Hi guys .. I have completed my last quest of Season 9 ... I am happy that I got dragon Legendary reward card in quest .. before season end See snapshots ..   Posted using [Partiko Android](https://partiko.app/referral/steallion)
author | steallion |
---|---|
permlink | last-quest-pack-opened-and-got-legendary-before-season-end-4zwj49uv |
category | steemmonsters |
json_metadata | {"tags":["steemmonsters","quest","cards","partiko","reaward"],"image":["https://d1vof77qrk4l5q.cloudfront.net/img/1155566e724a42fd94d180da2c13a7f83492fafe.png"],"app":"partiko"} |
created | 2019-03-16 05:19:09 |
last_update | 2019-03-16 05:19:09 |
depth | 0 |
children | 4 |
last_payout | 2019-03-23 05:19:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.208 HBD |
curator_payout_value | 0.021 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 417 |
author_reputation | 14,790,652,523,761 |
root_title | "Last quest pack opened and got Legendary before season end " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 81,392,940 |
net_rshares | 406,970,871,765 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gribgo | 0 | 154,666,832 | 100% | ||
munchmunch | 0 | 149,519,474 | 100% | ||
crypto.owl | 0 | 88,799,819 | 100% | ||
thomas.schmittt | 0 | 122,250,541 | 100% | ||
skyefox | 0 | 189,180,808 | 100% | ||
sporsho | 0 | 159,449,570 | 100% | ||
jayfox | 0 | 155,526,881 | 100% | ||
monaalexis27 | 0 | 154,088,858 | 100% | ||
ahmedelakehal | 0 | 155,061,736 | 100% | ||
engagement | 0 | 101,040,703 | 100% | ||
pes7md | 0 | 141,885,248 | 100% | ||
krasotka | 0 | 199,185,871 | 100% | ||
alanmirza | 0 | 175,487,675 | 100% | ||
ayahlicious | 0 | 188,288,507 | 100% | ||
loucolc79 | 0 | 150,992,281 | 100% | ||
eb637413 | 0 | 154,634,592 | 100% | ||
enlight100 | 0 | 111,719,937 | 100% | ||
dongiovanni | 0 | 157,982,671 | 100% | ||
adham | 0 | 93,524,094 | 100% | ||
ziada1o1 | 0 | 68,016,816 | 100% | ||
artur9010 | 0 | 160,302,636 | 100% | ||
italianguy | 0 | 154,889,268 | 100% | ||
reddits | 0 | 147,595,717 | 100% | ||
mikealvarezrd | 0 | 138,826,463 | 100% | ||
the1arty | 0 | 147,474,581 | 100% | ||
lenost | 0 | 155,105,009 | 100% | ||
urdu | 0 | 146,470,559 | 100% | ||
kumaran444 | 0 | 195,413,519 | 100% | ||
jotmax | 0 | 129,214,614 | 100% | ||
mandolincarls | 0 | 152,338,233 | 100% | ||
andronik | 0 | 139,527,531 | 100% | ||
the-commentator | 0 | 152,196,753 | 100% | ||
tariqmalik | 0 | 147,554,537 | 100% | ||
izsatu | 0 | 146,433,624 | 100% | ||
karimchi | 0 | 146,433,574 | 100% | ||
solan | 0 | 146,433,549 | 100% | ||
dot321 | 0 | 146,432,497 | 100% | ||
netzwerk | 0 | 146,433,984 | 100% | ||
deza | 0 | 146,432,497 | 100% | ||
chi123 | 0 | 146,394,787 | 100% | ||
kwaks | 0 | 146,226,586 | 100% | ||
shushan | 0 | 146,394,733 | 100% | ||
wnkin | 0 | 146,394,759 | 100% | ||
molokwu | 0 | 52,013,387 | 100% | ||
jinnn | 0 | 152,336,608 | 100% | ||
evangelio | 0 | 188,729,245 | 100% | ||
shsdd642 | 0 | 146,437,532 | 100% | ||
newperk | 0 | 146,293,503 | 100% | ||
mcbeph | 0 | 146,293,503 | 100% | ||
snodung | 0 | 146,325,565 | 100% | ||
htf32 | 0 | 152,170,358 | 100% | ||
peps | 0 | 146,203,897 | 100% | ||
patari | 0 | 147,634,908 | 100% | ||
eparrot | 0 | 146,436,581 | 100% | ||
cardif | 0 | 152,290,368 | 100% | ||
fungus | 0 | 146,364,812 | 100% | ||
breasa | 0 | 146,364,891 | 100% | ||
zaminon | 0 | 146,437,560 | 100% | ||
loralai | 0 | 147,556,293 | 100% | ||
borav | 0 | 166,374,907 | 100% | ||
pbgreenpoint | 0 | 177,940,345 | 100% | ||
cryptosigh | 0 | 146,398,948 | 100% | ||
crows | 0 | 146,432,444 | 100% | ||
egos | 0 | 146,321,480 | 100% | ||
noticierobitcoin | 0 | 102,858,872 | 100% | ||
holoe | 0 | 146,398,948 | 100% | ||
barbados | 0 | 146,394,808 | 100% | ||
barcroft | 0 | 147,485,421 | 100% | ||
carverdelic | 0 | 189,844,585 | 100% | ||
educ.leb | 0 | 101,070,289 | 100% | ||
onejoe | 0 | 153,923,191 | 100% | ||
htr34 | 0 | 146,400,491 | 100% | ||
necromancers | 0 | 146,360,751 | 100% | ||
quwa | 0 | 146,360,751 | 100% | ||
orangeogre | 0 | 202,910,186 | 100% | ||
hereforawhile | 0 | 206,631,252 | 100% | ||
khatisam4 | 0 | 145,547,956 | 100% | ||
guinsoo | 0 | 199,932,248 | 100% | ||
travelmuse | 0 | 156,831,052 | 100% | ||
daiky69 | 0 | 104,412,495 | 100% | ||
tripathiji | 0 | 146,946,590 | 100% | ||
black-stork | 0 | 151,267,173 | 100% | ||
rizal.konoha2 | 0 | 59,648,799 | 100% | ||
followforupvotes | 0 | 7,656,382,254 | 14% | ||
thedoctor123 | 0 | 147,806,363 | 100% | ||
pkvlogs | 0 | 62,937,765 | 100% | ||
shehbaznawaz | 0 | 153,506,238 | 100% | ||
shollstun | 0 | 72,884,089 | 100% | ||
waqasahmad | 0 | 146,367,202 | 100% | ||
jexpro | 0 | 153,237,472 | 100% | ||
tailinks | 0 | 156,505,523 | 100% | ||
letsmakes | 0 | 79,195,276 | 100% | ||
crissu | 0 | 131,209,196 | 100% | ||
number-station | 0 | 147,556,293 | 100% | ||
kwonn | 0 | 64,085,659 | 100% | ||
sscomm | 0 | 184,004,905 | 100% | ||
phyowaiaung | 0 | 100,512,710 | 100% | ||
asmi140 | 0 | 127,644,249 | 100% | ||
masudrana | 0 | 173,480,879 | 100% | ||
dandi | 0 | 147,441,672 | 100% | ||
exprmnt | 0 | 158,948,086 | 100% | ||
adam.john | 0 | 56,613,644 | 100% | ||
danzy | 0 | 203,217,714 | 100% | ||
danpro | 0 | 147,486,275 | 100% | ||
aoa | 0 | 147,576,532 | 100% | ||
cryptobuds | 0 | 123,370,879 | 100% | ||
tetra | 0 | 147,576,532 | 100% | ||
youngky | 0 | 141,606,873 | 100% | ||
lotterysbd | 0 | 180,648,364 | 100% | ||
alonetime | 0 | 151,067,181 | 100% | ||
gadgetsan | 0 | 140,367,932 | 100% | ||
cwen | 0 | 155,358,810 | 100% | ||
chazzy | 0 | 198,432,755 | 100% | ||
chuchu-cordova | 0 | 338,946,515 | 100% | ||
selfish | 0 | 146,758,700 | 100% | ||
florenta | 0 | 156,575,288 | 100% | ||
omojesus | 0 | 93,466,629 | 100% | ||
decentropia | 0 | 128,905,698 | 100% | ||
marc99 | 0 | 158,849,046 | 100% | ||
candylady | 0 | 199,756,909 | 100% | ||
rabiul23 | 0 | 172,241,745 | 100% | ||
dalee | 0 | 149,975,872 | 100% | ||
kasou80 | 0 | 129,290,243 | 100% | ||
lovemice88 | 0 | 92,195,243 | 100% | ||
antoniojmp | 0 | 141,023,886 | 100% | ||
ladytsfrancine | 0 | 175,181,905 | 100% | ||
businessman12 | 0 | 133,212,771 | 100% | ||
salmansaleem | 0 | 54,493,939 | 100% | ||
rihardszaimonts | 0 | 153,757,144 | 100% | ||
randomatrix | 0 | 147,370,633 | 100% | ||
hoosain | 0 | 176,002,055 | 100% | ||
kranich | 0 | 150,100,078 | 100% | ||
rexlito | 0 | 151,065,895 | 100% | ||
juniormanuel | 0 | 208,505,676 | 50% | ||
steem-plus | 0 | 124,905,341,614 | 7.96% | ||
anushkasingh | 0 | 166,921,990 | 100% | ||
zekans84 | 0 | 155,217,509 | 100% | ||
paulrajaaaaah | 0 | 205,671,335 | 100% | ||
aiteran | 0 | 145,846,151 | 100% | ||
timbicktwo | 0 | 178,970,374 | 50% | ||
ajulu | 0 | 154,137,939 | 100% | ||
benturs | 0 | 59,097,978 | 100% | ||
appanthalamari | 0 | 49,586,039 | 100% | ||
surmurappthukan | 0 | 76,421,384 | 100% | ||
gopiselvan | 0 | 153,056,123 | 100% | ||
trendingtube | 0 | 159,437,102 | 100% | ||
fcalabuig | 0 | 94,133,712 | 100% | ||
yadyasir | 0 | 160,886,624 | 100% | ||
sutakamusuvelan | 0 | 64,672,953 | 100% | ||
garyph | 0 | 53,675,169 | 100% | ||
habercitr | 0 | 177,357,362 | 100% | ||
geezee887 | 0 | 147,643,452 | 100% | ||
garkon74 | 0 | 146,530,109 | 100% | ||
mdsafwankhan | 0 | 146,989,457 | 100% | ||
digijah | 0 | 52,878,121 | 100% | ||
piyasmarty121287 | 0 | 175,345,302 | 100% | ||
ecuaminte | 0 | 149,077,164 | 100% | ||
armanh17 | 0 | 168,398,300 | 100% | ||
manfoundstanding | 0 | 155,513,107 | 100% | ||
hotrix | 0 | 155,193,841 | 100% | ||
mukumar7365 | 0 | 131,229,601 | 100% | ||
hasagdrthgg764 | 0 | 63,118,646 | 100% | ||
rosssseeee4gg | 0 | 50,195,243 | 100% | ||
jibspark | 0 | 122,621,078 | 100% | ||
funatoz | 0 | 119,227,502 | 100% | ||
khanrony | 0 | 157,722,010 | 100% | ||
sagheer46 | 0 | 79,320,386 | 100% | ||
nishadhasan | 0 | 159,934,521 | 100% | ||
caner | 0 | 183,814,278 | 100% | ||
bahadirk | 0 | 87,692,424 | 100% | ||
ungest | 0 | 181,739,475 | 100% | ||
klomas | 0 | 130,905,678 | 100% | ||
green.zaman | 0 | 202,707,305 | 100% | ||
reyha | 0 | 155,170,003 | 100% | ||
sdsonjoy | 0 | 150,651,493 | 100% | ||
mesafe | 0 | 346,690,148 | 5% | ||
mojubare | 0 | 146,173,137 | 100% | ||
cryptohurri | 0 | 144,197,238 | 100% | ||
ufuk | 0 | 165,098,485 | 100% | ||
omeratagun | 0 | 187,365,194 | 100% | ||
hridoy23 | 0 | 152,769,349 | 100% | ||
resteemedvote | 0 | 168,451,368 | 100% | ||
mybitcoinacademy | 0 | 189,677,977 | 100% | ||
aka-alias | 0 | 173,813,877 | 100% | ||
ronnn | 0 | 141,376,148 | 100% | ||
brainfarts | 0 | 156,331,693 | 100% | ||
vicmariki | 0 | 114,387,529 | 100% | ||
cracksnews | 0 | 154,581,252 | 100% | ||
sumeet9696 | 0 | 107,757,383 | 100% | ||
subramanimur638 | 0 | 131,714,418 | 100% | ||
skymoelay | 0 | 153,297,937 | 100% | ||
mdbasar | 0 | 67,771,495 | 100% | ||
ademkrgl | 0 | 154,774,408 | 100% | ||
billibong | 0 | 155,328,500 | 100% | ||
rifat956 | 0 | 105,717,396 | 100% | ||
pianocea | 0 | 84,237,220 | 100% | ||
consigli | 0 | 110,718,224 | 100% | ||
josegregorio | 0 | 156,041,770 | 100% | ||
azaanwrites | 0 | 157,576,253 | 100% | ||
tosyne2much | 0 | 169,584,550 | 100% | ||
mdoo824 | 0 | 186,715,338 | 100% | ||
rajat7254 | 0 | 147,606,705 | 100% | ||
geeechoes | 0 | 156,743,035 | 100% | ||
aninhasalegre | 0 | 144,769,540 | 100% | ||
umm | 0 | 201,908,821 | 100% | ||
khan24299 | 0 | 138,643,657 | 100% | ||
plloi | 0 | 100,971,075 | 100% | ||
gamecommunity | 0 | 153,001,149 | 100% | ||
yumita | 0 | 252,080,799 | 50% | ||
baycan | 0 | 97,262,368 | 2.5% | ||
concession | 0 | 64,367,543 | 100% | ||
ysnemrr | 0 | 88,431,491 | 100% | ||
ryacha21 | 0 | 147,949,573 | 100% | ||
carnelian | 0 | 165,230,247 | 100% | ||
code91 | 0 | 154,736,486 | 100% | ||
qamar1 | 0 | 148,094,685 | 100% | ||
toymaster | 0 | 193,064,967 | 100% | ||
azouoza | 0 | 119,386,905 | 100% | ||
bizarreart | 0 | 52,395,240 | 100% | ||
ninegags | 0 | 135,907,077 | 100% | ||
kassu | 0 | 83,110,399 | 100% | ||
jibril14 | 0 | 151,690,085 | 100% | ||
harj | 0 | 198,030,442 | 100% | ||
greycrasan | 0 | 155,269,640 | 100% | ||
omega.wallet | 0 | 79,508,762 | 100% | ||
kwangjaggle | 0 | 166,967,674 | 100% | ||
droikfire | 0 | 140,679,319 | 100% | ||
davidsiedoma | 0 | 188,783,106 | 100% | ||
badmusgreene | 0 | 9,915,175,722 | 50% | ||
angeal | 0 | 52,916,412 | 100% | ||
rezaerfiandes | 0 | 120,911,111 | 100% | ||
buttpacker | 0 | 166,987,274 | 100% | ||
dee-y | 0 | 158,813,545 | 100% | ||
sixfrom49 | 0 | 77,100,972 | 100% | ||
dissolve | 0 | 164,551,426 | 100% | ||
lliamwacv | 0 | 511,292,973 | 100% | ||
valorhispano | 0 | 426,875,533 | 100% | ||
bubbleboy | 0 | 168,188,624 | 100% | ||
alejandromata | 0 | 155,563,573 | 100% | ||
flemmy | 0 | 107,281,551 | 100% | ||
vilma17 | 0 | 153,668,765 | 100% | ||
chibikko-snap | 0 | 61,525,344 | 100% | ||
squares | 0 | 132,953,806 | 100% | ||
xomemes | 0 | 183,837,839 | 100% | ||
cinthi28 | 0 | 252,097,622 | 50% | ||
iskra74 | 0 | 136,377,924 | 100% | ||
steiker1 | 0 | 604,404,648 | 50% | ||
livsky | 0 | 153,996,596 | 100% | ||
fionagan | 0 | 181,037,286 | 100% | ||
jackmanblue | 0 | 252,097,622 | 50% | ||
apenjoch6 | 0 | 191,310,059 | 100% | ||
aaa52 | 0 | 153,646,578 | 100% | ||
archet | 0 | 179,797,004 | 100% | ||
ivanbukin | 0 | 93,054,503 | 100% | ||
avnigenc | 0 | 155,969,860 | 100% | ||
robomode | 0 | 165,551,216 | 100% | ||
mahmudmia67 | 0 | 151,028,718 | 100% | ||
supermarioop | 0 | 144,992,279 | 100% | ||
gabryelleol | 0 | 105,326,638 | 100% | ||
smertsen | 0 | 72,849,685 | 100% | ||
resan | 0 | 159,509,625 | 100% | ||
netscape101 | 0 | 152,076,085 | 100% | ||
funstation | 0 | 146,585,778 | 100% | ||
mfunbee | 0 | 147,731,046 | 100% | ||
thetargaryen | 0 | 74,809,742 | 100% | ||
carlostattooart | 0 | 251,851,910 | 50% | ||
kamux29 | 0 | 251,411,298 | 50% | ||
mygoodgrabs | 0 | 73,936,950 | 100% | ||
aqib-ashiq | 0 | 153,344,398 | 100% | ||
jeffspace | 0 | 207,017,682 | 100% | ||
programminghub | 0 | 203,087,562 | 100% | ||
bailame | 0 | 152,031,183 | 100% | ||
deller89 | 0 | 118,122,946 | 100% | ||
robixd | 0 | 183,980,605 | 100% | ||
nenafit | 0 | 80,209,625 | 100% | ||
samiun | 0 | 109,860,230 | 100% | ||
ibez | 0 | 70,126,226 | 20% | ||
ilhamudi | 0 | 158,412,652 | 100% | ||
masjenk | 0 | 51,246,133 | 100% | ||
tstarnes | 0 | 157,634,502 | 100% | ||
abu-banderas | 0 | 167,351,616 | 100% | ||
chriskun | 0 | 53,047,581 | 100% | ||
whalewars | 0 | 57,236,351 | 100% | ||
smsulaiman | 0 | 115,809,401 | 100% | ||
xtian2121 | 0 | 122,530,551 | 100% | ||
nurgulozkan | 0 | 145,052,819 | 100% | ||
sedas | 0 | 157,042,830 | 100% | ||
bym | 0 | 189,739,955 | 100% | ||
wa2qr | 0 | 149,506,449 | 100% | ||
pakjos | 0 | 88,687,106 | 100% | ||
zihad16 | 0 | 138,828,568 | 100% | ||
waxherman | 0 | 180,900,555 | 100% | ||
a000 | 0 | 183,364,077 | 100% | ||
pricelessrita | 0 | 156,855,639 | 100% | ||
gunner4107 | 0 | 110,503,324 | 100% | ||
naim62 | 0 | 192,571,350 | 100% | ||
cosmodeluzgd | 0 | 251,450,285 | 50% | ||
classicmeme | 0 | 92,370,099 | 100% | ||
olympian | 0 | 51,772,511 | 100% | ||
gunner4108 | 0 | 60,503,324 | 100% | ||
muhasib | 0 | 154,801,712 | 100% | ||
leokim | 0 | 149,568,690 | 100% | ||
ajcordenete | 0 | 148,733,862 | 100% | ||
gumegxgolgom | 0 | 151,599,377 | 100% | ||
aansyuhada | 0 | 82,707,338 | 100% | ||
mumin007 | 0 | 174,226,628 | 100% | ||
katzenlady | 0 | 145,584,692 | 100% | ||
oscardjld | 0 | 147,661,722 | 100% | ||
adrianamota | 0 | 252,097,622 | 50% | ||
povoq | 0 | 199,146,389 | 100% | ||
steallion | 0 | 24,237,937,460 | 100% | ||
xwt | 0 | 158,810,590 | 100% | ||
deathblow | 0 | 157,204,075 | 100% | ||
darlene.kitchen | 0 | 107,268,807 | 100% | ||
thetufan | 0 | 186,927,996 | 100% | ||
yikici | 0 | 133,472,618 | 100% | ||
oclinton | 0 | 2,081,329,191 | 50% | ||
priok | 0 | 128,251,464 | 100% | ||
adelliana | 0 | 200,954,816 | 100% | ||
reff0412 | 0 | 146,406,317 | 100% | ||
themudstar | 0 | 118,197,952 | 100% | ||
musicbot | 0 | 98,322,653 | 100% | ||
steemtux | 0 | 153,958,788 | 100% | ||
rozario | 0 | 170,681,524 | 100% | ||
bomaprecious | 0 | 157,117,077 | 100% | ||
devinesoul | 0 | 148,060,032 | 100% | ||
iwill | 0 | 186,466,936 | 100% | ||
schatalie | 0 | 158,786,489 | 100% | ||
steemtradecards | 0 | 198,097,385 | 100% | ||
jaineel | 0 | 165,834,195 | 100% | ||
charlieheart | 0 | 155,441,057 | 100% | ||
icosandcryptos | 0 | 147,615,066 | 100% | ||
edyscout81 | 0 | 173,111,329 | 100% | ||
cryptoletter | 0 | 206,584,211 | 100% | ||
jahid254039 | 0 | 153,720,707 | 100% | ||
resteem.service | 0 | 89,494,446 | 100% | ||
lafifi | 0 | 155,207,588 | 100% | ||
synerqix | 0 | 154,747,197 | 100% | ||
pollob | 0 | 94,450,147 | 100% | ||
aaeesha | 0 | 97,795,619 | 100% | ||
antonius1979 | 0 | 113,420,680 | 100% | ||
freewebcoins | 0 | 167,809,720 | 100% | ||
themistress | 0 | 61,452,428 | 100% | ||
djmom | 0 | 74,298,014 | 100% | ||
sightstep | 0 | 72,538,238 | 100% | ||
steemhealthcare | 0 | 168,415,317 | 100% | ||
sdr-9 | 0 | 164,054,350 | 100% | ||
bitmy | 0 | 143,667,097 | 100% | ||
alessias | 0 | 144,865,350 | 100% | ||
hellp | 0 | 144,788,937 | 100% | ||
gonow | 0 | 144,842,659 | 100% | ||
hii | 0 | 144,842,659 | 100% | ||
foribex | 0 | 157,945,217 | 100% | ||
nyuntwin | 0 | 207,328,521 | 100% | ||
johannrandall | 0 | 88,775,092 | 100% | ||
mahiuddinkhan | 0 | 171,920,088 | 100% | ||
sofia-darling | 0 | 143,939,039 | 100% | ||
riemanntv | 0 | 84,637,906 | 100% | ||
johnjacobs | 0 | 144,794,213 | 100% | ||
sbi5 | 0 | 16,551,782,213 | 7.42% | ||
brickbuilds | 0 | 58,796,567 | 100% | ||
visitportugal | 0 | 58,286,474 | 100% | ||
sofiapinhas | 0 | 186,303,111 | 100% | ||
upvoteup | 0 | 154,945,039 | 100% | ||
sugarsteem | 0 | 158,037,759 | 100% | ||
inteligente | 0 | 76,679,607 | 100% | ||
jacklloyd | 0 | 147,862,625 | 100% | ||
williamhaynes | 0 | 147,862,345 | 100% | ||
maxavila | 0 | 147,863,071 | 100% | ||
dalethames | 0 | 147,862,625 | 100% | ||
sarahtiffany | 0 | 147,860,682 | 100% | ||
nadiapasko | 0 | 147,835,367 | 100% | ||
jaymemahan | 0 | 150,661,313 | 100% | ||
harmaa | 0 | 149,327,055 | 100% | ||
doodlebl | 0 | 97,328,652 | 100% | ||
richardgreen | 0 | 144,432,972 | 100% | ||
saidkech51 | 0 | 196,697,757 | 100% | ||
wilsonthe | 0 | 58,222,165 | 100% | ||
osakaghoul | 0 | 185,972,006 | 100% | ||
under-dog | 0 | 183,131,216 | 100% | ||
heidispencer | 0 | 144,863,599 | 100% | ||
heidispencers | 0 | 144,863,599 | 100% | ||
pennydwilliams | 0 | 144,791,798 | 100% | ||
rosacruse | 0 | 144,791,798 | 100% | ||
jenniferevans | 0 | 144,800,518 | 100% | ||
marthacruse | 0 | 144,863,599 | 100% | ||
jacquelinebrown | 0 | 144,863,621 | 100% | ||
jacquelinen | 0 | 144,795,798 | 100% | ||
pennijholmess | 0 | 144,791,798 | 100% | ||
pennyaustin | 0 | 144,796,544 | 100% | ||
pennyy | 0 | 147,859,064 | 100% | ||
gracehodgson | 0 | 147,863,178 | 100% | ||
rebeccamfrew | 0 | 144,827,930 | 100% | ||
dariasetliff | 0 | 144,831,931 | 100% | ||
strategema | 0 | 148,314,181 | 100% | ||
carolynmcdonald | 0 | 147,995,649 | 100% | ||
stephaniepowell | 0 | 150,657,192 | 100% | ||
chloeclarkson | 0 | 147,995,845 | 100% | ||
wesleybates | 0 | 141,755,001 | 100% | ||
justinallison | 0 | 141,759,044 | 100% | ||
alyciagordan | 0 | 141,925,861 | 100% | ||
edorramira | 0 | 141,771,465 | 100% | ||
partiko | 0 | 47,681,399,933 | 0.5% | ||
glubina | 0 | 458,337,433 | 100% | ||
backupfile | 0 | 150,978,769 | 100% | ||
glanter22 | 0 | 147,058,195 | 100% | ||
cisiagil | 0 | 167,439,481 | 100% | ||
ntamntam | 0 | 150,493,848 | 100% | ||
calicabre | 0 | 150,294,248 | 100% | ||
moelout | 0 | 142,351,948 | 100% | ||
konlon | 0 | 146,868,681 | 100% | ||
eliassamuel | 0 | 105,433,384 | 100% | ||
dayana2000 | 0 | 142,728,616 | 100% | ||
bukuem | 0 | 113,670,801 | 100% | ||
mohsenpsh | 0 | 179,889,961 | 100% | ||
steem.curator | 0 | 145,283,371 | 100% | ||
cryptofund-vo | 0 | 198,369,039 | 100% | ||
trazar | 0 | 196,434,556 | 100% | ||
skmedia | 0 | 139,922,212 | 100% | ||
measureable | 0 | 147,167,744 | 100% | ||
baroqueecstasy | 0 | 72,161,248 | 100% | ||
cryptoauthority | 0 | 151,561,390 | 100% | ||
admetoslab | 0 | 72,433,451 | 100% | ||
shunnedscarab55 | 0 | 911,280,136 | 75% | ||
bletheim | 0 | 166,975,521 | 100% | ||
avantika | 0 | 107,609,235 | 100% | ||
geoffreym | 0 | 141,771,492 | 100% | ||
markmlyon | 0 | 144,832,129 | 100% | ||
philipv | 0 | 141,927,318 | 100% | ||
charlesvv | 0 | 141,784,868 | 100% | ||
wai1 | 0 | 142,618,961 | 100% | ||
hendrickson | 0 | 148,002,249 | 100% | ||
derickbarron | 0 | 141,759,703 | 100% | ||
johnford | 0 | 147,995,873 | 100% | ||
christobillings | 0 | 147,995,797 | 100% | ||
kevinchaney | 0 | 150,661,313 | 100% | ||
rahmanmitu | 0 | 64,902,323 | 100% | ||
beelin | 0 | 147,669,185 | 100% | ||
land1 | 0 | 145,413,017 | 100% | ||
matpetar | 0 | 145,257,721 | 100% | ||
reneeblack | 0 | 187,878,236 | 100% | ||
steeming-hot | 0 | 0 | 0.02% | ||
lancesoler | 0 | 143,668,796 | 100% | ||
mrsteem.com | 0 | 141,739,908 | 100% | ||
curationkiwi | 0 | 138,410,891 | 100% | ||
martymnp | 0 | 192,096,162 | 100% | ||
claubzs | 0 | 207,728,067 | 100% | ||
steemybot | 0 | 131,335,253 | 100% | ||
steemjet-support | 0 | 158,967,210 | 100% | ||
ghostshoes | 0 | 72,012,682 | 100% | ||
becan | 0 | 138,232,281 | 100% | ||
forevernihilist | 0 | 107,586,321 | 100% | ||
islaybeauty | 0 | 122,458,249 | 100% | ||
callybendt | 0 | 71,982,121 | 100% | ||
dream9 | 0 | 143,614,944 | 100% | ||
steemit-games | 0 | 137,530,371 | 100% | ||
chyril | 0 | 153,631,961 | 100% | ||
eprophetic | 0 | 72,160,842 | 100% | ||
bengal-triger | 0 | 199,217,637 | 100% | ||
moneymantra | 0 | 145,923,141 | 100% | ||
abhayv | 0 | 71,896,970 | 100% | ||
laughingbudhha | 0 | 155,386,643 | 100% | ||
jeetrathour | 0 | 71,875,043 | 100% | ||
amdatsible | 0 | 166,135,902 | 100% | ||
emmyluluameh | 0 | 63,519,270 | 50% | ||
hatotobot | 0 | 189,148,953 | 100% | ||
pradeep5555 | 0 | 156,919,178 | 100% | ||
rjfinance | 0 | 154,136,108 | 100% | ||
donimo | 0 | 158,107,607 | 100% | ||
mare-serenitatis | 0 | 185,316,369 | 100% | ||
manicminer | 0 | 153,920,720 | 100% | ||
kusciviltisi | 0 | 100,646,836 | 100% | ||
gullyfoyle | 0 | 118,381,178 | 100% | ||
stocksfetcher | 0 | 165,728,508 | 100% | ||
whatsontrend | 0 | 1,682,553,326 | 100% | ||
saubhikbiswas338 | 0 | 250,340,893 | 50% | ||
munnacse | 0 | 146,686,748 | 100% | ||
partiko-promoter | 0 | 97,297,313,540 | 36.61% | ||
mehdinaqvi | 0 | 86,226,455 | 100% | ||
junaidsk | 0 | 55,506,290 | 100% | ||
dliveadvertising | 0 | 88,903,200 | 100% | ||
accountcreators | 0 | 74,893,086 | 100% | ||
marwamohamed | 0 | 551,901,957 | 100% | ||
sugitv | 0 | 73,769,341 | 100% | ||
sherdzio | 0 | 61,472,399 | 75% | ||
michealclauri | 0 | 975,222,325 | 50% | ||
perspicaz | 0 | 72,455,043 | 100% | ||
geovaniiworld | 0 | 48,906,764 | 50% | ||
adamkhoo | 0 | 71,270,941 | 100% | ||
thisorthese | 0 | 157,128,841 | 100% | ||
steemitbuzz | 0 | 0 | 1% | ||
zeushispania | 0 | 73,954,981 | 100% | ||
hidro | 0 | 98,636,554 | 100% | ||
anneeerotique | 0 | 71,328,703 | 100% | ||
primeworld | 0 | 101,134,303 | 100% | ||
sojucaps | 0 | 190,522,401 | 100% | ||
ppss | 0 | 157,007,747 | 100% | ||
achol | 0 | 158,068,638 | 100% | ||
romanreign | 0 | 811,376,885 | 10% | ||
hunter-id | 0 | 145,319,415 | 100% | ||
detke | 0 | 205,535,507 | 100% | ||
hennis | 0 | 82,157,425 | 100% | ||
ugbolily | 0 | 154,300,494 | 100% | ||
miciah | 0 | 113,241,078 | 100% | ||
duyhuynh | 0 | 93,916,986 | 100% | ||
nukwu | 0 | 150,968,067 | 100% | ||
settle-down-nerd | 0 | 59,112,688 | 100% | ||
not-a-monster | 0 | 147,528,692 | 100% | ||
i-am-sofa-king | 0 | 93,568,730 | 100% | ||
eatmeat | 0 | 143,420,600 | 100% | ||
dear01 | 0 | 55,741,105 | 100% | ||
devske | 0 | 153,609,869 | 100% |
As a follower of @followforupvotes this post has been randomly selected and upvoted! Enjoy your upvote and have a great day! <center><sup>Looking for some fun games to play on Steemit? Try your luck with [Magicdice](https://magic-dice.com/?ref=followforupvotes) or [Drugwars]( https://staging.drugwars.io/#!/ref/@followforupvotes)</sup></center>
author | followforupvotes |
---|---|
permlink | re-steallion-last-quest-pack-opened-and-got-legendary-before-season-end-4zwj49uv-20190316t053310127z |
category | steemmonsters |
json_metadata | "" |
created | 2019-03-16 05:33:12 |
last_update | 2019-03-16 05:33:12 |
depth | 1 |
children | 0 |
last_payout | 2019-03-23 05:33:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 368 |
author_reputation | 24,665,782,446,239 |
root_title | "Last quest pack opened and got Legendary before season end " |
beneficiaries | [] |
