Within 24 hours, my YouTube channel has received two community guidelines strikes - likely as a result of a mass flagging campaign - and is now on the verge of total deletion. Please respectfully contact Team YouTube and alert them to this injustice. "Almost immediately after returning from a speaking tour of Australia and New Zealand, and after getting my final all-clear cancer checkup, the YouTube strikes against Freedomain Radio - the world's most popular philosophy show - began. Apparently, I had "violated community standards" by publishing a short video last year entitled "The Death of White Males," which discussed the decline in life expectancy for white males, in part due to the opioid crisis. The next day, Wednesday, I awoke to another strike, this time for a discussion I had with UK journalist Katie Hopkins. Now, as I write this, two other Freedomain Radio videos have been set to 'Private' by YouTube and locked. One was called "What Pisses Me Off About the YouTube Child Sex Scandal," and the other was a chat I had with Tom Golden, a psychotherapist and the author of βHelping Mothers be Closer to Their Sons: Understanding the Unique World of Boysβ and βThe Way Men Heal.β I have poured 12 years of my life into my YouTube channel, with thousands of videos, hundreds of thousands of subscribers, and hundreds of millions of views. In particular, I am proud of promoting Peaceful Parenting, convincing countless parents to stop hitting their children, and start negotiating instead. As it stands, I am unable to publish to YouTube for two weeks. Today my channel hangs by a thread and could be destroyed at any moment. Whether it survives is not up to me, since I have always striven to tell the truth. The future of philosophy is now up to YouTube, and it is up to you. You can help me, Freedomain Radio, philosophy and the world by letting YouTube know what you think. Please do so firmly, politely and respectfully by contacting @TeamYouTube. This is a time for community action. YouTube is making a terrible mistake, but it's not too late to save philosophy. Please act now - tomorrow may be too late."
author | stefan.molyneux |
---|---|
permlink | my-youtube-channel-is-on-the-verge-of-deletion |
category | politics |
json_metadata | {"tags":["politics","youtube","free-speech"],"users":["teamyoutube"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-08-15 15:07:21 |
last_update | 2018-08-15 15:07:21 |
depth | 0 |
children | 53 |
last_payout | 2018-08-22 15:07:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 21.576 HBD |
curator_payout_value | 6.075 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,143 |
author_reputation | 58,154,443,382,650 |
root_title | "My YouTube Channel Is On The Verge Of Deletion" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 68,285,377 |
net_rshares | 20,483,079,398,699 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
erath | 0 | 23,854,487,727 | 100% | ||
friend5 | 0 | 324,504,436,821 | 100% | ||
stan | 0 | 963,336,132,475 | 100% | ||
twiceuponatime | 0 | 159,800,999,823 | 100% | ||
onceuponatime | 0 | 4,978,041,976,927 | 100% | ||
marginal | 0 | 20,260,755,043 | 100% | ||
steem-samiam | 0 | 170,332,488,484 | 100% | ||
piedpiper | 0 | 40,513,066,250 | 100% | ||
nomoreheroes7 | 0 | 904,367,373 | 100% | ||
full-measure | 0 | 116,856,555,401 | 37% | ||
cryptoctopus | 0 | 6,215,326,132,373 | 100% | ||
lola-carola | 0 | 1,572,774,298 | 5% | ||
cryptohead | 0 | 20,890,122,681 | 100% | ||
arzy | 0 | 140,819,265 | 100% | ||
eric-boucher | 0 | 170,233,876,803 | 50% | ||
hedge-x | 0 | 49,662,566,038 | 100% | ||
kus-knee | 0 | 2,123,003,703,471 | 100% | ||
michaelx | 0 | 189,021,499,052 | 100% | ||
grandpere | 0 | 197,031,065,279 | 50% | ||
brett-barth | 0 | 240,407,694 | 100% | ||
ausbitbank | 0 | 386,261,436,089 | 5% | ||
bitland | 0 | 7,721,021,217 | 25% | ||
bobbylee | 0 | 298,874,202,500 | 20% | ||
raymondspeaks | 0 | 6,737,594,769 | 50% | ||
cryptojoy.com | 0 | 103,788,253 | 50% | ||
joshglen | 0 | 8,016,871,006 | 100% | ||
havok777 | 0 | 32,769,450,288 | 16% | ||
anarcist69 | 0 | 2,060,494,597 | 50% | ||
stevescriber | 0 | 153,884,278 | 50% | ||
johnvibes | 0 | 17,145,572,384 | 20.01% | ||
stevescoins | 0 | 44,518,139,866 | 50% | ||
thepholosopher | 0 | 1,915,453,074 | 100% | ||
truconspiracy | 0 | 14,912,707,060 | 50% | ||
lasseehlers | 0 | -41,866,081,291 | -100% | ||
joshsigurdson | 0 | 365,218,313,789 | 100% | ||
greatwolf | 0 | 1,101,012,359 | 75% | ||
anarcho-andrei | 0 | 12,415,010,718 | 30% | ||
mattclarke | 0 | 586,745,536,878 | 50% | ||
nullpointer | 0 | 288,308,600 | 100% | ||
cause-no-harm | 0 | 86,509,331 | 50% | ||
culain | 0 | 427,162,547 | 100% | ||
pollux.one | 0 | 14,798,687,903 | 10% | ||
wakeupnd | 0 | 5,999,498,716 | 5% | ||
tftproject | 0 | 3,149,306,236 | 15% | ||
jimbobbill | 0 | 3,004,961,958 | 15% | ||
kjartan | 0 | 11,970,789,187 | 100% | ||
bluehorseshoe | 0 | 25,108,698,118 | 60% | ||
arrax | 0 | 3,704,583,167 | 100% | ||
morkrock | 0 | 81,148,634,627 | 50% | ||
jessepcook | 0 | 216,023,675 | 100% | ||
maloneyj55 | 0 | 859,940,502 | 100% | ||
philosophy.works | 0 | 1,368,953,139 | 100% | ||
whoib | 0 | 1,935,443,876 | 80% | ||
torsten | 0 | 6,024,430,297 | 100% | ||
mielia | 0 | 1,517,891,118 | 20% | ||
christymonty | 0 | 0 | 10% | ||
makinstuff | 0 | 7,245,277,973 | 100% | ||
drkarl | 0 | 2,885,771,792 | 100% | ||
roguewriter | 0 | 361,231,031 | 50% | ||
stu-precious | 0 | 696,475,438 | 100% | ||
starrkravenmaf | 0 | 15,562,034,671 | 100% | ||
decebal2dac | 0 | 7,239,133,090 | 100% | ||
hustletoparadise | 0 | 3,281,101,345 | 100% | ||
kristine | 0 | 634,201,061 | 50% | ||
felix.herrmann | 0 | 7,599,190,283 | 100% | ||
hoboway | 0 | 575,374,811 | 50% | ||
responsive | 0 | 1,347,724,984 | 100% | ||
bellastella | 0 | 917,258,888 | 10% | ||
pes7md | 0 | 1,077,559,415 | 50% | ||
pedrovillegas96 | 0 | 3,723,078,401 | 75% | ||
lovemetouchme2 | 0 | 19,879,631,464 | 11% | ||
darth-azrael | 0 | 11,288,721,359 | 25% | ||
rob-of-oz | 0 | 1,603,603,428 | 100% | ||
borepstein | 0 | 20,208,168,191 | 100% | ||
theghost1980 | 0 | 15,881,997,856 | 50% | ||
mendezand | 0 | 656,606,450 | 20% | ||
darth-cryptic | 0 | 7,943,686,432 | 100% | ||
ihsan19 | 0 | 935,540,820 | 100% | ||
lilwallay | 0 | 71,201,541 | 50% | ||
jgpro | 0 | 375,816,192 | 50% | ||
gmedley | 0 | 9,824,265,624 | 50% | ||
andy4475 | 0 | 1,919,614,553 | 70% | ||
pbock | 0 | 1,294,477,187 | 10% | ||
dyancuex | 0 | 1,004,816,862 | 50% | ||
xanadu | 0 | 691,163,475 | 50% | ||
toniesteem | 0 | 1,265,440,169 | 50% | ||
ljpaez | 0 | 1,255,905,996 | 50% | ||
hanjo42 | 0 | 772,447,229 | 50% | ||
michelios | 0 | 1,077,959,866 | 15% | ||
dhimmel | 0 | 425,591,526,183 | 100% | ||
cryptophunk | 0 | 307,029,846 | 50% | ||
michaelmerritt | 0 | 102,288,495 | 50% | ||
lizanomadsoul | 0 | 1,611,428,088 | 1% | ||
geeadams | 0 | 401,456,878 | 50% | ||
herfie | 0 | 134,220,934 | 50% | ||
moksamol | 0 | 13,131,462,131 | 50% | ||
getrichordie | 0 | 4,405,032,695 | 50% | ||
jdc | 0 | 808,855,944 | 15% | ||
boomjump | 0 | 3,113,150,979 | 100% | ||
redpill | 0 | 6,418,409,866 | 100% | ||
jacalf | 0 | 743,736,363 | 100% | ||
jade56 | 0 | 922,320,738 | 20% | ||
perspective001 | 0 | 0 | 100% | ||
head2themountain | 0 | 597,550,437 | 100% | ||
the-eliot | 0 | 15,672,438,900 | 50% | ||
lotfiuser | 0 | 383,690,918 | 50% | ||
apsistrading | 0 | 765,512,172 | 100% | ||
bargolis | 0 | 767,664,917 | 5% | ||
goldgoatsnguns | 0 | 8,254,036,430 | 25% | ||
aaliyahholt | 0 | 992,043,115 | 100% | ||
suerisue | 0 | 84,328,769,966 | 50% | ||
lazylizard | 0 | 610,390,398 | 100% | ||
pipks | 0 | 277,007,629 | 50% | ||
sureshnsnet | 0 | 318,188,183 | 50% | ||
rishadhaque | 0 | 243,113,094 | 50% | ||
riteshstark | 0 | 216,181,068 | 50% | ||
malicered | 0 | 79,784,016,309 | 100% | ||
carolynseymour | 0 | 686,071,671 | 50% | ||
leeuw | 0 | 8,241,704,085 | 5% | ||
pvtrickheaton | 0 | 305,393,644 | 50% | ||
twistychips | 0 | 84,665,180 | 5% | ||
kisom1 | 0 | 297,904,232 | 50% | ||
edb1984 | 0 | 1,401,631,150 | 100% | ||
steemanator | 0 | 485,226,373 | 100% | ||
smartgeek | 0 | 480,370,053 | 100% | ||
friesennerz | 0 | 2,168,023,443 | 50% | ||
koltci | 0 | 15,435,736,627 | 100% | ||
terz17 | 0 | 2,645,460,044 | 100% | ||
chrispy99 | 0 | 326,543,192 | 1% | ||
cobloc | 0 | 139,957,027 | 5% | ||
truthforce | 0 | 39,191,646,231 | 100% | ||
othniel | 0 | 347,555,718 | 50% | ||
jayna | 0 | 5,187,833,338 | 15% | ||
beyondthecrypto | 0 | 3,937,117,212 | 50% | ||
faluthi01 | 0 | 132,148,032 | 10% | ||
rival | 0 | 2,138,125,919 | 1% | ||
pyrslx | 0 | 568,939,013 | 100% | ||
mirhimayun | 0 | 141,781,714 | 10% | ||
netuoso | 0 | 89,590,327,417 | 100% | ||
ggd3yydze | 0 | 127,652,914 | 50% | ||
zacherybinx | 0 | 900,615,068 | 100% | ||
dysc0rd | 0 | 403,482,394 | 100% | ||
thedarksideshow | 0 | 7,636,594,467 | 100% | ||
warfeed | 0 | 417,151,918 | 50% | ||
makrotheblack | 0 | 2,834,322,712 | 50% | ||
matthewdavid | 0 | 17,661,821,271 | 100% | ||
jbfa | 0 | 113,650,719 | 10% | ||
melihkorkmaz | 0 | 166,841,689 | 100% | ||
blackmagic | 0 | 434,828,257 | 10% | ||
funnyfaces | 0 | 3,452,437,574 | 100% | ||
gps7530 | 0 | 198,414,581 | 50% | ||
goga | 0 | 134,817,484 | 100% | ||
oudekaas | 0 | 29,706,726,970 | 50% | ||
msageer | 0 | 154,035,786 | 50% | ||
bloodless | 0 | 586,355,797 | 100% | ||
mseuno | 0 | 463,262,605 | 100% | ||
hellosusu | 0 | 506,915,917 | 100% | ||
lemi | 0 | 289,180,921 | 50% | ||
baladod | 0 | 134,370,138 | 22% | ||
h2kgraphy | 0 | 78,891,249 | 50% | ||
mhel | 0 | 853,401,525 | 20% | ||
patriciareyes | 0 | 208,535,861 | 50% | ||
jarendesta | 0 | 250,304,683,227 | 50% | ||
patriciangela | 0 | 284,098,687 | 100% | ||
r3ap3r | 0 | 26,559,271,251 | 100% | ||
colmedwardsphoto | 0 | 4,787,177,209 | 100% | ||
sanderdieryck | 0 | 1,074,137,186 | 50% | ||
mahmuddin | 0 | 690,936,228 | 100% | ||
fujiwara | 0 | 187,370,310 | 100% | ||
tomcruse | 0 | 304,550,284 | 50% | ||
life.goals | 0 | 465,645,059 | 100% | ||
chunnorris | 0 | 599,826,690 | 50% | ||
drewzshots | 0 | 120,540,871 | 100% | ||
odibezeking | 0 | 124,547,106 | 50% | ||
dream.trip | 0 | 179,923,116 | 3% | ||
danielakreher | 0 | 187,883,755 | 30% | ||
mustika | 0 | 303,924,657 | 50% | ||
dxdei | 0 | 225,141,199 | 50% | ||
shippou95 | 0 | 836,220,889 | 50% | ||
viralfever | 0 | 241,076,609 | 50% | ||
bleyker | 0 | 441,389,182 | 100% | ||
wuzupin | 0 | 305,764,099 | 50% | ||
flight-87 | 0 | 280,600,571 | 50% | ||
jcmansah | 0 | 76,214,189 | 12.5% | ||
budifatria | 0 | 99,909,250 | 50% | ||
zahabu | 0 | 60,834,503 | 10% | ||
rizalmahrez | 0 | 583,909,881 | 100% | ||
bhim | 0 | 94,437,672 | 50% | ||
anatolich | 0 | 2,418,699,813 | 100% | ||
biplob12 | 0 | 285,698,473 | 50% | ||
nanwaiwaimyint | 0 | 194,585,083 | 50% | ||
mustaphaaoufi | 0 | 1,843,607,902 | 50% | ||
salim001 | 0 | 109,532,960 | 50% | ||
artoraly | 0 | 114,053,352 | 50% | ||
olayemzeecool | 0 | 298,002,131 | 50% | ||
safril21 | 0 | 298,411,249 | 50% | ||
jhanmervz | 0 | 108,439,715 | 50% | ||
evolutionnow | 0 | 660,658,618 | 50% | ||
sukro | 0 | 255,198,178 | 50% | ||
wolfgangwalden | 0 | 596,880,659 | 100% | ||
click3rs | 0 | 2,463,997,263 | 50% | ||
steemwija | 0 | 3,420,773,925 | 100% | ||
kittenpics | 0 | 84,223,821 | 25% | ||
juny21c | 0 | 89,533,815,889 | 50% | ||
circleoffriends | 0 | 718,890,421 | 50% | ||
f1assistance | 0 | 2,873,441,187 | 100% | ||
brandongiesing | 0 | 149,052,862 | 50% | ||
zanoni | 0 | 2,637,788,971 | 50% | ||
hillaryaa | 0 | 594,825,415 | 50% | ||
ckbahdon | 0 | 350,741,297 | 50% | ||
oscardavid | 0 | 304,546,530 | 50% | ||
ace69 | 0 | 1,942,032,458 | 50% | ||
superdavey | 0 | 1,237,487,019 | 50% | ||
iqbal84 | 0 | 145,573,918 | 50% | ||
thatterrioguy | 0 | 2,991,921,673 | 75% | ||
insanityisfree | 0 | 1,345,683,516 | 100% | ||
flountown | 0 | 232,930,452 | 10% | ||
alexr | 0 | 950,137,995 | 100% | ||
erikkun28 | 0 | 256,708,430 | 50% | ||
derekvonzarovich | 0 | 1,220,346,188 | 50% | ||
snowstorm231 | 0 | 249,324,239 | 75% | ||
ersi | 0 | 603,560,790 | 100% | ||
collennes | 0 | 444,167,804 | 100% | ||
gotgame | 0 | 859,353,927 | 50% | ||
preetisingh1993 | 0 | 398,861,093 | 50% | ||
ygriffiny | 0 | 204,702,264 | 100% | ||
kike313 | 0 | 243,359,601 | 50% | ||
poodai | 0 | 4,658,707,136 | 50% | ||
jacobkaled | 0 | 224,626,514 | 50% | ||
cryptocommand | 0 | 7,669,493,325 | 50% | ||
markmorbidity | 0 | 214,518,703 | 50% | ||
bobtucks | 0 | 237,720,905 | 50% | ||
akashnaik18 | 0 | 495,547,195 | 100% | ||
yazannew | 0 | 281,278,503 | 50% | ||
cmbugua | 0 | 216,499,599 | 50% | ||
happychild | 0 | 1,818,917,203 | 50% | ||
samdman | 0 | 216,632,651 | 50% | ||
mart101 | 0 | 430,850,344 | 100% | ||
peaceandwar | 0 | 13,834,951,634 | 50% | ||
maaz23 | 0 | 1,706,884,677 | 100% | ||
silasvogt | 0 | 238,848,515 | 50% | ||
justmeagain | 0 | 273,407,684 | 100% | ||
joendegz | 0 | 1,844,845,237 | 50% | ||
hrovat66 | 0 | 202,509,759 | 50% | ||
jesusj1 | 0 | 684,202,001 | 50% | ||
isaganicabrales | 0 | 402,252,231 | 50% | ||
grupobimbyaa | 0 | 121,987,753 | 25% | ||
bedusaini | 0 | 1,414,179,540 | 50% | ||
zenc | 0 | 287,285,657 | 50% | ||
kimchi-king | 0 | 1,515,404,080 | 50% | ||
zulfan88 | 0 | 328,572,566 | 50% | ||
untaljames | 0 | 1,260,475,414 | 70% | ||
gauttam | 0 | 226,953,498 | 10% | ||
hasim5164 | 0 | 235,213,679 | 50% | ||
informationwar | 0 | 312,807,135,193 | 100% | ||
g2wnlove | 0 | 152,480,578 | 25% | ||
normbond | 0 | 583,817,060 | 100% | ||
alcy | 0 | 2,652,314,036 | 50% | ||
bridgetdaniels | 0 | 446,968,922 | 100% | ||
dandan2013 | 0 | 132,297,747 | 25% | ||
photosdaily | 0 | 125,211,113 | 25% | ||
edmundang | 0 | 282,146,200 | 20% | ||
mdsaifultop | 0 | 304,793,616 | 50% | ||
direwolf | 0 | 17,244,291,224 | 44% | ||
underworld24 | 0 | 298,207,451 | 50% | ||
silverlining1 | 0 | 268,148,052 | 50% | ||
funstuff | 0 | 122,151,677 | 25% | ||
masud222 | 0 | 354,356,375 | 50% | ||
sayed53 | 0 | 238,396,735 | 50% | ||
advsamadhan | 0 | 173,818,071 | 50% | ||
prinzvalium | 0 | 77,038,680,180 | 100% | ||
pipo092281 | 0 | 276,732,072 | 50% | ||
onyfest | 0 | 561,690,709 | 50% | ||
dbddv01 | 0 | 175,361,947 | 20% | ||
whatstuff | 0 | 84,936,548 | 25% | ||
parag | 0 | 219,016,420 | 50% | ||
kimaben | 0 | 525,197,138 | 25% | ||
jetto | 0 | 305,360,275 | 50% | ||
ghostiee | 0 | 425,685,032 | 50% | ||
tanialarios | 0 | 91,298,508 | 15% | ||
jeffandhisguitar | 0 | 8,601,765,826 | 50% | ||
engineeringfeed | 0 | 241,203,277 | 50% | ||
cheneats | 0 | 312,759,525 | 2% | ||
abrahman5 | 0 | 304,904,490 | 50% | ||
eleonardo | 0 | 372,401,272 | 10% | ||
kupi | 0 | 68,078,027 | 100% | ||
zerin.tahmid | 0 | 304,230,956 | 50% | ||
noyon696 | 0 | 997,004,908 | 50% | ||
zohaib715 | 0 | 359,368,382 | 50% | ||
fidel66 | 0 | 237,372,903 | 50% | ||
klizo | 0 | 392,346,052 | 50% | ||
humaira | 0 | 152,285,033 | 50% | ||
naideth | 0 | 262,590,987 | 20% | ||
dpalash124 | 0 | 228,112,986 | 50% | ||
wallacecarranza | 0 | 204,480,783 | 50% | ||
abbykane | 0 | 121,971,216 | 20% | ||
studytext | 0 | 152,077,661 | 25% | ||
saharia | 0 | 304,060,491 | 50% | ||
mesafe | 0 | 69,375,066 | 1% | ||
itchyfeetdonica | 0 | 51,384,736,162 | 20% | ||
kwabena1995 | 0 | 128,361,105 | 25% | ||
caesar2341 | 0 | 250,526,160 | 50% | ||
xanderslee | 0 | 6,256,315,152 | 100% | ||
buti95 | 0 | 267,538,831 | 50% | ||
egotheist | 0 | 13,026,561,737 | 100% | ||
esaia.mystic | 0 | 4,793,283,896 | 100% | ||
amaponian | 0 | 765,416,325 | 50% | ||
chullbull | 0 | 305,372,077 | 50% | ||
rcshad0w | 0 | 3,388,258,807 | 50% | ||
awolesigideon | 0 | 1,944,889,700 | 100% | ||
steempsych | 0 | 4,702,115,084 | 50% | ||
enjoyy | 0 | 579,426,796 | 50% | ||
fabiocola | 0 | 1,023,491,870 | 100% | ||
markusgruber | 0 | 304,964,311 | 50% | ||
spark92 | 0 | 163,052,669 | 50% | ||
paulthebeloved | 0 | 698,703,553 | 50% | ||
hoothoot | 0 | 480,037,957 | 100% | ||
hasan086 | 0 | 562,751,311 | 50% | ||
rojinstha13 | 0 | 296,339,939 | 50% | ||
richeros | 0 | 112,104,171 | 2% | ||
handfree42 | 0 | 79,055,727 | 25% | ||
ilovekrys | 0 | 279,670,896 | 50% | ||
williams-owb | 0 | 829,734,988 | 100% | ||
andisantos | 0 | 550,799,352 | 50% | ||
rid314 | 0 | 75,706,533,960 | 100% | ||
sachiewerk | 0 | 242,663,379 | 50% | ||
bibekstha75 | 0 | 357,371,630 | 100% | ||
owaishassankhan | 0 | 283,210,000 | 50% | ||
sohailahmed | 0 | 7,872,037,841 | 50% | ||
bluehearted | 0 | 174,515,203 | 50% | ||
thedolphin | 0 | 468,581,897 | 30% | ||
argentoescribe | 0 | 529,917,494 | 100% | ||
godlovermel25 | 0 | 83,297,527 | 50% | ||
tomatom | 0 | 1,003,802,903 | 50% | ||
harkushi | 0 | 253,026,750 | 50% | ||
steemerturk | 0 | 500,818,429 | 25% | ||
vaire | 0 | 171,290,752 | 25% | ||
michaelangello | 0 | 137,529,755 | 50% | ||
turkolog | 0 | 214,031,611 | 50% | ||
ataturk | 0 | 112,834,530 | 25% | ||
stunninggirls | 0 | 152,853,006 | 25% | ||
akumar | 0 | 1,314,938,833 | 50% | ||
duranc | 0 | 290,215,671 | 100% | ||
e-gaucho | 0 | 489,647,747 | 100% | ||
barut | 0 | 489,507,495 | 50% | ||
alpence | 0 | 590,105,664 | 100% | ||
matiasmenarguez | 0 | 3,128,019,562 | 100% | ||
hermansanchezg | 0 | 131,681,359 | 50% | ||
fayamba | 0 | 130,784,799 | 25% | ||
nellita66 | 0 | 186,476,857 | 50% | ||
goalgetter | 0 | 228,790,175 | 50% | ||
neexal | 0 | 218,472,429 | 50% | ||
ezinwakelvin | 0 | 449,160,826 | 50% | ||
gaozben | 0 | 247,602,880 | 50% | ||
argalf | 0 | 47,850,033,855 | 50% | ||
esl | 0 | 174,825,295 | 100% | ||
catalincernat | 0 | 3,140,184,762 | 30% | ||
thedrewshow | 0 | 648,808,799 | 100% | ||
camillius | 0 | 421,534,368 | 50% | ||
ariffashraff | 0 | 123,230,011 | 50% | ||
salahudeen | 0 | 250,404,079 | 50% | ||
creatrixity | 0 | 1,379,423,444 | 50% | ||
ocn | 0 | 297,884,527 | 50% | ||
gexi | 0 | 4,014,786,702 | 20% | ||
kingingodwin | 0 | 605,757,552 | 100% | ||
tijani | 0 | 491,364,270 | 100% | ||
bobsthinking | 0 | 1,257,860,178 | 50% | ||
yourmercury | 0 | 261,434,983 | 50% | ||
mkmk | 0 | 522,904,739 | 50% | ||
smanuels | 0 | 142,889,276 | 50% | ||
goddywise4-eu | 0 | 450,909,384 | 100% | ||
layanmarissa | 0 | 246,225,421 | 50% | ||
atare | 0 | 69,494,597 | 10% | ||
irisworld | 0 | 260,025,816 | 50% | ||
chemistry0 | 0 | 462,586,601 | 100% | ||
biffybirdcam | 0 | 1,429,712,524 | 25% | ||
bitcoin.news | 0 | 129,243,209 | 50% | ||
hirsliturna | 0 | 1,313,346,233 | 100% | ||
terrenox1 | 0 | 586,980,443 | 100% | ||
dolphinscute | 0 | 420,584,113 | 50% | ||
thescholarlyowl | 0 | 87,593,097 | 50% | ||
udochi | 0 | 432,953,414 | 100% | ||
jhonnydiaz | 0 | 91,332,768 | 15% | ||
sijobe | 0 | 582,044,104 | 100% | ||
tissuesurgeon | 0 | 121,550,028 | 25% | ||
thecreatorx | 0 | 459,452,964 | 100% | ||
cathvanlael | 0 | 67,003,980 | 50% | ||
patricklancaster | 0 | 6,937,281,375 | 50% | ||
okekemmichael | 0 | 302,434,302 | 100% | ||
manncpt | 0 | 2,296,259,030 | 10% | ||
blogger-funda | 0 | 85,143,466 | 20% | ||
meansunlare | 0 | 226,779,035 | 100% | ||
mariaputri17 | 0 | 431,602,293 | 100% | ||
peppermint24 | 0 | 521,775,460 | 3% | ||
cryptospreads | 0 | 305,598,319 | 50% | ||
patatesyiyen | 0 | 81,722,479 | 12.5% | ||
deejee | 0 | 61,076,132 | 10% | ||
victoryudofia | 0 | 166,079,581 | 100% | ||
empress-eremmy | 0 | 9,167,042,405 | 50% | ||
deveshsinghtomar | 0 | 304,516,819 | 50% | ||
juanersatzman | 0 | 3,443,547,832 | 100% | ||
thabiggdogg | 0 | 27,814,950,357 | 100% | ||
jayfamous | 0 | 432,083,178 | 100% | ||
pareshnakar | 0 | 382,499,036 | 100% | ||
pauloliverpino | 0 | 300,820,105 | 50% | ||
haseebkhan13 | 0 | 304,190,448 | 50% | ||
jnmarteau | 0 | 658,072,986 | 10% | ||
gilnambatac | 0 | 758,505,798 | 100% | ||
mikeb570 | 0 | 4,603,791,155 | 50% | ||
sanyjaya | 0 | 429,037,830 | 100% | ||
strings | 0 | 930,782,511 | 50% | ||
fher | 0 | 446,669,793 | 100% | ||
bazooka | 0 | 183,052,176 | 30% | ||
theturk | 0 | 119,747,073 | 25% | ||
pboss123 | 0 | 424,604,565 | 50% | ||
cheesom | 0 | 307,463,740 | 50% | ||
ttinytony1989 | 0 | 305,299,442 | 50% | ||
indrajeet | 0 | 148,310,116 | 50% | ||
lesshorrible | 0 | 8,735,352,620 | 50% | ||
emirfirlar | 0 | 2,091,797,001 | 50% | ||
kvngcreamy | 0 | 586,501,276 | 100% | ||
creatisa | 0 | 825,847,916 | 100% | ||
will12 | 0 | 151,973,688 | 25% | ||
andrewclk | 0 | 304,366,385 | 50% | ||
greenvago | 0 | 21,093,824,319 | 100% | ||
rionpistorius | 0 | 189,361,339 | 50% | ||
jan.kretschmer | 0 | 534,604,134 | 50% | ||
michealkey | 0 | 485,288,312 | 50% | ||
betesda | 0 | 303,782,478 | 50% | ||
agyapong | 0 | 193,156,204 | 50% | ||
waku | 0 | 516,313,779 | 100% | ||
crypto4euro | 0 | 858,262,574 | 50% | ||
axsteem | 0 | 462,435,599 | 89% | ||
heajin | 0 | 130,728,597 | 25% | ||
babaj | 0 | 312,078,342 | 100% | ||
rayday | 0 | 408,414,038 | 90% | ||
minnowboosted | 0 | 596,423,739 | 100% | ||
hashas120 | 0 | 459,003,020 | 100% | ||
niko3d | 0 | 2,563,426,201 | 50% | ||
cryptosludge | 0 | 38,394,875,087 | 90% | ||
kamilala125 | 0 | 285,822,338 | 100% | ||
snowgoat | 0 | 474,288,605 | 100% | ||
saifannur-mzy | 0 | 305,796,895 | 50% | ||
pelephotography | 0 | 628,535,938 | 100% | ||
orlandumike | 0 | 12,928,088,121 | 50% | ||
kaking | 0 | 257,865,772 | 50% | ||
darltasie | 0 | 581,538,335 | 100% | ||
lauracampos | 0 | 246,099,082 | 50% | ||
modernmclaire | 0 | 292,339,142 | 50% | ||
carol1990 | 0 | 519,356,782 | 100% | ||
ryl | 0 | 295,182,853 | 50% | ||
oduduokopide | 0 | 303,919,690 | 50% | ||
rodoli2010 | 0 | 513,564,092 | 85% | ||
steemassistant | 0 | 556,459,861 | 100% | ||
warmcracklesound | 0 | 719,193,693 | 50% | ||
caitycat | 0 | 1,853,038,277 | 50% | ||
kwabeedat | 0 | 79,358,748 | 25% | ||
breezieblack | 0 | 222,867,357 | 50% | ||
squares | 0 | 2,219,770,526 | 100% | ||
gio6 | 0 | 673,149,030 | 50% | ||
used-lessboy | 0 | 238,136,319 | 50% | ||
rittens | 0 | 431,847,620 | 50% | ||
nwjordan | 0 | 14,042,355,568 | 100% | ||
maanabdullah | 0 | 624,022,182 | 50% | ||
loydjayme25 | 0 | 236,748,818 | 50% | ||
hmctrasher | 0 | 1,230,520,672 | 30% | ||
emilysengmein | 0 | 556,546,977 | 100% | ||
binarycounter | 0 | 470,899,080 | 100% | ||
sylinda | 0 | 244,306,376 | 50% | ||
sheldrick5 | 0 | 2,086,920,991 | 50% | ||
haggislove | 0 | 305,527,640 | 50% | ||
freshenstine | 0 | 219,937,435 | 50% | ||
tdogvoid | 0 | 437,533,912 | 100% | ||
value2 | 0 | 301,385,645 | 50% | ||
victoriakorol | 0 | 370,991,348 | 50% | ||
mikeblize | 0 | 475,664,453 | 100% | ||
fjoddel | 0 | 291,832,654 | 50% | ||
bernardalejandro | 0 | 467,858,431 | 100% | ||
retrojordanchris | 0 | 232,478,057 | 50% | ||
lokiamfire | 0 | 303,866,831 | 50% | ||
romeaiden03 | 0 | 305,030,374 | 50% | ||
tailslide | 0 | 113,049,508 | 25% | ||
sn0w-fox | 0 | 496,441,407 | 50% | ||
beladro | 0 | 2,025,405,663 | 50% | ||
lovetouch | 0 | 299,256,616 | 50% | ||
princefizzy | 0 | 262,596,281 | 50% | ||
