[](https://postimg.org/image/mjbf0xnc1/) # I’ve been thinking about the reasons I keep returning to [Steemit](https://steemit.com/) instead of returning to Facebook and I’ve narrowed my list down to six distinct reasons. Some of my friends have abandoned Steemit but I haven’t and I don’t intend to do so. I admit that I lost confidence a few months ago because doubt and fear overtook my mind. The main reason for the doubt was because I felt the developers weren’t seeing the impact of the algorithm being so heavily favored to those with enormous power. Their inaction on this matter was incredibly frustrating and I even questioned their ability to perceive reality. But the drastic power imbalance is now being looked at very critically and it is my hope that the devs acts sooner than later on this issue. But none of this really explains why I haven’t returned to Facebook. I could have become fed up with the Steemit’s awkward ecosystem and left long ago. But I didn’t. Here are the six reasons I continue on: # STEEMIT DOESN’T SELL MY PERSONAL DATA  Steemit doesn’t currently support advertising. This means that Steemit, Inc. is not collecting my personal data and then selling it to third parties. I have no idea if advertising will become part of Steemit’s future, but it’s not currently in existence. For these reasons, I feel very different on Steemit than I do on Facebook. I feel like I’m inside a smaller world, and one which is not constantly trying to get my phone number or data. I also like that you don’t have to use your real name in Steemit. You’re not forced to reveal your true identity. This is how it was in the early days of the internet and I liked having the choice to use a pseudonym. # I CAN EXPRESS MY OPINIONS ABOUT THE DIRECTION OF STEEMIT  ## Even if the devs of Steemit don't embrace my ideas, I feel that having the ability to voice my opinion about the direction of Steemit is a positive and it's something that I cannot do in Facebook. Imagine if you were among the very first people to join Facebook and you got to voice your opinions about the direction that Facebook was headed. Imagine if you had the opportunity to speak directly with Zuckerberg about future features and the kinds of tools that were going to be implemented. Wouldn’t that be bizarre to be included in the conversation? Well, in Steemit, it’s normal for users to voice their opinion, point out flaws, suggest alternative ideas and come up with solutions to problems that arise within Steemit. There is a self-governance aspect of Steemit that is entirely missing in Facebook. When I’m in Facebook, I get the overwhelming sensation of being like a Kindergartner and being served lollipops for lunch and being spoiled with new features that I really don’t need. When I’m in Steemit, I feel the pressure to think and also to figure out what I will contribute. And yes, I do have an advantage because I was an early adopter, but I currently don’t have whale friends who upvote all my posts, so I have to think very strategically about what I should write and how to use my energy efficiently. There’s a consciousness component that exists in Steemit that is entirely absent in Facebook. But there’s also a struggle, like a Darwinian survival of the fittest game that can turn people off very quickly. # THERE’S LOTS OF FUTURISTIC TECHNOLOGY TO USE  ## I think I’m guilty of taking for granted all the futuristic technology that was built for users in Steemit. The fact is that for over 8 months, I have been actively working within a decentralized autonomous company, or a DAC. The digital cash rewards I’ve received came not from a central authority like a CEO or a traditional company, but from an algorithm which other people also interact with. I got really lucky because I found Steemit 4 months after it had launched. But I never had a job interview and I never met the boss, but I do work every day within Steemit. This is crazy, isn’t it? I would guess that most Steemit users may not fully comprehend even such a radical idea. But after 8 months of experiencing this kind of reality and learning a lot about how blockchains work, I’m fairly certain that something like this is how the future of work will be. I see it as an investment both in time and money. For me, time is money, so every day I have to figure out where my energy will go to create money. Right now Steemit continues to teach me new things so I remain there. If it stagnated or went in a direction that goes against my core beliefs, I would leave. So far, that hasn’t happened. ## The wallet within Steemit is also revolutionary. I can send digital money (Steem) to anyone across the globe and it arrives almost immediately without fees. When is the last time you tried to send money to your friend in Kenya? You probably had to pay a big fee to do that. In Steemit, you can send digital money to literally anyone, anywhere on earth without fees in a matter of seconds. Sounds crazy doesn’t it? I’ve grown completely accustomed to this after 8 months of using it. But it took the developer of this technology years to create it. We can’t see the toil and the headaches inside the wallet technology because it works flawlessly. The other aspect of Steemit is the fact that there’s a strong developer community contained within it. I’ve learned a huge amount of new information that I doubt I could get anywhere else. I’ve also witnessed how some programmers help out younger students who are just learning to code. All of this is taking place on the blog pages of Steemit and I’ve never seen this kind of thing happen on Facebook before. I also witnessed how @ned, the CEO of Steemit contributed funds to help a young student, @aidancloquell, buy a computer so he could learn to program. It's fun to watch his progress on here. # I HAVE THE OPPORTUNITY TO TURN MY CREATIVE ENERGY INTO SOME MONEY  ## It is true that it is currently quite difficult to make a decent amount of money on Steemit. And for some people, it might be impossible. Gaining traction on Steemit is a long, arduous process that many people are just not cut out to do. I’m not going to sugarcoat that reality. Either you blog because you love it and just can’t help yourself or you give up pretty quickly. I write and create stuff because I just cannot help it. It’s like a disease for me. And some of my posts really bomb, too. Sometimes I spend 14 hours on creating a video that only a handful of people even bother to watch. That’s frustrating for me, but I just continue on. I have a lot to say and a lot of videos to make. I feel like I’m just getting started. Also, I invested so much of my time already (which turned into Steem) that I cannot see how walking away from that time and money investment would make sense. The fact that I never had to go to a job interview and yet I’m able to turn my creative energies into digital cash is a dream that I cannot let go of. I think it has taken me 8 months to really appreciate and understand better what the underlying technology of Steem is and how it could potentially change life in the future. # I CAN HELP SUPPORT OTHER ARTISTS AND WRITERS  ## Even though I do not have whale status, when I upvote other people’s posts, I can see the numbers go up for their rewards. There really is a feeling of satisfaction in being able to see the numbers go up because I pressed on a button. And I think once more people can experience this feeling by the algorithm getting fixed [(see this post for a proposal I support)](https://steemit.com/steem/@clayop/making-steemit-better-a-proposal-to-flatten-the-rewards-curve), the more people will have a healthy experience in Steemit. As it is right now, the mental overload of continually seeing your upvote not being able to change the payout of others’ posts is downright depressing. I’ve been experimenting with an alt account recently to experience the feelings of not having my vote do anything. It is depressing. I doubt if an average person would be able to cope with this for very long. But for me, I suppose I’m one of the lucky few because my vote is able to raise up other people’s payouts. But being a human, I feel that even my small weight is not enough and of course, I would like my vote to matter more. If no one has voted on a post, I’m only able to give it $.07. There’s always someone ahead of me. # I HAVE THE OPPORTUNITY TO INVEST IN A STARTUP  ## I love the energy of startups. I worked for one as a writer a few years ago and it was very exciting. I was never able to shake that kind of excitement. With [Steemit](https://steemit.com/) and [Busy.org](https://busy.org/), I can invest my time into helping build them. There are so many different projects to create, build and visualize. At the moment, I’m helping to write some articles for the [Steem Wiki](https://www.steem.center/index.php?title=Articles_for_Creation) which was built by @someguy123. I’m also helping the [Steem Gnome](http://steemgnome.com/) project along, and providing feedback to a number of others who have their own initiatives going. In addition to these projects, I’m usually writing and creating new [Steemicide Hotline videos](https://www.youtube.com/playlist?list=PLX2c_He_9ZFMBW_OOj8pe1B8o_uquzrKa) that explore the darker sides of Steemitsville. If it weren’t for a couple hardcore Steemicide Hotline fans, I might have ceased making these videos. With Steemit, anyone can contribute either time or money and help grow the platform. Steem Wiki pays its writers to contribute. ## So, if you like the startup ecosystem and you enjoy helping to build an environment for the future, you should join Steemit. If you are expecting everything to be handed to you on a silver platter, then Steemit will probably disappoint you. But if you know how to fuse two pieces of broken, soft metal together to make a hard fork, then you will probably love helping to transform the future of Steemit. I'm enjoying it, even during the mini wars, meltdowns, and ragequits. I guess I'm staying no matter what happens. (I just drank 12 gallons of Kool-Aid, obviously.) _All Images From Unsplash_ _ps: I wrote this one with the intention of sharing it on other sites besides Steemit. I'll report back if it gets any traction._
author | stellabelle |
---|---|
permlink | 6-reasons-i-stay-in-steemit-instead-of-returning-to-facebook |
category | steemit |
json_metadata | {"tags":["steemit","facebook","blogging","startups","blockchain"],"users":["ned","aidancloquell","someguy123"],"image":["https://s8.postimg.org/wtdu06d7p/6header2.jpg","https://steemitimages.com/DQmTFjSGHFahKqsPtYmoqA2ckMqF3ywnC4VFt2zwyRFpZ3u/6stealdata.jpg","https://steemitimages.com/DQmarQvKG7XLzuKtqkC3ZESN2JumEYqVsCuZhRqfpTFBAzM/6canhelpeyes.jpg","https://steemitimages.com/DQmS3WZM3BrQoGnJd7jWmCBSXKBskDW7qRt7wKkU44h3Uyu/6futuretech.jpg","https://steemitimages.com/DQmetErkYQauGYPcPusMWfMCWEheiueqxsxpgUWtwZyC9Na/6helpartists.jpg","https://steemitimages.com/DQmVgNgfvjqK7CfGh98UmsfX2zHfCy6is7fCgCAhNScrBzS/6helpartists2.jpg","https://steemitimages.com/DQmeX5YREy1ERnh3HjeV9Ph3dipZJGLvYSyMpB5p39qN13C/6contrubutedirection.jpg"],"links":["https://postimg.org/image/mjbf0xnc1/","https://steemit.com/","https://steemit.com/steem/@clayop/making-steemit-better-a-proposal-to-flatten-the-rewards-curve","https://busy.org/","https://www.steem.center/index.php?title=Articles_for_Creation","http://steemgnome.com/","https://www.youtube.com/playlist?list=PLX2c_He_9ZFMBW_OOj8pe1B8o_uquzrKa"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-02-19 02:12:36 |
last_update | 2017-02-19 16:07:57 |
depth | 0 |
children | 91 |
last_payout | 2017-03-22 06:26:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 40.348 HBD |
curator_payout_value | 1.888 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 11,046 |
author_reputation | 516,061,669,130,124 |
root_title | "6 Reasons I Stay In Steemit Instead of Returning To Facebook" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 2,542,309 |
net_rshares | 65,046,573,282,465 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fminerten | 0 | 2,101,576,019,465 | 100% | ||
fmooo | 0 | 229,455,191,481 | 100% | ||
steempty | 0 | 6,262,154,725,308 | 100% | ||
berkah | 0 | 6,498,310,382 | 0.8% | ||
summon | 0 | 228,474,439,117 | 2% | ||
sandra | 0 | 53,585,389,902 | 80% | ||
ihashfury | 0 | 71,410,958,575 | 55.2% | ||
boy | 0 | 5,751,103,710 | 100% | ||
bue-witness | 0 | 7,006,147,457 | 100% | ||
bunny | 0 | 1,056,216,806 | 100% | ||
bue | 0 | 111,584,545,850 | 100% | ||
mini | 0 | 3,076,344,208 | 100% | ||
moon | 0 | 391,866,928 | 100% | ||
joseph | 0 | 18,353,201,155 | 0.8% | ||
jason | 0 | 35,333,053,870 | 69% | ||
boombastic | 0 | 781,142,358,147 | 100% | ||
bingo-0 | 0 | 7,473,470,566 | 100% | ||
bingo-1 | 0 | 1,824,474,624 | 100% | ||
pairmike | 0 | 3,718,589,019 | 1% | ||
onceuponatime | 0 | 4,618,332,563,407 | 100% | ||
pheonike | 0 | 11,679,452,514 | 6% | ||
proctologic | 0 | 1,122,333,351 | 2% | ||
healthcare | 0 | 1,149,854,204 | 100% | ||
abcd | 0 | 130,910,728 | 0.8% | ||
tuck-fheman | 0 | 477,390,512,202 | 100% | ||
daniel.pan | 0 | 1,816,383,753 | 100% | ||
donkeypong | 0 | 2,291,990,444,634 | 100% | ||
konelectric | 0 | 912,336,259 | 1% | ||
chitty | 0 | 304,859,673,868 | 100% | ||
helen.tan | 0 | 527,277,712 | 100% | ||
craig-grant | 0 | 567,075,468,615 | 100% | ||
paco-steem | 0 | 1,980,541,524 | 100% | ||
dimimp | 0 | 1,351,801,447,139 | 100% | ||
spaninv | 0 | 1,412,236,692 | 100% | ||
forrestwillie | 0 | 646,101,423 | 1% | ||
teamsteem | 0 | 428,216,605,200 | 100% | ||
nanzo-scoop | 0 | 1,593,000,521,708 | 100% | ||
vadimberkut8 | 0 | 22,352,280,845 | 100% | ||
mummyimperfect | 0 | 95,473,781,360 | 100% | ||
oaldamster | 0 | 70,193,596,091 | 100% | ||
kevinwong | 0 | 1,109,145,454,544 | 100% | ||
ak2020 | 0 | 60,373,405,533 | 100% | ||
thecryptofiend | 0 | 279,775,963,253 | 100% | ||
noganoo | 0 | 17,186,112,583 | 100% | ||
applecrisp | 0 | 180,167,322 | 10% | ||
stellabelle | 0 | 1,686,944,639,209 | 100% | ||
stiletto | 0 | 402,186,448 | 100% | ||
juanmiguelsalas | 0 | 19,463,177,573 | 60% | ||
lynda-j-leonard | 0 | 6,239,194,970 | 100% | ||
kenny-crane | 0 | 122,126,594,628 | 100% | ||
arisa | 0 | 3,177,862,903 | 100% | ||
kennyskitchen | 0 | 15,421,084,406 | 100% | ||
andrei | 0 | 252,249,223 | 1% | ||
kaylinart | 0 | 596,840,036,032 | 100% | ||
tim-johnston | 0 | 35,167,530,626 | 100% | ||
beervangeer | 0 | 95,063,956,257 | 100% | ||
reedracer | 0 | 318,003,180 | 100% | ||
proglobyte | 0 | 104,309,121 | 2% | ||
grandpere | 0 | 14,712,571,105 | 20% | ||
seth-krings | 0 | 3,050,370,929 | 100% | ||
technology | 0 | 9,636,228,660 | 100% | ||
jparty | 0 | 18,715,069,036 | 100% | ||
mammasitta | 0 | 39,670,994,867 | 100% | ||
angusleung100 | 0 | 6,443,355,256 | 100% | ||
emily-cook | 0 | 18,991,612,985 | 100% | ||
mctiller | 0 | 47,178,149,422 | 50% | ||
jonnyrevolution | 0 | 2,879,122,355 | 10% | ||
talanhorne | 0 | 50,960,317,851 | 100% | ||
uniwhisp | 0 | 9,878,307,447 | 100% | ||
fyrstikken | 0 | 113,121,117,712 | 5% | ||
vintagebazaar | 0 | 263,462,366 | 100% | ||
auction | 0 | 1,495,834,824 | 100% | ||
grey580 | 0 | 373,530,169 | 1% | ||
bitcoinmeister | 0 | 16,942,767,474 | 100% | ||
michaellamden68 | 0 | 6,235,313,649 | 100% | ||
thebatchman | 0 | 1,121,269,527 | 3% | ||
good-karma | 0 | 20,198,898,688 | 11% | ||
roelandp | 0 | 1,504,762,669,027 | 100% | ||
stranger27 | 0 | 13,367,060,966 | 100% | ||
elyaque | 0 | 2,929,298,668 | 1% | ||
tcfxyz | 0 | 25,408,452,532 | 100% | ||
futurefood | 0 | 35,487,862,691 | 100% | ||
picokernel | 0 | 4,167,485,774 | 0.8% | ||
slowwalker | 0 | 727,004,055,591 | 100% | ||
furion | 0 | 8,499,983,043 | 1% | ||
neoxian | 0 | 610,038,227,070 | 100% | ||
onthewayout | 0 | 3,394,154,224 | 100% | ||
marcgodard | 0 | 2,456,179,078 | 100% | ||
fulltimegeek | 0 | 2,623,582,293,679 | 100% | ||
asim | 0 | 10,633,080,197 | 100% | ||
lrock | 0 | 93,081,911,116 | 100% | ||
incomemonthly | 0 | 12,387,250,655 | 100% | ||
transisto | 0 | 7,714,155,379,300 | 100% | ||
meesterboom | 0 | 98,891,317,228 | 100% | ||
juvyjabian | 0 | 45,435,490,943 | 100% | ||
bycz | 0 | 13,204,575,828 | 100% | ||
thebatchman1 | 0 | 69,196,920 | 3% | ||
karenmckersie | 0 | 1,697,062,480 | 1% | ||
gbert | 0 | 153,943,029,295 | 100% | ||
shla-rafia | 0 | 43,339,414,862 | 100% | ||
lichtblick | 0 | 230,146,524,276 | 100% | ||
ramta | 0 | 1,671,208,964,106 | 100% | ||
coininstant | 0 | 66,813,467,604 | 100% | ||
ubg | 0 | 586,945,575 | 1% | ||
bola | 0 | 13,617,852,386 | 40% | ||
tokyodude | 0 | 8,371,423,556 | 100% | ||
crazymumzysa | 0 | 11,309,497,641 | 100% | ||
mysteem | 0 | 350,974,870 | 11% | ||
sergey44 | 0 | 486,536,835 | 100% | ||
greenman | 0 | 579,623,449,903 | 100% | ||
happyphoenix | 0 | 2,092,510,138 | 100% | ||
claudiop63 | 0 | 69,556,933,163 | 100% | ||
ace108 | 0 | 11,002,881,658 | 23% | ||
alex.chien | 0 | 1,346,681,635 | 100% | ||
fabien | 0 | 718,273,837,717 | 100% | ||
proglobyte-m1 | 0 | 105,742,468 | 2% | ||
craigslist | 0 | 779,229,735 | 100% | ||
sykochica | 0 | 45,847,113,188 | 100% | ||
tingaling | 0 | 104,306,295 | 2% | ||
timcliff | 0 | 169,958,235,689 | 100% | ||
toxichan | 0 | 162,215,275 | 1% | ||
timelapse | 0 | 462,399,168 | 1% | ||
thisvsthis | 0 | 3,371,628,293,217 | 100% | ||
timsaid | 0 | 220,851,334,077 | 100% | ||
ullikume | 0 | 14,852,201,853 | 100% | ||
themagus | 0 | 56,548,499,213 | 100% | ||
kurtbeil | 0 | 3,258,313,902 | 2% | ||
juurop | 0 | 2,494,879,370 | 80% | ||
tannukas6 | 0 | 442,737,538 | 80% | ||
velourex | 0 | 34,124,441,600 | 100% | ||
bigsambucca | 0 | 429,626,617 | 100% | ||
randolphrope | 0 | 171,214,456,449 | 100% | ||
darthnava | 0 | 355,088,061 | 1% | ||
cristi | 0 | 64,044,778,203 | 100% | ||
bryan-imhoff | 0 | 46,896,666,818 | 100% | ||
mrosenquist | 0 | 80,618,482,676 | 100% | ||
zentat | 0 | 109,509,913 | 2% | ||
gardoz32 | 0 | 10,203,757,201 | 100% | ||
virtualgrowth | 0 | 6,738,733,566 | 30% | ||
lemouth | 0 | 60,385,625,007 | 100% | ||
gammagooblin | 0 | 7,997,814,993 | 100% | ||
lamech-m | 0 | 4,735,410,105 | 100% | ||
abarefootpoet | 0 | 22,491,605,812 | 100% | ||
awgbibb | 0 | 127,162,894,757 | 100% | ||
neptun | 0 | 299,739,545,037 | 100% | ||
jsantana | 0 | 5,516,683,400 | 100% | ||
cryptomancer | 0 | 166,474,451,623 | 100% | ||
telos | 0 | 33,662,234,617 | 100% | ||
barbro | 0 | 183,181,591,783 | 100% | ||
steevc | 0 | 34,618,503,482 | 100% | ||
lasseehlers | 0 | 6,539,616,716 | 100% | ||
rossenpavlov | 0 | 59,110,509,556 | 100% | ||
sweetsssj | 0 | 237,822,246,208 | 80% | ||
kenistyles | 0 | 12,855,691,801 | 100% | ||
hilarski | 0 | 60,805,782,806 | 25% | ||
roland.haynes | 0 | 1,689,338,814 | 100% | ||
shadowspub | 0 | 561,065,951 | 1% | ||
oldtimer | 0 | 359,784,316,678 | 100% | ||
inchonbitcoin | 0 | 419,520,474,290 | 100% | ||
steembriefing | 0 | 105,367,657 | 2% | ||
etcmike | 0 | 146,807,228,389 | 50% | ||
englishtchrivy | 0 | 97,009,167,729 | 100% | ||
barrydutton | 0 | 36,634,234,353 | 100% | ||
stephenkendal | 0 | 29,212,544,328 | 100% | ||
steemitguide | 0 | 545,787,043 | 1% | ||
richardcrill | 0 | 1,435,006,172 | 1% | ||
chrisaiki | 0 | 2,315,673,829 | 100% | ||
immarojas | 0 | 49,596,797,354 | 70% | ||
sponge-bob | 0 | 252,318,212,559 | 50% | ||
dobermansden | 0 | 184,167,540 | 90% | ||
dailybitcoinnews | 0 | 11,326,954,750 | 50% | ||
titusfrost | 0 | 25,001,480,568 | 100% | ||
doitvoluntarily | 0 | 189,496,613,061 | 100% | ||
kyusho | 0 | 34,927,889,174 | 100% | ||
smisi | 0 | 1,670,772,227 | 100% | ||
profitgenerator | 0 | 58,007,612,708 | 100% | ||
lighter | 0 | 447,590,996 | 90% | ||
badman | 0 | 210,200,187 | 90% | ||
goodtime | 0 | 250,808,908 | 90% | ||
sunnyd | 0 | 317,445,770 | 90% | ||
jacobts | 0 | 5,269,289,533 | 100% | ||
jayc | 0 | 211,378,432 | 90% | ||
jonathanyoung | 0 | 16,774,208,207 | 100% | ||
melody24 | 0 | 834,091,732 | 100% | ||
lilwayne | 0 | 915,880,446 | 90% | ||
snoopdog | 0 | 924,847,389 | 90% | ||
tyga | 0 | 1,622,814,599 | 90% | ||
finleyexp | 0 | 102,168,624 | 11% | ||
babsboard | 0 | 20,177,961,876 | 100% | ||
moondancer762 | 0 | 4,601,628,259 | 100% | ||
patelincho | 0 | 112,128,267 | 1% | ||
boxcarblue | 0 | 103,165,605,816 | 100% | ||
rynow | 0 | 39,456,590,897 | 100% | ||
pickoum | 0 | 26,190,476,865 | 100% | ||
arama | 0 | 1,987,120,285,452 | 100% | ||
orcish | 0 | 31,931,520,071 | 85% | ||
ocrdu | 0 | 21,757,345,242 | 50% | ||
lajulius | 0 | 9,985,088,755 | 100% | ||
koskl | 0 | 20,094,422,756 | 100% | ||
sroka87 | 0 | 6,564,801,684 | 100% | ||
thefinanceguy | 0 | 16,487,768,837 | 100% | ||
thegame | 0 | 519,820,289 | 10% | ||
donchate | 0 | 8,067,406,383 | 96% | ||
timbot606 | 0 | 15,089,470,004 | 100% | ||
lighteye | 0 | 82,838,709 | 100% | ||
steembets | 0 | 527,904,217 | 10% | ||
saiku | 0 | 8,995,687,061 | 96% | ||
luzcypher | 0 | 94,994,045,099 | 100% | ||
steemitawards | 0 | 62,646,639 | 2% | ||
thesteemawards | 0 | 424,474,778 | 20% | ||
steemint | 0 | 104,617,976 | 2% | ||
abdullar | 0 | 1,090,959,807,228 | 50% | ||
ninkhisibir | 0 | 9,007,332,177 | 100% | ||
mgibson | 0 | 9,311,888,745 | 50% | ||
makis84 | 0 | 1,936,840,432 | 100% | ||
gamer00 | 0 | 4,445,234,201 | 1% | ||
steemsports | 0 | 16,170,961,818 | 1% | ||
slider2990 | 0 | 53,903,005,449 | 100% | ||
elumni | 0 | 13,321,707,716 | 88% | ||
tomino | 0 | 3,981,483,428 | 1% | ||
nonameslefttouse | 0 | 93,382,325,986 | 100% | ||
blhz | 0 | 1,573,832,134 | 100% | ||
revostrike | 0 | 91,712,808 | 1% | ||
created | 0 | 2,026,446,429,046 | 20% | ||
giantbear | 0 | 15,480,450,275 | 100% | ||
stray | 0 | 417,542,124 | 1% | ||
thejohalfiles | 0 | 7,294,021,874,504 | 88% | ||
meanpeoplesuck | 0 | 50,300,330 | 100% | ||
mokluc | 0 | 27,538,298,912 | 66% | ||
ebryans | 0 | 18,142,219,615 | 100% | ||
dragosroua | 0 | 80,168,215,418 | 95% | ||
steemspeak | 0 | 232,939,506 | 1% | ||
bo-1 | 0 | 122,992,050 | 90% | ||
fyrst-witness | 0 | 405,494,661 | 1% | ||
raluca | 0 | 8,882,547,766 | 95% | ||
starrkravenmaf | 0 | 17,638,018,495 | 100% | ||
betonit | 0 | 241,222,603 | 90% | ||
daisyd | 0 | 216,532,158 | 1% | ||
builderofcastles | 0 | 2,276,789,044 | 100% | ||
steemland.com | 0 | 526,774,907 | 10% | ||
zorg67 | 0 | 2,664,577,077 | 100% | ||
selwi | 0 | 471,726,827 | 66% | ||
angel76 | 0 | 13,198,411,522 | 100% | ||
sqube | 0 | 8,888,892,053 | 5% | ||
whatageek | 0 | 644,815,230 | 1% | ||
steemvoter | 0 | 128,891,270,747 | 100% | ||
trans-juanmi | 0 | 5,841,793,461 | 60% | ||
nigelmarkdias | 0 | 4,018,524,940 | 100% | ||
countryfolk1 | 0 | 569,871,457 | 100% | ||
refsland | 0 | 1,212,401,370 | 100% | ||
our | 0 | 506,509,111 | 80% | ||
steemprentice | 0 | 13,668,728,895 | 30% | ||
wagnertamanaha | 0 | 3,162,931,241 | 100% | ||
mafeeva | 0 | 25,284,285,846 | 100% | ||
reisman | 0 | 484,562,297 | 10% | ||
bugs | 0 | 479,663,588 | 80% | ||
important | 0 | 498,725,219 | 80% | ||
government | 0 | 467,499,229 | 80% | ||
elven | 0 | 1,962,296,673 | 80% | ||
ourlifestory | 0 | 24,204,746,391 | 100% | ||
damiendecoster | 0 | 1,049,473,602 | 100% | ||
helicopter | 0 | 615,177,756 | 100% | ||
fairlight | 0 | 475,885,664 | 80% | ||
sellergenius | 0 | 2,596,618,779 | 100% | ||
irawandedy | 0 | 1,101,658,884 | 100% | ||
walterjay | 0 | 95,521,585,864 | 100% | ||
finder | 0 | 646,116,063 | 100% | ||
seablue | 0 | 342,563,887 | 1% | ||
soundlegion | 0 | 46,568,396,323 | 100% | ||
vcelier | 0 | 433,336,753,042 | 100% | ||
rustyjeff | 0 | 5,768,317,975 | 100% | ||
mallorcaman | 0 | 127,276,307,556 | 100% | ||
juliosalas | 0 | 867,393,629 | 60% | ||
aidancloquell | 0 | 50,675,631,469 | 100% | ||
meysam | 0 | 498,194,025 | 1% | ||
kyra-kristian | 0 | 231,915,316 | 100% | ||
leongkhan | 0 | 984,699,883 | 100% | ||
jphenderson | 0 | 417,845,518 | 30% | ||
tamersameeh | 0 | 559,857,121 | 100% | ||
quck | 0 | 3,037,550,835 | 80% | ||
love-you | 0 | 53,746,286 | 100% | ||
alol | 0 | 1,201,115,210 | 100% | ||
yaariart | 0 | 9,890,812,320 | 100% | ||
mathworksheets | 0 | 1,829,507,975 | 100% | ||
personz | 0 | 8,263,564,420 | 100% | ||
steemnews24 | 0 | 363,047,396 | 100% | ||
tsirkus | 0 | 2,095,268,882 | 80% | ||
obverse | 0 | 2,412,831,837 | 80% | ||
kyle.anderson | 0 | 2,280,510,838 | 100% | ||
driptorchpress | 0 | 76,041,784 | 1% | ||
mysticegoistic | 0 | 15,582,608,133 | 100% | ||
marieta88 | 0 | 7,999,255,818 | 100% | ||
mariaa | 0 | 1,116,951,426 | 100% | ||
nik69 | 0 | 61,692,725 | 100% | ||
loreennaa | 0 | 676,190,906 | 100% | ||
free2play | 0 | 53,690,105 | 2% | ||
fisteganos | 0 | 980,993,627 | 10% | ||
wwwords | 0 | 1,158,606,501 | 100% | ||
dalek | 0 | 282,574,448 | 100% | ||
thedeplorable1 | 0 | 428,859,668 | 1% | ||
elgeko | 0 | 1,362,139,494 | 100% | ||
steempoll | 0 | 50,030,964 | 11% | ||
rafelchato | 0 | 17,021,800,786 | 100% | ||
barrychingford | 0 | 62,969,104 | 50% | ||
smalltalk | 0 | 438,564,952 | 100% | ||
tonylondon | 0 | 639,159,309 | 100% | ||
len.george | 0 | 2,321,112,017 | 100% | ||
terencehill888 | 0 | 339,340,205 | 100% | ||
javirid | 0 | 485,173,658 | 100% | ||
honusurf | 0 | 18,350,104,063 | 100% | ||
cassidyandfranks | 0 | 1,898,206,955 | 100% | ||
benjiparler | 0 | 427,410,333 | 100% | ||
denmarkguy | 0 | 164,070,972 | 1% | ||
naiahyoung | 0 | 9,881,124,103 | 100% | ||
ogoowinner | 0 | 364,811,328 | 100% | ||
vegaiq | 0 | 92,330,348 | 100% | ||
thunderbird93 | 0 | 340,171,696 | 100% | ||
hypexals-spiral | 0 | 2,483,619,967 | 100% | ||
edy.alka | 0 | 3,180,584,086 | 100% | ||
animalandia | 0 | 534,267,307 | 100% | ||
mostshirleyalysa | 0 | 240,639,710 | 100% | ||
austrin16 | 0 | 1,274,368,837 | 80% | ||
jumpy | 0 | 560,864,412 | 100% | ||
carfanatic | 0 | 654,822,769 | 80% | ||
bnoise | 0 | 364,533,596 | 100% | ||
xwerk | 0 | 3,062,161,402 | 100% |
You rock @stellabelle and you helped me when i started here, thankyou forever 😀😀😀
author | aidancloquell |
---|---|
permlink | re-stellabelle-6-reasons-i-stay-in-steemit-instead-of-returning-to-facebook-20170219t094949132z |
category | steemit |
json_metadata | {"tags":["steemit"],"users":["stellabelle"],"app":"steemit/0.1"} |
created | 2017-02-19 09:50:30 |
last_update | 2017-02-19 09:50:30 |
depth | 1 |
children | 1 |
last_payout | 2017-03-22 06:26:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.067 HBD |
curator_payout_value | 0.020 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 81 |
author_reputation | 23,963,417,769,759 |
root_title | "6 Reasons I Stay In Steemit Instead of Returning To Facebook" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 2,543,946 |
net_rshares | 1,883,048,902,172 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
stellabelle | 0 | 1,687,008,754,582 | 100% | ||
mallorcaman | 0 | 127,276,307,556 | 100% | ||
aidancloquell | 0 | 50,706,626,270 | 100% | ||
wwwords | 0 | 1,035,350,490 | 100% | ||
rafelchato | 0 | 17,021,863,274 | 100% |
you're welcome! I'm enjoying watching your progress!
author | stellabelle |
---|---|
permlink | re-aidancloquell-re-stellabelle-6-reasons-i-stay-in-steemit-instead-of-returning-to-facebook-20170219t153413304z |
category | steemit |
json_metadata | {"tags":["steemit"],"app":"steemit/0.1"} |
created | 2017-02-19 15:34:09 |
