 # SECRET WRITER FREQUENTLY ASKED QUESTIONS **_Question:_** Do I need to edit my story? **_Answer:_** No. I do the necessary editing, even if English is not your native language. **_Question:_** Do I need to add the images and artwork? **_Answer:_** No. I add all images and artwork to your story. If you have images you want to appear in your secret story, send those as long as they are creative commons. **_Question:_** How does the payment breakdown work? **_Answer:_** You receive 50% of the Steem Dollar payout. I keep the entire Steem Power payout. Consult [Steemit Help](http://www.steemithelp.com/index.php?/selfhelp/view-article/how-posting-rewards-work/6) to learn more about how the payout structure works for posts. **_Question:_** How and when will I receive my payment? **_Answer:_** I will pay you in Bitcoin. This ensures 100% anonymity. You will get paid generally one day after the payout. **_Question:_** Does it need to be my secret? **_Answer:_** Yes. This service is intended for the person who has a secret. If it's not your secret, I cannot, in good conscience publish it. I don't wish to get into the territory of publishing other people's secrets. That is not the purpose of the Secret Writer service. People worried about identity issues can always set up a secure, encrypted protonmail account for this purpose. **_Question:_** I wrote a fiction story. Can I email it to the Secret Writer to be published? **_Answer:_** No. The Secret Writer only accepts secrets, no fictional stories. **_Question:_** How do you know if the secret is really a secret? **_Answer:_** I don't. I am using the honor system for this service. If you want to email me a lie and you are not following these guidelines, you'll have to deal with the consequences. I will say, that if you're a talented writer and you concoct one hell of a tale that sounds realistic and I cannot tell the difference between it and a real secret, then I guess, you win. But it probably will be a one off. Once you submit something suspicious, and I catch you red-handed, I probably will not be accepting any more secrets from you. This service operates on trust. Break my trust, and I probably won't be dealing with you any more. It's your choice. # SUBMISSION GUIDELINES 1. Email your secret to: thesecretwriter@protonmail.com 2. Email it in plain text, in the body of the email. Please don't send an attachment if possible. 3. Send your Bitcoin wallet address. 4. Please allow for at least 8 days before your secret is published. 5. Please indicate a "Yes" or "No" if you are willing to have your secret published in a future book.** (I'm thinking of publishing a Secret Writer book in the future with half the proceeds going to Steemit, for further development of the platform. Your ideas on this are welcome.) _**ps-** Please be aware that the posting rewards are not consistent. Whale support is low, due in part to the fact that the Secret Writer project is already an established publication within Steemit. Please do not expect a high payout. Think of it this way: when is the last time you received maybe $20 for spilling your guts anonymously and also received a large amount of comments, advice and feedback for it?_ _**pss-** I encourage everyone to consider first posting their story through their own account, since the rewards could be higher doing so. If this is not possible due to identity issues, then it's is a perfect submission for this project. And my hope is that the Secret Writers will gain some confidence in their writing after they submit a secret. I will accept multiple secrets from the same Secret Writer, but I want to discourage dependence._ _**psss-** for anyone unhappy with these guidelines, you are free to set up your own version of this service. I have no copyrights or anything on this idea. Feel free to improve upon and do it yourself._ IF YOU HAVE QUESTIONS I DIDN'T ADDRESS ABOVE, PLEASE LEAVE THEM IN THE COMMENTS. I AM SURE I PROBABLY MISSED A FEW THINGS. # Thank you to all the Secret Writers out there who have shared their deepest, darkest selves to shed light on some topics that perhaps would not ever have seen the light of Steemit day! http://i.giphy.com/26vUw5sYGcqmMDoBy.gif
author | stellabelle |
---|---|
permlink | secret-writer-faq |
category | secret-writer |
json_metadata | {"tags":["secret-writer","faq","secretwriter-faq"],"image":["https://www.steemimg.com/images/2016/08/13/imagef39f9.jpg"]} |
created | 2016-08-13 15:41:06 |
last_update | 2016-08-13 15:48:06 |
depth | 0 |
children | 24 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 82.174 HBD |
curator_payout_value | 4.192 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,307 |
author_reputation | 516,061,669,130,124 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 783,948 |
net_rshares | 19,046,020,580,110 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
barrie | 0 | 694,753,515,378 | 100% | ||
highasfuck | 0 | 90,579,259,253 | 100% | ||
hr1 | 0 | 2,282,318,389,606 | 100% | ||
boy | 0 | 3,081,916,893 | 100% | ||
bue-witness | 0 | 3,740,303,245 | 100% | ||
bunny | 0 | 708,316,771 | 100% | ||
bue | 0 | 51,899,312,908 | 100% | ||
mini | 0 | 1,652,193,678 | 100% | ||
moon | 0 | 208,859,432 | 100% | ||
alex90342fastn1 | 0 | 101,634,945,274 | 100% | ||
recursive2 | 0 | 430,455,460,449 | 100% | ||
recursive3 | 0 | 429,383,621,545 | 100% | ||
recursive | 0 | 2,665,134,100,974 | 100% | ||
boombastic | 0 | 802,647,478,279 | 100% | ||
bingo-0 | 0 | 8,979,071,104 | 100% | ||
bingo-1 | 0 | 2,333,027,178 | 100% | ||
healthcare | 0 | 612,996,461 | 100% | ||
daniel.pan | 0 | 882,260,200 | 100% | ||
donkeypong | 0 | 266,183,426,372 | 10% | ||
team | 0 | 127,288,699,743 | 100% | ||
helen.tan | 0 | 287,294,619 | 100% | ||
noaommerrr | 0 | 153,607,569,820 | 100% | ||
ervin-lemark | 0 | 16,293,482,155 | 100% | ||
camilla | 0 | 198,228,667,316 | 100% | ||
steemship | 0 | 238,641,343,978 | 30% | ||
eeks | 0 | 615,428,349,630 | 100% | ||
fkn | 0 | 11,783,446,083 | 60% | ||
paco-steem | 0 | 498,975,891 | 100% | ||
cryptogee | 0 | 798,585,156,649 | 100% | ||
spaninv | 0 | 5,770,827,400 | 100% | ||
james-show | 0 | 29,440,843,748 | 100% | ||
teamsteem | 0 | 343,824,157,812 | 100% | ||
elishagh1 | 0 | 15,473,470,195 | 60% | ||
nanzo-scoop | 0 | 600,656,314,899 | 100% | ||
pal | 0 | 270,754,259,136 | 100% | ||
limitless | 0 | 99,562,627,332 | 100% | ||
n25052016 | 0 | 541,479,787 | 100% | ||
kefkius | 0 | 7,557,070,821 | 100% | ||
amartinezque | 0 | 105,672,375,757 | 100% | ||
coar | 0 | 1,832,415,580 | 100% | ||
asch | 0 | 57,257,435,368 | 100% | ||
murh | 0 | 1,449,107,827 | 33.01% | ||
dking7334 | 0 | 22,948,705,378 | 100% | ||
edtorrez | 0 | 268,812,455 | 100% | ||
cyber | 0 | 431,192,545,787 | 100% | ||
btcturbo | 0 | 12,772,981,115 | 100% | ||
irit | 0 | 139,105,642 | 100% | ||
thecryptofiend | 0 | 11,634,074,748 | 100% | ||
justtryme90 | 0 | 22,895,032,867 | 100% | ||
taoteh1221 | 0 | 265,052,233,788 | 100% | ||
stellabelle | 0 | 2,344,332,195,214 | 100% | ||
givemeyoursteem | 0 | 8,229,060,960 | 100% | ||
stiletto | 0 | 390,182,080 | 100% | ||
wingz | 0 | 209,313,431,814 | 100% | ||
sunnyray | 0 | 856,395,963 | 100% | ||
kenny-crane | 0 | 113,880,573,234 | 100% | ||
ratel | 0 | 65,143,154,818 | 100% | ||
minfon | 0 | 17,602,238,862 | 100% | ||
kennyskitchen | 0 | 4,667,149,504 | 100% | ||
kaylinart | 0 | 75,472,468,501 | 100% | ||
infovore | 0 | 378,117,624,117 | 100% | ||
tim-johnston | 0 | 75,453,525,704 | 100% | ||
magdalena | 0 | 401,543,158 | 100% | ||
alexc | 0 | 192,683,098,828 | 100% | ||
thedashguy | 0 | 107,779,156,441 | 100% | ||
anwenbaumeister | 0 | 688,007,821,011 | 100% | ||
ikigai | 0 | 154,739,147,593 | 100% | ||
albertogm | 0 | 78,741,714,733 | 100% | ||
geoffrey | 0 | 43,102,484,541 | 100% | ||
alex-hulsmeier | 0 | 1,045,210,678 | 100% | ||
james-mac | 0 | 8,118,746,528 | 100% | ||
mctiller | 0 | 94,122,378,672 | 100% | ||
allyourbase | 0 | 3,120,132,087 | 100% | ||
gtg | 0 | 34,381,235,355 | 100% | ||
fuck.off | 0 | 5,002,368,787 | 100% | ||
iloveporn | 0 | 6,814,418,636 | 100% | ||
the.bot | 0 | 2,485,185,257 | 100% | ||
johnbradshaw | 0 | 8,287,020,620 | 100% | ||
primus | 0 | 6,292,616,611 | 100% | ||
micheletrainer | 0 | 258,296,492 | 100% | ||
trevorjenglish | 0 | 30,442,106,495 | 100% | ||
the.whale | 0 | 5,779,620,403 | 100% | ||
michaellamden68 | 0 | 1,476,543,722 | 100% | ||
kosimoos | 0 | 304,413,085 | 100% | ||
good-karma | 0 | 4,568,790,993 | 100% | ||
unicornfarts | 0 | 5,476,490,418 | 100% | ||
lehard | 0 | 56,701,312,488 | 100% | ||
rubybian | 0 | 32,033,461,687 | 100% | ||
orly | 0 | 1,913,784,202 | 100% | ||
vote | 0 | 5,780,173,724 | 100% | ||
mindover | 0 | 12,213,084,358 | 100% | ||
kissmybutt | 0 | 6,085,625,361 | 100% | ||
r4fken | 0 | 31,796,917,271 | 100% | ||
thealexander | 0 | 238,820,873 | 100% | ||
furion | 0 | 22,073,726,171 | 60% | ||
owdy | 0 | 1,996,718,748 | 100% | ||
ch0c0latechip | 0 | 297,455,172 | 60% | ||
gmalhotra | 0 | 327,386,628 | 100% | ||
strangerarray | 0 | 15,016,822,358 | 100% | ||
spiz0r | 0 | 9,414,206,282 | 100% | ||
gord0b | 0 | 26,906,382,945 | 100% | ||
dicov | 0 | 1,177,317,427 | 100% | ||
steem1653 | 0 | 1,025,927,966 | 100% | ||
marcgodard | 0 | 1,283,271,181 | 100% | ||
asim | 0 | 7,455,493,572 | 100% | ||
jesta | 0 | 111,422,591,077 | 100% | ||
thegoodguy | 0 | 3,820,470,831 | 100% | ||
aaseb | 0 | 12,933,379,467 | 100% | ||
bobbylee | 0 | 341,050,334,827 | 100% | ||
karen13 | 0 | 3,709,727,901 | 100% | ||
dwinblood | 0 | 6,824,400,480 | 100% | ||
allmonitors | 0 | 618,799,985 | 100% | ||
maximkichev | 0 | 1,440,949,950 | 100% | ||
btcbtcbtc20155 | 0 | 4,756,213,672 | 100% | ||
imp3 | 0 | 1,720,164,672 | 100% | ||
natalyt | 0 | 420,948,658 | 100% | ||
sgnsteems | 0 | 1,230,331,969 | 100% | ||
calaber24p | 0 | 135,122,243,643 | 100% | ||
thylbom | 0 | 26,336,410,924 | 100% | ||
ubg | 0 | 23,726,671,065 | 100% | ||
jens84 | 0 | 5,429,994,898 | 100% | ||
royaltiffany | 0 | 24,866,607,912 | 100% | ||
bones | 0 | 2,435,381,169 | 100% | ||
tarindel | 0 | 3,685,854,985 | 100% | ||
beowulfoflegend | 0 | 23,326,432,871 | 100% | ||
cryptohustlin | 0 | 1,822,147,408 | 100% | ||
rainchen | 0 | 5,288,182,128 | 100% | ||
sagar | 0 | 289,972,209 | 100% | ||
celsius100 | 0 | 15,121,231,631 | 100% | ||
neroru | 0 | 8,106,925,600 | 100% | ||
jl777 | 0 | 179,669,284,373 | 100% | ||
positive | 0 | 9,079,041,451 | 60% | ||
yarly | 0 | 1,055,913,525 | 100% | ||
yarly2 | 0 | 266,365,338 | 100% | ||
yarly3 | 0 | 272,442,695 | 100% | ||
yarly4 | 0 | 161,474,075 | 100% | ||
yarly5 | 0 | 155,763,189 | 100% | ||
yarly6 | 0 | 42,926,104 | 100% | ||
yarly7 | 0 | 89,007,960 | 100% | ||
fishborne | 0 | 940,369,162 | 100% | ||
rayphu | 0 | 6,520,095,694 | 100% | ||
anca3drandom | 0 | 22,012,260,160 | 100% | ||
xcode18 | 0 | 104,880,530 | 100% | ||
jennamarbles | 0 | 16,921,925,454 | 100% | ||
proto | 0 | 16,000,607,085 | 100% | ||
curator | 0 | 592,423,035 | 100% | ||
yarly10 | 0 | 217,960,796 | 100% | ||
yarly11 | 0 | 129,419,942 | 100% | ||
faraz | 0 | 234,359,639 | 100% | ||
michaeldodridge | 0 | 10,263,236,880 | 100% | ||
yarly12 | 0 | 63,531,291 | 100% | ||
yarly13 | 0 | 42,170,227 | 100% | ||
phoenixmaid | 0 | 4,052,559,245 | 100% | ||
cwmyao1 | 0 | 423,853,766 | 100% | ||
celebr1ty | 0 | 31,119,713,604 | 100% | ||
elliottgodard | 0 | 81,892,007 | 100% | ||
creatorgalaxy | 0 | 115,103,036 | 100% | ||
sisters | 0 | 19,012,227,130 | 100% | ||
taz | 0 | 186,475,167 | 100% | ||
steemster1 | 0 | 125,566,662 | 100% | ||
buyselltrade | 0 | 77,956,267 | 100% | ||
mahekg | 0 | 4,851,235,080 | 100% | ||
smech | 0 | 101,522,155 | 100% | ||
taker | 0 | 7,763,003,994 | 100% | ||
thedon | 0 | 1,009,872,667 | 100% | ||
sharon | 0 | 49,798,097 | 100% | ||
johnblow | 0 | 46,357,425 | 100% | ||
lillianjones | 0 | 50,731,326 | 100% | ||
naturalista | 0 | 2,071,959,184 | 100% | ||
timcliff | 0 | 2,256,855,781 | 100% | ||
transhuman | 0 | 883,953,561 | 100% | ||
myfirst | 0 | 11,908,530,422 | 100% | ||
timelapse | 0 | 12,597,922,414 | 100% | ||
viktor.phuket | 0 | 6,001,544,058 | 100% | ||
timsaid | 0 | 8,414,943,550 | 100% | ||
crypto-toll | 0 | 2,218,996,340 | 100% | ||
glitterfart | 0 | 462,368,838,847 | 100% | ||
ullikume | 0 | 4,272,140,932 | 100% | ||
omfedor | 0 | 12,659,235,882 | 100% | ||
fairider1 | 0 | 59,366,744 | 100% | ||
joele | 0 | 25,447,818,340 | 100% | ||
dona.apriyanti | 0 | 81,200,701 | 100% | ||
msjennifer | 0 | 51,120,963 | 100% | ||
ciao | 0 | 34,309,489 | 100% | ||
villainblack | 0 | 1,214,038,357 | 100% | ||
thebotkiller | 0 | 11,304,872,342 | 100% | ||
dercoco | 0 | 1,160,234,362 | 100% | ||
jrcornel | 0 | 66,237,686 | 100% | ||
steemo | 0 | 33,269,990 | 100% | ||
steema | 0 | 34,413,207 | 100% | ||
lordvader | 0 | 101,922,286 | 100% | ||
erikclark13 | 0 | 1,273,288,682 | 100% | ||
deepdarkweb | 0 | 396,249,453 | 100% | ||
gamerate | 0 | 20,484,992 | 100% | ||
vootka | 0 | 81,888,234 | 100% | ||
confucius | 0 | 45,326,936 | 100% | ||
borran | 0 | 11,669,575,461 | 100% | ||
immortality | 0 | 61,696,026 | 100% | ||
elenirossidou | 0 | 61,815,930 | 100% | ||
florentina | 0 | 59,981,696 | 100% | ||
future-shock | 0 | 96,714,573 | 100% | ||
nords | 0 | 1,348,961,836 | 100% | ||
immortal | 0 | 61,150,289 | 100% | ||
jarvis | 0 | 33,686,275 | 100% | ||
eternal | 0 | 39,802,149 | 100% | ||
clarkwayne | 0 | 54,793,575 | 100% | ||
mabiturm | 0 | 5,541,219,976 | 100% | ||
fortuner | 0 | 44,657,425 | 100% | ||
longevity | 0 | 71,432,076 | 100% | ||
lorddominik007 | 0 | 1,097,698,377 | 100% | ||
anotherjoe | 0 | 5,990,229,023 | 100% | ||
and1jey | 0 | 307,068,555 | 100% | ||
cherry | 0 | 146,422,820 | 100% | ||
stevenh512 | 0 | 109,148,249 | 100% | ||
johnbyrd | 0 | 43,612,367 | 100% | ||
thomasaustin | 0 | 43,610,310 | 100% | ||
thermor | 0 | 43,608,767 | 100% | ||
ficholl | 0 | 43,606,434 | 100% | ||
widell | 0 | 43,603,052 | 100% | ||
revelbrooks | 0 | 43,291,076 | 100% | ||
yef99 | 0 | 12,027,394,361 | 100% | ||
mikemacintire | 0 | 9,028,629,870 | 100% | ||
thefeature | 0 | 51,799,110 | 100% | ||
onetree | 0 | 57,833,766 | 100% | ||
imag1ne | 0 | 55,346,948 | 100% | ||
lantto | 0 | 1,551,254,475 | 100% | ||
curpose | 0 | 42,395,632 | 100% | ||
eileenbeach | 0 | 1,498,896,799 | 100% | ||
fotoflares | 0 | 261,884,429 | 100% | ||
trendwizard | 0 | 56,043,718 | 100% | ||
jeffreyahann | 0 | 400,010,691 | 100% | ||
jennsky | 0 | 142,455,493 | 100% | ||
ryan-singer | 0 | 8,372,404,315 | 100% | ||
troich | 0 | 41,595,081 | 100% | ||
davidbrogan | 0 | 136,374,866 | 100% | ||
crion | 0 | 41,599,412 | 100% | ||
hitherise | 0 | 41,334,048 | 100% | ||
wiss | 0 | 41,327,155 | 100% | ||
pierce-the-veil | 0 | 51,373,233 | 100% | ||
ericbotticelli | 0 | 3,210,137,494 | 100% | ||
stroully | 0 | 41,048,924 | 100% | ||
thadm | 0 | 44,097,424 | 100% | ||
prof | 0 | 42,993,519 | 100% | ||
yorsens | 0 | 48,166,948 | 100% | ||
avemend | 0 | 52,387,527 | 100% | ||
majes.tytyty | 0 | 0 | 100% |
As always I say you make a great work, only I see a problem, I imagine that already you have thought it, , the secret writer tries to help the persons who are liberated somehow counting his traumas, secrets, problems...But there will be persons who try to lie and to invent histories to gain a benefit with you and it is difficult to verify if they lie or not. I am glad that you continue forward with it of the book, already I commented on it to you in a message, it looks like to me a great idea.
author | amartinezque |
---|---|
permlink | re-stellabelle-secret-writer-faq-20160813t161014315z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-13 16:10:15 |
last_update | 2016-08-13 16:10:15 |
depth | 1 |
children | 3 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.154 HBD |
curator_payout_value | 0.717 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 500 |
author_reputation | 15,722,620,471,145 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 784,374 |
net_rshares | 2,298,571,151,659 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
stellabelle | 0 | 2,298,364,897,269 | 100% | ||
thealexander | 0 | 206,254,390 | 100% |
As I mentioned, the person lying will have to deal with the consequences. I already had something bad happen, and the end result is that I no longer accept stories from that individual. I also no longer have anything to do with supporting them in any capacity. Eventually, people who are doing deeds that harm others get caught and the consequences work themselves out organically. I work on a principle of mutual trust.
author | stellabelle |
---|---|
permlink | re-amartinezque-re-stellabelle-secret-writer-faq-20160813t171203575z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-13 17:12:03 |
last_update | 2016-08-13 17:12:03 |
depth | 2 |
children | 2 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.060 HBD |
curator_payout_value | 0.019 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 420 |
author_reputation | 516,061,669,130,124 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 785,324 |
net_rshares | 99,768,881,722 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
limitless | 0 | 99,562,627,332 | 100% | ||
thealexander | 0 | 206,254,390 | 100% |
It is true, as they say , someone is innocent until proven guilty.
author | amartinezque |
---|---|
permlink | re-stellabelle-re-amartinezque-re-stellabelle-secret-writer-faq-20160813t171703555z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-13 17:17:06 |
last_update | 2016-08-13 17:17:06 |
depth | 3 |
children | 1 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 66 |
author_reputation | 15,722,620,471,145 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 785,392 |
net_rshares | 206,254,390 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
thealexander | 0 | 206,254,390 | 100% |
You have a very fair system with the payout. I have following you for sometime and your service kind help of a lot people got their stories out there otherwise never would get so much attention. Thanks for that.
author | btcbtcbtc20155 |
---|---|
permlink | re-stellabelle-secret-writer-faq-20160813t155452664z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-13 15:54:45 |
last_update | 2016-08-13 15:54:45 |
depth | 1 |
children | 0 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 211 |
author_reputation | 3,556,221,968,131 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 784,144 |
net_rshares | 0 |
Thank you for the option.
author | cwmyao1 |
---|---|
permlink | re-stellabelle-secret-writer-faq-20160813t155525191z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-13 15:55:18 |
last_update | 2016-08-13 15:55:18 |
depth | 1 |
children | 0 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 25 |
author_reputation | 1,861,544,371,596 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 784,154 |
net_rshares | 0 |
Nice Question and answer @stellabelle
author | faraz |
---|---|
permlink | re-stellabelle-secret-writer-faq-20160813t161329074z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"],"users":["stellabelle"]} |
created | 2016-08-13 16:13:33 |
last_update | 2016-08-13 16:13:33 |
depth | 1 |
children | 0 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 37 |
author_reputation | 324,357,724,493 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 784,431 |
net_rshares | 0 |
Do you accept secret experiences?
author | juvyjabian |
---|---|
permlink | re-stellabelle-secret-writer-faq-20160814t111515362z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-14 10:24:42 |
last_update | 2016-08-14 10:24:42 |
depth | 1 |
children | 1 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 33 |
author_reputation | 185,700,092,637,158 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 796,680 |
net_rshares | 0 |
yes
author | stellabelle |
---|---|
permlink | re-juvyjabian-re-stellabelle-secret-writer-faq-20160903t063936847z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-09-03 06:39:36 |
last_update | 2016-09-03 06:39:36 |
depth | 2 |
children | 0 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3 |
author_reputation | 516,061,669,130,124 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,108,332 |
net_rshares | 0 |
Agreed, steem and secret-writer seem to be focusing attention at the "proven" entities and not really supporting or encouraging new talent; which is frustrating, but I guess until they come up with a "101" then we must all percivere and not loose heart?!?!
author | michaellamden68 |
---|---|
permlink | re-stellabelle-secret-writer-faq-20160813t165021342z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-13 16:50:21 |
last_update | 2016-08-13 16:50:21 |
depth | 1 |
children | 4 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.346 HBD |
curator_payout_value | 0.445 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 256 |
author_reputation | 98,902,028,363,203 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 785,025 |
net_rshares | 1,610,331,971,810 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
stellabelle | 0 | 1,608,855,428,088 | 71% | ||
michaellamden68 | 0 | 1,476,543,722 | 100% |
what do you mean "proven" entities?
author | stellabelle |
---|---|
permlink | re-michaellamden68-re-stellabelle-secret-writer-faq-20160813t171316880z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-13 17:13:18 |
last_update | 2016-08-13 17:13:18 |
depth | 2 |
children | 3 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 35 |
author_reputation | 516,061,669,130,124 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 785,338 |
net_rshares | 0 |
@stellabelle, I think he's referring to those bloggers who have already found success and followers on Steemit and whose posts are sure to receive monetary rewards in addition to votes and comments. I sense that some of the newbies are frustrated by the lack of response to their posts.
author | florentina |
---|---|
permlink | re-stellabelle-re-michaellamden68-re-stellabelle-secret-writer-faq-20160813t230630042z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"],"users":["stellabelle"]} |
created | 2016-08-13 23:06:36 |
last_update | 2016-08-13 23:06:36 |
depth | 3 |
children | 2 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 286 |
author_reputation | 584,601,480,420 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 790,829 |
net_rshares | 0 |
Awesome!
author | onetree |
---|---|
permlink | re-stellabelle-secret-writer-faq-20160813t154442184z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-13 15:44:39 |
last_update | 2016-08-13 15:44:39 |
depth | 1 |
children | 0 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 8 |
author_reputation | 73,830,922,241,007 |
root_title | "SECRET WRITER FAQ" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 783,988 |
net_rshares | 0 |
Wow increase payout to secret writer sound good . :) 25℅ to 50℅ awesome .
author | rainchen |
---|---|
permlink | re-stellabelle-secret-writer-faq-20160813t155017778z |
category | secret-writer |
json_metadata | {"tags":["secret-writer"]} |
created | 2016-08-13 15:50:21 |
last_update | 2016-08-13 15:50:21 |
depth | 1 |
children | 0 |
last_payout | 2016-09-13 04:51:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
