
author | stellabelle |
---|---|
permlink | steem-the-hong-kong-of-blockchain-2 |
category | hive-101863 |
json_metadata | {"tags":["steem","savesteem","tron","meme","hongkong"],"image":["https://cdn.steemitimages.com/DQmepQxH7Zkrubk2VeywBop9FMD2A7fqFaczreVonFN4qbs/steemhongkong2.jpg"],"app":"steemit/0.2","format":"markdown"} |
created | 2020-03-03 20:28:33 |
last_update | 2020-03-03 20:28:33 |
depth | 0 |
children | 4 |
last_payout | 2020-03-10 20:28:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.676 HBD |
curator_payout_value | 0.653 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 119 |
author_reputation | 516,061,669,130,124 |
root_title | "Steem: The Hong Kong of Blockchain 2" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,027,248 |
net_rshares | 5,813,488,559,478 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
teamsteem | 0 | 280,380,587 | 25% | ||
churdtzu | 0 | 21,853,623,334 | 50% | ||
paradise-paradox | 0 | 2,250,215,923 | 50% | ||
kenny-crane | 0 | 137,591,904,931 | 25% | ||
dahaz159 | 0 | 62,376,343,490 | 100% | ||
mauricemikkers | 0 | 1,583,847,241 | 100% | ||
jonnyrevolution | 0 | 390,375,295 | 2% | ||
marcgodard | 0 | 83,040,963 | 100% | ||
gikitiki | 0 | 11,794,618,020 | 25% | ||
thelindvall | 0 | 22,913,074,014 | 100% | ||
juvyjabian | 0 | 1,261,772,589 | 3% | ||
fiona777 | 0 | 496,893,572 | 100% | ||
alsprinting | 0 | 7,210,615,430 | 50% | ||
team-leibniz | 0 | 52,570,233,572 | 23% | ||
ace108 | 0 | 484,087,028,705 | 17% | ||
drbec | 0 | 145,560,667 | 100% | ||
sc-steemit | 0 | 17,228,871,965 | 15% | ||
andrewawerdna | 0 | 505,999,592 | 100% | ||
roland.haynes | 0 | 6,490,157,388 | 100% | ||
nomadnessie | 0 | 379,412,420 | 100% | ||
mattclarke | 0 | 1,706,208,563,263 | 100% | ||
yzomri | 0 | 283,283,111 | 100% | ||
kyusho | 0 | 218,503,974 | 5% | ||
finleyexp | 0 | 314,236,248 | 20% | ||
anomaly | 0 | 171,506,380 | 1% | ||
ancapwarren | 0 | 16,682,618,359 | 70% | ||
timbot606 | 0 | 4,575,052,383 | 25% | ||
ninkhisibir | 0 | 42,344,182,217 | 100% | ||
elumni | 0 | 5,259,888,586 | 88% | ||
ebryans | 0 | 1,308,713,024 | 100% | ||
starrkravenmaf | 0 | 0 | 25% | ||
trillhc | 0 | 2,122,453,056 | 100% | ||
juliosalas | 0 | 10,362,856,700 | 100% | ||
chromiumone | 0 | 62,777,199,110 | 25% | ||
darth-azrael | 0 | 21,988,705,515 | 10% | ||
distantsignal | 0 | 65,796,941,832 | 100% | ||
mytechcrunch | 0 | 69,930,529 | 20% | ||
darth-cryptic | 0 | 2,276,711,421 | 10% | ||
benjemar | 0 | 167,397,074 | 100% | ||
ghostwriter82 | 0 | 55,540,572,312 | 70% | ||
jakechalmers | 0 | 245,725,783 | 100% | ||
daudimitch | 0 | 14,792,000,402 | 100% | ||
reisolutions | 0 | 768,130,832 | 100% | ||
bhmcintosh | 0 | 51,198,446 | 25% | ||
jkkim | 0 | 26,862,844 | 10% | ||
farizal | 0 | 13,588,358,100 | 100% | ||
ericarthurblair | 0 | 4,811,260,151 | 10% | ||
eajob | 0 | 515,352,230 | 100% | ||
freethink | 0 | 86,398,652,179 | 100% | ||
minnowsupport | 0 | 1,347,547,655,450 | 35% | ||
wellspenttime | 0 | 528,294,901 | 100% | ||
waza | 0 | 380,591,793 | 75% | ||
empress | 0 | 579,800,738 | 100% | ||
sanks7 | 0 | 0 | 1% | ||
topdog | 0 | 19,781,552,036 | 100% | ||
andyluy | 0 | 773,740,705 | 1% | ||
joeyrocketfilms | 0 | 1,023,812,777 | 100% | ||
sirwin | 0 | 0 | 10% | ||
juliakponsford | 0 | 104,388,909,268 | 50% | ||
empath | 0 | 67,745,107,670 | 100% | ||
violetmed | 0 | 375,986,200,461 | 100% | ||
steemitri | 0 | 54,310,225,668 | 28% | ||
hallometivo | 0 | 186,884,584 | 40% | ||
piyushkansal | 0 | 3,599,569,788 | 20% | ||
pele23 | 0 | 13,904,012,750 | 10% | ||
mavicorp | 0 | 540,060,549 | 100% | ||
grivera | 0 | 582,072,573 | 100% | ||
joshpeterson | 0 | 6,692,985,811 | 100% | ||
chaatah | 0 | 2,938,528,309 | 100% | ||
ashleykalila | 0 | 2,701,271,169 | 100% | ||
perfect86 | 0 | 535,560,502 | 100% | ||
bestgift | 0 | 185,226,962 | 100% | ||
iamsouvik | 0 | 529,364,732 | 100% | ||
nikonmarshall | 0 | 8,741,642,687 | 100% | ||
epic-fail | 0 | 254,745,476,062 | 100% | ||
opeyemioguns | 0 | 1,767,049,570 | 100% | ||
lifetoday | 0 | 498,436,281 | 100% | ||
ematse | 0 | 4,364,743,405 | 100% | ||
armadilloman | 0 | 93,069,958,565 | 100% | ||
trockenesemmel | 0 | 545,070,004 | 100% | ||
yandakuala | 0 | 0 | 2% | ||
sketch17 | 0 | 11,935,591,152 | 37% | ||
insaneworks | 0 | 49,900,443,091 | 80% | ||
introduce.bot | 0 | 0 | 0.01% | ||
updatedanthology | 0 | 52,726,293 | 100% | ||
amphora | 0 | 65,687,837 | 100% | ||
dalz | 0 | 177,469,407,711 | 100% | ||
holovision | 0 | 739,914,299 | 100% | ||
laissez-faire | 0 | 3,219,708 | 100% | ||
sbi8 | 0 | 145,005,197,781 | 58.71% | ||
alexvanaken | 0 | 107,971,065,654 | 50% | ||
sqljoker | 0 | 28,483,935 | 2% | ||
yoshhazi | 0 | -8,905,088 | -10% | ||
certym | 0 | -8,904,424 | -10% |
Don't get caught in Tronamen Square.
author | empath |
---|---|
permlink | q6mxwd |
category | hive-101863 |
json_metadata | {"app":"steemit/0.2"} |
created | 2020-03-03 20:50:39 |
last_update | 2020-03-03 20:50:39 |
depth | 1 |
children | 1 |
last_payout | 2020-03-10 20:50:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 36 |
author_reputation | 3,923,131,359,945 |
root_title | "Steem: The Hong Kong of Blockchain 2" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 96,027,814 |
net_rshares | 8,566,699,517 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
stellabelle | 0 | 7,838,464,651 | 100% | ||
holovision | 0 | 728,234,866 | 100% |
Your comment + That meme picture = Perfect. I love that kind of portmanteau. Posted using [Partiko Android](https://partiko.app/referral/holovision)
author | holovision |
---|---|
permlink | holovision-re-empath-q6mxwd-20200303t213543087z |
category | hive-101863 |
json_metadata | {"app":"partiko","client":"android"} |
created | 2020-03-03 21:35:42 |
last_update | 2020-03-03 21:35:42 |
depth | 2 |
children | 0 |
last_payout | 2020-03-10 21:35:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 149 |
author_reputation | 190,274,099,242,189 |
root_title | "Steem: The Hong Kong of Blockchain 2" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,028,922 |
net_rshares | 67,001,415,603 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
empath | 0 | 67,001,415,603 | 100% |
The Steem blockchain is currently being attacked by a central authority in order to take control of the witnesses. If you are not managing your witness votes, please consider setting @berniesanders as your witness voting proxy by clicking [here](https://beta.steemconnect.com/sign/account-witness-proxy?proxy=berniesanders&approve=1) to help restore the decentralization of Steem.
author | introduce.bot |
---|---|
permlink | introduce-bot-re-stellabellesteem-the-hong-kong-of-blockchain-2 |
category | hive-101863 |
json_metadata | "" |
created | 2020-03-03 20:28:39 |
last_update | 2020-03-03 20:28:39 |
depth | 1 |
children | 0 |
last_payout | 2020-03-10 20:28:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 381 |
author_reputation | 20,568,707,332,317 |
root_title | "Steem: The Hong Kong of Blockchain 2" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,027,250 |
net_rshares | 67,139,583,209 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
distantsignal | 0 | 67,139,583,209 | 100% |
Yes steem is still the best despite the falling price
author | opeyemioguns |
---|---|
permlink | re-stellabelle-steem-the-hong-kong-of-blockchain-2-20200303t204237082z |
category | hive-101863 |
json_metadata | {"community":"busy","app":"busy/2.5.6","format":"markdown","tags":["hive-101863"],"users":[],"links":[],"image":[]} |
created | 2020-03-03 20:42:45 |
last_update | 2020-03-03 20:42:45 |
depth | 1 |
children | 0 |
last_payout | 2020-03-10 20:42:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 54 |
author_reputation | 143,659,131,299,510 |
root_title | "Steem: The Hong Kong of Blockchain 2" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 96,027,595 |
net_rshares | 0 |