Some of us, including @tylerd34 and @syrne have been looking at PIVX for a few days now and may well have called it's bottom 2 days ago. This is how the PIVIX graph looks like, tell me if this is not a great set-up to rally from !  Happy trading !
author | stevenmaiso |
---|---|
permlink | we-may-well-have-called-the-bottom-on-pivx-happy-trading |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency","money","bitcoin","finance","blockchain"],"users":["tylerd34","syrne"],"image":["https://steemitimages.com/DQmcjHE8ZZkuTZFuUuAX7NEkdmbwFrEWA7ZhDCxzEFsUJbt/Screen%20Shot%202017-05-23%20at%2007.22.26.png"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-05-23 05:28:39 |
last_update | 2017-05-23 05:28:39 |
depth | 0 |
children | 4 |
last_payout | 2017-05-30 05:28:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.019 HBD |
curator_payout_value | 0.001 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 413 |
author_reputation | 281,168,188,706 |
root_title | "We may well have called the bottom on PIVX !! Happy trading !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,688,923 |
net_rshares | 17,062,900,211 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
francomason | 0 | 96,947,900 | 100% | ||
stevenmaiso | 0 | 528,549,573 | 100% | ||
anwarabdullah | 0 | 124,856,180 | 100% | ||
avilsd | 0 | 12,008,903,906 | 100% | ||
syrne | 0 | 1,454,753,488 | 100% | ||
leonidas300gaut | 0 | 1,515,367,092 | 100% | ||
annlucca83 | 0 | 1,333,522,072 | 100% |
Thank you for sharing, I will considering to buy some
author | mar71n |
---|---|
permlink | re-stevenmaiso-we-may-well-have-called-the-bottom-on-pivx-happy-trading-20170523t063422359z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"app":"steemit/0.1"} |
created | 2017-05-23 06:34:24 |
last_update | 2017-05-23 06:34:24 |
depth | 1 |
children | 0 |
last_payout | 2017-05-30 06:34:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 53 |
author_reputation | 139,018,188,445 |
root_title | "We may well have called the bottom on PIVX !! Happy trading !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,690,250 |
net_rshares | 0 |
My only liked post for the day! Happy trading friend! Waiting for good entry! Looks close!
author | syrne |
---|---|
permlink | re-stevenmaiso-we-may-well-have-called-the-bottom-on-pivx-happy-trading-20170523t120101282z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"app":"steemit/0.1"} |
created | 2017-05-23 12:01:00 |
last_update | 2017-05-23 12:01:00 |
depth | 1 |
children | 2 |
last_payout | 2017-05-30 12:01:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 90 |
author_reputation | 109,311,082,597 |
root_title | "We may well have called the bottom on PIVX !! Happy trading !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,697,571 |
net_rshares | 0 |
Hi Brian, I guess we nailed this one didn't we :) Despite all the volatility our PIVX are up big time !!
author | stevenmaiso |
---|---|
permlink | re-syrne-re-stevenmaiso-we-may-well-have-called-the-bottom-on-pivx-happy-trading-20170530t190526470z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"app":"steemit/0.1"} |
created | 2017-05-30 19:05:27 |
last_update | 2017-05-30 19:05:27 |
depth | 2 |
children | 1 |
last_payout | 2017-06-06 19:05:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 104 |
author_reputation | 281,168,188,706 |
root_title | "We may well have called the bottom on PIVX !! Happy trading !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,968,261 |
net_rshares | 1,531,006,120 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
syrne | 0 | 1,531,006,120 | 100% |
Sure did! @stevenmaiso, really thanks for bringing this up in a post. Wow, $pivx going to grow!
author | syrne |
---|---|
permlink | re-stevenmaiso-re-syrne-re-stevenmaiso-we-may-well-have-called-the-bottom-on-pivx-happy-trading-20170530t190945840z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"users":["stevenmaiso"],"app":"steemit/0.1"} |
created | 2017-05-30 19:09:45 |
last_update | 2017-05-30 19:09:45 |
depth | 3 |
children | 0 |
last_payout | 2017-06-06 19:09:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 95 |
author_reputation | 109,311,082,597 |
root_title | "We may well have called the bottom on PIVX !! Happy trading !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 3,968,412 |
net_rshares | 0 |