 ### WARNING THIS IS A VERY SCARY GAME. IF YOU DO NOT LIKE HORROR OR ARE SCARED EASILY THEN THIS IS NOT FOR YOU. ___ Last time we got started with Dolores' Chapter and today it is time to dive in and see what it's gonna be about. I quickly realized that this chapter would be a lot creepier than the previous one had been. Not sure why but I feel creeped out the whole time while walking around the house this time. It feels like we are being watched the whole time and you never know when someone might pop up and wait for you around a corner. There's so much going on here that it feels like this will be quite a long chapter. With all the mirrors and different locations, I think there's a lot of different things we will have to find and puzzles to solve. This won't be an easy one. https://youtu.be/hg2K2yOxEtg I made some good progress so far though and already found a few items. Now I just need to figure out how and where to use them. Can't wait to see how this chapter plays out. 
author | strawhat |
---|---|
permlink | straw-plays-visage-part-four-through-the-mirrors-we-go |
category | hive-140217 |
json_metadata | {"app":"peakd/2024.8.3","format":"markdown","tags":["gaming","letsplay","strawplays","visage","horror","pt","dolores","mirrors"],"users":[],"image":["https://files.peakd.com/file/peakd-hive/strawhat/23tkfTpSJqWSTc6tkQiJU1MhPU4haf3vmvaSAWK7DcLAEysbjohaZvbHJ1eaGfreKLj95.png","https://files.peakd.com/file/peakd-hive/strawhat/XIgTbkX8-HGC_Banner.png"]} |
created | 2024-08-13 09:59:03 |
last_update | 2024-08-13 09:59:03 |
depth | 0 |
children | 12 |
last_payout | 2024-08-20 09:59:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 10.866 HBD |
curator_payout_value | 10.826 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,248 |
author_reputation | 1,601,550,290,384,163 |
root_title | "[Straw Plays] Visage - Part Four (Through the Mirrors We Go)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,199,318 |
net_rshares | 80,849,977,161,080 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
acidyo | 0 | 11,721,219,117,251 | 100% | ||
gerber | 0 | 11,804,426,097 | 17% | ||
roelandp | 0 | 132,201,693,923 | 7% | ||
daan | 0 | 49,129,008,939 | 8% | ||
ezzy | 0 | 2,778,948,143 | 17% | ||
hitmeasap | 0 | 4,819,944,478 | 100% | ||
matt-a | 0 | 528,659,645 | 6.65% | ||
jacor | 0 | 5,390,251,408 | 10% | ||
jeffjagoe | 0 | 18,489,708,335 | 1% | ||
arcange | 0 | 1,055,950,034,052 | 5% | ||
fiveboringgames | 0 | 897,304,136 | 20% | ||
exyle | 0 | 165,012,574,116 | 17% | ||
andyjim | 0 | 483,111,083 | 100% | ||
borran | 0 | 690,775,178,722 | 65% | ||
netaterra | 0 | 27,547,400,587 | 2.55% | ||
penguinpablo | 0 | 224,822,275,660 | 14% | ||
ebargains | 0 | 5,081,822,622 | 19% | ||
funnyman | 0 | 1,471,312,340 | 5.6% | ||
alexisvalera | 0 | 1,203,832,968 | 10% | ||
oleg326756 | 0 | 1,923,408,324 | 5% | ||
justinw | 0 | 31,308,564,323 | 6.27% | ||
walterjay | 0 | 17,969,582,982 | 1.62% | ||
askari | 0 | 27,716,625,031 | 20% | ||
amariespeaks | 0 | 927,375,452 | 7.6% | ||
erikaflynn | 0 | 21,273,398,986 | 30% | ||
steemitboard | 0 | 17,399,672,474 | 5% | ||
torkot | 0 | 3,587,935,180 | 10% | ||
detlev | 0 | 60,050,303,293 | 3% | ||
lizanomadsoul | 0 | 4,104,809,810 | 3% | ||
ma1neevent | 0 | 19,935,886,665 | 15% | ||
passion-fruit | 0 | 12,378,329,439 | 92% | ||
fortune-master | 0 | 10,033,545,665 | 92% | ||
batman0916 | 0 | 1,760,830,704 | 9.5% | ||
clacrax | 0 | 504,145,246 | 10% | ||
forykw | 0 | 57,754,350,489 | 8.5% | ||
rt395 | 0 | 3,852,751,070 | 2.5% | ||
newsflash | 0 | 5,570,653,055 | 15% | ||
rawselectmusic | 0 | 4,063,058,080 | 10% | ||
juancar347 | 0 | 63,931,274,780 | 10% | ||
alphacore | 0 | 80,634,727,234 | 75.11% | ||
reddragonfly | 0 | 5,597,839,900 | 100% | ||
jayna | 0 | 27,750,355,477 | 4% | ||
guchtere | 0 | 1,071,997,793 | 9.5% | ||
joeyarnoldvn | 0 | 524,447,308 | 1.68% | ||
decomoescribir | 0 | 3,531,465,340 | 10% | ||
zainalbakri | 0 | 489,462,274 | 5% | ||
gniksivart | 0 | 128,257,757,535 | 25% | ||
thegrandestine | 0 | 574,113,289 | 71.35% | ||
diegoameerali | 0 | 1,079,612,062 | 6% | ||
felt.buzz | 0 | 9,637,696,549 | 1.62% | ||
howo | 0 | 395,663,939,407 | 20% | ||
shitsignals | 0 | 3,021,489,384 | 17% | ||
abnerpantoja | 0 | 945,936,461 | 10% | ||
owner99 | 0 | 626,921,185 | 9.5% | ||
ocd | 0 | 1,549,417,207,021 | 20% | ||
kharrazi | 0 | 806,640,271 | 20% | ||
jeanlucsr | 0 | 991,760,537 | 1.7% | ||
aafeng | 0 | 240,150,736,642 | 25% | ||
aaronleang | 0 | 9,920,961,936 | 20% | ||
zyx066 | 0 | 13,012,210,408 | 6% | ||
felander | 0 | 84,491,950,904 | 17% | ||
floatinglin | 0 | 6,564,888,238 | 100% | ||
stefanonsense | 0 | 12,824,779,796 | 10% | ||
niallon11 | 0 | 77,448,370,927 | 5% | ||
kaizag | 0 | 545,020,125 | 10% | ||
holbein81 | 0 | 2,284,042,373,290 | 100% | ||
aidefr | 0 | 544,609,234 | 2.6% | ||
cconn | 0 | 2,099,829,610 | 17% | ||
yogacoach | 0 | 3,811,889,622 | 17% | ||
estream.studios | 0 | 898,409,223 | 19% | ||
drax | 0 | 12,562,100,365 | 2.4% | ||
cesinfenianos | 0 | 909,491,137 | 10% | ||
tomwafula | 0 | 521,904,034 | 17% | ||
taskmaster4450 | 0 | 77,800,964,697 | 3.8% | ||
calimeatwagon | 0 | 1,023,257,450 | 17.5% | ||
jlsplatts | 0 | 23,674,311,184 | 2% | ||
m-san | 0 | 6,187,952,851 | 100% | ||
silasvogt | 0 | 521,481,780 | 25% | ||
petrolinivideo | 0 | 529,905,160 | 7.5% | ||
dejan.vuckovic | 0 | 12,831,510,390 | 15% | ||
otemzi | 0 | 861,792,016 | 100% | ||
eonwarped | 0 | 50,172,293,052 | 6% | ||
emrebeyler | 0 | 156,470,423,650 | 2% | ||
vishire | 0 | 3,127,396,275 | 100% | ||
armentor | 0 | 87,618,683,520 | 100% | ||
rcshad0w | 0 | 77,337,584,424 | 100% | ||
robotics101 | 0 | 959,771,970 | 3.25% | ||
wiseagent | 0 | 14,589,400,876 | 15% | ||
cryptonized | 0 | 236,533,669 | 14% | ||
tomatom | 0 | 1,852,944,920 | 10% | ||
adelepazani | 0 | 9,048,864,653 | 4% | ||
r00sj3 | 0 | 19,584,369,590 | 10% | ||
baart | 0 | 488,800,654 | 100% | ||
for91days | 0 | 1,100,988,116 | 1.5% | ||
juecoree | 0 | 878,982,988 | 10% | ||
carsonroscoe | 0 | 21,082,335,453 | 10% | ||
adncabrera | 0 | 495,277,566 | 3% | ||
azmielbanjary | 0 | 610,593,267 | 10% | ||
gabrielatravels | 0 | 12,459,367,788 | 8% | ||
bartheek | 0 | 37,743,540,210 | 50% | ||
davemccoy | 0 | 3,156,236,753 | 19% | ||
manncpt | 0 | 6,104,945,257 | 3% | ||
unicron | 0 | 8,347,171,767 | 60% | ||
dynamicrypto | 0 | 32,286,596,605 | 75% | ||
auracraft | 0 | 551,789,439 | 19% | ||
jnmarteau | 0 | 1,228,048,509 | 3% | ||
the-reaper | 0 | 502,798,635 | 71.35% | ||
fieryfootprints | 0 | 123,007,554,225 | 40% | ||
tobias-g | 0 | 9,402,023,864 | 5% | ||
debilog | 0 | 502,584,488 | 10% | ||
jazzhero | 0 | 31,248,322,316 | 37.5% | ||
unconditionalove | 0 | 2,243,348,996 | 8.5% | ||
careassaktart | 0 | 9,399,062,180 | 20% | ||
ocd-witness | 0 | 142,556,429,498 | 20% | ||
darkpylon | 0 | 679,242,928 | 17% | ||
rar3cardz | 0 | 957,623,438 | 100% | ||
lesiopm | 0 | 60,278,430,216 | 5% | ||
jagoe | 0 | 3,199,724,110 | 1% | ||
letsplaywhatelse | 0 | 1,013,296,075 | 37.5% | ||
supreme-verdict | 0 | 891,435,307 | 71.35% | ||
nervi | 0 | 34,387,359,495 | 100% | ||
bestboom | 0 | 2,325,760,128 | 17% | ||
sanderjansenart | 0 | 44,248,174,828 | 20% | ||
adamada | 0 | 63,637,738,660 | 50% | ||
louis88 | 0 | 413,938,589,843 | 20% | ||
jkramer | 0 | 1,719,128,712,593 | 100% | ||
franciscopr | 0 | 27,155,178,490 | 100% | ||
racibo | 0 | 962,943,016 | 1% | ||
radard | 0 | 56,359,380,091 | 100% | ||
elvys | 0 | 3,353,555,722 | 50% | ||
c0wtschpotato | 0 | 5,845,508,600 | 25% | ||
scruffy23 | 0 | 23,992,318,468 | 60% | ||
emitste | 0 | 721,190,050 | 50% | ||
quochuy | 0 | 1,388,945,606,113 | 20.01% | ||
el-dee-are-es | 0 | 4,321,424,342 | 10% | ||
kendallron | 0 | 967,951,995 | 50% | ||
indigoocean | 0 | 4,867,957,602 | 10% | ||
retard-gamer-de | 0 | 646,021,305 | 25% | ||
browery | 0 | 48,522,449,228 | 10% | ||
city-of-berlin | 0 | 2,721,236,787 | 10% | ||
veteranforcrypto | 0 | 1,272,537,268 | 6% | ||
friendsofgondor | 0 | 72,948,570,150 | 19% | ||
steem.services | 0 | 17,541,777,321 | 19% | ||
slobberchops | 0 | 276,448,221,882 | 4.59% | ||
bushradio | 0 | 8,071,433,540 | 60% | ||
nateaguila | 0 | 112,456,650,963 | 8% | ||
hmayak | 0 | 3,538,982,041 | 10% | ||
pinas | 0 | 520,901,144 | 50% | ||
gerusan | 0 | 2,728,278,203 | 100% | ||
corinadiaz | 0 | 492,410,950 | 9.5% | ||
sgbonus | 0 | 10,747,004,405 | 15% | ||
konradxxx3 | 0 | 1,036,351,197 | 10% | ||
marblely | 0 | 22,581,539,348 | 20% | ||
haccolong | 0 | 946,133,871 | 10% | ||
islanderman | 0 | 29,867,692,609 | 80% | ||
dgi | 0 | 3,825,478,644 | 100% | ||
talentclub | 0 | 14,369,062,563 | 10% | ||
steemulant | 0 | 416,418,335 | 20.01% | ||
keepinitsteem | 0 | 3,626,715,808 | 50% | ||
xves | 0 | 20,103,040,408 | 50% | ||
desireeart | 0 | 852,525,487 | 10% | ||
rant85 | 0 | 2,485,905,366 | 100% | ||
ocdb | 0 | 39,957,967,948,918 | 19% | ||
sadbear | 0 | 3,759,464,109 | 50% | ||
bestofph | 0 | 4,347,332,714 | 50% | ||
zappos | 0 | 815,685,437 | 100% | ||
acidtiger | 0 | 779,770,166 | 9.5% | ||
teamvn | 0 | 8,098,411,091 | 6.43% | ||
hoaithu | 0 | 2,926,835,231 | 8.5% | ||
bethyjade | 0 | 19,740,440,355 | 100% | ||
idakarlsen | 0 | 42,749,931,838 | 10% | ||
dlike | 0 | 41,898,824,220 | 17% | ||
otp-one | 0 | 9,801,656,977 | 100% | ||
voxmortis | 0 | 9,483,989,510 | 5% | ||
anhvu | 0 | 1,895,313,390 | 8% | ||
rayshiuimages | 0 | 810,140,410 | 10% | ||
pradeepdee6 | 0 | 13,124,966,091 | 8% | ||
txmek | 0 | 2,763,887,288 | 100% | ||
javyeslava.photo | 0 | 2,969,902,124 | 12% | ||
twotoedsloth | 0 | 21,461,742,614 | 50% | ||
bobby.madagascar | 0 | 1,271,141,676 | 8.5% | ||
pet.society | 0 | 14,787,775,900 | 6% | ||
pocketjs | 0 | 392,353,399 | 20.01% | ||
athunderstruck | 0 | 4,110,740,457 | 10% | ||
anti-bully | 0 | 1,256,404,399 | 100% | ||
thrasher666 | 0 | 2,503,948,322 | 60% | ||
multifacetas | 0 | 9,284,193,015 | 10% | ||
cakemonster | 0 | 4,454,478,850 | 8.5% | ||
chisdealhd | 0 | 12,027,195,181 | 30% | ||
variedades | 0 | 2,760,921,905 | 7.6% | ||
kennybobs | 0 | 922,922,059 | 19% | ||
shainemata | 0 | 23,469,484,789 | 5% | ||
jacuzzi | 0 | 701,875,960 | 1.4% | ||
determine | 0 | 1,026,210,667 | 17% | ||
steemtelly | 0 | 7,042,432,625 | 20.01% | ||
perfilbrasil | 0 | 76,402,240,505 | 75% | ||
pl-travelfeed | 0 | 2,883,816,116 | 2.5% | ||
instagram-models | 0 | 60,492,203,663 | 10% | ||
hungrybear | 0 | 617,732,691 | 14% | ||
mr-wallstreet | 0 | 1,880,571,916 | 100% | ||
brandnewaccount | 0 | 471,379,353 | 100% | ||
hozn4ukhlytriwc | 0 | 1,273,365,298 | 10% | ||
thelogicaldude | 0 | 1,350,455,979 | 3% | ||
guysellars | 0 | 2,370,336,509 | 100% | ||
photographercr | 0 | 526,031,838 | 20% | ||
squareonefarms | 0 | 1,977,807,290 | 10% | ||
bigmoneyman | 0 | 913,341,125 | 50% | ||
akumagai | 0 | 37,672,057,287 | 100% | ||
beerlover | 0 | 3,830,836,600 | 3% | ||
borjan | 0 | 394,876,075,047 | 19% | ||
qwerrie | 0 | 20,575,905,396 | 1.5% | ||
tinyhousecryptos | 0 | 474,821,642 | 5% | ||
triplea.bot | 0 | 3,622,120,648 | 17% | ||
steem.leo | 0 | 4,402,175,082 | 17% | ||
alypanda | 0 | 666,243,181 | 100% | ||
liaminit1 | 0 | 5,186,828,199 | 90% | ||
janaveda | 0 | 16,247,866,858 | 100% | ||
urun | 0 | 16,024,428,696 | 100% | ||
korver | 0 | 506,536,936 | 30% | ||
madisonelizabeth | 0 | 667,925,218 | 100% | ||
youngmusician | 0 | 16,308,959,414 | 100% | ||
therealyme | 0 | 13,816,019,914 | 2.55% | ||
chris-uk | 0 | 3,394,142,181 | 10% | ||
kaeserotor | 0 | 2,624,557,088 | 14% | ||
whoisjohn | 0 | 343,921,477,139 | 100% | ||
bpcvoter | 0 | 970,741,854 | 100% | ||
ribary | 0 | 6,420,247,809 | 8.5% | ||
juanvegetarian | 0 | 8,323,577,415 | 50% | ||
marblesz | 0 | 1,379,890,368 | 20% | ||
mice-k | 0 | 1,545,092,703 | 17% | ||
nerdvana | 0 | 1,043,027,028 | 10% | ||
dpend.active | 0 | 1,273,816,090 | 3.4% | ||
hivebuzz | 0 | 18,042,501,704 | 3% | ||
laruche | 0 | 5,249,371,344 | 3.25% | ||
wolven-znz | 0 | 18,864,198,764 | 17% | ||
hivegc | 0 | 3,771,479,329,909 | 100% | ||
dcityrewards | 0 | 734,443,187,950 | 17% | ||
holoferncro | 0 | 8,489,442,469 | 5% | ||
the100 | 0 | 5,107,667,508 | 20% | ||
sketching | 0 | 1,112,918,618 | 8.5% | ||
hivelist | 0 | 28,147,740,333 | 6% | ||
ninnu | 0 | 1,386,185,759 | 50% | ||
iameden | 0 | 851,016,674 | 10% | ||
ghaazi | 0 | 5,654,561,216 | 100% | ||
devpress | 0 | 4,277,472,938 | 50% | ||
forkyishere | 0 | 932,612,663 | 8.5% | ||
zottone444 | 0 | 3,916,322,022 | 5% | ||
lesiopm2 | 0 | 869,408,085 | 5% | ||
sidjay | 0 | 490,093,558 | 10% | ||
patronpass | 0 | 1,674,762,109 | 17% | ||
gabilan55 | 0 | 1,380,948,500 | 10% | ||
perceval | 0 | 12,507,591,851 | 100% | ||
ksam | 0 | 1,803,125,499 | 10% | ||
anafae | 0 | 1,279,644,450 | 2% | ||
rashed.ifte | 0 | 2,871,719,431 | 100% | ||
issymarie2 | 0 | 4,193,696,204 | 10% | ||
scriptkittie | 0 | 637,870,229 | 20% | ||
bong1011 | 0 | 2,020,379,658 | 100% | ||
goliathus | 0 | 1,645,149,199 | 20% | ||
ordet | 0 | 790,370,241 | 9.5% | ||
kei2 | 0 | 453,736,627 | 10% | ||
borniet | 0 | 3,770,755,287 | 10% | ||
evagavilan2 | 0 | 3,000,221,064 | 5% | ||
rima11 | 0 | 100,231,495,832 | 3.8% | ||
paolazun | 0 | 1,184,124,843 | 10% | ||
ebon123 | 0 | 648,744,785 | 100% | ||
hive-144994 | 0 | 472,938,415 | 100% | ||
mattbee | 0 | 622,526,269 | 100% | ||
dhedge | 0 | 22,455,801,074 | 4% | ||
nikoszzz | 0 | 475,175,845 | 100% | ||
yaluna | 0 | 18,742,122,619 | 40% | ||
teamstreamteam | 0 | 122,712,792,598 | 90% | ||
meritocracy | 0 | 1,057,419,196,832 | 9.5% | ||
hiveart | 0 | 822,722,069 | 10% | ||
hivechat | 0 | 877,471,838 | 8.5% | ||
merthin | 0 | 651,964,192 | 1.25% | ||
dcrops | 0 | 139,903,580,665 | 9.5% | ||
completewind | 0 | 5,724,160,957 | 100% | ||
cielitorojo | 0 | 8,219,728,358 | 13.3% | ||
naeemulnepun | 0 | 747,609,411 | 100% | ||
gameexp | 0 | 2,880,536,433 | 15% | ||
hive-126300 | 0 | 490,199,211 | 100% | ||
solymi | 0 | 108,649,459,425 | 10% | ||
traderhive | 0 | 3,618,788,008 | 20% | ||
bobthebuilder2 | 0 | 43,449,987,788 | 50% | ||
utopis | 0 | 7,031,165,820 | 10% | ||
farleyfund | 0 | 6,458,054,362 | 100% | ||
creodas | 0 | 1,410,449,618 | 37.5% | ||
drricksanchez | 0 | 7,008,681,906 | 1.27% | ||
rendrianarma | 0 | 2,260,511,519 | 50% | ||
hexagono6 | 0 | 1,435,307,472 | 9.5% | ||
randolpheel1 | 0 | 643,440,190 | 10% | ||
leveluplifestyle | 0 | 26,588,905,001 | 50% | ||
khushboo108 | 0 | 1,253,497,075 | 10% | ||
mahuampionlinemg | 0 | 500,587,688 | 20% | ||
soychalbed | 0 | 2,864,438,866 | 20% | ||
hive.friends | 0 | 856,531,365 | 50% | ||
brujita18 | 0 | 8,020,666,618 | 10% | ||
egistar | 0 | 576,953,062 | 2.5% | ||
krrizjos18 | 0 | 846,272,613 | 10% | ||
mattbrown.art | 0 | 847,194,154 | 9.5% | ||
seryi13 | 0 | 16,493,610,515 | 100% | ||
iamchuks | 0 | 912,808,345 | 10% | ||
xaviduran | 0 | 2,296,560,333 | 10% | ||
magnacarta | 0 | 4,068,377,269 | 10% | ||
partiesjohall | 0 | 3,755,101,166 | 20% | ||
josdelmi | 0 | 3,646,267,124 | 10% | ||
hrichakar | 0 | 8,941,894,950 | 100% | ||
aprasad2325 | 0 | 3,565,242,126 | 9.5% | ||
yoieuqudniram | 0 | 2,661,647,850 | 10% | ||
janetfund | 0 | 28,749,346,467 | 100% | ||
koyel | 0 | 514,938,040 | 9.5% | ||
menzo | 0 | 625,828,061 | 2% | ||
rosmiapure | 0 | 3,805,595,344 | 50% | ||
ivycrafts | 0 | 6,625,363,283 | 10% | ||
olympicdragon | 0 | 1,062,833,847 | 100% | ||
whoswho | 0 | 3,708,733,567 | 50% | ||
bai123 | 0 | 793,059,030 | 10% | ||
elderdark | 0 | 587,345,469 | 4.5% | ||
alloyxuast | 0 | 24,298,888,119 | 50% | ||
waffleuncle | 0 | 1,381,198,807 | 30% | ||
blingit | 0 | 13,537,315,145 | 10% | ||
yorguis | 0 | 11,324,545,122 | 100% | ||
dstampede | 0 | 2,476,852,513 | 100% | ||
greenkid11 | 0 | 11,478,742,096 | 100% | ||
michupa | 0 | 24,072,459,676 | 9% | ||
sephiwolf | 0 | 1,192,704,333 | 18% | ||
mariamor785 | 0 | 1,059,856,088 | 10% | ||
dmelliott | 0 | 1,867,492,593 | 100% | ||
maroone | 0 | 22,235,352,616 | 100% | ||
izuki.midoriya | 0 | 1,072,824,167 | 100% | ||
churchoftheway | 0 | 528,287,580 | 20% | ||
h3m4n7 | 0 | 2,907,504,092 | 15% | ||
tonton23 | 0 | 619,532,571 | 10% | ||
madame-cyntaia | 0 | 601,806,789 | 5.7% | ||
tillmea | 0 | 617,403,834 | 100% | ||
psyberx | 0 | 266,259,202,716 | 100% | ||
meltysquid | 0 | 689,953,541 | 100% | ||
captaindingus | 0 | 35,000,888,745 | 100% | ||
swearingradio | 0 | 565,482,566 | 15% | ||
snvault | 0 | 463,698,057 | 80% | ||
pompeylad | 0 | 2,182,511,269 | 10% | ||
riz611 | 0 | 8,360,905,799 | 100% | ||
imoogin3v3rm0r3 | 0 | 2,410,330,280 | 30% | ||
tristan.todd | 0 | 1,426,388,436 | 20% | ||
noctury | 0 | 7,202,602,487 | 10% | ||
noomer | 0 | 1,400,008,184 | 100% | ||
poliac | 0 | 5,599,704,811 | 10% | ||
marlonfund | 0 | 1,124,168,368 | 100% | ||
blacktarri | 0 | 1,207,811,745 | 10% | ||
wrestorgonline | 0 | 249,062,212,830 | 15% | ||
allentaylor | 0 | 3,293,647,268 | 8% | ||
wlffreitas | 0 | 2,473,718,670 | 50% | ||
killerwot | 0 | 67,579,126,563 | 15% | ||
jerusa777 | 0 | 1,781,834,223 | 20% | ||
blockgolem | 0 | 1,124,515,281 | 20% | ||
jmis101 | 0 | 1,262,191,619 | 5% | ||
pgm-curator | 0 | 14,188,252,063 | 10% | ||
sydechan | 0 | 363,198,076,877 | 100% | ||
drivingindevon | 0 | 6,171,954,450 | 16% | ||
prosocialise | 0 | 45,382,433,323 | 10% | ||
jfuji | 0 | 14,652,439,299 | 7.5% | ||
arthursiq5 | 0 | 559,879,310 | 37.5% | ||
kilvnrex | 0 | 1,703,276,295 | 6% | ||
gamemapmaker | 0 | 555,519,994 | 20% | ||
benbow2017 | 0 | 13,075,035,177 | 20% | ||
sabajfa | 0 | 1,211,270,738 | 10% | ||
aletoalonewolf | 0 | 954,236,565 | 10% | ||
onos-f | 0 | 945,866,753 | 10% | ||
magicfingerz | 0 | 3,319,658,951 | 5% | ||
psyber-x | 0 | 3,839,571,865 | 100% | ||
caribdao | 0 | 4,572,444,040 | 20% | ||
psyberxmarket | 0 | 1,572,545,271 | 100% | ||
justbekindtoday | 0 | 194,078,460,402 | 5% | ||
myegoandmyself | 0 | 196,654,249,880 | 8% | ||
frankevor | 0 | 1,963,746,194 | 100% | ||
shrazi.hold | 0 | 677,112,843 | 100% | ||
incublus | 0 | 309,341,295,028 | 35% | ||
ezgicop | 0 | 4,611,581,909 | 35% | ||
psybercurator | 0 | 1,166,294,100 | 10% | ||
psyberwhale | 0 | 6,446,453,563 | 25% | ||
holykikyo | 0 | 1,117,873,751 | 9% | ||
artchef | 0 | 10,381,412,613 | 100% | ||
petterch | 0 | 2,013,696,844 | 20% | ||
alexbit | 0 | 6,063,788,302 | 100% | ||
fredaig | 0 | 6,722,860,310 | 100% | ||
stream4fun | 0 | 728,585,473 | 30% | ||
ydaiznfts2 | 0 | 1,094,253,547 | 70% | ||
twosomesup | 0 | 3,823,403,721 | 9.5% | ||
rafatrony | 0 | 762,650,951 | 10% | ||
minas-glory | 0 | 1,274,540,431 | 10% | ||
the-burn | 0 | 6,726,018,520 | 10% | ||
humbe | 0 | 6,365,450,273 | 2% | ||
dresden.theone | 0 | 13,286,055,773 | 10% | ||
akijirokoma | 0 | 340,690,714 | 100% | ||
actordontee | 0 | 1,067,238,789 | 8.5% | ||
vlad26 | 0 | 682,101,051 | 10% | ||
chidistickz | 0 | 3,659,900,616 | 18% | ||
catrynart | 0 | 1,316,450,426 | 10% | ||
gunting | 0 | 36,144,230,330 | 100% | ||
luchyl | 0 | 1,874,925,263 | 5.7% | ||
sebas.mandolin | 0 | 530,607,105 | 10% | ||
pikachuuuuu | 0 | 3,304,918,371 | 100% | ||
bodrex27 | 0 | 696,183,162 | 15% | ||
lettinggotech | 0 | 4,748,239,751 | 10% | ||
susieisclever | 0 | 1,862,750,576 | 10% | ||
aunty-tosin | 0 | 990,027,117 | 10% | ||
foodchunk | 0 | 464,801,428,168 | 100% | ||
bank-of-woo | 0 | 7,780,510,666 | 15% | ||
psyberxnode | 0 | 670,891,879 | 90% | ||
aslamrer | 0 | 7,472,932,171 | 50% | ||
moisesjohan | 0 | 592,233,736 | 10% | ||
xenowolfza | 0 | 1,170,044,106 | 100% | ||
fixyetbroken | 0 | 3,907,302,485 | 100% | ||
mmjs826 | 0 | 1,757,123,871 | 19% | ||
edeyglezsosa | 0 | 5,735,393,932 | 20% | ||
flourishandflora | 0 | 962,427,085 | 10% | ||
empo.voter | 0 | 4,644,308,577,526 | 20% | ||
superjavi | 0 | 7,842,001,891 | 100% | ||
rak7 | 0 | 454,044,040,520 | 100% | ||
adeade123 | 0 | 524,489,802 | 10% | ||
psx-bank | 0 | 87,387,035,202 | 100% | ||
buraimi | 0 | 20,677,846,087 | 19% | ||
rainfirevt | 0 | 778,300,859 | 30% | ||
cr4sh | 0 | 2,706,540,947 | 50% | ||
revolverocelotyt | 0 | 486,153,576 | 100% | ||
gamingphoto | 0 | 332,913,529,535 | 100% | ||
imoog1en3v3rm0r3 | 0 | 794,867,347 | 30% | ||
mshakes | 0 | 3,134,763,015 | 19% | ||
xlety | 0 | 1,742,296,617 | 4.5% | ||
tecnotronics | 0 | 3,816,746,438 | 100% | ||
andres0908 | 0 | 2,721,405,427 | 100% | ||
alfa-digi-store | 0 | 5,580,105,010 | 10% | ||
andriytest2 | 0 | 0 | 100% |
Sound was a bit different in this video yeah but not a big deal!
author | acidyo |
---|---|
permlink | re-strawhat-si5qpf |
category | hive-140217 |
json_metadata | {"tags":["hive-140217"],"app":"peakd/2024.8.3"} |
created | 2024-08-13 12:58:27 |
last_update | 2024-08-13 12:58:27 |
depth | 1 |
children | 1 |
last_payout | 2024-08-20 12:58:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.012 HBD |
curator_payout_value | 0.012 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 65 |
author_reputation | 3,344,956,165,687,879 |
root_title | "[Straw Plays] Visage - Part Four (Through the Mirrors We Go)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,201,800 |
net_rshares | 92,802,207,730 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
strawhat | 0 | 92,802,207,730 | 100% |
Nice. Been having some problems making it sound like it did in the past. I'll figure it out soon though.
author | strawhat |
---|---|
permlink | re-acidyo-si6u9l |
category | hive-140217 |
json_metadata | {"tags":["hive-140217"],"app":"peakd/2024.8.3"} |
created | 2024-08-14 03:12:57 |
last_update | 2024-08-14 03:12:57 |
depth | 2 |
children | 0 |
last_payout | 2024-08-21 03:12:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 104 |
author_reputation | 1,601,550,290,384,163 |
root_title | "[Straw Plays] Visage - Part Four (Through the Mirrors We Go)" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 136,216,013 |
net_rshares | 0 |
Cant even stand horror movies let alone scary games, you are bold though that means you can watch zombies and vampires
author | fredaig |
---|---|
permlink | re-strawhat-2024814t13048771z |
category | hive-140217 |
json_metadata | {"content_type":"general","type":"comment","tags":["hive-140217","gaming","letsplay","strawplays","visage","horror","pt","dolores","mirrors"],"app":"ecency/3.1.5-mobile","format":"markdown+html"} |
created | 2024-08-14 12:00:51 |
last_update | 2024-08-14 12:00:51 |
depth | 1 |
children | 0 |
last_payout | 2024-08-21 12:00:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
