<a href='https://sydesjokes.blogspot.fi/2018/03/sometimes-marketers-need-way-to-control.html' target='_blank'><img src='http://csyd.es/steemit_images/control_social_reach.jpg' border='0' width='100%' alt='Click to view video'></a> # ### Check the video [HERE](https://sydesjokes.blogspot.fi/2018/03/sometimes-marketers-need-way-to-control.html) ### Joining is free so click [HERE](http://csyd.es/Kryptonia.io) # <hr> # <a href='http://sydesjokes.blogspot.com' target='_blank'><img src='http://csyd.es/steemit_images/steemit_footer.png' border='0' width='100%' alt='SydesJokes Blog'></a> #### <center>[Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE](https://kryptonia.io/?ref=XDP69PN3Y7)</center> #### <center>#Kryptonia #Cryptocurrency #Blockchain #Bitcoin #SuperiorCoin<br>#Steemit #SBD #Steem #SteemDollar</center> #
author | sydesjokes |
---|---|
permlink | sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach |
category | kryptonia |
json_metadata | {"tags":["kryptonia","cryptocurrency","blockchain","money","superiorcoin"],"image":["http://csyd.es/steemit_images/control_social_reach.jpg","http://csyd.es/steemit_images/steemit_footer.png"],"links":["https://sydesjokes.blogspot.fi/2018/03/sometimes-marketers-need-way-to-control.html","http://csyd.es/Kryptonia.io","http://sydesjokes.blogspot.com","https://kryptonia.io/?ref=XDP69PN3Y7"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-03-26 09:13:24 |
last_update | 2018-03-26 09:13:24 |
depth | 0 |
children | 12 |
last_payout | 2018-04-02 09:13:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.870 HBD |
curator_payout_value | 0.073 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 839 |
author_reputation | 20,935,878,215,609 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,658,161 |
net_rshares | 370,464,940,600 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jmcgready | 0 | 2,533,582,280 | 100% | ||
sarita | 0 | 39,392,557,505 | 80% | ||
joanstewart | 0 | 4,473,786,111 | 20% | ||
jeanviete | 0 | 7,118,851,349 | 35% | ||
valth | 0 | 2,293,194,584 | 1% | ||
lovemetouchme2 | 0 | 16,513,025,965 | 8% | ||
sydesjokes | 0 | 28,642,431,885 | 100% | ||
driptorchpress | 0 | 1,258,848,947 | 5% | ||
deaconlee | 0 | 496,370,328 | 1% | ||
uvas | 0 | 248,166,342 | 100% | ||
davy73 | 0 | 206,432,150 | 100% | ||
planetmarketers | 0 | 1,136,854,226 | 100% | ||
michaelwilshaw | 0 | 5,858,682,503 | 10% | ||
makcum52 | 0 | 430,152,650 | 100% | ||
wdougwatson | 0 | 704,044,067 | 5% | ||
avtoledy | 0 | 171,571,840 | 30% | ||
fitinfun | 0 | 6,044,321,059 | 10% | ||
ianstevenson | 0 | 500,420,359 | 100% | ||
simonluisi | 0 | 2,693,496,216 | 100% | ||
andreja | 0 | 608,088,934 | 100% | ||
nikdo | 0 | 605,006,372 | 100% | ||
jjprac | 0 | 928,912,906 | 100% | ||
fhstralow | 0 | 402,602,663 | 100% | ||
aryakesharwani | 0 | 475,055,162 | 100% | ||
emekasegun | 0 | 709,064,245 | 100% | ||
plainoldme | 0 | 2,384,331,617 | 8% | ||
candelabra | 0 | 594,287,780 | 100% | ||
streep | 0 | 614,946,838 | 100% | ||
mps01k | 0 | 17,844,268,953 | 100% | ||
asmaasema | 0 | 178,806,339 | 10% | ||
hillaryoki | 0 | 81,748,547 | 10% | ||
majidawan | 0 | 305,549,600 | 50% | ||
kokoliso | 0 | 7,268,352,919 | 100% | ||
mariannewest | 0 | 585,234,867 | 1% | ||
wahidurrahman | 0 | 1,482,247,138 | 100% | ||
rtificialnrg | 0 | 593,783,800 | 100% | ||
sawcraz.art | 0 | 458,184,651 | 100% | ||
psychkrhoz | 0 | 1,610,316,584 | 100% | ||
futureeternal | 0 | 723,897,813 | 100% | ||
yahiab | 0 | 581,092,366 | 100% | ||
ahmeddimassi | 0 | 215,960,852 | 9% | ||
takeru255 | 0 | 1,102,973,792 | 100% | ||
otmane.riad | 0 | 614,050,771 | 100% | ||
shadowblade | 0 | 874,307,784 | 100% | ||
superdavey | 0 | 52,983,329 | 0.4% | ||
bxlphabet | 0 | 3,547,527,243 | 10% | ||
steamit2 | 0 | 465,700,066 | 100% | ||
honolulu | 0 | 248,712,459 | 1% | ||
erobert | 0 | 568,450,382 | 100% | ||
abhishekjha | 0 | 614,016,511 | 100% | ||
ciscoo | 0 | 61,409,036 | 10% | ||
joor | 0 | 61,224,443 | 10% | ||
belgo | 0 | 61,387,548 | 10% | ||
silpa | 0 | 61,356,595 | 10% | ||
nikato | 0 | 61,369,626 | 10% | ||
kilvin | 0 | 61,373,766 | 10% | ||
maria.isaaccura | 0 | 973,564,833 | 100% | ||
emdesan | 0 | 3,111,350,763 | 100% | ||
blockgators | 0 | 646,169,731 | 3% | ||
giftedhand | 0 | 615,320,000 | 100% | ||
armagno | 0 | 508,861,598 | 100% | ||
tazbaz | 0 | 2,265,583,570 | 100% | ||
rightscomet | 0 | 749,764,627 | 100% | ||
globetrottergcc | 0 | 3,240,469,236 | 15% | ||
baconbaba | 0 | 574,459,427 | 100% | ||
smileplease403 | 0 | 222,239,772 | 4.07% | ||
andrekweku | 0 | 86,869,755 | 10% | ||
amirkhan1 | 0 | 434,525,490 | 100% | ||
cryptocheta | 0 | 113,252,758 | 100% | ||
moscato | 0 | 74,881,846 | 5% | ||
ganeshsahu | 0 | 406,758,864 | 20% | ||
aliawan | 0 | 304,956,807 | 50% | ||
yinkaknl | 0 | 94,536,727 | 10% | ||
jon24jon24 | 0 | 1,737,981,287 | 7% | ||
aqibkhan | 0 | 386,744,859 | 100% | ||
kimaben | 0 | 66,513,293 | 5% | ||
gazbaz4000 | 0 | 386,905,423 | 100% | ||
fr3world | 0 | 545,519,841 | 50% | ||
dhaneshpk | 0 | 365,007,380 | 100% | ||
ssonia | 0 | 441,864,703 | 8% | ||
sharaine | 0 | 6,433,223,044 | 100% | ||
authorcolinbmw | 0 | 434,583,597 | 100% | ||
anabel23 | 0 | 543,992,129 | 100% | ||
rosellyn | 0 | 418,564,783 | 20% | ||
rebe | 0 | 68,605,556 | 10% | ||
afinga | 0 | 122,472,641 | 20% | ||
oluwarolltillme | 0 | 612,906,620 | 100% | ||
ayoyemi | 0 | 278,212,151 | 50% | ||
lmir1965 | 0 | 1,027,251,945 | 100% | ||
tentalavera | 0 | 66,462,006 | 2% | ||
lolicorn | 0 | 2,385,823,397 | 100% | ||
ludevielucero | 0 | 4,319,951,942 | 100% | ||
danielisaac | 0 | 612,313,952 | 100% | ||
migztaraki | 0 | 461,334,972 | 100% | ||
xbudeh | 0 | 99,982,130 | 10% | ||
thebigkahuna | 0 | 613,297,517 | 100% | ||
kcherukuri | 0 | 495,319,425 | 100% | ||
votey | 0 | 292,452,015 | 50% | ||
mojoman | 0 | 608,560,959 | 100% | ||
peewills | 0 | 302,716,320 | 50% | ||
rotimijohn | 0 | 548,115,923 | 100% | ||
upv4life | 0 | 97,726,931 | 1% | ||
sam1210 | 0 | 1,810,350,006 | 40% | ||
ourhistorymatter | 0 | 506,058,005 | 100% | ||
viraltrend | 0 | 607,705,198 | 100% | ||
healthadvice | 0 | 642,241,825 | 100% | ||
semfire | 0 | 607,056,674 | 100% | ||
etiti40 | 0 | 570,279,558 | 100% | ||
elex17 | 0 | 1,570,447,854 | 100% | ||
maryresp | 0 | 327,096,360 | 100% | ||
nypho | 0 | 442,788,986 | 100% | ||
gsari | 0 | 687,379,414 | 100% | ||
ohi786 | 0 | 552,239,585 | 100% | ||
ilovekrys | 0 | 456,118,045 | 100% | ||
cutnazla | 0 | 575,663,240 | 100% | ||
jcalumpit | 0 | 75,166,713 | 35% | ||
artbob | 0 | 612,737,685 | 100% | ||
tante.emmas.weed | 0 | 4,171,909,696 | 100% | ||
preetisadia | 0 | 498,774,411 | 100% | ||
phgnomo | 0 | 723,053,013 | 10% | ||
abayomi55 | 0 | 251,009,017 | 50% | ||
public.library | 0 | 995,051,145 | 100% | ||
onsteemit | 0 | 542,966,146 | 100% | ||
franklan3386 | 0 | 354,698,650 | 100% | ||
aspenrose | 0 | 298,747,146 | 100% | ||
benie111 | 0 | 123,455,758 | 20% | ||
ajrivas93 | 0 | 532,570,701 | 100% | ||
olorianikeade | 0 | 541,182,425 | 100% | ||
reatimtim | 0 | 540,420,358 | 100% | ||
sholly1 | 0 | 122,444,031 | 20% | ||
debbey | 0 | 76,319,692 | 12% | ||
serayah | 0 | 122,693,151 | 20% | ||
kabibitak | 0 | 281,694,668 | 21% | ||
daeshawn | 0 | 312,262,443 | 10% | ||
shivam000 | 0 | 479,092,598 | 100% | ||
elizabethjuliet | 0 | 123,528,843 | 20% | ||
extraterrestrial | 0 | 2,803,483,605 | 100% | ||
horlly | 0 | 104,633,481 | 20% | ||
abrahamg12 | 0 | 604,005,484 | 100% | ||
etuk | 0 | 614,900,616 | 100% | ||
sparklez | 0 | 1,066,976,582 | 100% | ||
osobiggie | 0 | 78,497,122 | 3% | ||
k-stone | 0 | 122,903,400 | 20% | ||
socialmediaseo | 0 | 1,400,969,280 | 100% | ||
oniaderonke | 0 | 61,236,320 | 10% | ||
fushock | 0 | 555,849,119 | 100% | ||
omg-is-biology | 0 | 614,278,016 | 100% | ||
ssierra | 0 | 122,802,292 | 20% | ||
chiplus | 0 | 506,061,425 | 100% | ||
srvilanova | 0 | 221,054,636 | 15% | ||
brusneilish | 0 | 582,281,189 | 100% | ||
ayo-steve | 0 | 123,154,665 | 20% | ||
unserious | 0 | 488,599,509 | 100% | ||
shella | 0 | 444,233,779 | 100% | ||
endurance1 | 0 | 61,688,771 | 10% | ||
peewillz | 0 | 495,492,242 | 100% | ||
amayahaley21 | 0 | 1,371,567,124 | 5% | ||
gabyrutigliano | 0 | 615,563,647 | 100% | ||
kamilala125 | 0 | 385,840,622 | 100% | ||
labakj | 0 | 3,094,630,868 | 100% | ||
steem-bot | 0 | 56,435,910 | 10% | ||
crypto-team | 0 | 61,576,944 | 10% | ||
ambarabby | 0 | 600,396,456 | 100% | ||
ikannaokim | 0 | 61,242,823 | 10% | ||
grace234 | 0 | 260,442,912 | 100% | ||
zubikhan133 | 0 | 615,605,893 | 100% | ||
armandofd | 0 | 366,886,932 | 100% | ||
solascriptura | 0 | 615,948,676 | 100% | ||
dusk4don | 0 | 61,444,246 | 10% | ||
masoodahmed | 0 | 614,949,831 | 100% | ||
abdul1234 | 0 | 613,073,025 | 100% | ||
emanueld | 0 | 614,696,473 | 100% | ||
benleemusic | 0 | 12,769,421,579 | 5% | ||
frankabelle | 0 | 259,909,358 | 5% | ||
kid1412 | 0 | 101,413,037 | 20% | ||
kavazich | 0 | 61,449,931 | 10% | ||
mariam-luis | 0 | 61,449,931 | 10% | ||
bilal93 | 0 | 61,461,775 | 10% | ||
suomibotti | 0 | 58,320,532,631 | 25% | ||
sport-news | 0 | 61,445,794 | 10% | ||
w0rld-news | 0 | 61,445,794 | 10% | ||
mariacastro | 0 | 61,445,639 | 10% | ||
winners-team | 0 | 61,445,639 | 10% | ||
linkin-torres | 0 | 61,445,639 | 10% | ||
roben1 | 0 | 614,661,094 | 100% | ||
mariainesff | 0 | 463,909,133 | 100% | ||
jdarkmaxter | 0 | 614,044,665 | 100% | ||
kamikhan | 0 | 615,704,986 | 100% | ||
eizzha12 | 0 | 125,517,463 | 25% | ||
frozia | 0 | 120,154,315 | 20% | ||
ratul2003 | 0 | 517,318,622 | 100% | ||
rusdiana | 0 | 117,322,560 | 27% | ||
kamibro125 | 0 | 614,751,616 | 100% | ||
sodrill | 0 | 122,472,641 | 20% | ||
swatt | 0 | 122,472,029 | 20% | ||
feliicia | 0 | 612,238,221 | 100% | ||
nagaclub | 0 | 560,383,232 | 100% | ||
gilres | 0 | 580,465,626 | 100% | ||
afolorunsor | 0 | 292,326,468 | 50% | ||
steemian-sniper | 0 | 2,225,382,738 | 100% | ||
anasuleidy | 0 | 335,171,710 | 100% | ||
wondersofnature | 0 | 4,323,021,266 | 10% | ||
irfanafridi | 0 | 612,683,896 | 100% | ||
wisejg | 0 | 615,249,570 | 100% | ||
olasunbo | 0 | 254,383,551 | 50% | ||
steemian-life | 0 | 61,391,635 | 10% | ||
musicapoetica | 0 | 80,514,486 | 10% | ||
loresb | 0 | 608,118,472 | 100% | ||
mitiendabuena | 0 | 480,391,761 | 90% | ||
abhisteem13 | 0 | 72,331,118 | 12% | ||
elider11 | 0 | 505,756,819 | 100% | ||
fakturd | 0 | 531,944,481 | 100% | ||
aniesta | 0 | 313,583,095 | 50% | ||
phbr | 0 | 255,117,508 | 15% | ||
maxili63 | 0 | 281,609,670 | 100% | ||
chillingotter | 0 | 306,902,984 | 1.5% | ||
ofili1 | 0 | 291,091,772 | 100% | ||
mrgranville | 0 | 521,935,068 | 100% | ||
juninkins | 0 | 61,303,544 | 10% | ||
aledania | 0 | 594,691,179 | 100% | ||
daszod | 0 | 98,067,294 | 20% | ||
ladyjessica | 0 | 612,214,397 | 100% | ||
ayobami55 | 0 | 456,902,355 | 100% | ||
classicmeme | 0 | 137,700,654 | 100% | ||
funcontest | 0 | 496,362,218 | 100% | ||
darlyrin | 0 | 579,677,328 | 100% | ||
rahul111 | 0 | 536,869,644 | 100% | ||
nasteem | 0 | 596,967,413 | 100% | ||
estg1 | 0 | 148,001,928 | 30% | ||
teresah | 0 | 431,796,526 | 100% | ||
ijazkhan | 0 | 307,776,407 | 50% | ||
mrjokar | 0 | 497,775,234 | 100% | ||
starrykinght | 0 | 434,750,203 | 100% | ||
norvicgarcia | 0 | 556,270,121 | 100% | ||
jdbs | 0 | 514,357,221 | 100% | ||
ksaheed | 0 | 278,557,550 | 50% | ||
oluyinka | 0 | 270,904,211 | 50% | ||
oluwatosin | 0 | 261,252,455 | 50% | ||
gracee | 0 | 243,098,089 | 50% | ||
callmesusan | 0 | 239,721,626 | 50% | ||
mfondora | 0 | 615,939,922 | 100% | ||
wealth4good | 0 | 62,784,693 | 5% | ||
msearles | 0 | 501,807,863 | 100% | ||
yahoobot | 0 | 605,392,974 | 100% | ||
lifemadeease | 0 | 614,448,528 | 100% | ||
abcmartinedcba | 0 | 512,487,411 | 100% | ||
jamescrusader | 0 | 273,517,876 | 100% | ||
topeadedokun01 | 0 | 217,584,960 | 50% | ||
rafaelgarcia | 0 | 472,772,446 | 100% | ||
aeetes | 0 | 144,493,448 | 100% | ||
atalante | 0 | 152,066,291 | 100% | ||
palui | 0 | 91,936,907 | 15% | ||
mawmaw | 0 | 122,579,509 | 100% | ||
desiyuanna | 0 | 116,851,384 | 100% | ||
memeguru | 0 | 496,415,294 | 100% | ||
steemfire | 0 | 449,665,493 | 100% | ||
favoure | 0 | 616,115,237 | 100% | ||
mirandafr | 0 | 578,733,549 | 100% | ||
mariamzr | 0 | 579,119,421 | 100% | ||
saro1 | 0 | 612,985,126 | 100% | ||
funcounts | 0 | 558,180,027 | 100% | ||
ahods | 0 | 603,540,700 | 100% | ||
truthtrader | 0 | 352,618,182 | 10% | ||
saroo | 0 | 612,699,201 | 100% | ||
mrjohn01 | 0 | 612,663,353 | 100% | ||
clauxklein | 0 | 116,397,797 | 20% | ||
agoha | 0 | 217,451,119 | 50% | ||
steempak | 0 | 306,265,381 | 50% | ||
chasghar | 0 | 612,530,763 | 100% | ||
ahsan1 | 0 | 612,530,763 | 100% | ||
chkamran | 0 | 612,530,763 | 100% | ||
ali430 | 0 | 612,530,763 | 100% | ||
ali420 | 0 | 612,530,763 | 100% | ||
delowar23 | 0 | 156,463,538 | 100% | ||
tersia.nel | 0 | 610,105,374 | 100% | ||
forlarshade | 0 | 287,919,099 | 50% | ||
frufiffi | 0 | 614,235,660 | 100% | ||
morewin | 0 | 258,232,078 | 50% | ||
zeitlos | 0 | 979,959,216 | 100% | ||
elsenior.crox | 0 | 591,023,962 | 100% | ||
memo01 | 0 | 612,444,847 | 100% | ||
resteemvote | 0 | 1,977,895,334 | 10% | ||
ninjabot | 0 | 614,791,302 | 100% | ||
bulla | 0 | 571,539,505 | 100% |
Thanks for sharing the post
author | abdul1234 |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t145720730z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 14:57:24 |
last_update | 2018-03-26 14:57:24 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 14:57:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 27 |
author_reputation | 122,942,691,090 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,711,018 |
net_rshares | 0 |
Nice one, keep it up
author | cryptocheta |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t130454974z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 13:04:57 |
last_update | 2018-03-26 13:04:57 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 13:04:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 20 |
author_reputation | -40,470,493,393 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,691,706 |
net_rshares | 0 |
I agree with that.
author | grace234 |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t124553950z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 12:45:54 |
last_update | 2018-03-26 12:45:54 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 12:45:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 18 |
author_reputation | 81,155,553,074 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,688,477 |
net_rshares | 0 |
Good info
author | hillaryoki |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t184855198z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"community":"busy","app":"busy/2.4.0"} |
created | 2018-03-26 18:49:00 |
last_update | 2018-03-26 18:49:00 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 18:49:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9 |
author_reputation | 859,303,161,445 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,749,318 |
net_rshares | 0 |
Nice nice quote
author | jamescrusader |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t125906958z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 12:59:09 |
last_update | 2018-03-26 12:59:09 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 12:59:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 15 |
author_reputation | 57,161,759,754 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,690,717 |
net_rshares | 0 |
Excellent descriptive video showing how Kryptonia works.
author | joanstewart |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t114353844z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 11:43:51 |
last_update | 2018-03-26 11:43:51 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 11:43:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 56 |
author_reputation | 398,306,650,807,033 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,679,103 |
net_rshares | 0 |
*Very good..!*
author | loresb |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t122759516z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 12:29:39 |
last_update | 2018-03-26 12:29:39 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 12:29:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 14 |
author_reputation | 2,720,412,123,954 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,685,942 |
net_rshares | 0 |
Una mejor explicación imposible, buen vídeo.
author | mariainesff |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t121240731z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 12:12:42 |
last_update | 2018-03-26 12:12:42 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 12:12:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 44 |
author_reputation | 544,756,388,270 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,683,403 |
net_rshares | 0 |
Thanks Colin, excellent publication
author | maxili63 |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t144044129z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 14:40:45 |
last_update | 2018-03-26 14:40:45 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 14:40:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 35 |
author_reputation | 37,882,090,713,303 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,708,222 |
net_rshares | 275,420,446 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
maxili63 | 0 | 275,420,446 | 100% |
wow nice post
author | musman |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t095211912z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 09:52:12 |
last_update | 2018-03-26 09:52:12 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 09:52:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 13 |
author_reputation | -669,533,631,506 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,663,655 |
net_rshares | 0 |
Yea I imagine it everyday lol.
author | nypho |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t130912981z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 13:09:15 |
last_update | 2018-03-26 13:09:15 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 13:09:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 30 |
author_reputation | 147,789,523,939 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,692,450 |
net_rshares | 0 |
Nice post
author | ofili1 |
---|---|
permlink | re-sydesjokes-sometimes-marketers-need-a-way-to-control-and-too-improve-their-social-reach-20180326t125243338z |
category | kryptonia |
json_metadata | {"tags":["kryptonia"],"app":"steemit/0.1"} |
created | 2018-03-26 12:52:45 |
last_update | 2018-03-26 12:52:45 |
depth | 1 |
children | 0 |
last_payout | 2018-04-02 12:52:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 9 |
author_reputation | 5,017,022,998 |
root_title | "Sometimes marketers need a way to control and too improve their social reach" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 46,689,664 |
net_rshares | 0 |