<div class="text-justify"> Back in 2016, I bought my wife and I tickets to see Adele live in concert in Stockholm - Little did we know that it would be our last trip out of country together and one of the last trips at all, as we have hardly left our city since. We were talking about it today after seeing Floppy, our daughter's bunny in the picture. We bought it on that trip from a souvenir store in the old town, as my wife was already almost five months pregnant on the trip. It looks pretty good sitting against the wall of her room - like it belongs.  It is funny. That trip we took was expensive as even though it was only Sweden, the tickets for the concert ended up being VIP passes, as that was all that were left by the time I got through to the ordering stage, as it sold very, very fast and there was only limited supply for Finland. But, I knew it would be our last trip alone for a while and we had the money. In fact, we were doing pretty well, as my business was going alright and our overheads were low - so we had a small stack of savings. Eight months after the trip, I joined Steem, heavily in debt and struggling to pay even the basics. Life can change very fast and I think that this is part of the reason that I am both willing to work as hard and as much as I do and, why I am unwilling to spend anything unless necessary, especially when it comes to myself. It has been quite interesting to reflect on the changes in myself since the birth and subsequent challenges we faced in the firs years and I recognize I have learned a lot about myself. I have also learned that I have interests and skills that I had never explored earlier and as a result, I have been able to increase my opportunity to earn, both on the blockchain and off. This isn't saying that I earn well, but I have been able to increase my revenue streams by opening myself up to more work, writing on the blockchain, taking a second job, spending time learning a bit about trading and trying to find ways to increase my access to value, without taking too much risk. I am quite risk averse, because pretty much everything I do is for my family, which means looking long. But I am also quite a long way behind the eight-ball, so I have to take some risks to try to catch up a little, so last night after talking with @revisesociology, I staked some stable coin into some DeFi nonsense for the first time on [Autofarm Network](https://autofarm.network/) - which took some messing around with Metamask and Binance Smart chain, but finally got it working. I have no idea how secure it is, but I put some in rather than holding a stable coin, as it seems silly not to earn on it and I was tempted to trade it instead. I don't know how long I will keep it there, but I figured I better start exploring to learn again, as over the last two years I have been getting slack - meaning that I have been so busy, I put it on the backburner. I have favored earning from writing rather than trading as I enjoy it much more, even though I would likely earn more from trading, especially if I improved my abilities. But, while exciting, it is also a bit soulless for me and while I am looking to build some wealth, how I build it matters to me. I don't mind running the odd experiment on various things to see how they work, but ultimately, there has to be some meaning in it. For me, that meaning generally comes from what I am able to do to improve the well-being of my family and my goal is to increase it significantly. The last years have been rally hard, which is why I have been working so much - but if all the work doesn't amount to that significant improvement, it kind of feels like it is all for naught. I hear of people cashing out their profits and the like, but I don't think I am at a stage where I am comfortable cashing more out than buys anything mother than some random stuff or perhaps, reducing debts a little - nothing meaningful. I think that part of this is that I psychologically separate crypto from my fiat income, making it "not real" in my head, taking away the sense that is is available. I think I then double-down on this, by thinking that while my income is what it is, my crypto holdings are dynamic and can increase in value quite dramatically. Holding fiat has no such super power, but it feels secure. This means that I do not want to spend it, as I get the fear of how I will feel if it increases dramatically soon. I think this is further compounded by my sense of "need" for it, even though I haven't needed it, since I haven't used any so far. But, as I feel that I have screwed up the first twenty years of my financial future, I do have a need for it, just not right now. Yeah, I could buy myself a TV or pay for part of the renovation on the house, but what would that get me, other than having those things now, rather than a bit later down the road. At this point at least, I'd rather be patient and see where it leads, than get what I want now at the expense of the future. Yeah, I might never see that future, I might be hit by a bus or something - but, I am not doing this for me alone, I am doing it for me and my family and I have to work under the assumption that they will survive me. I tend to think longer than most people on various things, but my behavior and habits have rarely helped my gain advantage as I never have the resources at the right time. I am trying to improve this though so that when the opportunities that I predict will have value do arise, I will be ready. Another funny thing about this rabbit is that it isn't the first we bought for our daughter. I bought one in 2013 from Paris for when we have a child and at that stage, we weren't anywhere near even ready to try - but I knew that one day, we would. Family has always been very important to me and I have learned since childhood that loving relationships can be very difficult to build and maintain when constantly battling to pay the myriad bills - because while love is free - not much else in this world is. And I have also learned through having my daughter, that even when I think I am well prepared, it isn't always going to be enough to cover what is needed. But a lack of preparation means that nothing can be covered. As said, I need meaning in the things that I do and after facing a lot of struggle in life, I feel that what I am doing is an act of defiance, a challenge against being a disenfranchised consumer and an investment into being prepared as an owner - a person with responsibilities and the will to meet them the best I can. Taraz [ Gen1: Hive ] </div> Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@tarazkp/defying-disenfranchisement)
author | tarazkp |
---|---|
permlink | defying-disenfranchisement |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["thoughts","finance","future","economics","family","life","personal","leofinance"],"canonical_url":"https://leofinance.io/@tarazkp/defying-disenfranchisement","links":["https://autofarm.network/"],"image":["https://images.hive.blog/DQmVM1W1QQAUvied6ZhHstcReHEEkFRfFcE5ttPm3fspJun/image.png"]} |
created | 2021-02-14 00:33:06 |
last_update | 2021-02-14 00:33:06 |
depth | 0 |
children | 19 |
last_payout | 2021-02-21 00:33:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 24.978 HBD |
curator_payout_value | 16.951 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6,817 |
author_reputation | 5,915,929,670,330,270 |
root_title | "Defying disenfranchisement" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 101,863,368 |
net_rshares | 94,035,807,806,685 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tombstone | 0 | 130,249,148,405 | 6% | ||
onealfa | 0 | 4,749,078,299,901 | 62.92% | ||
nanzo-scoop | 0 | 404,037,536,306 | 50% | ||
mummyimperfect | 0 | 57,090,649,854 | 50% | ||
kevinwong | 0 | 345,413,814,235 | 5% | ||
ak2020 | 0 | 22,751,248,048 | 50% | ||
mangou007 | 0 | 287,629,358 | 10% | ||
emily-cook | 0 | 1,688,373,798 | 50% | ||
rxhector | 0 | 13,892,372,901 | 100% | ||
drakernoise | 0 | 109,976,902,132 | 100% | ||
meesterboom | 0 | 1,950,018,440,929 | 100% | ||
kendewitt | 0 | 58,693,517,234 | 20% | ||
arconite | 0 | 1,750,722,050 | 2.5% | ||
joshglen | 0 | 5,598,550,350 | 50% | ||
ace108 | 0 | 273,591,811,157 | 10% | ||
sazbird | 0 | 5,577,271,341 | 50% | ||
magicmonk | 0 | 2,916,571,845,063 | 100% | ||
jphamer1 | 0 | 4,526,797,154,387 | 100% | ||
anarcist69 | 0 | 1,818,000,935 | 3.5% | ||
shanghaipreneur | 0 | 11,753,463,782 | 50% | ||
borran | 0 | 437,131,538,266 | 50% | ||
bert0 | 0 | 13,393,676,392 | 10% | ||
wisbeech | 0 | 7,413,884,214 | 100% | ||
themanualbot | 0 | 33,396,099,447 | 25% | ||
mattclarke | 0 | 337,562,360,944 | 25% | ||
notconvinced | 0 | 55,978,926,862 | 100% | ||
por500bolos | 0 | 35,956,351,462 | 75% | ||
daveks | 0 | 278,088,943,516 | 6.5% | ||
uwelang | 0 | 248,459,271,814 | 25% | ||
kommienezuspadt | 0 | 4,028,345,470,738 | 100% | ||
t-bot | 0 | 979,172,492 | 50% | ||
clayboyn | 0 | 1,966,881,287 | 3.5% | ||
planosdeunacasa | 0 | 3,241,969,589 | 35% | ||
r0nd0n | 0 | 2,227,823,867 | 2.27% | ||
dylanhobalart | 0 | 157,765,843,057 | 56% | ||
triviummethod | 0 | 553,845,981 | 100% | ||
osmi | 0 | 960,729,734 | 35% | ||
ahmadmanga | 0 | 1,514,691,739 | 10.5% | ||
doodleman | 0 | 1,341,938,078 | 20% | ||
mafeeva | 0 | 69,100,804,381 | 50% | ||
veganism | 0 | 1,584,867,161 | 50% | ||
steemitcommunity | 0 | 652,163,498 | 50% | ||
driptorchpress | 0 | 96,713,165,048 | 100% | ||
ryivhnn | 0 | 48,081,579,314 | 32% | ||
da-dawn | 0 | 220,131,408,964 | 100% | ||
ripperone | 0 | 2,894,401,867,627 | 47% | ||
denmarkguy | 0 | 221,496,644,835 | 100% | ||
justinashby | 0 | 13,280,799,225 | 66% | ||
nicewoody69 | 0 | 1,316,656,691 | 70% | ||
yuslindwi | 0 | 1,390,992,981 | 50% | ||
bloghound | 0 | 1,001,104,511 | 8.75% | ||
ganjafarmer | 0 | 1,613,668,604 | 2.5% | ||
itinerantph | 0 | 14,856,388,288 | 100% | ||
preparedwombat | 0 | 906,801,282,104 | 100% | ||
fingersik | 0 | 100,548,297,434 | 100% | ||
thatsweeneyguy | 0 | 1,643,591,033 | 7.5% | ||
perceive | 0 | 109,753,706,262 | 50% | ||
sepracore | 0 | 3,963,382,968,000 | 100% | ||
ma1neevent | 0 | 3,757,602,706 | 15% | ||
smasssh | 0 | 2,061,202,774,694 | 50% | ||
tamaralovelace | 0 | 118,439,401,685 | 100% | ||
amberyooper | 0 | 132,431,005,822 | 50% | ||
cryptocurator | 0 | 35,356,020,381 | 28% | ||
followbtcnews | 0 | 205,393,957,940 | 7% | ||
kennyroy | 0 | 8,422,255,549 | 100% | ||
ninahaskin | 0 | 145,297,735,811 | 53% | ||
sumatranate | 0 | 446,691,046,272 | 100% | ||
deisip67 | 0 | 14,324,689,836 | 50% | ||
giuatt07 | 0 | 1,152,218,911,851 | 100% | ||
slefesteem | 0 | 866,513,865 | 50% | ||
anacristinasilva | 0 | 36,326,645,904 | 30% | ||
bearone | 0 | 45,532,033,327 | 14% | ||
galenkp | 0 | 2,113,273,661,008 | 100% | ||
freddbrito | 0 | 16,580,757,844 | 80% | ||
bellatravelph | 0 | 1,527,738,216 | 20% | ||
crimsonclad | 0 | 65,353,144,800 | 7% | ||
gingerninja | 0 | 1,883,699,826 | 10% | ||
fanstaf | 0 | 1,368,746,661 | 100% | ||
paulag | 0 | 27,971,128,821 | 25% | ||
teamaustralia | 0 | 10,200,701,222 | 50% | ||
jaynie | 0 | 485,005,955,891 | 25% | ||
dandesign86 | 0 | 193,108,671,117 | 100% | ||
jayna | 0 | 38,470,569,778 | 10% | ||
sirjaxxy | 0 | 527,656,475 | 50% | ||
erangvee | 0 | 35,726,050,989 | 100% | ||
jamiz | 0 | 1,735,378,989 | 50% | ||
papilloncharity | 0 | 317,584,169,583 | 35% | ||
thegreens | 0 | 742,908,625 | 0.9% | ||
otom | 0 | 45,359,673,306 | 100% | ||
adambarratt | 0 | 3,894,360,382 | 26% | ||
wandergirl | 0 | 3,649,264,230 | 8.75% | ||
hope-on-fire | 0 | 218,562,714,598 | 26% | ||
cranium | 0 | 45,573,167,485 | 33% | ||
greatness96 | 0 | 695,142,878 | 50% | ||
dine77 | 0 | 11,089,911,455 | 12% | ||
dineroconopcion | 0 | 1,185,395,883 | 35% | ||
zonabitcoin | 0 | 3,011,586,171 | 35% | ||
djkrad | 0 | 1,784,029,571 | 35% | ||
chetanpadliya | 0 | 12,111,105,678 | 50% | ||
leryam12 | 0 | 537,499,438 | 100% | ||
sevillaespino | 0 | 164,478,234,634 | 35% | ||
dobroman | 0 | 572,507,980 | 33% | ||
jenesa | 0 | 3,070,932,424 | 50% | ||
shanibeer | 0 | 350,251,109,438 | 25% | ||
appleskie | 0 | 2,601,748,960 | 8.75% | ||
ernick | 0 | 3,845,094,167 | 35% | ||
chunnorris | 0 | 545,247,972 | 50% | ||
pjmisa | 0 | 1,071,538,685 | 50% | ||
santigs | 0 | 18,599,329,453 | 43% | ||
angelusnoctum | 0 | 5,970,409,669 | 35% | ||
bashadow | 0 | 123,376,275,229 | 40% | ||
bahagia-arbi | 0 | 1,591,534,259 | 7.5% | ||
alexanderlara | 0 | 1,523,627,334 | 35% | ||
noloafing | 0 | 13,747,686,881 | 50% | ||
aballarde53 | 0 | 678,654,026 | 35% | ||
kimzwarch | 0 | 35,550,405,357 | 12.5% | ||
agentzero | 0 | 1,738,482,057 | 50% | ||
artonmysleeve | 0 | 2,154,398,318 | 3.25% | ||
markjason | 0 | 2,388,107,372 | 8.75% | ||
mikepm74 | 0 | 9,408,253,648 | 100% | ||
holbein81 | 0 | 6,221,934,363 | 26% | ||
marysent | 0 | 3,771,153,656 | 100% | ||
voxmonkey | 0 | 429,879,971 | 100% | ||
chinchilla | 0 | 253,435,703,242 | 100% | ||
celestal | 0 | 193,113,271,678 | 50% | ||
sorin.cristescu | 0 | 108,334,277,591 | 50% | ||
therealwolf | 0 | 7,332,183,998,463 | 20% | ||
robertoueti | 0 | 527,923,932 | 35% | ||
roleerob | 0 | 109,682,244,554 | 25% | ||
simplifylife | 0 | 191,031,022,298 | 100% | ||
fatman | 0 | 7,716,749,086 | 2% | ||
votehero | 0 | 94,459,464,027 | 44.9% | ||
mawit07 | 0 | 5,782,329,610 | 17.5% | ||
hillaryaa | 0 | 1,191,893,490 | 100% | ||
revisesociology | 0 | 287,899,458,519 | 20% | ||
mercy11 | 0 | 594,832,951 | 50% | ||
espoem | 0 | 13,868,614,080 | 5% | ||
diosarich | 0 | 10,516,776,689 | 100% | ||
dougbudlong | 0 | 14,392,178,445 | 100% | ||
thedarkhorse | 0 | 71,371,128,491 | 50% | ||
rodent | 0 | 4,883,999,033 | 23.4% | ||
tedzwhistle | 0 | 808,757,708 | 100% | ||
meno | 0 | 361,865,365,616 | 20% | ||
borgheseglass | 0 | 3,750,801,871 | 100% | ||
sebas04 | 0 | 627,054,711 | 100% | ||
sayee | 0 | 13,542,140,785 | 15% | ||
dinglehopper | 0 | 54,882,799,874 | 100% | ||
daisyphotography | 0 | 17,986,690,519 | 100% | ||
andywong31 | 0 | 1,033,577,883 | 100% | ||
investegg | 0 | 94,437,748,444 | 3.76% | ||
bhoa | 0 | 3,040,204,044 | 100% | ||
flamingirl | 0 | 2,717,352,657 | 10% | ||
josediccus | 0 | 266,711,394,917 | 35% | ||
afterglow | 0 | 8,304,924,526 | 50% | ||
reyarobo | 0 | 2,275,441,009 | 50% | ||
steemph.cebu | 0 | 25,017,428,590 | 100% | ||
cjsean | 0 | 3,242,817,179 | 70% | ||
rtonline | 0 | 74,377,896,806 | 100% | ||
ybanezkim26 | 0 | 82,793,979,017 | 35% | ||
legendarryll | 0 | 2,173,619,967 | 50% | ||
fknmayhem | 0 | 66,294,439,409 | 85% | ||
mightpossibly | 0 | 102,841,070,390 | 100% | ||
tradingideas | 0 | 1,267,433,738 | 100% | ||
eonwarped | 0 | 877,072,665,140 | 30% | ||
diverse | 0 | 4,300,838,939 | 100% | ||
sorenkierkegaard | 0 | 2,339,115,199 | 100% | ||
dizzyapple | 0 | 3,980,524,949 | 50% | ||
maverickinvictus | 0 | 4,150,874,529 | 8.75% | ||
lordnigel | 0 | 8,591,227,467 | 100% | ||
smartsteem | 0 | 1,261,907,492,550 | 20% | ||
not-a-bird | 0 | 11,440,186,355 | 50% | ||
xsasj | 0 | 1,997,437,712 | 8% | ||
chireerocks | 0 | 1,593,882,340 | 10% | ||
siggiboy81 | 0 | 1,090,791,002 | 100% | ||
thegaillery | 0 | 1,104,365,818 | 10% | ||
junebride | 0 | 5,305,473,184 | 8.75% | ||
janicemars | 0 | 1,069,401,266 | 50% | ||
citizensmith | 0 | 172,167,881,810 | 100% | ||
hendersonp | 0 | 32,491,211,838 | 35% | ||
evilest-fiend | 0 | 2,596,313,092 | 100% | ||
mytechtrail | 0 | 51,271,967,472 | 15% | ||
kneelyrac | 0 | 2,422,331,271 | 8.75% | ||
steeminer4up | 0 | 712,399,569 | 50% | ||
mhm-philippines | 0 | 1,038,264,466 | 50% | ||
ubikalo | 0 | 1,906,959,635 | 35% | ||
tpkidkai | 0 | 8,153,985,206 | 13% | ||
rcshad0w | 0 | 25,990,067,162 | 100% | ||
wild.nature | 0 | 641,861,930 | 100% | ||
fjcalduch | 0 | 59,659,549,699 | 35% | ||
raiser | 0 | 590,608,614 | 35% | ||
iptrucs | 0 | 37,177,735,563 | 25% | ||
howiemac | 0 | 20,181,518,219 | 100% | ||
rombtc | 0 | 1,549,208,387 | 15% | ||
guifaquetti | 0 | 1,290,826,141 | 35% | ||
not-a-cat | 0 | 1,502,881,544 | 100% | ||
namranna | 0 | 1,325,568,043 | 100% | ||
wiseagent | 0 | 170,813,599,886 | 25% | ||
candyboy | 0 | 809,824,669 | 100% | ||
pizzanniza | 0 | 1,104,731,315 | 50% | ||
gorc | 0 | 1,870,582,245 | 32% | ||
pixietrix | 0 | 1,278,632,852 | 32% | ||
shadowlioncub | 0 | 1,410,599,931 | 32% | ||
jim888 | 0 | 1,755,790,027,509 | 100% | ||
aussieninja | 0 | 173,753,339,620 | 100% | ||
ronpurteetv | 0 | 1,488,550,705 | 100% | ||
juecoree | 0 | 26,126,800,224 | 100% | ||
nikkabomb | 0 | 7,305,819,874 | 100% | ||
jewel-lover | 0 | 1,660,044,119 | 100% | ||
cyyy1998 | 0 | 868,655,215 | 50% | ||
jmotip | 0 | 12,077,850,307 | 45% | ||
jongolson | 0 | 1,044,515,626,112 | 50% | ||
glennamayjumaoas | 0 | 1,267,505,145 | 100% | ||
jonnahmatias1016 | 0 | 672,268,272 | 100% | ||
francesgardose | 0 | 814,041,944 | 100% | ||
shoganaii | 0 | 1,274,701,839 | 50% | ||
hetty-rowan | 0 | 1,077,775,118 | 2.6% | ||
intrepidphotos | 0 | 2,119,346,381,507 | 100% | ||
mehta | 0 | 695,520,034 | 100% | ||
thinkingmind | 0 | 637,226,700 | 100% | ||
josejirafa | 0 | 18,600,654,739 | 100% | ||
sidekickmatt | 0 | 101,190,847,608 | 100% | ||
heartbeat1515 | 0 | 8,425,989,427 | 100% | ||
steem4all | 0 | 4,042,418,176 | 100% | ||
christianyocte | 0 | 1,918,481,736 | 10% | ||
tryskele | 0 | 18,645,027,894 | 20% | ||
bala41288 | 0 | 155,486,054,492 | 25% | ||
edicted | 0 | 4,020,731,446,034 | 100% | ||
leslierevales | 0 | 1,162,307,560 | 17.5% | ||
brusd | 0 | 606,228,310 | 50% | ||
honeyletsgo | 0 | 711,149,897 | 50% | ||
georgie84 | 0 | 789,372,375 | 50% | ||
mirnasahara | 0 | 520,482,526 | 100% | ||
davids-tales | 0 | 1,317,567,606 | 50% | ||
fullcoverbetting | 0 | 17,391,663,169 | 25% | ||
ikrahch | 0 | 216,834,961,621 | 50% | ||
philnewton | 0 | 1,319,280,778 | 18.75% | ||
cheesom | 0 | 948,411,458 | 50% | ||
ligarayk | 0 | 6,671,714,118 | 100% | ||
fieryfootprints | 0 | 14,208,059,086 | 100% | ||
newageinv | 0 | 3,930,899,287 | 20% | ||
twanz | 0 | 539,533,617 | 100% | ||
jazzhero | 0 | 1,267,676,211 | 3.5% | ||
lemony-cricket | 0 | 427,045,383,832 | 100% | ||
atma-yoga | 0 | 525,933,857 | 50% | ||
bet1x2 | 0 | 620,634,255 | 100% | ||
raquelita | 0 | 649,527,778 | 100% | ||
geeyang15 | 0 | 596,710,518 | 50% | ||
ericburgoyne | 0 | 12,898,038,343 | 50% | ||
bigtom13 | 0 | 283,973,827,822 | 50% | ||
moeenali | 0 | 68,554,191,936 | 10% | ||
d0zer | 0 | 1,759,921,153 | 100% | ||
noechie1827 | 0 | 1,422,901,698 | 50% | ||
photohunter5 | 0 | 550,072,918 | 50% | ||
gohenry | 0 | 5,937,119,810 | 4.37% | ||
starzy | 0 | 3,141,421,475 | 50% | ||
annabellenoelle | 0 | 1,016,090,756 | 100% | ||
allyson19 | 0 | 16,599,034,447 | 100% | ||
alexdory | 0 | 62,302,727,764 | 50% | ||
bozz | 0 | 135,196,488,636 | 20% | ||
cst90 | 0 | 100,112,379,307 | 100% | ||
eugenekul | 0 | 4,038,404,434 | 100% | ||
fsegredo1 | 0 | 2,173,495,128 | 35% | ||
arac | 0 | 1,184,157,966 | 100% | ||
russellstockley | 0 | 19,496,220,504 | 30% | ||
dwayne16 | 0 | 63,812,973,131 | 70% | ||
futurecurrency | 0 | 36,712,819,678 | 59% | ||
g4fun | 0 | 10,809,396,906 | 25% | ||
rubencress | 0 | 40,146,345,815 | 10% | ||
leebaong | 0 | 887,775,690 | 100% | ||
jasonwaterfalls | 0 | 633,128,671 | 90% | ||
thisisruby | 0 | 547,282,224 | 100% | ||
rasty.demecillo | 0 | 1,492,078,974 | 100% | ||
steempampanga | 0 | 5,838,184,022 | 100% | ||
carlosp18 | 0 | 5,681,616,931 | 100% | ||
sawi | 0 | 1,818,685,697 | 50% | ||
jglake | 0 | 3,329,876,869 | 20% | ||
almi | 0 | 109,733,476,048 | 40% | ||
homeginkit | 0 | 2,293,545,523 | 100% | ||
frassman | 0 | 802,855,674 | 5% | ||
artemisa7 | 0 | 12,931,339,988 | 100% | ||
henlicps | 0 | 3,683,193,673 | 35% | ||
gabob25 | 0 | 523,427,636 | 35% | ||
abwasserrohr | 0 | 21,079,817,048 | 100% | ||
azircon | 0 | 3,177,117,944,922 | 20% | ||
veganomics | 0 | 2,877,434,722 | 50% | ||
zemiatin | 0 | 36,685,896,496 | 50% | ||
immanuel94 | 0 | 402,294,594,663 | 100% | ||
themarshann | 0 | 1,094,966,270 | 50% | ||
ai1love | 0 | 1,041,859,109 | 50% | ||
bil.prag | 0 | 113,547,461,453 | 21% | ||
zainnyferdhoy | 0 | 862,123,692 | 60% | ||
carlos2115 | 0 | 557,599,054 | 60% | ||
jackobeat | 0 | 929,821,503 | 50% | ||
hlezama | 0 | 114,641,863,181 | 100% | ||
nomadicsoul | 0 | 22,264,959,961 | 20% | ||
franciscopr | 0 | 1,632,647,100 | 100% | ||
moiscapsesii | 0 | 4,282,091,415 | 35% | ||
flyerchen | 0 | 20,791,255,762 | 100% | ||
wolfhart | 0 | 14,219,911,330 | 35% | ||
skyroad | 0 | 11,464,926,668 | 100% | ||
blessed-girl | 0 | 45,885,447,549 | 100% | ||
blainjones | 0 | 2,063,309,662 | 3% | ||
abdulmath | 0 | 5,229,543,936 | 100% | ||
jemmanuel | 0 | 9,106,132,683 | 20% | ||
melbourneswest | 0 | 45,020,192,169 | 50% | ||
gadrian | 0 | 8,421,634,423 | 5.25% | ||
allover | 0 | 13,307,163,645 | 100% | ||
michellpiala | 0 | 2,748,677,518 | 50% | ||
jersteemit | 0 | 606,445,230 | 26% | ||
laloretoyya | 0 | 7,772,846,061 | 35% | ||
aljunecastro | 0 | 648,187,534 | 50% | ||
sv-krasnova | 0 | 736,435,751 | 100% | ||
tresor | 0 | 16,151,227,941 | 10% | ||
kgakakillerg | 0 | 36,333,100,685 | 10% | ||
jadnven | 0 | 1,230,804,212 | 50% | ||
feedmytwi | 0 | 6,681,244,133 | 77.7% | ||
steemph.uae | 0 | 2,251,873,753 | 17.5% | ||
youraverageguy | 0 | 822,792,770 | 75% | ||
superlao | 0 | 35,270,622,178 | 100% | ||
mrs.goldkey | 0 | 2,643,606,943 | 15% | ||
lemcriq | 0 | 1,279,787,693 | 100% | ||
sbi4 | 0 | 83,880,250,871 | 53.71% | ||
anneporter | 0 | 1,861,256,988 | 50% | ||
rozku | 0 | 46,680,669,386 | 30% | ||
diabonua | 0 | 130,350,194,683 | 100% | ||
justasperm | 0 | 3,223,573,865 | 100% | ||
davidesimoncini | 0 | 1,063,265,633 | 17% | ||
khiabels | 0 | 10,088,352,700 | 90% | ||
andruto | 0 | 926,699,820 | 33% | ||
jason04 | 0 | 10,207,738,143 | 50% | ||
jemzem | 0 | 15,537,079,219 | 80% | ||
curatorcat | 0 | 59,995,387,554 | 100% | ||
theluvbug | 0 | 21,694,037,821 | 100% | ||
steddyman | 0 | 1,629,131,222 | 100% | ||
cryptoandcoffee | 0 | 323,847,836,558 | 25% | ||
insaneworks | 0 | 64,196,580,935 | 50% | ||
kyanzieuno | 0 | 610,557,439 | 50% | ||
luminaryhmo | 0 | 3,823,603,538 | 100% | ||
samvan | 0 | 31,999,580,801 | 100% | ||
simplegame | 0 | 34,097,242,289 | 100% | ||
ihal0001 | 0 | 821,584,889 | 50% | ||
fitat40 | 0 | 1,654,474,058 | 50% | ||
mojacko | 0 | 568,792,369 | 50% | ||
robertojavier | 0 | 1,183,965,847 | 35% | ||
blewitt | 0 | 426,627,422,113 | 20% | ||
sivehead | 0 | 1,149,003,619 | 25% | ||
abacam | 0 | 703,994,501 | 100% | ||
abcor | 0 | 7,656,358,991 | 100% | ||
noobster | 0 | 863,029,844 | 100% | ||
rtytf | 0 | 40,401,001,919 | 2% | ||
cmplxty | 0 | 97,698,794,105 | 25% | ||
mrnightmare89 | 0 | 2,064,768,725 | 7% | ||
therealnigerianp | 0 | 655,952,335 | 100% | ||
kayegrasya | 0 | 584,082,263 | 50% | ||
steem.craft | 0 | 25,060,795,426 | 100% | ||
yestermorrow | 0 | 12,273,359,214 | 31% | ||
zeeon | 0 | 824,637,123 | 100% | ||
daleron | 0 | 1,272,842,060 | 100% | ||
fireon | 0 | 932,620,270 | 100% | ||
tribu | 0 | 739,623,248 | 100% | ||
maxgas | 0 | 1,047,211,808 | 50% | ||
misterios | 0 | 609,531,831 | 100% | ||
corill | 0 | 615,387,380 | 100% | ||
xmedia | 0 | 924,908,401 | 100% | ||
yotis | 0 | 715,622,861 | 100% | ||
wildbird | 0 | 743,803,580 | 100% | ||
openos | 0 | 715,613,235 | 100% | ||
bkt | 0 | 926,912,259 | 100% | ||
sub-zero | 0 | 730,681,751 | 100% | ||
nh3 | 0 | 744,589,213 | 100% | ||
goblinknackers | 0 | 1,613,740,178,192 | 50% | ||
luciannagy | 0 | 7,332,775,187 | 30% | ||
lebey1 | 0 | 5,939,568,417 | 50% | ||
pvinny69 | 0 | 34,909,724,275 | 100% | ||
quatro | 0 | 3,150,301,242 | 50% | ||
maybedog | 0 | 6,444,825,547 | 100% | ||
goingbonkers | 0 | 32,925,030,551 | 50% | ||
xcore | 0 | 1,605,631,117 | 100% | ||
sonmi451 | 0 | 727,308,003 | 100% | ||
klan | 0 | 1,125,267,663 | 100% | ||
luppers | 0 | 1,306,832,677 | 1.8% | ||
london65 | 0 | 8,337,183,109 | 90% | ||
blueeyes8960 | 0 | 295,289,326,932 | 100% | ||
voxmortis | 0 | 36,777,882,260 | 20% | ||
jarielomaa | 0 | 505,643,505 | 100% | ||
jokinmenipieleen | 0 | 2,514,790,402 | 100% | ||
altonos | 0 | 87,911,652,537 | 15% | ||
tipsybosphorus | 0 | 215,233,348,954 | 50% | ||
voter000 | 0 | 5,299,613,254 | 17.32% | ||
steemituplife | 0 | 2,767,824,967 | 100% | ||
loope | 0 | 1,308,715,641 | 100% | ||
alokkumar121 | 0 | 2,254,493,334 | 0.75% | ||
angoujkalis | 0 | 1,299,620,980 | 50% | ||
bonnie30 | 0 | 560,060,474 | 25% | ||
