<center> [](https://3speak.tv/watch?v=taskmaster4450/fqetsubt) ▶️ [Watch on 3Speak](https://3speak.tv/watch?v=taskmaster4450/fqetsubt) </center> --- Bitcoin is being hijacked by Wall Street. This is a double edged sword. In this video I discuss what is taking place. Article mentioned in the video" https://www.theblock.co/post/358370/spot-bitcoin-etfs-now-make-up-25-of-global-btc-trading-volume?utm_source=rss&utm_medium=rss --- ▶️ [3Speak](https://3speak.tv/watch?v=taskmaster4450/fqetsubt)
author | taskmaster4450 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | fqetsubt | ||||||||||||
category | hive-167922 | ||||||||||||
json_metadata | "{"tags":["leofinance","bitcoin","wallstreet","bitcoinetf","mancave","neoxian"],"app":"3speak/0.3.0","type":"3speak/video","image":["https://ipfs-3speak.b-cdn.net/ipfs/bafybeici346ruxtxpimzslgzureibzwl5tcqbfazk3gzaeg5hulh6cnety"],"video":{"info":{"platform":"3speak","title":"Spot Bitcoin ETF Is Now 25% Of Bitcoin Trading Volume","author":"taskmaster4450","permlink":"fqetsubt","duration":643.674544,"filesize":52995732,"file":"ipfs://bafybeiho7twxk72xnkcdfzk2ars3h5yffybyab37lp2zz5b36jwyvazgiu","lang":"en","firstUpload":false,"ipfs":null,"ipfsThumbnail":null,"video_v2":"ipfs://QmQQ6NwbP7EpomXZ9B8XV2UkmETq2iYfdnewHs1rACArPR/manifest.m3u8","sourceMap":[{"type":"video","url":"ipfs://QmQQ6NwbP7EpomXZ9B8XV2UkmETq2iYfdnewHs1rACArPR/manifest.m3u8","format":"m3u8"},{"type":"thumbnail","url":"ipfs://bafybeici346ruxtxpimzslgzureibzwl5tcqbfazk3gzaeg5hulh6cnety"}]},"content":{"description":"Bitcoin is being hijacked by Wall Street. This is a double edged sword. \r\n\r\nIn this video I discuss what is taking place.\r\n\r\n\r\n\r\nArticle mentioned in the video\"\r\n\r\nhttps://www.theblock.co/post/358370/spot-bitcoin-etfs-now-make-up-25-of-global-btc-trading-volume?utm_source=rss&utm_medium=rss","tags":["leofinance","bitcoin","wallstreet","bitcoinetf","mancave","neoxian"]}}}" | ||||||||||||
created | 2025-06-16 21:57:06 | ||||||||||||
last_update | 2025-06-16 21:57:06 | ||||||||||||
depth | 0 | ||||||||||||
children | 5 | ||||||||||||
last_payout | 2025-06-23 21:57:06 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 4.584 HBD | ||||||||||||
curator_payout_value | 5.123 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 617 | ||||||||||||
author_reputation | 6,714,331,383,297,085 | ||||||||||||
root_title | "Spot Bitcoin ETF Is Now 25% Of Bitcoin Trading Volume" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 10,000 | ||||||||||||
post_id | 143,396,123 | ||||||||||||
net_rshares | 38,075,204,067,003 | ||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fractalnode | 0 | 40,920,849,110 | 100% | ||
kendewitt | 0 | 204,652,384,019 | 100% | ||
alexpmorris | 0 | 102,070,457,077 | 25% | ||
jamesbrown | 0 | 974,965,308,460 | 100% | ||
shanghaipreneur | 0 | 15,896,034,520 | 66% | ||
borran | 0 | 862,221,730,115 | 75% | ||
shadowspub | 0 | 57,640,907,289 | 50% | ||
por500bolos | 0 | 44,961,067,542 | 75% | ||
penguinpablo | 0 | 138,603,585,744 | 14% | ||
titusfrost | 0 | 94,494,796,972 | 100% | ||
funnyman | 0 | 1,414,297,293 | 5.6% | ||
eforucom | 0 | 22,961,499,685 | 100% | ||
mitchelljaworski | 0 | 36,998,739,097 | 100% | ||
slider2990 | 0 | 4,705,431,632 | 20% | ||
alexvan | 0 | 176,407,901,873 | 100% | ||
pouchon | 0 | 441,030,129,431 | 30% | ||
razam | 0 | 13,376,368,129 | 100% | ||
preparedwombat | 0 | 931,803,137,694 | 42% | ||
freebornsociety | 0 | 5,854,817,577 | 10% | ||
egonz | 0 | 29,186,622,760 | 100% | ||
l337m45732 | 0 | 18,354,368,291 | 20% | ||
worldfinances | 0 | 17,553,581,589 | 100% | ||
mes | 0 | 409,342,461,289 | 25% | ||
arnel | 0 | 533,258,729 | 100% | ||
domo | 0 | 82,137,423 | 25% | ||
jznsamuel | 0 | 176,566,245,021 | 100% | ||
bigram13 | 0 | 32,244,151,832 | 100% | ||
ampm | 0 | 2,750,398,115 | 25% | ||
sumatranate | 0 | 657,651,115,407 | 100% | ||
fredrikaa | 0 | 2,278,244,598,361 | 100% | ||
improv | 0 | 36,459,417,829 | 100% | ||
arunava | 0 | 36,956,915,869 | 5% | ||
masterthematrix | 0 | 30,960,669,106 | 100% | ||
alphacore | 0 | 2,898,137,369 | 2.92% | ||
xyzashu | 0 | 808,282,612 | 100% | ||
spectrumecons | 0 | 2,251,701,848,674 | 30% | ||
offoodandart | 0 | 8,072,023,440 | 100% | ||
joeyarnoldvn | 0 | 8,198,182,060 | 24.21% | ||
heyitshaas | 0 | 13,204,717,629 | 100% | ||
adambarratt | 0 | 12,558,354,106 | 100% | ||
tamiil | 0 | 3,979,616,304,385 | 100% | ||
ashokcan143 | 0 | 3,402,268,579 | 50% | ||
alexicp | 0 | 859,554,556 | 50% | ||
chrisparis | 0 | 69,178,258,786 | 100% | ||
aafeng | 0 | 216,744,511,487 | 25% | ||
shawkr13 | 0 | 1,819,250,538 | 100% | ||
karaoke1850 | 0 | 2,363,473,103 | 100% | ||
critic-on | 0 | 45,135,775,896 | 100% | ||
dagger212 | 0 | 427,452,324,780 | 100% | ||
vegoutt-travel | 0 | 36,730,678,695 | 30% | ||
zoidsoft | 0 | 78,650,152,826 | 100% | ||
sahil07 | 0 | 3,120,997,817 | 100% | ||
karinxxl | 0 | 71,542,595,552 | 50% | ||
sunsea | 0 | 306,690,752,199 | 100% | ||
senorcoconut | 0 | 37,487,038,775 | 100% | ||
kaniz | 0 | 895,120,875 | 100% | ||
chekohler | 0 | 13,385,668,544 | 10% | ||
yogajill | 0 | 186,540,407,722 | 100% | ||
mytechtrail | 0 | 21,249,355,742 | 15% | ||
ioioioioi | 0 | 2,293,907,633 | 100% | ||
elderson | 0 | 1,303,659,455 | 16.5% | ||
fjcalduch | 0 | 521,202,280,323 | 100% | ||
rezoanulvibes | 0 | 3,792,473,255 | 100% | ||
road2nowhere | 0 | 29,972,142,745 | 100% | ||
mikitaly | 0 | 602,707,795 | 80% | ||
sneakyninja | 0 | 1,305,296,132 | 1.92% | ||
rombtc | 0 | 490,158,380 | 15% | ||
cryptonized | 0 | 235,191,788 | 14% | ||
hooiyewlim | 0 | 5,990,511,609 | 100% | ||
daltono | 0 | 2,020,584,261 | 33% | ||
juecoree | 0 | 9,679,534,350 | 100% | ||
jongolson | 0 | 236,805,077,076 | 50% | ||
brokenzombie | 0 | 3,761,064,765 | 100% | ||
ijatz | 0 | 9,638,014,505 | 100% | ||
znnuksfe | 0 | 6,314,982,915,302 | 50% | ||
gaming.yer | 0 | 2,166,568,314 | 100% | ||
culgin | 0 | 686,849,591 | 30% | ||
chorock | 0 | 431,791,596,816 | 25% | ||
unicron | 0 | 11,135,245,093 | 40% | ||
newageinv | 0 | 124,401,882,929 | 25% | ||
mistakili | 0 | 54,432,640,326 | 100% | ||
ericburgoyne | 0 | 31,184,707,323 | 50% | ||
beverages | 0 | 375,720,738,764 | 100% | ||
d0zer | 0 | 2,086,593,256 | 100% | ||
lightflares | 0 | 5,624,491,265 | 100% | ||
cst90 | 0 | 503,194,463,312 | 100% | ||
rubencress | 0 | 303,780,289,997 | 80% | ||
vicesrus | 0 | 284,454,811,439 | 100% | ||
strenue | 0 | 370,864,277,635 | 96% | ||
olgadmitriewna | 0 | 2,620,392,125 | 100% | ||
teutonium | 0 | 2,712,525,624 | 75% | ||
throwbackthurs | 0 | 18,308,340,958 | 100% | ||
dhingvimal | 0 | 5,669,668,555 | 50% | ||
zemiatin | 0 | 736,549,329 | 50% | ||
andablackwidow | 0 | 73,925,097,278 | 100% | ||
uyobong | 0 | 32,063,291,660 | 50% | ||
paragism | 0 | 1,785,541,011 | 50% | ||
jkramer | 0 | 1,718,805,856,767 | 100% | ||
rawutah | 0 | 17,694,283,219 | 100% | ||
abdulmath | 0 | 3,841,307,928 | 50% | ||
tsurmb | 0 | 4,264,306,196 | 100% | ||
tresor | 0 | 239,086,353 | 20% | ||
quochuy | 0 | 559,849,032,106 | 5.93% | ||
petertag | 0 | 12,631,756,377 | 100% | ||
feedmytwi | 0 | 8,664,825,899 | 100% | ||
beco132 | 0 | 1,803,175,607 | 54% | ||
fw206 | 0 | 266,338,829,103 | 3% | ||
bushradio | 0 | 5,784,183,827 | 40% | ||
steem-tube | 0 | 8,159,499,724 | 100% | ||
therabbitzone | 0 | 914,406,315 | 50% | ||
eflash | 0 | 48,634,561,436 | 100% | ||
the.rocket.panda | 0 | 8,293,057,047 | 100% | ||
dianadora | 0 | 25,101,540,798 | 50% | ||
gaottantacinque | 0 | 0 | 100% | ||
roger5120 | 0 | 76,124,769,347 | 15% | ||
agathusia | 0 | 808,015,110 | 100% | ||
sbi6 | 0 | 256,608,885,700 | 28.77% | ||
abcor | 0 | 10,587,623,074 | 100% | ||
w4d | 0 | 490,156,291 | 100% | ||
thedailysneak | 0 | 1,732,683,810 | 1.92% | ||
ro-witness | 0 | 15,119,056,930 | 100% | ||
holovision | 0 | 37,105,112,994 | 100% | ||
arrixion | 0 | 1,951,250,010 | 20% | ||
raiseup | 0 | 595,755,550,145 | 100% | ||
gasaeightyfive | 0 | 0 | 100% | ||
minimining | 0 | 1,478,770,981 | 50% | ||
vanoss | 0 | 484,743,105 | 50% | ||
steemaction | 0 | 17,153,502,256 | 100% | ||
tipsybosphorus | 0 | 5,933,439,066 | 90% | ||
pboulet | 0 | 213,289,014,220 | 100% | ||
marcocasario | 0 | 0 | 12.37% | ||
babysavage | 0 | 670,755,647 | 3.85% | ||
cribbio | 0 | 0 | 100% | ||
piensocrates | 0 | 2,083,751,655 | 100% | ||
pocketjs | 0 | 78,660,687 | 5.93% | ||
stefano.massari | 0 | 126,972,843,638 | 31% | ||
thrasher666 | 0 | 2,411,200,393 | 60% | ||
glastar | 0 | 641,976,320 | 100% | ||
nutfund | 0 | 1,123,882,885 | 25% | ||
shainemata | 0 | 56,977,858,335 | 20.5% | ||
jacuzzi | 0 | 648,433,065 | 1.4% | ||
blind-spot | 0 | 9,255,728,627 | 50% | ||
litesplasher | 0 | 191,613,255,210 | 100% | ||
victor-alexander | 0 | 16,948,524,611 | 100% | ||
idiosyncratic1 | 0 | 86,764,786,392 | 100% | ||
hungrybear | 0 | 603,466,670 | 14% | ||
sofiag | 0 | 424,526,898 | 47% | ||
cryptological | 0 | 40,863,753,876 | 100% | ||
wolffeys | 0 | 12,131,682,338 | 100% | ||
engrsayful | 0 | 2,854,201,004 | 100% | ||
d-company | 0 | 744,162,926 | 100% | ||
crazydaisy | 0 | 568,516,809 | 100% | ||
raspibot | 0 | 1,750,821,311 | 100% | ||
megavest | 0 | 16,308,081,385 | 100% | ||
minigame | 0 | 295,019,398,452 | 100% | ||
fractalfrank | 0 | 87,396,870,573 | 100% | ||
isaaclim | 0 | 3,065,303,244 | 100% | ||
bastter | 0 | 1,286,504,841 | 25% | ||
fighter4-freedom | 0 | 108,062,072,216 | 100% | ||
oxoskva | 0 | 3,209,705,906 | 100% | ||
mind.force | 0 | 3,506,459,866 | 25% | ||
babytarazkp | 0 | 5,172,133,035 | 85% | ||
sbi-tokens | 0 | 3,208,185,044 | 3.85% | ||
liaminit1 | 0 | 490,007,148 | 90% | ||
brutoken | 0 | 731,488,752 | 100% | ||
pouchon.tribes | 0 | 41,875,977,098 | 100% | ||
pal.alfa | 0 | 9,109,239,541 | 100% | ||
bruleo | 0 | 706,130,038 | 100% | ||
khalstem | 0 | 1,905,578,185 | 100% | ||
therealyme | 0 | 53,785,671,149 | 15% | ||
schibasport | 0 | 16,868,104,921 | 100% | ||
unpopular | 0 | 1,032,735,454,306 | 100% | ||
sumatranate.leo | 0 | 8,252,930,649 | 100% | ||
pjansen.leo | 0 | 0 | 100% | ||
dexy50 | 0 | 2,093,069,234 | 100% | ||
khalpal | 0 | 2,029,968,964 | 100% | ||
gloriaolar | 0 | 8,185,933,301 | 7.5% | ||
garlet | 0 | 41,296,800,743 | 50% | ||
photosnap | 0 | 1,442,201,085 | 25% | ||
warmstill | 0 | 849,737,900 | 50% | ||
bilpcoinbpc | 0 | 886,997,988 | 5% | ||
vxn666 | 0 | 1,042,748,856 | 100% | ||
davidlionfish | 0 | 13,650,171,258 | 50% | ||
keys-defender | 0 | 0 | 100% | ||
libertypal27 | 0 | 677,033,891 | 100% | ||
hive-127039 | 0 | 862,793,995 | 25% | ||
monica-ene | 0 | 28,611,846,957 | 25% | ||
hornetsnest | 0 | 24,878,534,221 | 100% | ||
jskitty | 0 | 1,896,206,400 | 100% | ||
bnk | 0 | 2,953,586,755 | 20% | ||
captainhive | 0 | 831,215,534,581 | 30% | ||
f0x-society | 0 | 1,249,642,391 | 50% | ||
hivexperiment | 0 | 1,534,577,641 | 100% | ||
hodlcommunity | 0 | 434,239,278,690 | 100% | ||
davidthompson57 | 0 | 566,700,372,757 | 50% | ||
defi.campus | 0 | 15,082,561,818 | 50% | ||
woelfchen | 0 | 11,317,166,206 | 3% | ||
zemiatin1 | 0 | 748,315,915 | 65% | ||
miloshpro | 0 | 1,824,231,812 | 100% | ||
roberto58 | 0 | 9,560,721,203 | 100% | ||
ileart | 0 | 18,865,392,523 | 90% | ||
dayerlis | 0 | 942,123,683 | 100% | ||
nikoleondas.leo | 0 | 686,506,733 | 100% | ||
uyobong.venture | 0 | 465,652,453 | 100% | ||
rituraz17 | 0 | 8,591,073,723 | 100% | ||
aaalviarez | 0 | 9,803,246,613 | 80% | ||
nolyoi | 0 | 920,999,101 | 75% | ||
gonklavez9 | 0 | 703,271,818 | 100% | ||
william-gregory | 0 | 1,009,279,791 | 100% | ||
patientgamer9 | 0 | 709,606,111 | 100% | ||
curatorcat.leo | 0 | 15,805,162,370 | 80% | ||
contentisking | 0 | 12,853,107,388 | 100% | ||
esecholito | 0 | 54,763,099,855 | 100% | ||
jff7777 | 0 | 944,235,791 | 100% | ||
officialhisha | 0 | 61,515,950,422 | 100% | ||
drax.leo | 0 | 50,655,660,506 | 100% | ||
netaterra.leo | 0 | 1,869,303,570 | 25% | ||
chrono88 | 0 | 452,300,328 | 100% | ||
rosalestrust | 0 | 9,835,256,987 | 90% | ||
completewind | 0 | 5,845,230,153 | 100% | ||
resiliencia.pal | 0 | 2,174,735,558 | 100% | ||
behiverctp | 0 | 1,725,024,490 | 100% | ||
trostparadox | 0 | 992,588,592,523 | 90% | ||
meowcurator | 0 | 1,000,913,529 | 60% | ||
yieldgrower | 0 | 12,888,610,129 | 100% | ||
retaliatorr | 0 | 2,994,382,995 | 100% | ||
xyba | 0 | 42,236,129,083 | 90% | ||
finguru | 0 | 232,389,986,639 | 80% | ||
drricksanchez | 0 | 44,739,320,102 | 7.5% | ||
thewing | 0 | 2,022,888,617 | 100% | ||
hive-defender | 0 | 0 | 100% | ||
dendendenden | 0 | 6,947,354,783 | 100% | ||
threesteps | 0 | 16,609,970,192 | 50% | ||
holovision.cash | 0 | 7,212,481,422 | 100% | ||
scooter77.pob | 0 | 2,011,937,714 | 100% | ||
farpetrad | 0 | 87,759,975,714 | 100% | ||
bulldog1205 | 0 | 3,559,600,087 | 25% | ||
keithtaylor | 0 | 4,360,368,985 | 100% | ||
peckypeace | 0 | 4,713,867,625 | 100% | ||
jocieprosza.leo | 0 | 5,597,106,629 | 100% | ||
menzo | 0 | 3,000,275,740 | 16.5% | ||
intishar | 0 | 63,859,752,184 | 50% | ||
cryptoccshow | 0 | 663,449,982 | 25% | ||
olympicdragon | 0 | 575,996,470 | 100% | ||
torran | 0 | 19,381,685,248 | 80% | ||
thaddeusprime | 0 | 814,153,543 | 100% | ||
kitsuki | 0 | 781,562,237 | 50% | ||
mirroredspork | 0 | 25,239,617,552 | 100% | ||
aurzeq | 0 | 76,681,570,614 | 100% | ||
cashheaven | 0 | 9,422,567,644 | 100% | ||
dstampede | 0 | 2,053,520,603 | 100% | ||
we-support-hive | 0 | 574,320,332 | 100% | ||
forsakensushi | 0 | 1,252,832,699,904 | 100% | ||
keeper-of-eden | 0 | 2,165,587,890 | 50% | ||
hivencanwait | 0 | 1,888,772,829 | 100% | ||
hazmat | 0 | 2,642,011,499 | 100% | ||
jude9 | 0 | 1,171,504,988 | 40% | ||
attentionneeded | 0 | 1,147,970,252 | 20% | ||
svanbo | 0 | 9,716,412,323 | 5% | ||
crypto-shots | 0 | 0 | 50% | ||
condigital | 0 | 0 | 10% | ||
arlenec2021 | 0 | 11,754,614,352 | 100% | ||
deadleaf | 0 | 4,584,982,992 | 100% | ||
zuun.net | 0 | 245,302,662 | 10% | ||
drceeyou | 0 | 9,718,657,095 | 42% | ||
the-pockets | 0 | 1,387,376,410 | 25% | ||
keeideas | 0 | 2,995,129,922 | 100% | ||
theking24 | 0 | 100,354,823 | 100% | ||
djblendah | 0 | 851,621,354 | 100% | ||
youarecreative | 0 | 623,364,281 | 50% | ||
surrealis | 0 | 58,256,548,225 | 100% | ||
jlinaresp | 0 | 82,782,811,016 | 100% | ||
cryptoshots.nft | 0 | 0 | 100% | ||
cryptodive | 0 | 16,769,710,696 | 47% | ||
venarisyndicate | 0 | 104,358,220,909 | 100% | ||
pero82 | 0 | 68,195,771,098 | 100% | ||
cimmeron | 0 | 3,399,657,119 | 12.5% | ||
alg-nftgaming | 0 | 10,203,870,088 | 100% | ||
creativepixie | 0 | 8,581,752,035 | 100% | ||
cryptoshots.play | 0 | 0 | 10% | ||
hive-117638 | 0 | 1,092,369,637 | 30% | ||
edycu007 | 0 | 12,468,537,704 | 100% | ||
the13anarchist | 0 | 2,837,350,257 | 20% | ||
girlcrypto | 0 | 455,429,411 | 100% | ||
fashtioluwa | 0 | 12,729,000,852 | 100% | ||
cryptoshotsdoom | 0 | 0 | 10% | ||
bank-of-hive | 0 | 38,206,430,088 | 100% | ||
tekraze | 0 | 1,947,096,018 | 60% | ||
neal.power | 0 | 340,915,172,106 | 100% | ||
cards4rent | 0 | 7,154,095,624 | 50% | ||
humbe | 0 | 18,126,362,853 | 5% | ||
kingscurate | 0 | 452,055,679 | 100% | ||
kristowe | 0 | 49,153,169,304 | 100% | ||
pof.leo | 0 | 842,644,044 | 100% | ||
kalibudz23 | 0 | 423,801,386 | 100% | ||
contapoupanca | 0 | 1,016,751,900 | 60% | ||
buffalo.leo | 0 | 0 | 100% | ||
karina.gpt | 0 | 0 | 100% | ||
georgehive | 0 | 86,137,503,277 | 42% | ||
literal | 0 | 39,356,662,775 | 100% | ||
hive-lu | 0 | 50,005,810,125 | 12.29% | ||
eddyss | 0 | 7,381,979,918 | 100% | ||
thisisbaris | 0 | 86,021,592,037 | 25% | ||
justtheway | 0 | 18,140,985,322 | 100% | ||
hiveaction | 0 | 37,925,498,566 | 100% | ||
fee-service-new | 0 | 7,664,205,474 | 100% | ||
neoxianvoter | 0 | 2,507,982 | 10% | ||
picazzy005 | 0 | 1,042,154,542 | 16.5% | ||
nvstly | 0 | 0 | 100% | ||
ranajoy15 | 0 | 1,604,467,866 | 100% | ||
joel419 | 0 | 0 | 100% | ||
coffee-lovers | 0 | 1,013,643,060 | 100% |
What about if the trading volume reaches 51%? !BBH !PIZZA !LOLZ
author | arlenec2021 |
---|---|
permlink | re-taskmaster4450-sy087z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2025.6.1","image":[],"users":[]} |
created | 2025-06-17 14:28:54 |
last_update | 2025-06-17 14:28:54 |
depth | 1 |
children | 1 |
last_payout | 2025-06-24 14:28:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.034 HBD |
curator_payout_value | 0.034 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 66 |
author_reputation | 4,808,800,190,240 |
root_title | "Spot Bitcoin ETF Is Now 25% Of Bitcoin Trading Volume" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,407,650 |
net_rshares | 262,651,130,870 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
rzc24-nftbbg | 0 | 248,015,657,822 | 100% | ||
axietrashgame | 0 | 7,145,129,765 | 100% | ||
arcelcalvin9 | 0 | 7,363,365,738 | 100% | ||
roylyn | 0 | 58,670,750 | 100% | ||
donyabhuding12 | 0 | 68,306,795 | 100% |
<div class='pull-right'><center><img src="https://lolztoken.com/lolz.png"><br><a href="https://lolztoken.com">lolztoken.com</a></p><br><br><br><br></center></div><p><center><strong>Why did the visually impaired man fall into a well?<br>He couldn't see that well!</strong><br><sub>Credit: <a href="https://peakd.com/@reddit">reddit</a></sub><br>@taskmaster4450, I sent you an <a href="https://lolztoken.com">$LOLZ</a> on behalf of arlenec2021<br><br>(2/6)<br>NEW: <a href='https://peakd.com/@lolz.burner/posts'>Join LOLZ's Daily Earn and Burn Contest and win $LOLZ</a></center></p>
author | lolzbot |
---|---|
permlink | re-re-taskmaster4450-sy087z-20250617t142904z |
category | hive-167922 |
json_metadata | "{"app": "beem/0.24.19"}" |
created | 2025-06-17 14:29:15 |
last_update | 2025-06-17 14:29:15 |
depth | 2 |
children | 0 |
last_payout | 2025-06-24 14:29:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 581 |
author_reputation | 196,263,791,778,415 |
root_title | "Spot Bitcoin ETF Is Now 25% Of Bitcoin Trading Volume" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,407,658 |
net_rshares | 0 |
Exactly, Wall Street's involvement in Bitcoin gives it more legitimacy and strength, but at the same time, it might go against the original values the currency was built on.
author | elias22 |
---|---|
permlink | re-taskmaster4450-sxyz3u |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2025.6.1","image":[],"users":[]} |
created | 2025-06-16 22:14:24 |
last_update | 2025-06-16 22:14:24 |
depth | 1 |
children | 0 |
last_payout | 2025-06-23 22:14:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 183 |
author_reputation | 10,086,207,016,308 |
root_title | "Spot Bitcoin ETF Is Now 25% Of Bitcoin Trading Volume" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,396,361 |
net_rshares | 0 |
#### Hello taskmaster4450! **It's nice to let you know that your article will take 9th place.** Your post is among **15 Best** articles voted 7 days ago by the @hive-lu | King Lucoin Curator by **keithtaylor** You receive 🎖 **0.9** unique **LUBEST** tokens as a reward. You can support Lu world and your curator, then he and you will receive 10x more of the winning token. There is a buyout offer waiting for him on the stock exchange. All you need to do is reblog [Daily Report 697](/lucoin/@hive-lu/daily-report-day-697) with your winnings. <center>[](/@hive-lu)</center> --- <center><sub>Invest in the **Lu token** (Lucoin) and get paid. With 50 Lu in your wallet, you also become the curator of the @hive-lu which follows your upvote. Buy Lu on the [Hive-Engine](https://hive-engine.com/trade/LU) exchange | World of Lu created by <a href="/@szejq">szejq</a> </sub></center> <center><sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP` _or to resume write a word_ `START`</sub> </center>
author | hive-lu |
---|---|
permlink | lucoin-prize-rawvu8 |
category | hive-167922 |
json_metadata | "" |
created | 2025-06-24 02:31:06 |
last_update | 2025-06-24 02:31:06 |
depth | 1 |
children | 0 |
last_payout | 2025-07-01 02:31:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,192 |
author_reputation | 32,658,697,327,556 |
root_title | "Spot Bitcoin ETF Is Now 25% Of Bitcoin Trading Volume" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,529,380 |
net_rshares | 0 |
<center>PIZZA! $PIZZA slices delivered: @arlenec2021<sub>(2/5)</sub> tipped @taskmaster4450 <sub>Come get [MOON](https://moon.hive.pizza)ed!</sub></center>
author | pizzabot |
---|---|
permlink | re-fqetsubt-20250617t142917z |
category | hive-167922 |
json_metadata | "{"app": "pizzabot"}" |
created | 2025-06-17 14:29:15 |
last_update | 2025-06-17 14:29:15 |
depth | 1 |
children | 0 |
last_payout | 2025-06-24 14:29:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 160 |
author_reputation | 7,645,478,738,489 |
root_title | "Spot Bitcoin ETF Is Now 25% Of Bitcoin Trading Volume" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,407,659 |
net_rshares | 0 |