Have you seen what is happening with the **Waves** blockchain and its stablecoin? This is starting to garner some attention as the peg broke and a lot of money is at risk. It is a rather interesting story beginning many to question the validity of **algorithmic driven stablecoins**. In this article we will detail what took place and how Hive is in a different situation.  ### UDSN Massive Printing For those who are unaware there was a massive amount of printing of USDN which many are claiming is de-stabilizing the entire Waves ecosystem. It pushed the price down to 81 cents, motivating the article above to be written (it since bounced back to 92 cents). So what was really happening? An anonymous individual online did some research and this appears to be what was taking place. <center> [Source](https://blockworks.co/algorithmic-stablecoin-usdn-is-on-the-brink-of-failure/)</center> The question is what protections are in place with Hive and what are some of the differences? Let us take a look at the situation and how Hive is structured in a different manner. ### Tokens Waves uses three tokens. **WAVES** is for their gas fees while USDN is the stablecoin. There is a third token that is used for governance. Here we see the first issue. There is no reason to hold WAVE other than for an assortment of gas fees and speculation. HIVE has utility. To start, it is the governance token so staking it (powering up) is a way to gain influence. Like WAVES, it is also the what allows people to engage in the blockchain. Finally, it allows for directing of the rewards pool since one can curate content based upon their HIVE that is staked. There is a reason to hold HIVE, keeping it off the open market. It is why 40% of HIVE is locked up. We also have a 13 week power down period which also acts to secure the blockchain. ### Founder's Stake In this situation, there are accusations this is coming from the founder, or at least someone close. The fact there is a corporation behind WAVES only adds to the problem. When there is a large stake held by a small group of individuals, **it can be used against the chain**. This is something Hive already experienced. We were seeing a lot of WAVES being converted. When the process started, someone started to convert WAVES. Where did it come from? It is opined the founder's were pumping the price to be able to cash in. Hard to know exactly what is happening but this cannot occur on Hive. The founder's stake was locked up in the Decentralized Hive Fund and cannot be used against the blockchain. In fact, as we will see, it is actually helping to defend it. ### Smart Contracts Waves is a smart contract platform. There is a lot taking place at the base layer. With Hive, it is the exact opposite. What is occurring at that level is very targeted. There are not many features available. Everything has to build on the second layer. Once again, this provides **enhanced security**. With HBD, there are only a few areas that apply to it. We see the distribution when 50/50 payout is selected. Then we have the interest paid on HBD in savings, And finally, there is the haircut rate where applicable. When looking at Waves, they have a lot more going on. In fact, they created so many layers tied to the stablecoin it is head spinning. Part of the stablizatioin comes from a variety of synthetics that are tied to fiat currencies. That means their stablecoin is, at least in part, meant to be stabilized by **synthetic assets**. ### Haircut Rule At present, if the market cap of HBD reaches 10% of that of HIVE, the blockchain **stops printing HBD**. It is a mechanism that is designed to slow the production of HBD if things get too far out of line. This is being raised in the next hard fork to 30% but it is not being eliminated. We can see a larger buffer allows for more HBD to be created. However, since it is there, **unlimited conversion cannot take place**. It is not something that appears to be in place with Waves. ### HBD Stabilizer Here is where the original founder's stake is helping to defend the blockchain. **HBD Stabilizer** is allocated payouts each day from the DHF to buy up HBD or HIVE on the market, depending upon where the price is in relation to the peg. If it gets below the $1.00, it buys up HBD which is then deposited in the DAO. This effectively locks up the HBD, removing it from the free market. There is an emission rate hard coded that distributes the holding of the funds. Does this mean that the potential for this to happen does not exist? No, there is the possibility that someone tries it. However, to do that, it would have to come in from the outside. An individual, or group, could some in with $40-$50 million and buy up HIVE to convert. Of course, at some point, the haircut limit would be reached, eliminating this part of the scheme. However, there is another area where this fall short compared to Waves. With that ecosystem, there is a money market type application called **Vires Finance**. This is also part of the core, meaning it could provide vulnerability to the system. When the price of Waves goes up, the interest paid out automatically increases. Hence, doing a pump of WAVES means the stablecoin staked is earning more. This does not exist on Hive. If it was available, it would have to be a second layer application. This means it could blow up that application but have a lot less impact upon the ecosystem as a whole. ### Hive Savings Bond As A Defense Mechanism At present, there is a savings program on Hive which pays interest. Like with Waves, this is base layer. The rate, however, has nothing to do with the price of HIVE. That could moon like nothing we ever saw and the **HBD interest payout** would be the same. It is the Witnesses who set the rate on the interest. This is a medium of the Witnesses' rate. The rate only changes when they decide to move it. There is another aspect to this we discussed over the last few months. The **Hive Savings Bond** is the idea of using the time locked capability of Hive. Under this scenario, one takes the HBD and agrees to lock it up for a certain period of time in return for a higher interest rate. For this discussion, we will use 1 year and 25% interest. What if we did encounter the situation where there was just too much HBD out there. In spite of what was mentioned here, what if there was still a massive amount of **liquidity** that was deemed a threat. Hive Savings Bond would provide the Witnesses with one more tool. Want to dry up liquidity? Provide a large enough incentive to lock it up. Thus, the Witnesses could form a defense by moving the interest on a 1 year time lock to, say, 40%. Here we see the incentive to pull HBD off the open market and lock it away. This would dry up the liquidity while providing the time to allow things to settle down. As the liquidity dries up, the rate could be lowered. It would also provide the blockchain time to grow even more to absorb the extra liquidity. ### In Closing Hive is fortunate we are still operating under the radar. We are able to watch other projects operate in a similar fashion and experience the attacks. This ecosystem went through it a couple years ago, only to come out stronger. As others pave the way, we can learn from what they go through. It seems the key is to keep building **layers of defense**. The best is a strong community that is willing to step in and project what they view as home. This is what many refer to as "Layer 0". Hive certainly has this. Nevertheless, we can keep adding in more options to be utilized should the need arise. When there are more choices, it can make attack that much more difficult. At the same time, it can help to reduce the profitability of such a move, further reducing the incentive for one to undertake it. Having a portion of the base layer tokens locked up for periods of time provides a great deal of security. Those tokens cannot be used against the chain. With HIVE powered up or HBD put in a time locked account, this effectively removes it from the free float. It is as if they tokens do not exist, at least until released. A major component to all this is time. Anything that can slow down attackers is helpful. Often, their success comes from doing things before anyone can respond. With Hive we are building in those defenses that will lessen the appeal of attack. Can it happen? Sure. But if it is so much of a pain in the hind end, the incentive is further reduced. It appears Waves did not have safeguards in place. Of course, if the founders are behind this, then we can see why. ___ If you found this article informative, please give an upvote and rehive. https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/doze/MkkDNhyH-2020_04_13_16_57_48.gif gif by @doze  logo by @st8z Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@taskmaster4450/why-hive-is-protected-unlike-waves-and-hive-saving-bond-as-a-defense-mechanism)
author | taskmaster4450 | ||||||
---|---|---|---|---|---|---|---|
permlink | why-hive-is-protected-unlike-waves-and-hive-saving-bond-as-a-defense-mechanism | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["waves","hive","ctp","vyb","proofofbrain","leofinance","neoxian","mancave","archon","cryptocurrency","hbd"],"canonical_url":"https://leofinance.io/@taskmaster4450/why-hive-is-protected-unlike-waves-and-hive-saving-bond-as-a-defense-mechanism","links":["https://blockworks.co/algorithmic-stablecoin-usdn-is-on-the-brink-of-failure/"],"image":["https://images.hive.blog/DQmTgiLiydVFjMm8iWFPGtZwHARn5jXjX3cJJntUawkPg3X/waves.png","https://images.hive.blog/DQmfXaRKpPhBoxqsBzyGrUZJVgHoKQyPyHJzfzuWK16efvH/waves.png","https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/doze/MkkDNhyH-2020_04_13_16_57_48.gif","https://images.hive.blog/DQmXEv6MvKTCurBzSdbKjWzFadJwfJfJfmA2We9EwD5q5Vb/screen_vision2025_1.png"]} | ||||||
created | 2022-04-05 13:52:27 | ||||||
last_update | 2022-04-05 13:52:27 | ||||||
depth | 0 | ||||||
children | 28 | ||||||
last_payout | 2022-04-12 13:52:27 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 12.286 HBD | ||||||
curator_payout_value | 61.136 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 9,423 | ||||||
author_reputation | 6,674,212,468,436,471 | ||||||
root_title | "Why Hive Is Protected Unlike Waves And Hive Saving Bond As A Defense Mechanism" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 112,014,570 | ||||||
net_rshares | 105,110,562,334,229 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
simba | 0 | 76,827,034,642 | 100% | ||
boatymcboatface | 0 | 292,971,902,869 | 17% | ||
fractalnode | 0 | 32,793,495,941 | 100% | ||
kingscrown | 0 | 16,384,401,713 | 17% | ||
leprechaun | 0 | 2,303,724,951 | 100% | ||
theshell | 0 | 78,544,079,222 | 17% | ||
mangou007 | 0 | 620,142,080 | 20% | ||
ssjsasha | 0 | 405,147,602,767 | 100% | ||
jeffjagoe | 0 | 11,215,530,973 | 1% | ||
dwinblood | 0 | 3,019,231,886 | 37.5% | ||
renovatio | 0 | 18,685,849,741 | 100% | ||
ubg | 0 | 126,688,231,823 | 100% | ||
alexpmorris | 0 | 77,515,605,380 | 25% | ||
jamesbrown | 0 | 1,121,411,045,229 | 100% | ||
drbec | 0 | 154,149,101 | 100% | ||
shaka | 0 | 3,242,192,086,105 | 100% | ||
akipponn | 0 | 2,318,655,119 | 30% | ||
alinalazareva | 0 | 5,318,132,885 | 50% | ||
jphamer1 | 0 | 3,999,771,234,829 | 100% | ||
bidnat | 0 | 625,355,026 | 12.37% | ||
shanghaipreneur | 0 | 7,373,185,651 | 66% | ||
scaredycatguide | 0 | 86,807,049,908 | 100% | ||
borran | 0 | 706,427,194,640 | 75% | ||
bert0 | 0 | 1,920,451,308 | 20% | ||
johnhtims | 0 | 83,109,209,843 | 100% | ||
netaterra | 0 | 442,348,918,324 | 15% | ||
shadowspub | 0 | 68,378,987,841 | 50% | ||
mattclarke | 0 | 324,244,057,071 | 51% | ||
esecholo | 0 | 18,497,016,902 | 100% | ||
novacadian | 0 | 26,215,248,182 | 100% | ||
por500bolos | 0 | 50,535,096,740 | 75% | ||
daveks | 0 | 1,394,207,436,619 | 20% | ||
penguinpablo | 0 | 248,024,492,575 | 12% | ||
uwelang | 0 | 262,490,264,517 | 50% | ||
titusfrost | 0 | 54,183,811,241 | 100% | ||
whatsup | 0 | 447,996,903,336 | 100% | ||
funnyman | 0 | 1,082,171,440 | 4.8% | ||
successforall | 0 | 125,316,725,842 | 100% | ||
gamer00 | 0 | 614,128,886,311 | 100% | ||
mitchelljaworski | 0 | 21,779,500,531 | 100% | ||
slider2990 | 0 | 2,879,801,082 | 20% | ||
discovereurovelo | 0 | 181,018,441,085 | 100% | ||
lostkluster | 0 | 566,487,878 | 50% | ||
edb | 0 | 49,614,758,080 | 50% | ||
bigtakosensei | 0 | 4,968,716,289 | 5% | ||
sinistry | 0 | 28,146,029,664 | 100% | ||
alexvan | 0 | 47,610,359,051 | 100% | ||
v4vapid | 0 | 5,008,023,614,151 | 33% | ||
voter | 0 | 4,853,241,190 | 100% | ||
amariespeaks | 0 | 5,094,081,323 | 40% | ||
michellectv | 0 | 51,454,633,444 | 25% | ||
darth-cryptic | 0 | 4,153,089,966 | 10% | ||
steemitboard | 0 | 20,847,239,855 | 3% | ||
ambyr00 | 0 | 35,010,082,456 | 15% | ||
markkujantunen | 0 | 5,170,608,937 | 100% | ||
elementm | 0 | 18,318,694,924 | 100% | ||
teammo | 0 | 257,422,842,378 | 100% | ||
ackza | 0 | 45,987,046,089 | 100% | ||
diggndeeper.com | 0 | 4,586,957,557,778 | 100% | ||
pouchon | 0 | 887,872,812,378 | 30% | ||
danielsaori | 0 | 862,255,129,951 | 100% | ||
trafalgar | 0 | 12,833,719,251,146 | 31% | ||
eirik | 0 | 2,578,258,917 | 100% | ||
louisthomas | 0 | 137,695,408,328 | 100% | ||
itinerantph | 0 | 2,262,769,180 | 100% | ||
lordneroo | 0 | 38,869,694,927 | 100% | ||
preparedwombat | 0 | 506,430,815,540 | 42% | ||
freebornsociety | 0 | 1,469,560,100 | 10% | ||
raindrop | 0 | 204,801,936,750 | 31% | ||
marxrab | 0 | 3,091,979,896 | 5% | ||
egonz | 0 | 86,315,712,393 | 100% | ||
fortune-master | 0 | 12,776,613,074 | 100% | ||
smasssh | 0 | 1,224,551,035,357 | 30% | ||
frankydoodle | 0 | 6,334,143,512 | 50% | ||
bearbear613 | 0 | 158,002,725,298 | 100% | ||
arnel | 0 | 538,308,376 | 100% | ||
domo | 0 | 76,031,882 | 25% | ||
opinizeunltd | 0 | 15,597,861,988 | 50% | ||
schro.one | 0 | 152,296,530 | 100% | ||
bigram13 | 0 | 5,336,050,873 | 100% | ||
drag33 | 0 | 3,467,114,633 | 100% | ||
ampm | 0 | 2,094,872,685 | 25% | ||
nrg | 0 | 116,379,932,576 | 100% | ||
sumatranate | 0 | 490,888,280,370 | 100% | ||
galberto | 0 | 62,448,252,326 | 100% | ||
arunava | 0 | 64,671,846,062 | 5% | ||
handofzara | 0 | 108,728,249,516 | 100% | ||
masterthematrix | 0 | 16,254,737,342 | 100% | ||
tonyz | 0 | 173,647,113,451 | 75% | ||
bitcoinflood | 0 | 314,773,491,420 | 30% | ||
anacristinasilva | 0 | 55,246,109,308 | 100% | ||
alphacore | 0 | 4,193,679,126 | 2.42% | ||
howtostartablog | 0 | 1,945,669,931 | 30% | ||
spectrumecons | 0 | 1,673,719,696,324 | 30% | ||
offoodandart | 0 | 394,351,590,017 | 100% | ||
ew-and-patterns | 0 | 290,776,193,452 | 100% | ||
joeyarnoldvn | 0 | 8,964,380,056 | 24.21% | ||
vikbuddy | 0 | 4,213,762,201 | 25% | ||
heyitshaas | 0 | 9,031,829,246 | 100% | ||
gunthertopp | 0 | 4,046,738,113,204 | 75% | ||
paasz | 0 | 2,185,580,604 | 100% | ||
mcoinz79 | 0 | 190,122,299,863 | 100% | ||
summertooth | 0 | 972,277,270 | 32.5% | ||
adambarratt | 0 | 169,014,956,231 | 100% | ||
mike314-0005 | 0 | 1,096,239,713 | 50% | ||
nikoleondas | 0 | 13,315,946,790 | 50% | ||
greatness96 | 0 | 905,842,830 | 50% | ||
pixelfan | 0 | 41,695,650,014 | 5.8% | ||
tykee | 0 | 160,352,441,941 | 62% | ||
davedickeyyall | 0 | 415,653,546,452 | 100% | ||
tandara | 0 | 19,964,679,130 | 50% | ||
isabelpena | 0 | 4,951,348,674 | 100% | ||
investingpennies | 0 | 265,426,140,963 | 100% | ||
pocketrocket | 0 | 16,356,588,206 | 100% | ||
steemik | 0 | 796,907,692,552 | 100% | ||
buggedout | 0 | 138,085,264,669 | 5% | ||
alexicp | 0 | 1,770,535,955 | 50% | ||
horpey | 0 | 51,791,289,813 | 70% | ||
chrisparis | 0 | 61,837,193,434 | 100% | ||
marketinggeek | 0 | 1,812,589,605 | 100% | ||
noloafing | 0 | 3,137,762,517 | 100% | ||
artonmysleeve | 0 | 1,075,094,583 | 10% | ||
celestal | 0 | 573,987,461,474 | 100% | ||
joshman | 0 | 270,147,535,041 | 25% | ||
taskmaster4450 | 0 | 524,369,037,541 | 20% | ||
roleerob | 0 | 82,157,001,789 | 20% | ||
fatman | 0 | 8,387,767,965 | 2% | ||
pixresteemer | 0 | 88,904,583,707 | 16% | ||
revisesociology | 0 | 323,873,060,515 | 25% | ||
silversaver888 | 0 | 123,478,335,084 | 35% | ||
borgheseglass | 0 | 6,509,953,570 | 100% | ||
shadflyfilms | 0 | 13,426,638,160 | 100% | ||
toocurious | 0 | 21,231,117,849 | 100% | ||
daisyphotography | 0 | 12,273,482,851 | 100% | ||
tobetada | 0 | 559,614,943,935 | 15% | ||
vegoutt-travel | 0 | 25,451,065,975 | 30% | ||
maaz23 | 0 | 565,949,409 | 50% | ||
zoidsoft | 0 | 67,739,520,042 | 100% | ||
dreamm | 0 | 5,127,245,773 | 100% | ||
globetrottergcc | 0 | 22,720,484,248 | 100% | ||
captainklaus | 0 | 25,732,781,798 | 100% | ||
coolguy123 | 0 | 61,459,022,301 | 50% | ||
jgullinese | 0 | 434,714,871,253 | 100% | ||
zekepickleman | 0 | 192,751,797,514 | 50% | ||
irynochka | 0 | 3,245,565,464 | 100% | ||
katerinaramm | 0 | 122,386,332,381 | 100% | ||
docmarenkristina | 0 | 735,619,937 | 50% | ||
yogajill | 0 | 8,919,471,291 | 100% | ||
mytechtrail | 0 | 59,386,424,176 | 15% | ||
traf | 0 | 1,110,687,776,261 | 31% | ||
ioioioioi | 0 | 1,185,125,181 | 100% | ||
elderson | 0 | 6,555,234,955 | 9.5% | ||
fjcalduch | 0 | 1,902,382,493 | 50% | ||
rezoanulvibes | 0 | 43,025,038,643 | 100% | ||
funt33 | 0 | 164,325,695 | 100% | ||
industriousliv | 0 | 22,473,699,510 | 50% | ||
sneakyninja | 0 | 1,298,164,119 | 2.13% | ||
drunksamurai | 0 | 913,002,276 | 50% | ||
cryptonized | 0 | 17,634,547,308 | 12% | ||
daltono | 0 | 404,725,568,062 | 19% | ||
bossel | 0 | 157,019,444,866 | 60% | ||
jongolson | 0 | 925,371,667,320 | 50% | ||
cmmemes | 0 | 2,172,634,282 | 100% | ||
dudeontheweb | 0 | 48,253,070,305 | 100% | ||
r351574nc3 | 0 | 9,850,914,862 | 15% | ||
hetty-rowan | 0 | 28,776,768,062 | 100% | ||
young-boss-karin | 0 | 4,744,141,281 | 100% | ||
calumam | 0 | 2,969,884,163 | 50% | ||
brokenzombie | 0 | 2,107,256,832 | 100% | ||
ijatz | 0 | 6,055,874,234 | 100% | ||
steem4all | 0 | 21,971,363,041 | 50% | ||
znnuksfe | 0 | 5,375,629,882,236 | 50% | ||
epic-fail | 0 | 295,884,254,558 | 100% | ||
belemo | 0 | 91,350,113,583 | 100% | ||
edicted | 0 | 6,530,387,056,721 | 100% | ||
mciszczon | 0 | 67,644,057,232 | 100% | ||
snlbaskurt | 0 | 4,742,878,138 | 100% | ||
seikatsumkt | 0 | 4,918,516,826 | 75% | ||
chorock | 0 | 227,947,338,422 | 30% | ||
unicron | 0 | 921,186,216 | 20% | ||
philnewton | 0 | 1,065,383,409 | 15% | ||
sportscontest | 0 | 94,403,488,978 | 100% | ||
videosteemit | 0 | 31,734,825,617 | 100% | ||
nnaraoh | 0 | 150,762,757,438 | 100% | ||
darewealth | 0 | 1,284,783,109 | 100% | ||
edprivat | 0 | 9,305,000,035 | 7.5% | ||
organicgardener | 0 | 1,268,037,082 | 50% | ||
upfundme | 0 | 6,380,041,088 | 24.75% | ||
gavinatorial | 0 | 938,554,897 | 100% | ||
oredebby | 0 | 1,805,797,445 | 50% | ||
ericburgoyne | 0 | 32,636,268,590 | 50% | ||
royaleagle | 0 | 7,982,661,915 | 100% | ||
moeenali | 0 | 6,896,130,407 | 1% | ||
beverages | 0 | 278,812,004,012 | 100% | ||
d0zer | 0 | 2,091,427,675 | 100% | ||
zelenicic | 0 | 1,702,235,197 | 100% | ||
gawz69 | 0 | 1,138,453,804 | 100% | ||
photohunt | 0 | 62,633,240,048 | 100% | ||
photohunter1 | 0 | 761,247,686 | 100% | ||
photohunter3 | 0 | 1,159,667,158 | 100% | ||
photohunter4 | 0 | 1,169,492,198 | 100% | ||
photohunter5 | 0 | 2,616,419,942 | 100% | ||
mysearchisover | 0 | 149,169,754,974 | 100% | ||
lightflares | 0 | 1,079,491,756 | 100% | ||
opeyemioguns | 0 | 11,330,523,823 | 100% | ||
bozz | 0 | 199,100,433,206 | 20% | ||
cst90 | 0 | 166,465,748,553 | 100% | ||
dwayne16 | 0 | 1,796,347,460 | 35% | ||
vicesrus | 0 | 112,809,942,747 | 100% | ||
jagoe | 0 | 54,511,836,981 | 24% | ||
cruisin | 0 | 6,221,203,297 | 50% | ||
superlotto | 0 | 296,784,503,943 | 100% | ||
olgadmitriewna | 0 | 2,257,528,139 | 100% | ||
doomsdaychassis | 0 | 8,588,512,922 | 50% | ||
throwbackthurs | 0 | 3,932,170,726 | 100% | ||
simplymike | 0 | 101,905,318,743 | 100% | ||
nervi | 0 | 21,267,661,689 | 100% | ||
movingman | 0 | 943,965,621 | 30% | ||
zemiatin | 0 | 723,361,175 | 50% | ||
salty-mcgriddles | 0 | 7,613,900,231 | 15% | ||
neopch | 0 | 2,046,861,136 | 100% | ||
vcclothing | 0 | 157,444,335,685 | 100% | ||
onepercentbetter | 0 | 15,797,248,001 | 12% | ||
d-zero | 0 | 7,982,275,631 | 10% | ||
mariuszkarowski | 0 | 91,455,337 | 10% | ||
jkramer | 0 | 1,288,382,140,817 | 100% | ||
ivansnz | 0 | 216,579,515,351 | 100% | ||
flaxz | 0 | 3,068,177,115 | 6% | ||
mrchef111 | 0 | 59,009,235,571 | 30% | ||
yameen | 0 | 39,597,004,751 | 20% | ||
rawutah | 0 | 1,054,006,349,143 | 100% | ||
blainjones | 0 | 3,833,116,987 | 6% | ||
abdulmath | 0 | 9,838,399,887 | 50% | ||
jemmanuel | 0 | 14,297,079,279 | 50% | ||
roshansuares | 0 | 10,055,350,934 | 100% | ||
sd974201 | 0 | 1,369,704,160 | 3% | ||
lordbutterfly | 0 | 393,656,686,925 | 100% | ||
flxlove | 0 | 7,451,637,256 | 100% | ||
tsurmb | 0 | 2,697,235,807 | 100% | ||
jersteemit | 0 | 483,231,543 | 100% | ||
ltcih | 0 | 1,417,359,528 | 100% | ||
tresor | 0 | 26,120,226,369 | 20% | ||
ltcij | 0 | 1,412,873,207 | 100% | ||
ltcil | 0 | 1,413,273,586 | 100% | ||
ezraswish | 0 | 1,328,422,013 | 100% | ||
ityp | 0 | 3,141,552,095 | 100% | ||
kgakakillerg | 0 | 17,495,656,583 | 10% | ||
flyinghigher | 0 | 45,796,544,703 | 100% | ||
petertag | 0 | 9,522,778,642 | 100% | ||
thanksforplaying | 0 | 7,052,958,840 | 100% | ||
amirtheawesome1 | 0 | 18,993,728,303 | 100% | ||
enm1 | 0 | 28,204,305,342 | 100% | ||
trumpman2 | 0 | 4,444,812,294 | 30% | ||
feedmytwi | 0 | 8,777,532,657 | 100% | ||
friendsofgondor | 0 | 430,166,997,473 | 100% | ||
tronsformer | 0 | 1,077,403,256 | 30% | ||
fw206 | 0 | 29,712,342,141 | 0.9% | ||
steem-tube | 0 | 232,171,872,001 | 100% | ||
thefoundation | 0 | 16,269,873,164 | 37.1% | ||
therabbitzone | 0 | 840,837,813 | 50% | ||
cryptoandcoffee | 0 | 354,147,826,955 | 20% | ||
myfreebtc | 0 | 9,977,446,092 | 25% | ||
luminaryhmo | 0 | 1,856,536,219 | 100% | ||
eflash | 0 | 45,996,791,154 | 100% | ||
merlion | 0 | 607,622,588 | 12% | ||
linco | 0 | 5,418,025,328 | 20% | ||
apshamilton | 0 | 1,711,472,325,765 | 100% | ||
gaottantacinque | 0 | 273,874,265 | 100% | ||
evegrace | 0 | 3,955,189,464 | 100% | ||
exifr | 0 | 5,193,246,720 | 15% | ||
agathusia | 0 | 773,870,195 | 100% | ||
blewitt | 0 | 158,723,665,087 | 30% | ||
sbi6 | 0 | 201,862,868,419 | 57.4% | ||
abacam | 0 | 894,448,120 | 100% | ||
abcor | 0 | 5,009,026,900 | 100% | ||
shortsegments | 0 | 16,513,884,895 | 10% | ||
city-of-dresden | 0 | 845,110,085,631 | 100% | ||
thedailysneak | 0 | 1,725,987,716 | 2.13% | ||
nazomimatute1998 | 0 | 746,308,303 | 100% | ||
filterfield | 0 | 4,282,227,902 | 100% | ||
richestroomba | 0 | 1,632,772,876 | 100% | ||
amphora | 0 | 847,216,047 | 100% | ||
hamismsf | 0 | 626,245,644,313 | 100% | ||
ro-witness | 0 | 31,045,284,730 | 100% | ||
exifr0 | 0 | 5,399,227,671 | 15% | ||
holovision | 0 | 2,270,610,380 | 100% | ||
jk6276 | 0 | 47,759,662,401 | 40% | ||
lebey1 | 0 | 4,758,847,083 | 50% | ||
yaelg | 0 | 59,492,204,528 | 90% | ||
arrixion | 0 | 4,115,446,221 | 20% | ||
pvinny69 | 0 | 22,717,551,888 | 100% | ||
raiseup | 0 | 1,484,431,563 | 100% | ||
gasaeightyfive | 0 | 376,147,063 | 100% | ||
fiberfrau | 0 | 1,686,191,682 | 100% | ||
voxmortis | 0 | 36,999,700,599 | 20% | ||
tipsybosphorus | 0 | 3,042,229,697 | 50% | ||
pboulet | 0 | 115,452,227,033 | 100% | ||
lamprini | 0 | 795,366,669 | 100% | ||
marcocasario | 0 | 158,743,955,905 | 100% | ||
babysavage | 0 | 593,029,062 | 4.27% | ||
dosh | 0 | 517,458,060 | 5% | ||
cribbio | 0 | 726,654,162 | 100% | ||
mk992039 | 0 | 7,991,107,367 | 50% | ||
guurry123 | 0 | 12,711,182,888 | 30% | ||
bonnie30 | 0 | 1,237,483,883 | 100% | ||
perfspots | 0 | 4,635,747,586 | 100% | ||
naty16 | 0 | 1,030,398,818 | 10% | ||
stefano.massari | 0 | 57,364,387,076 | 34% | ||
lion200 | 0 | 26,014,115,032 | 100% | ||
jacobpeacock | 0 | 29,408,196,433 | 100% | ||
janettyanez | 0 | 30,646,593,088 | 20% | ||
thrasher666 | 0 | 2,149,756,129 | 60% | ||
priyanarc | 0 | 18,678,897,880 | 30% | ||
marvinix | 0 | 5,152,668,206 | 100% | ||
memeteca | 0 | 5,242,140,852 | 20% | ||
oac | 0 | 2,203,065,235 | 100% | ||
michealb | 0 | 852,857,146,682 | 100% | ||
glastar | 0 | 228,795,817,952 | 100% | ||
svirus | 0 | 16,663,142,116 | 100% | ||
wallets4sale | 0 | 2,142,930,800 | 100% | ||
bleuxwolf | 0 | 148,002,852,449 | 50% | ||
gudnius.comics | 0 | 18,512,002,912 | 100% | ||
jpbliberty | 0 | 570,134,748,683 | 100% | ||
retrodroid | 0 | 2,868,083,633 | 10% | ||
rasalom | 0 | 16,725,968,931 | 100% | ||
jacuzzi | 0 | 2,896,799,138 | 1.2% | ||
blind-spot | 0 | 18,711,278,102 | 50% | ||
seekingalpha | 0 | 770,582,927 | 100% | ||
litesplasher | 0 | 39,092,433,926 | 100% | ||
victor-alexander | 0 | 7,818,215,128 | 100% | ||
mrsbozz | 0 | 12,216,960,304 | 50% | ||
loralgravis | 0 | 906,220,642 | 100% | ||
noekie | 0 | 1,433,646,614 | 50% | ||
insley | 0 | 718,399,750 | 100% | ||
doza | 0 | 906,218,561 | 100% | ||
idiosyncratic1 | 0 | 38,164,477,481 | 100% | ||
golddeck | 0 | 6,707,816,203 | 100% | ||
logantron | 0 | 2,338,618,789 | 100% | ||
