This is what happens when you are a [digital](https://inleo.io/@leoglossary/leoglossary-digital) platform. When it comes to this realm, I repeatedly stated that [Amazon](https://inleo.io/@leoglossary/leoglossary-amazon-company) is the top banana. Nobody is as adept of managing a digital platform and instilling a massive flywheel effect. Amazon Prime is one of the most valued [subscriptions](https://inleo.io/@leoglossary/leoglossary-subscription-service) out there. Anyone who is part of the Amazon [ecosystem](https://inleo.io/@leoglossary/leoglossary-ecosystem-digital) to any great degree tends to sign up for Prime. Why is that? What is built into the membership is simply too valuable. In other words, it is easy to get one's [money](https://inleo.io/@leoglossary/leoglossary-money) from the $139 per [year](https://inleo.io/@leoglossary/leoglossary-year) subscription. Now we are seeing another step down the [AI](https://inleo.io/@leoglossary/leoglossary-artificial-intelligence) path. https://www.thewrap.com/wp-content/uploads/2021/07/Amazon-logo-936x527.jpg [Source](https://www.thewrap.com/amazon-887-million-fine-european-data-privacy-regulator-ncdp/) # Alexa To Another Level Amazon, along with [Apple](https://inleo.io/@leoglossary/leoglossary-apple-inc), was an early entrant into the [voice](https://inleo.io/@leoglossary/leoglossary-voice) assistant game. So far, Alexa has stagnated, not advancing much. Some wonder whether Alexa is really nothing more than an expensive alarm clock. With so much happening regarding [chatbots](https://inleo.io/@leoglossary/leoglossary-chatbot), including the release of [ChatGPT](https://inleo.io/@leoglossary/leoglossary-chatgpt) 4o, we are seeing the field get rather crowded. Does this means Amazon is in trouble? It is too early to make this decision. As we know with the game, it changes weekly. Even if Amazon is falling behind, they are not alone. Whatever the deal is internally, Amazon is a big [investor](https://inleo.io/@leoglossary/leoglossary-investor) in Anthropic, the developer of Claude. Here is where things can change quickly. According to [an article on CNBC](https://www.cnbc.com/2024/05/22/amazon-plans-to-give-alexa-an-ai-overhaul-monthly-subscription-price.html), Amazon is planning on releasing another version of Alexa, one that is more conversational. For this service, a fee will be charged, one to offset [costs](https://inleo.io/@leoglossary/leoglossary-cost). No word on what it will cost. While there is still a lot to speculate, my guess is this will be somehow tied to Claude. Perhaps Amazon will take that and [train](https://inleo.io/@leoglossary/leoglossary-train-railroad) it on its [data](https://inleo.io/@leoglossary/leoglossary-data), offering a more personalized experience for its users. Amazon Prime has over 200 million users. Here is where the large [ecosystem](https://inleo.io/@leoglossary/leoglossary-ecosystem) can be leveraged. How many of these people are using some type of chatbot already? What percentage are willing to pay for it? This is what Amazon will seek to tap into. We can figure the cost likely will range from $10-$20 per [month](https://inleo.io/@leoglossary/leoglossary-month). Even if it is at the lower end, even 5% take rate adds up to some serious money. ## AI Or Get Left Behind Some are questioning whether all of this is a hype cycle. I can assure you, it is not. We are seeing a [trend](https://inleo.io/@leoglossary/leoglossary-trend-finance) that was forming over a long period of [time](https://inleo.io/@leoglossary/leoglossary-time). Keep in mind that ChatGPT3 was introduced in November of 2022. This means it was the third version. There were two over that preceded it. Hype happens very quickly without much substance. With chatbots, as an example, we are seeing progress being made along with integration into products. The latter is going to determine the staying [power](https://inleo.io/@leoglossary/leoglossary-power) for certain models. [Google](https://inleo.io/@leoglossary/leoglossary-google-company) is already having some issues. Their photo generator was a total mess and had to be pulled. This was followed by the integration of [Gemini](https://inleo.io/@leoglossary/leoglossary-google-gemini) into search, something that made for some very interesting (and dangerous) answers. That said, there is no turning back. We see these evolutions periodically. When they hit, things are chaotic in the moment as newer generations are rolled out. Over time, the entire spectrum improves as the [technology](https://inleo.io/@leoglossary/leoglossary-technology) advances. We all know there was a time when [companies](https://inleo.io/@leoglossary/leoglossary-company-business) did not have [websites](https://inleo.io/@leoglossary/leoglossary-website). In the digital age, this became an absurd idea. Nevertheless, there was a period where companies were hesitant to do that. It is the same with AI. At some point, it is going to be standard in [applications](https://inleo.io/@leoglossary/leoglossary-application) we utilize. Those companies that seek to [leverage](https://inleo.io/@leoglossary/leoglossary-leverage) these tools will find they move further ahead of others. Like most things, many will be late to the table. Amazon is not a company that is going to get blindsided by any of this. It is fully aware of what is taking place and, even without a product of its own, is not far from the game. The same can be presumed for [Apple](https://inleo.io/@leoglossary/leoglossary-apple-company). These entities have a proven record of success. With so much data along with a ton of money, they have the resources to get things done. Will the next version of Alexa (or whatever they name it) compare with others things on the market? We will have to see. One advantage that Amazon has is a large digital platform with many loyal [customers](https://inleo.io/@leoglossary/leoglossary-customer). ____ [What Is Hive](https://inleo.io/@leoglossary/leoglossary-what-is-hive) Posted Using [InLeo Alpha](https://inleo.io/@taskmaster4450le/amazon-upgrading-alexa-with-a-charge)
author | taskmaster4450le |
---|---|
permlink | amazon-upgrading-alexa-with-a-charge |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["hive-167922","amazon","alexa","ai","conversation","ctp","mancave","neoxian","proofofbrain","archon"],"canonical_url":"https://inleo.io/@taskmaster4450le/amazon-upgrading-alexa-with-a-charge","links":["https://inleo.io/@leoglossary/leoglossary-digital)","https://inleo.io/@leoglossary/leoglossary-amazon-company)","https://inleo.io/@leoglossary/leoglossary-subscription-service)","https://inleo.io/@leoglossary/leoglossary-ecosystem-digital)","https://inleo.io/@leoglossary/leoglossary-money)","https://inleo.io/@leoglossary/leoglossary-year)","https://inleo.io/@leoglossary/leoglossary-artificial-intelligence)","https://www.thewrap.com/amazon-887-million-fine-european-data-privacy-regulator-ncdp/)","https://inleo.io/@leoglossary/leoglossary-apple-inc),","https://inleo.io/@leoglossary/leoglossary-voice)","https://inleo.io/@leoglossary/leoglossary-chatbot),","https://inleo.io/@leoglossary/leoglossary-chatgpt)","https://inleo.io/@leoglossary/leoglossary-investor)","https://www.cnbc.com/2024/05/22/amazon-plans-to-give-alexa-an-ai-overhaul-monthly-subscription-price.html),","https://inleo.io/@leoglossary/leoglossary-cost).","https://inleo.io/@leoglossary/leoglossary-train-railroad)","https://inleo.io/@leoglossary/leoglossary-data),","https://inleo.io/@leoglossary/leoglossary-ecosystem)","https://inleo.io/@leoglossary/leoglossary-month).","https://inleo.io/@leoglossary/leoglossary-trend-finance)","https://inleo.io/@leoglossary/leoglossary-time).","https://inleo.io/@leoglossary/leoglossary-power)","https://inleo.io/@leoglossary/leoglossary-google-company)","https://inleo.io/@leoglossary/leoglossary-google-gemini)","https://inleo.io/@leoglossary/leoglossary-technology)","https://inleo.io/@leoglossary/leoglossary-company-business)","https://inleo.io/@leoglossary/leoglossary-website).","https://inleo.io/@leoglossary/leoglossary-application)","https://inleo.io/@leoglossary/leoglossary-leverage)","https://inleo.io/@leoglossary/leoglossary-apple-company).","https://inleo.io/@leoglossary/leoglossary-customer).","https://inleo.io/@leoglossary/leoglossary-what-is-hive)","https://inleo.io/@taskmaster4450le/amazon-upgrading-alexa-with-a-charge)"],"images":["https://www.thewrap.com/wp-content/uploads/2021/07/Amazon-logo-936x527.jpg"],"isPoll":false,"dimensions":{}} |
created | 2024-05-27 00:24:57 |
last_update | 2024-05-27 00:24:57 |
depth | 0 |
children | 11 |
last_payout | 2024-06-03 00:24:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 5.452 HBD |
curator_payout_value | 5.416 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6,224 |
author_reputation | 2,167,525,014,338,996 |
root_title | "Amazon Upgrading Alexa With A Charge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 133,956,593 |
net_rshares | 26,053,121,494,037 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kendewitt | 0 | 193,011,674,624 | 100% | ||
arcange | 0 | 1,045,969,531,320 | 5% | ||
scaredycatguide | 0 | 96,287,210,127 | 100% | ||
rmach | 0 | 1,951,413,146 | 100% | ||
netaterra | 0 | 148,977,839,405 | 15% | ||
themonetaryfew | 0 | 229,322,832,998 | 100% | ||
penguinpablo | 0 | 218,430,677,717 | 14% | ||
funnyman | 0 | 1,441,100,410 | 5.6% | ||
noborders | 0 | 4,157,105,736 | 100% | ||
dylanhobalart | 0 | 655,914,422,134 | 100% | ||
walterjay | 0 | 21,256,451,872 | 1.62% | ||
pouchon | 0 | 347,749,984,514 | 25% | ||
humoalex | 0 | 1,912,567,386 | 100% | ||
detlev | 0 | 1,807,235,689,338 | 100% | ||
lizanomadsoul | 0 | 6,238,960,625 | 3% | ||
josequintana | 0 | 5,601,341,046 | 100% | ||
swelker101 | 0 | 10,618,696,076 | 50% | ||
xyzashu | 0 | 757,542,598 | 100% | ||
spectrumecons | 0 | 1,630,839,007,033 | 25% | ||
ew-and-patterns | 0 | 2,859,164,103 | 50% | ||
hhayweaver | 0 | 37,073,473,906 | 50% | ||
joeyarnoldvn | 0 | 467,514,255 | 1.47% | ||
felt.buzz | 0 | 9,287,187,469 | 1.62% | ||
shebe | 0 | 957,246,526 | 10% | ||
alexicp | 0 | 858,873,282 | 50% | ||
shanibeer | 0 | 66,666,443,470 | 3.3% | ||
chrisparis | 0 | 48,806,728,531 | 100% | ||
noboxes | 0 | 1,307,394,699 | 50% | ||
vlemon | 0 | 324,846,591,634 | 100% | ||
aidefr | 0 | 526,547,011 | 2.6% | ||
chinchilla | 0 | 288,493,398,690 | 100% | ||
tomwafula | 0 | 3,250,022,080 | 100% | ||
dagger212 | 0 | 1,198,117,137,900 | 100% | ||
isnochys | 0 | 10,327,566,481 | 5% | ||
vp-freelance | 0 | 1,313,222,818 | 33% | ||
vegoutt-travel | 0 | 24,093,470,164 | 25% | ||
zoidsoft | 0 | 87,776,806,876 | 100% | ||
sahil07 | 0 | 2,889,885,437 | 100% | ||
coyotelation | 0 | 46,177,899,616 | 100% | ||
new-world-steem | 0 | 49,244,444,925 | 23% | ||
drowningwhale | 0 | 2,213,225,494 | 100% | ||
cheapwhale | 0 | 2,031,600,490 | 100% | ||
dirtywhale | 0 | 2,128,164,325 | 100% | ||
robotics101 | 0 | 946,006,036 | 3.25% | ||
cryptonized | 0 | 235,229,731 | 14% | ||
filthywhale | 0 | 709,536,558 | 100% | ||
daltono | 0 | 321,216,739,028 | 25% | ||
jongolson | 0 | 598,423,959,935 | 50% | ||
znnuksfe | 0 | 6,038,001,219,987 | 50% | ||
harryji | 0 | 8,923,273,283 | 60% | ||
manncpt | 0 | 5,220,448,221 | 3% | ||
jnmarteau | 0 | 1,181,403,501 | 3% | ||
newageinv | 0 | 366,540,610,719 | 25% | ||
fantasycrypto | 0 | 68,660,277,300 | 100% | ||
alinequeiroz | 0 | 670,927,153 | 100% | ||
ericburgoyne | 0 | 25,821,087,138 | 50% | ||
captainbob | 0 | 416,572,760,507 | 80% | ||
beverages | 0 | 354,727,139,668 | 100% | ||
d0zer | 0 | 2,076,393,342 | 100% | ||
lightflares | 0 | 5,356,567,530 | 100% | ||
yann03 | 0 | 4,530,149,332 | 100% | ||
beeyou | 0 | 7,328,806,529 | 100% | ||
russellstockley | 0 | 35,690,499,160 | 30% | ||
vicesrus | 0 | 268,580,062,431 | 100% | ||
teutonium | 0 | 1,682,600,317 | 50% | ||
cryptoburner | 0 | 546,975,546 | 50% | ||
throwbackthurs | 0 | 17,331,840,075 | 100% | ||
dhingvimal | 0 | 4,913,117,171 | 50% | ||
nervi | 0 | 3,949,965,906 | 100% | ||
neopch | 0 | 18,312,911,495 | 50% | ||
andablackwidow | 0 | 58,349,729,759 | 100% | ||
yameen | 0 | 149,254,702,225 | 50% | ||
knowhow92 | 0 | 108,163,555,791 | 50% | ||
achimmertens | 0 | 9,285,448,165 | 2.5% | ||
petertag | 0 | 5,378,731,436 | 100% | ||
tronsformer | 0 | 1,063,678,775 | 30% | ||
hatoto | 0 | 196,412,841,670 | 33% | ||
gtw | 0 | 3,330,700,632 | 99.85% | ||
holovision | 0 | 19,237,874,274 | 100% | ||
piensocrates | 0 | 4,807,216,236 | 100% | ||
tommyl33 | 0 | 8,021,952,436 | 100% | ||
steemelements | 0 | 3,331,251,459 | 99.83% | ||
khan.dayyanz | 0 | 7,002,569,460 | 5% | ||
shainemata | 0 | 15,533,865,832 | 5% | ||
jacuzzi | 0 | 649,278,683 | 1.4% | ||
litesplasher | 0 | 170,691,559,047 | 100% | ||
victor-alexander | 0 | 11,957,306,579 | 100% | ||
mrsbozz | 0 | 4,478,853,067 | 50% | ||
hungrybear | 0 | 615,225,771 | 14% | ||
cryptological | 0 | 38,622,950,862 | 100% | ||
aboss | 0 | 478,670,261 | 100% | ||
kggymlife | 0 | 3,778,985,914 | 20% | ||
lefty619 | 0 | 622,216,561 | 100% | ||
guysellars | 0 | 2,369,718,232 | 100% | ||
engrsayful | 0 | 10,975,073,851 | 100% | ||
claudio83 | 0 | 943,491,152,678 | 50% | ||
crazydaisy | 0 | 564,013,163 | 100% | ||
coolsurfer | 0 | 4,520,814,205 | 100% | ||
beerlover | 0 | 158,191,670,742 | 100% | ||
fractalfrank | 0 | 135,180,943,101 | 100% | ||
kgswallet | 0 | 515,122,713 | 10% | ||
flipstar.sports | 0 | 77,279,759,391 | 100% | ||
lisamgentile1961 | 0 | 97,582,849,280 | 30% | ||
elianaicgomes | 0 | 17,005,922,898 | 25% | ||
pouchon.tribes | 0 | 44,183,857,768 | 100% | ||
urun | 0 | 18,028,791,499 | 100% | ||
cageon360 | 0 | 8,328,634,298 | 100% | ||
ph1102.leo | 0 | 1,039,105,409 | 100% | ||
bruleo | 0 | 679,816,058 | 100% | ||
coinlogic.online | 0 | 5,994,726,816 | 100% | ||
therealyme | 0 | 11,749,480,704 | 2.25% | ||
felander.leo | 0 | 895,575,180 | 100% | ||
sumatranate.leo | 0 | 6,159,239,428 | 100% | ||
pjansen.ctp | 0 | 0 | 100% | ||
leomaniacsgr | 0 | 2,348,195,114 | 100% | ||
photosnap | 0 | 1,429,585,729 | 25% | ||
warmstill | 0 | 1,725,016,058 | 100% | ||
vxn666 | 0 | 38,996,748,479 | 100% | ||
davidlionfish | 0 | 18,348,804,262 | 100% | ||
hivebuzz | 0 | 23,754,829,740 | 3% | ||
laruche | 0 | 4,949,541,175 | 3.25% | ||
hornetsnest | 0 | 23,532,761,915 | 100% | ||
captainhive | 0 | 607,940,535,505 | 25% | ||
zemiatin1 | 0 | 732,052,033 | 65% | ||
plusvault | 0 | 1,021,975,581 | 49.5% | ||
teesart | 0 | 226,526,505,167 | 100% | ||
jilt | 0 | 6,303,975,765 | 16.5% | ||
hivebr | 0 | 1,286,889,164 | 100% | ||
jelly-cz | 0 | 558,764,103 | 30% | ||
sevenoh-fiveoh | 0 | 38,362,585,524 | 100% | ||
rezoanulv.leo | 0 | 1,839,522,538 | 100% | ||
briight | 0 | 1,259,295,703 | 100% | ||
magnolia-maggie | 0 | 525,887,629 | 100% | ||
borniet | 0 | 8,809,994,214 | 15% | ||
gonklavez9 | 0 | 2,008,974,052 | 100% | ||
curatorcat.leo | 0 | 13,076,558,767 | 80% | ||
esecholito | 0 | 43,122,444,139 | 100% | ||
officialhisha | 0 | 21,650,681,169 | 50% | ||
schindmaehre | 0 | 6,951,976,635 | 99.87% | ||
ctptalk | 0 | 1,376,080,550 | 100% | ||
drax.leo | 0 | 38,942,253,688 | 100% | ||
jmsansan | 0 | 66,362,542,708 | 40% | ||
netaterra.leo | 0 | 971,106,544 | 13.5% | ||
leoschein | 0 | 96,900,973,849 | 100% | ||
gualteramarelo | 0 | 2,205,530,231 | 100% | ||
lbi-token | 0 | 244,263,117,315 | 100% | ||
godfather.ftw | 0 | 3,905,322,741 | 5% | ||
completewind | 0 | 5,711,790,184 | 100% | ||
libertyleo27 | 0 | 705,252,122 | 100% | ||
resiliencia.pal | 0 | 1,963,001,649 | 100% | ||
hykss.leo | 0 | 254,292,960,480 | 25% | ||
guitarmcy | 0 | 24,508,869,551 | 100% | ||
meowcurator | 0 | 1,248,104,667 | 80% | ||
yieldgrower | 0 | 12,168,146,868 | 100% | ||
cbridges573 | 0 | 1,371,233,278 | 7.5% | ||
bananass | 0 | 22,136,845,088 | 65% | ||
megaleoschein | 0 | 1,457,403,143 | 80% | ||
dugsix | 0 | 1,799,321,964 | 100% | ||
finguru | 0 | 122,183,377,618 | 80% | ||
houseoftribes | 0 | 641,804,662 | 99% | ||
bhealy | 0 | 2,171,288,956 | 100% | ||
drricksanchez | 0 | 40,918,891,064 | 7.5% | ||
generatornation | 0 | 696,672,885 | 100% | ||
vanidike | 0 | 497,900,349 | 100% | ||
darinapogodina | 0 | 1,465,994,061 | 100% | ||
arc-echo | 0 | 7,197,176,008 | 25% | ||
maurofolco | 0 | 1,428,570,788 | 100% | ||
libertyctp27 | 0 | 601,885,141 | 100% | ||
princessbusayo | 0 | 35,637,827,277 | 50% | ||
zwhammer | 0 | 549,882,755 | 25% | ||
holovision.cash | 0 | 2,901,935,740 | 100% | ||
jdike | 0 | 18,775,437,430 | 100% | ||
tamdike | 0 | 480,007,236 | 100% | ||
egistar | 0 | 557,993,572 | 2.5% | ||
ifarmgirl | 0 | 25,080,444,624 | 5% | ||
bulldog1205 | 0 | 2,197,960,765 | 25% | ||
magnacarta | 0 | 18,106,751,486 | 50% | ||
hankanon | 0 | 12,308,199,129 | 100% | ||
akane47 | 0 | 4,192,082,775 | 100% | ||
solominer.leo | 0 | 738,411,107 | 100% | ||
chuyster | 0 | 623,604,222 | 100% | ||
jocieprosza.leo | 0 | 7,244,329,689 | 100% | ||
menzo | 0 | 15,051,392,880 | 100% | ||
cryptoccshow | 0 | 3,399,272,892 | 25% | ||
foreverhero | 0 | 10,622,934,135 | 100% | ||
outwars | 0 | 51,149,073,338 | 76% | ||
vrezyy | 0 | 14,207,803,816 | 50% | ||
eddie-3speak | 0 | 2,599,304,303 | 35% | ||
njker | 0 | 670,895,419 | 25% | ||
snaqz | 0 | 1,805,988,061 | 8.25% | ||
iproto | 0 | 3,364,144,277 | 25% | ||
forsakensushi | 0 | 316,281,473,137 | 100% | ||
keeper-of-eden | 0 | 18,078,650,906 | 50% | ||
thebighigg | 0 | 28,253,722,451 | 59% | ||
butwo | 0 | 517,157,250 | 100% | ||
drexlord | 0 | 560,775,695 | 7.5% | ||
noctury | 0 | 11,034,884,623 | 16.5% | ||
listnerds | 0 | 2,199,261,626 | 20% | ||
hoosie | 0 | 43,273,181,456 | 16.5% | ||
condigital | 0 | 0 | 10% | ||
ctp-curator | 0 | 778,135 | 100% | ||
islandboi | 0 | 684,467,970 | 100% | ||
ryosai | 0 | 5,713,774,170 | 25% | ||
venarisyndicate | 0 | 136,952,052,223 | 100% | ||
beststart | 0 | 8,320,377,800 | 5% | ||
nthtv | 0 | 130,825,733,626 | 100% | ||
javeson | 0 | 1,211,606,898 | 14.75% | ||
pero82 | 0 | 8,453,119,926 | 100% | ||
cimmeron | 0 | 2,406,500,747 | 12.5% | ||
mdasein | 0 | 909,729,776 | 1.65% | ||
ctptips | 0 | 83,098,190 | 15% | ||
the13anarchist | 0 | 775,903,828 | 6.25% | ||
kellymarie | 0 | 490,017,693 | 50% | ||
katiebeth | 0 | 908,198,480 | 40% | ||
bank-of-hive | 0 | 40,492,979,089 | 100% | ||
pocket-rents | 0 | 868,259,256 | 25% | ||
neal.power | 0 | 478,553,759,101 | 100% | ||
lucky7ace | 0 | 1,003,552,870 | 25% | ||
mommyjane | 0 | 25,236,160,491 | 100% | ||
contapoupanca | 0 | 1,354,383,135 | 80% | ||
mhizsmiler.leo | 0 | 4,176,043,047 | 75% | ||
thorkellnft | 0 | 1,292,291,573 | 50% | ||
timix648 | 0 | 1,445,850,838 | 20% | ||
rokasimir | 0 | 553,306,846 | 100% | ||
eds-vote | 0 | 2,889,259,637,298 | 33% | ||
caleb-marvel | 0 | 1,923,323,932 | 20% | ||
krish.kumar | 0 | 5,236,211,216 | 100% | ||
partytime.inleo | 0 | 11,024,075,304 | 25% | ||
neoxianvoter | 0 | 0 | 13% |
Congratulations @taskmaster4450le! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s) <table><tr><td><img src="https://images.hive.blog/60x60/https://hivebuzz.me/badges/postallweek.png"></td><td>You have been a buzzy bee and published a post every day of the week.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@taskmaster4450le) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub>
author | hivebuzz |
---|---|
permlink | notify-1716777806 |
category | hive-167922 |
json_metadata | {"image":["https://hivebuzz.me/notify.t6.png"]} |
created | 2024-05-27 02:43:27 |
last_update | 2024-05-27 02:43:27 |
depth | 1 |
children | 0 |
last_payout | 2024-06-03 02:43:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 619 |
author_reputation | 369,196,938,108,764 |
root_title | "Amazon Upgrading Alexa With A Charge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 133,958,626 |
net_rshares | 0 |
Amazon is well-positioned for AI improvements because to its enormous user base and extensive ecosystem. Including a talking Alexaโpossibly with Claude as the engineโcould improve user experience and bring in a sizable sum of money. Amazon is a major force in the changing AI market thanks to its astute investments and inventiveness.
author | krish.kumar |
---|---|
permlink | re-taskmaster4450le-se4sog |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2024.5.3"} |
created | 2024-05-27 06:29:03 |
last_update | 2024-05-27 06:29:03 |
depth | 1 |
children | 0 |
last_payout | 2024-06-03 06:29:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 334 |
author_reputation | 13,267,809,739,474 |
root_title | "Amazon Upgrading Alexa With A Charge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 133,961,591 |
net_rshares | -696,287,858,621 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
adm | 0 | -1,093,789,104,975 | -6% | ||
oakshieldholding | 0 | 1,378,825,737 | 10% | ||
binance2 | 0 | 614,953,022 | 7% | ||
taskmaster4450le | 0 | 388,735,606,169 | 10% | ||
town-hall-voter | 0 | 2,748,825,111 | 10% | ||
krish.kumar | 0 | 4,023,036,315 | 100% |
With all their funds and data, I doubt Amazon will be left behind. What I wouldn't expect is a paid version of Alexa though. Gemini and Chatgpt are free, so putting Alexa behind a paywall would hurt its popularity and usage. I do expect it to be included in Amazon Prime.
author | outwars |
---|---|
permlink | re-taskmaster4450le-se4vt7 |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2024.5.3"} |
created | 2024-05-27 07:36:45 |
last_update | 2024-05-27 07:36:45 |
depth | 1 |
children | 3 |
last_payout | 2024-06-03 07:36:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.080 HBD |
curator_payout_value | 0.079 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 272 |
author_reputation | 238,349,364,596,711 |
root_title | "Amazon Upgrading Alexa With A Charge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 133,962,085 |
net_rshares | 394,927,788,025 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
oakshieldholding | 0 | 1,384,027,314 | 10% | ||
binance2 | 0 | 617,254,517 | 7% | ||
taskmaster4450le | 0 | 390,167,354,214 | 10% | ||
town-hall-voter | 0 | 2,759,151,980 | 10% |
Gemini and ChatGPT arent conversation platforms. They might be in the future. And it isnt going to incorporate Amazon's data. You cant ask ChatGPT about your Amazon account and when an order is going to arrive. Nor can you order through them for Amazon products.
author | taskmaster4450le |
---|---|
permlink | re-outwars-py1jdn8e |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@taskmaster4450le/re-outwars-py1jdn8e","isPoll":false,"pollOptions":{},"dimensions":[]} |
created | 2024-05-27 13:18:39 |
last_update | 2024-05-27 13:18:39 |
depth | 2 |
children | 2 |
last_payout | 2024-06-03 13:18:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 266 |
author_reputation | 2,167,525,014,338,996 |
root_title | "Amazon Upgrading Alexa With A Charge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 133,966,308 |
net_rshares | 3,345,775,409 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
outwars | 0 | 3,345,775,409 | 5% |
I see, so it's possible to be more customized to the user. That is nice.
author | outwars |
---|---|
permlink | re-taskmaster4450le-se5d16 |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2024.5.3"} |
created | 2024-05-27 13:48:42 |
last_update | 2024-05-27 13:48:42 |
depth | 3 |
children | 1 |
last_payout | 2024-06-03 13:48:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.153 HBD |
curator_payout_value | 0.152 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 72 |
author_reputation | 238,349,364,596,711 |
root_title | "Amazon Upgrading Alexa With A Charge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 133,966,803 |
net_rshares | 744,050,225,493 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
oakshieldholding | 0 | 1,363,625,836 | 10% | ||
binance2 | 0 | 623,738,827 | 7% | ||
taskmaster4450le | 0 | 387,812,330,649 | 10% | ||
magnacarta | 0 | 1,783,883,516 | 5% | ||
mituoshizhe | 0 | 349,724,440,177 | 100% | ||
town-hall-voter | 0 | 2,742,206,488 | 10% |
Amazon is really taking every single step to improve and grown and I must say I really love what I am actually seeing them doing
author | temileke |
---|---|
permlink | re-taskmaster4450le-seecgp |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2024.5.6"} |
created | 2024-06-01 10:14:51 |
last_update | 2024-06-01 10:14:51 |
depth | 1 |
children | 1 |
last_payout | 2024-06-08 10:14:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.082 HBD |
curator_payout_value | 0.082 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 129 |
author_reputation | 21,689,642,035,992 |
root_title | "Amazon Upgrading Alexa With A Charge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 134,113,515 |
net_rshares | 403,425,741,045 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
oakshieldholding | 0 | 1,370,372,935 | 10% | ||
binance2 | 0 | 608,252,443 | 7% | ||
taskmaster4450le | 0 | 396,867,239,904 | 10% | ||
magnacarta | 0 | 1,781,647,395 | 5% | ||
town-hall-voter | 0 | 2,798,228,368 | 10% |
They are a very successful company and showing no signs of slowing down.
author | taskmaster4450le |
---|---|
permlink | re-temileke-xamtd5nw |
category | hive-167922 |
