A couple of weeks ago we posted about Leomarkettalk joining the [pHBD-USDC pool](https://leofinance.io/@taskmaster4450le/leomarkettalk-joining-phbd-usdc). In it, we stated: >In the meantime, the idea behind Leomarkettalk was to have a place whereby people can drop links, short form content, charts, and tweets. It is a great information source. Many are making come good connections and there are some contacts. >Each day a post goes up. Like any post, it is eligible for rewards. For this reason, we are going to support the community. >What is the highest priority community initiative now? That would be the pHDB-USDC liquidity pool. The main idea is for @leomarkettalk to be a permanent provider to the pHBD liquidity pool. What goes in does not come out. It is liquidity that will keep growing as payouts come. All POLYCUB will be swapped for pHBD-USDC. In our own way, it will provide a steady flow into the pool. # HIVE Swap and p-HBD We executed the move from Hive to Polycub. A couple of transactions were executed as per the original post. To start, the power down that was started a few weeks ago paid out twice. The HIVE was swapped on the [Internal Exchange](https://wallet.hive.blog/market) for HBD. Here is the transactions. <center></center> As we can see, 279 HIVE payout out just under 210 **HBD**. This was combined with the other HBD that was in the wallet. All of this was moved over to Polycub. <center></center> Here is what the holding looks like. <center></center> # Leomarkettalk To pHBD-USDC Pool All HIVE and HBD earned from the posts on @leomarkettalk will be used to fill this liquidity pool. The HP that is paid out will be powered down and swapped using the Internal Exchange for HBD. Just like these transactions, the HBD will then move to Polycub, split into pHBD-USDC and added to the pool. This is a community commitment. How can you help? The first is to keep supporting the Leomarkettalk posts with upvotes. We are going to keep pushing more liquidity onto **Polycub** while also taking some of the HBD off the Internal Exchange. We believe that a deep pool of HBD is helpful to the entire Hive ecosystem. Since Leomarkettalk exists to benefit the users of **Leofinance**, which posts to the Hive blockchain, this makes a great deal of sense. On a personal note, I moved some HIVE over to Polycub an added to the pHIVE-POLYCUB liquidity pool. Neither of these transactions are huge amounts but it all adds up. We each have a role to play here in helping to fill these pools. After all, it will help our holdings of HIVE and HBD. Also, if you haven't done so, stop by the daily Leomarkettalk post and drop some conversation. A lot of good people in there. Hopefully we can make this grow and get some nice money flowing over to Polycub in the form of pHBD. ___ If you found this article informative, please give an upvote and rehive. https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/doze/MkkDNhyH-2020_04_13_16_57_48.gif gif by @doze  logo by @st8z Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@taskmaster4450le/leomarkettalk-in-phbd-usdc-pool)
author | taskmaster4450le |
---|---|
permlink | leomarkettalk-in-phbd-usdc-pool |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["polycub","phbd","ctp","leofinance","proofofbrain","vyb","cryptocurrency","archon","mancave","neoxian","phive"],"canonical_url":"https://leofinance.io/@taskmaster4450le/leomarkettalk-in-phbd-usdc-pool","links":["https://leofinance.io/@taskmaster4450le/leomarkettalk-joining-phbd-usdc","https://wallet.hive.blog/market"],"image":["https://images.hive.blog/DQmXepmz4M4tJ7QimzTXoBVHbjtzL8D6ip12VNAjL5Zv25J/hbd.png","https://images.hive.blog/DQmWNENLuPnrPDLKtaCQAzxXgShvABbuisQXZwGhNcNgKXh/phbd.png","https://images.hive.blog/DQmRV2d4Uu3NnkSibkhNNXjZv8uFXJ8LuwFLaHsYArC7Zf3/phbd.png","https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/doze/MkkDNhyH-2020_04_13_16_57_48.gif","https://images.hive.blog/DQmXEv6MvKTCurBzSdbKjWzFadJwfJfJfmA2We9EwD5q5Vb/screen_vision2025_1.png"]} |
created | 2022-05-08 01:12:39 |
last_update | 2022-05-08 01:12:39 |
depth | 0 |
children | 20 |
last_payout | 2022-05-15 01:12:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 16.392 HBD |
curator_payout_value | 16.292 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,572 |
author_reputation | 2,181,358,466,294,982 |
root_title | "Leomarkettalk In pHBD-USDC Pool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 113,007,353 |
net_rshares | 54,163,251,332,710 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kevinwong | 0 | 68,478,477,043 | 8.5% | ||
gerber | 0 | 1,655,167,891 | 1% | ||
daan | 0 | 51,524,802,638 | 8% | ||
ezzy | 0 | 17,880,328 | 1% | ||
kendewitt | 0 | 223,883,346,084 | 100% | ||
exyle | 0 | 9,098,217,242 | 1% | ||
rufans | 0 | 20,479,545,361 | 50% | ||
johnhtims | 0 | 67,232,436,084 | 100% | ||
themonetaryfew | 0 | 731,411,970,997 | 100% | ||
daveks | 0 | 1,322,502,212,523 | 21% | ||
penguinpablo | 0 | 151,597,640,716 | 9% | ||
uwelang | 0 | 74,762,133,806 | 13.6% | ||
whatsup | 0 | 487,531,254,176 | 100% | ||
gringalicious | 0 | 602,370,195 | 50% | ||
funnyman | 0 | 826,207,358 | 3.6% | ||
noborders | 0 | 3,354,044,300 | 100% | ||
ahmadmanga | 0 | 891,430,898 | 23.8% | ||
ambyr00 | 0 | 26,512,307,378 | 6.25% | ||
pouchon | 0 | 661,285,163,042 | 25% | ||
ganjafarmer | 0 | 34,678,942,718 | 17.5% | ||
eirik | 0 | 2,167,969,846 | 100% | ||
dickturpin | 0 | 1,190,386,455 | 4% | ||
l337m45732 | 0 | 4,293,388,261 | 6.8% | ||
iansart | 0 | 3,554,782,964 | 1% | ||
bitrocker2020 | 0 | 185,389,911,282 | 17% | ||
trumpikas | 0 | 22,577,228,618 | 80% | ||
anacristinasilva | 0 | 34,915,269,370 | 100% | ||
alphacore | 0 | 2,995,768,304 | 1.81% | ||
spectrumecons | 0 | 1,340,446,131,858 | 25% | ||
ew-and-patterns | 0 | 144,079,402,684 | 50% | ||
joeyarnoldvn | 0 | 568,038,491 | 1.66% | ||
cassillas5553 | 0 | 1,672,918,971 | 100% | ||
vikbuddy | 0 | 3,590,645,580 | 18.7% | ||
gniksivart | 0 | 38,113,864,001 | 10% | ||
forexbrokr | 0 | 52,640,451,110 | 100% | ||
edkarnie | 0 | 117,216,593,452 | 30% | ||
runicar | 0 | 4,508,352,391 | 50% | ||
summertooth | 0 | 950,444,710 | 30% | ||
adambarratt | 0 | 278,009,409,945 | 100% | ||
dante31 | 0 | 2,425,866,955 | 17% | ||
shebe | 0 | 853,084,923 | 10% | ||
pixelfan | 0 | 43,916,964,417 | 5.8% | ||
pocketrocket | 0 | 17,594,771,369 | 100% | ||
khalil319 | 0 | 798,132,760 | 17% | ||
steemik | 0 | 390,579,634,408 | 100% | ||
thauerbyi | 0 | 5,138,486,239 | 30.6% | ||
buggedout | 0 | 124,687,813,940 | 5% | ||
jeanlucsr | 0 | 4,229,619,839 | 6.8% | ||
alexicp | 0 | 1,201,550,751 | 50% | ||
chrisparis | 0 | 65,741,916,834 | 100% | ||
pardeepkumar | 0 | 1,192,843,755 | 50% | ||
noboxes | 0 | 1,303,933,889 | 50% | ||
felander | 0 | 5,071,318,673 | 1% | ||
marketinggeek | 0 | 902,906,223 | 34% | ||
bahagia-arbi | 0 | 1,928,928,208 | 34% | ||
artonmysleeve | 0 | 1,063,995,897 | 10.5% | ||
cconn | 0 | 9,575,749,364 | 100% | ||
yogacoach | 0 | 831,717,413 | 1% | ||
tomwafula | 0 | 3,088,856,866 | 100% | ||
roleerob | 0 | 72,285,763,755 | 17% | ||
pixresteemer | 0 | 93,165,152,863 | 16% | ||
minloulou | 0 | 1,103,975,917 | 17% | ||
dagger212 | 0 | 442,736,575,261 | 80% | ||
khaleelkazi | 0 | 46,033,524,397 | 34% | ||
vegoutt-travel | 0 | 20,130,799,117 | 25% | ||
coyotelation | 0 | 24,973,568,046 | 100% | ||
vintherinvest | 0 | 28,977,518,094 | 17% | ||
gattino | 0 | 5,778,461,621 | 100% | ||
yogajill | 0 | 9,554,726,025 | 100% | ||
mytechtrail | 0 | 142,780,872,446 | 35% | ||
ocupation | 0 | 298,190,621,118 | 50% | ||
elderson | 0 | 5,904,316,168 | 8.75% | ||
joannewong | 0 | 1,344,696,201 | 17% | ||
enjoyinglife | 0 | 24,574,010,404 | 50% | ||
cryptonized | 0 | 10,441,739,950 | 9% | ||
daltono | 0 | 229,482,149,103 | 10% | ||
dedicatedguy | 0 | 3,565,339,142 | 3.4% | ||
znnuksfe | 0 | 5,358,628,626,023 | 50% | ||
epic-fail | 0 | 283,656,737,345 | 100% | ||
harryji | 0 | 28,824,419,001 | 60% | ||
purefood | 0 | 3,371,931,659 | 34% | ||
chorock | 0 | 211,815,422,094 | 25% | ||
empress-eremmy | 0 | 154,440,925,706 | 100% | ||
philnewton | 0 | 1,285,042,117 | 15% | ||
darewealth | 0 | 1,114,559,329 | 100% | ||
minerspost | 0 | 2,176,764,798 | 50% | ||
beverages | 0 | 272,826,095,605 | 100% | ||
d0zer | 0 | 2,074,116,733 | 100% | ||
darkpylon | 0 | 3,166,147,503 | 100% | ||
elektr1ker | 0 | 1,107,524,237 | 25% | ||
lightflares | 0 | 1,067,764,687 | 100% | ||
bozz | 0 | 45,739,679,333 | 5% | ||
yann03 | 0 | 2,199,112,382 | 100% | ||
beeyou | 0 | 13,471,515,790 | 100% | ||
mindtrap | 0 | 733,475,016 | 50% | ||
dwayne16 | 0 | 29,015,391,297 | 35% | ||
vicesrus | 0 | 110,378,825,881 | 100% | ||
jglake | 0 | 5,482,478,135 | 20% | ||
organduo | 0 | 6,664,241,327 | 34% | ||
watchlist | 0 | 173,996,800 | 100% | ||
reazuliqbal | 0 | 5,626,690,328 | 1% | ||
throwbackthurs | 0 | 3,840,215,670 | 100% | ||
lionsuit | 0 | 649,725,270 | 100% | ||
rentmoney | 0 | 277,804,415,406 | 100% | ||
uyobong | 0 | 54,691,755,095 | 100% | ||
manniman | 0 | 155,907,658,228 | 22% | ||
obsesija | 0 | 7,010,484,238 | 17% | ||
yameen | 0 | 37,540,448,319 | 20% | ||
knowhow92 | 0 | 15,965,254,641 | 50% | ||
blainjones | 0 | 11,350,323,463 | 7.5% | ||
gadrian | 0 | 48,365,463,753 | 13.6% | ||
silwanyx | 0 | 2,237,942,413 | 34% | ||
tsurmb | 0 | 8,668,793,529 | 100% | ||
ross92 | 0 | 1,068,583,190 | 17% | ||
nancybriti | 0 | 88,720,947,549 | 100% | ||
getron | 0 | 959,406,134 | 34% | ||
break-out-trader | 0 | 32,274,621,516 | 34% | ||
petertag | 0 | 8,386,174,908 | 100% | ||
tronsformer | 0 | 1,031,152,846 | 30% | ||
steem.services | 0 | 571,978,137 | 0.25% | ||
hatoto | 0 | 168,299,392,046 | 33% | ||
monowar | 0 | 226,672,586 | 100% | ||
zaxan | 0 | 1,301,275,656 | 17% | ||
pladozero | 0 | 31,692,801,781 | 10% | ||
nateaguila | 0 | 286,129,139,223 | 8% | ||
steemxp | 0 | 2,191,974,523 | 17% | ||
cryptoandcoffee | 0 | 395,834,129,287 | 20% | ||
evegrace | 0 | 4,450,291,332 | 100% | ||
shortsegments | 0 | 19,523,265,132 | 10% | ||
gallerani | 0 | 2,136,844,532 | 34% | ||
ireenchew | 0 | 118,429,770,915 | 23.8% | ||
anttn | 0 | 8,129,432,095 | 30% | ||
holovision | 0 | 857,500,933 | 50% | ||
dlike | 0 | 3,383,339,269 | 1% | ||
triptolemus | 0 | 613,824,867 | 34% | ||
mobi72 | 0 | 4,332,958,452 | 21% | ||
stefano.massari | 0 | 38,688,884,811 | 31% | ||
kind.network | 0 | 1,217,325,747 | 35% | ||
dallas27 | 0 | 509,295,917 | 100% | ||
johannpiber | 0 | 183,438,613,229 | 10% | ||
hibbi | 0 | 1,177,585,584 | 17% | ||
cakemonster | 0 | 15,573,740,925 | 17% | ||
jacuzzi | 0 | 2,152,572,572 | 0.9% | ||
thegames | 0 | 760,311,102 | 50% | ||
litesplasher | 0 | 41,031,393,462 | 100% | ||
victor-alexander | 0 | 7,797,655,670 | 100% | ||
mrsbozz | 0 | 11,043,578,813 | 50% | ||
anonsteve | 0 | 2,935,712,656 | 50% | ||
flyingbolt | 0 | 2,580,876,612 | 34% | ||
writeandearn | 0 | 2,079,481,837 | 100% | ||
steemstreems | 0 | 3,248,308,280 | 100% | ||
cryptological | 0 | 15,372,777,108 | 100% | ||
thelogicaldude | 0 | 26,814,710,796 | 17% | ||
src3 | 0 | 8,094,335,410 | 10% | ||
edian | 0 | 5,575,937,280 | 34% | ||
ambifokus | 0 | 18,262,285,888 | 25% | ||
contrabourdon | 0 | 29,251,831,428 | 100% | ||
engrsayful | 0 | 11,800,248,472 | 75% | ||
crazydaisy | 0 | 562,470,820 | 100% | ||
megavest | 0 | 84,866,568,252 | 34% | ||
fractalfrank | 0 | 35,716,385,829 | 100% | ||
michelmake.util | 0 | 2,265,800,086 | 100% | ||
travelwritemoney | 0 | 3,924,917,794 | 34% | ||
steem.leo | 0 | 1,205,550,799 | 1% | ||
abh12345.leo | 0 | 1,641,665,077 | 60% | ||
leo.voter | 0 | 30,995,893,308,049 | 34% | ||
leo.curator | 0 | 1,348,874,831 | 27.2% | ||
empoderat | 0 | 15,641,447,674 | 17% | ||
leo.bank | 0 | 910,292,530 | 34% | ||
bala-leo | 0 | 677,536,150 | 100% | ||
flipstar.sports | 0 | 76,678,544,731 | 100% | ||
freddio.sport | 0 | 3,220,045,901 | 15% | ||
learn.leo | 0 | 734,039,263 | 34% | ||
babytarazkp | 0 | 4,051,186,646 | 40% | ||
asteroids | 0 | 2,710,723,065 | 34% | ||
poam | 0 | 766,808,597 | 33.66% | ||
arctis | 0 | 587,143,315 | 33.32% | ||
agro-dron | 0 | 3,273,985,989 | 34% | ||
maddogmike | 0 | 34,062,066,108 | 35% | ||
eloi | 0 | 614,737,294 | 33.66% | ||
johnhtims.leo | 0 | 1,842,725,372 | 100% | ||
refinement | 0 | 673,606,746 | 34% | ||
furtherance | 0 | 603,870,301 | 34% | ||
coiotes.curator | 0 | 869,032,024 | 100% | ||
elianaicgomes | 0 | 20,757,106,951 | 25% | ||
tomhall.leo | 0 | 104,682,912 | 100% | ||
pouchon.tribes | 0 | 22,247,639,644 | 100% | ||
mary.janikowski | 0 | 569,142,182 | 100% | ||
bruleo | 0 | 689,875,667 | 100% | ||
coinlogic.online | 0 | 45,855,930,363 | 100% | ||
chloem | 0 | 5,577,645,933 | 34% | ||
oelgniksivart | 0 | 543,592,979 | 17% | ||
felander.leo | 0 | 858,248,389 | 100% | ||
antiretroviral | 0 | 4,325,520,535 | 100% | ||
alexcocopro | 0 | 2,151,580,280 | 100% | ||
crimianales | 0 | 571,443,447 | 17% | ||
autowin | 0 | 658,180,120 | 34% | ||
meosleos | 0 | 651,204,006 | 33.66% | ||
sumatranate.leo | 0 | 5,129,087,607 | 100% | ||
jkr88 | 0 | 1,085,978,681 | 50% | ||
leomaniacsgr | 0 | 1,837,752,356 | 100% | ||
onestop | 0 | 5,920,140,390 | 17% | ||
photosnap | 0 | 10,002,567,278 | 25% | ||
mice-k | 0 | 51,388,284 | 1% | ||
vxn666 | 0 | 2,590,425,552 | 100% | ||
zeusflatsak | 0 | 4,122,990,088 | 17.5% | ||
groove-logic | 0 | 1,345,446,359 | 17.5% | ||
leofinance | 0 | 62,010,138,382 | 34% | ||
tht | 0 | 1,059,528,092 | 100% | ||
hornetsnest | 0 | 35,977,964,909 | 100% | ||
thepeakstudio | 0 | 517,736,478 | 35% | ||
flowerbaby | 0 | 3,205,598,085 | 10% | ||
captainhive | 0 | 512,990,912,057 | 25% | ||
dcityrewards | 0 | 32,495,823,880 | 1% | ||
gradeon | 0 | 4,857,102,724 | 35% | ||
luminosity | 0 | 1,302,624,104 | 100% | ||
hivelist | 0 | 99,304,615,448 | 35% | ||
ninnu | 0 | 28,910,340,829 | 12.5% | ||
kiemis | 0 | 120,997,987,540 | 12.5% | ||
zuly63 | 0 | 2,944,216,049 | 27.2% | ||
rmsadkri | 0 | 13,282,548,826 | 20% | ||
hivehustlers | 0 | 215,789,858,874 | 70% | ||
zemiatin1 | 0 | 674,071,502 | 65% | ||
beehivetrader | 0 | 9,420,317,665 | 100% | ||
diego1306 | 0 | 7,586,121,255 | 100% | ||
improbableliason | 0 | 1,392,997,826 | 35% | ||
patronpass | 0 | 6,879,401,650 | 100% | ||
plusvault | 0 | 2,242,239,727 | 100% | ||
w-t-fi | 0 | 1,538,120,399 | 100% | ||
neoxcur | 0 | 1,083,018,343 | 100% | ||
martial.media | 0 | 774,005,728 | 17.5% | ||
sevenoh-fiveoh | 0 | 22,604,350,348 | 100% | ||
rezoanulv.leo | 0 | 5,169,055,872 | 100% | ||
briight | 0 | 1,259,295,703 | 100% | ||
cmplxty.leo | 0 | 173,834,022 | 45% | ||
arrrds | 0 | 1,171,037,676 | 50% | ||
borniet | 0 | 2,135,951,024 | 50% | ||
gonklavez9 | 0 | 1,720,598,517 | 100% | ||
curatorcat.leo | 0 | 4,405,025,530 | 80% | ||
aiovo | 0 | 5,809,346,095 | 100% | ||
ztfo | 0 | 717,123,599 | 32.3% | ||
bepresent | 0 | 595,922,607 | 32.3% | ||
jobar | 0 | 708,004,017 | 34% | ||
kaef | 0 | 637,842,167 | 32.3% | ||
gcomplex | 0 | 611,675,633 | 34% | ||
esecholito | 0 | 49,564,116,138 | 100% | ||
integrated | 0 | 683,187,620 | 34% | ||
hanez | 0 | 776,830,484 | 34% | ||
officialhisha | 0 | 4,810,861,521 | 30% | ||
minebb | 0 | 645,009,757 | 32.98% | ||
plasticsoul | 0 | 660,250,313 | 34% | ||
scrpt | 0 | 635,043,036 | 34% | ||
gungunkrishu.leo | 0 | 2,391,348,462 | 100% | ||
tin.aung.soe | 0 | 28,284,798,910 | 38% | ||
druma | 0 | 664,679,292 | 34% | ||
ropehold | 0 | 610,747,461 | 34% | ||
infihedge | 0 | 712,568,863 | 34% | ||
tokenx | 0 | 608,099,255 | 34% | ||
strk | 0 | 609,305,595 | 34% | ||
stackfi | 0 | 690,070,451 | 34% | ||
hemerit | 0 | 633,648,950 | 34% | ||
midtrain | 0 | 599,461,206 | 34% | ||
starle | 0 | 613,466,944 | 34% | ||
thorc | 0 | 602,108,094 | 34% | ||
drax.leo | 0 | 21,331,403,798 | 100% | ||
basechain | 0 | 599,605,095 | 34% | ||
janku | 0 | 596,496,083 | 34% | ||
flowc | 0 | 600,797,905 | 34% | ||
psgood | 0 | 638,827,553 | 34% | ||
tv-d | 0 | 600,537,310 | 34% | ||
supersla | 0 | 596,365,177 | 34% | ||
alorian | 0 | 601,896,213 | 34% | ||
slat | 0 | 600,578,883 | 34% | ||
protoleo | 0 | 601,125,346 | 34% | ||
muski | 0 | 612,709,844 | 34% | ||
netaterra.leo | 0 | 838,313,810 | 25% | ||
twrk | 0 | 634,350,601 | 34% | ||
eth2 | 0 | 664,858,083 | 34% | ||
he-index | 0 | 4,051,904,036 | 15% | ||
tslap | 0 | 651,708,027 | 34% | ||
hodol | 0 | 645,489,156 | 34% | ||
theco | 0 | 650,262,532 | 34% | ||
muskland | 0 | 651,456,126 | 34% | ||
hochismin | 0 | 639,486,448 | 34% | ||
finleo | 0 | 619,098,992 | 34% | ||
givup | 0 | 650,427,281 | 34% | ||
dcrops | 0 | 3,295,426,201 | 0.5% | ||
etheru | 0 | 658,642,041 | 34% | ||
leo.tokens | 0 | 3,167,179,227 | 34% | ||
bynd | 0 | 659,367,205 | 34% | ||
elong | 0 | 649,705,892 | 34% | ||
logroll | 0 | 671,506,408 | 34% | ||
completewind | 0 | 4,555,623,743 | 100% | ||
outperform | 0 | 654,651,236 | 34% | ||
perfi | 0 | 645,843,004 | 34% | ||
adamada.leo | 0 | 839,642,142 | 100% | ||
hykss | 0 | 553,889,009 | 5% | ||
foreo | 0 | 657,801,429 | 34% | ||
specific | 0 | 121,147,016,372 | 100% | ||
moeen.leo | 0 | 1,033,857,721 | 100% | ||
bruton | 0 | 673,903,879 | 34% | ||
capsule | 0 | 655,334,803 | 34% | ||
libertyleo27 | 0 | 595,366,496 | 100% | ||
sn8 | 0 | 656,267,976 | 34% | ||
resiliencia.pal | 0 | 1,868,117,721 | 100% | ||
rondonshneezy | 0 | 2,031,997,841 | 17% | ||
fundament | 0 | 656,006,424 | 34% | ||
v10r8 | 0 | 636,834,611 | 34% | ||
index-a | 0 | 643,435,925 | 34% | ||
kropak | 0 | 633,468,861 | 34% | ||
bitbi | 0 | 647,185,649 | 34% | ||
cielitorojo | 0 | 20,815,942,227 | 17% | ||
feelfor | 0 | 644,547,750 | 34% | ||
mercador | 0 | 635,829,185 | 34% | ||
companyx | 0 | 659,838,636 | 34% | ||
hallogen | 0 | 644,346,074 | 34% | ||
hodldays | 0 | 638,121,995 | 33.66% | ||
hykss.leo | 0 | 85,654,479,383 | 25% | ||
mandawanda | 0 | 657,696,586 | 34% | ||
portfoliomargin | 0 | 659,544,832 | 34% | ||
fremo | 0 | 636,598,733 | 34% | ||
deliveries | 0 | 642,047,623 | 32.98% | ||
jackedup | 0 | 627,372,303 | 32.98% | ||
tierbtc | 0 | 624,318,687 | 33.32% | ||
bearmol | 0 | 8,042,454,985 | 100% | ||
trostparadox | 0 | 3,365,097,835,537 | 90% | ||
compoundin | 0 | 634,627,034 | 33.66% | ||
frankjr | 0 | 643,747,146 | 34% | ||
waiting8 | 0 | 635,305,531 | 32.98% | ||
starked | 0 | 629,837,297 | 34% | ||
mk2 | 0 | 620,500,926 | 32.3% | ||
meowcurator | 0 | 1,017,842,935 | 60% | ||
yieldgrower | 0 | 6,381,391,971 | 100% | ||
ghostdrive | 0 | 634,859,808 | 32.98% | ||
thatbull | 0 | 656,915,081 | 34% | ||
heimdalla | 0 | 645,621,975 | 33.32% | ||
pitchleo | 0 | 642,722,915 | 34% | ||
hollywoodz | 0 | 645,411,549 | 34% | ||
zbh1 | 0 | 648,723,298 | 33.66% | ||
blockhire | 0 | 646,512,152 | 34% | ||
f82 | 0 | 656,045,243 | 34% | ||
natureway | 0 | 655,420,133 | 34% | ||
knowhere | 0 | 646,067,572 | 34% | ||
gamor | 0 | 641,551,102 | 34% | ||
dvision | 0 | 646,462,129 | 34% | ||
quantumant | 0 | 655,213,370 | 34% | ||
cvlwar | 0 | 647,231,530 | 34% | ||
sanctum | 0 | 654,971,276 | 34% | ||
challa | 0 | 631,247,615 | 34% | ||
cbridges573 | 0 | 1,369,115,917 | 7.5% | ||
apeople | 0 | 652,583,046 | 34% | ||
quantumblank | 0 | 667,591,742 | 34% | ||
eturnerx-honey | 0 | 15,590,041,456 | 37.5% | ||
endgames | 0 | 765,521,125 | 34% | ||
justbuild | 0 | 653,792,028 | 34% | ||
realleader | 0 | 667,306,753 | 34% | ||
gohodl | 0 | 654,507,930 | 34% | ||
leverup | 0 | 735,734,385 | 32.98% | ||
justcapital | 0 | 657,955,420 | 34% | ||
reflecting | 0 | 657,266,218 | 34% | ||
buildhedge | 0 | 646,430,018 | 33.66% | ||
elongate | 0 | 1,172,285,791 | 34% | ||
amongus | 0 | 1,304,154,505 | 34% | ||
xyba | 0 | 44,054,423,578 | 90% | ||
seevision | 0 | 644,296,093 | 33.32% | ||
yellowstone | 0 | 658,333,578 | 34% | ||
floobrecords | 0 | 510,621,151 | 17% | ||
runify | 0 | 666,555,668 | 34% | ||
luckyali.leo | 0 | 893,329,788 | 34% | ||
cybermusk | 0 | 658,499,782 | 34% | ||
cornerbreak | 0 | 659,035,863 | 34% | ||
findbalance | 0 | 666,378,828 | 34% | ||
saylorfy | 0 | 679,113,089 | 34% | ||
lasergang | 0 | 658,888,383 | 34% | ||
billionsight | 0 | 644,374,606 | 34% | ||
darkelon | 0 | 658,285,931 | 34% | ||
onemission | 0 | 640,335,652 | 34% | ||
totalrekall | 0 | 661,974,999 | 34% | ||
capitalcost | 0 | 639,509,158 | 34% | ||
benk07 | 0 | 61,255,910 | 100% | ||
creodas | 0 | 774,289,233 | 25.5% | ||
blacardi | 0 | 629,204,029 | 27.2% | ||
stablefi | 0 | 643,286,336 | 34% | ||
ledg | 0 | 665,611,346 | 34% | ||
cryptololo | 0 | 3,302,431,183 | 30.6% | ||
ironhot | 0 | 665,341,812 | 34% | ||
mylioness | 0 | 663,048,396 | 34% | ||
broadhive-org | 0 | 2,435,217,960 | 17% | ||
boscohage | 0 | 14,793,903,390 | 100% | ||
raythulhu | 0 | 2,905,045,090 | 100% | ||
pubgood | 0 | 662,497,681 | 34% | ||
vanidike | 0 | 1,207,870,108 | 100% | ||
bitjoins | 0 | 639,123,018 | 34% | ||
blockdate | 0 | 678,673,317 | 34% | ||
impurgent | 0 | 660,637,191 | 40% | ||
meesterleo | 0 | 971,927,517 | 60% | ||
tolf | 0 | 661,864,094 | 34% | ||
hodlmi | 0 | 649,156,045 | 33.32% | ||
libertyctp27 | 0 | 518,664,903 | 100% | ||
kevinnag58 | 0 | 10,385,293,017 | 100% | ||
optionfreedom | 0 | 625,354,081 | 34% | ||
hjrrodriguez | 0 | 18,805,794,608 | 100% | ||
selectyourself | 0 | 655,098,138 | 34% | ||
ifarmgirl | 0 | 39,711,923,169 | 100% | ||
robmojo.leo | 0 | 948,824,546 | 27.2% | ||
akane47 | 0 | 3,605,875,227 | 100% | ||
crypto-guides | 0 | 6,753,138,678 | 100% | ||
duncanek | 0 | 729,528,735 | 100% | ||
bokica80 | 0 | 687,141,615 | 17% | ||
chuyster | 0 | 614,395,113 | 100% | ||
jocieprosza.leo | 0 | 4,344,219,573 | 100% | ||
banzafahra | 0 | 1,947,539,704 | 17% | ||
cugel | 0 | 5,311,743,318 | 17% | ||
gehenna08 | 0 | 621,221,040 | 17% | ||
vrezyy | 0 | 4,392,205,042 | 50% | ||
eddie-3speak | 0 | 77,742,619,922 | 21% | ||
williamtboy | 0 | 174,549,846 | 13% | ||
trasto | 0 | 189,607,390,627 | 17% | ||
ford.stem | 0 | 6,139,162,959 | 100% | ||
mcsherriff | 0 | 3,670,899,262 | 100% | ||
maakue | 0 | 25,958,405,956 | 100% | ||
zpek | 0 | 1,065,449,893 | 100% | ||
cryptothesis | 0 | 19,197,664,297 | 100% | ||
tokenizedsociety | 0 | 1,044,617,523 | 30% | ||
waivio.welcome | 0 | 517,834,147 | 1.03% | ||
ehizgabriel | 0 | 723,084,561 | 17% | ||
brainstommer | 0 | 1,507,866,298 | 17% | ||
listnerds | 0 | 56,989,556,626 | 12% | ||
zeclipse | 0 | 943,427,161 | 34% | ||
saboin.leo | 0 | 251,410,482 | 38% | ||
tranutriology | 0 | 2,780,627,751 | 100% | ||
littlebee4 | 0 | 31,613,684,612 | 100% | ||
volatilegains | 0 | 0 | 100% | ||
filip-psiho | 0 | 1,210,440,573 | 17% | ||
eyesthewriter | 0 | 144,942,519 | 100% | ||
coolguy123.leo | 0 | 1,439,866,203 | 100% | ||
khaltok | 0 | 3,022,108,293 | 34% | ||
babstar | 0 | 1,899,351,805 | 100% | ||
anicom.vote | 0 | 1,067,413,535 | 100% | ||
xleo.voter | 0 | -153,258,800 | -34% | ||
ctptips | 0 | 3,482,481,915 | 15% |
2k is honestly sizeable I think and shows how much people are committed to supporting and help grow LEO and Hive. As far as I'm concerned we need more people and projects brining value into this blockchain instead of treating it like a ATM machine for posts. It's to me one of it's biggest downfalls right now but projects like this over time will start supporting value and growth.
author | bitcoinflood |
---|---|
permlink | re-taskmaster4450le-202257t22922820z |
category | hive-167922 |
json_metadata | {"tags":["polycub","phbd","ctp","leofinance","proofofbrain","vyb","cryptocurrency","archon","mancave","neoxian","phive"],"app":"ecency/3.0.23-vision","format":"markdown+html"} |
created | 2022-05-08 02:05:57 |
last_update | 2022-05-08 02:05:57 |
depth | 1 |
