With each passing week, it seems there are new use cases for LeoThreads. The update to LeoCache is really advancing threadcasts. The ability to communicate in real time is amazing. This is something that will serve as a way to lure some activity that is on Discord. Nevertheless, there was something from a bit earlier that shows how powerful Threads are. Here is a thread that was posted: https://images.hive.blog/DQmVm8TfHac9WVxbnW9Wex82VcRzdHq8FwKt6C1tCgC1JTE/threads.png Simple question. It is also one I cannot answer. That said, I know someone who could help out. So this is how I replied. https://images.hive.blog/DQmV2QHns5uj8XbXspVAmBZVu6LXuBK2VCEM4RQJda3EPYd/threads.png Fortunately, he was online and replied with this: https://images.hive.blog/DQmaHMDZaXegAojebrViXTx8rmgwHwD2HpFU65rJdsnLkqc/threads.png Here we were able to communicate between 3 people in a matter of a few minutes- The original poster got some guidance he was seeking. ## Information Source One of the keys is to make Leo an information source. Over the last year, I have discussed how Hive is a database. This is something that all of here can utilize. Going forward, we should get as much valuable information on here as possible. This post happened to be one that pertained to a Hive node. Granted, on the overall scheme of the Internet, this is very niche. However, as we see, the solution was already in the database. A quick link dropped to another Leofinance page. All of this will add up over time. The ability to drop pages to convey information people are looking for is a golden opportunity for threads. After all, how many times have we asked a question on Hive to only get crickets? We see similar behavior on Discord. In many rooms there, if you aren't a regular chit chatting on Web 2.0, they ignore you. By answering simple questions that people ask, people will be conditioned as a place to go for answers. This will help to pull people in on a regular basis. ## Threadcasts As A Communication Tool Engagement is key. As we saw with the recent threadcast test put on the other day, the new features really push this concept forward. The fact that it auto-refreshes is a big help. Then we have the ability to reverse the direction of the comments, with latest being first. This is huge. For threadcasts, it does make it easier to engage. It also allows people to find the new content without having to search. While it was designed to compliment broadcasts, it actually can be used for anything. Do you want to talk about crypto? How about setting one up for that during the day? This could be done for gardening, recipes, or Splinterlands. There really is no limit to what can be done. If people are using the tag properly, it can be searched and people can find what they are looking for. In fact, we could set up a threadcast on a daily basis for people to ask questions and for others to answer. This could be our own primal form of Quora. The bottom line is we are only limited by our creativity. If people give it some thought, they will realize the potential that is here. Threads is becoming a very versatile aspect to this platform.  logo by @st8z * [What is Hive](https://leofinance.io/@leoglossary/leoglossary-what-is-hive) Posted Using [LeoFinance Alpha](https://leofinance.io/@taskmaster4450le/threads-as-a-communication-tool)
author | taskmaster4450le |
---|---|
permlink | threads-as-a-communication-tool |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["hive-167922","leothreads","threadcast","ctp","archon","mancave","neoxian","proofofbrain","leofinance"],"canonical_url":"https://leofinance.io/@taskmaster4450le/threads-as-a-communication-tool","links":["https://images.hive.blog/DQmXEv6MvKTCurBzSdbKjWzFadJwfJfJfmA2We9EwD5q5Vb/screen_vision2025_1.png)","https://leofinance.io/@leoglossary/leoglossary-what-is-hive)","https://leofinance.io/@taskmaster4450le/threads-as-a-communication-tool)"],"images":["https://images.hive.blog/DQmVm8TfHac9WVxbnW9Wex82VcRzdHq8FwKt6C1tCgC1JTE/threads.png","https://images.hive.blog/DQmV2QHns5uj8XbXspVAmBZVu6LXuBK2VCEM4RQJda3EPYd/threads.png","https://images.hive.blog/DQmaHMDZaXegAojebrViXTx8rmgwHwD2HpFU65rJdsnLkqc/threads.png"]} |
created | 2023-08-27 00:22:30 |
last_update | 2023-08-27 00:22:30 |
depth | 0 |
children | 15 |
last_payout | 2023-09-03 00:22:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.592 HBD |
curator_payout_value | 1.569 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,536 |
author_reputation | 2,183,252,561,567,514 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,624,630 |
net_rshares | 8,304,475,787,812 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
matt-a | 0 | -1,093,262,916 | -13.58% | ||
stranger27 | 0 | -2,647,710,280 | -18.11% | ||
kendewitt | 0 | 441,448,557,481 | 100% | ||
joele | 0 | 36,264,156,384 | 100% | ||
randomblock1 | 0 | -2,107,828,150 | -9.05% | ||
scaredycatguide | 0 | 128,803,638,946 | 100% | ||
nextgen622 | 0 | 545,764,009,963 | 100% | ||
ffcrossculture | 0 | 140,685,006,055 | 100% | ||
themonetaryfew | 0 | 671,002,132,944 | 100% | ||
gringalicious | 0 | 597,874,560 | 50% | ||
noborders | 0 | 3,884,930,691 | 100% | ||
pouchon | 0 | 1,094,504,508,511 | 25% | ||
humoalex | 0 | 1,788,849,125 | 100% | ||
preparedwombat | 0 | 249,063,497,927 | 20% | ||
detlev | 0 | 1,523,664,089,332 | 100% | ||
thatsweeneyguy | 0 | 1,115,915,510 | 100% | ||
josequintana | 0 | 5,493,205,253 | 100% | ||
swelker101 | 0 | 11,578,939,060 | 50% | ||
trumpikas | 0 | 10,060,556,506 | 80% | ||
ambar | 0 | 1,816,687,633 | 100% | ||
chinito | 0 | 546,420,324 | 3.5% | ||
spectrumecons | 0 | 1,627,487,482,958 | 25% | ||
ew-and-patterns | 0 | 2,872,318,835 | 50% | ||
hhayweaver | 0 | 39,439,007,376 | 50% | ||
joeyarnoldvn | 0 | 547,037,202 | 1.66% | ||
paasz | 0 | 5,271,323,697 | 100% | ||
shebe | 0 | 1,089,505,417 | 10% | ||
alexicp | 0 | 828,057,107 | 50% | ||
chrisparis | 0 | 57,695,125,987 | 100% | ||
noboxes | 0 | 1,303,319,553 | 50% | ||
ragnarokdel | 0 | -2,304,654,154 | -9.05% | ||
silversaver888 | 0 | 211,914,790,570 | 35% | ||
malos10 | 0 | -4,482,061,109 | -9.05% | ||
vegoutt-travel | 0 | 24,756,729,954 | 25% | ||
coyotelation | 0 | 1,302,161,895 | 100% | ||
chekohler | 0 | -3,967,227,279 | -3.62% | ||
mytechtrail | 0 | 39,229,252,421 | 35% | ||
geekpowered | 0 | -1,551,982,873 | -18.11% | ||
sco | 0 | -5,405,862,399 | -18.11% | ||
jim888 | 0 | 1,013,112,828,169 | 22% | ||
jongolson | 0 | 483,485,837,238 | 50% | ||
carn | 0 | -72,618,731,188 | -100% | ||
znnuksfe | 0 | 5,798,452,245,527 | 50% | ||
epic-fail | 0 | 173,423,616,656 | 100% | ||
harryji | 0 | 30,975,355,489 | 60% | ||
chorock | 0 | 267,265,426,633 | 25% | ||
morenow | 0 | -3,255,823,493 | -9.05% | ||
darewealth | 0 | 640,777,422 | 100% | ||
newageinv | 0 | 196,720,381,367 | 25% | ||
fantasycrypto | 0 | 87,082,075,483 | 100% | ||
warpedpoetic | 0 | -4,299,115,640 | -9.05% | ||
ericburgoyne | 0 | 29,909,521,455 | 50% | ||
captainbob | 0 | 380,116,606,458 | 80% | ||
beverages | 0 | 335,265,855,170 | 100% | ||
d0zer | 0 | 2,049,264,881 | 100% | ||
lightflares | 0 | 5,098,408,381 | 100% | ||
bozz | 0 | 65,408,499,374 | 5% | ||
citimillz | 0 | 886,574,503 | 100% | ||
beeyou | 0 | 7,256,399,297 | 100% | ||
russellstockley | 0 | 34,820,431,540 | 30% | ||
vicesrus | 0 | 253,608,383,560 | 100% | ||
jglake | 0 | 5,876,633,035 | 20% | ||
throwbackthurs | 0 | 16,420,078,893 | 100% | ||
bscrypto | 0 | -49,286,203,790 | -9.05% | ||
neopch | 0 | 58,995,315,494 | 100% | ||
andablackwidow | 0 | 52,922,844,240 | 100% | ||
cicisaja | 0 | -3,265,831,238 | -9.05% | ||
uyobong | 0 | 54,227,611,434 | 100% | ||
knowhow92 | 0 | 28,745,232,527 | 50% | ||
silwanyx | 0 | -1,420,745,614 | -9.05% | ||
tsurmb | 0 | 33,840,532,556 | 100% | ||
gogreenbuddy | 0 | -100,215,185,863 | -9.05% | ||
petertag | 0 | 13,830,360,041 | 100% | ||
tronsformer | 0 | 1,086,837,428 | 30% | ||
fw206 | 0 | 592,578,127,035 | 9.5% | ||
hatoto | 0 | 192,239,927,192 | 33% | ||
gwilberiol | 0 | -54,538,941,724 | -18.11% | ||
shawnsporter | 0 | -1,357,530,109 | -9.05% | ||
yayan | 0 | -1,400,495,317 | -9.05% | ||
holovision | 0 | 25,872,205,776 | 100% | ||
mobi72 | 0 | 1,721,887,456 | 21% | ||
a-bot | 0 | -4,167,342,984 | -9.05% | ||
piensocrates | 0 | 2,461,272,477 | 100% | ||
kind.network | 0 | 1,248,560,278 | 35% | ||
khan.dayyanz | 0 | 5,177,020,596 | 5% | ||
jacuzzi | 0 | 60,870,590,228 | 25% | ||
slothlydoesit | 0 | 30,372,440,872 | 50% | ||
thegames | 0 | 754,638,925 | 50% | ||
litesplasher | 0 | 44,876,896,046 | 100% | ||
victor-alexander | 0 | 9,135,549,182 | 100% | ||
cryptological | 0 | 8,806,973,523 | 100% | ||
aboss | 0 | 489,081,977 | 100% | ||
aaronkroeblinger | 0 | -27,577,934,447 | -9.05% | ||
lefty619 | 0 | 622,146,793 | 100% | ||
engrsayful | 0 | 9,339,375,050 | 100% | ||
crazydaisy | 0 | 567,399,501 | 100% | ||
coolsurfer | 0 | 19,480,568,652 | 100% | ||
beerlover | 0 | 137,952,923,621 | 100% | ||
fractalfrank | 0 | 240,531,881,258 | 100% | ||
edipascal | 0 | 646,265,604 | 79% | ||
abh12345.leo | 0 | 1,783,974,641 | 60% | ||
flipstar.sports | 0 | 79,247,699,882 | 100% | ||
maddogmike | 0 | 40,092,226,334 | 35% | ||
clicktrackprofit | 0 | 109,918,749,258 | 50% | ||
lisamgentile1961 | 0 | 52,157,881,287 | 30% | ||
elianaicgomes | 0 | 7,522,972,377 | 25% | ||
pouchon.tribes | 0 | 63,639,795,969 | 100% | ||
curangel | 0 | -15,005,753,427,830 | -18.11% | ||
mary.janikowski | 0 | 545,836,283 | 100% | ||
bruleo | 0 | 706,644,980 | 100% | ||
coinlogic.online | 0 | 8,280,183,309 | 100% | ||
felander.leo | 0 | 895,575,180 | 100% | ||
antiretroviral | 0 | 19,492,526,930 | 100% | ||
efathenub | 0 | 480,296,758 | 100% | ||
sumatranate.leo | 0 | 5,298,262,844 | 100% | ||
leomaniacsgr | 0 | 2,299,553,369 | 100% | ||
photosnap | 0 | 1,377,068,726 | 25% | ||
warmstill | 0 | 1,667,305,845 | 100% | ||
vxn666 | 0 | 16,428,743,885 | 100% | ||
davidlionfish | 0 | 22,908,803,925 | 100% | ||
groove-logic | 0 | 1,009,390,705 | 17.5% | ||
politicalhive | 0 | 626,224,107 | 100% | ||
hornetsnest | 0 | 70,988,406,858 | 100% | ||
thepeakstudio | 0 | 884,268,376 | 35% | ||
captainhive | 0 | 600,311,160,659 | 25% | ||
luminosity | 0 | 736,530,165 | 100% | ||
hivelist | 0 | 67,536,435,966 | 35% | ||
hivehustlers | 0 | 73,937,492,045 | 70% | ||
zemiatin1 | 0 | 747,874,823 | 65% | ||
improbableliason | 0 | 1,393,011,631 | 35% | ||
plusvault | 0 | 1,047,930,730 | 49.5% | ||
goingcrossroads | 0 | 6,154,920,938 | 100% | ||
sevenoh-fiveoh | 0 | 36,332,689,889 | 100% | ||
rezoanulv.leo | 0 | 3,014,213,975 | 100% | ||
onlycrypto | 0 | 1,917,734,468 | 100% | ||
briight | 0 | 1,259,295,703 | 100% | ||
cmplxty.leo | 0 | 1,425,656,228 | 45% | ||
jemmarti | 0 | -3,628,854,210 | -9.05% | ||
hivetrader | 0 | -2,171,625,750 | -9.05% | ||
magnolia-maggie | 0 | 525,887,629 | 100% | ||
borniet | 0 | 2,766,840,905 | 15% | ||
gonklavez9 | 0 | 1,907,293,980 | 100% | ||
flaxz.ctp | 0 | 146,606,142 | 12% | ||
curatorcat.leo | 0 | 9,488,323,407 | 80% | ||
esecholito | 0 | 49,439,405,714 | 100% | ||
officialhisha | 0 | 18,114,116,289 | 50% | ||
ctptalk | 0 | 476,763,347,249 | 100% | ||
drax.leo | 0 | 33,162,506,429 | 100% | ||
jmsansan | 0 | 48,449,056,395 | 30% | ||
netaterra.leo | 0 | 906,815,665 | 25% | ||
leoschein | 0 | 99,392,640,637 | 100% | ||
gualteramarelo | 0 | 2,069,646,829 | 100% | ||
lbi-token | 0 | 246,034,165,718 | 100% | ||
feanorgu | 0 | 10,192,050,139 | 100% | ||
godfather.ftw | 0 | 3,364,147,425 | 5% | ||
completewind | 0 | 5,678,620,132 | 100% | ||
libertyleo27 | 0 | 705,930,325 | 100% | ||
resiliencia.pal | 0 | 2,111,425,964 | 100% | ||
rondonshneezy | 0 | -1,823,205,637 | -9.05% | ||
hykss.leo | 0 | 244,944,404,318 | 25% | ||
ctpx | 0 | 986,095,802 | 20% | ||
meowcurator | 0 | 4,866,455,564 | 60% | ||
kriszrokk | 0 | 7,932,264,987 | 100% | ||
yieldgrower | 0 | 9,185,726,142 | 100% | ||
cbridges573 | 0 | 1,347,702,864 | 7.5% | ||
bananass | 0 | 2,710,317,279 | 65% | ||
megaleoschein | 0 | 1,469,497,711 | 80% | ||
dugsix | 0 | 1,846,906,653 | 100% | ||
finguru | 0 | 146,153,543,662 | 80% | ||
houseoftribes | 0 | 568,587,084 | 99% | ||
robvector | 0 | -15,963,826,322 | -9.05% | ||
jennyarte | 0 | -3,310,604,922 | -9.05% | ||
bhealy | 0 | 2,228,474,929 | 100% | ||
timmy-turnip | 0 | -2,170,964,660 | -18.11% | ||
mann0000 | 0 | 4,198,328,649 | 50% | ||
leoball | 0 | 6,229,159,521 | 100% | ||
generatornation | 0 | 708,280,131 | 100% | ||
raythulhu | 0 | 22,594,889,219 | 100% | ||
vanidike | 0 | 508,086,833 | 100% | ||
darinapogodina | 0 | 1,505,012,249 | 100% | ||
maurofolco | 0 | 1,466,635,854 | 100% | ||
meesterleo | 0 | 1,160,987,730 | 60% | ||
libertyctp27 | 0 | 497,824,809 | 100% | ||
holovision.cash | 0 | 12,813,265,041 | 100% | ||
tamdike | 0 | 480,465,607 | 100% | ||
egistar | 0 | 3,003,267,060 | 14% | ||
bulldog1205 | 0 | 42,455,018,460 | 25% | ||
hankanon | 0 | 51,120,355,029 | 100% | ||
akane47 | 0 | 4,192,082,775 | 100% | ||
morzex | 0 | -1,215,340,044 | -18.11% | ||
chuyster | 0 | 623,569,209 | 100% | ||
jocieprosza.leo | 0 | 5,273,665,760 | 100% | ||
cryptoccshow | 0 | 3,167,860,240 | 25% | ||
aweee | 0 | -5,280,879,062 | -49% | ||
foreverhero | 0 | 9,083,196,828 | 100% | ||
danokoroafor | 0 | -3,731,457,405 | -18.11% | ||
amaillo | 0 | -1,274,542,463 | -9.05% | ||
cugel | 0 | -9,147,979,363 | -9.05% | ||
vrezyy | 0 | 7,267,288,575 | 50% | ||
njker | 0 | 701,957,323 | 25% | ||
forsakensushi | 0 | 41,191,795,637 | 100% | ||
keeper-of-eden | 0 | 3,646,053,901 | 50% | ||
academician | 0 | 5,739,707,164 | 100% | ||
anandkj611 | 0 | 1,834,779,259 | 50% | ||
listnerds | 0 | 40,900,591,773 | 20% | ||
yecier | 0 | 1,795,617,149 | 25% | ||
ykretz.leo | 0 | 1,268,666,984 | 100% | ||
foxlatam | 0 | -1,858,974,990 | -9.05% | ||
ducecrypto | 0 | 12,614,675,295 | 100% | ||
blacktarri | 0 | 1,910,397,766 | 100% | ||
keeideas | 0 | 2,991,401,801 | 100% | ||
islandboi | 0 | 8,379,232,523 | 100% | ||
armasdiaze | 0 | 20,340,928,254 | 100% | ||
ryosai | 0 | 1,610,979,057 | 25% | ||
venarisyndicate | 0 | 91,047,778,021 | 100% | ||
pero82 | 0 | 8,988,978,069 | 100% | ||
cimmeron | 0 | 1,814,470,970 | 12.5% | ||
youdontknowme | 0 | 2,385,210,253 | 12.5% | ||
richardslater | 0 | -9,754,916,626 | -9.05% | ||
ctptips | 0 | 1,832,315,428 | 15% | ||
bank-of-hive | 0 | 216,221,227,773 | 100% | ||
pocket-rents | 0 | 818,512,677 | 25% | ||
johnhtims.thrds | 0 | 554,889,242,833 | 100% | ||
trumpybear | 0 | 170,852,798,267 | 100% | ||
neal.power | 0 | 573,962,141,047 | 100% | ||
slothbuzz | 0 | 1,902,559,665 | 5% | ||
lucky7ace | 0 | 984,507,627 | 25% | ||
peniel2010 | 0 | 7,888,344,328 | 100% | ||
stmpak.wit | 0 | 720,712,610 | 100% | ||
excelsheets | 0 | 626,363,600 | 100% | ||
vlad26 | 0 | -1,491,231,553 | -9.05% | ||
ganjafrmer | 0 | 1,258,860,930 | 35% | ||
slothburn | 0 | 21,896,698,050 | 50% | ||
contapoupanca | 0 | 948,468,500 | 60% | ||
mhizsmiler.leo | 0 | 2,108,653,052 | 75% | ||
thorkellnft | 0 | 63,685,014,384 | 100% | ||
leotaker | 0 | 2,705,524,832 | 100% | ||
meli00 | 0 | 1,283,818,307 | 100% | ||
limaescritora | 0 | 3,399,667,609 | 100% | ||
takhar | 0 | 14,202,402,711 | 100% | ||
rokasimir | 0 | 894,365,472 | 100% | ||
eds-vote | 0 | 1,064,499,671,297 | 30% | ||
econo | 0 | 17,614,177,997 | 100% | ||
pepetoken | 0 | 14,202,995,765 | 12% | ||
luisdey | 0 | 3,524,090,145 | 50.9% | ||
honeydrips | 0 | 119,391,517,557 | 100% | ||
vscampbell | 0 | -9,252,200,386 | -9.05% | ||
leisasa | 0 | 828,277,875 | 50.1% |
If you want to learn more what the team envision they can now do with the new Leocache update, I recommend that you listen to their video where they showcase and talk about it! https://twitter.com/FinanceLeo/status/1695120795931164853?s=20
author | anderssinho |
---|---|
permlink | re-taskmaster4450le-s01ge3 |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2023.7.1"} |
created | 2023-08-27 07:20:30 |
last_update | 2023-08-27 07:20:30 |
depth | 1 |
children | 0 |
last_payout | 2023-09-03 07:20:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 242 |
author_reputation | 80,846,564,369,661 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,631,786 |
net_rshares | 0 |
I've been using LeoThreads as a short-form platform to tag and briefly discuss my notable battles in Splinterlands. I think this is a good use for the tech, and allows for some fun and friendly banter on the Hive Blockchain in regards to its most popular game.
author | ducecrypto |
---|---|
permlink | re-taskmaster4450le-s06992 |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2023.7.1"} |
created | 2023-08-29 21:34:15 |
last_update | 2023-08-29 21:34:15 |
depth | 1 |
children | 3 |
last_payout | 2023-09-05 21:34:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.028 HBD |
curator_payout_value | 0.028 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 260 |
author_reputation | 134,842,412,018,947 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,705,278 |
net_rshares | 151,316,105,925 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
oakshieldholding | 0 | 614,802,862 | 5% | ||
taskmaster4450le | 0 | 150,701,303,063 | 5% |
Splinterlands discussion is a great use case.
author | taskmaster4450le |
---|---|
permlink | re-ducecrypto-2ufvui6u3 |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://leofinance.io/@taskmaster4450le/re-ducecrypto-2ufvui6u3","isPoll":false,"pollOptions":{}} |
created | 2023-08-29 22:07:06 |
last_update | 2023-08-29 22:07:06 |
depth | 2 |
children | 2 |
last_payout | 2023-09-05 22:07:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 45 |
author_reputation | 2,183,252,561,567,514 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,705,978 |
net_rshares | 10,858,759,152 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ducecrypto | 0 | 10,858,759,152 | 100% |
Couldn't agree more, but I get very little interaction. I guess people would have to be looking at their Hive profile to see the notification of being mentioned in a post and I'm not sure that many of the active Splinterlands players think to do that.
author | ducecrypto |
---|---|
permlink | re-taskmaster4450le-s07zsh |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2023.7.1"} |
created | 2023-08-30 20:05:06 |
last_update | 2023-08-30 20:05:06 |
depth | 3 |
children | 1 |
last_payout | 2023-09-06 20:05:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.036 HBD |
curator_payout_value | 0.036 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 251 |
author_reputation | 134,842,412,018,947 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,729,306 |
net_rshares | 190,046,521,840 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
taskmaster4450le | 0 | 190,046,521,840 | 6% |
Congratulations @taskmaster4450le! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s) <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@taskmaster4450le/replies.png?202308270458"></td><td>You got more than 96000 replies.<br>Your next target is to reach 96500 replies.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@taskmaster4450le) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Check out our last posts:** <table><tr><td><a href="/hive-102201/@hivebuzz/wc2023-result-2"><img src="https://images.hive.blog/64x128/https://files.peakd.com/file/peakd-hive/arcange/23xATXq1i33QixzotRZmKs5TsFqNKCa1kN4TeuHt5LUwQUv23siHndPPTLbDSV2hBwYSC.png"></a></td><td><a href="/hive-102201/@hivebuzz/wc2023-result-2">HiveBuzz Women's World Cup Contest - Prizes from our sponsors</a></td></tr><tr><td><a href="/hive-102201/@hivebuzz/wc2023-result-1"><img src="https://images.hive.blog/64x128/https://files.peakd.com/file/peakd-hive/hivebuzz/48mdaf3QLAxYfesb9kEkNB7DNTpo3dixGmGXgUbLGuYzdbC8JNm2sgXd6sNHj9dzGV.png"></a></td><td><a href="/hive-102201/@hivebuzz/wc2023-result-1">HiveBuzz Women's World Cup Contest - The results, the winners and the prizes</a></td></tr></table>
author | hivebuzz |
---|---|
permlink | notify-taskmaster4450le-20230827t051134 |
category | hive-167922 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2023-08-27 05:11:36 |
last_update | 2023-08-27 05:11:36 |
depth | 1 |
children | 0 |
last_payout | 2023-09-03 05:11:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,426 |
author_reputation | 369,390,794,786,640 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,630,389 |
net_rshares | 0 |
Why canβt we interact with threads through a third party (Ecency decks platform for example) seems like a great way to further the long term goal of threads and bring more users into the mix? I believe it used to be possible to interact with threads from other platforms, seems a waste to have it βlockedβ.
author | slothlydoesit |
---|---|
permlink | re-taskmaster4450le-2023827t91756430z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","leothreads","threadcast","ctp","archon","mancave","neoxian","proofofbrain","leofinance"],"app":"ecency/3.0.42-mobile","format":"markdown+html"} |
created | 2023-08-27 08:17:57 |
last_update | 2023-08-27 08:17:57 |
depth | 1 |
children | 8 |
last_payout | 2023-09-03 08:17:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 309 |
author_reputation | 56,189,586,028,649 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,632,666 |
net_rshares | 6,032,269,021 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
goingcrossroads | 0 | 6,032,269,021 | 100% |
+1
author | goingcrossroads |
---|---|
permlink | re-slothlydoesit-2023827t235659337z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","leothreads","threadcast","ctp","archon","mancave","neoxian","proofofbrain","leofinance"],"app":"ecency/3.0.42-mobile","format":"markdown+html"} |
created | 2023-08-27 14:27:00 |
last_update | 2023-08-27 14:27:00 |
depth | 2 |
children | 0 |
last_payout | 2023-09-03 14:27:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2 |
author_reputation | 347,386,981,087 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,639,318 |
net_rshares | 0 |
Ecency uses their own system. They did not tie into Threads back end.
author | taskmaster4450le |
---|---|
permlink | re-slothlydoesit-y74ga9ru |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://leofinance.io/@taskmaster4450le/re-slothlydoesit-y74ga9ru","isPoll":false,"pollOptions":{}} |
created | 2023-08-27 15:48:18 |
last_update | 2023-08-27 15:48:18 |
depth | 2 |
children | 6 |
last_payout | 2023-09-03 15:48:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 70 |
author_reputation | 2,183,252,561,567,514 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,641,093 |
net_rshares | 0 |
Yeah I think I misunderstood, thought threads had limited Ecency, seems Ecency limited threads. Weβll look to add threads back into the protocol for sloth.buzz, seems silly not to utilise any and all Hive platforms to their maximum potential.
author | slothlydoesit |
---|---|
permlink | re-taskmaster4450le-2023827t165417650z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","leofinance"],"app":"ecency/3.0.42-mobile","format":"markdown+html"} |
created | 2023-08-27 15:54:18 |
last_update | 2023-08-27 15:54:18 |
depth | 3 |
children | 5 |
last_payout | 2023-09-03 15:54:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 245 |
author_reputation | 56,189,586,028,649 |
root_title | "Threads As A Communication Tool" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 126,641,249 |
net_rshares | 0 |