<center> [](https://3speak.co/watch?v=taskmaster4450le/xdwoqrvh) ▶️ [Watch on 3Speak](https://3speak.co/watch?v=taskmaster4450le/xdwoqrvh) </center> --- I watched a video the other day that mentioned Tesla's stock price going to $40K. Thus, when I see the exact opposite, it is worthy a read. In this video I pick apart what is discussed as the validation for the belief that Tesla will end up at zero. Here is a link to the article mentioned in the video: https://finance.yahoo.com/news/no-china-growth-story-tesla-174307547.html --- ▶️ [3Speak](https://3speak.co/watch?v=taskmaster4450le/xdwoqrvh)
author | taskmaster4450le | ||||||
---|---|---|---|---|---|---|---|
permlink | xdwoqrvh | ||||||
category | hive-181335 | ||||||
json_metadata | "{"tags":["leofinance","palnet","mancave","neoxian","archon"],"app":"3speak/0.3.0","type":"3speak/video","image":["https://img.3speakcontent.co/xdwoqrvh/post.png"],"video":{"info":{"platform":"3speak","title":"Tesla Going To Zero?","author":"taskmaster4450le","permlink":"xdwoqrvh","duration":501.065625,"filesize":178845274,"file":"ozVJEThUhbZJrqMNGuRIXLTuAiaDadiaSwUTvnfBSttwdNCbReMiaZMWenYkKPJN.mp4","ipfs":"QmNXEJHxd1ybWrEEs6qChRcZupYun9rDLeZDjBvZFwcraf/default.m3u8"},"content":{"description":"I watched a video the other day that mentioned Tesla's stock price going to $40K. Thus, when I see the exact opposite, it is worthy a read.\n\nIn this video I pick apart what is discussed as the validation for the belief that Tesla will end up at zero.\n\nHere is a link to the article mentioned in the video:\n\nhttps://finance.yahoo.com/news/no-china-growth-story-tesla-174307547.html","tags":["leofinance","palnet","mancave","neoxian","archon"]}}}" | ||||||
created | 2020-11-12 19:00:12 | ||||||
last_update | 2021-01-14 04:02:24 | ||||||
depth | 0 | ||||||
children | 4 | ||||||
last_payout | 2020-11-19 19:00:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 2.118 HBD | ||||||
curator_payout_value | 2.263 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 677 | ||||||
author_reputation | 2,195,379,817,893,450 | ||||||
root_title | "Tesla Going To Zero?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 100,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 100,502,008 | ||||||
net_rshares | 22,004,797,161,058 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mangou007 | 0 | 2,085,161,278 | 4.07% | ||
livingfree | 0 | 276,483,558,379 | 4% | ||
bert0 | 0 | 21,732,775,717 | 4.07% | ||
netaterra | 0 | 307,504,254,105 | 16% | ||
lydon.sipe | 0 | 9,115,359,687 | 100% | ||
created | 0 | 670,119,117,977 | 4% | ||
automaton | 0 | 1,676,467,160 | 100% | ||
ambyr00 | 0 | 17,354,257,283 | 3.12% | ||
detlev | 0 | 249,344,401,287 | 22.49% | ||
flauwy | 0 | 2,020,821,209 | 1% | ||
xyzashu | 0 | 730,720,224 | 100% | ||
spectrumecons | 0 | 1,224,541,321,505 | 25% | ||
apoloo1 | 0 | 4,750,000,537 | 30% | ||
adambarratt | 0 | 28,537,050,391 | 100% | ||
shebe | 0 | 61,801,108,006 | 100% | ||
pixelfan | 0 | 34,535,268,918 | 6% | ||
khalil319 | 0 | 1,776,227,191 | 17% | ||
buggedout | 0 | 127,536,689,103 | 10% | ||
pele23 | 0 | 114,378,621,237 | 30% | ||
pixresteemer | 0 | 56,177,661,510 | 17% | ||
khaleelkazi | 0 | 57,667,231,681 | 34% | ||
vegoutt-travel | 0 | 15,440,370,459 | 25% | ||
flamingirl | 0 | 1,042,898,168 | 4.07% | ||
joetunex | 0 | 152,406,816,535 | 60% | ||
kaniz | 0 | 1,307,605,231 | 50% | ||
nikosnitza | 0 | 15,150,546,455 | 100% | ||
elbrava | 0 | 4,906,780,759 | 40% | ||
wehmoen | 0 | 130,691,047,354 | 22.49% | ||
znnuksfe | 0 | 4,495,353,326,966 | 50% | ||
sisygoboom | 0 | 29,507,954,335 | 22.49% | ||
dhingvimal | 0 | 2,624,999,426 | 50% | ||
josevas217 | 0 | 4,554,267,687 | 3.25% | ||
neopch | 0 | 809,944,357 | 100% | ||
louis88 | 0 | 312,051,965,179 | 22.49% | ||
stmdev | 0 | 388,649,495 | 10% | ||
franyeligonzalez | 0 | 642,382,716 | 2.03% | ||
yameen | 0 | 70,845,113,226 | 20% | ||
tronsformer | 0 | 934,078,627 | 30% | ||
hatoto | 0 | 85,634,335,033 | 30% | ||
steemmedia.org | 0 | 1,601,151,075 | 100% | ||
jk6276 | 0 | 359,873,321 | 10% | ||
luppers | 0 | 142,328,362,018 | 12.5% | ||
memeteca | 0 | 499,546,757 | 4.07% | ||
cakemonster | 0 | 22,056,006,321 | 17% | ||
anonsteve | 0 | 2,564,491,687 | 100% | ||
ctime | 0 | 330,236,654,006 | 3% | ||
limka | 0 | 0 | 5% | ||
ambifokus | 0 | 10,083,370,787 | 12.5% | ||
coredump | 0 | 56,264,134 | 10% | ||
threespeak | 0 | 12,069,790,883,001 | 22.49% | ||
dtrade | 0 | 685,336,783 | 25% | ||
beerlover | 0 | 23,000,491,830 | 22.49% | ||
bastter | 0 | 31,397,816,483 | 35% | ||
tiffin | 0 | 4,192,946,328 | 100% | ||
leovoter | 0 | 933,498,237 | 50% | ||
partitura.leo | 0 | 290,601,019 | 100% | ||
leo.curator | 0 | 945,317,207 | 27.2% | ||
onealfa.leo | 0 | 1,380,645,703 | 7.66% | ||
empoderat | 0 | 69,526,378,504 | 7.66% | ||
roar2vote | 0 | 452,664,108 | 100% | ||
refinement | 0 | 675,024,216 | 34% | ||
tomhall.leo | 0 | 305,366,562 | 100% | ||
bruleo | 0 | 688,414,895 | 100% | ||
spinvest-leo | 0 | 4,968,743,001 | 5% | ||
akpofure | 0 | 134,178,378 | 34% | ||
leotrail | 0 | 661,817,830 | 34% | ||
tonimontana.leo | 0 | 1,175,336,615 | 13.03% | ||
tonimontana.neo | 0 | 39,106,276 | 3.89% | ||
therealyme | 0 | 1,238,802,223 | 16% | ||
javb | 0 | 433,800,175 | 30% | ||
autowin | 0 | 582,965,155 | 50% | ||
sumatranate.leo | 0 | 4,222,297,624 | 100% | ||
pjansen.leo | 0 | 38,668,628 | 50% | ||
spinvest-neo | 0 | 5,334,124,555 | 100% | ||
empoderat.leo | 0 | 0 | 7.66% | ||
leomaniacsgr | 0 | 1,626,847,276 | 100% | ||
toni.pal | 0 | 0 | 1.56% | ||
steem-holder | 0 | 9,177,494,646 | 16% | ||
ldelegations | 0 | 910,821,796 | 80% | ||
davidlionfish | 0 | 11,044,899,580 | 50% | ||
platino94 | 0 | 4,299,153,088 | 7.66% | ||
iliyan90 | 0 | 15,558,889,294 | 10% | ||
hiveyoda | 0 | 150,636,302 | 4% | ||
captainhive | 0 | 481,421,359,909 | 25% | ||
luminosity | 0 | 2,143,460,427 | 50% | ||
ninnu | 0 | 28,093,722,592 | 6.25% | ||
kiemis | 0 | 24,806,648,108 | 6.25% | ||
localgrower | 0 | 804,667,343 | 1.53% | ||
zemiatin1 | 0 | 525,374,034 | 50% | ||
beehivetrader | 0 | 36,736,039,733 | 100% | ||
hivecur2 | 0 | 31,384,142,633 | 5% | ||
rezoanulv.leo | 0 | 4,933,764,813 | 100% | ||
leoneil.leo | 0 | 88,125,560 | 34% | ||
thahodler | 0 | 267,093,524 | 100% | ||
gonklavez9 | 0 | 2,186,666,986 | 100% | ||
deathwing.leo | 0 | 442,519,445 | 100% | ||
rishi556.leo | 0 | 437,103,989 | 100% | ||
cwow2.leo | 0 | 1,586,789,729 | 100% | ||
midtrain | 0 | 597,983,939 | 34% | ||
starle | 0 | 614,725,560 | 34% | ||
thorc | 0 | 603,394,583 | 34% | ||
basechain | 0 | 600,904,461 | 34% | ||
flowc | 0 | 600,865,361 | 34% | ||
tv-d | 0 | 601,016,695 | 34% | ||
supersla | 0 | 597,711,512 | 34% | ||
alorian | 0 | 603,218,220 | 34% | ||
slat | 0 | 600,791,299 | 34% | ||
protoleo | 0 | 596,252,760 | 34% | ||
muski | 0 | 579,111,859 | 34% | ||
leoline | 0 | 10,405,412,385 | 60% | ||
netaterra.leo | 0 | 789,116,588 | 25% | ||
twrk | 0 | 634,593,704 | 34% | ||
nathen007.leo | 0 | 703,739,490 | 25% |
**Summary:** In this video, the speaker discusses an article that claims Tesla is heading towards zero due to the opinion of a money manager. The speaker counters this argument by highlighting Tesla's strong balance sheet, expanding beyond the automotive industry, and potential growth in different areas. He also addresses specific criticisms regarding Tesla's financials, electric vehicle credits, growth in China, and the quality of Model 3 production for European markets. Additionally, the speaker mentions the Tesla pickup reservations and concludes that the negative report on Tesla is unfounded. **Detailed Article:** The video begins with the speaker addressing an article on Yahoo Finance in which a money manager predicts Tesla's downfall with the claim that it is a bubble about to burst. The money manager criticizes Tesla's inability to make money despite production levels and questions the company's sustainability. The speaker refutes these claims by pointing out that Tesla now possesses one of the strongest balance sheets in the automotive industry and has diversified into other sectors beyond automotive. The discussion shifts to specific criticisms raised against Tesla, including allegations of fraudulent accounting for warranty work to hide financial woes. The speaker acknowledges the importance of considering both positive and negative perspectives on Tesla but ultimately dismisses the extreme views of Tesla reaching $0 per share. Furthermore, the speaker addresses concerns about electric vehicle credits and Tesla's growth in China and Europe. He highlights Tesla's recent deal with Honda for more credits and counters the argument that Tesla's growth in China is stagnating by pointing out the increased production numbers and potential global distribution strategies. Another point of discussion revolves around the quality of Tesla's Model 3 production for the European market. The speaker admits that initial manufacturing from the Fremont plant did not meet European standards but speculates that production from the Chinese plant may be of higher quality, emphasizing the strategic advantage of the Chinese facility until the German factory comes online. The video concludes with a mention of the Tesla pickup reservations, which total over 500,000. The speaker acknowledges the possibility of the pickup being a bust but remains optimistic about its potential success due to the high number of reservations and the upcoming mass production. In summary, the speaker refutes the article predicting Tesla's downfall, providing counterarguments to criticisms surrounding Tesla's financials, electric vehicle credits, market growth, and product quality. He emphasizes Tesla's strengths and potential for growth while acknowledging the importance of considering dissenting perspectives.
author | ai-summaries |
---|---|
permlink | re-xdwoqrvh-20240319t231055z |
category | hive-181335 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2024-03-19 23:10:51 |
last_update | 2024-03-19 23:10:51 |
depth | 1 |
children | 0 |
last_payout | 2024-03-26 23:10:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,826 |
author_reputation | -2,906,140,699,616 |
root_title | "Tesla Going To Zero?" |
beneficiaries | [] |
max_accepted_payout | 0.000 HBD |
percent_hbd | 10,000 |
post_id | 132,181,955 |
net_rshares | 0 |
<div class='pull-right'>https://files.peakd.com/file/peakd-hive/beerlover/yiuU6bdf-beerlover20gives20BEER.gif<p><sup><a href='https://hive-engine.com/?p=market&t=BEER'>View or trade </a> <code>BEER</code>.</sup></p></div><center><br> <p> Hey @taskmaster4450le, here is a little bit of <code>BEER</code> from @pixresteemer for you. Enjoy it!</p> <p>Learn how to <a href='https://peakd.com/beer/@beerlover/what-is-proof-of-stake-with-beer'>earn <b>FREE BEER</b> each day </a> by staking your <code>BEER</code>.</p> </center><div></div>
author | beerlover |
---|---|
permlink | re-xdwoqrvh-20201112t191436z |
category | hive-181335 |
json_metadata | "{"app": "beem/0.23.11"}" |
created | 2020-11-12 19:14:39 |
last_update | 2020-11-12 19:14:39 |
depth | 1 |
children | 0 |
last_payout | 2020-11-19 19:14:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 533 |
author_reputation | 25,827,334,384,261 |
root_title | "Tesla Going To Zero?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,502,176 |
net_rshares | 0 |
Congratulations @taskmaster4450le! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@taskmaster4450le/comments.png?202011121941"></td><td>You made more than 5000 comments. Your next target is to reach 5500 comments.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@taskmaster4450le) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub>
author | hivebuzz |
---|---|
permlink | hivebuzz-notify-taskmaster4450le-20201112t195559000z |
category | hive-181335 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2020-11-12 19:55:57 |
last_update | 2020-11-12 19:55:57 |
depth | 1 |
children | 0 |
last_payout | 2020-11-19 19:55:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 649 |
author_reputation | 370,822,829,145,755 |
root_title | "Tesla Going To Zero?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,502,707 |
net_rshares | 0 |
<center></center><center>Bang, I did it again... I just rehived your post!</center><center>Week 31 of my [contest](/hive-179017/@pixresteemer/the-re-hive-contest-results-week-30-and-start-week-31) just started...you can now check the winners of the previous week!</center><center>!BEER</center><center><sub>5</sub></center>
author | pixresteemer |
---|---|
permlink | 20201112t191420903z |
category | hive-181335 |
json_metadata | {"tags":["pixresteemer"],"app":"pixresteemer"} |
created | 2020-11-12 19:14:21 |
last_update | 2020-11-12 19:14:21 |
depth | 1 |
children | 0 |
last_payout | 2020-11-19 19:14:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 464 |
author_reputation | 121,323,762,146,306 |
root_title | "Tesla Going To Zero?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 100,502,172 |
net_rshares | 0 |