 @taushifahamed just finished a 11.76km ride, that lasted for 110 minutes. This ride helped taushifahamed burn 539.0 calories. --- **Description from Strava:** Cycling --- If you would like to check out this activity on strava you can see it here: https://www.strava.com/activities/15693022314 **About the Athlete:** *I'm traveller and working with hive as actifiter.*  This is an automated post by @strava2hive and is currently in BETA. If you would like to know more about the @strava2hive service, you can checkout our [Frequently Asked Questions.](https://hive.blog/hive-176853/@strava2hive/strava2hive-frequently-asked-questions)
author | taushifahamed | ||||||
---|---|---|---|---|---|---|---|
permlink | 15693022314-7952055062 | ||||||
category | hive-176853 | ||||||
json_metadata | "{"tags": ["strava2hive", "runningproject", "sportstalk", "health", "fitness"]}" | ||||||
created | 2025-09-04 12:17:42 | ||||||
last_update | 2025-09-04 12:17:42 | ||||||
depth | 0 | ||||||
children | 1 | ||||||
last_payout | 2025-09-11 12:17:42 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.102 HBD | ||||||
curator_payout_value | 0.107 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 902 | ||||||
author_reputation | 44,051,646,101,799 | ||||||
root_title | Cycling | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000.000 HBD | ||||||
percent_hbd | 5,000 | ||||||
post_id | 145,542,979 | ||||||
net_rshares | 738,593,498,392 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
emrebeyler | 0 | 470,806,116,660 | 20% | ||
michelmake | 0 | 5,664,121,103 | 20% | ||
run.vince.run | 0 | 54,039,063,859 | 100% | ||
budapestguide | 0 | 681,408,660 | 50% | ||
masoom | 0 | 5,568,653,752 | 50% | ||
amico.sports | 0 | 20,047,023,013 | 50% | ||
sodomlv | 0 | 3,434,952,546 | 50% | ||
ingi1976 | 0 | 1,161,559,248 | 50% | ||
buzzgoblin | 0 | 7,192,218,612 | 50% | ||
svanbo | 0 | 29,135,375,025 | 15% | ||
papageno26 | 0 | 15,193,533,366 | 100% | ||
strava2hive | 0 | 122,229,344,457 | 100% | ||
fizz0 | 0 | 2,875,234,301 | 100% | ||
matisport | 0 | 564,893,790 | 50% | ||
sports.power.bot | 0 | 0 | 1.03% |
Keep going, you're smashing your training at the moment and getting stronger every day. To see the full Weekly Leader Board, [click here.](https://cypress-anorak-da8.notion.site/Leader-Board-Updated-Mon-Feb-6-23-45-03-UTC-2023-bf9e87e4106e446fb627abff356ce675) https://images.hive.blog/DQmNYafhCjpkKVmFD4os7BzV1F6hs4zDusvTtNiDDyGBz31/S2HLogo.PNG This Weeks Leader Board(Top 5): 1. @onemoretea - 7487.1 Calories Burned 2. @navidjahanshahi - 4411.0 Calories Burned 3. @run.vince.run - 2177.0 Calories Burned 4. @svanbo - 2042.0 Calories Burned 5. @argon - 1800.3000000000002 Calories Burned
author | strava2hive |
---|---|
permlink | re-15693022314-7952055062-20250904t121910z |
category | hive-176853 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2025-09-04 12:19:09 |
last_update | 2025-09-04 12:19:09 |
depth | 1 |
children | 0 |
last_payout | 2025-09-11 12:19:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 613 |
author_reputation | 31,337,145,602,219 |
root_title | Cycling |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 145,543,008 |
net_rshares | 0 |