Viewing a response to: @leothreads/leothread-2024-09-21-16-05
🧵 1. Elon Musk's X and Starlink face $1 million daily fines in Brazil for alleged ban evasion. #tech
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-leothreads-qwctvl | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-leothreads-qwctvl"} | ||||||
created | 2024-09-21 18:27:09 | ||||||
last_update | 2024-09-21 18:27:09 | ||||||
depth | 1 | ||||||
children | 5 | ||||||
last_payout | 2024-09-28 18:27:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 100 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-21 16:05" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,289,725 | ||||||
net_rshares | 0 |
🧵 3. Brazil's court mandates daily fines of $920,000 on X and Starlink for alleged ban evasion.
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-9kyg75 | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-9kyg75"} | ||||||
created | 2024-09-21 18:27:18 | ||||||
last_update | 2024-09-21 18:27:18 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-09-28 18:27:18 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 95 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-21 16:05" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,289,730 | ||||||
net_rshares | 0 |
🧵 4. X, owned by Musk, accused of violating Brazilian law by failing to comply with takedown orders.
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-azm1ph | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-azm1ph"} | ||||||
created | 2024-09-21 18:27:24 | ||||||
last_update | 2024-09-21 18:27:24 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-09-28 18:27:24 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 100 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-21 16:05" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,289,732 | ||||||
net_rshares | 0 |
🧵 Read more at: https://www.cnbc.com/2024/09/19/elon-musks-x-and-starlink-face-daily-fines-in-brazil-for-ban-evasion.html
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-f1p1kh | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-f1p1kh"} | ||||||
created | 2024-09-21 18:27:33 | ||||||
last_update | 2024-09-21 18:27:33 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-09-28 18:27:33 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 121 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-21 16:05" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,289,738 | ||||||
net_rshares | 0 |
🧵 5. Musk criticizes Brazilian justice, faces fines; X may be complying with suspension orders.
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-szlfbt | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-szlfbt"} | ||||||
created | 2024-09-21 18:27:30 | ||||||
last_update | 2024-09-21 18:27:30 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-09-28 18:27:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 95 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-21 16:05" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,289,735 | ||||||
net_rshares | 0 |
🧵 2. Brazilian supreme court imposes fines on X, SpaceX's Starlink for violating ban orders.
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-xk8tbk | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-xk8tbk"} | ||||||
created | 2024-09-21 18:27:15 | ||||||
last_update | 2024-09-21 18:27:15 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-09-28 18:27:15 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 92 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-21 16:05" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,289,727 | ||||||
net_rshares | 0 |