Viewing a response to: @leothreads/leothread-2024-09-26-21-34
🧵 1. Widespread CrowdStrike Outages: Friday’s global tech outage underlines risks of overreliance on AI and cloud services for critical operations. #tech
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-leothreads-z0cazi | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-leothreads-z0cazi"} | ||||||
created | 2024-09-26 22:51:54 | ||||||
last_update | 2024-09-26 22:51:54 | ||||||
depth | 1 | ||||||
children | 5 | ||||||
last_payout | 2024-10-03 22:51:54 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 153 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-26 21:34" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,436,411 | ||||||
net_rshares | 0 |
🧵 4. The interconnected nature of business tech poses risks of single points of failure, as seen with cybersecurity outages in the past.
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-264k5g | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-264k5g"} | ||||||
created | 2024-09-26 22:52:09 | ||||||
last_update | 2024-09-26 22:52:09 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-10-03 22:52:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 136 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-26 21:34" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,436,418 | ||||||
net_rshares | 0 |
🧵 2. The disruption highlights how interconnected technologies impact essential services and human safety, emphasizing the need for robust guardrails.
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-871dkh | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-871dkh"} | ||||||
created | 2024-09-26 22:51:57 | ||||||
last_update | 2024-09-26 22:51:57 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-10-03 22:51:57 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 150 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-26 21:34" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,436,412 | ||||||
net_rshares | 0 |
🧵 3. Incident prompts reflection on the reliance on single providers, urging businesses and tech companies to bolster operational resilience strategies.
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-lucogg | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-lucogg"} | ||||||
created | 2024-09-26 22:52:03 | ||||||
last_update | 2024-09-26 22:52:03 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-10-03 22:52:03 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 152 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-26 21:34" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,436,416 | ||||||
net_rshares | 0 |
🧵 Read more at: https://www.forbes.com/sites/emilsayegh/2024/07/19/widespread-technology-outages-and-the-imperative-for-ai-guardrails/
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-nhfacg | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-nhfacg"} | ||||||
created | 2024-09-26 22:52:18 | ||||||
last_update | 2024-09-26 22:52:18 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-10-03 22:52:18 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 134 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-26 21:34" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,436,425 | ||||||
net_rshares | 0 |
🧵 5. With advancing AI tech, the concern of overreliance grows, highlighting potential dangers in critical decision-making fields like healthcare and air transport.
author | techinsights | ||||||
---|---|---|---|---|---|---|---|
permlink | re-techinsights-yoo48o | ||||||
category | hive-167922 | ||||||
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["leofinance"],"canonical_url":"https://inleo.io/@techinsights/re-techinsights-yoo48o"} | ||||||
created | 2024-09-26 22:52:12 | ||||||
last_update | 2024-09-26 22:52:12 | ||||||
depth | 2 | ||||||
children | 0 | ||||||
last_payout | 2024-10-03 22:52:12 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 164 | ||||||
author_reputation | 654,644,371,774 | ||||||
root_title | "LeoThread 2024-09-26 21:34" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 0 | ||||||
post_id | 137,436,421 | ||||||
net_rshares | 0 |