<br><iframe width="560" height="315" src="https://www.youtube.com/embed/YlWT9_Y8dTg" frameborder="0" allowfullscreen></iframe><br><br> Check out "Bitcoin Price Crash, Latest Bitcoin Price Prediction And NYSE Talks Bitcoin Futures - 170 byThe Modern Investor "
author | technical07 | ||||||
---|---|---|---|---|---|---|---|
permlink | bitcoin-price-crash-latest-bitcoin-price-prediction-and-nyse-talks-bitcoin-futures-170-20171213t170424195z | ||||||
category | cryptocurrency | ||||||
json_metadata | {"tags":[""],"app":"esteem/1.5.0","format":"markdown+html","community":"esteem"} | ||||||
created | 2017-12-13 17:04:30 | ||||||
last_update | 2017-12-13 17:04:30 | ||||||
depth | 0 | ||||||
children | 0 | ||||||
last_payout | 2017-12-20 17:04:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.494 HBD | ||||||
curator_payout_value | 0.016 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 259 | ||||||
author_reputation | 344,544,586,812 | ||||||
root_title | " Bitcoin Price Crash, Latest Bitcoin Price Prediction And NYSE Talks Bitcoin Futures - 170 " | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 23,388,507 | ||||||
net_rshares | 99,263,255,844 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
isteemit | 0 | 1,235,601,374 | 0.05% | ||
good-karma | 0 | 95,532,298,331 | 0.5% | ||
mysteem | 0 | 77,641,407 | 1% | ||
darkflame | 0 | 494,566,580 | 0.05% | ||
meysam | 0 | 419,597,408 | 0.25% | ||
technical07 | 0 | 548,526,793 | 100% | ||
socialspace | 0 | 955,023,951 | 0.5% |