<html> <p>Further to <a href="https://steemit.com/photography/@thecryptofiend/some-painterly-and-expressionistic-photo-work">part 1</a> and <a href="https://steemit.com/photography/@thecryptofiend/painterly-and-expressionistic-photography-part-2">part 2 </a>here is the third installment:</p> <h1>The Photos</h1> <p><img src="https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_034of428234.jpg" width="800" height="1000"/></p> <h3>1) "Showered in Light" (Model: Rachel Bowman) - This was taken at sunset but I felt that adjusting the colours to blue tones (as one would get at dawn) just worked better.</h3> <p><br></p> <p><img src="https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_033of4ccfde.jpg" width="800" height="534"/></p> <h3>2) "Contemplation" (model: Axel Von Rosencoff) - Aside from the regular retouching on this photo I adjusted the tones to create a golden colouration. This was assisted by the wonderful makeup work which Axel did.</h3> <p><br></p> <p><img src="https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_032of4923e4.jpg" width="800" height="1199"/></p> <h3>3) "Dangerous Creature" (Model: Rachel Bowman). The aim here was to create a more artistic painterly style photo as one might see on a movie poster.</h3> <p><br></p> <p><img src="https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_031of45bc60.jpg" width="800" height="534"/></p> <h3>4) "Mornings Are Blue 2" (Model: Rachelle Summers) - A much softer overexposed and hazy shot. Sometimes I love this, sometimes I don't really like it. I like the blue tones though.</h3> <p><br></p> <p><img src="https://www.steemimg.com/images/2016/09/04/Arif_Akhtar_Oh_the_Horroraef2e.jpg" width="800" height="1199"/></p> <h3>5) "Oh The Horror" (Model: Axel Von Rosencoff) - I've posted smaller versions of this before but I think this really fits with the other shots here. This was meant to be similar to 1980/90s horror film posters that I remember from childhood.</h3> <p><br></p> <p><br></p> <p><img src="https://www.steemimg.com/images/2016/09/04/Arif_Akhtar_Portrait_Steph8a750.jpg" width="800" height="1199"/></p> <h3>6) "Portrait of Stephanie" (Model: Stephanie Phoenix) - I've also posted this before but not many people saw it. I think this is also one of my favourite painterly portraits. I like the warm orange tone of the light here and emphasised it in the editing. Again I thought this fits well in the group.</h3> <p><br></p> <p><br></p> <p><img src="https://www.steemimg.com/images/2016/09/04/Arif_Akhtar_Mandy_Portraitcb98c.jpg" width="533" height="800"/></p> <h3>7) "Portrait of Mandi" (Model: Mandi See) - Another photo painting from one of my early posts. This combines some painting of the face with the original photograph.</h3> <p><br></p> <p><img src="https://www.steemimg.com/images/2016/09/04/Arif_Akhtar_Daydream5f639.jpg" width="667" height="1000"/></p> <h3>8) "Daydream" (Model:Rachelle Summers) - This was originally a natural light photo which I then painted. The final image is a combination of the painting and the photo - I've put this in as an example of a more extensively painted piece. It is quite hard to get the balance right though.</h3> <p><br></p> <p><img src="https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_03c1of1d311a.jpg" width="800" height="534"/></p> <h3>9) "The Face" (Model: Axel Von Rosencoff) - This is a more poster like shot again with quite strong processing. I also do like closeup shots of the face.</h3> <p><br></p> <h3><img src="https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_03b1of11b8cf.jpg"/></h3> <h3>10) "Dancing in Light" (Model: Emma Wood) - This is actually a natural shot in most ways. It was backlit with natural light and didn't need any extensive processing or any painting, ironically it has quite a dreamy feel which I thinks makes it fit together with this group.</h3> <p><br></p> <p><em>If you like my work please follow me and check out my previous photography work and tutorials @thecryptofiend - hope you enjoy.</em></p> <h1>Technical Information:</h1> <ul> <li>Nikon D800 Camera</li> <li>Sigma 70-200mm/2.8 lens, Sigma 24-70mm lens, Nikon 85mm/1.8 lens</li> <li>Adobe Lightroom CC, Photoshop CC, (Google) and Nik Silver Effex Pro and Color Effex Pro plugins.</li> </ul> <p>(<em>Verification for me here: </em><a href="http://www.aapicture.com/about-me"><em>http://www.aapicture.com/about-me</em></a><em>)</em></p> </html>
author | thecryptofiend |
---|---|
permlink | painterly-and-expressionistic-photography-part-3 |
category | photography |
json_metadata | {"tags":["photography","steemit","art","steemsquad","painterly"],"users":["thecryptofiend"],"image":["https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_034of428234.jpg","https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_033of4ccfde.jpg","https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_032of4923e4.jpg","https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_031of45bc60.jpg","https://www.steemimg.com/images/2016/09/04/Arif_Akhtar_Oh_the_Horroraef2e.jpg","https://www.steemimg.com/images/2016/09/04/Arif_Akhtar_Portrait_Steph8a750.jpg","https://www.steemimg.com/images/2016/09/04/Arif_Akhtar_Mandy_Portraitcb98c.jpg","https://www.steemimg.com/images/2016/09/04/Arif_Akhtar_Daydream5f639.jpg","https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_03c1of1d311a.jpg","https://www.steemimg.com/images/2016/09/05/Arif_Akhtar_PE_03b1of11b8cf.jpg"],"links":["https://steemit.com/photography/@thecryptofiend/some-painterly-and-expressionistic-photo-work","https://steemit.com/photography/@thecryptofiend/painterly-and-expressionistic-photography-part-2","http://www.aapicture.com/about-me"]} |
created | 2016-09-05 15:55:42 |
last_update | 2016-09-05 15:55:42 |
depth | 0 |
children | 18 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.005 HBD |
curator_payout_value | 1.042 HBD |
pending_payout_value | 0.000 HBD |
promoted | 30.000 HBD |
body_length | 4,513 |
author_reputation | 323,603,913,866,384 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,135,613 |
net_rshares | 5,660,231,085,410 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
boy | 0 | 2,482,019,035 | 100% | ||
bue-witness | 0 | 3,013,373,516 | 100% | ||
bunny | 0 | 552,659,009 | 100% | ||
steemychicken1 | 0 | 1,657,097,647,619 | 100% | ||
bue | 0 | 43,638,746,949 | 100% | ||
mini | 0 | 1,330,047,525 | 100% | ||
moon | 0 | 171,008,005 | 100% | ||
pfunk | 0 | 692,130,920,419 | 100% | ||
healthcare | 0 | 499,841,736 | 100% | ||
tuck-fheman | 0 | 1,088,168,775,976 | 100% | ||
daniel.pan | 0 | 775,703,083 | 100% | ||
steem-samiam | 0 | 17,855,825,850 | 40% | ||
helen.tan | 0 | 230,641,041 | 100% | ||
acidsun | 0 | 87,248,612,188 | 100% | ||
makishart | 0 | 9,962,433,348 | 100% | ||
jamtaylor | 0 | 46,780,649,382 | 25% | ||
fkn | 0 | 18,586,238,937 | 91% | ||
paco-steem | 0 | 476,807,718 | 100% | ||
spaninv | 0 | 5,322,936,872 | 100% | ||
james-show | 0 | 36,843,514,345 | 100% | ||
elishagh1 | 0 | 25,106,822,912 | 91% | ||
richman | 0 | 13,224,927,759 | 100% | ||
acidyo | 0 | 6,943,914,969 | 45% | ||
coar | 0 | 623,566,865 | 100% | ||
murh | 0 | 1,425,371,102 | 33.01% | ||
thecryptofiend | 0 | 70,061,418,000 | 100% | ||
justtryme90 | 0 | 46,830,317,479 | 100% | ||
stiletto | 0 | 372,258,507 | 100% | ||
samether | 0 | 13,772,714,471 | 100% | ||
tee-em | 0 | 3,533,806,699 | 100% | ||
geoffrey | 0 | 111,121,200,365 | 100% | ||
mctiller | 0 | 92,141,075,774 | 100% | ||
magnebit | 0 | 14,749,169,672 | 100% | ||
primus | 0 | 12,272,069,337 | 100% | ||
alexft | 0 | 2,137,515,339 | 100% | ||
dasha | 0 | 7,349,035,006 | 100% | ||
ezzy | 0 | 42,948,296,827 | 100% | ||
hitmeasap | 0 | 33,517,624,194 | 100% | ||
juneaugoldbuyer | 0 | 440,775,457,134 | 100% | ||
redpalestino | 0 | 37,461,477,802 | 100% | ||
furion | 0 | 56,875,866,055 | 91% | ||
barbara2 | 0 | 449,585,708 | 91% | ||
ch0c0latechip | 0 | 504,358,404 | 91% | ||
doge4lyf | 0 | 462,337,393 | 91% | ||
leksimus | 0 | 1,541,564,228 | 100% | ||
pino | 0 | 15,334,661,838 | 100% | ||
thegoodguy | 0 | 4,681,423,988 | 100% | ||
jaycobbell | 0 | 11,643,196,356 | 100% | ||
cloveandcinnamon | 0 | 10,009,272,153 | 100% | ||
anduweb | 0 | 16,826,548,346 | 100% | ||
me-tarzan | 0 | 74,495,861,282 | 100% | ||
poseidon | 0 | 4,393,542,795 | 100% | ||
thylbom | 0 | 66,906,296,058 | 100% | ||
pcste | 0 | 10,523,186,576 | 100% | ||
birdie | 0 | 3,029,377,620 | 100% | ||
sauravrungta | 0 | 43,749,144,824 | 100% | ||
rea | 0 | 79,077,818,389 | 100% | ||
ulis29k | 0 | 534,153,937 | 100% | ||
positive | 0 | 15,463,694,747 | 91% | ||
jennamarbles | 0 | 18,461,402,824 | 100% | ||
viktorrabec | 0 | 556,083,564 | 100% | ||
bitmap | 0 | 138,761,201 | 100% | ||
ace108 | 0 | 3,496,474,012 | 100% | ||
brianphobos | 0 | 29,117,398,589 | 100% | ||
logic | 0 | 8,190,688,617 | 100% | ||
fnait | 0 | 510,101,120 | 91% | ||
keepcalmand | 0 | 465,455,203 | 91% | ||
beanz | 0 | 5,554,084,069 | 100% | ||
williambanks | 0 | 27,760,536,017 | 100% | ||
sykochica | 0 | 6,340,159,413 | 100% | ||
magicmonk | 0 | 15,533,317,935 | 100% | ||
myfirst | 0 | 32,374,268,357 | 100% | ||
darknet | 0 | 597,561,387 | 10% | ||
timelapse | 0 | 17,681,506,532 | 100% | ||
minion | 0 | 6,424,389,732 | 100% | ||
andrew0 | 0 | 1,356,977,968 | 100% | ||
luke490 | 0 | 94,113,770 | 100% | ||
boddhisattva | 0 | 816,726,398 | 100% | ||
gargon | 0 | 8,788,672,772 | 100% | ||
future24 | 0 | 282,362,422 | 100% | ||
xcepta | 0 | 139,118,419 | 100% | ||
cristi | 0 | 6,163,744,743 | 50% | ||
lordvader | 0 | 5,978,417,788 | 100% | ||
kyriacos | 0 | 5,401,133,744 | 31% | ||
helikopterben | 0 | 49,661,103,581 | 52% | ||
runaway-psyche | 0 | 20,530,639,690 | 100% | ||
solarguy | 0 | 5,684,810,447 | 100% | ||
serejandmyself | 0 | 64,457,274,469 | 100% | ||
farmerswife | 0 | 7,843,357,706 | 100% | ||
cryptomancer | 0 | 12,463,923,043 | 100% | ||
sweetsssj | 0 | 54,078,281,803 | 100% | ||
frol | 0 | 295,240,863 | 100% | ||
mikemacintire | 0 | 13,299,045,268 | 100% | ||
booky | 0 | 2,779,045,151 | 33% | ||
naquoya | 0 | 2,874,002,766 | 100% | ||
steemitpatina | 0 | 4,502,902,725 | 25% | ||
xntryk1 | 0 | 75,237,137 | 100% | ||
ats-david | 0 | 4,978,728,888 | 100% | ||
profanarky | 0 | 354,657,306 | 100% | ||
nicoledphoto | 0 | 1,851,264,907 | 100% | ||
kommienezuspadt | 0 | 13,764,818,028 | 100% | ||
everlove | 0 | 1,428,659,570 | 100% | ||
mbroek1983 | 0 | 1,527,988,938 | 100% | ||
cnfund | 0 | 81,547,260,213 | 100% | ||
burnin | 0 | 4,749,158,294 | 100% | ||
bitcoinparadise | 0 | 1,674,575,993 | 100% | ||
dpapadimitroylas | 0 | 861,709,729 | 100% | ||
mlialen | 0 | 59,927,786 | 100% | ||
robotev1 | 0 | 309,905,579 | 100% | ||
cherryleaf | 0 | 80,473,061 | 100% | ||
sjamayee | 0 | 77,211,775 | 100% | ||
nikomah | 0 | 158,090,635 | 100% |
Good photo!
author | boddhisattva |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t175429970z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 17:55:24 |
last_update | 2016-09-05 17:55:24 |
depth | 1 |
children | 1 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 11 |
author_reputation | 547,638,359,937,514 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,136,997 |
net_rshares | 8,378,869,984 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
thecryptofiend | 0 | 8,378,869,984 | 10% |
Thanks:)
author | thecryptofiend |
---|---|
permlink | re-boddhisattva-re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t181230229z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 18:12:30 |
last_update | 2016-09-05 18:12:30 |
depth | 2 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 8 |
author_reputation | 323,603,913,866,384 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,137,189 |
net_rshares | 0 |
Your photos never get old! Great work!
author | brianphobos |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t233318422z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 23:33:18 |
last_update | 2016-09-05 23:33:18 |
depth | 1 |
children | 1 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 39 |
author_reputation | 173,360,685,263,758 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,140,869 |
net_rshares | 0 |
Thank you:)
author | thecryptofiend |
---|---|
permlink | re-brianphobos-re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t233856846z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 23:38:57 |
last_update | 2016-09-05 23:38:57 |
depth | 2 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 11 |
author_reputation | 323,603,913,866,384 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,140,932 |
net_rshares | 0 |
author | cnfund |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160906t012026622z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-06 01:18:39 |
last_update | 2016-09-06 01:18:39 |
depth | 1 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.044 HBD |
curator_payout_value | 0.013 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 16 |
author_reputation | 105,733,074,011,368 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,141,755 |
net_rshares | 157,873,474,576 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cnfund | 0 | 76,686,986,697 | 100% | ||
btshuang | 0 | 81,186,487,879 | 100% |
#4, #8, #10 <3
author | darknet |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t161051936z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 16:10:54 |
last_update | 2016-09-05 16:10:54 |
depth | 1 |
children | 1 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 14 |
author_reputation | 3,354,530,245,153 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,135,781 |
net_rshares | 8,378,869,984 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
thecryptofiend | 0 | 8,378,869,984 | 10% |
Thanks:)
author | thecryptofiend |
---|---|
permlink | re-darknet-re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t162133791z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 16:21:33 |
last_update | 2016-09-05 16:21:33 |
depth | 2 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 8 |
author_reputation | 323,603,913,866,384 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,135,894 |
net_rshares | 0 |
almost a 100 votes and not trending... that's suss
author | jaycobbell |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160906t014732332z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-06 01:47:30 |
last_update | 2016-09-06 01:47:30 |
depth | 1 |
children | 1 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 50 |
author_reputation | 4,351,905,589,416 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,142,010 |
net_rshares | 0 |
I think it's just bad luck. It happens that some posts do well and others don't and it doesn't have a pattern. Anyway even though it didn't make much money at least lots of people saw it and commented which is just as important:)
author | thecryptofiend |
---|---|
permlink | re-jaycobbell-re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160906t125325133z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-06 12:53:24 |
last_update | 2016-09-06 12:53:24 |
depth | 2 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 231 |
author_reputation | 323,603,913,866,384 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,146,133 |
net_rshares | 0 |
Still not my type. http://s1.dmcdn.net/BIQlM/x240-A0E.jpg
author | lordvader |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160906t051139474z |
category | photography |
json_metadata | {"tags":["photography"],"image":["http://s1.dmcdn.net/BIQlM/x240-A0E.jpg"]} |
created | 2016-09-06 05:11:39 |
last_update | 2016-09-06 05:11:39 |
depth | 1 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 58 |
author_reputation | 94,274,982,842,662 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,143,303 |
net_rshares | 35,232,535,359 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
thecryptofiend | 0 | 8,479,321,249 | 10% | ||
hanshotfirst | 0 | 20,773,958,848 | 100% | ||
lordvader | 0 | 5,979,255,262 | 100% |
Really nice shots
author | mbroek1983 |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t174448018z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 17:44:48 |
last_update | 2016-09-05 17:44:48 |
depth | 1 |
children | 1 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 17 |
author_reputation | 5,337,902,471,444 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,136,860 |
net_rshares | 8,378,869,984 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
thecryptofiend | 0 | 8,378,869,984 | 10% |
Thank you:)
author | thecryptofiend |
---|---|
permlink | re-mbroek1983-re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t174526225z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 17:45:24 |
last_update | 2016-09-05 17:45:24 |
depth | 2 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 11 |
author_reputation | 323,603,913,866,384 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,136,866 |
net_rshares | 0 |
Very beautiful and stylistic work. I love your use of light. Looking forward to seeing more of your work.
author | naquoya |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160906t123200673z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-06 12:31:51 |
last_update | 2016-09-06 12:31:51 |
depth | 1 |
children | 1 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 105 |
author_reputation | 49,473,351,596,458 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,145,957 |
net_rshares | 0 |
Thank you for your kind words:)
author | thecryptofiend |
---|---|
permlink | re-naquoya-re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160906t130343082z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-06 13:03:42 |
last_update | 2016-09-06 13:03:42 |
depth | 2 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 31 |
author_reputation | 323,603,913,866,384 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,146,218 |
net_rshares | 0 |
nice images m8 :-)
author | pcste |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t204850989z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 20:48:51 |
last_update | 2016-09-05 20:48:51 |
depth | 1 |
children | 1 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 18 |
author_reputation | 112,529,675,837,494 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,139,197 |
net_rshares | 8,378,869,984 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
thecryptofiend | 0 | 8,378,869,984 | 10% |
Thank you:)
author | thecryptofiend |
---|---|
permlink | re-pcste-re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t205740398z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 20:57:39 |
last_update | 2016-09-05 20:57:39 |
depth | 2 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 11 |
author_reputation | 323,603,913,866,384 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,139,279 |
net_rshares | 0 |
as always love reviewing your images!
author | timelapse |
---|---|
permlink | re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t155637129z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 15:56:39 |
last_update | 2016-09-05 15:56:39 |
depth | 1 |
children | 1 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 37 |
author_reputation | 12,959,335,306,306 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,135,625 |
net_rshares | 8,435,617,117 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
thecryptofiend | 0 | 8,378,869,984 | 10% | ||
reported | 0 | 56,747,133 | 100% |
Thank you:)
author | thecryptofiend |
---|---|
permlink | re-timelapse-re-thecryptofiend-painterly-and-expressionistic-photography-part-3-20160905t160412335z |
category | photography |
json_metadata | {"tags":["photography"]} |
created | 2016-09-05 16:04:12 |
last_update | 2016-09-05 16:04:12 |
depth | 2 |
children | 0 |
last_payout | 2016-10-06 22:41:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 11 |
author_reputation | 323,603,913,866,384 |
root_title | "Painterly and Expressionistic Photography Part 3" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 1,135,695 |
net_rshares | 0 |