# NAOqi update: 2.1.3 version 3D simulation software on robot --- ## Screenshots <center><img alt="tuile_2.1.png" src="https://s3-us-west-2.amazonaws.com/huntimages/production/steemhunt/2019-01-04/b09a1e5e-tuile_2.1.png"/></center> | <center><img alt="nao-suggested-names.png" src="https://s3-us-west-2.amazonaws.com/huntimages/production/steemhunt/2019-01-04/ab215c9a-nao-suggested-names.png"/><br><a href="https://s3-us-west-2.amazonaws.com/huntimages/production/steemhunt/2019-01-04/ab215c9a-nao-suggested-names.png">View Image</a></center> | <center><img alt="robot-colored.png" src="https://s3-us-west-2.amazonaws.com/huntimages/production/steemhunt/2019-01-04/77c4ed1f-robot-colored.png"/><br><a href="https://s3-us-west-2.amazonaws.com/huntimages/production/steemhunt/2019-01-04/77c4ed1f-robot-colored.png">View Image</a></center> | | - | - | | --- ## Hunter's comment NAOqi update: 2.1.3 version software of robot is a very new, innovative and have useful features because it run on the robot and have full control on the robot. It can also run in our computer to check the code of robot. This software has automatic start up and restart and also the commands are available.to control and execute the NAOqi . It is a 3D simulation software. This software by default has logs. --- ## Link https://community.ald.softbankrobotics.com/en/news/naoqi-update-213-version --- <center><br/><br/> This is posted on Steemhunt - A place where you can dig products and earn STEEM. [View on Steemhunt.com](https://steemhunt.com/@thedawn/naoqi-update-2-1-3-version-3d-simulation-software-on-robot) </center>
author | thedawn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | naoqi-update-2-1-3-version-3d-simulation-software-on-robot | ||||||||||||
category | steemhunt | ||||||||||||
json_metadata | {"tags":["steemhunt","naoqi","simulation","software","robot"],"image":["https://s3-us-west-2.amazonaws.com/huntimages/production/steemhunt/2019-01-04/b09a1e5e-tuile_2.1.png","https://s3-us-west-2.amazonaws.com/huntimages/production/steemhunt/2019-01-04/ab215c9a-nao-suggested-names.png","https://s3-us-west-2.amazonaws.com/huntimages/production/steemhunt/2019-01-04/77c4ed1f-robot-colored.png"],"links":["https://community.ald.softbankrobotics.com/en/news/naoqi-update-213-version"],"community":"steemhunt","app":"steemhunt/1.0.0"} | ||||||||||||
created | 2019-01-03 15:51:00 | ||||||||||||
last_update | 2019-01-03 15:51:00 | ||||||||||||
depth | 0 | ||||||||||||
children | 3 | ||||||||||||
last_payout | 2019-01-10 15:51:00 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.056 HBD | ||||||||||||
curator_payout_value | 0.014 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 1,654 | ||||||||||||
author_reputation | 18,112,689,713,612 | ||||||||||||
root_title | "NAOqi - update: 2.1.3 version 3D simulation software on robot" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||
percent_hbd | 10,000 | ||||||||||||
post_id | 77,816,435 | ||||||||||||
net_rshares | 160,050,324,207 | ||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
eforucom | 0 | 21,725,713,356 | 1% | ||
elviento | 0 | 478,803,836 | 0.7% | ||
aafeng | 0 | 12,699,153,486 | 20% | ||
nomannomi | 0 | 32,827,113,067 | 100% | ||
kehuanmi | 0 | 653,939,547 | 7.14% | ||
whipinterrupt | 0 | 491,222,298 | 100% | ||
gutalveoli | 0 | 491,286,524 | 100% | ||
amar15 | 0 | 86,648,404,588 | 75% | ||
liuzhixiang | 0 | 673,725,879 | 26.67% | ||
largeadultson | 0 | 1,363,354,790 | 9.08% | ||
steemexpress | 0 | 830,911,842 | 1.63% | ||
bornnonben | 0 | 492,458,378 | 100% | ||
boatswainjick | 0 | 492,454,230 | 100% | ||
hozn4ukhlytriwc | 0 | 181,782,386 | 20% |
Hi @thedawn, Thanks for your hunt but to be entirely honest, I don’t see how (2015) firmware fits Steemhunt’s product scope. The product here is not the firmware but the NAO robot. Accordingly I have delisted your hunt from Steemhunt for not being a “product” as such.
author | fknmayhem |
---|---|
permlink | re-thedawn-naoqi-update-2-1-3-version-3d-simulation-software-on-robot-20190104t063621728z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0","verified_by":"fknmayhem"} |
created | 2019-01-04 06:36:24 |
last_update | 2019-01-04 06:36:24 |
depth | 1 |
children | 2 |
last_payout | 2019-01-11 06:36:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.146 HBD |
curator_payout_value | 0.045 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 271 |
author_reputation | 156,941,100,368,387 |
root_title | "NAOqi - update: 2.1.3 version 3D simulation software on robot" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 77,847,951 |
net_rshares | 356,259,820,274 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cheneats | 0 | 561,900,755 | 8% | ||
steemhunt | 0 | 353,504,375,316 | 0.62% | ||
reazuliqbal | 0 | 2,193,544,203 | 2% |
If i edit it and the product NAOqi robot shown then ok
author | thedawn |
---|---|
permlink | re-fknmayhem-re-thedawn-naoqi-update-2-1-3-version-3d-simulation-software-on-robot-20190104t075455586z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2019-01-04 07:54:54 |
last_update | 2019-01-04 07:54:54 |
depth | 2 |
children | 1 |
last_payout | 2019-01-11 07:54:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 54 |
author_reputation | 18,112,689,713,612 |
root_title | "NAOqi - update: 2.1.3 version 3D simulation software on robot" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 77,850,489 |
net_rshares | 644,474,044 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
interfecto | 0 | 644,474,044 | 2% |
I think that would be a new hunt then.
author | fknmayhem |
---|---|
permlink | re-thedawn-re-fknmayhem-re-thedawn-naoqi-update-2-1-3-version-3d-simulation-software-on-robot-20190104t080226284z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"app":"steemit/0.1"} |
created | 2019-01-04 08:02:27 |
last_update | 2019-01-04 08:02:27 |
depth | 3 |
children | 0 |
last_payout | 2019-01-11 08:02:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 38 |
author_reputation | 156,941,100,368,387 |
root_title | "NAOqi - update: 2.1.3 version 3D simulation software on robot" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 77,850,760 |
net_rshares | 543,375,741 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cheneats | 0 | 543,375,741 | 8% | ||
chillibeans | 0 | 0 | 2% |