 Hey guys, After receiving a couple of losses in my magic deck, I decided to switch back to nature for the recent of my matches and then I went 15-4 and ended up with 18 wins in the weekend rank. So I wanted to share this deck with you since it is so cheap and can help new players increase their win rates! The good thing about nature decks, is that you can have a lot of versions of a certain deck and still get good outcome! Therefore, I will also be providing subs for cards that are more rare and recommending cards to be added if you own them! ## The deck:  So as you can see, it is a very basic aggro nature deck, where your goal is to control the board with your strong creatures and using your spells or relic to help clear the board. I recently added the **Giant Pangolin** and the **Guild Enforcer** to this deck and they provided a lot of value to it! ## Card Replacements: In case you do not own one of the rarest card, I am going to be providing good substitutes that will still give similar results. ### First switch: **Faeflame Blade for Staff of roots:**  ### Second switch: **Gersemi, Freyja's spear for Dune Cavalry:**  ### Third switch: **Wildfire for Jump On:**  ### Fourth Switch: **Giant Pangolin for Green Giant:**  ## Card I would recommend adding if owned: First card is going to be **Overgrown Rhino:**  For only 4 mana getting a 5/5 creatures is so crazy and can provide amazing value to this deck. Second card will be **Rabid Bear:**  This card can be an excellent replacement for **Gersemi** and provide a lot of strength to this deck for only 3 mana. Third card will be **Moon-Crazed Cyclops:**  This card is so famous among nature decks that it does not need any introductions. The 4/4 itself is of great addition let alone being in control and getting frenzied each turn and getting that extra +1/+1 is so valuable! ## Conclusion: So as you can see it does not require much to make a good version of this deck and it is so versatile that it has tons of versions and cards replacement options. This deck should be efficient anywhere from solar gold to low-mid mythic. Hope this deck helps any new or old player to get his weekend ranked wins goal and remember always keep grinding and hustling and you will reach any goal you want! Mad love, peace out <3
author | theking24 |
---|---|
permlink | nature-is-the-way-to-go |
category | hive-173286 |
json_metadata | "{"tags":["godsunchained","nature","ocd","hive","f2p","p2e"],"app":"hiveblog/0.1","format":"html","description":"Very cheap 79% nature deck with free to play version!"}" |
created | 2021-12-25 17:52:21 |
last_update | 2021-12-25 17:52:21 |
depth | 0 |
children | 26 |
last_payout | 2022-01-01 17:52:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 18.664 HBD |
curator_payout_value | 18.585 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,381 |
author_reputation | 64,306,761,305,040 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 108,852,197 |
net_rshares | 18,466,954,501,054 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tombstone | 0 | 25,936,174,468 | 1.2% | ||
mammasitta | 0 | 1,926,757,864 | 0.4% | ||
roelandp | 0 | 46,020,416,543 | 1% | ||
fiveboringgames | 0 | 563,888,772 | 4% | ||
steempress | 0 | 42,551,313,888 | 4% | ||
someguy123 | 0 | 568,839,980,080 | 20% | ||
rishi556 | 0 | 4,972,770,429 | 40% | ||
yadamaniart | 0 | 1,587,749,409 | 2% | ||
justinw | 0 | 5,251,360,485 | 1.25% | ||
walterjay | 0 | 19,437,450,228 | 1.2% | ||
askari | 0 | 3,897,576,116 | 3.42% | ||
oluwoleolaide | 0 | 36,544,002,865 | 70% | ||
detlev | 0 | 4,496,384,059 | 0.4% | ||
ma1neevent | 0 | 3,628,083,487 | 15% | ||
roomservice | 0 | 2,125,816,491 | 3% | ||
rt395 | 0 | 1,165,328,744 | 1.5% | ||
newsflash | 0 | 1,571,219,299,677 | 4% | ||
rawselectmusic | 0 | 774,195,819 | 2% | ||
alphacore | 0 | 23,060,172,737 | 8.08% | ||
jayna | 0 | 2,058,942,764 | 0.4% | ||
howo | 0 | 29,091,024,368 | 4% | ||
ocd | 0 | 614,565,837,349 | 4% | ||
macchiata | 0 | 5,039,439,140 | 1.9% | ||
mamalikh13 | 0 | 3,917,419,075 | 4% | ||
redrica | 0 | 2,039,361,498 | 2.09% | ||
moyse | 0 | 1,394,358,678 | 2% | ||
therealwolf | 0 | 115,112,427,670 | 4% | ||
deathwing | 0 | 531,969,949,338 | 40% | ||
jlsplatts | 0 | 18,971,188,552 | 2% | ||
investegg | 0 | 272,811,713,750 | 6.2% | ||
eonwarped | 0 | 37,268,606,325 | 1.2% | ||
postpromoter | 0 | 124,670,916,303 | 3.8% | ||
emrebeyler | 0 | 451,741,034,462 | 40% | ||
lordnigel | 0 | 42,067,471,293 | 14% | ||
tcpaikano | 0 | 4,038,575,255 | 50% | ||
smartsteem | 0 | 212,385,405,767 | 4% | ||
straykat | 0 | 747,523,697 | 2% | ||
juecoree | 0 | 1,524,152,281 | 2% | ||
gabrielatravels | 0 | 3,415,943,582 | 1.6% | ||
ricardo993 | 0 | 547,998,400 | 2.4% | ||
cadawg | 0 | 162,290,219,061 | 36% | ||
russellstockley | 0 | 27,007,967,956 | 30% | ||
fermionico | 0 | 619,972,407,034 | 100% | ||
miroslavrc | 0 | 852,825,928 | 2% | ||
sanderjansenart | 0 | 6,788,737,993 | 4% | ||
mariuszkarowski | 0 | 3,804,482,450 | 10% | ||
indigoocean | 0 | 833,631,455 | 2% | ||
bdmillergallery | 0 | 49,573,029,498 | 6% | ||
marblely | 0 | 3,439,824,456 | 4% | ||
haccolong | 0 | 1,050,390,561 | 2% | ||
olumzy | 0 | 2,620,598,014 | 1.2% | ||
ocdb | 0 | 11,229,452,424,894 | 3.8% | ||
smartvote | 0 | 50,647,958,154 | 2.4% | ||
pavanjr | 0 | 648,835,385 | 1.9% | ||
pradeepdee6 | 0 | 1,994,097,222 | 1.6% | ||
javyeslava.photo | 0 | 515,741,892 | 1.2% | ||
jackofcrows | 0 | 622,077,204 | 2% | ||
merlin7 | 0 | 39,759,473,794 | 16% | ||
devann | 0 | 11,225,849,601 | 4% | ||
variedades | 0 | 512,184,381 | 1.52% | ||
giftgiver | 0 | 37,960,724,881 | 40% | ||
squareonefarms | 0 | 525,088,317 | 2% | ||
epicdice | 0 | 1,240,534,675 | 1.2% | ||
yiobri | 0 | 1,065,087,848 | 2% | ||
ph1102 | 0 | 13,703,358,476 | 1.9% | ||
zeesh | 0 | 1,063,489,360 | 2% | ||
dpoll.witness | 0 | 3,935,148,110 | 40% | ||
verbalshadow | 0 | 2,649,033,277 | 100% | ||
gloriaolar | 0 | 48,240,240,904 | 30% | ||
dpend.active | 0 | 675,628,054 | 0.8% | ||
fengchao | 0 | 2,155,123,966 | 1% | ||
hivebuzz | 0 | 5,945,076,177 | 2% | ||
the100 | 0 | 5,185,796,525 | 4% | ||
hextech | 0 | 64,599,021,346 | 40% | ||
hiveonboard | 0 | 11,219,108,849 | 3% | ||
mercmarg | 0 | 539,175,567 | 2.85% | ||
mafia.wallet | 0 | 13,516,585,353 | 40% | ||
zhoten | 0 | 2,550,825,482 | 3.8% | ||
nftmart | 0 | 31,197,335,894 | 40% | ||
poshtoken | 0 | 129,319,877,829 | 40% | ||
kawsar8035 | 0 | 542,060,260 | 1.14% | ||
senseiphil | 0 | 1,517,030,072 | 1.52% | ||
mrtats | 0 | 14,579,518,432 | 40% | ||
betterdev | 0 | 368,671,137,586 | 40% | ||
meritocracy | 0 | 215,120,375,864 | 1.9% | ||
dcrops | 0 | 17,523,738,675 | 1.9% | ||
ausbit.dev | 0 | 792,597,554 | 4% | ||
vaipraonde | 0 | 705,967,981 | 51% | ||
thecouncil | 0 | 1,580,721,286 | 40% | ||
emybaby | 0 | 1,453,495,220 | 4% | ||
copperpitch | 0 | 376,188,800,019 | 100% | ||
leveluplifestyle | 0 | 875,825,082 | 2% | ||
partiesjohall | 0 | 723,249,612 | 4% | ||
dibblers.dabs | 0 | 23,920,463,322 | 30% | ||
aprasad2325 | 0 | 669,181,784 | 1.9% | ||
wilfredocav | 0 | 752,096,853 | 4% | ||
squirrelacus | 0 | 2,434,872,975 | 51% | ||
waffleuncle | 0 | 1,591,956,233 | 30% | ||
chaosmagic23 | 0 | 2,517,056,642 | 100% | ||
jomigloy3 | 0 | 126,533,583 | 100% | ||
kstreet | 0 | 1,257,502,101 | 30% | ||
jungleboy1 | 0 | 1,454,859,622 | 100% | ||
theking24 | 0 | 508,685,983 | 100% | ||
g-lug | 0 | 730,969,887 | 100% | ||
juniiisays | 0 | 438,774,895 | 100% |
Why you give me downvote in muy last post? (If you retire downvote, i will retire this)
author | fermionico |
---|---|
permlink | re-theking24-r4qccg |
category | hive-173286 |
json_metadata | {"tags":["hive-173286"],"app":"peakd/2021.09.1"} |
created | 2021-12-26 15:57:21 |
last_update | 2021-12-26 15:57:21 |
depth | 1 |
children | 16 |
last_payout | 2022-01-02 15:57:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 88 |
author_reputation | 1,568,108,811,583,410 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,874,781 |
net_rshares | 0 |
It was a downvote trail from OCD downvoting your over rewarded posts. Why did you choose to go after this small account for a downvote that does nothing to your rewards?
author | derangedvisions |
---|---|
permlink | re-fermionico-r4qguw |
category | hive-173286 |
json_metadata | {"tags":["hive-173286"],"app":"peakd/2021.09.1"} |
created | 2021-12-26 17:35:21 |
last_update | 2021-12-26 17:35:21 |
depth | 2 |
children | 7 |
last_payout | 2022-01-02 17:35:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 169 |
author_reputation | 1,816,178,543,855,133 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,877,122 |
net_rshares | 0 |
I am very sorry for the misunderstanding, if you check my track record, I never give a negative vote for no reason...I always explain the reason. I don't go after any account because I know the purpose of using downvotes and I never give one without explanation, as the person who did it in the first place did. I am a community leader and I understand the use...but maybe the person to whom I returned the downvote does not know it, in the future I will look for a better way to ask for an explanation for the negative votes that the person involved does not explain in his action. I understand the lesson that you want to give me and I assume it with responsibility. I deeply regret to have had this action and I understand that I must give the example. Regards. P.S. The downvote has been retired.
author | fermionico |
---|---|
permlink | re-derangedvisions-r4qha2 |
category | hive-173286 |
json_metadata | {"tags":["hive-173286"],"app":"peakd/2021.09.1"} |
created | 2021-12-26 17:44:24 |
last_update | 2021-12-26 17:46:57 |
depth | 3 |
children | 6 |
last_payout | 2022-01-02 17:44:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 806 |
author_reputation | 1,568,108,811,583,410 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,877,283 |
net_rshares | 0 |
Bro I don't even know you lol on what community was this post? And I don't care if you downvote as long as you downvoted for a reason maybe you did not like what you read does not mean I have the right to give you attitude. They invented downvote for a reason don't go at it like it one for one. I accept any downvote if the person really felt t deserved it. Not everyone will like what I post.
author | theking24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | r4qctd | ||||||||||||||||||
category | hive-173286 | ||||||||||||||||||
json_metadata | {"app":"hiveblog/0.1"} | ||||||||||||||||||
created | 2021-12-26 16:08:09 | ||||||||||||||||||
last_update | 2021-12-26 16:10:36 | ||||||||||||||||||
depth | 2 | ||||||||||||||||||
children | 7 | ||||||||||||||||||
last_payout | 2022-01-02 16:08:09 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 394 | ||||||||||||||||||
author_reputation | 64,306,761,305,040 | ||||||||||||||||||
root_title | "Nature is the way to go!" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||
post_id | 108,875,106 | ||||||||||||||||||
net_rshares | 0 |
The publication is [this](https://peakd.com/hive-145796/@fermionico/hicuusax) and the reality is that I agree with you. The thing is, you gave me a downvote and I don't know the reason why you did it. And you were the one who did it without any reason because you don't explain it in my post. Thanks for understanding.
author | fermionico |
---|---|
permlink | re-theking24-r4qh12 |
category | hive-173286 |
json_metadata | {"tags":["hive-173286"],"app":"peakd/2021.09.1"} |
created | 2021-12-26 17:39:00 |
last_update | 2021-12-26 17:39:00 |
depth | 3 |
children | 5 |
last_payout | 2022-01-02 17:39:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 321 |
author_reputation | 1,568,108,811,583,410 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,877,193 |
net_rshares | 0 |
The downvote has been retired.
author | fermionico |
---|---|
permlink | re-theking24-r4qhfx |
category | hive-173286 |
json_metadata | {"tags":["hive-173286"],"app":"peakd/2021.09.1"} |
created | 2021-12-26 17:47:54 |
last_update | 2021-12-26 17:47:54 |
depth | 3 |
children | 0 |
last_payout | 2022-01-02 17:47:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 30 |
author_reputation | 1,568,108,811,583,410 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,877,356 |
net_rshares | 0 |
Congratulations @theking24! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s): <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@theking24/upvotes.png?202112261336"></td><td>You distributed more than 500 upvotes.<br>Your next target is to reach 600 upvotes.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@theking24) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post! **Check out the last post from @hivebuzz:** <table><tr><td><a href="/hivebuzz/@hivebuzz/christmas-challenge-1000-hive-power-delegation-winner"><img src="https://images.hive.blog/64x128/https://i.imgur.com/p7iwfiD.png"></a></td><td><a href="/hivebuzz/@hivebuzz/christmas-challenge-1000-hive-power-delegation-winner">Christmas Challenge - 1000 Hive Power Delegation Winner</a></td></tr><tr><td><a href="/hivebuzz/@hivebuzz/christmas-2021-feedback"><img src="https://images.hive.blog/64x128/https://i.imgur.com/c2tsS09.png"></a></td><td><a href="/hivebuzz/@hivebuzz/christmas-2021-feedback">Merry Christmas - Challenge Feedback - Win a 1000 HP delegation</a></td></tr></table> ###### Support the HiveBuzz project. [Vote](https://hivesigner.com/sign/update_proposal_votes?proposal_ids=%5B%22199%22%5D&approve=true) for [our proposal](https://peakd.com/me/proposals/199)!
author | hivebuzz |
---|---|
permlink | notify-theking24-20211226t140311 |
category | hive-173286 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2021-12-26 14:03:12 |
last_update | 2021-12-26 14:03:12 |
depth | 1 |
children | 0 |
last_payout | 2022-01-02 14:03:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,550 |
author_reputation | 369,445,326,025,087 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,872,517 |
net_rshares | 0 |
Preach my brother, PREACH!! Thy nature goddess shall come down from the canopies to take you on a journey toward eternal bliss. Nature will always nurture you; you will always be safe.😁
author | jungleboy1 |
---|---|
permlink | re-theking24-20211226t05135322z |
category | hive-173286 |
json_metadata | {"tags":["godsunchained","nature","ocd","hive","f2p","p2e"],"app":"ecency/3.0.20-vision","format":"markdown+html"} |
created | 2021-12-25 19:21:33 |
last_update | 2021-12-25 19:21:33 |
depth | 1 |
children | 0 |
last_payout | 2022-01-01 19:21:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 185 |
author_reputation | 18,871,717,041,322 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,853,881 |
net_rshares | 0 |
Solid deck! What's your current rank? I'd disagree that this deck is Mythic viable (during weekend ranked). It can probably survive during the week, but when the big guns come out, you'll need to find upgrades for Battleswon, Gersemi, Bronze Gate, and a few others. Best of luck.
author | kstreet |
---|---|
permlink | re-theking24-r4ondf |
category | hive-173286 |
json_metadata | {"tags":["hive-173286"],"app":"peakd/2021.09.1"} |
created | 2021-12-25 18:00:51 |
last_update | 2021-12-25 18:00:51 |
depth | 1 |
children | 3 |
last_payout | 2022-01-01 18:00:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 279 |
author_reputation | 191,686,566,095,435 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,852,394 |
net_rshares | 3,764,909,884 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
chaosmagic23 | 0 | 2,466,099,529 | 100% | ||
cagalli | 0 | 1,298,810,355 | 100% |
I am low mythic at the moment. I started the weekend rank with magic deck and when I reached mythic I started struggling so I switched to this deck and it did good. And that's why I said it should do good in low mythic because the big guns belong in high mythic where basically it so tough to survive without a costly deck. And yeah true I would prefer several cards over Gersemi like rapid bear or even the rhino but still haven't been lucky enough to get any of them :p. Thank you for the upvote <3
author | theking24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | r4ooip | ||||||||||||||||||
category | hive-173286 | ||||||||||||||||||
json_metadata | {"app":"hiveblog/0.1"} | ||||||||||||||||||
created | 2021-12-25 18:25:45 | ||||||||||||||||||
last_update | 2021-12-25 18:29:09 | ||||||||||||||||||
depth | 2 | ||||||||||||||||||
children | 2 | ||||||||||||||||||
last_payout | 2022-01-01 18:25:45 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 500 | ||||||||||||||||||
author_reputation | 64,306,761,305,040 | ||||||||||||||||||
root_title | "Nature is the way to go!" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||
post_id | 108,852,801 | ||||||||||||||||||
net_rshares | 2,027,941,693 | ||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kstreet | 0 | 2,027,941,693 | 50% |
The unfortunate thing about Mythic is there is no 'low' and 'high'. If you luck out, you'll face lower MMR/ELO players, but you can easily match up with the big boys. Glad it's working for you, though.
author | kstreet |
---|---|
permlink | re-theking24-r4opds |
category | hive-173286 |
json_metadata | {"tags":["hive-173286"],"app":"peakd/2021.09.1"} |
created | 2021-12-25 18:44:15 |
last_update | 2021-12-25 18:44:15 |
depth | 3 |
children | 1 |
last_payout | 2022-01-01 18:44:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 201 |
author_reputation | 191,686,566,095,435 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,853,184 |
net_rshares | 1,326,160,614 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
cagalli | 0 | 1,326,160,614 | 100% |
I love nature and that is basically all I play. I am trying to get my nature deck where I am happy with it then I am going to try and build out decks one at a time for the other gods. More then likely will go war next. Great post and keep up the good work.
author | squirrelacus |
---|---|
permlink | re-theking24-r4p8pw |
category | hive-173286 |
json_metadata | {"tags":["hive-173286"],"app":"peakd/2021.09.1"} |
created | 2021-12-26 01:41:57 |
last_update | 2021-12-26 01:41:57 |
depth | 1 |
children | 2 |
last_payout | 2022-01-02 01:41:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 256 |
author_reputation | 14,139,592,820,602 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,861,617 |
net_rshares | 1,438,462,988 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
theking24 | 0 | 1,438,462,988 | 100% |
Thanks man! All decks have strength and weakness and a lot of versions as long as you enjoy and keep trying you will most certainly get the decks you feel are THE ONES for you. And thanks for the kind words mean a lot <3
author | theking24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | r4pxnx | ||||||||||||||||||
category | hive-173286 | ||||||||||||||||||
json_metadata | {"app":"hiveblog/0.1"} | ||||||||||||||||||
created | 2021-12-26 10:40:48 | ||||||||||||||||||
last_update | 2021-12-26 10:40:48 | ||||||||||||||||||
depth | 2 | ||||||||||||||||||
children | 1 | ||||||||||||||||||
last_payout | 2022-01-02 10:40:48 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 220 | ||||||||||||||||||
author_reputation | 64,306,761,305,040 | ||||||||||||||||||
root_title | "Nature is the way to go!" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||
post_id | 108,868,916 | ||||||||||||||||||
net_rshares | 0 |
No problem. It is always nice when somebody recognizes the effort you have put into things. It makes you feel good about what you are doing.
author | squirrelacus |
---|---|
permlink | re-theking24-r4qhon |
category | hive-173286 |
json_metadata | {"tags":["hive-173286"],"app":"peakd/2021.09.1"} |
created | 2021-12-26 17:53:12 |
last_update | 2021-12-26 17:53:12 |
depth | 3 |
children | 0 |
last_payout | 2022-01-02 17:53:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 140 |
author_reputation | 14,139,592,820,602 |
root_title | "Nature is the way to go!" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,877,454 |
net_rshares | 1,270,621,492 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
theking24 | 0 | 1,270,621,492 | 100% |