 --- Since my last #inji update, I've been working hard on tweaking the performance of [inji.com](https://inji.com) and I'm glad to say that I was able to improve it by **over 250%**! 🤩 Over time [inji.com](https://inji.com) became more and more complex, which required advanced measures to improve its performance, such as reducing/removing big libraries (i.e. opensea-js, dhive), webpack bundling, lazy-loading & -hydration of components. There is still room to grow, performance to be gained and bugs to be fixed, which I aim to address in the coming days/weeks. If you're interested in the project and/or would like to support it, you'll find all the social links (incl. Discord) at: https://inji.com/@inji <sup><sub>Posted via [inji.com](https://inji.com/hive/@therealwolf/p-19g65jkx06cdi82bad4d85f3c3839e)</sub></sup>
author | therealwolf |
---|---|
permlink | p-19g65jkx06cdi82bad4d85f3c3839e |
category | hive-123456 |
json_metadata | {"type":"inji/post","origType":"inji/post","tags":["inji"],"format":"markdown","thumbnail":"https://s3.amazonaws.com/inji-media/7025d920-47c8-4e92-960b-4b845f79c8dc","app":"inji/0.0.1-beta","origApp":"inji/0.0.1-beta","inji":{"hash":"258cc68b07cd11e7db8fe90d54e4440d00d06fd5ede40adc40e1392cfba834dc","url":"https://inji.com/ref/p-19g65jkx06cdi82bad4d85f3c3839e","permlink":"p-19g65jkx06cdi82bad4d85f3c3839e","userId":"ckrkeya7r000078jvartg0tg5"}} |
created | 2021-12-10 09:15:57 |
last_update | 2021-12-10 09:15:57 |
depth | 0 |
children | 7 |
last_payout | 2021-12-17 09:15:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 30.312 HBD |
curator_payout_value | 30.075 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 908 |
author_reputation | 582,208,885,469,814 |
root_title | "250% Performance Boost for inji" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,430,384 |
net_rshares | 33,359,140,527,779 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pfunk | 0 | 7,015,633,869,590 | 100% | ||
kosimoos | 0 | 508,667,535 | 50% | ||
daan | 0 | 194,680,371,544 | 30% | ||
hitmeasap | 0 | 11,039,320,794 | 50% | ||
sharker | 0 | 30,202,115,858 | 45.5% | ||
logic | 0 | 242,821,218,851 | 100% | ||
kibela | 0 | 10,421,457,144 | 50% | ||
laoyao | 0 | 27,753,765,040 | 50% | ||
somebody | 0 | 17,700,360 | 50% | ||
midnightoil | 0 | 97,656,720,981 | 50% | ||
xiaohui | 0 | 8,652,533,382 | 50% | ||
oflyhigh | 0 | 2,142,555,760,348 | 50% | ||
anech512 | 0 | 8,764,554,945 | 33% | ||
helene | 0 | 561,634,336,074 | 50% | ||
jlufer | 0 | 8,586,232,597 | 100% | ||
penguinpablo | 0 | 299,146,194,130 | 12% | ||
funnyman | 0 | 1,077,148,848 | 4.8% | ||
myklovenotwar | 0 | 11,714,083,565 | 100% | ||
successforall | 0 | 59,962,588,768 | 50% | ||
jaybird | 0 | 114,668,797,795 | 100% | ||
dragosroua | 0 | 76,703,496,765 | 25% | ||
teamhumble | 0 | 3,760,294,145 | 50% | ||
driptorchpress | 0 | 21,431,441,608 | 25% | ||
blackbunny | 0 | 509,693,106 | 50% | ||
bxt | 0 | 78,352,586,527 | 50% | ||
lingfei | 0 | 42,508,749,207 | 50% | ||
sn0n | 0 | 66,978,416,850 | 100% | ||
diggndeeper.com | 0 | 5,051,899,573,337 | 100% | ||
ocisly | 0 | 11,239,682,995 | 100% | ||
imperfect-one | 0 | 2,711,618,828 | 100% | ||
smasssh | 0 | 1,157,143,021,068 | 30% | ||
schlees | 0 | 492,510,668,835 | 20% | ||
svinsent | 0 | 42,923,408,643 | 52% | ||
lenmar | 0 | 29,685,343,797 | 100% | ||
uruiamme | 0 | 3,011,827,607 | 30% | ||
aleister | 0 | 13,993,504,605 | 25% | ||
alainite | 0 | 2,027,659,504 | 100% | ||
trumpikas | 0 | 14,661,466,844 | 25% | ||
stevelivingston | 0 | 175,430,720,577 | 50% | ||
tonyz | 0 | 159,243,052,432 | 100% | ||
aditor | 0 | 5,541,936,421 | 100% | ||
exec | 0 | 147,494,925,061 | 50% | ||
eval | 0 | 404,298,692 | 50% | ||
alphacore | 0 | 6,399,250,355 | 2.42% | ||
maxer27 | 0 | 34,068,902,244 | 33% | ||
freddbrito | 0 | 5,715,066,868 | 80% | ||
offoodandart | 0 | 289,470,531,922 | 100% | ||
rival | 0 | 17,335,700,397 | 100% | ||
joeyarnoldvn | 0 | 577,431,687 | 1.66% | ||
heyitshaas | 0 | 6,806,905,558 | 100% | ||
goldkey | 0 | 104,815,589,852 | 11% | ||
nicniezgrublem | 0 | 187,980,232,343 | 100% | ||
duremarr | 0 | 10,433,306,735 | 50% | ||
dine77 | 0 | 37,471,588,741 | 19% | ||
vikisecrets | 0 | 404,477,323,701 | 25% | ||
shasta | 0 | 144,777,117,692 | 47% | ||
investingpennies | 0 | 269,992,927,859 | 100% | ||
steemik | 0 | 50,966,323 | 100% | ||
yacobh | 0 | 8,319,251,433 | 70% | ||
bashadow | 0 | 89,118,340,319 | 20% | ||
thelordsharvest | 0 | 108,740,203,258 | 100% | ||
onartbali | 0 | 21,792,017,490 | 100% | ||
arquiatra | 0 | 2,442,041,605 | 100% | ||
espoem | 0 | 108,433,362,319 | 35% | ||
meno | 0 | 622,231,540,472 | 100% | ||
gringo211985 | 0 | 4,252,039,244 | 100% | ||
ferod23 | 0 | 979,037,440 | 100% | ||
macmaniac77 | 0 | 23,672,495,435 | 100% | ||
planetauto | 0 | 213,395,927,734 | 100% | ||
spacesheep | 0 | 4,814,804,438 | 100% | ||
pangoli | 0 | 2,071,346,156 | 100% | ||
katamori | 0 | 3,703,105,391 | 25% | ||
lays | 0 | 4,031,801,429 | 100% | ||
flamo | 0 | 1,902,334,405 | 50% | ||
quekery | 0 | 77,039,155,405 | 50% | ||
craigahamilton | 0 | 513,656,594 | 5% | ||
elderson | 0 | 6,471,430,945 | 9% | ||
smooms | 0 | 71,589,469,247 | 50% | ||
cryptonized | 0 | 17,120,109,675 | 12% | ||
daltono | 0 | 393,412,748,343 | 18% | ||
hetty-rowan | 0 | 41,263,064,387 | 100% | ||
steemvault | 0 | 60,179,870,309 | 100% | ||
steem4all | 0 | 21,366,835,284 | 50% | ||
gandhibaba | 0 | 19,411,676,287 | 100% | ||
santarius | 0 | 558,129,185 | 100% | ||
utube | 0 | 78,053,960,794 | 100% | ||
socialmediaseo | 0 | 877,767,542 | 50% | ||
samueladams314 | 0 | 945,044,116 | 100% | ||
rbm | 0 | 2,629,836,833 | 50% | ||
sportscontest | 0 | 93,796,442,628 | 100% | ||
videosteemit | 0 | 63,687,255,735 | 100% | ||
powerpaul | 0 | 4,392,193,508 | 100% | ||
shmoogleosukami | 0 | 25,773,552,913 | 20% | ||
gavinatorial | 0 | 954,506,962 | 100% | ||
cryptosharon | 0 | 108,729,163,843 | 100% | ||
joelai | 0 | 21,503,897,331 | 80% | ||
themonkeyzuelans | 0 | 33,956,092,001 | 100% | ||
photohunt | 0 | 71,377,539,482 | 100% | ||
photohunter1 | 0 | 774,368,891 | 100% | ||
photohunter2 | 0 | 1,962,605,576 | 100% | ||
photohunter3 | 0 | 1,155,484,151 | 100% | ||
photohunter4 | 0 | 1,189,031,668 | 100% | ||
photohunter5 | 0 | 1,121,341,247 | 100% | ||
mindscapephotos | 0 | 912,910,413 | 100% | ||
asgarth | 0 | 451,672,260,023 | 50% | ||
cst90 | 0 | 132,825,866,611 | 100% | ||
movement19 | 0 | 7,482,750,308 | 45% | ||
almi | 0 | 183,713,443,027 | 50% | ||
photobook | 0 | 77,022,960,243 | 100% | ||
thomasthewolf | 0 | 75,419,700,639 | 88% | ||
superlotto | 0 | 157,901,520,809 | 100% | ||
olgadmitriewna | 0 | 1,489,196,631 | 100% | ||
djoi | 0 | 3,431,016,122 | 50% | ||
backinblackdevil | 0 | 23,006,766,748 | 75% | ||
patlu | 0 | 820,236,384 | 20% | ||
sunshinebear | 0 | 1,284,315,908 | 50% | ||
steemitcolombia | 0 | 3,482,355,505 | 100% | ||
bil.prag | 0 | 99,061,486,175 | 15% | ||
onepercentbetter | 0 | 14,863,899,482 | 12% | ||
rivalzzz | 0 | 4,735,078,483 | 100% | ||
mahyulmaulana | 0 | 7,496,258,233 | 100% | ||
manniman | 0 | 63,086,006,199 | 11% | ||
reversehitler88 | 0 | 951,494,274 | 10% | ||
jkramer | 0 | 1,261,426,868,123 | 100% | ||
franciscopr | 0 | 6,240,380,579 | 50% | ||
roshansuares | 0 | 10,231,240,497 | 100% | ||
mary-me | 0 | 94,314,794,737 | 50% | ||
santarius2 | 0 | 807,845,687 | 100% | ||
petertag | 0 | 12,462,990,074 | 100% | ||
markegiles | 0 | 25,745,842,193 | 100% | ||
raorac | 0 | 1,328,529,467 | 35% | ||
yaraha | 0 | 3,872,917,520 | 20% | ||
glodniwiedzy | 0 | 660,934,926 | 100% | ||
sbi4 | 0 | 13,704,324,366 | 1.68% | ||
fw206 | 0 | 97,153,975,476 | 6.7% | ||
angatt | 0 | 3,573,109,154 | 50% | ||
gmlgang | 0 | 564,433,128 | 100% | ||
steem-tube | 0 | 352,434,851,776 | 100% | ||
kolkamkwan | 0 | 14,588,652,405 | 25% | ||
steddyman | 0 | 1,870,783,254 | 100% | ||
manuelgil64 | 0 | 16,648,457,874 | 100% | ||
solarwarrior | 0 | 2,008,801,491,470 | 100% | ||
merlion | 0 | 617,675,717 | 12% | ||
imcharming | 0 | 3,669,615,389 | 100% | ||
zaibkang | 0 | 1,119,185,405 | 100% | ||
schlunior | 0 | 18,999,314,308 | 20% | ||
yestermorrow | 0 | 12,273,359,214 | 31% | ||
elmauza | 0 | 1,747,266,882 | 100% | ||
fandelkefir | 0 | 4,103,294,644 | 100% | ||
orthodoxnudism | 0 | 5,363,764,458 | 75% | ||
raiseup | 0 | 635,373,616 | 12% | ||
goingbonkers | 0 | 33,465,617,149 | 50% | ||
steemaction | 0 | 1,454,804,614 | 12% | ||
engrave | 0 | 2,152,373,223,812 | 100% | ||
steemitcentral | 0 | 229,766,043,843 | 100% | ||
shepherd-stories | 0 | 1,816,273,832 | 100% | ||
nareebun | 0 | 1,432,278,588 | 12.5% | ||
ynwa.andree | 0 | 15,534,845,241 | 25% | ||
pet.society | 0 | 14,658,295,619 | 6% | ||
steemituplife | 0 | 654,456,242 | 25% | ||
smartcurator | 0 | 1,569,520,499 | 100% | ||
gameeit | 0 | 628,724,293 | 100% | ||
mistia | 0 | 6,701,699,164 | 100% | ||
carbodexkim | 0 | 810,715,293 | 100% | ||
iovoccae | 0 | 3,910,053,274 | 100% | ||
cakemonster | 0 | 94,305,768,757 | 100% | ||
bgornicki | 0 | 1,175,735,271 | 100% | ||
marki99 | 0 | 1,488,370,239,531 | 100% | ||
criptoanarquista | 0 | 607,546,653 | 100% | ||
steemlandia | 0 | 3,893,253,677 | 100% | ||
thaitruck | 0 | 1,009,705,633 | 12.5% | ||
wherein | 0 | 38,946,261,160 | 50% | ||
nikollettesunday | 0 | 49,807,582,319 | 100% | ||
leviackerman | 0 | 910,167,915 | 100% | ||
zerofive | 0 | 556,494,905 | 25% | ||
jacuzzi | 0 | 1,882,283,884 | 2.4% | ||
steemstorage | 0 | 119,319,742,087 | 100% | ||
seekingalpha | 0 | 783,855,121 | 100% | ||
delabo | 0 | 6,332,200,138 | 100% | ||
cnstm | 0 | 78,907,227,574 | 50% | ||
caribehub | 0 | 1,625,512,653 | 100% | ||
broxi | 0 | 14,577,316,183 | 75% | ||
heero-yuy | 0 | 945,851,618 | 100% | ||
trowa-barton | 0 | 1,001,845,110 | 100% | ||
duo-maxwell | 0 | 945,078,594 | 100% | ||
curationvoter | 0 | 2,668,666,706 | 50% | ||
venommate | 0 | 937,798,865 | 100% | ||
quatre-raberba | 0 | 968,499,349 | 100% | ||
wufei-chang | 0 | 909,149,968 | 100% | ||
realgoodcontent | 0 | 974,513,179 | 100% | ||
kakashi-hatake | 0 | 875,061,539 | 100% | ||
peter-bot | 0 | 687,930,326 | 100% | ||
hungrybear | 0 | 519,324,221 | 12% | ||
razu35 | 0 | 886,727,654 | 100% | ||
venommate2 | 0 | 832,948,201 | 100% | ||
wolffeys | 0 | 11,892,788,411 | 100% | ||
gunnarheilmann | 0 | 23,171,478,606 | 100% | ||
szf | 0 | 1,067,741,616 | 75% | ||
g-shot | 0 | 2,135,398,229 | 100% | ||
wallvater | 0 | 1,299,173,367 | 20% | ||
samujaeger | 0 | 1,397,607,393 | 100% | ||
poliwalt10 | 0 | 11,366,152,362 | 55% | ||
sparstrumpf | 0 | 820,374,038 | 100% | ||
kaeptn-iglo | 0 | 24,016,304,274 | 50% | ||
mind.force | 0 | 17,119,465,926 | 25% | ||
lrekt01 | 0 | 4,383,658,625 | 80% | ||
hyborian-strain | 0 | 2,435,944,017 | 30% | ||
knightsunited | 0 | 17,799,910,902 | 100% | ||
liaminit1 | 0 | 7,093,309,368 | 90% | ||
bilpcoinbot | 0 | 3,934,380,546 | 100% | ||
mittwochsquickie | 0 | 2,504,343,552 | 60% | ||
rockface | 0 | 4,661,581,829 | 100% | ||
abachon | 0 | 61,473,026,669 | 100% | ||
gmlrecordz | 0 | 742,940,819 | 50% | ||
dec.entralized | 0 | 10,944,125,312 | 100% | ||
willielow | 0 | 1,225,945,266 | 100% | ||
hiq | 0 | 327,434,234,687 | 50% | ||
thepeakstudio | 0 | 4,502,784,475 | 100% | ||
flowerbaby | 0 | 5,157,434,777 | 18% | ||
hivevenezuela | 0 | 879,383,128 | 100% | ||
digitt6 | 0 | 834,307,518 | 100% | ||
yugimuto | 0 | 838,681,912 | 100% | ||
magodelcaosnegro | 0 | 877,627,024 | 100% | ||
hivebtc | 0 | 913,428,123 | 100% | ||
forkyishere | 0 | 6,427,880,585 | 50% | ||
sagadegeminis | 0 | 857,524,653 | 100% | ||
kran2 | 0 | 765,204,968 | 100% | ||
kran6 | 0 | 707,639,152 | 100% | ||
hboy | 0 | 951,760,123 | 100% | ||
constantinopla | 0 | 846,338,193 | 100% | ||
greengalletti | 0 | 56,165,028,839 | 100% | ||
bellaciao | 0 | 983,514,900 | 100% | ||
jesucristo | 0 | 838,617,810 | 100% | ||
yodinzaku | 0 | 838,647,287 | 100% | ||
lordarianthus | 0 | 838,610,107 | 100% | ||
spiritminer | 0 | 835,685,748 | 100% | ||
drfate | 0 | 838,601,276 | 100% | ||
confucio | 0 | 825,627,291 | 100% | ||
rabona | 0 | 0 | 25% | ||
splintergod | 0 | 838,611,732 | 100% | ||
magnor | 0 | 838,617,228 | 100% | ||
meele | 0 | 838,606,570 | 100% | ||
kretchtallevor | 0 | 925,139,842 | 100% | ||
onyxsentinel | 0 | 914,695,376 | 100% | ||
khymeria | 0 | 913,524,874 | 100% | ||
sicmundus | 0 | 913,740,144 | 100% | ||
alemania1 | 0 | 936,349,369 | 100% | ||
alemania2 | 0 | 962,694,009 | 100% | ||
alemania3 | 0 | 968,431,733 | 100% | ||
alemania4 | 0 | 914,734,953 | 100% | ||
alemania5 | 0 | 901,230,415 | 100% | ||
alemania6 | 0 | 912,768,035 | 100% | ||
alemania7 | 0 | 884,690,095 | 100% | ||
alemania8 | 0 | 898,811,984 | 100% | ||
alemania9 | 0 | 916,182,298 | 100% | ||
lainiwakura | 0 | 1,988,282,166 | 100% | ||
inji | 0 | 444,942,106 | 25% | ||
roymustang | 0 | 912,818,110 | 100% | ||
recoveryinc | 0 | 51,597,104,546 | 90% | ||
darkarmy | 0 | 912,845,379 | 100% | ||
reiayanami | 0 | 838,162,713 | 100% | ||
kaiosama | 0 | 912,746,105 | 100% | ||
pitagoras | 0 | 912,408,189 | 100% | ||
steinitz | 0 | 829,693,345 | 100% | ||
liz.writes | 0 | 1,815,724,072 | 90% | ||
btsarps | 0 | 3,902,328,846 | 100% | ||
sawbuilder | 0 | 949,877,859 | 100% | ||
alemania10 | 0 | 834,740,912 | 100% | ||
alemania11 | 0 | 833,680,870 | 100% | ||
alemania12 | 0 | 944,288,716 | 100% | ||
alemania13 | 0 | 862,203,154 | 100% | ||
alemania14 | 0 | 925,137,982 | 100% | ||
alemania15 | 0 | 929,430,036 | 100% | ||
dying | 0 | 27,660,138,539 | 90% | ||
idea-make-rich | 0 | 142,804,591,635 | 100% | ||
borbolet | 0 | 5,613,022,808 | 30% | ||
carmate | 0 | 5,933,663,331 | 50% | ||
patriamcaritatis | 0 | 7,430,156,149 | 50% | ||
rslsaku | 0 | 1,468,472,133 | 50% | ||
damus-nostra | 0 | 44,766,459,443 | 50% | ||
zeitgeisthelden | 0 | 1,804,244,243 | 50% | ||
abenteurer-dan | 0 | 7,141,938,412 | 50% | ||
mismo | 0 | 3,807,814,497 | 100% | ||
hiq.redaktion | 0 | 24,074,962,675 | 50% | ||
beebay.office | 0 | 1,887,461,330 | 50% | ||
andrastia | 0 | 12,446,172,255 | 50% | ||
ivreich | 0 | 1,071,633,271 | 100% | ||
praetoria | 0 | 953,266,106 | 100% | ||
ruleroftheseas | 0 | 953,039,684 | 100% | ||
loulou1987 | 0 | 30,929,489,965 | 100% | ||
druckado | 0 | 57,136,593,873 | 20% | ||
samrisso | 0 | 31,673,896,191 | 50% | ||
solymi | 0 | 4,824,281,350 | 50% | ||
draygyn | 0 | 6,506,132,882 | 100% | ||
nbabets | 0 | 533,632,788 | 100% | ||
mrhoofman | 0 | 28,130,584,792 | 25% | ||
oldsoulnewb | 0 | 957,393,867 | 100% | ||
wochenblick | 0 | 10,666,555,445 | 50% | ||
zulfahmi0221 | 0 | 6,484,712,576 | 100% | ||
fehlerbeheber | 0 | 1,105,996,463 | 50% | ||
dungeondog | 0 | 20,742,162,734 | 20% | ||
ischmieregal | 0 | 5,583,876,032 | 20% | ||
r0nny | 0 | 15,011,749,148 | 20% | ||
zoyya | 0 | 1,336,557,562 | 20% | ||
ebike-adventure | 0 | 960,286,971 | 50% | ||
cherepin0512 | 0 | 3,625,070,212 | 100% | ||
caladuum | 0 | 974,202,085 | 100% | ||
heroofbeyond | 0 | 833,040,335 | 100% | ||
princerennyn | 0 | 831,935,470 | 100% | ||
dunkerque | 0 | 831,908,255 | 100% | ||
thu172 | 0 | 13,867,952,904 | 100% | ||
shibal14 | 0 | 1,396,030,131 | 100% | ||
impermanentloss | 0 | 1,018,147,240 | 100% | ||
liquiditypool | 0 | 1,017,599,945 | 100% | ||
mydefipet | 0 | 1,018,021,001 | 100% | ||
unpoetaenamorado | 0 | 2,498,806,968 | 100% | ||
carlossteele | 0 | 3,232,960,135 | 100% | ||
pawelszymanski | 0 | 2,100,282,101 | 50% | ||
djinnoshannus | 0 | 943,182,166 | 100% | ||
harklaw | 0 | 946,346,517 | 100% | ||
hiq.magazine | 0 | 2,227,742,177 | 50% | ||
djinnbiljka | 0 | 901,537,715 | 100% | ||
djinnchwala | 0 | 679,442,353 | 100% | ||
lavalauncher | 0 | 901,472,568 | 100% | ||
djinnrenova | 0 | 603,141,511 | 100% | ||
nagaassassin | 0 | 678,145,679 | 100% | ||
explodingrats | 0 | 920,516,631 | 100% | ||
zeitplanziellos | 0 | 683,053,296 | 20% | ||
kvinna | 0 | 10,399,536,822 | 50% | ||
zerotolerancee | 0 | 1,516,777,354 | 100% | ||
kballories011 | 0 | 1,041,475,060 | 100% | ||
vedarg | 0 | 3,194,528,529 | 100% | ||
mtntylr | 0 | 0 | 100% | ||
mystic0601 | 0 | 82,093,863 | 100% | ||
theinfiltred | 0 | 0 | 50% |
Glad to hear better improvement about inji and I believe there's still more to come. Keep up the good work @therealwolf
author | emeka4 |
---|---|
permlink | r3w7gx |
category | hive-123456 |
json_metadata | {"users":["therealwolf"],"app":"hiveblog/0.1"} |
created | 2021-12-10 09:24:36 |
last_update | 2021-12-10 09:24:36 |
depth | 1 |
children | 0 |
last_payout | 2021-12-17 09:24:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.124 HBD |
curator_payout_value | 0.124 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 119 |
author_reputation | 237,654,549,814,452 |
root_title | "250% Performance Boost for inji" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,430,496 |
net_rshares | 137,491,684,816 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
therealwolf | 0 | 137,491,684,816 | 5% |
Getting way faster indeed... I noticed from last week to this. <sup><sub>Posted via [inji.com](https://inji.com/hive/@forkyishere/c-19g65lkx2mjzjce8f4802bbd4875f4)</sub></sup>
author | forkyishere |
---|---|
permlink | c-19g65lkx2mjzjce8f4802bbd4875f4 |
category | hive-123456 |
json_metadata | {"type":"inji/comment","origType":"inji/comment","tags":["hive-123456","inji"],"format":"markdown","app":"inji/0.0.1-beta","origApp":"inji/0.0.1-beta","inji":{"hash":"6e20316463fd55be96fc55d1565b583782136eb3ea6360201dd3133fefa5b7f3","url":"https://inji.com/ref/c-19g65lkx2mjzjce8f4802bbd4875f4","permlink":"c-19g65lkx2mjzjce8f4802bbd4875f4","userId":"b1282e2a-b00b-46a1-9478-ef27357a0732"}} |
created | 2021-12-12 02:25:18 |
last_update | 2021-12-12 02:25:18 |
depth | 1 |
children | 0 |
last_payout | 2021-12-19 02:25:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 178 |
author_reputation | 42,610,411,033,228 |
root_title | "250% Performance Boost for inji" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,476,581 |
net_rshares | 0 |
Wao nice this is a good increase
author | heskay |
---|---|
permlink | re-therealwolf-20211211t73143568z |
category | hive-123456 |
json_metadata | {"tags":["inji"],"app":"ecency/3.0.20-vision","format":"markdown+html"} |
created | 2021-12-11 06:31:45 |
last_update | 2021-12-11 06:31:45 |
depth | 1 |
children | 0 |
last_payout | 2021-12-18 06:31:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.128 HBD |
curator_payout_value | 0.129 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 32 |
author_reputation | 81,253,609,298,220 |
root_title | "250% Performance Boost for inji" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,455,014 |
net_rshares | 137,355,100,175 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
therealwolf | 0 | 137,355,100,175 | 5% |
Very good to see that the Project get's so many updates! Great!
author | manniman |
---|---|
permlink | re-therealwolf-r3w76r |
category | hive-123456 |
json_metadata | {"tags":["hive-123456"],"app":"peakd/2021.09.1"} |
created | 2021-12-10 09:18:24 |
last_update | 2021-12-10 09:18:24 |
depth | 1 |
children | 0 |
last_payout | 2021-12-17 09:18:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.124 HBD |
curator_payout_value | 0.124 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 63 |
author_reputation | 77,790,724,868,389 |
root_title | "250% Performance Boost for inji" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,430,412 |
net_rshares | 137,627,448,177 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
therealwolf | 0 | 137,627,448,177 | 5% |
hey man, been a minute, love inji and a bit disappointed i didn't check it out before (definitely saw you tweet about it). did have a question though, is it necessary for the twitter connection to have access to view my email? no worries if so, either because it's twitter default or because inji actually needs it, just wondering. it pushed me to make an email for my twitter psued & switch the email on my twitter just so i could sign up for inji
author | petertag |
---|---|
permlink | re-therealwolf-r3x8dt |
category | hive-123456 |
json_metadata | {"tags":["hive-123456"],"app":"peakd/2021.09.1"} |
created | 2021-12-10 22:41:54 |
last_update | 2021-12-10 22:41:54 |
depth | 1 |
children | 2 |
last_payout | 2021-12-17 22:41:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.320 HBD |
curator_payout_value | 0.319 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 448 |
author_reputation | 17,170,168,350,944 |
root_title | "250% Performance Boost for inji" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,446,336 |
net_rshares | 339,169,693,244 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
pfunk | 0 | 201,405,387,806 | 3% | ||
therealwolf | 0 | 137,764,305,438 | 5% |
Hey thanks for the feedback. The reason inji is asking for the email is for security reasons, i.e. if you forgot your password, it could be sent to that email address. <sup><sub>Posted via [inji.com](https://inji.com/hive/@therealwolf/be2a91ce-db14-41bb-9c0b-5b481b8d2db3)</sub></sup>
author | therealwolf |
---|---|
permlink | be2a91ce-db14-41bb-9c0b-5b481b8d2db3 |
category | hive-123456 |
json_metadata | {"type":"inji/comment","origType":"inji/comment","tags":["hive-123456","inji"],"format":"markdown","app":"inji/0.0.1-beta","origApp":"inji/0.0.1-beta","inji":{"hash":"d66bc1bfcec9eb2aa0d8b9debda43504a855dfebc5c46940dfa389bbc3373c5e","url":"https://inji.com/ref/be2a91ce-db14-41bb-9c0b-5b481b8d2db3","permlink":"be2a91ce-db14-41bb-9c0b-5b481b8d2db3","userId":"ckrkeya7r000078jvartg0tg5"}} |
created | 2021-12-11 09:02:21 |
last_update | 2021-12-11 09:02:21 |
depth | 2 |
children | 1 |
last_payout | 2021-12-18 09:02:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.010 HBD |
curator_payout_value | 0.011 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 287 |
author_reputation | 582,208,885,469,814 |
root_title | "250% Performance Boost for inji" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,457,111 |
net_rshares | 12,465,738,746 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
petertag | 0 | 12,465,738,746 | 100% |
Weird, I didn't have to set a password when connecting my twitter account? Unless you mean hive master password, and I guess I created a new account for my twitter before connecting my twitter, through inji still, really easy process. However I would consider storing the hive master password more of a security issue, especially since inji could just be the set recovery account
author | petertag |
---|---|
permlink | re-therealwolf-r3yrug |
category | hive-123456 |
json_metadata | {"tags":["hive-123456"],"app":"peakd/2021.09.1"} |
created | 2021-12-11 18:39:54 |
last_update | 2021-12-11 18:39:54 |
depth | 3 |
children | 0 |
last_payout | 2021-12-18 18:39:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 379 |
author_reputation | 17,170,168,350,944 |
root_title | "250% Performance Boost for inji" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 108,467,944 |
net_rshares | 0 |