Our lives seem to move at a face pace these days, and it could just be me but it seems that this time accelerates as the years progress. As per usual we tend to forget to stop, breathe, take a look around and be grateful for what we do have and are experiencing in that present moment. *** This photo reminds me to do such an activity as often as I possibly can. I guess the key is to almost be in this continuous state of euphoria and that could be considered winning at life. *** <center>[ ](thomasjmitchell.darkroom.tech) *Click image to view more*</center> *** <center>All stories & photographs are of my own work unless noted under the picture in question. \ For more stories and photos check out my [Instagram feed](https://www.instagram.com/thomas_jmitchell/) \ **[Just BCOZ Photography](www.justbcozphotography.com)**</center> <center>**[Prints available - Click here!](thomasjmitchell.darkroom.tech)**</center>
author | thomasjmitchell |
---|---|
permlink | take-a-look-around |
category | photography |
json_metadata | {"tags":["photography","nature","life","travel","antarctica"],"image":["https://images.hive.blog/DQmVLiwKVbjpSWggx5uNPMLEELuDh4Ac8gEmkJ4Dp3GKfVE/IMG_1256-1.jpg"],"links":["thomasjmitchell.darkroom.tech"],"app":"hiveblog/0.1","format":"markdown"} |
created | 2021-05-10 02:28:03 |
last_update | 2021-05-10 02:28:03 |
depth | 0 |
children | 2 |
last_payout | 2021-05-17 02:28:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 7.118 HBD |
curator_payout_value | 6.649 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,029 |
author_reputation | 177,578,571,107,728 |
root_title | "take a look around" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 103,602,743 |
net_rshares | 17,939,541,634,647 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
good-karma | 0 | 47,758,623,013 | 4.6% | ||
krystle | 0 | 39,197,575,290 | 20% | ||
sharker | 0 | 27,271,871,249 | 40.95% | ||
kibela | 0 | 13,066,665,442 | 45% | ||
kpine | 0 | 12,448,294,176,269 | 70% | ||
daveks | 0 | 218,865,063,530 | 5% | ||
funnel | 0 | 9,961,580,953 | 50% | ||
esteemapp | 0 | 18,338,235,053 | 4.16% | ||
choogirl | 0 | 32,890,109,780 | 50% | ||
gamersclassified | 0 | 12,261,921,611 | 7.5% | ||
mikepedro | 0 | 1,721,140,171 | 25% | ||
gohba.handcrafts | 0 | 6,325,683,437 | 7% | ||
scooter77 | 0 | 2,151,638,263 | 25% | ||
ewkaw | 0 | 141,056,462,688 | 10% | ||
teamaustralia | 0 | 11,125,452,493 | 45% | ||
centerlink | 0 | 225,554,718,786 | 50% | ||
ew-and-patterns | 0 | 88,837,611,119 | 9% | ||
onethousandwords | 0 | 812,152,261 | 25% | ||
chrisdavidphoto | 0 | 8,873,077,687 | 15% | ||
mrsquiggle | 0 | 45,474,641,493 | 33% | ||
webcoop | 0 | 3,310,299,468 | 25% | ||
accelerator | 0 | 7,510,903,561 | 0.46% | ||
masterwu | 0 | 1,672,494,411 | 15% | ||
esteem.app | 0 | 1,156,380,780 | 4.23% | ||
thevillan | 0 | 1,708,629,622 | 2.5% | ||
thomasjmitchell | 0 | 62,263,089,363 | 100% | ||
bluebottlefilms | 0 | 65,471,208,524 | 100% | ||
cryptwo | 0 | 5,215,753,938 | 45% | ||
jordan.white306 | 0 | 550,178,288 | 25% | ||
bengy | 0 | 1,500,063,238 | 1.5% | ||
bec-on-the-block | 0 | 1,369,331,959 | 25% | ||
terrylovejoy | 0 | 31,170,338 | 20% | ||
dmytrokorol | 0 | 22,030,787,205 | 50% | ||
adenijiadeshina | 0 | 9,176,392,894 | 50% | ||
positiveninja | 0 | 8,261,037,856 | 25% | ||
kryptik.tigrrr3d | 0 | 24,744,824,275 | 100% | ||
evlachsblog | 0 | 6,692,270,455 | 25% | ||
a0i | 0 | 1,268,502,643,956 | 100% | ||
vcclothing | 0 | 33,537,038,867 | 40% | ||
sapphic | 0 | 5,232,494,686 | 25% | ||
andysantics48 | 0 | 65,748,610,349 | 50% | ||
emotionalsea | 0 | 482,285,807 | 15% | ||
bobaphet | 0 | 2,809,235,596 | 10% | ||
terrybogan | 0 | 4,050,739,086 | 15% | ||
cryptoslicex | 0 | 659,052,200 | 25% | ||
hesaid | 0 | 973,139,972 | 100% | ||
lifeofryan | 0 | 4,120,909,023 | 25% | ||
niouton | 0 | 5,485,568,184 | 20% | ||
angiemitchell | 0 | 172,143,675,441 | 100% | ||
mandy-facts | 0 | 535,933,226 | 100% | ||
smartvote | 0 | 52,790,267,489 | 2.5% | ||
deividluchi | 0 | 1,165,676,623 | 25% | ||
crowdwitness | 0 | 2,953,509,719 | 5% | ||
ctime | 0 | 332,763,317,317 | 2.5% | ||
swedishdragon76 | 0 | 2,488,827,304 | 50% | ||
bella.bear | 0 | 1,067,048,257 | 25% | ||
im-ridd | 0 | 2,343,157,266 | 10% | ||
disagio.gang | 0 | 1,193,697,968 | 10% | ||
ecency | 0 | 1,110,565,239,526 | 4.13% | ||
mandate | 0 | 85,042,263,148 | 50% | ||
life-timer | 0 | 1,145,476,911,710 | 15% | ||
ecency.stats | 0 | 968,716,455 | 4.23% | ||
eturnerx-honey | 0 | 13,938,458,709 | 36.7% |
I just love penguins!!! Such an awesome pic :D
author | andysantics48 |
---|---|
permlink | qsvky1 |
category | photography |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2021-05-10 05:08:27 |
last_update | 2021-05-10 05:08:27 |
depth | 1 |
children | 0 |
last_payout | 2021-05-17 05:08:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 47 |
author_reputation | 5,788,819,264,771 |
root_title | "take a look around" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 103,604,587 |
net_rshares | 0 |
Your content has been **voted** as a part of [Encouragement program](https://ecency.com/ecency/@good-karma/encouragement-program-continues-82eafcd10a299). Keep up the good work! <br><br>Use Ecency daily to boost your growth on platform! <br><br><b>Support Ecency</b><br>[Vote for Proposal](https://hivesigner.com/sign/update-proposal-votes?proposal_ids=%5B141%5D&approve=true)<br>[Delegate HP and earn more](https://ecency.com/hive-125125/@ecency/daily-100-curation-rewards)
author | ecency |
---|---|
permlink | re-2021510t23232767z |
category | photography |
json_metadata | {"tags":["ecency"],"app":"ecency/3.0.5-welcome","format":"markdown+html"} |
created | 2021-05-10 02:32:33 |
last_update | 2021-05-10 02:32:33 |
depth | 1 |
children | 0 |
last_payout | 2021-05-17 02:32:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 474 |
author_reputation | 624,103,181,690,013 |
root_title | "take a look around" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 103,602,801 |
net_rshares | 0 |