 <hr> <div class=text-justify> <div class="pull-left"> **<center>ESPAÑOL</center>** Hola amigos de la comunidad de Diyhub, Dios les bendiga, espero que se encuentren muy bien y que la estén pasando increíble. Ya gracias a Dios estoy nuevamente por acá y en esta ocasión les traigo una práctica bastante sencilla, pero sin duda alguna muy útil, la instalación de un apagador. Esto fue hace un par de días, mi hermano me pidió que lo ayudara a instalar varios apagadores en la universidad, en un salón que están reacondicionando para utilizarlo como un laboratorio, y bueno, nos movimos hasta allá, y aquí les muestro el paso a paso. Lo primero fue tener los materiales y herramientas a la mano. Utilice el aparador, una pinza, 2 destornilladores de estría (una grande y uno pequeño), y teipe negro y un cuchillo por si hacia falta. </div> <div class=text-justify> <div class="pull-right"> **<center>ENGLISH</center>** Hello friends of the Diyhub community, God bless you. I hope you're all doing well and having a wonderful time. Thank God I'm back here, and this time I'm bringing you a fairly simple, but undoubtedly very useful, tutorial: installing a light switch. This was a couple of days ago. My brother asked me to help him install several light switches at the university, in a room they're refurbishing to use as a lab. Well, we went there, and here I show you the step-by-step instructions. The first thing was to have the materials and tools on hand. I used the workbench, pliers, two slotted screwdrivers (one large and one small), black tape, and a knife just in case. </div>  <hr> <div class=text-justify> <div class="pull-left"> Empece revisando el cajetin, para asegurarme de que las bases donde van los tornillos estuvieran bien, y también revisé los cables para ver que no hubiese ningún pelón que fuese a hacer contacto y ocasionar un corto. Una ves hecho eso tome mi pinza y procedí a pelar la punta del primer cable para sacar el cobre, cuando ya tenia la punta lista y suficiente cobre descubierto, tomé el apagador, metí la punta del cable en la línea correspondiente, y con ayuda del destornillador apreté para que no se fuese a soltar o a quedar con mal contacto, ya teniendo la primera línea lista, hice lo mimos con el segundo cable, lo pele, tomé la punta, la metí en la otra línea, y con el destornillador nuevamente volví a apretar. </div> <div class=text-justify> <div class="pull-right"> I started by checking the box, to make sure that the bases where the screws go were good, and I also checked the cables to see that there were no bare wires that could make contact and cause a short. Once that was done, I took my pliers and proceeded to strip the tip of the first wire to remove the copper, when I had the tip ready and enough copper exposed, I took the switch, put the tip of the cable in the corresponding line, and with the help of the screwdriver I tightened so that it would not come loose or have bad contact, already having the first line ready, I did the same with the second cable, I stripped it, took the tip, put it in the other line, and with the screwdriver I tightened it again. </div>        <hr> <div class=text-justify> <div class="pull-left"> Una ves que mis conexiones estaban listas, presente mi apagador ante el cajetin, luego tomé los cables y los acomode bien en el cajetin para que no fueran a hacerle presión al apagador; una ves eso listo, acomodé bien el apagador y lo sujete con los tornillos en su base pero sin apretar aún, de manera que pudiera verificar primero que todo calzara bien. Luego tome mi destornillador y apreté ambos tornillos hasta que quedase bien ajustado, una ves fijado bien el pagador, tomé la tapa protectora, la presente, y luego la calce, y listo! Trabajo terminado, un apagador 100% operativo. Posdata: hice las conexiones una a la ves para así evitar una descarga eléctrica, porque créanme, ser precavido nunca está demás. </div> <div class=text-justify> <div class="pull-right"> Once my connections were ready, I presented my switch in front of the box. Then I took the wires and arranged them snugly in the box so they wouldn't put pressure on the switch. Once that was ready, I positioned the switch and secured it with the screws at its base, but without tightening them yet, so I could first check that everything fit properly. Then I took my screwdriver and tightened both screws until it was snug. Once the switch was securely fastened, I took the protective cover, laid it out, and then fitted it, and that's it! Job done, a 100% working switch. P.S.: I made the connections one at a time to avoid electric shock, because believe me, it never hurts to be cautious. </div>      <hr> <div class=text-justify> <div class="pull-left"> Y bueno, ya sin mas que decir, espero que les haya gustado esta pequeña y sencilla práctica,y nos vemos luego. Saludos y Bendiciones. </div> <div class=text-justify> <div class="pull-right"> Well, without further ado, I hope you enjoyed this simple little practice, and I'll see you later. Greetings and blessings. </div>  <hr> <center></center> <hr> Translated with https://www.deepl.com/translator
author | thonyt05 |
---|---|
permlink | espeng-instalando-un-apagador-paso-a-paso-installing-a-switch-step-by-step |
category | hive-189641 |
json_metadata | {"app":"peakd/2025.6.1","format":"markdown","image":["https://files.peakd.com/file/peakd-hive/thonyt05/23uQvQgAgervupeBgzX3o3MZqyQouQ5tn9AHoaxXDiAzjrCQDCu3qbTf3rSrDSs7C7w6P.png","https://files.peakd.com/file/peakd-hive/thonyt05/23yTcpUDAdpyaJW3BtrbsrQMjFcEBQzg1DpfzX6HN8ei9knQzS8M61peFHLWYivXyVvZd.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23w2qUxGFTqq5pFqj6GKmmbE1CFuhZj6xsDeK8LUqgfcEsbK7ZGcXtnyru18xiX73Vs54.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23wMeat31e5RVUA3m7n5tgKpBLWSYEt6uuzE5ascFycTGWEnqXnHfVi7WVobz6PSWYFhL.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23uFaMiWVKZPiqhpxQgaypL8jAGmcz5A1uvCbRoLs3fY6bNaLRbxupD46JmDXV69rCiVH.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23wCDrX8wwzohvhieFsD3qEyeYG3DxTbc4fXBF5BHf2AKsAoJQWDZPnXaaikCwxFdKA2h.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23wCE6TBuqUdWseesjtm83z4RwoDeD4GL3SRunSkJwaj84kRSunFQwuYrNUvn4Ry6RDqP.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23tmQEoKHu9XLXPHjGfj6LXYUJq1mQVxbwpFvLbZK56SVduXgUviPRV6jjJPPC8aXQHH1.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23uFZw7FJfiSHC1cxENR7UdVpULy3Gb4GzgKBnpX6fqzLYofnLdDDYPnJLXtpttRv5Y97.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23wqs6X9p45erXXo9GaqBPtwcPGJHoDTT6raSiQRv4g9dscsswZdVyeKtNWaUx4p6Ff57.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23tvpyjXWQJsEKY7o4PsdFnhwv2nxfrSieiQUz3MbUxRMMfPuaZLZA9Z5YcBRMDdAxM8k.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23xAe8SB7onWaVTqhbaTnKaLovjZMqhwSTuCUAgbwpwy8pzMp3KGZYkzsZpagenBDMyif.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23ywuifaggpRyjg9vekRCpX2B7QH2YTrXN8CRA8bSpdLsu8F9TGsYG7XaKLPfnjF3TMwv.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/23uFcapdNQo4hZcjjZHcNzL9EKKq6VXd69KbDxespQxUKrtjpSpiYCvtQTW5SzpYMJ69i.jpg","https://files.peakd.com/file/peakd-hive/thonyt05/EoeGPyTrn22Xg1AxX7QrvmAF3spgpHsKHKQnaosJvFpSMmyxefuJYwiL2gao1jgHkuq.jpg"],"tags":["diyhub","diy","tutorial","crafting","creative","home","neoxian","spanish","creativecoin","ocd"],"users":[]} |
created | 2025-06-11 14:02:48 |
last_update | 2025-06-11 14:06:27 |
depth | 0 |
children | 10 |
last_payout | 2025-06-18 14:02:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.007 HBD |
curator_payout_value | 1.979 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 7,491 |
author_reputation | 107,022,449,136,067 |
root_title | "Esp/Eng / Instalando un Apagador Paso a Paso / Installing a Switch Step by Step " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,298,075 |
net_rshares | 13,152,754,048,810 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
roelandp | 0 | 4,973,999,565 | 0.37% | ||
jacor | 0 | 1,181,307,172 | 2.5% | ||
arcange | 0 | 597,576,790,649 | 5% | ||
netaterra | 0 | 911,142,138 | 2.5% | ||
carrinm | 0 | 166,934,859,931 | 15% | ||
ebargains | 0 | 1,214,614,965 | 4.44% | ||
discovereurovelo | 0 | 1,047,566,324 | 0.75% | ||
yadamaniart | 0 | 4,284,551,102 | 2.5% | ||
justinw | 0 | 6,843,323,587 | 1.46% | ||
walterjay | 0 | 34,087,956,529 | 1.5% | ||
askari | 0 | 868,763,040 | 5% | ||
elizacheng | 0 | 48,706,243,505 | 25% | ||
steemitboard | 0 | 8,211,336,628 | 5% | ||
sodom | 0 | 967,302,509 | 100% | ||
torkot | 0 | 881,405,629 | 2.5% | ||
fronttowardenemy | 0 | 4,309,403,986 | 1.5% | ||
detlev | 0 | 17,999,331,480 | 0.75% | ||
lizanomadsoul | 0 | 3,161,159,892 | 1.5% | ||
ma1neevent | 0 | 20,080,572,037 | 15% | ||
eliel | 0 | 1,857,362,169 | 2.5% | ||
valued-customer | 0 | 57,886,597,831 | 25% | ||
rt395 | 0 | 1,700,000,742 | 2.5% | ||
rawselectmusic | 0 | 978,098,644 | 2.5% | ||
juancar347 | 0 | 22,022,294,276 | 2.5% | ||
jayna | 0 | 7,748,742,998 | 1% | ||
princessmewmew | 0 | 1,987,041,431 | 0.75% | ||
decomoescribir | 0 | 795,737,804 | 2.5% | ||
slickhustler007 | 0 | 3,544,420,447 | 100% | ||
felt.buzz | 0 | 6,152,917,265 | 1% | ||
howo | 0 | 81,209,385,875 | 5% | ||
ocd | 0 | 413,045,945,888 | 5% | ||
kharrazi | 0 | 976,312,440 | 30% | ||
sunisa | 0 | 9,080,189,576 | 15% | ||
spiceboyz | 0 | 898,281,235 | 30% | ||
zyx066 | 0 | 1,110,606,164 | 1.5% | ||
niallon11 | 0 | 8,067,435,993 | 1.25% | ||
sorin.cristescu | 0 | 5,901,147,497 | 1% | ||
circleoffriends | 0 | 1,075,088,137 | 100% | ||
taskmaster4450 | 0 | 16,777,160,025 | 0.88% | ||
jlsplatts | 0 | 26,380,099,434 | 2% | ||
simgirl | 0 | 5,686,598,294 | 15% | ||
der-prophet | 0 | 88,825,820,566 | 5% | ||
gianluccio | 0 | 68,527,508,667 | 27% | ||
anutta | 0 | 507,266,938 | 13.5% | ||
eonwarped | 0 | 3,628,773,211 | 1.5% | ||
ciuoto | 0 | 11,636,182,361 | 15% | ||
emrebeyler | 0 | 45,896,360,302 | 0.5% | ||
carolineschell | 0 | 18,313,292,391 | 30% | ||
xsasj | 0 | 2,152,957,626 | 1.5% | ||
anli | 0 | 831,577,997 | 5% | ||
robotics101 | 0 | 588,572,439 | 2% | ||
marcolino76 | 0 | 1,052,198,862 | 15% | ||
iptrucs | 0 | 5,124,561,239 | 25% | ||
stevenson7 | 0 | 1,535,747,735 | 30% | ||
ahmadmangazap | 0 | 7,854,342,953 | 2.5% | ||
tomatom | 0 | 556,011,039 | 2.5% | ||
adelepazani | 0 | 3,193,304,776 | 1% | ||
spydo | 0 | 10,273,409,584 | 2.5% | ||
carsonroscoe | 0 | 5,081,720,995 | 2.5% | ||
gabrielatravels | 0 | 4,228,555,218 | 2% | ||
alequandro | 0 | 791,767,411 | 15% | ||
davemccoy | 0 | 837,194,349 | 4.44% | ||
mciszczon | 0 | 541,784,500 | 2.5% | ||
manncpt | 0 | 3,274,454,499 | 1.5% | ||
ricardo993 | 0 | 596,317,064 | 3% | ||
pab.ink | 0 | 702,889,643 | 15% | ||
jnmarteau | 0 | 651,968,020 | 1.5% | ||
shmoogleosukami | 0 | 83,574,055,522 | 15% | ||
orlandumike | 0 | 23,953,065,636 | 20% | ||
ocd-witness | 0 | 71,276,568,040 | 5% | ||
piumadoro | 0 | 12,673,041,156 | 30% | ||
madefrance | 0 | 704,607,750 | 2.5% | ||
lesiopm | 0 | 14,697,846,413 | 1.25% | ||
cryptictruth | 0 | 13,168,424,553 | 2.5% | ||
mad-runner | 0 | 33,523,795,812 | 21% | ||
sbarandelli | 0 | 806,566,180 | 30% | ||
vcclothing | 0 | 1,074,240,857 | 0.6% | ||
sanderjansenart | 0 | 10,909,591,040 | 5% | ||
vittoriozuccala | 0 | 7,359,098,864 | 15% | ||
greddyforce | 0 | 1,676,367,502 | 0.75% | ||
ryenneleow | 0 | 6,575,600,792 | 80% | ||
manuelmusic | 0 | 454,637,248 | 3% | ||
spaghettiscience | 0 | 7,196,725,271 | 30% | ||
achimmertens | 0 | 8,862,603,120 | 2.5% | ||
el-dee-are-es | 0 | 3,473,961,620 | 10% | ||
indigoocean | 0 | 1,172,260,264 | 2.5% | ||
phage93 | 0 | 11,299,976,486 | 30% | ||
browery | 0 | 11,360,933,152 | 2.5% | ||
friendsofgondor | 0 | 16,227,405,794 | 4.44% | ||
steem.services | 0 | 4,543,681,933 | 4.44% | ||
johndoer123 | 0 | 1,527,540,890 | 1.3% | ||
cooltivar | 0 | 1,399,938,587 | 24% | ||
idayrus | 0 | 14,273,473,632 | 22.5% | ||
deepu7 | 0 | 2,656,596,991 | 7.5% | ||
nattybongo | 0 | 5,684,549,993 | 15% | ||
talentclub | 0 | 3,385,384,162 | 2.5% | ||
ocdb | 0 | 7,021,663,391,154 | 4.44% | ||
armandosodano | 0 | 47,152,963,257 | 21% | ||
marivic10 | 0 | 456,378,282 | 2.5% | ||
coccodema | 0 | 1,735,201,697 | 15% | ||
javyeslava.photo | 0 | 469,011,905 | 3% | ||
jessica.steem | 0 | 1,761,587,864 | 25.5% | ||
athunderstruck | 0 | 974,268,357 | 2.5% | ||
middleearth | 0 | 1,069,406,941 | 30% | ||
adinapoli | 0 | 8,753,303,021 | 15% | ||
multifacetas | 0 | 3,363,889,017 | 2.5% | ||
discovery-it | 0 | 1,143,296,944,517 | 30% | ||
mfarinato | 0 | 1,874,708,593 | 15% | ||
variedades | 0 | 603,762,889 | 1.77% | ||
khan.dayyanz | 0 | 2,527,164,549 | 5% | ||
juanbg | 0 | 622,279,149 | 15% | ||
diytube | 0 | 6,171,473,488 | 100% | ||
lallo | 0 | 36,742,124,100 | 30% | ||
ladyyunajay | 0 | 1,097,244,169 | 22.5% | ||
pl-travelfeed | 0 | 957,925,384 | 0.62% | ||
instagram-models | 0 | 12,489,372,241 | 2.5% | ||
scruffyjunkies | 0 | 451,064,873 | 100% | ||
hozn4ukhlytriwc | 0 | 1,016,515,700 | 10% | ||
thelogicaldude | 0 | 484,111,957 | 1% | ||
squareonefarms | 0 | 481,174,116 | 2.5% | ||
titti | 0 | 9,243,897,618 | 30% | ||
stregamorgana | 0 | 1,038,479,696 | 30% | ||
meeplecomposer | 0 | 2,414,758,013 | 18% | ||
deeanndmathews | 0 | 6,894,253,924 | 2.22% | ||
beerlover | 0 | 975,131,187 | 0.75% | ||
blumela | 0 | 68,670,753,749 | 15% | ||
qwerrie | 0 | 5,247,674,486 | 0.37% | ||
tinyhousecryptos | 0 | 451,427,421 | 5% | ||
maruskina | 0 | 30,656,435,659 | 15% | ||
victoriaxl | 0 | 1,065,803,978 | 15% | ||
h-hamilton | 0 | 1,133,178,281 | 2.5% | ||
capitanonema | 0 | 950,444,933 | 30% | ||
damaskinus | 0 | 606,841,990 | 15% | ||
marcellasunset | 0 | 493,394,909 | 30% | ||
therealyme | 0 | 1,477,867,055 | 0.37% | ||
chris-uk | 0 | 499,310,185 | 2.5% | ||
discovery-blog | 0 | 4,222,888,515 | 30% | ||
an-sich-wachsen | 0 | 1,188,722,927 | 10% | ||
kaeserotor | 0 | 634,960,366 | 3.5% | ||
hjmarseille | 0 | 1,264,320,980 | 27% | ||
danielhuhservice | 0 | 1,149,500,660 | 10% | ||
diyhub | 0 | 813,663,899,077 | 50% | ||
hivebuzz | 0 | 9,482,196,693 | 3% | ||
pinmapple | 0 | 792,660,819 | 1.5% | ||
laruche | 0 | 3,285,801,515 | 2% | ||
ghastlygames | 0 | 2,951,825,305 | 30% | ||
peterpanpan | 0 | 967,091,634 | 30% | ||
matteus57 | 0 | 2,594,259,858 | 30% | ||
ciderjunkie | 0 | 3,526,072,568 | 2.22% | ||
hivelist | 0 | 1,861,835,296 | 1.5% | ||
actioncats | 0 | 735,460,928 | 3.55% | ||
evelynchacin | 0 | 2,365,438,763 | 2.5% | ||
millycf1976 | 0 | 11,894,046,362 | 2.5% | ||
flewsplash | 0 | 4,783,063,183 | 30% | ||
dannewton | 0 | 48,035,469,710 | 7.5% | ||
earthsea | 0 | 2,818,439,823 | 7.5% | ||
issymarie2 | 0 | 1,497,317,473 | 2.5% | ||
bindalove | 0 | 666,550,225 | 30% | ||
evagavilan2 | 0 | 782,234,342 | 1.25% | ||
dhedge | 0 | 5,214,048,805 | 1% | ||
desro | 0 | 921,528,059 | 30% | ||
meritocracy | 0 | 301,816,344,745 | 2.22% | ||
lbi-token | 0 | 4,469,744,083 | 2.5% | ||
godfather.ftw | 0 | 3,276,492,852 | 5% | ||
dcrops | 0 | 18,361,295,586 | 2.5% | ||
cielitorojo | 0 | 1,996,827,619 | 3.1% | ||
zanoz | 0 | 1,130,013,344 | 2.5% | ||
cescajove | 0 | 753,293,979 | 2.5% | ||
yggdrasilwind | 0 | 2,245,506,240 | 30% | ||
solymi | 0 | 23,624,600,285 | 2.5% | ||
traderhive | 0 | 843,248,678 | 5% | ||
tikki00taffi | 0 | 950,239,282 | 52% | ||
repayme4568 | 0 | 673,013,834 | 15% | ||
elgatoshawua | 0 | 578,226,468 | 2.22% | ||
drricksanchez | 0 | 14,870,237,615 | 2.5% | ||
arita992 | 0 | 2,318,058,738 | 25% | ||
joseluis91 | 0 | 4,617,346,759 | 30% | ||
atexoras.pub | 0 | 1,418,413,883 | 2.5% | ||
brujita18 | 0 | 1,019,312,688 | 2.5% | ||
egistar | 0 | 609,376,806 | 2.5% | ||
quiubi | 0 | 788,190,941 | 3% | ||
krrizjos18 | 0 | 1,285,851,396 | 15% | ||
maridmc | 0 | 4,271,371,047 | 30% | ||
xaviduran | 0 | 984,558,921 | 2.5% | ||
partiesjohall | 0 | 826,595,925 | 5% | ||
musicandreview | 0 | 560,204,529 | 0.75% | ||
jessicaossom | 0 | 532,863,158 | 2.5% | ||
josdelmi | 0 | 546,124,602 | 2.5% | ||
aprasad2325 | 0 | 789,697,403 | 2.22% | ||
yoieuqudniram | 0 | 903,960,143 | 2.5% | ||
farmingtales | 0 | 1,993,350,106 | 30% | ||
jimah1k | 0 | 724,491,999 | 50% | ||
ivycrafts | 0 | 1,791,283,678 | 2.5% | ||
thonyt05 | 0 | 19,542,188,302 | 100% | ||
yessi08 | 0 | 41,488,178,266 | 100% | ||
nytehawker | 0 | 20,888,391,821 | 100% | ||
franvenezuela | 0 | 680,642,940 | 15% | ||
princekham | 0 | 15,445,900,160 | 2.5% | ||
eustace-kidd | 0 | 707,104,426 | 2.5% | ||
blingit | 0 | 3,604,365,810 | 2.5% | ||
jrjaime | 0 | 1,344,120,855 | 9% | ||
tonmarinduque | 0 | 739,974,676 | 15% | ||
arc7icwolf | 0 | 44,843,374,486 | 10% | ||
cryptogillone | 0 | 487,094,715 | 30% | ||
h3m4n7 | 0 | 1,228,120,892 | 3.75% | ||
psyberx | 0 | 2,356,314,283 | 1% | ||
waivio.curator | 0 | 2,633,727,101 | 4.96% | ||
crimsonowl-art | 0 | 453,862,592 | 15% | ||
noctury | 0 | 1,029,261,412 | 2.5% | ||
poliac | 0 | 2,103,647,581 | 2.5% | ||
liveofdalla | 0 | 2,090,436,847 | 2.5% | ||
lukasbachofner | 0 | 4,513,504,360 | 2.5% | ||
allentaylor | 0 | 1,038,209,450 | 2% | ||
kheldar1982 | 0 | 11,535,893,071 | 4.44% | ||
pgm-curator | 0 | 824,631,432 | 2.5% | ||
prosocialise | 0 | 12,159,210,413 | 2.5% | ||
dayadam | 0 | 103,485,975,659 | 100% | ||
digy | 0 | 451,537,867 | 30% | ||
mamaemigrante | 0 | 61,302,326,755 | 36% | ||
justbekindtoday | 0 | 208,236,818,417 | 6% | ||
myegoandmyself | 0 | 165,960,328,040 | 8% | ||
itsmikyhere | 0 | 456,413,419 | 0.75% | ||
psyberwhale | 0 | 6,864,675,127 | 25% | ||
r4f4 | 0 | 616,214,808 | 15% | ||
cthings | 0 | 3,297,956,157 | 6% | ||
nhaji01 | 0 | 1,627,265,977 | 2.5% | ||
twosomesup | 0 | 854,833,867 | 2.22% | ||
yzamazing | 0 | 1,683,203,917 | 15% | ||
the-burn | 0 | 1,543,639,876 | 2.5% | ||
amiegeoffrey | 0 | 3,577,018,758 | 4% | ||
humbe | 0 | 7,368,263,408 | 2% | ||
sassy.cebuana | 0 | 984,211,221 | 15% | ||
blip-blop | 0 | 1,527,992,838 | 15% | ||
abu78 | 0 | 895,781,105 | 2.5% | ||
ijelady | 0 | 1,551,757,115 | 15% | ||
denisda | 0 | 2,354,227,484 | 15% | ||
whitneyalexx | 0 | 794,149,372 | 2.5% | ||
lettinggotech | 0 | 1,148,564,219 | 2.5% | ||
hd-treasury | 0 | 564,830,317 | 2.5% | ||
e-sport-gamer | 0 | 922,141,879 | 10% | ||
susieisclever | 0 | 585,285,499 | 2.5% | ||
argo8 | 0 | 5,832,080,466 | 2.5% | ||
dafne25 | 0 | 127,782,947 | 100% | ||
e-sport-girly | 0 | 778,125,148 | 10% | ||
empo.voter | 0 | 258,842,605,141 | 5% | ||
madilyn02 | 0 | 879,864,330 | 2.5% | ||
ariannamc | 0 | 5,069,940,477 | 18% | ||
iamscinttwister | 0 | 1,026,811,966 | 15% | ||
sabrinah | 0 | 2,405,942,922 | 25% | ||
chyxille | 0 | 18,081,081,693 | 100% | ||
hive.helps | 0 | 10,882,903,284 | 4.44% | ||
suarlex | 0 | 462,760,001 | 2.22% | ||
marcelloracconti | 0 | 510,470,918 | 30% | ||
dandelion24 | 0 | 564,423,198 | 30% | ||
moonkiara | 0 | 23,620,695,157 | 100% | ||
calebmarvel24 | 0 | 2,211,227,998 | 10% | ||
hive-world-champ | 0 | 15,685,378,676 | 10% | ||
franco10 | 0 | 463,984,285 | 2.5% | ||
perfect20 | 0 | 498,763,535 | 25% | ||
renacris | 0 | 2,868,884,320 | 100% | ||
imx.center | 0 | 1,194,647,201 | 5% | ||
toobaa | 0 | 5,222,687,874 | 100% | ||
mamaemigrantefit | 0 | 559,805,000 | 18% | ||
arka1 | 0 | 5,844,747,281 | 2.5% |
Aunque parezca muy fácil no tengo das las personas se atreven a colocar estos interruptores, y más si se trata de electricidad, buen tutorial... !discovery 30
author | dayadam |
---|---|
permlink | re-thonyt05-sxq456 |
category | hive-189641 |
json_metadata | {"tags":["hive-189641"],"app":"peakd/2025.6.1","image":[],"users":[]} |
created | 2025-06-12 03:24:42 |
last_update | 2025-06-12 03:24:42 |
depth | 1 |
children | 3 |
last_payout | 2025-06-19 03:24:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.036 HBD |
curator_payout_value | 0.036 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 161 |
author_reputation | 484,643,039,524,122 |
root_title | "Esp/Eng / Instalando un Apagador Paso a Paso / Installing a Switch Step by Step " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,309,020 |
net_rshares | 246,820,550,202 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
diyhub | 0 | 246,119,165,879 | 15% | ||
sabrinah | 0 | 701,384,323 | 7.5% |
The quilling work is absolutely stunning. The details in the design is so expressive. Great creativity. <center><a href="https://peakd.com/c/hive-189641/created"><img src="https://files.peakd.com/file/peakd-hive/tibfox/48FiZK166BHNW1K3vzQkRumQc6oP9XtkEwjnjmdGon77bA4Akizi6p2PZPSJR8h1N4.png"></a><br><sup>selected by @stevenson7</sup></center>
author | diyhub | ||||||
---|---|---|---|---|---|---|---|
permlink | re-re-thonyt05-sxq456-20250612t080808z | ||||||
category | hive-189641 | ||||||
json_metadata | "{"app": "beem/0.24.26"}" | ||||||
created | 2025-06-12 08:08:09 | ||||||
last_update | 2025-06-12 08:08:09 | ||||||
depth | 2 | ||||||
children | 1 | ||||||
last_payout | 2025-06-19 08:08:09 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 342 | ||||||
author_reputation | 540,476,687,460,259 | ||||||
root_title | "Esp/Eng / Instalando un Apagador Paso a Paso / Installing a Switch Step by Step " | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 143,312,210 | ||||||
net_rshares | 0 |
Muchas gracias por el apoyo! Bendiciones.
author | thonyt05 |
---|---|
permlink | re-diyhub-sxvl1l |
category | hive-189641 |
json_metadata | {"tags":"hive-189641"} |
created | 2025-06-15 02:17:45 |
last_update | 2025-06-15 02:18:00 |
depth | 3 |
children | 0 |
last_payout | 2025-06-22 02:17:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 41 |
author_reputation | 107,022,449,136,067 |
root_title | "Esp/Eng / Instalando un Apagador Paso a Paso / Installing a Switch Step by Step " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,363,273 |
net_rshares | 0 |
Muchas gracias por el apoyo amiga @dayadam 😊. Y totalmente cierto, no todos se atreven a hacer esta tipo de trabajos, porque por muy sencillos que sean siempre hay riesgo, y por eso es sumamente importante ser precavidos. gracias por pasar. Saludos y Bendiciones.
author | thonyt05 |
---|---|
permlink | re-dayadam-sxvkzx |
category | hive-189641 |
json_metadata | {"tags":"hive-189641"} |
created | 2025-06-15 02:16:45 |
last_update | 2025-06-15 02:19:00 |
depth | 2 |
children | 0 |
last_payout | 2025-06-22 02:16:45 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 263 |
author_reputation | 107,022,449,136,067 |
root_title | "Esp/Eng / Instalando un Apagador Paso a Paso / Installing a Switch Step by Step " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,363,260 |
net_rshares | 0 |
<div class="pull-left">https://cdn.steemitimages.com/DQmTAn3c753LR7bHCLPo96g9UvRMaPFwaMYn8VQZa85xczC/discovery_logo_colore%20-%20Copia.png</div><br> This post was shared and voted inside the discord by the curators team of <a href="https://discord.gg/cMMp943"> discovery-it</a> <br>Join our <a href = "https://hive.blog/trending/hive-193212"> Community</a> and follow our <a href = "https://hive.vote/dash.php?i=1&trail=discovery-it">Curation Trail</a><br>Discovery-it is also a Witness, vote for us <a href = "https://hivesigner.com/sign/account-witness-vote?witness=discovery-it&approve=true"> here</a> <br>Delegate to us for passive income. Check our <a href = "https://hive.blog/hive-193212/@discovery-it/delegations-program-80-fee-back"> 80% fee-back Program</a> <hr>
author | discovery-it |
---|---|
permlink | re-thonyt05-e5158ep0e5 |
category | hive-189641 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2025-06-12 03:24:48 |
last_update | 2025-06-12 03:24:48 |
depth | 1 |
children | 1 |
last_payout | 2025-06-19 03:24:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 773 |
author_reputation | 68,485,352,166,834 |
root_title | "Esp/Eng / Instalando un Apagador Paso a Paso / Installing a Switch Step by Step " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 143,309,021 |
net_rshares | 0 |
Muchas gracias por el apoyo!
author | thonyt05 |
---|---|
permlink | re-discovery-it-sxvl60 |
category | hive-189641 |
