Hello, Today i bring you my final piece of tutorial using the esteem application. This episode is about using the internal exchange, market tools and settings to your advantage. Simply, customising the esteem mobile application to your taste. There is a saying in my language that trans literate that; " the sweetest part of a soup is at the bottom, thats where all its ingredients are. Infact, my esteem episode series would never be complete without this final piece. Stay tune and be amazed with what is installed for you in the video. I hope you brought some pop corns for me. To begin with we will talk about the internal exchange on the steemit platform. The steemit platform offers the opportunity to exchange your earned sbd to steem directly without going through an external exchange. This feature is what the esteem application is almost complete in replicating in the app. The settings menu of the esteem app hones tremendous customizable features of which i have also captured in the video. If you dont know the golos.io network, slight details is captured in the video as i talked about how it came about. I leave the rest to you to watch and enjoy. See you after the video. ____ ____ ____ https://youtu.be/Cs6CcJUiHFI ____ ____ ____ I believe you love this episode and would wish i continue but the rest of the abilities of this wonderful app is left to you for you to explore. If you do not have the esteem application, You can visit this [link](https://play.google.com/store/apps/details?id=com.netsolutions.esteem&hl=en) on android and this [link](https://itunes.apple.com/us/app/esteem-mobile/id1141397898?mt=8) ios to get started with it. <center>**My Previous Episodes**</center> * [Getting Started with Esteem Tutorial 1](https://utopian.io/utopian-io/@tj4real/getting-started-with-esteem-tutorial-1) * [Newbie Gem:How To Make a Post and Format it with Esteem Mobile App](https://steemit.com/utopian-io/@tj4real/newbie-gem-how-to-make-a-post-and-format-it-with-esteem-mobile-app) * [Esteem Tutorial 3- Navigation and New Activity Feature Exploration](https://steemit.com/utopian-io/@tj4real/esteem-tutorial-3-navigation-and-new-activity-feature-exploration) * [Esteem Tutorial #4:Drafting, Scheduling and Making Transfers with the Esteem App](https://steemit.com/utopian-io/@tj4real/esteem-tutorial-4-drafting-scheduling-and-making-transfers-with-the-esteem-app) <center>**Please leave a comment behind to help improve future tutorials. Thanks for watching.I hope you learnt something new. Its your boy @tj4real. Sign out**</center> <br /><hr/><em>Posted on <a href="https://utopian.io/utopian-io/@tj4real/esteem-tutorial-5-using-the-internal-exchange-market-tools-and-settings-to-your-advantage">Utopian.io - Rewarding Open Source Contributors</a></em><hr/>
author | tj4real | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | esteem-tutorial-5-using-the-internal-exchange-market-tools-and-settings-to-your-advantage | ||||||||||||||||||||||||||||||||||||||||||||||||
category | utopian-io | ||||||||||||||||||||||||||||||||||||||||||||||||
json_metadata | "{"community":"utopian","app":"utopian/1.0.0","format":"markdown","repository":{"id":63218416,"name":"esteem","full_name":"eSteemApp/esteem","owner":{"login":"eSteemApp","id":24843307,"avatar_url":"https://avatars3.githubusercontent.com/u/24843307?v=4","gravatar_id":"","url":"https://api.github.com/users/eSteemApp","html_url":"https://github.com/eSteemApp","followers_url":"https://api.github.com/users/eSteemApp/followers","following_url":"https://api.github.com/users/eSteemApp/following{/other_user}","gists_url":"https://api.github.com/users/eSteemApp/gists{/gist_id}","starred_url":"https://api.github.com/users/eSteemApp/starred{/owner}{/repo}","subscriptions_url":"https://api.github.com/users/eSteemApp/subscriptions","organizations_url":"https://api.github.com/users/eSteemApp/orgs","repos_url":"https://api.github.com/users/eSteemApp/repos","events_url":"https://api.github.com/users/eSteemApp/events{/privacy}","received_events_url":"https://api.github.com/users/eSteemApp/received_events","type":"Organization","site_admin":false},"private":false,"html_url":"https://github.com/eSteemApp/esteem","description":"eSteem - Application to get paid for blogging, curating and more...","fork":false,"url":"https://api.github.com/repos/eSteemApp/esteem","forks_url":"https://api.github.com/repos/eSteemApp/esteem/forks","keys_url":"https://api.github.com/repos/eSteemApp/esteem/keys{/key_id}","collaborators_url":"https://api.github.com/repos/eSteemApp/esteem/collaborators{/collaborator}","teams_url":"https://api.github.com/repos/eSteemApp/esteem/teams","hooks_url":"https://api.github.com/repos/eSteemApp/esteem/hooks","issue_events_url":"https://api.github.com/repos/eSteemApp/esteem/issues/events{/number}","events_url":"https://api.github.com/repos/eSteemApp/esteem/events","assignees_url":"https://api.github.com/repos/eSteemApp/esteem/assignees{/user}","branches_url":"https://api.github.com/repos/eSteemApp/esteem/branches{/branch}","tags_url":"https://api.github.com/repos/eSteemApp/esteem/tags","blobs_url":"https://api.github.com/repos/eSteemApp/esteem/git/blobs{/sha}","git_tags_url":"https://api.github.com/repos/eSteemApp/esteem/git/tags{/sha}","git_refs_url":"https://api.github.com/repos/eSteemApp/esteem/git/refs{/sha}","trees_url":"https://api.github.com/repos/eSteemApp/esteem/git/trees{/sha}","statuses_url":"https://api.github.com/repos/eSteemApp/esteem/statuses/{sha}","languages_url":"https://api.github.com/repos/eSteemApp/esteem/languages","stargazers_url":"https://api.github.com/repos/eSteemApp/esteem/stargazers","contributors_url":"https://api.github.com/repos/eSteemApp/esteem/contributors","subscribers_url":"https://api.github.com/repos/eSteemApp/esteem/subscribers","subscription_url":"https://api.github.com/repos/eSteemApp/esteem/subscription","commits_url":"https://api.github.com/repos/eSteemApp/esteem/commits{/sha}","git_commits_url":"https://api.github.com/repos/eSteemApp/esteem/git/commits{/sha}","comments_url":"https://api.github.com/repos/eSteemApp/esteem/comments{/number}","issue_comment_url":"https://api.github.com/repos/eSteemApp/esteem/issues/comments{/number}","contents_url":"https://api.github.com/repos/eSteemApp/esteem/contents/{+path}","compare_url":"https://api.github.com/repos/eSteemApp/esteem/compare/{base}...{head}","merges_url":"https://api.github.com/repos/eSteemApp/esteem/merges","archive_url":"https://api.github.com/repos/eSteemApp/esteem/{archive_format}{/ref}","downloads_url":"https://api.github.com/repos/eSteemApp/esteem/downloads","issues_url":"https://api.github.com/repos/eSteemApp/esteem/issues{/number}","pulls_url":"https://api.github.com/repos/eSteemApp/esteem/pulls{/number}","milestones_url":"https://api.github.com/repos/eSteemApp/esteem/milestones{/number}","notifications_url":"https://api.github.com/repos/eSteemApp/esteem/notifications{?since,all,participating}","labels_url":"https://api.github.com/repos/eSteemApp/esteem/labels{/name}","releases_url":"https://api.github.com/repos/eSteemApp/esteem/releases{/id}","deployments_url":"https://api.github.com/repos/eSteemApp/esteem/deployments","created_at":"2016-07-13T05:54:27Z","updated_at":"2017-12-04T12:37:36Z","pushed_at":"2017-12-08T11:20:19Z","git_url":"git://github.com/eSteemApp/esteem.git","ssh_url":"git@github.com:eSteemApp/esteem.git","clone_url":"https://github.com/eSteemApp/esteem.git","svn_url":"https://github.com/eSteemApp/esteem","homepage":"https://esteem.ws","size":131663,"stargazers_count":52,"watchers_count":52,"language":"JavaScript","has_issues":true,"has_projects":true,"has_downloads":true,"has_wiki":true,"has_pages":false,"forks_count":20,"mirror_url":null,"archived":false,"open_issues_count":47,"license":{"key":"mit","name":"MIT License","spdx_id":"MIT","url":"https://api.github.com/licenses/mit"},"forks":20,"open_issues":47,"watchers":52,"default_branch":"master","score":85.010796},"pullRequests":[],"platform":"github","type":"video-tutorials","tags":["utopian-io","esteem","ghana","busy","tutorials"],"users":["tj4real","tj4real."],"links":["https://play.google.com/store/apps/details?id=com.netsolutions.esteem&hl=en","https://itunes.apple.com/us/app/esteem-mobile/id1141397898?mt=8","https://utopian.io/utopian-io/@tj4real/getting-started-with-esteem-tutorial-1","https://steemit.com/utopian-io/@tj4real/newbie-gem-how-to-make-a-post-and-format-it-with-esteem-mobile-app","https://steemit.com/utopian-io/@tj4real/esteem-tutorial-3-navigation-and-new-activity-feature-exploration","https://steemit.com/utopian-io/@tj4real/esteem-tutorial-4-drafting-scheduling-and-making-transfers-with-the-esteem-app"]}" | ||||||||||||||||||||||||||||||||||||||||||||||||
created | 2017-12-08 16:48:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
last_update | 2017-12-08 16:48:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
depth | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
children | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
last_payout | 2017-12-15 16:48:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||||||||||||||||||||||||||||||||
total_payout_value | 18.382 HBD | ||||||||||||||||||||||||||||||||||||||||||||||||
curator_payout_value | 6.350 HBD | ||||||||||||||||||||||||||||||||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||||||||||||||||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||||||||||||||||||||||||||||||||
body_length | 2,791 | ||||||||||||||||||||||||||||||||||||||||||||||||
author_reputation | 71,339,870,296,873 | ||||||||||||||||||||||||||||||||||||||||||||||||
root_title | "Esteem Tutorial #5: Using the Internal Exchange, Market Tools and Settings to Your Advantage." | ||||||||||||||||||||||||||||||||||||||||||||||||
beneficiaries |
| ||||||||||||||||||||||||||||||||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||||||||||||||||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
post_id | 22,791,325 | ||||||||||||||||||||||||||||||||||||||||||||||||
net_rshares | 7,358,452,038,380 | ||||||||||||||||||||||||||||||||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nanzo-scoop | 0 | 328,840,588,589 | 10% | ||
mummyimperfect | 0 | 3,734,565,913 | 10% | ||
ak2020 | 0 | 2,213,453,914 | 10% | ||
arcange | 0 | 19,985,235,160 | 5% | ||
ubg | 0 | 220,344,563 | 1% | ||
raphaelle | 0 | 2,839,863,760 | 5% | ||
mafeeva | 0 | 5,083,869,490 | 10% | ||
ackza | 0 | 17,204,635,106 | 28% | ||
htliao | 0 | 30,045,041,133 | 10% | ||
sv67216721 | 0 | 1,376,132,261 | 5% | ||
jkkim | 0 | 823,029,621 | 10% | ||
tj4real | 0 | 12,859,297,123 | 100% | ||
fun-along-theway | 0 | 26,640,823,914 | 66% | ||
nanosesame | 0 | 1,112,313,126 | 3% | ||
tytran | 0 | 554,000,318,999 | 100% | ||
misty1z | 0 | 58,017,163,906 | 100% | ||
kwakumax | 0 | 11,720,012,637 | 100% | ||
mcsamm | 0 | 11,846,225,311 | 100% | ||
kwabkesseh | 0 | 1,914,310,129 | 100% | ||
ortigas100 | 0 | 10,448,791,814 | 100% | ||
abdulshakun | 0 | 2,493,506,175 | 100% | ||
pquaque | 0 | 647,349,535 | 100% | ||
anaman | 0 | 13,885,709,336 | 100% | ||
hannahwu | 0 | 2,582,827,431 | 10% | ||
muhammadalikatu | 0 | 668,183,197 | 100% | ||
bengazi123 | 0 | 297,369,600 | 48% | ||
jessicameng | 0 | 503,726,447 | 10% | ||
herlife | 0 | 605,497,653 | 10% | ||
icedream | 0 | 662,609,442 | 10% | ||
ytienchu | 0 | 172,141,374 | 10% | ||
fun-dr-n-light-n | 0 | 21,378,740,629 | 66% | ||
jeksonjs | 0 | 1,423,740,794 | 100% | ||
andrekweku | 0 | 3,421,572,078 | 100% | ||
utopian-io | 0 | 6,206,798,148,018 | 3.64% | ||
utpoldebnath | 0 | 496,957,564 | 100% | ||
plumygg | 0 | 128,132,083 | 10% | ||
naeemahmedd | 0 | 130,986,957 | 100% | ||
geovani4-ril | 0 | 1,228,823,598 | 100% |
Very good tutorial @tj4real keep it up sir
author | hafizul |
---|---|
permlink | re-tj4real-esteem-tutorial-5-using-the-internal-exchange-market-tools-and-settings-to-your-advantage-20171210t045304231z |
category | utopian-io |
json_metadata | {"tags":["utopian-io"],"users":["tj4real"],"app":"steemit/0.1"} |
created | 2017-12-10 04:53:09 |
last_update | 2017-12-10 04:53:09 |
depth | 1 |
children | 1 |
last_payout | 2017-12-17 04:53:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 43 |
author_reputation | 29,870,130,383,591 |
root_title | "Esteem Tutorial #5: Using the Internal Exchange, Market Tools and Settings to Your Advantage." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 22,956,914 |
net_rshares | 0 |
Thanks @hafizul for the compliment. im trying my beat and learning new things everyday
author | tj4real |
---|---|
permlink | re-hafizul-re-tj4real-esteem-tutorial-5-using-the-internal-exchange-market-tools-and-settings-to-your-advantage-20171210t070030979z |
category | utopian-io |
json_metadata | {"tags":["utopian-io"],"users":["hafizul"],"app":"steemit/0.1"} |
created | 2017-12-10 07:00:33 |
last_update | 2017-12-10 07:00:33 |
depth | 2 |
children | 0 |
last_payout | 2017-12-17 07:00:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 86 |
author_reputation | 71,339,870,296,873 |
root_title | "Esteem Tutorial #5: Using the Internal Exchange, Market Tools and Settings to Your Advantage." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 22,965,191 |
net_rshares | 0 |
nice work done @tj4real. I am really impressed with your efforts. I hope you keep it up.
author | kwakumax |
---|---|
permlink | re-tj4real-esteem-tutorial-5-using-the-internal-exchange-market-tools-and-settings-to-your-advantage-20171209t121318874z |
category | utopian-io |
json_metadata | {"tags":["utopian-io"],"users":["tj4real"],"app":"steemit/0.1"} |
created | 2017-12-09 12:13:57 |
last_update | 2017-12-09 12:13:57 |
depth | 1 |
children | 1 |
last_payout | 2017-12-16 12:13:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 88 |
author_reputation | 30,435,185,048,559 |
root_title | "Esteem Tutorial #5: Using the Internal Exchange, Market Tools and Settings to Your Advantage." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 22,877,878 |
net_rshares | 0 |
Thanks for passing by
author | tj4real |
---|---|
permlink | re-kwakumax-re-tj4real-esteem-tutorial-5-using-the-internal-exchange-market-tools-and-settings-to-your-advantage-20171210t055546384z |
category | utopian-io |
json_metadata | {"tags":["utopian-io"],"app":"steemit/0.1"} |
created | 2017-12-10 05:55:48 |
last_update | 2017-12-10 05:55:48 |
depth | 2 |
children | 0 |
last_payout | 2017-12-17 05:55:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.028 HBD |
curator_payout_value | 0.009 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 21 |
author_reputation | 71,339,870,296,873 |
root_title | "Esteem Tutorial #5: Using the Internal Exchange, Market Tools and Settings to Your Advantage." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 22,961,003 |
net_rshares | 10,061,122,104 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kwakumax | 0 | 10,061,122,104 | 100% |
Thank you for the contribution. It has been approved. You can contact us on [Discord](https://discord.gg/UCvqCsx). **[[utopian-moderator]](https://utopian.io/moderators)**
author | omeratagun |
---|---|
permlink | re-tj4real-esteem-tutorial-5-using-the-internal-exchange-market-tools-and-settings-to-your-advantage-20171210t080613255z |
category | utopian-io |
json_metadata | {"tags":["utopian-io"],"community":"busy","app":"busy/1.0.0"} |
created | 2017-12-10 08:06:15 |
last_update | 2017-12-10 08:06:15 |
depth | 1 |
children | 0 |
last_payout | 2017-12-17 08:06:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 172 |
author_reputation | 30,342,907,025,333 |
root_title | "Esteem Tutorial #5: Using the Internal Exchange, Market Tools and Settings to Your Advantage." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 22,969,458 |
net_rshares | 0 |
### Hey @tj4real I am @utopian-io. I have just upvoted you! #### Achievements - Seems like you contribute quite often. AMAZING! #### Community-Driven Witness! I am the first and only Steem Community-Driven Witness. <a href="https://discord.gg/zTrEMqB">Participate on Discord</a>. Lets GROW TOGETHER! - <a href="https://v2.steemconnect.com/sign/account-witness-vote?witness=utopian-io&approve=1">Vote for my Witness With SteemConnect</a> - <a href="https://v2.steemconnect.com/sign/account-witness-proxy?proxy=utopian-io&approve=1">Proxy vote to Utopian Witness with SteemConnect</a> - Or vote/proxy on <a href="https://steemit.com/~witnesses">Steemit Witnesses</a> [](https://steemit.com/~witnesses) **Up-vote this comment to grow my power and help Open Source contributions like this one. Want to chat? Join me on Discord https://discord.gg/Pc8HG9x**
author | utopian-io |
---|---|
permlink | re-tj4real-esteem-tutorial-5-using-the-internal-exchange-market-tools-and-settings-to-your-advantage-20171211t213306625z |
category | utopian-io |
json_metadata | {"tags":["utopian-io"],"community":"utopian","app":"utopian/1.0.0"} |
created | 2017-12-11 21:33:06 |
last_update | 2017-12-11 21:33:06 |
depth | 1 |
children | 0 |
last_payout | 2017-12-18 21:33:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,005 |
author_reputation | 152,955,367,999,756 |
root_title | "Esteem Tutorial #5: Using the Internal Exchange, Market Tools and Settings to Your Advantage." |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 23,161,245 |
net_rshares | 0 |