 #### What is business strategy? A business strategy is a creative action or decision taking by an individual or a group of company to achieve a certain goal and objectives As a good business man who is wheeling to maximize profits in his business must have a strategy to achieve the set goals be it futuristic long term goals or short term Both need a strategy to actualize them #### What do you understand by a passive income ? Passive income is a kind of income that is acquired with minimal labour to earn regularly aside from someone's salary jobs a passive income is a kind of side hustle like another source of income different from your normal job #### main sources of passive income 1. Real estate and property 2. Interest 3. dividend #### what is active income? Active income is a kind of hourly income earn as salary due to the activities carried out and it is being paid in wages,tip or commission active income usually take your time unlike passive income. #### Example of active income 1. hourly wages 2. salaries 3. Commissions Having various sources of income is very important even at this time of recession and inflation where wages and salaries are no longer valuable. this is the reason why you have to diversify into passive income rather than than the active income . Some take passive income as a side hustle but as for me it worth taking as a main hustle or even major source of income because it will keep generating more money over the years This kind of investment is good for retirement after you have retired from your job you can move on a business that earn passive income for you like real estate,and if you are also a long-term investor you can invest into a business like cryptocurrency but mind you in cryptocurrency i will advise you to invest a money you can afford to loose and make it a long term investment then you might be doing your self a favor of becoming a multimillionaire in year to come . Also property investment is a very good one it can generate a passive income through buying houses and renting them out or buying a building or land in a small amount of money keep for some time and when the value appreciate you can sell to make or maximize more profits ensure the entire operation is passive, Another very important thing is reserch don't buy any property without a concrete evidence of ownership or authenticity in other to save your investment and your self from trouble make a reserch be sure of what you are investing into don't go out of your jurisdiction don't be a jack of all trade a master of none and you will fine passive income a strategic means of developing your business growth. #### Thanks for visiting my blog @tobywalter cares 💞💞💕💕💞💕💞💕💞💕💕💞💕💕💞💕💞💕💞 Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@tobywalter/ask-leo-can-developing-a-business-strategy-create-an-active-and-passive-income)
author | tobywalter |
---|---|
permlink | ask-leo-can-developing-a-business-strategy-create-an-active-and-passive-income |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["neoxian","cent","hive-engine","appreciator","ocd","business","investment","finance","leofinance"],"canonical_url":"https://leofinance.io/@tobywalter/ask-leo-can-developing-a-business-strategy-create-an-active-and-passive-income","image":["https://i.imgur.com/T6JaK4f.jpg"]} |
created | 2022-10-28 03:22:33 |
last_update | 2022-10-28 03:22:33 |
depth | 0 |
children | 1 |
last_payout | 2022-11-04 03:22:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 11.867 HBD |
curator_payout_value | 11.790 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,955 |
author_reputation | 151,593,547,815,341 |
root_title | "Ask leo : Can developing a business strategy create an active and passive income " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 117,844,114 |
net_rshares | 37,301,109,686,315 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onealfa | 0 | 52,894,072,986 | 6.66% | ||
neoxian | 0 | 5,668,167,870,834 | 30% | ||
donatello | 0 | 584,375,688 | 1.5% | ||
jphamer1 | 0 | 1,826,963,904,728 | 100% | ||
shadowspub | 0 | 1,330,852,802 | 0.75% | ||
uwelang | 0 | 46,617,213,168 | 13.6% | ||
dadview | 0 | 3,836,138,094 | 7.5% | ||
ahmadmanga | 0 | 935,719,294 | 23.8% | ||
dreemsteem | 0 | 4,252,476,216 | 1.5% | ||
elizacheng | 0 | 12,736,620,502 | 9% | ||
hattaarshavin | 0 | 1,165,431,673 | 1.5% | ||
c0ff33a | 0 | 263,015,533,027 | 15% | ||
bitrocker2020 | 0 | 192,219,140,569 | 17% | ||
dabeckster | 0 | 2,978,562,079 | 4.5% | ||
gohba.handcrafts | 0 | 593,547,942 | 7% | ||
deadgrlsuppastar | 0 | 2,180,883,735 | 8% | ||
vm2904 | 0 | 11,246,087,086 | 15% | ||
saffisara | 0 | 8,024,237,648 | 7.5% | ||
ew-and-patterns | 0 | 25,420,401,988 | 10% | ||
progressivechef | 0 | 2,861,739,367 | 3.75% | ||
joeyarnoldvn | 0 | 492,152,468 | 1.47% | ||
hardikv | 0 | 1,023,189,978 | 7.5% | ||
edthecanadian | 0 | 1,141,175,395 | 6.45% | ||
eturnerx | 0 | 40,019,856,295 | 2.2% | ||
dante31 | 0 | 1,031,502,163 | 17% | ||
felt.buzz | 0 | 72,709,708,220 | 7.5% | ||
synrg | 0 | 750,573,569,336 | 50% | ||
nyinyiwin | 0 | 2,729,702,383 | 25% | ||
fiftysixnorth | 0 | 1,564,453,903 | 4.5% | ||
khalil319 | 0 | 974,978,706 | 17% | ||
jeanlucsr | 0 | 3,867,117,252 | 6.8% | ||
vikar | 0 | 958,905,591 | 10% | ||
marketinggeek | 0 | 924,886,005 | 34% | ||
bahagia-arbi | 0 | 697,904,138 | 34% | ||
aamirijaz | 0 | 2,284,662,252 | 15% | ||
molovelly | 0 | 597,994,458 | 7.5% | ||
tomiscurious | 0 | 5,055,076,593 | 1% | ||
roleerob | 0 | 156,091,747,455 | 17% | ||
fatman | 0 | 8,676,992,952 | 2% | ||
pixresteemer | 0 | 90,333,020,680 | 18% | ||
honolulu | 0 | 22,581,666,353 | 100% | ||
thealliance | 0 | 227,704,251,673 | 15% | ||
khaleelkazi | 0 | 29,819,546,727 | 34% | ||
simgirl | 0 | 2,110,409,742 | 7.5% | ||
dbooster | 0 | 2,392,873,620 | 1.5% | ||
bluefinstudios | 0 | 1,199,765,949 | 0.75% | ||
senorcoconut | 0 | 4,024,835,561 | 8.5% | ||
vintherinvest | 0 | 19,234,777,326 | 17% | ||
joedukeg | 0 | 1,307,157,107 | 25% | ||
byn | 0 | 1,302,978,495 | 6% | ||
balina | 0 | 367,683,725 | 50% | ||
joannewong | 0 | 1,391,717,380 | 17% | ||
a11y | 0 | 14,091,314,814 | 15% | ||
crescendoofpeace | 0 | 2,917,744,995 | 3.75% | ||
vempromundo | 0 | 2,246,539,371 | 17% | ||
astrea | 0 | 1,374,018,464 | 9% | ||
abmakko | 0 | 1,703,780,175 | 15% | ||
branbello | 0 | 639,650,670 | 9% | ||
hetty-rowan | 0 | 4,671,186,084 | 7.5% | ||
themothership | 0 | 7,878,989,604 | 7.5% | ||
emjoe | 0 | 909,207,319 | 7.5% | ||
bengy | 0 | 1,446,221,835 | 1.5% | ||
cygon | 0 | 633,343,935 | 7.5% | ||
purefood | 0 | 3,148,230,540 | 34% | ||
jlordc | 0 | 30,910,925,084 | 30% | ||
khimgoh | 0 | 10,662,083,936 | 7.5% | ||
hazem91 | 0 | 897,631,497 | 4.5% | ||
bhattg | 0 | 8,059,941,741 | 15% | ||
organduo | 0 | 12,028,836,724 | 34% | ||
tygertyger | 0 | 610,415,069 | 15% | ||
amico | 0 | 986,111,693 | 4.95% | ||
joseantpp | 0 | 1,275,102,726 | 7.5% | ||
philippekiene | 0 | 745,618,960 | 7.5% | ||
ross92 | 0 | 784,443,764 | 17% | ||
manojbhatt | 0 | 3,666,265,125 | 18% | ||
veteranforcrypto | 0 | 685,868,687 | 3% | ||
meher04 | 0 | 1,314,685,055 | 30% | ||
steemxp | 0 | 1,952,317,549 | 17% | ||
idayrus | 0 | 4,245,010,517 | 12% | ||
shortsegments | 0 | 667,967,892 | 1.7% | ||
ambiguity | 0 | 1,416,045,360 | 3.75% | ||
gallerani | 0 | 2,003,089,160 | 34% | ||
alliedforces | 0 | 13,134,319,979 | 15% | ||
ireenchew | 0 | 13,318,922,820 | 23.8% | ||
jk6276 | 0 | 1,434,136,127 | 40% | ||
raiseup | 0 | 152,764,834,986 | 34% | ||
dlike | 0 | 143,888,978,764 | 34% | ||
triptolemus | 0 | 618,430,695 | 34% | ||
voxmortis | 0 | 2,605,740,999 | 1.5% | ||
steemaction | 0 | 205,580,586,388 | 34% | ||
piensocrates | 0 | 1,676,491,751 | 20% | ||
thejollyroger | 0 | 1,899,366,012 | 100% | ||
sanjeev021 | 0 | 5,876,762,552 | 3% | ||
johannpiber | 0 | 187,535,043,280 | 15% | ||
devann | 0 | 11,390,094,704 | 4% | ||
anonsteve | 0 | 7,951,228,414 | 34% | ||
flyingbolt | 0 | 2,426,895,830 | 34% | ||
whiterosecoffee | 0 | 7,844,541,844 | 7.5% | ||
thistle-rock | 0 | 1,470,351,216 | 50% | ||
apokruphos | 0 | 3,151,413,930 | 1% | ||
limka | 0 | 24,218,088 | 18.14% | ||
jlordz | 0 | 586,755,321 | 30% | ||
megavest | 0 | 86,796,491,186 | 34% | ||
tinyhousecryptos | 0 | 492,693,824 | 5% | ||
shauner | 0 | 5,542,164,681 | 17% | ||
travelwritemoney | 0 | 10,655,640,979 | 34% | ||
invest.country | 0 | 1,099,328,675 | 34% | ||
fambalam | 0 | 25,908,848,276 | 15% | ||
steem.leo | 0 | 36,844,964,616 | 34% | ||
thealliancebank | 0 | 5,093,600,492 | 15% | ||
leo.voter | 0 | 25,204,445,455,117 | 34% | ||
leo.curator | 0 | 1,266,754,553 | 27.2% | ||
empoderat | 0 | 18,843,966,681 | 17% | ||
leo.bank | 0 | 867,800,546 | 34% | ||
freedomring | 0 | 674,240,647 | 3.75% | ||
learn.leo | 0 | 706,423,554 | 34% | ||
babytarazkp | 0 | 3,221,166,701 | 40% | ||
asteroids | 0 | 2,554,314,960 | 34% | ||
poam | 0 | 738,243,766 | 33.66% | ||
arctis | 0 | 589,475,618 | 33.32% | ||
eloi | 0 | 617,205,282 | 33.66% | ||
the.lazy.panda | 0 | 1,109,738,848 | 15% | ||
refinement | 0 | 676,436,494 | 34% | ||
furtherance | 0 | 606,508,999 | 34% | ||
marriakjozhegp | 0 | 1,448,717,807 | 30% | ||
adysscheryl | 0 | 303,965,178 | 100% | ||
coinlogic.online | 0 | 5,015,503,095 | 17% | ||
chloem | 0 | 5,037,226,416 | 34% | ||
leotrail | 0 | 841,320,874 | 34% | ||
oelgniksivart | 0 | 594,107,527 | 17% | ||
blocktvnews | 0 | 584,642,653 | 34% | ||
autowin | 0 | 661,067,209 | 34% | ||
meosleos | 0 | 653,982,195 | 33.66% | ||
invest2learn | 0 | 826,978,873 | 34% | ||
sharkthelion | 0 | 1,381,416,986 | 25% | ||
onestop | 0 | 5,745,248,676 | 17% | ||
kgsupport | 0 | 680,772,136 | 15% | ||
peterale | 0 | 21,551,312,834 | 30% | ||
leofinance | 0 | 52,255,668,179 | 34% | ||
x9ed1732b | 0 | 6,686,090,356 | 15.3% | ||
mami.sheh7 | 0 | 867,038,953 | 15% | ||
zuly63 | 0 | 1,386,115,015 | 27.2% | ||
beehivetrader | 0 | 1,251,193,505 | 17% | ||
tobywalter | 0 | 32,285,800,666 | 100% | ||
syberia | 0 | 1,026,440,832 | 17% | ||
brofund-ag | 0 | 871,168,855 | 30% | ||
eddie-earner | 0 | 1,154,624,569 | 17% | ||
wrapped-leo | 0 | 5,697,075,965 | 34% | ||
rima11 | 0 | 343,263,279,384 | 10% | ||
text2speech | 0 | 898,769,717 | 15% | ||
ztfo | 0 | 691,017,939 | 32.3% | ||
bepresent | 0 | 598,043,010 | 32.3% | ||
jobar | 0 | 685,005,955 | 34% | ||
kaef | 0 | 640,062,308 | 32.3% | ||
ismaelrd04 | 0 | 1,123,073,653 | 7.5% | ||
gcomplex | 0 | 614,281,778 | 34% | ||
integrated | 0 | 678,932,056 | 34% | ||
hanez | 0 | 744,239,516 | 34% | ||
minebb | 0 | 647,326,096 | 32.98% | ||
plasticsoul | 0 | 663,493,940 | 34% | ||
scrpt | 0 | 638,038,884 | 34% | ||
druma | 0 | 667,587,823 | 34% | ||
ropehold | 0 | 613,354,198 | 34% | ||
infihedge | 0 | 685,599,000 | 34% | ||
tokenx | 0 | 610,677,684 | 34% | ||
strk | 0 | 611,842,924 | 34% | ||
stackfi | 0 | 682,152,200 | 34% | ||
hemerit | 0 | 636,383,950 | 34% | ||
midtrain | 0 | 599,255,223 | 34% | ||
starle | 0 | 616,020,381 | 34% | ||
thorc | 0 | 604,676,483 | 34% | ||
basechain | 0 | 602,181,475 | 34% | ||
janku | 0 | 599,180,759 | 34% | ||
flowc | 0 | 603,315,862 | 34% | ||
psgood | 0 | 641,521,447 | 34% | ||
tv-d | 0 | 603,467,654 | 34% | ||
reonarudo | 0 | 2,191,946,363 | 17% | ||
supersla | 0 | 598,973,192 | 34% | ||
alorian | 0 | 604,490,626 | 34% | ||
slat | 0 | 603,240,057 | 34% | ||
protoleo | 0 | 603,738,898 | 34% | ||
muski | 0 | 615,361,150 | 34% | ||
netaterra.leo | 0 | 1,052,069,365 | 30.6% | ||
twrk | 0 | 637,164,211 | 34% | ||
eth2 | 0 | 667,791,885 | 34% | ||
tslap | 0 | 654,573,420 | 34% | ||
hodol | 0 | 648,886,493 | 34% | ||
theco | 0 | 653,654,222 | 34% | ||
muskland | 0 | 654,911,674 | 34% | ||
hochismin | 0 | 642,573,637 | 34% | ||
finleo | 0 | 622,612,984 | 34% | ||
givup | 0 | 653,258,210 | 34% | ||
etheru | 0 | 661,545,458 | 34% | ||
leo.tokens | 0 | 2,932,751,905 | 34% | ||
bynd | 0 | 662,210,012 | 34% | ||
elong | 0 | 652,471,235 | 34% | ||
logroll | 0 | 674,392,499 | 34% | ||
outperform | 0 | 657,528,315 | 34% | ||
perfi | 0 | 648,597,962 | 34% | ||
foreo | 0 | 660,613,526 | 34% | ||
bruton | 0 | 676,800,266 | 34% | ||
capsule | 0 | 658,190,142 | 34% | ||
sn8 | 0 | 659,044,763 | 34% | ||
fundament | 0 | 658,879,306 | 34% | ||
v10r8 | 0 | 639,506,891 | 34% | ||
index-a | 0 | 646,224,521 | 34% | ||
kropak | 0 | 636,165,486 | 34% | ||
bitbi | 0 | 649,878,542 | 34% | ||
cielitorojo | 0 | 20,351,228,662 | 17% | ||
feelfor | 0 | 647,355,301 | 34% | ||
mercador | 0 | 638,591,813 | 34% | ||
companyx | 0 | 662,732,307 | 34% | ||
hallogen | 0 | 647,123,560 | 34% | ||
hodldays | 0 | 640,776,897 | 33.66% | ||
mandawanda | 0 | 660,424,994 | 34% | ||
portfoliomargin | 0 | 662,324,548 | 34% | ||
fremo | 0 | 639,264,838 | 34% | ||
deliveries | 0 | 644,468,513 | 32.98% | ||
jackedup | 0 | 629,840,139 | 32.98% | ||
tierbtc | 0 | 626,796,474 | 33.32% | ||
compoundin | 0 | 637,216,464 | 33.66% | ||
frankjr | 0 | 646,436,353 | 34% | ||
waiting8 | 0 | 637,721,954 | 32.98% | ||
starked | 0 | 632,537,970 | 34% | ||
mk2 | 0 | 622,660,674 | 32.3% | ||
onemoretea | 0 | 684,392,495 | 34% | ||
ghostdrive | 0 | 637,354,755 | 32.98% | ||
thatbull | 0 | 659,791,994 | 34% | ||
heimdalla | 0 | 648,154,439 | 33.32% | ||
pitchleo | 0 | 645,546,987 | 34% | ||
hollywoodz | 0 | 648,112,087 | 34% | ||
zbh1 | 0 | 651,337,263 | 33.66% | ||
blockhire | 0 | 649,207,114 | 34% | ||
f82 | 0 | 658,933,165 | 34% | ||
natureway | 0 | 658,203,386 | 34% | ||
knowhere | 0 | 648,919,567 | 34% | ||
gamor | 0 | 644,346,637 | 34% | ||
dvision | 0 | 649,214,613 | 34% | ||
quantumant | 0 | 657,956,999 | 34% | ||
cvlwar | 0 | 650,049,638 | 34% | ||
sanctum | 0 | 657,810,774 | 34% | ||
challa | 0 | 633,977,219 | 34% | ||
apeople | 0 | 655,427,794 | 34% | ||
quantumblank | 0 | 670,422,538 | 34% | ||
endgames | 0 | 736,683,664 | 34% | ||
justbuild | 0 | 656,583,199 | 34% | ||
realleader | 0 | 670,131,612 | 34% | ||
gohodl | 0 | 657,243,419 | 34% | ||
leverup | 0 | 710,475,372 | 32.98% | ||
justcapital | 0 | 660,669,946 | 34% | ||
reflecting | 0 | 660,149,267 | 34% | ||
buildhedge | 0 | 649,174,751 | 33.66% | ||
elongate | 0 | 1,119,037,933 | 34% | ||
thecryptopimp | 0 | 22,529,852,919 | 25% | ||
tokenpimp | 0 | 204,596,175,403 | 25% | ||
pimptoken | 0 | 2,235,682,411 | 25% | ||
amongus | 0 | 1,230,292,205 | 34% | ||
elgatoshawua | 0 | 7,088,365,922 | 17% | ||
seevision | 0 | 646,804,255 | 33.32% | ||
yellowstone | 0 | 661,132,940 | 34% | ||
floobrecords | 0 | 510,621,151 | 17% | ||
runify | 0 | 669,456,950 | 34% | ||
luckyali.leo | 0 | 968,967,022 | 34% | ||
cybermusk | 0 | 661,392,694 | 34% | ||
cornerbreak | 0 | 661,857,739 | 34% | ||
findbalance | 0 | 669,319,150 | 34% | ||
saylorfy | 0 | 682,095,344 | 34% | ||
lasergang | 0 | 661,753,804 | 34% | ||
billionsight | 0 | 647,210,130 | 34% | ||
darkelon | 0 | 661,143,888 | 34% | ||
onemission | 0 | 643,121,256 | 34% | ||
totalrekall | 0 | 664,872,167 | 34% | ||
capitalcost | 0 | 642,343,861 | 34% | ||
b-leo | 0 | 6,133,488,499 | 34% | ||
creodas | 0 | 819,056,369 | 25.5% | ||
blacardi | 0 | 1,158,953,369 | 27.2% | ||
stablefi | 0 | 645,964,264 | 34% | ||
ledg | 0 | 668,395,187 | 34% | ||
ironhot | 0 | 668,228,240 | 34% | ||
mylioness | 0 | 662,842,165 | 34% | ||
pubgood | 0 | 665,377,553 | 34% | ||
bitjoins | 0 | 641,879,611 | 34% | ||
blockdate | 0 | 679,472,643 | 34% | ||
tolf | 0 | 664,717,165 | 34% | ||
hodlmi | 0 | 651,769,049 | 33.32% | ||
optionfreedom | 0 | 627,971,632 | 34% | ||
selectyourself | 0 | 657,933,279 | 34% | ||
brume7 | 0 | 2,934,946,452 | 17% | ||
memesupport | 0 | 2,259,488,181 | 15% | ||
robmojo.leo | 0 | 933,639,997 | 27.2% | ||
photolovers1 | 0 | 4,774,682,631 | 9% | ||
steentijd | 0 | 7,267,550,600 | 17% | ||
bella76 | 0 | 1,258,808,851 | 17% | ||
bokica80 | 0 | 817,741,719 | 17% | ||
jaydr | 0 | 2,032,547,414 | 7.5% | ||
trentonlundy1 | 0 | 1,088,401,373 | 7.5% | ||
anewclassic | 0 | 43,065,041,375 | 50% | ||
cugel | 0 | 15,744,012,022 | 17% | ||
kushyzee | 0 | 1,673,006,992 | 17% | ||
njker | 0 | 866,958,675 | 34% | ||
trasto | 0 | 1,579,077,426 | 17% | ||
helios.rewards | 0 | 11,064,519,573 | 100% | ||
firstborn.pob | 0 | 513,906,437 | 17% | ||
leoalpha | 0 | 436,961,961 | 50% | ||
brainstommer | 0 | 515,764,113 | 17% | ||
lordtimoty | 0 | 1,695,195,382 | 0.75% | ||
zeclipse | 0 | 957,302,374 | 34% | ||
saboin.leo | 0 | 1,257,323,046 | 38% | ||
femcy-willcy | 0 | 884,668,379 | 7.5% | ||
jkeen33 | 0 | 1,632,077,101 | 25.5% | ||
grabapack | 0 | 6,239,252,628 | 17% | ||
elchaleefatoe15 | 0 | 1,485,502,742 | 5% | ||
p-leo | 0 | 5,295,499,129 | 34% | ||
khaltok | 0 | 2,825,940,660 | 34% | ||
missjcx1314 | 0 | 7,314,759,704 | 100% | ||
dragonmk47 | 0 | 2,821,755,539 | 3% | ||
plicc8 | 0 | 1,639,670,146 | 27.2% | ||
kam5iz | 0 | 1,087,803,138 | 11.9% | ||
xleo.voter | 0 | -138,525,033 | -34% | ||
toekins | 0 | 2,727,150,808 | 15% | ||
inibless | 0 | 562,956,356 | 17% | ||
p-hive | 0 | 62,307,848,115 | 34% | ||
assistance | 0 | 22,090,401,083 | 15% | ||
bnb-hive | 0 | 346,453,600,664 | 34% | ||
specific-leo | 0 | 1,121,593,537 | 34% | ||
cubdaily | 0 | 2,120,990,985 | 34% |
<center></center><center>Bang, I did it again... I just rehived your post!</center><center>Week 129 of my [contest](/hive-179017/@pixresteemer/the-re-hive-contest-results-week-128-and-start-week-129) just started...you can now check the winners of the previous week!</center><center><sub>13</sub></center>
author | pixresteemer |
---|---|
permlink | 20221028t033613421z |
category | hive-167922 |
json_metadata | {"tags":["archon","pixresteemer"],"app":"pixresteemer"} |
created | 2022-10-28 03:36:12 |
last_update | 2022-10-28 03:36:12 |
depth | 1 |
children | 0 |
last_payout | 2022-11-04 03:36:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 446 |
author_reputation | 121,326,207,310,528 |
root_title | "Ask leo : Can developing a business strategy create an active and passive income " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 117,844,327 |
net_rshares | 0 |