# Goggle 4 FPV Glasses --- ## Screenshots <center></center> --- ## Hunter's comment # INTRODUCTION Hello Hunter, I am @tornad And welcome to my drone world hunting camp, Today I will introduce a Google 4 FPV Glasses, And I will tell you some features and pros, so Let get started, https://www.firstquadcopter.com/wp-content/uploads/2016/06/Walkera-Goggle-4-FPV-glasses.jpg * # 5 HD Large Screen. https://www.firstquadcopter.com/gallery/Walkera-Goggle-4-images/Walkera-Goggle-4-HD-FPV-goggles.jpg * # 5.8G Double Antenna receiving. https://ae01.alicdn.com/kf/HTB1vHPZKXXXXXaFaXXXq6xXFXXXb/Walkera-Goggle-4-Fpv-Glasses-with-5-HD-Large-Screen-and-5-8G-Double-Antenna-receiving.jpg * # Humanized Design Conception. http://www.walkera.com/goods/Goggle4/images/Goggle4-04_01.png * # AV Input/Output https://des.gbtcdn.com/uploads/pdm-desc-pic/Electronic/image/2016/05/28/20160528182813_26229.jpg # LASTLY MY OPINION *It is Professional models like DJI Phantom 4 allows connecting FPV glasses only through HDMI. the 40CH 5.8G receiver is equipped with two radio antennas. IT can work 2h* --- ## Link http://www.walkera.com/index.php/Goods/info/id/40.html#page1 --- ## Contributors Hunter: @tornad --- <center><br/><br/> This is posted on Steemhunt - A place where you can dig products and earn STEEM. [View on Steemhunt.com](https://steemhunt.com/@tornad/goggle-4-fpv-glasses) </center>
author | tornad | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | goggle-4-fpv-glasses | ||||||||||||||||||
category | steemhunt | ||||||||||||||||||
json_metadata | {"tags":["steemhunt","product","tool","gadgets","device"],"image":["https://i.imgur.com/Rjb0ybn.jpg"],"links":["http://www.walkera.com/index.php/Goods/info/id/40.html#page1"],"community":"steemhunt","app":"steemhunt/1.0.0"} | ||||||||||||||||||
created | 2018-07-28 15:02:33 | ||||||||||||||||||
last_update | 2018-07-28 15:02:33 | ||||||||||||||||||
depth | 0 | ||||||||||||||||||
children | 10 | ||||||||||||||||||
last_payout | 2018-08-04 15:02:33 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 1.576 HBD | ||||||||||||||||||
curator_payout_value | 0.531 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 1,485 | ||||||||||||||||||
author_reputation | 54,966,731,255,881 | ||||||||||||||||||
root_title | "Goggle 4 - FPV Glasses" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||
post_id | 66,287,695 | ||||||||||||||||||
net_rshares | 1,339,556,496,616 | ||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
themanualbot | 0 | 5,884,092,732 | 50% | ||
ogochukwu | 0 | 11,643,006,883 | 35% | ||
ehiboss | 0 | 228,204,815,656 | 44% | ||
broncnutz | 0 | 811,704,700,792 | 24% | ||
biuiam | 0 | 5,009,427,437 | 100% | ||
allesia | 0 | 1,427,939,497 | 55% | ||
janin | 0 | 478,928,242 | 100% | ||
nety | 0 | 167,460,800 | 100% | ||
ilovemylife | 0 | 95,432,337,819 | 40% | ||
whoarewe | 0 | 3,969,753,135 | 100% | ||
crissu | 0 | 223,900,260 | 100% | ||
ellensfir | 0 | 240,228,561 | 100% | ||
aafeng | 0 | 3,887,349,643 | 8% | ||
poppya | 0 | 322,698,806 | 100% | ||
hellyn | 0 | 386,664,917 | 100% | ||
aamirijaz | 0 | 80,720,152,125 | 30% | ||
johannapam | 0 | 358,672,991 | 100% | ||
florenta | 0 | 323,834,546 | 100% | ||
veenang | 0 | 18,192,798,408 | 100% | ||
nuges | 0 | 11,137,144,473 | 100% | ||
direwolf | 0 | 26,038,344,734 | 100% | ||
abdullahkhan9512 | 0 | 194,782,523 | 100% | ||
acdevan | 0 | 2,921,491,386 | 50% | ||
bibekstha75 | 0 | 154,319,567 | 50% | ||
jyoti-thelight | 0 | 4,719,151,884 | 97% | ||
josalarcon2 | 0 | 1,031,698,491 | 85% | ||
muhammadarif | 0 | 1,510,938,795 | 100% | ||
gelfire | 0 | 6,370,064,685 | 100% | ||
peakreal | 0 | 253,086,991 | 100% | ||
nicolle | 0 | 174,950,797 | 100% | ||
supermarioop | 0 | 277,428,600 | 100% | ||
gabryelleol | 0 | 454,966,105 | 100% | ||
andimywapblog12 | 0 | 453,079,268 | 31% | ||
elsiekjay | 0 | 527,528,183 | 1% | ||
mahyulmaulana | 0 | 2,892,183,200 | 100% | ||
faizan-ashraf | 0 | 548,670,576 | 100% | ||
peakreal1 | 0 | 154,841,273 | 100% | ||
caesar816 | 0 | 547,184,273 | 100% | ||
safratyusuf | 0 | 526,155,119 | 100% | ||
moneyhacks | 0 | 6,064,830,038 | 100% | ||
yagzy | 0 | 249,363,905 | 100% | ||
technerve | 0 | 353,007,163 | 96% | ||
luweetang | 0 | 380,079,211 | 100% | ||
driplo | 0 | 127,572,778 | 100% | ||
sneakin | 0 | 419,282,348 | 100% | ||
conada | 0 | 54,862,730 | 100% | ||
overthewall | 0 | 59,769,153 | 100% | ||
sweetguy | 0 | 599,042,054 | 100% | ||
deong | 0 | 586,878,764 | 100% | ||
lordjava | 0 | 586,874,350 | 100% | ||
rafaytheboss | 0 | 608,159,949 | 100% |
Pros and Cons Pros: -Very cool FPV glassess -Product of googles mean quality assurance Cons: -The product is really really expensive
author | biuiam |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180729t064140762z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2018-07-29 06:41:42 |
last_update | 2018-07-29 06:41:42 |
depth | 1 |
children | 0 |
last_payout | 2018-08-05 06:41:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 134 |
author_reputation | 66,804,947,493,380 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,359,397 |
net_rshares | 650,381,576 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
naegling11 | 0 | 650,381,576 | 2% |
<center> Please read our posting [guidelines](https://github.com/Steemhunt/web/blob/master/POSTING_GUIDELINES.md). If you have any questions [Discord Group](https://discord.gg/mWXpgks).</center>
author | chronocrypto |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180729t025626720z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0","verified_by":"chronocrypto"} |
created | 2018-07-29 02:56:24 |
last_update | 2018-07-29 02:56:24 |
depth | 1 |
children | 0 |
last_payout | 2018-08-05 02:56:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.841 HBD |
curator_payout_value | 0.271 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 303 |
author_reputation | 380,490,357,539,783 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,342,442 |
net_rshares | 633,157,230,897 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
espoem | 0 | 1,823,706,212 | 1.5% | ||
cheneats | 0 | 153,257,951 | 1% | ||
steemhunt | 0 | 631,079,256,080 | 0.98% | ||
mops2e | 0 | 101,010,654 | 3% |
The post photo could be a bit higher resolution. It's the first impression of hunts. And it counts a lot in my view. The quality is up to all of us. Cheers
author | forykw |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180729t070300851z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2018-07-29 07:03:03 |
last_update | 2018-07-29 07:03:03 |
depth | 1 |
children | 0 |
last_payout | 2018-08-05 07:03:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.416 HBD |
curator_payout_value | 0.137 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 156 |
author_reputation | 93,761,398,149,339 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,361,017 |
net_rshares | 315,864,818,828 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
naegling11 | 0 | 325,190,788 | 1% | ||
steemhunt | 0 | 315,539,628,040 | 0.38% |
Amazing. 100% for me. Wish I could afford one to test out!
author | luweetang |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180729t005645675z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2018-07-29 00:56:48 |
last_update | 2018-07-29 00:56:48 |
depth | 1 |
children | 0 |
last_payout | 2018-08-05 00:56:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 59 |
author_reputation | 2,262,017,142,277 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,334,006 |
net_rshares | 0 |
pros: - unique and great - good design and quality hd screen - can receive double antenna cons: - none
author | mahyulmaulana |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180729t034512018z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2018-07-29 03:45:15 |
last_update | 2018-07-29 03:45:15 |
depth | 1 |
children | 0 |
last_payout | 2018-08-05 03:45:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 107 |
author_reputation | 15,788,237,301,357 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,345,629 |
net_rshares | 650,381,576 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
naegling11 | 0 | 650,381,576 | 2% |
I've tried FPV drone google before and these look a little on the heavy side. I'd imagine having a sore neck after a long stint flying the drone.
author | moneyhacks |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180728t225607116z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2018-07-28 22:56:09 |
last_update | 2018-07-28 22:56:09 |
depth | 1 |
children | 0 |
last_payout | 2018-08-04 22:56:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.834 HBD |
curator_payout_value | 0.275 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 146 |
author_reputation | 9,222,622,953,190 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,325,990 |
net_rshares | 631,729,637,656 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
naegling11 | 0 | 650,381,576 | 3% | ||
steemhunt | 0 | 631,079,256,080 | 0.76% |
This looks heavy @tornad. I hope it was built with lightness in mind. I love the way that Google and companies like Amazon are taking the path diversity. As in business, success in one field provides you with a gateway to the next and Google has taken advantage of that. Hunt On
author | ogochukwu |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180729t091834971z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2018-07-29 09:18:39 |
last_update | 2018-07-29 09:18:39 |
depth | 1 |
children | 0 |
last_payout | 2018-08-05 09:18:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.839 HBD |
curator_payout_value | 0.272 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 285 |
author_reputation | 60,879,711,340,587 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,371,373 |
net_rshares | 631,945,538,250 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
naegling11 | 0 | 650,381,576 | 2% | ||
steemhunt | 0 | 631,079,256,080 | 0.88% | ||
potsdam | 0 | 215,900,594 | 50% |
Iβve been seeing drone, Iβve never see such in my life, itβs so cool and unique in its features... keep bringing good product on here.
author | peakreal |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180728t213622212z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2018-07-28 21:36:24 |
last_update | 2018-07-28 21:36:24 |
depth | 1 |
children | 0 |
last_payout | 2018-08-04 21:36:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 135 |
author_reputation | 1,508,686,032,785 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,320,686 |
net_rshares | 487,786,182 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
naegling11 | 0 | 487,786,182 | 2% |
GREAT HUNT https://media.giphy.com/media/3o7abGQa0aRJUurpII/giphy.gif # Pros : * Automatic channel search. * Easy to use. * Provide the clear image of the ground when drone fly. # Cons : * Little bit expensive
author | sweetguy |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180728t163628381z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2018-07-28 16:36:30 |
last_update | 2018-07-28 16:36:30 |
depth | 1 |
children | 0 |
last_payout | 2018-08-04 16:36:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 209 |
author_reputation | 2,185,307,689,255 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,297,121 |
net_rshares | 0 |
What a bulky one. It really looks heavy. Maybe soon, they'll develop a lighter one.
author | themanualbot |
---|---|
permlink | re-tornad-goggle-4-fpv-glasses-20180729t102804141z |
category | steemhunt |
json_metadata | {"tags":["steemhunt"],"community":"steemhunt","app":"steemhunt/1.0.0"} |
created | 2018-07-29 10:28:03 |
last_update | 2018-07-29 10:28:03 |
depth | 1 |
children | 0 |
last_payout | 2018-08-05 10:28:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.250 HBD |
curator_payout_value | 0.412 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 83 |
author_reputation | 167,322,914,429,339 |
root_title | "Goggle 4 - FPV Glasses" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 66,376,821 |
net_rshares | 947,422,547,971 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
naegling11 | 0 | 650,381,576 | 2% | ||
cheneats | 0 | 153,282,275 | 1% | ||
steemhunt | 0 | 946,618,884,120 | 1.26% |