<html> <p><iframe width="560" height="315" src="https://www.youtube.com/embed/QSYpWaFsIRY" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p> <p>Not today.... Asshole!</p> </html>
author | trumpman |
---|---|
permlink | cone-of-death |
category | blog |
json_metadata | {"tags":["blog","busy","life","fun","nature"],"image":[],"links":[],"app":"busy/2.5.6","format":"markdown","community":"busy","users":[]} |
created | 2019-04-26 16:23:54 |
last_update | 2019-04-26 16:24:36 |
depth | 0 |
children | 2 |
last_payout | 2019-05-03 16:23:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 1.368 HBD |
curator_payout_value | 0.371 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 254 |
author_reputation | 2,487,931,863,473,843 |
root_title | "Cone of Death !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 83,800,607 |
net_rshares | 3,625,038,489,220 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kushed | 0 | 12,634,415,598 | 10% | ||
stone1 | 0 | 1,359,478,726 | 10% | ||
complexring | 0 | 13,440,303,842 | 10% | ||
steemychicken1 | 0 | 160,511,818,286 | 10% | ||
aizensou | 0 | 21,031,499,336 | 10% | ||
b0y2k | 0 | 238,019,592,831 | 10% | ||
frankyfrank10 | 0 | 0 | 10% | ||
stoner19 | 0 | 4,763,772,909 | 10% | ||
drifter1 | 0 | 14,264,769,486 | 100% | ||
sock | 0 | 0 | 10% | ||
josephcraig289 | 0 | 759,253,907 | 10% | ||
richman | 0 | 116,792,602,179 | 10% | ||
igl00 | 0 | 532,631,442 | 10% | ||
razvanelulmarin | 0 | 9,093,342,858 | 10% | ||
fabio | 0 | 76,166,861,673 | 10% | ||
anyx | 0 | 112,589,076,230 | 10% | ||
shawnamawna | 0 | 3,546,711,584 | 10% | ||
hagie | 0 | 16,147,868,805 | 10% | ||
coinbar | 0 | 2,170,501,269 | 10% | ||
caesarion | 0 | 2,026,438,543 | 10% | ||
thebluepanda | 0 | 16,626,234,555 | 10% | ||
thisisbenbrick | 0 | 5,139,876,460 | 10% | ||
kiddarko | 0 | 5,650,301,766 | 4.5% | ||
einsteinpotsdam | 0 | 3,005,563,218 | 10% | ||
dadview | 0 | 1,106,772,028 | 2.7% | ||
tejma | 0 | 1,877,534,579 | 10% | ||
allesgruen | 0 | 2,417,117,950 | 10% | ||
dannystravels | 0 | 8,821,571,275 | 10% | ||
jerryblanceton | 0 | 2,890,196,445 | 10% | ||
platinum-blue | 0 | 34,731,557,713 | 10% | ||
ssekulji | 0 | 12,230,343,820 | 10% | ||
eforucom | 0 | 14,397,662,563 | 2% | ||
timbernana | 0 | 4,261,998,798 | 10% | ||
sherlockcupid | 0 | 10,476,037,325 | 10% | ||
busy.pay | 0 | 454,983,839,633 | 2.31% | ||
dougkarr | 0 | 16,978,193,240 | 10% | ||
dark.horse | 0 | 2,261,091,310 | 10% | ||
adventureevryday | 0 | 23,906,471,828 | 9% | ||
toyman | 0 | 6,735,021,806 | 10% | ||
i-gordan | 0 | 0 | 10% | ||
dimitrisp | 0 | 27,233,669,293 | 50% | ||
buzzbeergeek | 0 | 1,072,906,127 | 10% | ||
bigdaddy | 0 | 4,233,371,383 | 10% | ||
kingsmind | 0 | 1,794,767,505 | 10% | ||
pboc | 0 | 0 | 10% | ||
steemitcitizen | 0 | 289,392,699 | 4.5% | ||
papadimos | 0 | 2,059,325,995 | 10% | ||
romedog | 0 | 108,886,721,946 | 10% | ||
sunshinetraveler | 0 | 6,451,478,061 | 10% | ||
spg | 0 | 4,349,508,093 | 10% | ||
trumpman | 0 | 296,802,508,614 | 100% | ||
xyzashu | 0 | 1,449,606,903 | 8% | ||
sammosk | 0 | 717,673,250 | 10% | ||
biancajapan | 0 | 5,023,476,923 | 10% | ||
ruth-girl | 0 | 235,438,201,362 | 100% | ||
st3llar | 0 | 673,079,806 | 5% | ||
horsepower | 0 | 2,197,506,524 | 10% | ||
abigail-dantes | 0 | 161,213,274,945 | 10% | ||
zest | 0 | 38,401,973,939 | 100% | ||
teneiced | 0 | 1,988,458,185 | 10% | ||
jadabug | 0 | 1,646,480,763 | 1% | ||
sumayyahsaidso | 0 | 3,379,051,747 | 10% | ||
accelerator | 0 | 9,729,816,812 | 0.6% | ||
iliasdiamantis | 0 | 129,837,536,476 | 100% | ||
lifesavers | 0 | 1,370,031,478 | 21% | ||
m-san | 0 | 2,732,522,591 | 100% | ||
erodedthoughts | 0 | 36,032,297,613 | 50% | ||
erh.germany | 0 | 74,843,176,723 | 100% | ||
pangoli | 0 | 23,706,535,558 | 100% | ||
peak.endrule | 0 | 85,665,765 | 50% | ||
lottje | 0 | 1,749,794,103 | 100% | ||
andrekweku | 0 | 67,810,656 | 4.5% | ||
ifartrainbows | 0 | 79,470,458,920 | 100% | ||
imisstheoldkanye | 0 | 1,387,359,204 | 1% | ||
a-neuron | 0 | 504,456,694 | 100% | ||
stempede | 0 | 71,364,622,520 | 100% | ||
alexs1320 | 0 | 135,397,321,457 | 100% | ||
nikosnitza | 0 | 33,920,539,609 | 100% | ||
mehta | 0 | 17,174,040,791 | 40% | ||
bulimbabitch | 0 | 3,043,532,652 | 25% | ||
scienceangel | 0 | 86,206,442,466 | 100% | ||
yourmaker | 0 | 10,434,923,769 | 50% | ||
patricklancaster | 0 | 695,034,018 | 4.5% | ||
steemkeno | 0 | 72,999,384 | 50% | ||
chickenfucker | 0 | 3,934,547,322 | 10% | ||
robertbira | 0 | 10,683,120,227 | 25% | ||
penderis | 0 | 8,050,869,105 | 100% | ||
tbouras | 0 | 651,564,094 | 50% | ||
gridcoinresearch | 0 | 72,893,760 | 100% | ||
teutonium | 0 | 8,977,322,408 | 50% | ||
evagreca | 0 | 526,951,353 | 100% | ||
dream-o | 0 | 6,538,172,958 | 10% | ||
andromeda.m31 | 0 | 1,138,826,330 | 100% | ||
tushy | 0 | 18,753,014,155 | 10% | ||
trumpman2 | 0 | 6,660,047,327 | 100% | ||
traffy | 0 | 76,258,278 | 50% | ||
serialfiller | 0 | 91,992,256,597 | 75% | ||
cryptomaniacsgr | 0 | 2,568,190,037 | 30% | ||
granolalight | 0 | 192,624,336 | 100% | ||
teslaman | 0 | 1,887,044,325 | 10% | ||
blondephysics | 0 | 2,373,928,861 | 10% | ||
steliosfan | 0 | 1,662,791,742 | 40% | ||
ifigeneiaart | 0 | 550,191,332 | 100% | ||
reactionaries | 0 | 134,729,239 | 100% | ||
magictoni | 0 | 1,176,262,480 | 10% | ||
steemcomedyclub | 0 | 2,270,186,219 | 50% | ||
comedyschool | 0 | 1,120,701,569 | 50% | ||
dcomedyclub | 0 | 642,602,485 | 50% | ||
horriblesteemian | 0 | 1,173,301,139 | 50% | ||
molypap | 0 | 2,002,860,521 | 100% | ||
xeline | 0 | 4,713,751,567 | 100% | ||
xxxstylexxx | 0 | 78,122,962 | 100% | ||
drifter2 | 0 | 1,846,278,200 | 100% | ||
lamprini | 0 | 245,851,651 | 50% | ||
steemituplife | 0 | 323,872,056 | 15.9% | ||
com-judge | 0 | 668,155,600 | 50% | ||
bullinachinashop | 0 | 4,345,567,160 | 100% | ||
minminlou | 0 | 78,531,485 | 1% | ||
thrsomeuponatime | 0 | 71,759,375 | 100% | ||
fanta-steem | 0 | 2,302,676,356 | 100% | ||
steem-ua | 0 | 219,262,863,880 | 2.38% | ||
hdu | 0 | 971,879,656 | 1% | ||
yuba.wallace | 0 | 1,187,519,661 | 100% | ||
hilary.clinton | 0 | 1,014,015,308 | 100% | ||
theycallmebaka | 0 | 979,861,737 | 100% | ||
regularowl | 0 | 5,518,841,597 | 100% | ||
orphansofdoom | 0 | 1,197,004,469 | 100% | ||
musicfan | 0 | 1,334,541,523 | 100% | ||
drugsarebadmkay | 0 | 4,229,916,657 | 100% | ||
the.punisher | 0 | 682,489,648 | 100% | ||
layneebug | 0 | 828,448,020 | 100% | ||
ryleebear | 0 | 828,509,008 | 100% | ||
teamfightclub | 0 | 671,795,947 | 100% | ||
teambull | 0 | 980,010,544 | 100% | ||
aristotle.team | 0 | 74,504,744,628 | 100% | ||
aristotle.pay | 0 | 595,762,299 | 100% | ||
knozaki2016 | 0 | 23,552,831,341 | 10% | ||
supu | 0 | 14,629,065,878 | 2% | ||
dstra | 0 | 4,187,798,714 | 100% | ||
kggymlife | 0 | 8,303,517,487 | 20% | ||
rocketpower | 0 | 7,760,067,078 | 15% | ||
litranslation | 0 | 1,853,500,391 | 100% |
Χαχα το ίδιο θα σου πω και εδώ καταπληκτικό το βίντεο!!!!! :)))))
author | nikosnitza |
---|---|
permlink | re-trumpman-cone-of-death-20190426t191405414z |
category | blog |
json_metadata | {"tags":["blog"],"app":"steemit/0.1"} |
created | 2019-04-26 19:14:06 |
last_update | 2019-04-26 19:14:06 |
depth | 1 |
children | 0 |
last_payout | 2019-05-03 19:14:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 66 |
author_reputation | 46,428,541,625,622 |
root_title | "Cone of Death !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 83,807,574 |
net_rshares | 0 |
#### Hi @trumpman! Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation! Your **UA** account score is currently 5.308 which ranks you at **#764** across all Steem accounts. Your rank has improved 5 places in the last three days (old rank 769). In our last Algorithmic Curation Round, consisting of 212 contributions, your post is ranked at **#109**. ##### Evaluation of your UA score: * You've built up a nice network. * The readers appreciate your great work! * Try to improve on your user engagement! The more interesting interaction in the comments of your post, the better! **Feel free to join our [@steem-ua Discord server](https://discord.gg/KpBNYGz)**
author | steem-ua |
---|---|
permlink | re-cone-of-death-20190427t005353z |
category | blog |
json_metadata | "{"app": "beem/0.20.19"}" |
created | 2019-04-27 00:53:54 |
last_update | 2019-04-27 00:53:54 |
depth | 1 |
children | 0 |
last_payout | 2019-05-04 00:53:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 712 |
author_reputation | 23,214,230,978,060 |
root_title | "Cone of Death !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 83,817,908 |
net_rshares | 0 |