<html> <p>https://cdn.steemitimages.com/DQmToE13vYK7VaQpRnkhAttr3LEWpjN98NaDCsuvLoaJpo7/bbbbb.jpg</p> <p> <em> Information technologies have densely entered our life, and now in this sphere, there are massive changes. The emergence and development of blockchain technology have contributed to the infusion of a significant amount of finance, and today digital information has become one of the primary financial values. Storing data on a blockchain is quite no expensive and does guarantee complete security.</em></p> <p><em> To solve this issue, a team of developers from Russia has created a new, large-scale project Casper API, which is an infrastructure designed to store decentralized applications, it is managed through a smart contract. The new technology allows you to not only securely store all the necessary data but also gives priority to the selection of participants with whom the user wants to share information.</em></p> <p><a href="https://casperproject.io/"><em>The Casper API</em></a><em> is a large-scale decentralized platform that will reliably store all the necessary information.</em></p> <p>https://youtu.be/9-YphseDnho</p> <h1>Solving the issue of data storage</h1> <p> In the world, there is a vast number of services that offer data storage services on its cloud server. In addition to the fact that such services are quite expensive, they also do not provide a reliable level of security, and there have been data leakages, which is why the companies suffered greatly.</p> <p> Entrepreneurs and users choose decentralized storage. Such a system uses a solution that offers modern, comfortable conditions for each user.</p> <p> <a href="https://casperproject.io/"> Casper </a>will make storage of data as reliable and with a high level of security. The platform supports the P2P network, smart-contracts, enables you to perform calculations and necessary transactions in the API. The platform has a reliable system for checking and evaluating data so that each user receives complete confidentiality.</p> <p>https://cdn.steemitimages.com/DQmYxeMvvgqRopdLkfqWE6fLgPQBDxAmw71L6ZEfKs13yzu/shifr.jpg</p> <h1>Casper API Benefits</h1> <p>All data stored on the platform is encrypted with programs, providing a high level of protection.</p> <p><a href="https://casperproject.io/">The Casper</a> P2P network enables you to customize the storage service for each user individually. Also, the platform uses storage modules that ensure efficient and trouble-free operation of the system for users.</p> <h1>Casper Features</h1> <ol> <li>Operative execution of all transactions</li> <li>Conducting a large number of transactions in a few seconds</li> <li>Possibility to participate in smart contracts</li> <li>High level of reliability</li> </ol> <p> <a href="https://casperproject.io/"> Casper </a>API allows you to download the necessary, valuable information, save it and always have access to it. When downloading information, the data is simultaneously copied to the other three servers. The user is given access to 4 copies of the information. If one of the servers stops working, it is replaced by another server. Whether the data will be encrypted or not depends on the content that is downloaded to the server. The API company works with all platforms that have smart contracts.</p> <p>https://cdn.steemitimages.com/DQmXKHWn75qX91e8qZafYdM97QwemJBs93CQAdD2xuHjrms/blockcccc.jpg</p> <h1>ICO Details</h1> <ul> <li>Start of ICO - June 2018</li> <li>Completion of the ICO - July 2018</li> <li>Cost of 1 CST token at the time of re-sale - 0,12 USD</li> <li>The cost of 1 token CST crowd-sale - 0,16 USD</li> </ul> <h1>Conclusion</h1> <p> Casper Project is a new platform, which is necessary to date, which opens many opportunities for storing information, not only to companies but also to private users. Data security plays a significant role, ensuring a high level of safety and reliability, thanks to the blockchain system, allows users to have constant access to downloaded information from anywhere in the world and, if necessary, send data without worrying about their safety.</p> <p> The project has a dominant development team, which aims to realize all the goals set and create the most comfortable and reliable platform for storing information. Casper API will affect the development of the information economy and raise it to a new level.</p> <p> <strong> The company plans in the future to surpass Amazon, Google and other firms that cannot provide a high level of security. I think that the project will be quite successful and will get a rapid development after the launch.</strong></p> <p><em><strong>If you liked this article, you could study the project in more detail:</strong></em><br> <a href="https://casperproject.io/">Official website</a><br> <a href="http://www.casperproject.io/docs/Casper_whitepaper_eng.pdf">Whitepaper</a><br> <a href="https://bitcointalk.org/index.php?topic=2869690.msg29471516#msg29471516">Bitcointalk ANN Thread</a><br> <a href="https://bitcointalk.org/index.php?topic=2869607.msg29470236#msg29470236">Bitcointalk Bounty Thread</a><br> <a href="https://t.me/CasperProjectENG">Telegram</a><br> <a href="https://twitter.com/CasperAPI">Twitter</a><br> <a href="https://www.facebook.com/CasperAPI/">Facebook</a><br> Bitcointalk Username: CapnBDL<br> Bitcointalk profile link: <a href="https://bitcointalk.org/index.php?action=profile;u=212645">https://bitcointalk.org/index.php?action=profile;u=212645</a><br> My Ethereum address: 0x577FA2553Af35908072Af7fc61270fd98022002b </p> <p>https://cdn.steemitimages.com/DQmQo3UEsCdh61zkmAZ73SKwa8nbBXbY8hQU7BqHe6xv2dx/Casper.jpg</p> </html>
author | veseloff |
---|---|
permlink | innovations-in-data-storage-casper-api |
category | bitcoin |
json_metadata | {"tags":["bitcoin","steemit","cryptocurrency","news","blockchain"],"image":["https://cdn.steemitimages.com/DQmToE13vYK7VaQpRnkhAttr3LEWpjN98NaDCsuvLoaJpo7/bbbbb.jpg","https://img.youtube.com/vi/9-YphseDnho/0.jpg","https://cdn.steemitimages.com/DQmYxeMvvgqRopdLkfqWE6fLgPQBDxAmw71L6ZEfKs13yzu/shifr.jpg","https://cdn.steemitimages.com/DQmXKHWn75qX91e8qZafYdM97QwemJBs93CQAdD2xuHjrms/blockcccc.jpg","https://cdn.steemitimages.com/DQmQo3UEsCdh61zkmAZ73SKwa8nbBXbY8hQU7BqHe6xv2dx/Casper.jpg"],"links":["https://casperproject.io/","https://youtu.be/9-YphseDnho","http://www.casperproject.io/docs/Casper_whitepaper_eng.pdf","https://bitcointalk.org/index.php?topic=2869690.msg29471516#msg29471516","https://bitcointalk.org/index.php?topic=2869607.msg29470236#msg29470236","https://t.me/CasperProjectENG","https://twitter.com/CasperAPI","https://www.facebook.com/CasperAPI/","https://bitcointalk.org/index.php?action=profile;u=212645"],"app":"steemit/0.1","format":"html"} |
created | 2018-07-19 08:43:27 |
last_update | 2018-07-19 08:43:27 |
depth | 0 |
children | 19 |
last_payout | 2018-07-26 08:43:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.959 HBD |
curator_payout_value | 1.356 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6,192 |
author_reputation | 7,529,403,736,857 |
root_title | "Innovations in data storage - Casper API" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 65,215,719 |
net_rshares | 2,994,079,632,584 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
sporsho | 0 | 205,732,959 | 100% | ||
randomblock1 | 0 | 293,659,686 | 100% | ||
nathan-rokus | 0 | 258,617,311 | 100% | ||
lunar | 0 | 542,150,109 | 100% | ||
monaalexis27 | 0 | 181,032,401 | 100% | ||
myklovenotwar | 0 | 308,065,539 | 100% | ||
deepam | 0 | 174,860,967 | 100% | ||
hacon | 0 | 499,206,649 | 100% | ||
yaradua | 0 | 299,193,368 | 100% | ||
loucolc79 | 0 | 175,965,189 | 100% | ||
eb637413 | 0 | 270,181,682 | 100% | ||
shuler | 0 | 213,571,690 | 100% | ||
harshprakash | 0 | 581,702,508 | 100% | ||
gunina | 0 | 91,726,371 | 32% | ||
anyagladys | 0 | 536,598,272 | 100% | ||
melooo182 | 0 | 1,465,107,770 | 1.28% | ||
tezcatlipoka | 0 | 204,324,565 | 100% | ||
cryptonomade | 0 | 531,039,646 | 100% | ||
carlagonz | 0 | 448,739,281 | 32% | ||
linuslee0216 | 0 | 609,863,603 | 100% | ||
the-commentator | 0 | 188,172,005 | 100% | ||
droucil | 0 | 373,631,577 | 100% | ||
beajinsu | 0 | 347,581,962 | 100% | ||
cybrogs | 0 | 570,875,472 | 100% | ||
dengine | 0 | 570,917,134 | 100% | ||
ricardoamv793 | 0 | 316,000,503 | 100% | ||
gingerninja | 0 | 286,274,222 | 100% | ||
aspiration | 0 | 514,685,823 | 100% | ||
uzordinma1 | 0 | 484,860,005 | 100% | ||
bago | 0 | 65,757,527,000 | 100% | ||
carverdelic | 0 | 288,867,468 | 100% | ||
bettykatty | 0 | 583,808,668 | 100% | ||
ibay | 0 | 346,061,552 | 100% | ||
khatisam4 | 0 | 214,441,670 | 100% | ||
batishta | 0 | 223,078,411 | 100% | ||
floede | 0 | 578,291,733 | 100% | ||
webengineerxy | 0 | 506,624,030 | 100% | ||
afreen | 0 | 493,001,572 | 100% | ||
e-bass | 0 | 345,012,092 | 100% | ||
jacksonoskele | 0 | 299,054,260 | 32% | ||
joyous | 0 | 1,543,360,448 | 100% | ||
smy | 0 | 398,387,374 | 100% | ||
pyroken | 0 | 206,492,440 | 100% | ||
mill | 0 | 506,929,545 | 100% | ||
ganesh245866 | 0 | 253,738,069 | 100% | ||
unlimited921 | 0 | 262,751,560 | 100% | ||
rizal.konoha2 | 0 | 271,335,428 | 100% | ||
soly | 0 | 266,387,695 | 100% | ||
thedoctor123 | 0 | 269,137,689 | 100% | ||
pawanregmi28 | 0 | 352,908,111 | 100% | ||
namistyk | 0 | 599,984,052 | 100% | ||
cryptohacks | 0 | 485,453,966 | 100% | ||
shoaib | 0 | 610,633,919 | 100% | ||
tailinks | 0 | 204,919,892 | 100% | ||
foxycat | 0 | 338,889,526 | 100% | ||
josead11 | 0 | 332,908,969 | 100% | ||
stoneheart | 0 | 583,439,005 | 100% | ||
beulahlandeu | 0 | 227,732,703 | 25.6% | ||
mabraper | 0 | 485,719,618 | 100% | ||
bim.scouting | 0 | 1,556,224,300 | 64% | ||
exprmnt | 0 | 342,666,412 | 100% | ||
tika.chibi | 0 | 226,555,504 | 100% | ||
roboto | 0 | 610,390,398 | 100% | ||
cryptobuds | 0 | 168,997,241 | 100% | ||
bigfoots | 0 | 611,432,182 | 100% | ||
updown | 0 | 609,645,149 | 100% | ||
lanfranco | 0 | 599,557,824 | 100% | ||
alonetime | 0 | 323,086,965 | 100% | ||
mercy20 | 0 | 289,268,328 | 100% | ||
raoyan18 | 0 | 326,001,791 | 100% | ||
blogtrovert | 0 | 347,474,683 | 100% | ||
chuchu-cordova | 0 | 496,015,506 | 100% | ||
kypy24 | 0 | 497,626,406 | 100% | ||
elixbaba | 0 | 278,387,127 | 32% | ||
hoxly | 0 | 597,434,936 | 1.68% | ||
trebolcoins | 0 | 465,932,351 | 100% | ||
minnow.helper | 0 | 352,859,459 | 100% | ||
upme | 0 | 2,167,330,367,383 | 3.07% | ||
antoniojmp | 0 | 583,954,686 | 100% | ||
suroj | 0 | 500,625,164 | 100% | ||
adv1 | 0 | 484,234,952 | 100% | ||
ladytsfrancine | 0 | 227,484,116 | 100% | ||
rihardszaimonts | 0 | 198,895,603 | 100% | ||
haxmat | 0 | 320,455,455 | 100% | ||
mrpirated | 0 | 209,067,565 | 32% | ||
randomatrix | 0 | 169,755,887 | 100% | ||
bruja | 0 | 485,403,152 | 100% | ||
oluchi | 0 | 235,594,278 | 100% | ||
temidayo | 0 | 364,292,017 | 100% | ||
burdok213 | 0 | 57,121,686 | 100% | ||
besttocome215 | 0 | 57,102,042 | 100% | ||
jellyzed | 0 | 247,660,934 | 100% | ||
artsyfart | 0 | 247,619,735 | 100% | ||
upvoterick | 0 | 247,619,334 | 100% | ||
garoldo | 0 | 247,619,322 | 100% | ||
brocolihunter | 0 | 247,578,530 | 100% | ||
brakker7 | 0 | 247,576,822 | 100% | ||
foobarjohn | 0 | 247,576,342 | 100% | ||
bompalaweid | 0 | 247,576,315 | 100% | ||
dirkthewarrior | 0 | 247,494,055 | 100% | ||
alandesik | 0 | 247,494,045 | 100% | ||
aardigejongen | 0 | 247,535,190 | 100% | ||
karnoka | 0 | 247,493,905 | 100% | ||
bartthemad | 0 | 247,535,018 | 100% | ||
angrycliff | 0 | 247,534,941 | 100% | ||
begentle101 | 0 | 247,493,748 | 100% | ||
twitzer | 0 | 247,493,731 | 100% | ||
dollymolly | 0 | 247,493,705 | 100% | ||
karnokarlientje | 0 | 247,493,692 | 100% | ||
bfiner | 0 | 247,493,681 | 100% | ||
dirtymackey | 0 | 247,493,670 | 100% | ||
biancado | 0 | 247,493,643 | 100% | ||
truckvandefoor | 0 | 247,493,625 | 100% | ||
caroltrien | 0 | 247,493,618 | 100% | ||
kutbediende | 0 | 247,493,605 | 100% | ||
brachnavich | 0 | 247,493,593 | 100% | ||
heelpopulair | 0 | 247,493,588 | 100% | ||
dikzakjan | 0 | 247,493,581 | 100% | ||
paranoialad | 0 | 247,493,571 | 100% | ||
beschonkenharry | 0 | 247,493,554 | 100% | ||
zondagpatsdag | 0 | 247,493,519 | 100% | ||
glasreiniger | 0 | 247,493,505 | 100% | ||
landloper | 0 | 247,493,494 | 100% | ||
beatricewiz | 0 | 247,493,482 | 100% | ||
decodemeself | 0 | 247,493,473 | 100% | ||
kingwim | 0 | 247,452,250 | 100% | ||
biooteliz | 0 | 247,411,199 | 100% | ||
bumbastaaf | 0 | 247,411,180 | 100% | ||
zorozo | 0 | 247,411,162 | 100% | ||
w817 | 0 | 247,411,145 | 100% | ||
pardalam | 0 | 247,411,132 | 100% | ||
weirdyo | 0 | 247,411,124 | 100% | ||
bleachperdiction | 0 | 247,411,108 | 100% | ||
wareythepotary | 0 | 247,411,102 | 100% | ||
dominiquerdo | 0 | 247,409,519 | 100% | ||
pardoushol | 0 | 247,368,309 | 100% | ||
fireballz | 0 | 247,409,387 | 100% | ||
novablast | 0 | 247,409,381 | 100% | ||
disturbedyank | 0 | 247,409,377 | 100% | ||
droldos | 0 | 247,409,372 | 100% | ||
caramacela | 0 | 247,409,367 | 100% | ||
weirdkarma | 0 | 247,409,363 | 100% | ||
playdeaf | 0 | 247,368,278 | 100% | ||
dahrma | 0 | 247,409,355 | 100% | ||
mahabrahma | 0 | 247,409,350 | 100% | ||
wiseguyhuh | 0 | 247,409,343 | 100% | ||
tarmaland | 0 | 247,409,338 | 100% | ||
biskopakon | 0 | 247,450,354 | 100% | ||
drankalanka | 0 | 247,450,342 | 100% | ||
friedrichwig | 0 | 247,450,338 | 100% | ||
waardaarmaar | 0 | 247,409,251 | 100% | ||
wistoepon | 0 | 247,450,321 | 100% | ||
maradaratar | 0 | 247,450,310 | 100% | ||
pimpoesala | 0 | 247,450,305 | 100% | ||
prambarbara | 0 | 247,450,302 | 100% | ||
siliwilly | 0 | 247,450,296 | 100% | ||
scharmebran | 0 | 247,450,273 | 100% | ||
wildoekwind | 0 | 247,450,270 | 100% | ||
ipuffyou | 0 | 247,450,266 | 100% | ||
misterwister | 0 | 247,450,260 | 100% | ||
zdashmash | 0 | 247,450,257 | 100% | ||
waardanook | 0 | 247,450,253 | 100% | ||
ikwindje | 0 | 247,450,249 | 100% | ||
larmalek | 0 | 247,409,213 | 100% | ||
dashkamaska | 0 | 247,450,234 | 100% | ||
kirrewiet | 0 | 247,450,231 | 100% | ||
wardakoek | 0 | 247,450,225 | 100% | ||
newiseli | 0 | 247,450,222 | 100% | ||
prisolet | 0 | 247,449,906 | 100% | ||
dumpsterjedi | 0 | 368,762,202 | 100% | ||
zooidberg | 0 | 247,480,831 | 100% | ||
krakpan | 0 | 247,480,827 | 100% | ||
bezolder | 0 | 247,480,811 | 100% | ||
particlepants | 0 | 247,480,806 | 100% | ||
doinglean | 0 | 194,443,977 | 100% | ||
sniffo35 | 0 | 247,424,549 | 100% | ||
bierkaart | 0 | 247,424,543 | 100% | ||
raidrunner | 0 | 247,424,536 | 100% | ||
kweetni | 0 | 247,424,526 | 100% | ||
ambetanterik | 0 | 247,424,392 | 100% | ||
caleb-ajayi | 0 | 581,347,342 | 100% | ||
rotimi | 0 | 325,458,531 | 100% | ||
alagesia | 0 | 247,410,751 | 100% | ||
reach1 | 0 | 247,410,746 | 100% | ||
n3wt0n | 0 | 247,410,742 | 100% | ||
boasjes | 0 | 247,451,621 | 100% | ||
drakkald | 0 | 247,451,616 | 100% | ||
orhun | 0 | 170,641,835 | 30% | ||
interestinginfo | 0 | 166,263,350 | 30% | ||
tanya135 | 0 | 527,680,657 | 100% | ||
teddieelga | 0 | 170,641,835 | 30% | ||
dawnasheelagh | 0 | 170,641,835 | 30% | ||
doryaeriell | 0 | 171,148,140 | 30% | ||
valenesiana | 0 | 171,148,140 | 30% | ||
eolandananni | 0 | 171,148,140 | 30% | ||
agnessejanot | 0 | 171,148,140 | 30% | ||
juninalethia | 0 | 171,148,140 | 30% | ||
elladinenolana | 0 | 170,740,083 | 30% | ||
whatupgg | 0 | 247,420,851 | 100% | ||
blameonthenext | 0 | 247,379,951 | 100% | ||
weareone1 | 0 | 247,379,947 | 100% | ||
portoriko | 0 | 247,379,943 | 100% | ||
blimbossem | 0 | 247,379,936 | 100% | ||
ivanviso | 0 | 218,374,979 | 100% | ||
juniormanuel | 0 | 263,103,557 | 50% | ||
dedeleyman | 0 | 274,183,503 | 54.4% | ||
bramin | 0 | 238,492,064 | 100% | ||
thendral1107 | 0 | 350,294,330 | 100% | ||
ashutoshtripathy | 0 | 564,885,584 | 100% | ||
hunzlakhan | 0 | 457,961,617 | 100% | ||
ashishdash | 0 | 533,879,247 | 100% | ||
m11 | 0 | 352,135,039 | 100% | ||
zazelpop | 0 | 294,401,827 | 100% | ||
shyshy | 0 | 558,335,344 | 100% | ||
paulrajaaaaah | 0 | 255,565,014 | 100% | ||
aiteran | 0 | 222,997,122 | 100% | ||
timbicktwo | 0 | 237,352,345 | 50% | ||
andrekweku | 0 | 333,134,662 | 100% | ||
abuzenk | 0 | 569,190,705 | 100% | ||
urbooster | 0 | 539,019,779 | 100% | ||
raynejr122 | 0 | 484,027,657 | 100% | ||
booster150 | 0 | 539,019,779 | 100% | ||
fernandobravo | 0 | 485,895,839 | 100% | ||
qifenggan | 0 | 238,364,053 | 100% | ||
bestnazmul2 | 0 | 339,605,956 | 100% | ||
gamma00 | 0 | 183,617,379 | 100% | ||
shaungyan | 0 | 548,264,649 | 100% | ||
soulinsiders | 0 | 353,296,822 | 100% | ||
racdaolato1976 | 0 | 170,641,835 | 30% | ||
trendingtube | 0 | 204,516,556 | 100% | ||
lifernesec1973 | 0 | 170,641,835 | 30% | ||
fueprojacan1988 | 0 | 170,641,835 | 30% | ||
kosaxd | 0 | 459,315,649 | 100% | ||
yadyasir | 0 | 481,004,145 | 100% | ||
steaks | 0 | 363,969,026 | 100% | ||
aivaryamal | 0 | 1,411,649,380 | 100% | ||
herigoodboy | 0 | 487,355,609 | 100% | ||
funnytime | 0 | 171,148,140 | 30% | ||
artworld | 0 | 170,909,311 | 30% | ||
tbaumer2 | 0 | 239,326,324 | 100% | ||
naturecenter | 0 | 171,148,140 | 30% | ||
traveled | 0 | 171,148,140 | 30% | ||
siva1993 | 0 | 389,267,278 | 100% | ||
kubi | 0 | 158,704,167 | 30% | ||
healthylifes | 0 | 167,135,800 | 30% | ||
mariano35 | 0 | 170,641,835 | 30% | ||
montecarlo35 | 0 | 170,641,835 | 30% | ||
franchescasacco | 0 | 170,641,835 | 30% | ||
boklassen | 0 | 170,641,835 | 30% | ||
nejdat | 0 | 170,641,835 | 30% | ||
shawon.networker | 0 | 617,200,959 | 100% | ||
mdshakil | 0 | 545,338,087 | 100% | ||
phuoc.hong95 | 0 | 458,857,648 | 100% | ||
karthikraj | 0 | 202,821,751 | 100% | ||
foodstall | 0 | 169,126,224 | 30% | ||
artdirector | 0 | 171,020,440 | 30% | ||
art-is | 0 | 171,020,440 | 30% | ||
ecocoin | 0 | 163,859,722 | 30% | ||
xplay | 0 | 57,882,907 | 30% | ||
cryptoocurrency | 0 | 162,375,750 | 30% | ||
legendaryjone | 0 | 379,808,303 | 100% | ||
pasaift | 0 | 1,137,443,984 | 6.4% | ||
chnorris | 0 | 289,444,470 | 100% | ||
smitop | 0 | 526,246,666 | 100% | ||
resteemyourpost | 0 | 485,307,497 | 100% | ||
sarmin | 0 | 471,503,010 | 100% | ||
hotrix | 0 | 182,002,602 | 100% | ||
mkuvekaba1111 | 0 | 338,200,508 | 100% | ||
fayazrifat | 0 | 497,237,314 | 100% | ||
naveedroy | 0 | 600,984,018 | 100% | ||
bestroni2017 | 0 | 266,322,776 | 100% | ||
newsbitcoin | 0 | 121,694,053 | 30% | ||
funmi | 0 | 476,477,758 | 100% | ||
desmond41 | 0 | 253,012,343 | 12.8% | ||
reaperfox115 | 0 | 504,947,481 | 100% | ||
mithunsarker | 0 | 492,937,403 | 100% | ||
bishalacharya | 0 | 482,902,327 | 100% | ||
everdayfood | 0 | 170,541,923 | 30% | ||
radac | 0 | 500,479,921 | 100% | ||
agustinoro2010 | 0 | 482,887,288 | 100% | ||
nishadhasan | 0 | 268,155,574 | 100% | ||
caner | 0 | 236,181,015 | 100% | ||
afifa | 0 | 444,983,250 | 20% | ||
odl | 0 | 724,352,630 | 30% | ||
barrabass123 | 0 | 467,194,750 | 100% | ||
gazisahadat | 0 | 567,426,822 | 100% | ||
reyha | 0 | 237,295,067 | 100% | ||
jamesbae | 0 | 327,524,816 | 100% | ||
verity | 0 | 199,630,957 | 100% | ||
thecryptoboy | 0 | 395,787,603 | 100% | ||
andymoonpie | 0 | 348,796,844 | 100% | ||
cryptohurri | 0 | 174,649,035 | 100% | ||
teni | 0 | 271,702,148 | 100% | ||
vicky456 | 0 | 339,023,112 | 100% | ||
mohannad | 0 | 300,389,234 | 100% | ||
peasuwarl2837 | 0 | 447,063,079 | 100% | ||
foodpadma | 0 | 207,878,027 | 100% | ||
nibedanpal | 0 | 515,749,880 | 100% | ||
hridoy23 | 0 | 323,615,006 | 100% | ||
bilgi | 0 | 170,967,093 | 30% | ||
eksisozluk | 0 | 171,148,140 | 30% | ||
sohbet | 0 | 171,148,140 | 30% | ||
ilginc | 0 | 164,426,045 | 30% | ||
onedio | 0 | 171,148,140 | 30% | ||
bursa | 0 | 171,148,140 | 30% | ||
osmanli | 0 | 171,148,140 | 30% | ||
mrswhale | 0 | 1,213,443,657 | 30% | ||
bitcoinfast | 0 | 171,273,700 | 30% | ||
ohadiyorum | 0 | 171,148,140 | 30% | ||
youngeric | 0 | 236,050,190 | 100% | ||
emmanuelacheamp | 0 | 131,351,777 | 32% | ||
viktorsold | 0 | 222,404,022 | 100% | ||
dasneuegeld | 0 | 497,536,617 | 100% | ||
nextico | 0 | 497,565,062 | 100% | ||
thenewmoney | 0 | 497,896,890 | 100% | ||
backupcash | 0 | 497,551,483 | 100% | ||
mak2017 | 0 | 1,970,465,887 | 100% | ||
san007 | 0 | 476,136,256 | 100% | ||
mehedi118 | 0 | 276,213,857 | 100% | ||
khairamuliani | 0 | 1,786,909,366 | 32% | ||
memobi | 0 | 216,419,206 | 30% | ||
rojalin | 0 | 531,818,103 | 100% | ||
blinks | 0 | 249,238,843 | 6.4% | ||
bahar-p | 0 | 472,523,260 | 100% | ||
successmotivator | 0 | 485,970,857 | 100% | ||
success247 | 0 | 485,938,470 | 100% | ||
thecryptocoins | 0 | 485,302,929 | 100% | ||
nikhilanil2645 | 0 | 293,603,330 | 100% | ||
sumeet9696 | 0 | 267,468,639 | 100% | ||
mkam | 0 | 233,938,999 | 100% | ||
yaamitonmoy | 0 | 294,779,268 | 100% | ||
thawfiqur | 0 | 214,566,753 | 100% | ||
vaemakho | 0 | 581,056,444 | 100% | ||
srhota | 0 | 559,287,673 | 100% | ||
detromix87 | 0 | 522,613,071 | 100% | ||
funfactor | 0 | 485,938,470 | 100% | ||
timeforfun | 0 | 485,970,857 | 100% | ||
itsmemetime | 0 | 485,938,470 | 100% | ||
cryptopimp | 0 | 450,077,505 | 100% | ||
atul8888 | 0 | 253,782,093 | 100% | ||
thesuccessman | 0 | 485,000,739 | 100% | ||
dailymotivator | 0 | 486,501,983 | 100% | ||
logan1617 | 0 | 208,950,735 | 100% | ||
earthpix | 0 | 476,175,317 | 100% | ||
travelboy | 0 | 484,953,027 | 100% | ||
traveladdicted | 0 | 483,737,600 | 100% | ||
halfshinigami | 0 | 308,227,078 | 100% | ||
animefanrd | 0 | 453,403,264 | 100% | ||
dieley | 0 | 370,303,975 | 100% | ||
salmanrauf | 0 | 481,246,604 | 100% | ||
oopgamesandhobby | 0 | 511,163,046 | 100% | ||
matt01y | 0 | 347,631,954 | 100% | ||
sanakhan1920 | 0 | 474,293,555 | 100% | ||
nosmas | 0 | 505,904,575 | 100% | ||
imnotasenuelo | 0 | 484,572,254 | 100% | ||
ayenanda | 0 | 623,520,074 | 100% | ||
adriankrion | 0 | 506,223,384 | 100% | ||
reginacatajay | 0 | 601,872,348 | 100% | ||
saisrinathreddy | 0 | 454,361,835 | 100% | ||
bestsmiles | 0 | 79,383,622 | 25% | ||
learnguitar | 0 | 218,900,700 | 100% | ||
geeechoes | 0 | 183,655,999 | 100% | ||
thejoker5 | 0 | 423,348,237 | 100% | ||
hostfatan | 0 | 346,753,495 | 100% | ||
bartcardi | 0 | 285,752,381 | 100% | ||
arslanshn | 0 | 171,473,700 | 100% | ||
blazeit | 0 | 493,771,037 | 100% | ||
all.cars | 0 | 7,227,823,630 | 36% | ||
nickibanjlady | 0 | 466,983,575 | 100% | ||
yumita | 0 | 305,929,582 | 50% | ||
mariginal | 0 | 170,540,897 | 30% | ||
zkan | 0 | 142,222,508 | 30% | ||
kaanight | 0 | 170,935,195 | 30% | ||
m1alsan | 0 | 1,411,688,711 | 32% | ||
yovanek | 0 | 544,978,423 | 100% | ||
yan.andy | 0 | 518,049,726 | 100% | ||
harj | 0 | 248,685,311 | 100% | ||
madidus | 0 | 181,906,668 | 100% | ||
greycrasan | 0 | 235,939,292 | 100% | ||
cybettex100 | 0 | 474,537,099 | 100% | ||
andresfer0310 | 0 | 487,249,173 | 100% | ||
exbroker | 0 | 505,175,362 | 100% | ||
dijetechili | 0 | 498,983,247 | 100% | ||
mzkara | 0 | 453,279,110 | 100% | ||
charismatics | 0 | 398,487,039 | 100% | ||
isoudagar | 0 | 594,344,841 | 100% | ||
owo-paki | 0 | 207,779,495 | 100% | ||
jytoi | 0 | 525,787,502 | 100% | ||
neljav975 | 0 | 430,489,722 | 100% | ||
dayveedben | 0 | 152,829,862 | 32% | ||
tordenskrald | 0 | 503,773,856 | 100% | ||
lliamwacv | 0 | 559,399,728 | 100% | ||
valorhispano | 0 | 466,426,534 | 100% | ||
yura81 | 0 | 583,307,612 | 100% | ||
avinashadatala | 0 | 474,120,456 | 100% | ||
whathefok | 0 | 498,333,878 | 100% | ||
krupesh | 0 | 239,102,188 | 100% | ||
transilvaniaman | 0 | 482,716,843 | 100% | ||
cemke | 0 | 98,946,414 | 6.4% | ||
kerimcaglar | 0 | 164,378,132 | 30% | ||
kulsego | 0 | 482,208,414 | 100% | ||
alejandromata | 0 | 169,502,567 | 100% | ||
tomalone | 0 | 483,777,494 | 100% | ||
innervision | 0 | 481,219,502 | 100% | ||
ankur310794 | 0 | 406,454,415 | 100% | ||
guidescrypto | 0 | 183,781,920 | 100% | ||
vilma17 | 0 | 183,204,699 | 100% | ||
john16 | 0 | 610,390,398 | 100% | ||
mohamed118b | 0 | 412,483,613 | 100% | ||
scooter1010 | 0 | 502,499,045 | 100% | ||
reksonaa | 0 | 485,936,035 | 100% | ||
jeffersonsalcedo | 0 | 448,661,754 | 100% | ||
green77 | 0 | 190,884,049 | 30% | ||
treasoner13 | 0 | 395,970,019 | 100% | ||
alvaritokeloke | 0 | 292,406,056 | 100% | ||
