### [Digital 2020 - internet & social media use rising globally (WeAreSocial)](https://wearesocial.com/uk/blog/2020/01/digital-2020-3-8-billion-people-use-social-media) https://wearesocial-net.s3.amazonaws.com/uk/wp-content/uploads/sites/2/2020/01/01-Global-Overview-%E2%80%93-DataReportal-Digital-2020-Global-Digital-Overview-Slide-8.png A recent report from Alphabeta highlights the demographic change in how we connect and share information. Over 4.5bn people globally now access the internet (growing at 7% pa) and there are 3.8bn social media users (up 9%). While per person usage is down slightly (by 3 mins), the average is still 6 hours and 43 minutes a day (apparently – we wonder how much of that is due to people who use it for work). Lots of interesting charts. ### [India’s rising population raises challenges for meeting UN SDG's (AGU100)](https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2019EF001287) https://agupubs.onlinelibrary.wiley.com/cms/asset/1af83152-26f5-4207-9a82-620f8bff3889/eft2622-fig-0001-m.jpg India is the second largest country by population. Its population growth and other demographic changes are creating stresses on its agricultural systems. There are the obvious needs around producing enough food and changing dietary habits and preferences. However, there are also longer term issues around land use and the impacts of climate change. India could be an interesting case study in how these often conflicting objectives can be met. ### [Corona Virus makes retailers think more about Omnichannel? (JingDaily)](https://jingdaily.com/the-virus-crisis-forces-retailers-to-think-omnichannel/) https://313ct818yszd3xd6xa2z47nm-wpengine.netdna-ssl.com/wp-content/uploads/2020/02/shutterstock_1635042280-1240x707.jpg We are not sure we quite buy the connection but we agree with the general drift. The outbreak has had a heavy impact on the retail market because the majority of Chinese citizens remain under quarantine. Shopping malls either postponed or shortened their operating times, and landlords have slashed retail rents as the virus spread across China and beyond. While we don’t expect the virus on its own to push physical retailers, especially those at the luxury end, to move on line, its another pressure hat will help push change (here we could add a cliché such as a straw that breaks a camels back or another brick in the wall – but you get the drift)  <p></p> <h3>You don't want to miss a Crypto news?</h3> ### <h3>Follow me on [Twitter](https://twitter.com/VinnieLemon) or [Facebook](https://www.facebook.com/DailyCryptoNewss) ##### Come try out a great blockchain game: [Splinterlands](https://steemmonsters.com/?ref=vlemon) https://files.steempeak.com/file/steempeak/vlemon/vI71ob8g-Splinterlands.png #### Come try out the new STEEM blockchain game: [HolyBread](https://www.holybread.io?ref=vlemon) 
author | vlemon |
---|---|
permlink | demographic-changes |
category | blog |
json_metadata | {"app":"steempeak/2020.02.4","format":"markdown","tags":["blog","news","coronavirus","technology","steemstem","steemleo","palnet","ocd","india","retail"],"links":["https://wearesocial.com/uk/blog/2020/01/digital-2020-3-8-billion-people-use-social-media","https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2019EF001287","https://jingdaily.com/the-virus-crisis-forces-retailers-to-think-omnichannel/","https://twitter.com/VinnieLemon","https://www.facebook.com/DailyCryptoNewss","https://steemmonsters.com/?ref=vlemon","https://www.holybread.io?ref=vlemon"],"image":["https://wearesocial-net.s3.amazonaws.com/uk/wp-content/uploads/sites/2/2020/01/01-Global-Overview-%E2%80%93-DataReportal-Digital-2020-Global-Digital-Overview-Slide-8.png","https://agupubs.onlinelibrary.wiley.com/cms/asset/1af83152-26f5-4207-9a82-620f8bff3889/eft2622-fig-0001-m.jpg","https://313ct818yszd3xd6xa2z47nm-wpengine.netdna-ssl.com/wp-content/uploads/2020/02/shutterstock_1635042280-1240x707.jpg","https://files.steempeak.com/file/steempeak/vlemon/78H0mqmM-image.png","https://files.steempeak.com/file/steempeak/vlemon/vI71ob8g-Splinterlands.png","https://cdn.steemitimages.com/DQmWuKziTZ9fXWJgThP89CZAKEN8kXek1PMtNrFvMWgpX7z/image.png"]} |
created | 2020-02-25 17:06:57 |
last_update | 2020-02-25 17:06:57 |
depth | 0 |
children | 3 |
last_payout | 2020-03-03 17:06:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 3.465 HBD |
curator_payout_value | 3.163 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,057 |
author_reputation | 875,082,245,103,340 |
root_title | "Demographic Changes !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 95,821,012 |
net_rshares | 25,120,534,549,728 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
silversteem | 0 | 16,478,823,168 | 100% | ||
boatymcboatface | 0 | 560,252,253,916 | 100% | ||
mindstabber | 0 | 64,480,742 | 100% | ||
gregory-f | 0 | 8,748,614,064 | 0.97% | ||
sock | 0 | 512,586,682 | 100% | ||
josephcraig289 | 0 | 30,468,992 | 100% | ||
kingscrown | 0 | 1,488,309,273,921 | 20% | ||
cryptogee | 0 | 12,091,496,613 | 100% | ||
theshell | 0 | 149,535,601,040 | 100% | ||
igl00 | 0 | 1,572,758,556 | 100% | ||
warrensteem | 0 | 198,967,898 | 25% | ||
darthnava | 0 | 36,025,314 | 10% | ||
jrcornel | 0 | 6,578,163,079,986 | 100% | ||
queenmountain | 0 | 727,654,459 | 100% | ||
kiddarko | 0 | 6,970,937,430 | 5.5% | ||
rubenalexander | 0 | 102,111,564,998 | 100% | ||
netaterra | 0 | 340,620,999,328 | 25% | ||
dadview | 0 | 1,432,119,824 | 3.3% | ||
petrvl | 0 | 10,724,701,906 | 1.5% | ||
dan-bn | 0 | 716,343,118,240 | 100% | ||
mangos | 0 | 913,756,139,727 | 23% | ||
adventureevryday | 0 | 25,651,410,332 | 11% | ||
doodleman | 0 | 1,817,027,339 | 89% | ||
pozitivityspace | 0 | 0 | 12% | ||
yadamaniart | 0 | 561,720,734 | 0.81% | ||
dancingwolves | 0 | 0 | 100% | ||
walterjay | 0 | 104,189,976,303 | 60% | ||
mommydays | 0 | 56,800,384 | 100% | ||
jdevora | 0 | 197,271,250 | 50% | ||
sudutpandang | 0 | 1,487,460,407 | 100% | ||
slh84 | 0 | 34,019,188 | 50% | ||
buzzbeergeek | 0 | 240,967,069 | 11% | ||
beeridiculous | 0 | 46,580,308 | 50% | ||
alexis555 | 0 | 1,833,464,858,064 | 23% | ||
bigdaddy | 0 | 12,455,954,117 | 100% | ||
kingsmind | 0 | 19,294,362,394 | 100% | ||
pboc | 0 | 418,866,952 | 100% | ||
kunschj | 0 | 40,309,865,149 | 100% | ||
alinabarbu | 0 | 2,152,609,517 | 10% | ||
msg768 | 0 | 1,365,383,674 | 5% | ||
mes | 0 | 192,002,357,848 | 100% | ||
scrooger | 0 | 908,860,840 | 1.63% | ||
khussan | 0 | 588,403,834 | 50% | ||
stackin | 0 | 707,667,314,980 | 50% | ||
bigram13 | 0 | 1,084,029,523,280 | 75% | ||
xervantes | 0 | 33,439,696,317 | 30% | ||
arunava | 0 | 1,251,657,245,603 | 50% | ||
wishmaiden | 0 | 1,227,640,280 | 5% | ||
mdosev | 0 | 1,337,446,363 | 5.5% | ||
belahejna | 0 | 1,795,468,339 | 1.5% | ||
sherryblossom | 0 | 1,342,181,806 | 50% | ||
salma.ali | 0 | 166,865,296 | 100% | ||
xyzashu | 0 | 1,246,065,240 | 100% | ||
techken | 0 | 13,867,123 | 0.3% | ||
duckmast3r | 0 | 401,172,231 | 1% | ||
d-pend | 0 | 44,311,046,329 | 4% | ||
corsica | 0 | 45,529,945,310 | 100% | ||
jomeszaros | 0 | 1,804,324,391 | 100% | ||
smartdeveloper | 0 | 127,482,491 | 40% | ||
jesus.christ | 0 | 466,411,632 | 5% | ||
incomepal | 0 | 0 | 5% | ||
tuoficinavirtual | 0 | 95,921,540 | 25% | ||
ingdirect | 0 | 185,885,194 | 41% | ||
nainaztengra | 0 | 119,053,350,943 | 20% | ||
steem-d-anlovnit | 0 | 16,857,522,394 | 25% | ||
azulear | 0 | 5,028,658,346 | 100% | ||
transcript-junky | 0 | 88,728,418,371 | 100% | ||
adrianbucks | 0 | 204,129,963 | 50% | ||
vlemon | 0 | 2,786,602,410,793 | 100% | ||
sbdraffle | 0 | 263,834,251 | 54% | ||
majes.tytyty | 0 | 3,433,769,101 | 0.32% | ||
seajai | 0 | 1,356,521,050 | 100% | ||
erikkun28 | 0 | 0 | 4% | ||
tatjanastan | 0 | 303,637,611,409 | 27% | ||
qurator | 0 | 191,509,171,429 | 1.63% | ||
fatkat | 0 | 40,276,234,143 | 100% | ||
spacecadet1 | 0 | 66,450,009,554 | 100% | ||
jesusj1 | 0 | 13,409,059 | 50% | ||
tanvirsadatripon | 0 | 31,842,794 | 25% | ||
shivagangula | 0 | 68,962,010 | 50% | ||
potplucker | 0 | 3,349,458,666 | 13% | ||
amrumk | 0 | 68,900,657 | 25% | ||
kcherukuri | 0 | 11,550,302,351 | 30% | ||
qustodian | 0 | 5,070,790,759 | 1.63% | ||
cryptomeeks | 0 | 7,175,136,105 | 10% | ||
rombtc | 0 | 6,643,169,471 | 70% | ||
lemon-shot | 0 | 9,073,577,571 | 100% | ||
quicksnake | 0 | 3,186,444,392 | 100% | ||
mcitron | 0 | 979,306,892 | 100% | ||
enurmik | 0 | 153,292,569 | 100% | ||
paraalttiredoks | 0 | 118,642,648 | 100% | ||
stupid | 0 | 596,105,611 | 40% | ||
aburashed | 0 | 49,577,684 | 5% | ||
mehta | 0 | 62,571,217,619 | 40% | ||
grampo | 0 | 405,755,083,014 | 100% | ||
patricklancaster | 0 | 897,805,778 | 5.5% | ||
chronocrypto | 0 | 460,397,194,894 | 100% | ||
gboyegaogunmola | 0 | 793,018,087 | 100% | ||
cryptofuwealth | 0 | 78,767,608 | 11% | ||
mahzaizzatin | 0 | 593,516,289 | 100% | ||
magicinvesting | 0 | 163,511,071 | 100% | ||
scoora82 | 0 | 177,960 | 25% | ||
chatitsimo | 0 | 9,994,797,009 | 100% | ||
dream-o | 0 | 185,042,967,895 | 20% | ||
armadilloman | 0 | 54,670,493,582 | 50% | ||
tonimontana | 0 | 82,864,661 | 3.78% | ||
samlee2018 | 0 | 59,023,277 | 50% | ||
rollandthomas | 0 | 1,954,497,717 | 3% | ||
jaydih | 0 | 133,614,596,769 | 5% | ||
upboater | 0 | 21,339,382,867 | 20% | ||
solominer | 0 | 38,765,448,366 | 3% | ||
kimseun | 0 | 32,099,890,484 | 5% | ||
ritxi | 0 | 5,821,204,474 | 10% | ||
netzisde | 0 | 313,240,604,245 | 100% | ||
crypto.piotr | 0 | 291,583,282,127 | 50% | ||
rokhani | 0 | 28,680,588,598 | 50% | ||
rbriyad2 | 0 | 918,234,876 | 100% | ||
superledger | 0 | 24,103,528,908 | 100% | ||
evanpetzer | 0 | 785,457,127 | 50% | ||
jiangzemin | 0 | 591,865,580 | 100% | ||
shahabudin | 0 | 37,142,813 | 50% | ||
andytan | 0 | 614,191,899 | 100% | ||
bububoomt | 0 | 6,284,442,218 | 100% | ||
hardaeborla | 0 | 2,948,604,740 | 25% | ||
juliocaraballo | 0 | 67,676,933 | 50% | ||
nin4i | 0 | 176,383,257 | 100% | ||
kanadaramagi123 | 0 | 21,843,420,558 | 5% | ||
supsnehal | 0 | 65,521,013 | 50% | ||
tigerstripe | 0 | 5,999,836,599 | 15% | ||
kafupraise | 0 | 169,890,128 | 50% | ||
loveecho | 0 | 38,868,227,321 | 5% | ||
angelslake | 0 | 8,294,218,825 | 5% | ||
chris.geese | 0 | 189,908,440 | 100% | ||
holovision | 0 | 474,494,638 | 100% | ||
drkcyd | 0 | 86,170,313 | 100% | ||
wordit | 0 | 8,020,901,150 | 5% | ||
crypt0age | 0 | 759,140,060 | 100% | ||
sj-jeong | 0 | 263,327,575,231 | 5% | ||
wondumyungga | 0 | 17,779,629,729 | 5% | ||
meq | 0 | 6,256,765,583 | 100% | ||
praditya | 0 | 2,581,429,706 | 25% | ||
laissez-faire | 0 | 82,660,541 | 100% | ||
vishal007 | 0 | 407,204,615 | 100% | ||
aquawink | 0 | 21,035,102,868 | 5% | ||
balticbadger | 0 | 82,395,364,349 | 50% | ||
ranggayusuf | 0 | 146,217,206 | 49% | ||
perepilichnyy | 0 | 1,469,231,466,905 | 100% | ||
xhx | 0 | 37,921,421 | 100% | ||
diegor | 0 | 20,203,035,913 | 100% | ||
cryptorunway | 0 | 65,024,525 | 50% | ||
reverseacid | 0 | 7,680,708,376 | 50% | ||
steem-ua | 0 | 276,738,569,163 | 6.82% | ||
ringit | 0 | 13,658,748,397 | 5% | ||
cwow2 | 0 | 18,959,317,614 | 25% | ||
ambercookie | 0 | 28,823,530 | 49% | ||
coreabeforekorea | 0 | 160,746,093,591 | 5% | ||
bleuxwolf | 0 | 30,433,772,840 | 25% | ||
talkative-bk | 0 | 206,810,356,395 | 5% | ||
sanjib000 | 0 | 66,175,754 | 100% | ||
xuhi | 0 | 61,343,758 | 50% | ||
jchappe | 0 | 98,317,168 | 74% | ||
juneiker | 0 | 148,606,892 | 50% | ||
xoxoone9 | 0 | 6,687,992,635 | 100% | ||
king-oghie | 0 | 64,890,564 | 100% | ||
nurah | 0 | 1,072,291,098 | 100% | ||
swiftcash | 0 | 21,937,718,293 | 5% | ||
swiftbot | 0 | 578,697,028 | 5% | ||
kingnosa | 0 | 98,120,055 | 50% | ||
newtech-adopter | 0 | 62,447,982 | 78% | ||
amin-ove | 0 | 107,076,417 | 50% | ||
goodcontentbot | 0 | 283,790,353 | 50% | ||
limka | 0 | 254,932,322 | 100% | ||
goodcontentbot1 | 0 | 1,282,150,146 | 90% | ||
ninjacyber | 0 | 4,185,199,904 | 80% | ||
amariwest | 0 | 98,960,386 | 25% | ||
maxsieg | 0 | 1,472,157,082 | 100% | ||
btcfreeforall001 | 0 | 0 | 1% | ||
dtrade | 0 | 153,842,807 | 10% | ||
whatdidshewear | 0 | 40,868,015,950 | 5% | ||
sjgod4018 | 0 | 33,380,484,137 | 5% | ||
mustard-seed | 0 | 11,047,711,635 | 5% | ||
mindtrap-leo | 0 | 78,181,237 | 2.76% | ||
cn-leo | 0 | 111,190,277 | 2% | ||
abh12345.stem | 0 | 121,383,750 | 15% | ||
odin130 | 0 | 0 | 100% | ||
lcrestrepo | 0 | 11,061,148,116 | 50% | ||
tonimontana.leo | 0 | 79,488,750 | 2.76% | ||
jaykayw | 0 | 11,120,090,157 | 5% | ||
taverngames | 0 | 39,380,898,882 | 100% | ||
miti.leo | 0 | 341,001,064 | 70% | ||
themilkymark | 0 | 142,450,235,657 | 3.98% | ||
unpopular | 0 | 27,213,086,601 | 40% | ||
kryptoformator | 0 | 641,797,570 | 0.75% | ||
reward.tier1 | 0 | 543,725,781 | 100% | ||
aristate | 0 | 0 | -10% | ||
marcos-708 | 0 | 973,931,997 | 1% |
Dear @vlemon Interesting choice of topics. And this post seem to be longer than your usual ones :) I'm also not very familiar with demographic changes in my own country, not to mention India. So I found your post interesting and valuable. All I know is that once we will get older - it will be difficult (perhaps not possible) to provide our generation with retirements. That may be to much of a burden to handle by younger generation. Upvote on the way :) Enjoy your weekend buddy, Yours, Piotr
author | crypto.piotr |
---|---|
permlink | q6gnkl |
category | blog |
json_metadata | {"users":["vlemon"],"app":"steemit/0.2"} |
created | 2020-02-29 11:21:54 |
last_update | 2020-02-29 11:21:54 |
depth | 1 |
children | 0 |
last_payout | 2020-03-07 11:21:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 498 |
author_reputation | 27,396,789,428,606 |
root_title | "Demographic Changes !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 0 |
post_id | 95,934,785 |
net_rshares | 0 |
### According to the Bible, *Bro. Eli: How many heavens are there according to the Bible?* ### Watch the Video below to know the Answer... ***(Sorry for sending this comment. We are not looking for our self profit, our intentions is to preach the words of God in any means possible.)*** https://youtu.be/y3Bor0p1J0I Comment what you understand of our Youtube Video to receive our full votes. We have 30,000 #SteemPower. It's our little way to **Thank you, our beloved friend.** Check our [Discord Chat](https://discord.gg/vzHFNd6) Join our Official Community: https://steemit.com/created/hive-182074
author | marcos-708 |
---|---|
permlink | txv31ilscgn |
category | blog |
json_metadata | "" |
created | 2020-02-25 17:15:15 |
last_update | 2020-02-25 17:15:15 |
depth | 1 |
children | 0 |
last_payout | 2020-03-03 17:15:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 604 |
author_reputation | -7,490,395,056,362 |
root_title | "Demographic Changes !" |
beneficiaries | [] |
max_accepted_payout | 10,000.000 HBD |
percent_hbd | 100 |
post_id | 95,821,257 |
net_rshares | -25,040,260,764 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mack-bot | 0 | -26,004,414,118 | -0.25% | ||
marcos-708 | 0 | 964,153,354 | 1% |
#### Hi @vlemon! Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation! Your **UA** account score is currently 4.830 which ranks you at **#1459** across all Steem accounts. Your rank has improved 11 places in the last three days (old rank 1470). In our last Algorithmic Curation Round, consisting of 91 contributions, your post is ranked at **#11**. ##### Evaluation of your UA score: * Some people are already following you, keep going! * The readers appreciate your great work! * Try to work on user engagement: the more people that interact with you via the comments, the higher your UA score! **Feel free to join our [@steem-ua Discord server](https://discord.gg/KpBNYGz)**
author | steem-ua |
---|---|
permlink | re-demographic-changes-20200226t050602z |
category | blog |
json_metadata | "{"app": "beem/0.21.0"}" |
created | 2020-02-26 05:06:03 |
last_update | 2020-02-26 05:06:03 |
depth | 1 |
children | 0 |
last_payout | 2020-03-04 05:06:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 730 |
author_reputation | 23,214,230,978,060 |
root_title | "Demographic Changes !" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 95,835,885 |
net_rshares | 0 |