People desire to attain their financial aspirations through prudent investments. The success of investing largely depends on wise [investment](https://leofinance.io/@leoglossary/leoglossary-investment) selections. Sound monetary judgments require suppressing emotions and biases. In this post, we’ll explore how excessive desire and fear can complicate the investment process. Let’s dive in! ****** [Source](https://www.istockphoto.com/photo/businessman-looking-up-at-a-chart-that-indicates-a-falling-u-s-dollar-gm910651842-250778748?phrase=Dollar%20Downturn) ****** Optimistic [market](https://leofinance.io/@leoglossary/leoglossary-market) conditions foster a speculative mindset among traders. Not comprehending the risks linked with borrowing cash for investments is possible. Desire for additional returns may prompt [investment](https://leofinance.io/@leoglossary/leoglossary-investment) when markets have already increased. Investors often act based on optimistic market sentiment, purchasing recommended schemes or stocks according to the company's market value. [Investors](https://leofinance.io/@leoglossary/leoglossary-investor) might find it hard to stick to a well-informed, enduring strategy during volatile market conditions because their urge for swift [wealth](https://leofinance.io/@leoglossary/leoglossary-wealth) takes priority. Greed can cloud sound investment judgement when financial markets are thriving. Recent successes of certain mutual funds or [stocks](https://leofinance.io/@leoglossary/leoglossary-stocks) may indicate a worthwhile investment opportunity. The [economic](https://leofinance.io/@leoglossary/leoglossary-economic) uptick may leave you penniless if an economic decline ensues. Sinking [funds](https://leofinance.io/@leoglossary/leoglossary-fund) into a scheme with strong fundamentals, high growth potential, and sustained financial returns would have been the brightest move. Extreme market fluctuations fuel your fearful mindset. Afraid investors often divest in [stocks](https://leofinance.io/@leoglossary/leoglossary-stocks) with sound fundamentals. Fear-driven haste can result in detrimental financial choices during periods of market turmoil. The power of greed and fear on investor psychology is equivalent. In unfavorable market circumstances, fear assumes control, similar to how in prosperous ones, excessive ambition governs. The investor may spontaneously choose to withdraw from the existing plan and direct their resources towards a safer investment to limit possible declines. Investors who crave [risk](https://leofinance.io/@leoglossary/leoglossary-risk) may also choose low-paying investments because they prioritize steady returns above high but erratic ones. Decreasing investment values require immediate sale. Sustained losses can foster fear in investors regarding forthcoming collapses. Emotional influences and outside elements may divert investment choices from conventional guidelines. Emotions like fear and overconfidence frequently precipitate people's rash choices. A deviation from traditional investing practices can have a substantial influence on outcome. Financial rationality necessitates avoiding emotional influence. Prioritizing goal-based investing over solely considering returns is the best approach for addressing behavioral traits. Both qualitative and quantitative analysis are essential when assessing existing [investment](https://leofinance.io/@leoglossary/leoglossary-investment) and considering fresh investments. Emotional control is crucial for astute investment analysis. Diligent research of investments is required for prudent monetary planning. The simple act of goal-based investing surprisingly holds the most effective way to counter greed and fear. When you align your investments with a financial plan, you automatically focus on the bigger picture instead of obsessing over short-term [portfolio](https://leofinance.io/@leoglossary/leoglossary-portfolio) fluctuations. Your resilience and determination increase exponentially. Having an investment expert to guide you can be extremely valuable. Even the best players require coaches, and an excellent advisor serves as a behavioral coach to protect you from yourself during critical moments. In Conclusion For each investment, you are liable for any resulting gains or deficits due to the choices you make. Conserving a long-term perspective entails shrewd [investment](https://leofinance.io/@leoglossary/leoglossary-investment) moves combined with restraint towards emotions like avarice or terror.
author | wealthwess |
---|---|
permlink | understanding-how-greed-and-fear |
category | hive-167922 |
json_metadata | {"image":["https://images.ecency.com/DQmXcWyEyQh17pZPZzt91wkLpzGP9zYwxfx3J5L3c1wA9Wi/img_9119.jpg"],"image_ratios":[1.0390492359932089],"tags":["hive-167922","leofinance","leothreads","neoxian","pob","ctp"],"app":"ecency/3.0.42-mobile","format":"markdown+html"} |
created | 2023-07-28 23:33:39 |
last_update | 2023-07-28 23:33:39 |
depth | 0 |
children | 6 |
last_payout | 2023-08-04 23:33:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 5.494 HBD |
curator_payout_value | 5.427 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,680 |
author_reputation | 133,753,552,153,132 |
root_title | "Understanding How Greed And Fear Can Cause Investment Ruins" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 125,732,988 |
net_rshares | 23,263,904,388,794 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kevinwong | 0 | 23,340,757,429 | 3.25% | ||
good-karma | 0 | 62,957,958,098 | 5.68% | ||
rxhector | 0 | 4,550,732,557 | 16.5% | ||
jeffjagoe | 0 | 3,134,163,543 | 0.39% | ||
alz190 | 0 | 1,085,172,394 | 25% | ||
scaredycatguide | 0 | 7,883,388,237 | 6.5% | ||
rufans | 0 | 22,723,492,299 | 50% | ||
uwelang | 0 | 3,053,600,101 | 5.2% | ||
successforall | 0 | 81,777,939,748 | 50% | ||
esteemapp | 0 | 16,331,946,348 | 5.68% | ||
stefanialexis | 0 | 2,126,636,658 | 50% | ||
bigtakosensei | 0 | 2,293,595,564 | 2.5% | ||
pouchon | 0 | 1,031,158,940,265 | 25% | ||
melinda010100 | 0 | 128,882,955,160 | 12% | ||
dreamon | 0 | 897,866,997 | 22.2% | ||
rt395 | 0 | 4,037,516,369 | 3% | ||
bitrocker2020 | 0 | 84,396,165,192 | 6.5% | ||
swelker101 | 0 | 696,659,510 | 3.25% | ||
scooter77 | 0 | 3,950,968,028 | 1.95% | ||
drwom | 0 | 1,143,091,547 | 2.84% | ||
arrliinn | 0 | 3,513,251,064 | 2.6% | ||
ew-and-patterns | 0 | 554,091,963 | 10% | ||
rival | 0 | 2,833,323,608 | 26.4% | ||
eturnerx | 0 | 13,558,982,672 | 0.7% | ||
adambarratt | 0 | 13,626,667,726 | 50% | ||
shebe | 0 | 841,363,841 | 8% | ||
nikoleondas | 0 | 10,719,884,329 | 26.4% | ||
cranium | 0 | 13,723,962,425 | 50% | ||
khalil319 | 0 | 960,239,549 | 25% | ||
jeanlucsr | 0 | 5,811,796,528 | 10% | ||
prettysnake | 0 | 768,914,212 | 100% | ||
dobroman | 0 | 13,756,223,457 | 100% | ||
bahagia-arbi | 0 | 878,999,667 | 50% | ||
niallon11 | 0 | 56,991,194,616 | 2.6% | ||
koment | 0 | 618,525,454 | 100% | ||
komentator | 0 | 499,743,643 | 100% | ||
sorin.cristescu | 0 | 15,835,360,474 | 2.84% | ||
roleerob | 0 | 36,121,674,400 | 6.5% | ||
minloulou | 0 | 1,818,593,996 | 25% | ||
rodent | 0 | 11,000,523,564 | 45% | ||
esteem.app | 0 | 2,026,045,628 | 5.68% | ||
thetimetravelerz | 0 | 3,608,623,976 | 6.5% | ||
khaleelkazi | 0 | 49,300,273,268 | 50% | ||
globetrottergcc | 0 | 4,211,193,221 | 13% | ||
senorcoconut | 0 | 1,780,388,782 | 3.25% | ||
vintherinvest | 0 | 769,980,052 | 6.5% | ||
mytechtrail | 0 | 5,231,218,119 | 5% | ||
joannewong | 0 | 580,783,972 | 6.5% | ||
auleo | 0 | 482,173,971 | 1.13% | ||
vempromundo | 0 | 1,061,055,651 | 25% | ||
purefood | 0 | 4,758,371,369 | 50% | ||
cherryng | 0 | 584,275,328 | 1.13% | ||
ericburgoyne | 0 | 2,752,737,048 | 5% | ||
samostically | 0 | 454,494,237 | 13% | ||
russellstockley | 0 | 34,498,776,591 | 30% | ||
jagoe | 0 | 38,796,093,875 | 24% | ||
organduo | 0 | 18,658,464,782 | 50% | ||
melbourneswest | 0 | 35,755,900,344 | 25% | ||
tsurmb | 0 | 2,129,838,746 | 6.5% | ||
ross92 | 0 | 700,061,720 | 25% | ||
getron | 0 | 1,527,665,884 | 13% | ||
zaxan | 0 | 842,752,380 | 25% | ||
andruto | 0 | 908,089,464 | 100% | ||
gallerani | 0 | 806,540,999 | 13% | ||
rilo | 0 | 1,119,345,276 | 25% | ||
ezunjoshy | 0 | 1,025,591,392 | 25% | ||
ireenchew | 0 | 5,383,619,692 | 9.09% | ||
raiseup | 0 | 62,571,723,142 | 13% | ||
dlike | 0 | 40,381,572,412 | 13% | ||
triptolemus | 0 | 919,144,254 | 50% | ||
steemaction | 0 | 85,503,013,841 | 13% | ||
setik-001 | 0 | 761,052,689 | 100% | ||
oakshieldholding | 0 | 6,802,933,702 | 50% | ||
guurry123 | 0 | 528,805,165 | 3% | ||
ketcom | 0 | 13,554,756,510 | 100% | ||
khan.dayyanz | 0 | 4,919,057,668 | 5% | ||
jacuzzi | 0 | 29,829,884,038 | 12.5% | ||
coriolis | 0 | 3,563,885,388 | 6.5% | ||
anonsteve | 0 | 7,976,753,178 | 13% | ||
flyingbolt | 0 | 987,736,568 | 13% | ||
apokruphos | 0 | 11,675,721,949 | 2% | ||
edian | 0 | 3,835,728,969 | 13% | ||
photographercr | 0 | 2,672,638,025 | 1.13% | ||
pervitin | 0 | 2,137,807,056 | 6.5% | ||
megavest | 0 | 42,571,325,650 | 13% | ||
shauner | 0 | 0 | 25% | ||
travelwritemoney | 0 | 4,828,268,728 | 13% | ||
mukund123 | 0 | 741,912,492 | 6.5% | ||
steem.leo | 0 | 50,022,603,670 | 50% | ||
mindtrap-leo | 0 | 1,586,396,828 | 50% | ||
leo.voter | 0 | 15,972,812,547,446 | 13% | ||
leo.curator | 0 | 1,886,827,832 | 40% | ||
onealfa.leo | 0 | 44,078,785,468 | 6.5% | ||
empoderat | 0 | 5,276,256,321 | 6.5% | ||
bala-leo | 0 | 0 | 13% | ||
learn.leo | 0 | 1,038,521,592 | 50% | ||
babytarazkp | 0 | 4,153,083,505 | 40% | ||
asteroids | 0 | 10,146,439,268 | 50% | ||
poam | 0 | 1,084,563,999 | 49.5% | ||
arctis | 0 | 875,682,413 | 49% | ||
agro-dron | 0 | 2,659,822,228 | 13% | ||
taskmaster4450le | 0 | 1,636,372,896,463 | 50% | ||
maddogmike | 0 | 8,708,614,710 | 8% | ||
eloi | 0 | 915,660,472 | 49.5% | ||
refinement | 0 | 979,952,012 | 50% | ||
furtherance | 0 | 899,992,821 | 50% | ||
bradleyarrow | 0 | 12,718,353,309 | 10% | ||
pouchon.tribes | 0 | 25,068,292,307 | 40% | ||
emeka4 | 0 | 6,145,959,224 | 100% | ||
coinlogic.online | 0 | 924,734,106 | 6.5% | ||
astraeas | 0 | 529,995,066 | 50% | ||
chloem | 0 | 9,714,639,810 | 50% | ||
leotrail | 0 | 1,791,643,407 | 50% | ||
oelgniksivart | 0 | 962,313,362 | 25% | ||
antiretroviral | 0 | 1,227,687,615 | 6.5% | ||
darthsauron | 0 | 1,506,087,755 | 10% | ||
autowin | 0 | 973,391,923 | 50% | ||
meosleos | 0 | 963,427,280 | 49.5% | ||
lnakuma | 0 | 11,389,031,242 | 50% | ||
invest2learn | 0 | 1,263,426,151 | 50% | ||
rcaine | 0 | 4,530,701,326 | 3% | ||
cranum | 0 | 807,948,609 | 100% | ||
onestop | 0 | 2,709,138,413 | 25% | ||
hirohurl | 0 | 1,534,840,203 | 2.5% | ||
vxn666 | 0 | 1,066,169,581 | 6.5% | ||
craniuma | 0 | 822,658,332 | 100% | ||
leofinance | 0 | 125,471,340,682 | 50% | ||
x9ed1732b | 0 | 4,591,499,776 | 11.7% | ||
iliyan90 | 0 | 19,902,326,886 | 5.68% | ||
elkakoycheva | 0 | 822,846,542 | 5.68% | ||
ississ89 | 0 | 12,794,188,427 | 5.68% | ||
imfarhad | 0 | 22,103,716,243 | 20% | ||
velinov86 | 0 | 2,927,301,541 | 2.84% | ||
globalcurrencies | 0 | 1,277,192,054 | 35% | ||
andrewmusic | 0 | 1,768,401,913 | 13% | ||
maysia57 | 0 | 1,699,023,751 | 100% | ||
ecency | 0 | 2,131,150,001,499 | 5.68% | ||
roflie | 0 | 3,845,030,508 | 5.68% | ||
tiger85 | 0 | 912,122,568 | 5.68% | ||
invest4free | 0 | 1,739,627,102 | 15% | ||
rmsadkri | 0 | 18,556,811,742 | 10.4% | ||
craniums1 | 0 | 3,759,692,879 | 100% | ||
crabank | 0 | 41,921,726,217 | 100% | ||
ecency.stats | 0 | 2,316,851,100 | 5.68% | ||
aslehansen | 0 | 3,054,494,895 | 10% | ||
cmplxty.leo | 0 | 650,917,430 | 25% | ||
hive-world | 0 | 649,802,528 | 6.5% | ||
eddie-earner | 0 | 8,884,308,126 | 50% | ||
wrapped-leo | 0 | 7,547,035,354 | 50% | ||
alokkumar121.ctp | 0 | 2,304,125,670 | 100% | ||
aiovo | 0 | 13,947,858,834 | 100% | ||
ztfo | 0 | 1,023,803,664 | 47.5% | ||
bepresent | 0 | 888,544,985 | 47.5% | ||
jobar | 0 | 997,094,170 | 50% | ||
kaef | 0 | 944,260,064 | 47.5% | ||
gcomplex | 0 | 911,240,074 | 50% | ||
baluthor | 0 | 483,622,619 | 50% | ||
integrated | 0 | 988,463,986 | 50% | ||
hanez | 0 | 1,092,931,543 | 50% | ||
officialhisha | 0 | 1,010,904,980 | 3.25% | ||
minebb | 0 | 964,108,070 | 48.5% | ||
plasticsoul | 0 | 966,651,471 | 50% | ||
scrpt | 0 | 940,283,390 | 50% | ||
druma | 0 | 977,648,944 | 50% | ||
ropehold | 0 | 900,325,702 | 50% | ||
infihedge | 0 | 997,946,210 | 50% | ||
fitlet | 0 | 616,004,706 | 50% | ||
strk | 0 | 907,744,644 | 50% | ||
stackfi | 0 | 998,314,420 | 50% | ||
heruvim1978 | 0 | 2,452,289,066 | 5% | ||
hemerit | 0 | 937,866,751 | 50% | ||
midtrain | 0 | 889,496,329 | 50% | ||
starle | 0 | 904,145,377 | 50% | ||
thorc | 0 | 897,347,671 | 50% | ||
basechain | 0 | 893,730,615 | 50% | ||
flowc | 0 | 895,385,178 | 50% | ||
psgood | 0 | 945,261,005 | 50% | ||
tv-d | 0 | 895,591,656 | 50% | ||
reonarudo | 0 | 902,209,995 | 6.5% | ||
supersla | 0 | 889,114,668 | 50% | ||
alorian | 0 | 887,627,822 | 50% | ||
slat | 0 | 895,269,012 | 50% | ||
protoleo | 0 | 896,024,101 | 50% | ||
muski | 0 | 910,917,035 | 50% | ||
twrk | 0 | 939,003,646 | 50% | ||
leoschein | 0 | 6,374,456,193 | 6.5% | ||
eth2 | 0 | 988,331,361 | 50% | ||
lbi-token | 0 | 135,314,700,565 | 50% | ||
tslap | 0 | 964,052,741 | 50% | ||
hodol | 0 | 966,056,319 | 50% | ||
theco | 0 | 962,758,304 | 50% | ||
muskland | 0 | 961,566,826 | 50% | ||
hochismin | 0 | 946,782,126 | 50% | ||
hive-112281 | 0 | 567,245,147 | 5% | ||
godfather.ftw | 0 | 3,368,248,348 | 5% | ||
finleo | 0 | 918,081,282 | 50% | ||
givup | 0 | 962,188,216 | 50% | ||
etheru | 0 | 974,101,750 | 50% | ||
leo.tokens | 0 | 2,722,144,060 | 13% | ||
bynd | 0 | 975,065,284 | 50% | ||
erikahskitchen | 0 | 5,014,585,140 | 40% | ||
elong | 0 | 961,048,660 | 50% | ||
logroll | 0 | 977,068,706 | 50% | ||
outperform | 0 | 968,341,480 | 50% | ||
perfi | 0 | 955,452,645 | 50% | ||
foreo | 0 | 972,745,931 | 50% | ||
capsule | 0 | 969,286,861 | 50% | ||
sn8 | 0 | 970,466,863 | 50% | ||
fundament | 0 | 970,292,798 | 50% | ||
index-a | 0 | 942,009,752 | 50% | ||
kropak | 0 | 937,552,421 | 50% | ||
bitbi | 0 | 957,274,395 | 50% | ||
cielitorojo | 0 | 9,558,366,160 | 25% | ||
feelfor | 0 | 953,650,089 | 50% | ||
mercador | 0 | 941,072,474 | 50% | ||
companyx | 0 | 975,781,003 | 50% | ||
hallogen | 0 | 953,351,532 | 50% | ||
pvmihalache | 0 | 12,635,783,843 | 10% | ||
hodldays | 0 | 944,431,466 | 49.5% | ||
hykss.leo | 0 | 73,125,829,854 | 7.5% | ||
mandawanda | 0 | 972,467,320 | 50% | ||
portfoliomargin | 0 | 975,208,665 | 50% | ||
fremo | 0 | 941,999,164 | 50% | ||
deliveries | 0 | 959,945,250 | 48.5% | ||
jackedup | 0 | 929,109,060 | 48.5% | ||
tierbtc | 0 | 914,986,288 | 49% | ||
cancu | 0 | 498,231,388 | 25% | ||
compoundin | 0 | 939,292,266 | 49.5% | ||
alicewonderyoga | 0 | 1,398,236,601 | 5.68% | ||
tbabachev | 0 | 1,360,824,412 | 5.68% | ||
frankjr | 0 | 942,339,120 | 50% | ||
waiting8 | 0 | 940,447,062 | 48.5% | ||
starked | 0 | 932,372,921 | 50% | ||
mk2 | 0 | 919,173,654 | 47.5% | ||
solymi | 0 | 69,258,133,019 | 3.9% | ||
ghostdrive | 0 | 939,918,150 | 48.5% | ||
thatbull | 0 | 971,563,625 | 50% | ||
heimdalla | 0 | 955,248,011 | 49% | ||
pitchleo | 0 | 951,040,363 | 50% | ||
hollywoodz | 0 | 954,767,861 | 50% | ||
zbh1 | 0 | 959,605,773 | 49.5% | ||
blockhire | 0 | 956,350,302 | 50% | ||
f82 | 0 | 970,334,489 | 50% | ||
natureway | 0 | 969,284,565 | 50% | ||
knowhere | 0 | 945,863,417 | 50% | ||
gamor | 0 | 949,305,607 | 50% | ||
mihaylov | 0 | 665,178,679 | 2.84% | ||
dvision | 0 | 956,340,162 | 50% | ||
quantumant | 0 | 968,901,181 | 50% | ||
cvlwar | 0 | 947,474,075 | 50% | ||
sanctum | 0 | 968,712,134 | 50% | ||
challa | 0 | 934,430,173 | 50% | ||
apeople | 0 | 965,310,971 | 50% | ||
quantumblank | 0 | 966,306,862 | 50% | ||
endgames | 0 | 1,082,049,228 | 50% | ||
justbuild | 0 | 966,938,347 | 50% | ||
realleader | 0 | 976,149,943 | 50% | ||
gohodl | 0 | 957,724,066 | 50% | ||
leverup | 0 | 1,040,163,568 | 48.5% | ||
mmanolev33 | 0 | 559,459,757 | 5.68% | ||
justcapital | 0 | 972,848,543 | 50% | ||
reflecting | 0 | 972,092,229 | 50% | ||
buildhedge | 0 | 956,521,168 | 49.5% | ||
amongus | 0 | 521,476,266 | 13% | ||
elgatoshawua | 0 | 6,926,040,925 | 25% | ||
seevision | 0 | 953,325,003 | 49% | ||
yellowstone | 0 | 973,500,440 | 50% | ||
floobrecords | 0 | 727,429,634 | 25% | ||
runify | 0 | 980,332,936 | 50% | ||
luckyali.leo | 0 | 846,072,447 | 50% | ||
cybermusk | 0 | 973,910,506 | 50% | ||
star.leo | 0 | 1,840,131,756 | 50% | ||
cornerbreak | 0 | 974,514,889 | 50% | ||
findbalance | 0 | 980,121,489 | 50% | ||
saylorfy | 0 | 982,786,005 | 50% | ||
lasergang | 0 | 974,387,252 | 50% | ||
billionsight | 0 | 953,455,179 | 50% | ||
darkelon | 0 | 973,516,331 | 50% | ||
onemission | 0 | 947,570,628 | 50% | ||
totalrekall | 0 | 978,896,847 | 50% | ||
capitalcost | 0 | 936,473,435 | 50% | ||
b-leo | 0 | 8,759,884,808 | 50% | ||
stablefi | 0 | 951,683,224 | 50% | ||
ledg | 0 | 978,812,291 | 50% | ||
ironhot | 0 | 978,580,404 | 50% | ||
mylioness | 0 | 975,953,614 | 50% | ||
alokkumar121.leo | 0 | 5,067,681,253 | 100% | ||
maxelitereturned | 0 | 607,799,869 | 25% | ||
leoball | 0 | 3,046,410,754 | 50% | ||
leonordomonol | 0 | 1,406,895,204 | 100% | ||
pubgood | 0 | 979,624,121 | 50% | ||
bitjoins | 0 | 945,818,084 | 50% | ||
tolf | 0 | 978,637,601 | 50% | ||
hodlmi | 0 | 970,459,597 | 49% | ||
hive-bulgaria | 0 | 1,604,155,890 | 5.68% | ||
optionfreedom | 0 | 925,786,842 | 50% | ||
selectyourself | 0 | 968,909,973 | 50% | ||
brume7 | 0 | 1,813,116,978 | 25% | ||
aichel | 0 | 974,344,005 | 13% | ||
robmojo.leo | 0 | 881,465,069 | 25% | ||
projectmamabg | 0 | 5,095,631,518 | 10% | ||
snedeva | 0 | 1,853,755,245 | 5% | ||
dontcare89 | 0 | 2,021,257,192 | 1.13% | ||
steentijd | 0 | 3,663,865,118 | 6.5% | ||
jocieprosza.leo | 0 | 2,446,424,061 | 50% | ||
asif7 | 0 | 6,322,816,256 | 100% | ||
nfter | 0 | 8,137,688,732 | 100% | ||
foreverhero | 0 | 8,720,769,445 | 100% | ||
artpromo | 0 | 920,371,117 | 100% | ||
elyelma | 0 | 592,315,737 | 13% | ||
krann | 0 | 755,044,503 | 100% | ||
lanchik | 0 | 671,159,637 | 5.68% | ||
hyun-soo | 0 | 1,271,074,238 | 25% | ||
mervinthepogi | 0 | 6,810,126,557 | 30% | ||
cugel | 0 | 18,778,922,879 | 25% | ||
rzc24-nftbbg | 0 | 4,458,591,350 | 5% | ||
rphspinheiro | 0 | 480,301,045 | 100% | ||
scrubs24 | 0 | 2,881,373,991 | 9.75% | ||
trasto | 0 | 708,889,516 | 6.5% | ||
senseisar | 0 | 496,573,458 | 25% | ||
didivelikova | 0 | 549,187,395 | 5.68% | ||
tydynrain | 0 | 7,604,409,522 | 10% | ||
swearingradio | 0 | 927,082,671 | 25% | ||
waivio.welcome | 0 | 620,467,612 | 1.36% | ||
ehizgabriel | 0 | 489,564,119 | 25% | ||
diyan3973lenkov | 0 | 2,429,890,038 | 5.68% | ||
india-leo | 0 | 519,811,185 | 13% | ||
saboin.leo | 0 | 75,830,360 | 17% | ||
sagarkothari88 | 0 | 63,536,077,691 | 5% | ||
femcy-willcy | 0 | 853,076,896 | 25% | ||
ykretz.leo | 0 | 1,434,355,405 | 100% | ||
onealfa.vyb | 0 | 0 | 33% | ||
vasilev89 | 0 | 1,457,743,531 | 5.68% | ||
grabapack | 0 | 1,946,230,367 | 6.5% | ||
iliev26 | 0 | 1,385,524,469 | 5.68% | ||
henrietta27 | 0 | 495,813,758 | 6.5% | ||
amakauz | 0 | 625,342,324 | 5% | ||
ryosai | 0 | 3,047,364,668 | 50% | ||
jmis101 | 0 | 1,537,738,044 | 5% | ||
p-leo | 0 | 7,470,941,664 | 50% | ||
cryptokim03 | 0 | 1,058,422,776 | 5% | ||
khaltok | 0 | 1,163,513,690 | 13% | ||
beststart | 0 | 8,871,973,305 | 5% | ||
plicc8 | 0 | 1,174,668,474 | 13% | ||
oluwadrey | 0 | 6,103,553,636 | 86% | ||
sabajfa | 0 | 3,955,477,272 | 25% | ||
youdontknowme | 0 | 1,127,699,631 | 6.25% | ||
nwothini335 | 0 | 511,334,105 | 25% | ||
cryoverall | 0 | 830,357,555 | 50% | ||
inibless | 0 | 599,995,306 | 6.5% | ||
p-hive | 0 | 2,833,048,535 | 50% | ||
thoth442 | 0 | 561,843,897 | 6.5% | ||
bnb-hive | 0 | 14,328,607,600 | 50% | ||
leo.tasks | 0 | 214,480,453 | 13% | ||
cubdaily | 0 | 10,420,880,865 | 50% | ||
peniel2010 | 0 | 501,344,491 | 6.5% | ||
actordontee | 0 | 759,114,720 | 6.5% | ||
depressed.leo | 0 | 585,375,823 | 12.5% | ||
thehivemobileapp | 0 | 25,258,287,088 | 5% | ||
scamforest | 0 | 1,050,823,699 | 2.5% | ||
wealthwess | 0 | 22,958,993,590 | 100% | ||
draupnir | 0 | 8,111,843,244 | 50% | ||
letofreitasbank | 0 | 465,378,376 | 50% | ||
samuraiscam | 0 | 1,427,741,438 | 0.28% |
**Yay!** 🤗<br>Your content has been **boosted with Ecency Points**, by @wealthwess. <br>Use Ecency daily to boost your growth on platform! <br><br><b>Support Ecency</b><br>[Vote for new Proposal](https://hivesigner.com/sign/update-proposal-votes?proposal_ids=%5B245%5D&approve=true)<br>[Delegate HP and earn more](https://ecency.com/hive-125125/@ecency/daily-100-curation-rewards)
author | ecency |
---|---|
permlink | re-2023729t94041667z |
category | hive-167922 |
json_metadata | {"tags":["ecency"],"app":"ecency/3.0.20-welcome","format":"markdown+html"} |
created | 2023-07-29 09:40:42 |
last_update | 2023-07-29 09:40:42 |
depth | 1 |
children | 0 |
last_payout | 2023-08-05 09:40:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 380 |
author_reputation | 630,692,881,768,165 |
root_title | "Understanding How Greed And Fear Can Cause Investment Ruins" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 125,741,645 |
net_rshares | 0 |
Congratulations @wealthwess! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s) <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@wealthwess/replies.png?202307281629"></td><td>You got more than 8500 replies.<br>Your next target is to reach 8750 replies.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@wealthwess) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Check out our last posts:** <table><tr><td><a href="/hive-102201/@hivebuzz/wc2023-recap-day9"><img src="https://images.hive.blog/64x128/https://files.peakd.com/file/peakd-hive/hivebuzz/48VjWif32UVaQHiaRdgxyKfvkGGEBrNBBtWXuJhQ6heGm2wEzs2vdVEyok8Fbr6px7.png"></a></td><td><a href="/hive-102201/@hivebuzz/wc2023-recap-day9">Women's World Cup Contest - Recap of day 9</a></td></tr><tr><td><a href="/hive-122221/@hivebuzz/pud-202308"><img src="https://images.hive.blog/64x128/https://i.imgur.com/805FIIt.jpg"></a></td><td><a href="/hive-122221/@hivebuzz/pud-202308">Hive Power Up Day - August 1st 2023</a></td></tr><tr><td><a href="/hive-102201/@hivebuzz/wc2023-recap-day8"><img src="https://images.hive.blog/64x128/https://files.peakd.com/file/peakd-hive/hivebuzz/48XfLZXVrRawKPDrKSgvECiEtTCXC2pT5DcYaaqTKYDcxU2iKMAZTb8xkXGzYqjPjR.png"></a></td><td><a href="/hive-102201/@hivebuzz/wc2023-recap-day8">Women's World Cup Contest - Recap of day 8</a></td></tr></table>
author | hivebuzz |
---|---|
permlink | notify-wealthwess-20230728t235710 |
category | hive-167922 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2023-07-28 23:57:09 |
last_update | 2023-07-28 23:57:09 |
depth | 1 |
children | 0 |
last_payout | 2023-08-04 23:57:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,592 |
author_reputation | 369,451,910,423,624 |
root_title | "Understanding How Greed And Fear Can Cause Investment Ruins" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 125,733,342 |
net_rshares | 0 |
