  I was running on Friday afternoon in the quarry that is the central park of my city and then something catch my attention... it was a small creature that was jumping from a bridge down into the river to then go back on the side and then start again the trick. I have also created a small gif to share with you part of his jump 😁 Today the weather is miserable and therefore I am staying indoor trying to be ready for tomorrow work. <center><a href="https://steemit.com/@webdeals"></a></center>
author | webdeals |
---|---|
permlink | summertime-and-jump-from-the-bridge |
category | hive-146620 |
json_metadata | {"app":"peakd/2020.06.1","format":"markdown","tags":["photography","ocd","life","palnet","creativecoin","ccc"],"users":["webdeals"],"links":["https://steemit.com/@webdeals"],"image":["https://files.peakd.com/file/peakd-hive/webdeals/riLSDgx4-IMAGE202020-06-2820162931.jpg","https://files.peakd.com/file/peakd-hive/webdeals/WWWfgjyl-ezgif.com-video-to-gif.gif","https://steemitimages.com/DQmea9vKvnx5ST4Kx1SMCoXGt5SGyU2CsHPz6afCKp2D2Cb/Do%20you%20like%20me.png"]} |
created | 2020-06-28 15:34:27 |
last_update | 2020-06-28 15:34:27 |
depth | 0 |
children | 6 |
last_payout | 2020-07-05 15:34:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.612 HBD |
curator_payout_value | 3.978 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 854 |
author_reputation | 410,970,246,781,197 |
root_title | "SUMMERTIME and Jump from the Bridge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 98,225,111 |
net_rshares | 25,116,694,218,359 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fminerten | 0 | 1,427,116,052,176 | 100% | ||
steempty | 0 | 11,923,761,800,713 | 100% | ||
xxsenpaixsamaxx | 0 | 1,401,735,287 | 100% | ||
gerber | 0 | 135,918,016,748 | 2% | ||
daan | 0 | 58,561,430,039 | 8% | ||
ezzy | 0 | 155,984,661,769 | 2% | ||
exyle | 0 | 198,420,768,559 | 2% | ||
webdeals | 0 | 1,312,130,280,276 | 100% | ||
ace108 | 0 | 685,139,216,484 | 25% | ||
cherryblossom-sa | 0 | 5,231,122,687 | 100% | ||
thewhitewolf | 0 | 1,769,588,750 | 100% | ||
rebel | 0 | 2,470,570,981 | 100% | ||
netaterra | 0 | 40,021,313,989 | 1.8% | ||
someguy123 | 0 | 26,040,491,460 | 2% | ||
ebargains | 0 | 5,218,454,641 | 20% | ||
redes | 0 | 1,226,365,170,246 | 20% | ||
edb | 0 | 222,731,637,774 | 50% | ||
silviabeneforti | 0 | 109,634,554,645 | 100% | ||
privex | 0 | 3,613,780,086 | 4% | ||
dune69 | 0 | 6,771,319,947 | 2% | ||
jerrybanfield | 0 | 19,873,443,845 | 2% | ||
aleister | 0 | 5,085,678,289 | 10% | ||
spg | 0 | 39,064,679,267 | 5% | ||
madiba | 0 | 1,743,860,237 | 100% | ||
shitsignals | 0 | 665,225,585 | 2% | ||
spiceboyz | 0 | 72,458,365,668 | 35% | ||
felander | 0 | 8,157,832,362 | 2% | ||
accelerator | 0 | 48,457,114,695 | 5% | ||
yogacoach | 0 | 721,977,249 | 1% | ||
estream.studios | 0 | 819,774,911 | 20% | ||
deathwing | 0 | 2,015,330,143 | 2% | ||
miti | 0 | 124,487,809,952 | 80% | ||
fedesox | 0 | 3,508,679,070,347 | 50% | ||
sciack | 0 | 4,955,506,234 | 40% | ||
caladan | 0 | 7,366,915,893 | 2% | ||
ciuoto | 0 | 58,162,228,903 | 100% | ||
emrebeyler | 0 | 47,511,120,065 | 2% | ||
dragonslayer101 | 0 | 880,260,050 | 100% | ||
mirkon86 | 0 | 66,610,111,447 | 100% | ||
nealmcspadden | 0 | 40,290,430,463 | 2% | ||
culgin | 0 | 26,456,514,809 | 20% | ||
purefood | 0 | 32,053,727,534 | 2% | ||
enmaart | 0 | 42,496,520,993 | 40% | ||
knfitaly | 0 | 296,686,864,634 | 35% | ||
aakom | 0 | 7,030,981,679 | 100% | ||
chronocrypto | 0 | 69,116,274,352 | 2% | ||
cadawg | 0 | 3,994,359,598 | 1.4% | ||
happy-soul | 0 | 42,139,189,563 | 5% | ||
green77 | 0 | 3,821,816,725 | 90% | ||
pkocjan | 0 | 865,645,646 | 1.6% | ||
bestboom | 0 | 7,663,592,855 | 2% | ||
abrockman | 0 | 11,540,631,622 | 2% | ||
freddio | 0 | 20,838,213,359 | 15% | ||
therising | 0 | 1,407,508,290,070 | 10% | ||
crmilazz | 0 | 1,952,997,110 | 55% | ||
eii | 0 | 16,528,007,452 | 30% | ||
digital.mine | 0 | 167,345,680,880 | 1% | ||
swisswitness | 0 | 1,136,549,053 | 2% | ||
tahirozgen | 0 | 9,299,642,137 | 100% | ||
pagliozzo | 0 | 7,539,496,659 | 20% | ||
wildwanderer | 0 | 1,442,325,963 | 50% | ||
teamvn | 0 | 30,783,418,687 | 44.73% | ||
dlike | 0 | 25,278,156,325 | 2% | ||
rayshiuimages | 0 | 5,770,185,256 | 20% | ||
engrave | 0 | 25,504,389,670 | 1.9% | ||
bobby.madagascar | 0 | 745,969,816 | 0.5% | ||
laissez-faire | 0 | 36,695,299 | 100% | ||
followjohngalt | 0 | 10,874,440,069 | 2% | ||
swiftbot | 0 | 4,513,291,664 | 58% | ||
hardiananisam | 0 | 768,047,134 | 20% | ||
limka | 0 | 12,365,540 | 100% | ||
claudio83 | 0 | 278,746,716,540 | 50% | ||
poliwalt10 | 0 | 42,898,852,560 | 100% | ||
libertycrypto27 | 0 | 86,990,856,987 | 50.3% | ||
elrosso | 0 | 1,533,977,487 | 35% | ||
mosquito76 | 0 | 2,473,417,069 | 40% | ||
vxc | 0 | 589,920,007 | 10% | ||
milu-the-dog | 0 | 860,416,598 | 2% | ||
mustakkio | 0 | 958,175,722 | 50% | ||
triplea.bot | 0 | 675,995,625 | 2% | ||
steem.leo | 0 | 49,700,442,762 | 2% | ||
teo93 | 0 | 4,402,433,940 | 50% | ||
luismar1978 | 0 | 8,554,796,328 | 75% | ||
freddio.sport | 0 | 3,876,280,825 | 15% | ||
asteroids | 0 | 11,291,665,884 | 2% | ||
mapxv | 0 | 4,989,054,762 | 29% | ||
botante | 0 | 197,689,564,440 | 80% | ||
pukeko | 0 | 37,389,429,245 | 80% | ||
maxuvd | 0 | 20,455,359,984 | 6% | ||
icetea | 0 | 7,622,073,312 | 36% | ||
huaren.news | 0 | 65,521,469,307 | 3% | ||
gerbo | 0 | 0 | 2% | ||
roamingsparrow | 0 | 30,479,675,766 | 30% | ||
ribary | 0 | 614,455,135 | 1% | ||
toni.pal | 0 | 0 | 0.41% | ||
garlet | 0 | 6,471,630,499 | 100% | ||
mice-k | 0 | 3,986,594,855 | 2% | ||
curamax | 0 | 576,591,047 | 1.5% | ||
steemcityrewards | 0 | 409,688,616 | 2% | ||
dpend.active | 0 | 643,503,809 | 0.4% | ||
hivebuzz | 0 | 4,531,055,901 | 3% | ||
greenforever | 0 | 1,498,697,812 | 30% | ||
polish.hive | 0 | 5,076,924,584 | 2% | ||
dcityrewards | 0 | 54,506,360,716 | 2% | ||
we-the-people | 0 | 2,453,663,816 | 10% | ||
hivelander | 0 | 285,041,600,696 | 100% | ||
forensic911 | 0 | 35,739,197 | 100% | ||
hivecur | 0 | 5,094,151,511 | 2% |
<div class='pull-right'>https://files.peakd.com/file/peakd-hive/beerlover/yiuU6bdf-beerlover20gives20BEER.gif<p><sup><a href='https://hive-engine.com/?p=market&t=BEER'>View or trade </a> <code>BEER</code>.</sup></p></div><center><br> <p> Hey @webdeals, here is a little bit of <code>BEER</code> from @libertycrypto27 for you. Enjoy it!</p> <p>Learn how to <a href='https://peakd.com/beer/@beerlover/what-is-proof-of-stake-with-beer'>earn <b>FREE BEER</b> each day </a> by staking your <code>BEER</code>.</p> </center><div></div>
author | beerlover |
---|---|
permlink | re-summertime-and-jump-from-the-bridge-20200701t002743z |
category | hive-146620 |
json_metadata | "{"app": "beem/0.23.11"}" |
created | 2020-07-01 00:27:42 |
last_update | 2020-07-01 00:27:42 |
depth | 1 |
children | 0 |
last_payout | 2020-07-08 00:27:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 528 |
author_reputation | 25,847,260,129,657 |
root_title | "SUMMERTIME and Jump from the Bridge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 98,270,225 |
net_rshares | 0 |
Congratulations @webdeals! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://images.hive.blog/60x60/http://hivebuzz.me/badges/postallweek.png"></td><td>You have been a buzzy bee and published a post every day of the week</td></tr> </table> <sub>_You can view [your badges on your board](https://hivebuzz.me/@webdeals) And compare to others on the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post! **Do not miss the last post from @hivebuzz:** <table><tr><td><a href="/hivebuzz/@hivebuzz/farewell-lizziesworld"><img src="https://images.hive.blog/64x128/https://files.peakd.com/file/peakd-hive/hivebuzz/MdTLbKWz-cover.png"></a></td><td><a href="/hivebuzz/@hivebuzz/farewell-lizziesworld">The Hive community is in mourning. Farewell @lizziesworld!</a></td></tr></table> ###### Support the HiveBuzz project. [Vote](https://hivesigner.com/sign/update_proposal_votes?proposal_ids=%5B%22109%22%5D&approve=true) for [our proposal](https://peakd.com/me/proposals/109)!
author | hivebuzz |
---|---|
permlink | hivebuzz-notify-webdeals-20200629t063229000z |
category | hive-146620 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2020-06-29 06:32:27 |
last_update | 2020-06-29 06:32:27 |
depth | 1 |
children | 0 |
last_payout | 2020-07-06 06:32:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,208 |
author_reputation | 369,468,612,903,283 |
root_title | "SUMMERTIME and Jump from the Bridge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 98,237,205 |
net_rshares | 0 |
Un bel tuffo, bravo e coraggioso il bimbo...lo vedo già con la tuta alare quando avrà 18 anni 😂 😂 😂 quando ho visto il titolo pensavo ti fossi buttato tu... !BEER
author | libertycrypto27 | ||||||
---|---|---|---|---|---|---|---|
permlink | re-webdeals-202071t2273587z | ||||||
category | hive-146620 | ||||||
json_metadata | {"tags":["photography","ocd","life","palnet","creativecoin","ccc"],"app":"esteem/2.2.7-surfer","format":"markdown+html","community":"esteem.app"} | ||||||
created | 2020-07-01 00:27:33 | ||||||
last_update | 2020-07-01 00:27:33 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2020-07-08 00:27:33 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 163 | ||||||
author_reputation | 2,067,748,455,667,255 | ||||||
root_title | "SUMMERTIME and Jump from the Bridge" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 98,270,218 | ||||||
net_rshares | 0 |
ahahahha no dai :D
author | webdeals |
---|---|
permlink | qcs526 |
category | hive-146620 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-07-01 07:34:54 |
last_update | 2020-07-01 07:34:54 |
depth | 2 |
children | 0 |
last_payout | 2020-07-08 07:34:54 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 18 |
author_reputation | 410,970,246,781,197 |
root_title | "SUMMERTIME and Jump from the Bridge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 98,276,098 |
net_rshares | 0 |
very dangerous
author | tosolini |
---|---|
permlink | re-webdeals-qcn9z8 |
category | hive-146620 |
json_metadata | {"tags":["hive-146620"],"app":"peakd/2020.06.2"} |
created | 2020-06-28 16:33:09 |
last_update | 2020-06-28 16:33:09 |
depth | 1 |
children | 1 |
last_payout | 2020-07-05 16:33:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 14 |
author_reputation | 133,573,988,469,870 |
root_title | "SUMMERTIME and Jump from the Bridge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 98,225,971 |
net_rshares | 0 |
indeed. But he didn't care..
author | webdeals |
---|---|
permlink | qcnlsb |
category | hive-146620 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2020-06-28 20:48:12 |
last_update | 2020-06-28 20:48:12 |
depth | 2 |
children | 0 |
last_payout | 2020-07-05 20:48:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 28 |
author_reputation | 410,970,246,781,197 |
root_title | "SUMMERTIME and Jump from the Bridge" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 98,230,355 |
net_rshares | 0 |