<center> [SOURCE](https://www.thegoldbullion.co.uk/images/products/Our-Choice-1g-Gold-Bar-Investment-Market-450x450-front.png)</center> Gold’s been trusted for thousands of years — and in today’s unpredictable world, that trust still holds strong. It doesn’t degrade, it’s globally recognised, and unlike fiat currency, it can’t be printed out of thin air. When the economy wobbles or inflation bites, gold stands firm. That’s why many of us stack it. <center> [SOURCE](https://malahigold.com/cdn/shop/articles/minted_bars_collection_-_hero.webp?v=1695887213&width=1024)</center> One of the biggest benefits? You own it outright. No banks, no passwords, no middlemen — just real wealth in your hands. UK stackers also get the bonus of VAT-free investment-grade gold, and CGT exemption on coins like the Britannia and Sovereign. It’s a rare mix of security and tax efficiency. Sure, gold doesn’t pay dividends, and you’ll need secure storage — but you’re trading yield for peace of mind. It’s not about chasing quick profits. It’s about building something that lasts. For me, gold isn’t a gamble — it’s the foundation.
author | welshstacker |
---|---|
permlink | is-gold-the-ultimate-store-of-wealth |
category | hive-136819 |
json_metadata | {"tags":["hive-136819","silvergoldstackers","leofinance","teamuk","appreciator","thealliance","community"],"image":["https://images.hive.blog/DQmWcb8o2sYdPk4sz3YD5qWR1RzxdHqJTh7BTZxKWKhUmLR/Screenshot_20250802_224758_Chrome.jpg","https://images.hive.blog/DQmRSwE2S3GYPRSG1rYWX1h4tGU9uCkyB3q6Yye5AC2SxW7/Screenshot_20250802_224934_Chrome.jpg","https://malahigold.com/cdn/shop/articles/minted_bars_collection_-_hero.webp?v=1695887213&width=1024"],"links":["https://www.thegoldbullion.co.uk/images/products/Our-Choice-1g-Gold-Bar-Investment-Market-450x450-front.png"],"app":"hiveblog/0.1","format":"markdown"} |
created | 2025-08-02 21:53:00 |
last_update | 2025-08-02 21:53:00 |
depth | 0 |
children | 5 |
last_payout | 2025-08-09 21:53:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.636 HBD |
curator_payout_value | 2.622 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,425 |
author_reputation | 763,312,547,883,151 |
root_title | "Is gold the ultimate store of wealth?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,639,195 |
net_rshares | 17,262,756,627,111 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ydm6669 | 0 | 26,032,969,682 | 100% | ||
daveks | 0 | 548,359,339,323 | 10% | ||
darth-azrael | 0 | 51,114,614,893 | 15% | ||
darth-cryptic | 0 | 8,469,470,791 | 15% | ||
pocketechange | 0 | 126,304,706,178 | 100% | ||
cve3 | 0 | 182,622,293,741 | 70% | ||
enginewitty | 0 | 104,615,044,137 | 100% | ||
scooter77 | 0 | 64,882,406,763 | 25% | ||
trumpman | 0 | 1,661,870,528,102 | 100% | ||
chinito | 0 | 987,023,317 | 9% | ||
spectrumecons | 0 | 1,556,979,193,249 | 20% | ||
joeyarnoldvn | 0 | 449,511,015 | 1.47% | ||
jaraumoses | 0 | 1,639,431,513 | 100% | ||
ruth-girl | 0 | 8,792,846,028 | 100% | ||
tattoodjay | 0 | 606,918,189,581 | 15% | ||
buggedout | 0 | 220,633,937,699 | 5% | ||
tesaganewton | 0 | 19,884,199,100 | 50% | ||
killerwhale | 0 | 43,113,774,592 | 100% | ||
welshstacker | 0 | 27,336,930,975 | 100% | ||
artonmysleeve | 0 | 953,600,548 | 5% | ||
rumplestiltskin | 0 | 29,736,147,301 | 100% | ||
psychkrhoz | 0 | 9,092,569,501 | 50% | ||
silversaver888 | 0 | 287,578,003,462 | 25% | ||
kerrislravenhill | 0 | 215,641,302,121 | 48% | ||
silvergoldbotty | 0 | 89,347,798,258 | 100% | ||
steemitcomics | 0 | 1,485,386,981 | 100% | ||
vegoutt-travel | 0 | 25,975,551,247 | 20% | ||
g10a | 0 | 1,807,007,669 | 25% | ||
anomallies | 0 | 9,963,444,059 | 100% | ||
senstless | 0 | 611,005,328 | 50% | ||
fun2learn | 0 | 2,635,300,083 | 100% | ||
psyborg | 0 | 10,587,639,521 | 100% | ||
antdroid | 0 | 10,881,747,749 | 100% | ||
hazem91 | 0 | 9,938,981,688 | 40% | ||
katrina-ariel | 0 | 37,034,303,662 | 100% | ||
bozz | 0 | 232,350,561,661 | 10% | ||
silverd510 | 0 | 19,200,947,231 | 75% | ||
ronaldoavelino | 0 | 2,846,041,985 | 10% | ||
monchhichi23 | 0 | 957,061,135 | 100% | ||
mraggaj | 0 | 236,465,015,755 | 100% | ||
tronsformer | 0 | 1,146,513,668 | 30% | ||
crypticat | 0 | 30,085,273,629 | 5% | ||
bdmillergallery | 0 | 36,049,850,485 | 30% | ||
ssg-community | 0 | 8,800,963,869,577 | 100% | ||
ambiguity | 0 | 18,517,846,032 | 25% | ||
rewards-pool | 0 | 109,684,120,952 | 100% | ||
silvertop | 0 | 18,665,890,839 | 52% | ||
thesummoner | 0 | 10,734,452,298 | 100% | ||
lunamoon | 0 | 46,820,652,850 | 100% | ||
khaldeesi | 0 | 46,366,443,126 | 100% | ||
freyamber | 0 | 47,136,408,099 | 100% | ||
chain.games | 0 | 21,316,041,767 | 100% | ||
avel692 | 0 | 5,263,668,677 | 100% | ||
sepone | 0 | 2,495,182,440 | 100% | ||
retrodroid | 0 | 4,799,429,590 | 15% | ||
r-e-d | 0 | 7,739,079,251 | 100% | ||
brucutu1 | 0 | 6,983,589,745 | 100% | ||
tubiska | 0 | 7,119,318,867 | 100% | ||
pocoto | 0 | 7,024,438,374 | 100% | ||
kitty-kitty | 0 | 7,121,682,623 | 100% | ||
jussara | 0 | 7,358,997,872 | 100% | ||
lord-of-the-d | 0 | 11,043,306,852 | 100% | ||
steemforsteem | 0 | 962,232,827 | 100% | ||
toonuts | 0 | 2,208,829,151 | 100% | ||
twonuts | 0 | 2,244,909,900 | 100% | ||
letlove | 0 | 2,837,848,760 | 100% | ||
allied-mafia | 0 | 8,172,887,557 | 100% | ||
steemforschool | 0 | 947,824,222 | 100% | ||
steemforschools | 0 | 1,124,446,979 | 100% | ||
itwasme | 0 | 1,460,860,066 | 100% | ||
isaaclim | 0 | 3,965,309,301 | 100% | ||
x40l1n | 0 | 43,970,071,997 | 100% | ||
theblooded | 0 | 971,909,062 | 100% | ||
blooded | 0 | 968,725,108 | 100% | ||
theclan | 0 | 1,971,609,668 | 100% | ||
angeltree | 0 | 1,951,866,536 | 100% | ||
christmasclub | 0 | 2,185,951,758 | 100% | ||
publicview | 0 | 22,604,145,420 | 100% | ||
bilpcoin.pay | 0 | 547,681,809 | 10% | ||
birthdaywishes | 0 | 975,598,484 | 100% | ||
youdo | 0 | 2,391,142,031 | 100% | ||
bi0digital | 0 | 10,007,424,684 | 100% | ||
wittys.angels | 0 | 988,745,296 | 100% | ||
wittysangels | 0 | 982,432,206 | 100% | ||
thisismylife | 0 | 121,243,116,887 | 100% | ||
captainhive | 0 | 576,456,470,419 | 20% | ||
jagged71 | 0 | 2,848,786,527 | 50% | ||
newigennity | 0 | 332,107,512,120 | 100% | ||
angiel | 0 | 23,298,699,884 | 100% | ||
sassafrass | 0 | 3,286,084,241 | 100% | ||
borbolet | 0 | 3,577,907,789 | 30% | ||
bellelynn | 0 | 1,429,365,216 | 100% | ||
youloseagain | 0 | 5,689,340,260 | 50% | ||
dr460n3y3 | 0 | 4,501,200,258 | 100% | ||
b34w0lf | 0 | 12,268,189,070 | 100% | ||
timmy-turnip | 0 | 2,727,575,345 | 50% | ||
davidbright | 0 | 2,891,225,901 | 7.5% | ||
iamgem005 | 0 | 540,691,756 | 50% | ||
hive-165007 | 0 | 3,276,436,599 | 100% | ||
thebigfish | 0 | 150,901,540,667 | 100% | ||
tokencav | 0 | 51,797,425,475 | 50% | ||
thesilverpimp | 0 | 1,450,268,926 | 100% | ||
thegoldpimp | 0 | 1,393,497,505 | 100% | ||
w1tty | 0 | 6,975,209,859 | 100% | ||
jagjnr | 0 | 1,914,730,571 | 50% | ||
insanejane | 0 | 9,634,870 | 100% | ||
brain71 | 0 | 2,392,501,691 | 50% | ||
willendorfia | 0 | 9,096,363,677 | 100% | ||
vetfunding | 0 | 16,989,308,229 | 50% | ||
trautenberk | 0 | 34,632,527 | 100% | ||
karina.yana | 0 | 2,049,241,498 | 100% | ||
nism | 0 | 37,100,006,004 | 100% | ||
thetradecenter | 0 | 19,394,495,531 | 100% | ||
griffon78 | 0 | 140,829,750 | 34% |
At this time my piece of mind stack is worth more than my silver stack, subject to changes in market conditions of course. !PIZZA
author | kerrislravenhill |
---|---|
permlink | re-welshstacker-t0efve |
category | hive-136819 |
json_metadata | {"tags":["hive-136819"],"app":"peakd/2025.7.3","image":[],"users":[]} |
created | 2025-08-03 03:47:39 |
last_update | 2025-08-03 03:47:39 |
depth | 1 |
children | 1 |
last_payout | 2025-08-10 03:47:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 129 |
author_reputation | 300,427,241,508,756 |
root_title | "Is gold the ultimate store of wealth?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,645,278 |
net_rshares | 0 |
Im not psychic, but I see financial security in your future.
author | welshstacker |
---|---|
permlink | t0eodn |
category | hive-136819 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2025-08-03 06:51:24 |
last_update | 2025-08-03 06:51:24 |
depth | 2 |
children | 0 |
last_payout | 2025-08-10 06:51:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 60 |
author_reputation | 763,312,547,883,151 |
root_title | "Is gold the ultimate store of wealth?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,648,205 |
net_rshares | 0 |
<center>PIZZA! $PIZZA slices delivered: @kerrislravenhill<sub>(1/10)</sub> tipped @welshstacker <sub>Come get [MOON](https://moon.hive.pizza)ed!</sub></center>
author | pizzabot |
---|---|
permlink | re-is-gold-the-ultimate-store-of-wealth-20250803t034800z |
category | hive-136819 |
json_metadata | "{"app": "pizzabot"}" |
created | 2025-08-03 03:48:00 |
last_update | 2025-08-03 03:48:00 |
depth | 1 |
children | 0 |
last_payout | 2025-08-10 03:48:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 164 |
author_reputation | 7,716,336,777,554 |
root_title | "Is gold the ultimate store of wealth?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,645,283 |
net_rshares | 0 |
Gold will be the most stable of the Precious Metals… This is why I picked Gold “Coins” to back our U.S. Stable Coins…
author | pocketechange |
---|---|
permlink | t0g903 |
category | hive-136819 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2025-08-04 03:14:27 |
last_update | 2025-08-04 03:14:27 |
depth | 1 |
children | 0 |
last_payout | 2025-08-11 03:14:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 118 |
author_reputation | 240,010,440,742,368 |
root_title | "Is gold the ultimate store of wealth?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,674,501 |
net_rshares | 0 |
You received an upvote of 100% from Precious the Silver Mermaid! Thank you for contributing more great content to the #SilverGoldStackers tag. You have created a Precious Gem! https://images.hive.blog/DQmT7RQqkpjXrjR43HZgPkPghGxUYDHPu7A68diYnmgbB64/round_gem.png
author | ssg-community |
---|---|
permlink | welshstacker-ssg-community-20250802t215757541z |
category | hive-136819 |
json_metadata | {"app":"precious/2.0"} |
created | 2025-08-02 21:57:57 |
last_update | 2025-08-02 21:57:57 |
depth | 1 |
children | 0 |
last_payout | 2025-08-09 21:57:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 263 |
author_reputation | 94,570,720,446,329 |
root_title | "Is gold the ultimate store of wealth?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 144,639,260 |
net_rshares | 0 |