 Hello Hello, Welcome back from my new moon karts game new blog. How is it going guys? Is everything OK? I hope everything is fine. What blockchain games are you playing? Are they fun to play? I don't normally like playing video games. However, I like playing the moon karts game. Because this game is easy to play and easy to understand. And the more successful this game becomes, the more people will play it. And I believe that moon karts game will have golden days like splinterlands game. That's why I play the game Moon Karts every day. Before the golden days come, we need to own some colony tokens for some cards. So I stake colony tokens and buy as many cards as I can. Actually, I want to buy packages instead of cards. However, the packages are getting more and more expensive, so I can only buy cards. Yesterday I wanted to buy a new card. However, I didn't have enough credits tokens, so I couldn't buy it. Today I bought some tokens to buy cards. Yesterday I told you about how I staked over 5,000 colony tokens. Today I will tell you about the tokens I bought to buy cards.    When purchasing cards, you can use script tokens as well as credits tokens. Which token do you use? In the past, I used to purchase using credits tokens. However, now I have changed to purchasing script tokens. When you buy tokens, which website do you buy from? At first I thought of buying from hive engine, but it was a bit expensive there. So I bought from beeswap instead of hive engine. I will tell you some of the ways I bought from beeswap. First I bought some script tokens from beeswap. Those tokens went into hive engine. Then I went into moon karts and transferred those tokens into the in game. Today I bought 3script token. I bought that 3script token from beeswap so it cost me 5 hives. If I bought it from hive engine it would cost me 6.5 hives. So if you want to buy some tokens, I would recommend you to buy them from beeswap. That's all for today. May you have better days. @winelay 🍇
author | winelay |
---|---|
permlink | buying-some-script-tokens-to |
category | hive-167922 |
json_metadata | "{"app":"ecency/4.0.4-vision","tags":["hive-167922","moonkarts","arcadecolony","neoxian","archon","leofinance","gaming","splinterlands","spt","ecency"],"format":"markdown+html","image":["https://images.ecency.com/DQmcAJ9mBa61hmk4HbwaFhVyTKL6kZbb8b4arEGhdQax3Hn/photo_6161032120148019243_x.jpg","https://images.ecency.com/DQmSW6xNB1AVWa7PuChRFdMG1uEbeXa29zYwU2yT1Eiyy79/photo_6161032120148019239_y.jpg","https://images.ecency.com/DQmQBaFkkxsgxNSRKBUfb9B4VN21bVsVX2wtVFRmDY519Nz/photo_6161032120148019240_y.jpg","https://images.ecency.com/DQmWKVuUY5NB3FFQ5J8ys4RCSSquPUYgdW2T9tzqJvvMo3e/photo_6161032120148019245_y.jpg"],"thumbnails":["https://images.ecency.com/DQmcAJ9mBa61hmk4HbwaFhVyTKL6kZbb8b4arEGhdQax3Hn/photo_6161032120148019243_x.jpg"],"description":"Hello Hello, Welcome back from my new moon karts game new blog. How is it going guys? Is everything OK? I hope everything is fine. What blockchain games are you playing? Are they fun to play? I don't normally","image_ratios":["1.5495","2.2857","2.2456","3.9024"]}" |
created | 2025-05-23 14:59:30 |
last_update | 2025-05-23 14:59:30 |
depth | 0 |
children | 3 |
last_payout | 2025-05-30 14:59:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.462 HBD |
curator_payout_value | 4.453 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,461 |
author_reputation | 187,280,686,062,060 |
root_title | "🏎️♦️Buying some script tokens to use to buy cards in the Moon Karts game🏎️♦️" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,920,826 |
net_rshares | 25,361,233,787,045 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
good-karma | 0 | 45,967,772,981 | 4% | ||
penguinpablo | 0 | 143,213,383,544 | 14% | ||
cornerstone | 0 | 570,530,752,032 | 20% | ||
funnyman | 0 | 1,466,988,439 | 5.6% | ||
esteemapp | 0 | 11,506,853,969 | 4% | ||
bloghound | 0 | 706,892,474 | 0.8% | ||
mes | 0 | 476,892,557,505 | 26% | ||
kontora | 0 | 234,455,816 | 100% | ||
drwom | 0 | 830,379,566 | 2% | ||
alphacore | 0 | 7,146,975,567 | 7.12% | ||
joeyarnoldvn | 0 | 452,037,883 | 1.47% | ||
sayee | 0 | 2,935,983,742 | 3.6% | ||
esteem.app | 0 | 1,529,318,467 | 4% | ||
flamo | 0 | 509,325,841 | 50% | ||
diverse | 0 | 168,381,657,937 | 100% | ||
ahmadmangazap | 0 | 6,091,449,274 | 2% | ||
cryptonized | 0 | 236,726,026 | 14% | ||
powerpaul | 0 | 15,449,639,849 | 50% | ||
cherryng | 0 | 463,146,852 | 0.8% | ||
bhattg | 0 | 22,758,059,863 | 3.2% | ||
argentium | 0 | 2,610,050,108 | 75% | ||
gaottantacinque | 0 | 0 | 100% | ||
carl05 | 0 | 3,441,265,734 | 6% | ||
gasaeightyfive | 0 | 391,293,914 | 100% | ||
stever82 | 0 | 198,409,473,898 | 75% | ||
marcocasario | 0 | 8,508,120 | 0.01% | ||
cribbio | 0 | 1,508,116,397 | 100% | ||
jacuzzi | 0 | 633,863,147 | 1.4% | ||
lustful | 0 | 16,148,606,995 | 12% | ||
robinsonr810 | 0 | 2,686,403,339 | 75% | ||
limka | 0 | 193,502,248 | 98.76% | ||
hungrybear | 0 | 624,096,736 | 14% | ||
pedrobrito2004 | 0 | 20,967,240,348 | 14% | ||
guysellars | 0 | 2,369,634,032 | 100% | ||
blumela | 0 | 9,074,703,460 | 2% | ||
elianaicgomes | 0 | 6,868,582,858 | 6% | ||
hive-153503 | 0 | 1,520,314,309 | 100% | ||
keys-defender | 0 | 1,817,228,098 | 100% | ||
honey-swap | 0 | 19,128,096,430,449 | 33.18% | ||
ecency | 0 | 1,772,846,787,465 | 4% | ||
ecency.stats | 0 | 1,621,890,283 | 4% | ||
he-index | 0 | 21,119,036,404 | 12% | ||
luckygamer | 0 | 5,529,010,649 | 37.5% | ||
belhaven14 | 0 | 3,743,531,888 | 25% | ||
photolovers1 | 0 | 1,104,485,430 | 3.2% | ||
yoieuqudniram | 0 | 1,041,209,314 | 2% | ||
playagame | 0 | 0 | 8% | ||
olympicdragon | 0 | 476,975,440 | 100% | ||
eolianpariah2 | 0 | 3,191,578,520 | 1.4% | ||
dafiz | 0 | 2,713,058,215 | 75% | ||
dagger88 | 0 | 7,549,934,605 | 75% | ||
crypto-shots | 0 | 186,106,172 | 100% | ||
crypt0gnome | 0 | 6,920,996,247 | 6% | ||
the-pockets | 0 | 4,332,114,657 | 75% | ||
allentaylor | 0 | 1,011,614,445 | 2% | ||
mahar26 | 0 | 22,631,856,377 | 100% | ||
cryptoshots.nft | 0 | 0 | 100% | ||
sekani | 0 | 615,382,522 | 2% | ||
goldsteve | 0 | 1,759,558,755 | 75% | ||
lightbruce17 | 0 | 2,038,818,376 | 12% | ||
cryptoshots.play | 0 | 0 | 50% | ||
cryptocompany | 0 | 485,533,132,506 | 50% | ||
flexnet | 0 | 7,711,703,127 | 50% | ||
hive-196769 | 0 | 910,638,034 | 50% | ||
ngwinndave | 0 | 531,544,261 | 2% | ||
cryptoshotsdoom | 0 | 0 | 50% | ||
dafizzle | 0 | 1,714,486,002 | 75% | ||
splinterboost | 0 | 371,294,240,753 | 12% | ||
beauty197 | 0 | 545,832,707 | 2% | ||
terracore | 0 | 2,181,098,535 | 6% | ||
aborowczak1972 | 0 | 464,884,282 | 50% | ||
splintertrends | 0 | 6,419,035,356 | 100% | ||
ccceo.app | 0 | 924,919,266 | 50% | ||
karina.gpt | 0 | 0 | 100% | ||
ccceo.rewards | 0 | 1,973,941,156 | 50% | ||
ccceo.invest | 0 | 1,487,569,553,469 | 50% | ||
argo8 | 0 | 2,324,673,769 | 1% | ||
ecency.waves | 0 | 0 | 4% | ||
untilwelearn | 0 | 60,456,229,026 | 39% | ||
brobang | 0 | 3,068,826,366 | 50% | ||
ene22 | 0 | 459,204,885 | 2% | ||
ccceo.voter | 0 | 58,980,242,564 | 50% | ||
ccceo.voter2 | 0 | 128,320,711,055 | 50% | ||
arka1 | 0 | 4,701,354,973 | 2% | ||
rhoda001 | 0 | 39,917,372 | 100% |
>Wow, love this post It’s been handpicked and curated by the awesome Bilpcoin team—we’re so happy to support amazing content like this! If you’d like to join us in spreading the positivity, feel free to delegate some Hive Power to this account. Every bit helps us curate and uplift even more creators in the community By adding #bilpcoin or #bpc to original posts, you can earn BPC tokens https://hive.blog/hive-167922/@bpcvoter2/calling-all-music-artists-on-hive-elevate-your-sound-with-ai-infused-beats By adding #bilpcoin or #bpc to original posts, you can earn BPC tokens <a href="https://imgflip.com/i/9m7cuw"><img src="https://i.imgflip.com/9m7cuw.jpg" title="made at imgflip.com"/></a><div><a href="https://imgflip.com/memegenerator">from Imgflip Meme Generator</a></div> https://peakd.com/hive-140084/@bpcvoter1/my-way-keni-bpc-ai-music https://peakd.com/hive-126152/@bpcvoter2/dear-themarkymark-buildawhale-gogreenbuddy-usainvote-ipromote-and-whoever-else-is-involved-in-this-scheme-you-call-us-nutty-as https://peakd.com/hive-167922/@bilpcoinbpc/exploring-the-possibilities-of-ai-art-with-bilpcoin-nfts-episode-102-buildawhale-scam-farm-on-hive-and-dear-steevc https://peakd.com/hive-133987/@bilpcoinbpc/comprehensive-analysis-of-punkteam-s-wallet-transactions https://hive.blog/hive-163521/@bpcvoter1/deep-dive-into-meritocracy-s-activity-history-and-blockchain-audit https://www.publish0x.com/the-dark-side-of-hive/to-downvoters-scammers-and-farmers-on-hive-the-time-to-chang-xmjzrmp https://peakd.com/hive-163521/@bpcvoter3/themarkymark-we-ve-exposed-your-actions-repeatedly-how-you-and-your-army-of-bots-manipulate-rewards-to-benefit-yourselves-it-s https://peakd.com/hive-168088/@bpcvoter3/the-shadow-matrix-a-tale-of-deceit-and-reckoning https://youtu.be/5wEl6BaB2RM >**Our move?** 🔹 **Unite voices**: Use #bilpcoin or #bpc to highlight censorship & demand accountability. 🔹 **Document abuse**: Share evidence of unfair downvotes, self-voting scams, and double standards. 🔹 **Push for reform**: Advocate for transparent governance, vote caps, and community-driven rules. Decentralization isn’t just a feature—it’s a fight. Let’s model fairness, rally allies, and pressure Hive to live up to its ideals. https://peakd.com/hive-167922/@bpcvoter3/5m1kft-themarkymark-you-can-keep-pretending-to-be-oblivious-but-the-truth-is-out-you-ve-been-exposed-it-s-time-to-own-up-to-your **#StandForDecentralization #HiveTransparency**
author | bpcvoter1 |
---|---|
permlink | swq1ek |
category | hive-167922 |
json_metadata | {"tags":["bilpcoin","bpc","hivetransparency"],"image":["https://img.youtube.com/vi/5wEl6BaB2RM/0.jpg","https://i.imgflip.com/9m7cuw.jpg"],"links":["https://hive.blog/hive-167922/@bpcvoter2/calling-all-music-artists-on-hive-elevate-your-sound-with-ai-infused-beats"],"app":"hiveblog/0.1"} |
created | 2025-05-23 15:48:48 |
last_update | 2025-05-23 15:48:48 |
depth | 1 |
children | 0 |
last_payout | 2025-05-30 15:48:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,459 |
author_reputation | -19,629,010,171,774 |
root_title | "🏎️♦️Buying some script tokens to use to buy cards in the Moon Karts game🏎️♦️" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,921,707 |
net_rshares | 79,537,842 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
bilpcoinbot1 | 0 | 79,537,842 | 100% |
This reads interesting.
author | clicmaster | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | swpz2p | ||||||||||||||||||
category | hive-167922 | ||||||||||||||||||
json_metadata | {"app":"hiveblog/0.1"} | ||||||||||||||||||
created | 2025-05-23 15:01:36 | ||||||||||||||||||
last_update | 2025-05-23 15:01:36 | ||||||||||||||||||
depth | 1 | ||||||||||||||||||
children | 0 | ||||||||||||||||||
last_payout | 2025-05-30 15:01:36 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 23 | ||||||||||||||||||
author_reputation | 3,558,453,952,854 | ||||||||||||||||||
root_title | "🏎️♦️Buying some script tokens to use to buy cards in the Moon Karts game🏎️♦️" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||
post_id | 142,920,875 | ||||||||||||||||||
net_rshares | 0 |
<center> This post has been supported by @Splinterboost with a 12% upvote! Delagate HP to Splinterboost to Earn Daily HIVE rewards for supporting the @Splinterlands community!</center> <center> [ Delegate HP ](https://peakd.com/@splinterboost) | [Join Discord](https://discord.gg/RK4ZHKmgcX) </center>
author | splinterboost |
---|---|
permlink | buying-some-script-tokens-to |
category | hive-167922 |
json_metadata | {"app":"splinterboost/0.1"} |
created | 2025-05-23 14:59:36 |
last_update | 2025-05-23 14:59:36 |
depth | 1 |
children | 0 |
last_payout | 2025-05-30 14:59:36 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 306 |
author_reputation | 13,811,930,831,595 |
root_title | "🏎️♦️Buying some script tokens to use to buy cards in the Moon Karts game🏎️♦️" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,920,828 |
net_rshares | 0 |