 ### Bitcoin has bounced slightly off the $6,880-$6,750 support. It rose to yesterdays high before hitting resistance. If bitcoin can break above $7,200, I believe it will quickly rise to $7,400. Today’s daily candle looks very bullish, but we don’t have the volume to back it up.  ### Looking at the daily chart, we can see price is still sitting on top of the 50 day MA. If price decisively drops below, I expect a rapid drop to $6,350. The 8 day EMA dropped below the 21 day EMA...showing continued weakness.  ### I see 2 very possible, but very different counts in play. If we see volume increase and new buyers enter the market, we can expect a very impulsive third wave. Mixing in a little fundamental analysis...I believe new buyers are waiting for bullish news from the SEC. If such news comes out...or rumors of such news, I’d target the 1.618 fib for wave 3. That would be approximately $11,320 depending on your exchange. Here’s how it might play out:  ### From a bears perspective we're also seeing market structure. The latest bull run up to $8,500 bounced perfecting off the 0.618 fib...suggesting the bears still have a good amount of control. If this count is accurate, we could see a slight rise to complete wave 4, followed by an impulsive wave 5 that targets approximately $5,803.  ### In today’s video analysis I discuss...short term price movement, traps to avoid, where I’m considering entering a position and MUCH more. If you’re not watching my videos, you’re only getting a small part of the story. ## Video Analysis: https://youtu.be/tmecCPPlJgc #### *If you’re viewing this on a site other than Steemit, and you don’t see the above video, navigate to Steemit or https://mentormarket.io/profile/@workin2005?aff_id=Workin2005 in order to watch.* ### BIAS: **Short Term: Neutral** **Longterm: Very Bullish** **I hope this has been helpful. I’d be happy to answer any questions in the comment section below. Until next time, wishing you safe and profitable trading!** ### *Workin* ## **If you found this post informative, please:**  **If you don’t have an account on Binance, I STRONGLY recommend getting one. They’re usually the first to get reputable coins, have excellent security and second to none customer service. Sign up here free of charge: https://www.binance.com/?ref=16878853** **Brave is one of the safest, ad free browsers ever created. It helps support the crypto ecosystem by awarding content providers with BAT tokens. Join the revolution and download the latest version here, free of charge: https://brave.com/wor485** **Follow me on Twitter (handle is @Workin2005) and Facebook to receive the latest updates. https://www.facebook.com/Workin2005. Also, make sure to check out TIMM (Traders & Investors Mentor Market), a STEEM based platform for traders and investors of all levels. You can find the link to TIMM below.** --- **Published on** <center><a href="https://mentormarket.io/"><img src="https://cdn.steemitimages.com/DQmXuk9bWMiPgXdowVfh4JBSGUXMqQkLa1u7ANwzTssgp25/250%20blue%20Overlay%206.png" alt="mentormarket.io" /></a> by [Workin2005](https://mentormarket.io/profile/@workin2005?aff_id=Workin2005)</center> --- <center><a href="https://mentormarket.io/legal/termsandconditions"><img src="https://cdn.steemitimages.com/DQmY5feG75MDWS57aX2rSUUa8bhzcZEyb5XKZCHY7FUzmXn/Disclaimer.png" alt="https://mentormarket.io/legal/termsandconditions" /></a></center>
author | workin2005 |
---|---|
permlink | bitcoin-technical-analysis-bullish-count-still-in-play |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency","bitcoin","timm","steemit","money"],"image":["https://cdn.steemitimages.com/DQmPGS4NFos8KZvW7KRjkYs21czufu92Vr9qooFwGNJm5vc/Analysis_Logo%20Resize.png","https://cdn.steemitimages.com/DQmacX7VJ3Gw11fp6TtX3jPWchLny2Eo6DorWDvF2gkFJyM/Screen%20Shot%202018-08-07%20at%203.08.29%20PM.png","https://cdn.steemitimages.com/DQmREmZqvdc7GNfm7EZgBD1iZxjFitHpHCk4M6iNSZGQ3Ce/Screen%20Shot%202018-08-07%20at%203.03.11%20PM.png","https://cdn.steemitimages.com/DQmW2sHkC5T7nJQk4t6mqi6cS5ZS6XqacG8QZSw5LZN9Wb4/Screen%20Shot%202018-08-07%20at%203.23.10%20PM.png","https://cdn.steemitimages.com/DQmYxUr2dgtVTf4ZsJchzUPU54tiv3okdKjuQTTqpstRJSw/Screen%20Shot%202018-08-07%20at%203.17.28%20PM.png","https://img.youtube.com/vi/tmecCPPlJgc/0.jpg","https://steemitimages.com/DQmRhDtjokAZnGKi4QwheqksKTFo6m4fsjMYsNNrsitC1xk/upvote.gif","https://cdn.steemitimages.com/DQmXuk9bWMiPgXdowVfh4JBSGUXMqQkLa1u7ANwzTssgp25/250%20blue%20Overlay%206.png","https://cdn.steemitimages.com/DQmY5feG75MDWS57aX2rSUUa8bhzcZEyb5XKZCHY7FUzmXn/Disclaimer.png"],"links":["https://youtu.be/tmecCPPlJgc","https://mentormarket.io/profile/@workin2005?aff_id=Workin2005","https://www.binance.com/?ref=16878853","https://brave.com/wor485","https://www.facebook.com/Workin2005","https://mentormarket.io/","https://mentormarket.io/legal/termsandconditions"],"app":"TIMM/0.1","format":"markdown"} |
created | 2018-08-07 19:47:24 |
last_update | 2018-08-08 11:59:45 |
depth | 0 |
children | 6 |
last_payout | 2018-08-14 19:47:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 3.008 HBD |
curator_payout_value | 0.807 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,340 |
author_reputation | 51,962,092,033,823 |
root_title | "Bitcoin Technical Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 67,446,024 |
net_rshares | 2,652,269,119,687 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
lexus083 | 0 | 3,017,958,513 | 100% | ||
smolalit | 0 | 16,815,603,623 | 40% | ||
warofcraft | 0 | 29,601,835,093 | 20% | ||
svetlanaaa | 0 | 2,297,631,105 | 100% | ||
anotherjoe | 0 | 1,092,210,598,629 | 75% | ||
escapeamericanow | 0 | 32,143,131,383 | 75% | ||
maarnio | 0 | 21,189,204,820 | 7.5% | ||
fortinbuff | 0 | 264,135,835 | 75% | ||
expat | 0 | 398,356,308 | 75% | ||
expatembassy | 0 | 441,044,453 | 75% | ||
timm | 0 | 1,080,807,204,718 | 75% | ||
firesteem | 0 | 13,884,149,100 | 100% | ||
bargolis | 0 | 766,835,479 | 5% | ||
thethreehugs | 0 | 14,236,192,470 | 85.55% | ||
sureshnsnet | 0 | 661,027,471 | 100% | ||
pf-coin | 0 | 90,971,300 | 100% | ||
surajkumarsharma | 0 | 561,735,442 | 100% | ||
toofasteddie | 0 | 29,305,849,653 | 35% | ||
vasilisapor2 | 0 | 5,178,388,966 | 100% | ||
floprime | 0 | 2,482,919,677 | 100% | ||
farin007 | 0 | 833,349,670 | 100% | ||
bitcoinsandgravy | 0 | 3,851,001,052 | 100% | ||
dipom98 | 0 | 620,150,113 | 100% | ||
vander | 0 | 13,766,637,786 | 25% | ||
medicbtom | 0 | 11,740,283,678 | 100% | ||
arjun9 | 0 | 1,266,705,069 | 100% | ||
zizuflorin | 0 | 7,896,179,552 | 20% | ||
steemit-bank | 0 | 1,079,592,073 | 100% | ||
unfixable | 0 | 11,560,109,584 | 85.55% | ||
scorer | 0 | 40,103,309,252 | 100% | ||
walidchabir | 0 | 1,445,182,004 | 100% | ||
zafarynl | 0 | 800,136,582 | 100% | ||
zafarishafiq | 0 | 579,414,410 | 100% | ||
krevasilis | 0 | 587,663,925 | 100% | ||
steemit-bot | 0 | 22,757,902,486 | 100% | ||
revan746 | 0 | 343,607,470 | 0.02% | ||
zritex | 0 | 1,216,100,102 | 100% | ||
buzzingsushant | 0 | 525,898,803 | 100% | ||
towhidkhondoker | 0 | 348,741,881 | 100% | ||
sachitarkc | 0 | 588,052,982 | 100% | ||
rksagar | 0 | 578,314,650 | 100% | ||
aman2017 | 0 | 3,690,892,179 | 100% | ||
filinpaul | 0 | 4,021,242,993 | 100% | ||
ucanis | 0 | 7,865,154,315 | 100% | ||
manyasli | 0 | 4,277,214,696 | 100% | ||
workin2005 | 0 | 32,169,371,952 | 100% | ||
pacolimited | 0 | 5,304,852,600 | 50% | ||
fractal-team | 0 | 1,344,462,190 | 100% | ||
yankee-statman | 0 | 4,825,227,790 | 20% | ||
erkander | 0 | 5,429,678,520 | 100% | ||
prasamsha | 0 | 587,930,715 | 100% | ||
mudasserejaz | 0 | 586,854,260 | 100% | ||
marcon | 0 | 8,111,906,959 | 100% | ||
cryptojb | 0 | 310,156,750 | 100% | ||
teutonium | 0 | 7,456,251,245 | 50% | ||
dmitriysar | 0 | 422,157,423 | 100% | ||
plumberr | 0 | 968,634,381 | 100% | ||
judicar | 0 | 562,314,352 | 100% | ||
tfq86 | 0 | 3,471,658,592 | 100% | ||
healthgym | 0 | 461,026,456 | 100% | ||
mixedmentalarts | 0 | 358,798,516 | 100% | ||
axellhail | 0 | 537,625,367 | 100% | ||
shavedbiped | 0 | 607,922,149 | 100% | ||
kuberman | 0 | 275,171,723 | 100% | ||
arjun01 | 0 | 752,335,112 | 100% | ||
caribbeancrypto | 0 | 1,074,823,387 | 100% | ||
noorsamad | 0 | 1,124,267,090 | 10% | ||
bitbrain | 0 | 6,591,622,804 | 100% | ||
bananamemos | 0 | 12,467,890,821 | 50% | ||
samvan | 0 | 18,548,978,833 | 99% | ||
mitrin | 0 | 1,978,083,253 | 75% | ||
imowaisab | 0 | 145,878,459 | 100% | ||
santasingh | 0 | 547,690,043 | 100% | ||
infoslink | 0 | 1,859,733,401 | 100% | ||
bot-az | 0 | 640,378,986 | 0.02% | ||
balu1008 | 0 | 595,652,279 | 100% | ||
abhijeetcg | 0 | 583,493,270 | 100% | ||
rjet | 0 | 465,179,917 | 100% | ||
arafatsaikatcse | 0 | 522,704,848 | 100% | ||
huyngo3008 | 0 | 544,794,788 | 100% | ||
momimalhi | 0 | 415,399,838 | 100% | ||
anikas | 0 | 532,449,050 | 100% | ||
unitedcrypto | 0 | 570,335,294 | 100% | ||
notsoperfectlife | 0 | 587,665,224 | 100% | ||
lagabara | 0 | 155,567,665 | 100% | ||
raviyadav3597 | 0 | 586,199,659 | 100% | ||
lovedeeppas | 0 | 598,003,949 | 100% | ||
nayem233 | 0 | 592,604,444 | 100% | ||
vyaduka | 0 | 7,779,369,924 | 100% | ||
mamatee | 0 | 316,150,432 | 100% | ||
johnbeauty | 0 | 489,368,792 | 100% | ||
djaay | 0 | 215,762,065 | 100% | ||
nilofa | 0 | 576,188,842 | 100% | ||
ganeaysh | 0 | 1,065,826,642 | 100% | ||
sujanmaharjan | 0 | 382,033,537 | 100% | ||
earn-with-dk | 0 | 402,824,144 | 100% | ||
rajrajput | 0 | 265,330,953 | 15% | ||
mazhar78 | 0 | 589,541,264 | 100% | ||
hunny100dev | 0 | 481,193,664 | 100% | ||
r7trader | 0 | 520,937,567 | 100% | ||
important-to-us | 0 | 535,507,200 | 100% | ||
alfayez | 0 | 2,754,914,295 | 100% | ||
rs1007 | 0 | 377,753,308 | 100% | ||
yadavji535 | 0 | 736,479,327 | 100% | ||
mohammadsajad | 0 | 357,499,397 | 100% | ||
anixon | 0 | 1,505,429,950 | 100% | ||
ishan89 | 0 | 189,573,294 | 100% | ||
bhartinachwani | 0 | 575,934,189 | 100% | ||
mayankpatel9998 | 0 | 471,816,128 | 100% | ||
prasadyelwande | 0 | 531,232,918 | 100% | ||
akhileshbhai | 0 | 551,063,739 | 100% | ||
kzaid7 | 0 | 596,692,245 | 100% | ||
btctop1 | 0 | 596,687,988 | 100% | ||
ahsaaaan | 0 | 336,004,722 | 100% | ||
sunnychouhan6 | 0 | 320,625,256 | 100% | ||
tuhin100 | 0 | 192,068,583 | 100% | ||
creatapedia | 0 | 596,672,940 | 100% | ||
rohit4588 | 0 | 532,850,153 | 100% | ||
only4you | 0 | 576,568,665 | 100% | ||
paragd066 | 0 | 542,808,928 | 100% | ||
rakib024 | 0 | 532,176,396 | 100% | ||
bradleymitch | 0 | 563,154,737 | 100% | ||
anyruddho | 0 | 565,430,156 | 100% | ||
mitul214 | 0 | 407,824,236 | 100% | ||
munnacse | 0 | 347,044,303 | 100% | ||
yogeshmahtab | 0 | 551,128,158 | 100% | ||
rejwan321 | 0 | 576,860,138 | 100% | ||
wahid7860 | 0 | 192,413,941 | 100% | ||
mintajul | 0 | 596,001,232 | 100% | ||
nkleet | 0 | 544,742,441 | 100% | ||
prashant906 | 0 | 550,388,892 | 100% | ||
examstudyfun | 0 | 550,824,858 | 100% | ||
munnashah | 0 | 719,006,285 | 100% | ||
jenniferjenny | 0 | 513,885,934 | 100% | ||
forhadh | 0 | 573,022,004 | 100% | ||
cocountisland | 0 | 535,159,591 | 100% | ||
khanbaba1 | 0 | 574,685,345 | 100% | ||
aqsaa | 0 | 234,121,541 | 100% | ||
rockstar001 | 0 | 522,956,015 | 100% | ||
sonudhap | 0 | 410,444,225 | 100% | ||
cutiepi | 0 | 136,836,979 | 100% | ||
earnmoneyguru | 0 | 583,693,540 | 100% | ||
bdpakija | 0 | 553,261,990 | 100% |
King is the king BTC is King
author | abhijeetcg |
---|---|
permlink | re-workin2005-bitcoin-technical-analysis-bullish-count-still-in-play-1533697129131z |
category | cryptocurrency |
json_metadata | "{\"tags\":[\"cryptocurrency\"],\"app\":\"steemfollower/0.01\"}" |
created | 2018-08-08 02:58:51 |
last_update | 2018-08-08 02:58:51 |
depth | 1 |
children | 0 |
last_payout | 2018-08-15 02:58:51 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 28 |
author_reputation | 1,011,239,916,873 |
root_title | "Bitcoin Technical Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 67,477,381 |
net_rshares | 0 |
Great analysis as always. I'd weight the prediction about 90/10 in favour of the bearish scenario. Hopefully the next down leg will be the final time I have to take the side of the bears. I do see another dip after this, but I doubt it will be quite as low - bullish sentiment will start to become more apparent in the market.
author | bitbrain |
---|---|
permlink | re-workin2005-bitcoin-technical-analysis-bullish-count-still-in-play-20180807t203202925z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"app":"steemit/0.1"} |
created | 2018-08-07 20:32:09 |
last_update | 2018-08-07 20:32:09 |
depth | 1 |
children | 4 |
last_payout | 2018-08-14 20:32:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 326 |
author_reputation | 25,414,244,691,755 |
root_title | "Bitcoin Technical Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 67,449,710 |
net_rshares | 13,522,447,787 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
workin2005 | 0 | 6,031,378,656 | 19% | ||
bitbrain | 0 | 7,491,069,131 | 100% |
Thanks. Yep...the bears are in control. We need some kind of catalyst before new money enters the market. As I said in my video analysis yesterday, you’ll know when the real bull run starts when you see daily volume spike above $10 billion. Until then, it’s just the same old people exchanging the same old money.
author | workin2005 |
---|---|
permlink | re-bitbrain-re-workin2005-bitcoin-technical-analysis-bullish-count-still-in-play-20180807t211229779z |
category | cryptocurrency |
json_metadata | "{\"tags\":[\"cryptocurrency\"],\"app\":\"TIMM/0.1\"}" |
created | 2018-08-07 21:12:48 |
last_update | 2018-08-07 21:12:48 |
depth | 2 |
children | 3 |
last_payout | 2018-08-14 21:12:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.035 HBD |
curator_payout_value | 0.010 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 313 |
author_reputation | 51,962,092,033,823 |
root_title | "Bitcoin Technical Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 67,453,108 |
net_rshares | 31,796,281,707 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kp33 | 0 | 589,026,734 | 100% | ||
workin2005 | 0 | 30,624,307,691 | 100% | ||
unitedcrypto | 0 | 582,947,282 | 100% |
I think the bears will bring another pullback but I will say for the last time before the bulls take over for a long time. As far as new money entering the market I wonder about the theory that the stock market will crash and all the money will be brought into cryptos.
author | kp33 |
---|---|
permlink | re-workin2005-re-bitbrain-re-workin2005-bitcoin-technical-analysis-bullish-count-still-in-play-20180808t035305706z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"app":"steemit/0.1"} |
created | 2018-08-08 03:53:06 |
last_update | 2018-08-08 03:53:06 |
depth | 3 |
children | 2 |
last_payout | 2018-08-15 03:53:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 269 |
author_reputation | 21,793,344,038 |
root_title | "Bitcoin Technical Analysis" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 67,480,080 |
net_rshares | 10,940,287,828 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
workin2005 | 0 | 3,870,146,755 | 12% | ||
bitbrain | 0 | 7,070,141,073 | 100% |