0.000 HP 0.000 HIVE 0.000 HBD
0 HP
25
49 moons
max_mana | 5,579,182,297 |
---|---|
current_mana | 5,579,182,297 |
current_pct | 100 |
adjustment | "3.346 HP" |
comment | 1.2 |
---|---|
vote | 0.078 |
transfer | 0.2 |
Id | 2,186,494 | ||||||
---|---|---|---|---|---|---|---|
Name | wzuid03466463 | ||||||
Posting json metadata | "" | ||||||
Proxy | "" | ||||||
Previous owner update | 1970-01-01 00:00:00 | ||||||
Last owner update | 2022-02-12 09:20:24 | ||||||
Last account update | 2022-02-12 09:20:24 | ||||||
Created | 2021-10-24 09:16:27 | ||||||
Mined | false | ||||||
Recovery account | steemmonsters | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 0 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.000 HIVE | ||||||
Savings balance | 0.000 HIVE | ||||||
Hbd balance | 0.000 HBD | ||||||
Hbd seconds | 0 | ||||||
Hbd seconds last update | 1970-01-01 00:00:00 | ||||||
Hbd last interest payment | 1970-01-01 00:00:00 | ||||||
Savings hbd balance | 0.000 HBD | ||||||
Savings hbd seconds | 0 | ||||||
Savings hbd seconds last update | 1970-01-01 00:00:00 | ||||||
Savings hbd last interest payment | 1970-01-01 00:00:00 | ||||||
Savings withdraw requests | 0 | ||||||
Reward hbd balance | 0.000 HBD | ||||||
Reward hive balance | 0.000 HIVE | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting hive | 0.000 HIVE | ||||||
Vesting shares | 0.000000 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Post voting power | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Pending transfers | 0 | ||||||
Curation rewards | 0 | ||||||
Posting rewards | 0 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 1970-01-01 00:00:00 | ||||||
Last root post | 1970-01-01 00:00:00 | ||||||
Last vote time | 1970-01-01 00:00:00 | ||||||
Pending claimed accounts | 0 | ||||||
Governance vote expiration ts | 1969-12-31 23:59:59 | ||||||
Delayed votes | [] | ||||||
Open recurrent transfers | 0 | ||||||
Reputation | 0 | ||||||
Sbd balance | 0.000 HBD | ||||||
Savings sbd balance | 0.000 HBD |
Owner | |
---|---|
STM7zuqnbWP5h23xMHQUwFSt11iKphc7GgmGY6Hc3SPmj4bcA4juP |
Active | |
---|---|
STM7bHydLSiAwt9nB2SA6mt5qfXsGsajkaN4MbrrErWhMqmJLYWuG |
Posting | |
---|---|
STM6KNT8bExtf2r4FeBqgkho1VGsXjd6XD7AcCpnJJMCTSRhgBZij |
Memo | |
---|---|
STM69B69PRHNeSYqs2dTf7xVESXMzHDPvNGZGr2SUK5DA3kosHj6N |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_token_transfer | ||
json | {"to":"aping8","qty":0.016,"token":"SPS","type":"withdraw","memo":"aping8","app":"splinterlands/0.7.130"} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_gift_cards | ||
json | {"to":"TXCIG66492211","cards":["C3-343-WAGK0COAMO"],"app":"splinterlands/0.7.130"} |
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | sm_market_purchase | ||
json | {"items":["49953812d3bf7e8914ed81ffc7a2b801464678cc-49","49953812d3bf7e8914ed81ffc7a2b801464678cc-48","49953812d3bf7e8914ed81ffc7a2b801464678cc-46","3f3158d52a15f5781d418e3268e5cce57c8999d6-0","2ba78eb54ab0ceb6bf2481852bf7b9dbd18016c9-1","10010703a565ebc22513168a2bcf18645cd40eb8-1"],"price":1.256,"currency":"CREDITS","market":"peakmonsters","app":"peakmonsters"} |