[<sup>(Source)</sup>](https://swagtimus.substack.com/p/starknet-roundup-4?s=r) #### Evening Ethereum high transaction had been a source of constant agony to the users, for quite some time. And a number of layer 2 scaling solution have been developed to solve the issue, e.g. Polygon, Optimism and Arbitrum etc. Layer 2 solutions also called roll ups work by processing a big batch of transactions of the main Ethereum chain and periodically writing the processed transactions record up on the main chain. The whole process unburdens the Ethereum main chain by taking away complex computations and heavy data storage. A few days ago, StarkWare's StarkNet became the latest solution to join the ranks of layer 2 scaling solutions. StarkNet is a zero knowledge(zk) type scaling solution, promising 100x lower gas fees. In contrast to optimistic rollups , zk rollups are much faster because they are lighter on the side chain since validation occurs on main chain. Last month, StarkWare announced that StarkNet is ready to for dapps deployment. And the rollup has been gaining momentum ever since. Yesterday, StarkNet got integrated on blockchain development company Alchemy. StarkNet's deployment on Alchemy is important, since Alchemy's clientage includes a diverse range of crypto and web 3 institutions all of whom now can benefit from StarkNet's loss transaction costs. Alchemy is not the only one that have integrated StarkNet. Immutable, a NFT gaming startup is also utilizing StarkNet to lower it's bulky transaction cost. It seems the competition of layer 2 scaling solutions is heating up with new promising solutions like StarkNet joining the ranks. But only time will tell, which one of them will finally be able to sufficiently solve Ethereum's gas cost issue sustainably.  </center> <center> [](https://cubdefi.com/airdrop) </center> Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@xabi/ethereum-layer-2-scaling-solution-starknet-begins-to-get-traction)
author | xabi |
---|---|
permlink | ethereum-layer-2-scaling-solution-starknet-begins-to-get-traction |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["news","ethereum","neoxian","hive-engine","proofofbrain","vyb","leofinance"],"canonical_url":"https://leofinance.io/@xabi/ethereum-layer-2-scaling-solution-starknet-begins-to-get-traction","links":["https://swagtimus.substack.com/p/starknet-roundup-4?s=r","https://cubdefi.com/airdrop"],"image":["https://images.hive.blog/DQmSk1CF9E7kbUykdDARsjbccxAZa1BmGmHSitFNxU7HCei/image.png","https://images.hive.blog/DQmbrLvuKcUaQ6QGFh32C9g1XkCM5TpTJuMnVhVysT4SMTe/image.png","https://files.peakd.com/file/peakd-hive/xabi/vzEZjOB9-1588178363726455042045.png"]} |
created | 2022-03-08 21:22:03 |
last_update | 2022-03-08 21:22:03 |
depth | 0 |
children | 1 |
last_payout | 2022-03-15 21:22:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 16.086 HBD |
curator_payout_value | 15.956 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,297 |
author_reputation | 482,761,352,312,564 |
root_title | "Ethereum Layer 2 Scaling Solution StarkNet Begins to Get Traction" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 111,148,179 |
net_rshares | 30,507,328,285,424 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
kevinwong | 0 | 19,480,678,610 | 5% | ||
kaylinart | 0 | 1,434,527,145 | 5% | ||
good-karma | 0 | 4,822,455,735 | 0.5% | ||
neoxian | 0 | 1,754,337,837,859 | 10% | ||
arcange | 0 | 673,335,137,476 | 5% | ||
sinzzer | 0 | 7,262,591,955 | 10% | ||
raphaelle | 0 | 6,110,692,077 | 5% | ||
happyphoenix | 0 | 10,269,552,886 | 10% | ||
webdeals | 0 | 1,811,236,308 | 10% | ||
jphamer1 | 0 | 3,101,415,835,384 | 100% | ||
randomblock1 | 0 | 845,003,195 | 10% | ||
theb0red1 | 0 | 31,683,489,688 | 10% | ||
rangertx | 0 | 515,157,956 | 10% | ||
penguinpablo | 0 | 246,872,800,662 | 10% | ||
mikehere | 0 | 2,128,486,674 | 10% | ||
uwelang | 0 | 57,378,813,383 | 6.8% | ||
funnyman | 0 | 887,085,281 | 4% | ||
mustard | 0 | 1,057,609,952,245 | 50.6% | ||
rymlen | 0 | 6,585,799,087 | 10% | ||
esteemapp | 0 | 1,189,079,917 | 0.5% | ||
bigtakosensei | 0 | 9,963,375,297 | 10% | ||
walterjay | 0 | 9,850,175,815 | 0.87% | ||
freecrypto | 0 | 3,066,342,297 | 10% | ||
steemitboard | 0 | 19,616,274,394 | 3% | ||
hattaarshavin | 0 | 17,894,804,253 | 10% | ||
sixexgames | 0 | 521,434,076 | 5% | ||
alexis555 | 0 | 2,479,069,920,784 | 26% | ||
intrepidthinker | 0 | 36,529,779,255 | 10% | ||
pouchon | 0 | 301,633,550,647 | 10% | ||
sharkface | 0 | 10,621,007,779 | 10% | ||
c0ff33a | 0 | 340,841,200,359 | 10% | ||
numpypython | 0 | 2,920,522,672 | 10% | ||
dickturpin | 0 | 2,532,104,523 | 8.5% | ||
lizanomadsoul | 0 | 1,166,662,773 | 2% | ||
sames | 0 | 4,417,986,213 | 10% | ||
l337m45732 | 0 | 1,262,746,563 | 3.4% | ||
linakay | 0 | 4,538,106,449 | 10% | ||
thelordsfinest | 0 | 815,135,994 | 10% | ||
karensuestudios | 0 | 161,563,751,008 | 100% | ||
world-travel-pro | 0 | 1,911,060,144 | 10% | ||
bitrocker2020 | 0 | 120,521,188,353 | 10% | ||
tj4real | 0 | 1,123,352,915 | 10% | ||
reloadbeatbox | 0 | 2,133,861,819 | 10% | ||
roncoejr | 0 | 2,596,100,248 | 10% | ||
aaronli | 0 | 13,202,261,444 | 10% | ||
moemanmoesly | 0 | 16,893,088,892 | 10% | ||
ew-and-patterns | 0 | 32,767,848,464 | 10% | ||
joeyarnoldvn | 0 | 578,199,596 | 1.68% | ||
zainalbakri | 0 | 7,259,474,682 | 10% | ||
runicar | 0 | 4,911,111,794 | 50% | ||
dante31 | 0 | 1,044,451,390 | 8.5% | ||
sallybeth23 | 0 | 655,163,171 | 10% | ||
dado13btc | 0 | 984,233,641 | 50% | ||
akomoajong | 0 | 652,407,248 | 10% | ||
phelimint | 0 | 5,062,944,113 | 10% | ||
resiliencia | 0 | 794,925,198 | 10% | ||
khalil319 | 0 | 528,166,692 | 8.5% | ||
thauerbyi | 0 | 2,724,186,249 | 15.3% | ||
jasonbu | 0 | 2,054,770,111 | 2.5% | ||
otage | 0 | 30,066,846,317 | 10% | ||
pardeepkumar | 0 | 1,225,097,724 | 50% | ||
cflclosers | 0 | 1,491,496,112 | 8% | ||
bahagia-arbi | 0 | 962,719,777 | 17% | ||
bradfordtennyson | 0 | 2,059,476,578 | 5% | ||
chimzycash | 0 | 4,286,341,383 | 10% | ||
aamirijaz | 0 | 733,697,070 | 5% | ||
roleerob | 0 | 42,580,715,491 | 10.24% | ||
fatman | 0 | 7,973,772,512 | 2% | ||
mawit07 | 0 | 78,549,316,920 | 10% | ||
esteem.app | 0 | 111,331,593 | 0.5% | ||
investegg | 0 | 26,066,009,487 | 0.9% | ||
jaforce | 0 | 4,226,612,671 | 10% | ||
afterglow | 0 | 983,573,987 | 2.5% | ||
silentsoularts | 0 | 533,065,256 | 12.5% | ||
dbooster | 0 | 14,367,226,244 | 10% | ||
maverickfoo | 0 | 14,606,415,356 | 50% | ||
myach | 0 | 2,678,908,080 | 10% | ||
coyotelation | 0 | 70,400,235,043 | 100% | ||
tworealsolutions | 0 | 4,541,132,454 | 10% | ||
mattroconnor | 0 | 2,793,380,524 | 10% | ||
xabi | 0 | 353,262,597,323 | 100% | ||
vintherinvest | 0 | 14,717,842,886 | 8.5% | ||
joedukeg | 0 | 1,289,169,561 | 25% | ||
ocupation | 0 | 391,638,226,745 | 50% | ||
elderson | 0 | 6,710,055,504 | 10% | ||
enjoyinglife | 0 | 26,464,316,381 | 50% | ||
cheva | 0 | 18,494,497,261 | 10% | ||
blue.panda | 0 | 629,442,959 | 10% | ||
dudeontheweb | 0 | 3,589,966,077 | 7.5% | ||
burlarj | 0 | 13,317,105,812 | 10% | ||
emjoe | 0 | 14,526,972,328 | 100% | ||
slacktmusic | 0 | 1,660,676,165 | 10% | ||
manncpt | 0 | 1,975,497,727 | 2% | ||
enmaart | 0 | 7,208,828,672 | 10% | ||
ikrahch | 0 | 39,723,399,578 | 10% | ||
badmusgreene | 0 | 1,390,816,550 | 10% | ||
sanach | 0 | 692,240,368 | 10% | ||
shaidon | 0 | 8,898,743,082 | 12.5% | ||
jlordc | 0 | 10,808,331,685 | 10% | ||
warpedpoetic | 0 | 4,924,770,744 | 17% | ||
upfundme | 0 | 3,186,821,695 | 12.67% | ||
moeenali | 0 | 67,867,869,472 | 10% | ||
fireguardian | 0 | 726,081,128 | 6.25% | ||
funkymunky20000 | 0 | 1,281,177,722 | 10% | ||
bhattg | 0 | 13,608,693,319 | 20% | ||
annabellenoelle | 0 | 5,692,857,628 | 100% | ||
elektr1ker | 0 | 1,118,470,726 | 25% | ||
mindtrap | 0 | 812,018,592 | 50% | ||
dwayne16 | 0 | 2,010,266,874 | 35% | ||
makingthebest09 | 0 | 608,612,102 | 10% | ||
oadissin | 0 | 1,959,250,757 | 6.25% | ||
babarakas43 | 0 | 7,071,849,276 | 10% | ||
indiebandguru | 0 | 755,759,371 | 5% | ||
greendeliverence | 0 | 4,935,765,146 | 10% | ||
truce | 0 | 2,621,186,809 | 10% | ||
hypersonic1 | 0 | 38,329,698,888 | 10% | ||
rawn | 0 | 8,735,291,475 | 10% | ||
mimidee74 | 0 | 2,184,382,904 | 10% | ||
thomasbrown | 0 | 13,754,230,907 | 10% | ||
yameen | 0 | 20,204,238,518 | 10% | ||
headcrypto | 0 | 1,593,612,533 | 10% | ||
achimmertens | 0 | 10,555,242,794 | 2.5% | ||
cryptokannon | 0 | 3,957,872,588 | 10% | ||
chinyerevivian | 0 | 6,923,682,477 | 10% | ||
xawi | 0 | 3,261,727,777 | 10% | ||
break-out-trader | 0 | 6,603,754,210 | 7.5% | ||
globalschool | 0 | 933,880,484 | 1% | ||
trumpman2 | 0 | 5,118,917,345 | 30% | ||
lordgod | 0 | 595,722,760 | 10% | ||
softmetal | 0 | 566,933,428 | 10% | ||
rightwing670 | 0 | 23,520,897,599 | 10% | ||
tronsformer | 0 | 1,084,792,672 | 30% | ||
zaxan | 0 | 622,130,550 | 8.5% | ||
ifeoluwa88 | 0 | 4,757,786,547 | 10% | ||
ragnar94 | 0 | 1,939,731,420 | 10% | ||
amahovac93 | 0 | 503,598,498 | 10% | ||
davidesimoncini | 0 | 4,103,106,657 | 30% | ||
steemxp | 0 | 1,353,800,691 | 10% | ||
tanzil2020 | 0 | 15,669,113 | 100% | ||
decepticons | 0 | 745,897,208 | 30% | ||
byebyehamburgers | 0 | 6,208,637,994 | 10% | ||
apshamilton | 0 | 236,286,741,532 | 15% | ||
nattybongo | 0 | 1,915,409,814 | 10% | ||
abacam | 0 | 910,497,182 | 100% | ||
abcor | 0 | 4,732,631,640 | 100% | ||
karamyog | 0 | 425,965,973,343 | 100% | ||
shortsegments | 0 | 1,473,162,907 | 0.85% | ||
lilzmom902 | 0 | 3,815,284,161 | 10% | ||
gallerani | 0 | 1,059,444,143 | 17% | ||
pardinus | 0 | 18,989,351,199 | 10% | ||
marivic10 | 0 | 499,780,021 | 1.5% | ||
hamismsf | 0 | 87,273,829,343 | 15% | ||
ireenchew | 0 | 49,806,669,350 | 10% | ||
jluvs2fly | 0 | 8,671,286,005 | 10% | ||
yaelg | 0 | 8,649,490,290 | 13.5% | ||
dlike | 0 | 77,034,508,346 | 17% | ||
justinchicken | 0 | 2,659,516,540 | 10% | ||
maeusenews | 0 | 2,091,301,429 | 10% | ||
cryptohodlgroup | 0 | 1,113,001,824 | 10% | ||
pedrocanella | 0 | 648,974,312 | 12.5% | ||
pboulet | 0 | 1,482,952,224 | 1.4% | ||
bobby.madagascar | 0 | 3,049,860,763 | 10% | ||
dosh | 0 | 1,340,561,236 | 12.5% | ||
marfonso | 0 | 3,622,325,718 | 10% | ||
jimbi | 0 | 755,130,448 | 10% | ||
sanjeev021 | 0 | 1,951,806,624 | 1% | ||
marianaemilia | 0 | 85,488,683,445 | 12.5% | ||
nureza | 0 | 928,571,400 | 10% | ||
svirus | 0 | 16,712,914,934 | 100% | ||
nworb | 0 | 6,114,308,068 | 10% | ||
ketcom | 0 | 18,707,952,920 | 100% | ||
david.dicotomia | 0 | 3,728,016,313 | 10% | ||
solaiman | 0 | 3,954,925,310 | 10% | ||
unitqm | 0 | 730,748,580 | 5% | ||
jpbliberty | 0 | 79,467,737,633 | 15% | ||
brucutu | 0 | 8,749,414,211 | 10% | ||
shainemata | 0 | 1,015,587,238 | 2.5% | ||
ferrate | 0 | 7,447,641,604 | 10% | ||
bittrio | 0 | 3,624,562,140 | 10% | ||
jacuzzi | 0 | 2,606,739,637 | 1% | ||
steemturbo | 0 | 1,075,635,530 | 10% | ||
detour | 0 | 5,299,202,210 | 100% | ||
cryptovues | 0 | 5,536,030,948 | 10% | ||
gomster | 0 | 519,945,223 | 6.25% | ||
flyingbolt | 0 | 1,283,437,176 | 17% | ||
whiterosecoffee | 0 | 4,275,532,776 | 5% | ||
e-r-k-a-n | 0 | 8,690,915,561 | 10% | ||
a1004 | 0 | 1,647,799,125 | 100% | ||
goodysam | 0 | 12,294,355,252 | 100% | ||
brada2550 | 0 | 555,585,153 | 10% | ||
paleotwist | 0 | 2,685,575,538 | 10% | ||
zellypearl | 0 | 6,981,711,799 | 10% | ||
hans001 | 0 | 933,231,792 | 10% | ||
mister-eagle | 0 | 895,743,613 | 100% | ||
c4cristi3 | 0 | 3,975,077,024 | 10% | ||
foreversteem | 0 | 818,491,616 | 10% | ||
ano123 | 0 | 71,797,007,651 | 10% | ||
q-news | 0 | 752,759,343 | 10% | ||
coreyssteemit77 | 0 | 1,097,612,550 | 10% | ||
backscratcher | 0 | 4,515,464,957 | 10% | ||
rocketpower | 0 | 2,656,831,867 | 100% | ||
curtley | 0 | 508,630,974 | 100% | ||
x-tech | 0 | 13,586,148,714 | 10% | ||
crazydaisy | 0 | 566,200,718 | 100% | ||
megavest | 0 | 41,663,675,026 | 17% | ||
moro1992 | 0 | 739,976,069 | 10% | ||
xyzxyz | 0 | 4,636,252,144 | 10% | ||
bastter | 0 | 773,690,691 | 12.5% | ||
evanstinger | 0 | 4,091,999,385 | 10% | ||
michelmake.util | 0 | 2,508,699,112 | 100% | ||
travelwritemoney | 0 | 2,545,934,770 | 17% | ||
aekraj | 0 | 10,083,654,836 | 10% | ||
hamza-sheikh | 0 | 923,119,855 | 100% | ||
h-hamilton | 0 | 2,253,390,222 | 10% | ||
leo.voter | 0 | 15,348,182,186,579 | 17% | ||
supremebape | 0 | 19,522,964,358 | 10% | ||
babytarazkp | 0 | 5,212,475,811 | 40% | ||
kryptoking1 | 0 | 5,524,284,687 | 10% | ||
the.lazy.panda | 0 | 891,560,999 | 10% | ||
coiotes.curator | 0 | 886,757,793 | 100% | ||
odditiesandends | 0 | 546,823,207 | 100% | ||
naej | 0 | 1,930,540,156 | 10% | ||
coinlogic.online | 0 | 6,699,143,466 | 8.5% | ||
oelgniksivart | 0 | 1,056,533,210 | 30% | ||
sacrosanct | 0 | 20,424,522,220 | 50% | ||
dalz2 | 0 | 738,391,315 | 100% | ||
sharkthelion | 0 | 62,484,521,995 | 25% | ||
onestop | 0 | 2,740,415,563 | 8.5% | ||
photosnap | 0 | 3,834,090,897 | 10% | ||
lbebagz | 0 | 1,143,462,737 | 10% | ||
splinterzine | 0 | 745,985,913 | 12.5% | ||
libertypal27 | 0 | 508,663,075 | 100% | ||
brofund | 0 | 68,509,451,248 | 51.23% | ||
fengchao | 0 | 50,546,516,861 | 5% | ||
hivebuzz | 0 | 5,534,852,284 | 2% | ||
leofinance | 0 | 33,093,627,894 | 17% | ||
laruche | 0 | 80,750,420,506 | 1.75% | ||
ykretz | 0 | 841,206,125 | 1.7% | ||
bobodan | 0 | 18,810,115,605 | 10% | ||
memehive | 0 | 1,129,860,197 | 100% | ||
ecency | 0 | 195,958,821,840 | 0.5% | ||
zuly63 | 0 | 2,113,102,276 | 13.6% | ||
hive.curation | 0 | 15,134,942,286 | 13.35% | ||
rmsadkri | 0 | 15,035,299,318 | 20% | ||
beehivetrader | 0 | 704,133,994 | 8.5% | ||
brofund-leo | 0 | 7,988,172,038 | 51.23% | ||
schmidi | 0 | 563,069,244 | 1% | ||
w-t-fi | 0 | 1,672,337,175 | 100% | ||
ecency.stats | 0 | 150,691,656 | 0.5% | ||
zartisht | 0 | 52,472,475,402 | 10% | ||
neoxcur | 0 | 1,019,931,944 | 100% | ||
brofund-ag | 0 | 3,430,133,673 | 51.23% | ||
aceh-media | 0 | 2,482,947,733 | 10% | ||
discohedge | 0 | 4,570,670,233 | 16.9% | ||
torrey.leo | 0 | 659,975,367 | 100% | ||
birdbeaksd | 0 | 770,037,366 | 25.61% | ||
netaterra.leo | 0 | 536,985,446 | 15.3% | ||
jmsansan.leo | 0 | 524,412,594 | 50% | ||
sharkleo | 0 | 2,869,450,636 | 50% | ||
leo.tokens | 0 | 1,577,650,026 | 17% | ||
adamada.leo | 0 | 904,028,553 | 100% | ||
mejiasclaudia | 0 | 1,435,540,837 | 6.25% | ||
cielitorojo | 0 | 13,624,022,933 | 8.5% | ||
carlosro | 0 | 924,348,603 | 12.5% | ||
zanoz | 0 | 8,707,821,290 | 10% | ||
brucolac | 0 | 984,703,167 | 3.75% | ||
elongate | 0 | 568,688,037 | 17% | ||
giemo | 0 | 651,718,566 | 12.5% | ||
amongus | 0 | 635,403,536 | 17% | ||
elgatoshawua | 0 | 3,582,695,991 | 8.5% | ||
nyxlabs | 0 | 540,530,889 | 2.56% | ||
brofi | 0 | 579,223,145,933 | 16.9% | ||
proofofbrainio | 0 | 2,406,407,295 | 2.06% | ||
ricestrela | 0 | 4,107,152,439 | 4% | ||
cryptololo | 0 | 1,860,567,607 | 15.3% | ||
broadhive-org | 0 | 1,860,779,922 | 8.5% | ||
leoball | 0 | 942,165,606 | 17% | ||
impurgent | 0 | 726,739,857 | 40% | ||
zottonetoken | 0 | 18,744,188,988 | 100% | ||
duwiky | 0 | 10,079,418,043 | 10% | ||
photolovers1 | 0 | 714,017,497 | 2% | ||
shiftrox | 0 | 2,046,049,208 | 5% | ||
solominer.leo | 0 | 813,893,959 | 100% | ||
bokica80 | 0 | 1,295,101,581 | 25.61% | ||
trentonlundy1 | 0 | 3,801,846,596 | 8.5% | ||
namelessnameless | 0 | 141,717,708,823 | 50% | ||
sovstar | 0 | 2,445,660,861 | 8.5% | ||
banzafahra | 0 | 949,532,880 | 8.5% | ||
cugel | 0 | 1,762,566,685 | 5% | ||
beyondhorizonmm | 0 | 1,696,207,412 | 10% | ||
oluwasamlex1 | 0 | 564,880,896 | 50% | ||
davdiprossimo | 0 | 58,113,002,676 | 100% | ||
linlove | 0 | 1,379,352,292 | 100% | ||
krazeworgen | 0 | 2,862,441,481 | 100% | ||
waivio.curator | 0 | 1,333,217,977 | 2.54% | ||
topbooster.leo | 0 | 508,367,883 | 50% | ||
brainstommer | 0 | 2,018,765,169 | 25% | ||
lordtimoty | 0 | 22,709,375,605 | 6.25% | ||
india-leo | 0 | 2,591,975,582 | 100% | ||
zeclipse | 0 | 510,537,855 | 17% | ||
saboin.leo | 0 | 130,487,191 | 21% | ||
hiro.guita | 0 | 498,308,400 | 100% | ||
kballories011 | 0 | 566,133,229 | 8.5% | ||
yameen-ag | 0 | 550,212,932 | 80% | ||
faridsr | 0 | 0 | 100% | ||
behiverbee | 0 | 1,272,492,300 | 100% | ||
khaltok | 0 | 1,443,779,852 | 17% | ||
dragonmk47 | 0 | 680,802,770 | 1% | ||
rzc24arcel | 0 | 225,757,666 | 100% | ||
powercompound | 0 | 8,974,110,483 | 100% | ||
sayu907 | 0 | 1,077,724,117 | 10% |
This post has been manually curated by @bhattg from Indiaunited community. Join us on our [Discord Server](https://discord.gg/bGmS2tE). Do you know that you can earn a passive income by delegating your Leo power to @india-leo account? We share 100 % of the curation rewards with the delegators. <sub>**Please contribute to the community by upvoting this comment and posts made by @indiaunited.**</sub>
author | india-leo |
---|---|
permlink | indiaunited-1646792219179 |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1","tags":["news","ethereum","neoxian","hive-engine","proofofbrain","vyb","leofinance"]} |
created | 2022-03-09 02:16:57 |
last_update | 2022-03-09 02:16:57 |
depth | 1 |
children | 0 |
last_payout | 2022-03-16 02:16:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 405 |
author_reputation | 7,349,580,388,226 |
root_title | "Ethereum Layer 2 Scaling Solution StarkNet Begins to Get Traction" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 111,154,272 |
net_rshares | 0 |