Hello lovely people of HIVE community. Hopefully you will be enjoying your life with good health and spirit. Friends, we are lucky enough to find few gems at cheap price. One of such gem coin is Leo coin which has a great potential. It is time to collect as many Leo coin as you can. That's why every Monday I collect all my leo coins which I earn during week.  [image credit](https://leofinance.io) Today, I managed to add 24.20 Leo coins. It is small amount but I believe the big amount accumulates by addition of small amount. Power up is important not only to increase your influence but it also strengthen your and your fellows believe on platform. It is our collective effort which will give boom to this amazing platform. Let's join hand together and add as much power as we can. Are you ready for that my friends? What is your opinion? This is it for my today post. Wish you all a very happy, healthy and prosperous life ahead. Have a nice time. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@zartisht/leo-power-up-day-2enbyh)
author | zartisht |
---|---|
permlink | leo-power-up-day-2enbyh |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["gems","hive-engine","proofofbrain","neoxian","posh","ocd","ctp","crypto","leofinance"],"canonical_url":"https://leofinance.io/@zartisht/leo-power-up-day-2enbyh","links":["https://leofinance.io"],"image":["https://files.peakd.com/file/peakd-hive/zartisht/ErJS6t1j-ADNi.png"]} |
created | 2022-02-14 19:46:03 |
last_update | 2022-02-14 19:46:03 |
depth | 0 |
children | 3 |
last_payout | 2022-02-21 19:46:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 2.961 HBD |
curator_payout_value | 2.862 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,143 |
author_reputation | 275,597,231,530,086 |
root_title | "Leo Power Up Day" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 110,465,738 |
net_rshares | 4,859,815,701,971 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
onealfa | 0 | 82,679,373,917 | 7.8% | ||
kevinwong | 0 | 59,295,814,660 | 10% | ||
kaylinart | 0 | 32,098,730,487 | 10% | ||
trevonjb | 0 | 995,768,396 | 20% | ||
rxhector | 0 | 2,984,779,739 | 13% | ||
sinzzer | 0 | 14,553,538,576 | 20% | ||
joshglen | 0 | 1,225,603,581 | 10% | ||
happyphoenix | 0 | 20,469,461,284 | 20% | ||
webdeals | 0 | 4,168,396,636 | 20% | ||
magicmonk | 0 | 573,564,130,916 | 25% | ||
randomblock1 | 0 | 1,468,038,677 | 20% | ||
theb0red1 | 0 | 62,864,435,535 | 20% | ||
rangertx | 0 | 1,431,125,007 | 20% | ||
mikehere | 0 | 4,302,000,377 | 20% | ||
uwelang | 0 | 15,379,305,384 | 1.95% | ||
r0nd0n | 0 | 6,160,327,394 | 4.87% | ||
rymlen | 0 | 13,221,598,174 | 20% | ||
successforall | 0 | 9,480,706,981 | 7.8% | ||
bigtakosensei | 0 | 19,916,886,701 | 20% | ||
freecrypto | 0 | 10,233,929,961 | 20% | ||
hattaarshavin | 0 | 37,426,876,469 | 20% | ||
sixexgames | 0 | 1,139,948,089 | 10% | ||
intrepidthinker | 0 | 85,443,531,778 | 20% | ||
pouchon | 0 | 519,586,472,386 | 20% | ||
sharkface | 0 | 21,292,015,557 | 20% | ||
numpypython | 0 | 5,907,862,766 | 20% | ||
sames | 0 | 8,885,972,426 | 20% | ||
linakay | 0 | 9,126,212,897 | 20% | ||
thelordsfinest | 0 | 1,818,356,168 | 20% | ||
world-travel-pro | 0 | 5,153,401,181 | 20% | ||
bitrocker2020 | 0 | 240,501,275,833 | 20% | ||
tj4real | 0 | 2,294,746,125 | 20% | ||
reloadbeatbox | 0 | 4,317,723,637 | 20% | ||
scooter77 | 0 | 2,243,268,553 | 1.95% | ||
roncoejr | 0 | 5,242,200,496 | 20% | ||
aaronli | 0 | 24,577,240,059 | 20% | ||
moemanmoesly | 0 | 35,220,496,567 | 20% | ||
zainalbakri | 0 | 13,809,012,728 | 20% | ||
sallybeth23 | 0 | 1,235,780,475 | 20% | ||
akomoajong | 0 | 1,353,625,723 | 20% | ||
shebe | 0 | 1,863,415,627 | 25% | ||
phelimint | 0 | 10,175,888,226 | 20% | ||
resiliencia | 0 | 1,636,365,673 | 20% | ||
otage | 0 | 59,920,308,331 | 20% | ||
aftabkhan10 | 0 | 391,482,914 | 20% | ||
cflclosers | 0 | 2,633,315,564 | 16% | ||
aferrell | 0 | 699,933,133 | 20% | ||
munawar1235 | 0 | 7,352,502,221 | 100% | ||
bboyady | 0 | 959,230,258 | 20% | ||
bradfordtennyson | 0 | 4,155,090,669 | 10% | ||
chimzycash | 0 | 8,850,007,128 | 20% | ||
tomiscurious | 0 | 26,613,276,336 | 5.9% | ||
fatman | 0 | 8,266,673,425 | 2% | ||
mawit07 | 0 | 140,101,003,874 | 20% | ||
investegg | 0 | 51,462,734,899 | 1.6% | ||
jaforce | 0 | 8,503,225,342 | 20% | ||
liverpool-fan | 0 | 538,016,419 | 10% | ||
dbooster | 0 | 28,374,788,828 | 20% | ||
maverickfoo | 0 | 14,147,085,785 | 50% | ||
michaeljn | 0 | 15,588,333 | 20% | ||
drags | 0 | 609,146,589 | 10% | ||
myach | 0 | 6,355,133,923 | 20% | ||
tworealsolutions | 0 | 9,132,264,907 | 20% | ||
mattroconnor | 0 | 5,636,761,048 | 20% | ||
flamo | 0 | 3,681,558,839 | 100% | ||
xabi | 0 | 66,481,013,301 | 20% | ||
yousafharoonkhan | 0 | 87,853,804,810 | 88% | ||
rombtc | 0 | 577,710,772 | 20% | ||
cheva | 0 | 36,507,952,648 | 20% | ||
designieplay | 0 | 787,551,421 | 20% | ||
burlarj | 0 | 35,175,094,733 | 20% | ||
slacktmusic | 0 | 3,186,944,426 | 20% | ||
amjadsharif | 0 | 526,642,320 | 10% | ||
enmaart | 0 | 16,439,838,354 | 20% | ||
ikrahch | 0 | 79,372,286,341 | 20% | ||
badmusgreene | 0 | 2,902,883,301 | 20% | ||
sanach | 0 | 1,434,480,736 | 20% | ||
moeenali | 0 | 136,104,182,224 | 20% | ||
funkymunky20000 | 0 | 2,610,064,225 | 20% | ||
damajicman3 | 0 | 556,450,208 | 20% | ||
robomode | 0 | 886,220,660 | 20% | ||
makingthebest09 | 0 | 1,266,391,709 | 20% | ||
randumb | 0 | 627,293,744 | 15% | ||
altcoinbandit | 0 | 933,417,612 | 100% | ||
babarakas43 | 0 | 14,186,274,485 | 20% | ||
indiebandguru | 0 | 1,435,614,995 | 10% | ||
rativiv | 0 | 555,315,493 | 20% | ||
vonaurolacu | 0 | 5,631,148,684 | 10% | ||
greendeliverence | 0 | 9,902,950,466 | 20% | ||
truce | 0 | 5,286,354,506 | 20% | ||
hypersonic1 | 0 | 76,709,397,775 | 20% | ||
rawn | 0 | 18,899,636,406 | 20% | ||
mimidee74 | 0 | 4,418,765,807 | 20% | ||
thomasbrown | 0 | 27,558,461,813 | 20% | ||
yameen | 0 | 39,805,528,186 | 20% | ||
pasie15 | 0 | 839,514,011 | 20% | ||
headcrypto | 0 | 3,233,312,993 | 20% | ||
dearw | 0 | 8,824,649,985 | 10% | ||
cryptokannon | 0 | 7,954,480,503 | 20% | ||
chinyerevivian | 0 | 13,897,364,953 | 20% | ||
break-out-trader | 0 | 15,728,837,515 | 15% | ||
lordgod | 0 | 1,241,445,519 | 20% | ||
softmetal | 0 | 1,183,034,360 | 20% | ||
rightwing670 | 0 | 47,091,795,197 | 20% | ||
crystalhuman | 0 | 2,135,497,644 | 100% | ||
ragnar94 | 0 | 3,929,462,839 | 20% | ||
amahovac93 | 0 | 1,369,511,264 | 20% | ||
steemxp | 0 | 2,753,435,084 | 20% | ||
byebyehamburgers | 0 | 12,243,783,033 | 20% | ||
nattybongo | 0 | 4,049,104,281 | 20% | ||
fabrik | 0 | 666,485,101 | 20% | ||
lilzmom902 | 0 | 7,476,087,781 | 20% | ||
ireenchew | 0 | 99,435,842,620 | 20% | ||
jluvs2fly | 0 | 17,335,928,766 | 20% | ||
lilcryptita | 0 | 620,224,336 | 20% | ||
master1992 | 0 | 947,846,234 | 20% | ||
justinchicken | 0 | 5,369,033,079 | 20% | ||
maeusenews | 0 | 4,227,696,190 | 20% | ||
cryptohodlgroup | 0 | 3,093,422,637 | 20% | ||
bobby.madagascar | 0 | 6,037,175,296 | 20% | ||
voter003 | 0 | 5,210,879,226 | 2.5% | ||
marfonso | 0 | 6,635,862,430 | 20% | ||
tangela | 0 | 524,802,804 | 10% | ||
cryptoxicate | 0 | 733,851,507 | 20% | ||
jimbi | 0 | 3,889,776,170 | 20% | ||
minhaz007 | 0 | 1,164,198,293 | 20% | ||
nureza | 0 | 1,907,142,800 | 20% | ||
avel692 | 0 | 3,771,534,182 | 100% | ||
nworb | 0 | 12,261,707,980 | 20% | ||
david.dicotomia | 0 | 1,359,808,849 | 20% | ||
solaiman | 0 | 8,471,734,065 | 20% | ||
unitqm | 0 | 1,426,005,536 | 10% | ||
brucutu | 0 | 17,501,403,920 | 20% | ||
steemfriends | 0 | 265,200,474 | 25% | ||
ferrate | 0 | 13,996,671,288 | 20% | ||
bittrio | 0 | 7,299,124,279 | 20% | ||
steemturbo | 0 | 2,198,793,425 | 20% | ||
cgbernardo | 0 | 639,522,697 | 20% | ||
brucutu1 | 0 | 4,363,607,511 | 100% | ||
brucutu2 | 0 | 4,339,860,878 | 100% | ||
steemegg | 0 | 2,854,893,933 | 10% | ||
cryptovues | 0 | 11,122,061,895 | 20% | ||
tubiska | 0 | 4,663,326,455 | 100% | ||
pocoto | 0 | 4,521,827,083 | 100% | ||
e-r-k-a-n | 0 | 16,344,496,396 | 20% | ||
kitty-kitty | 0 | 4,552,211,090 | 100% | ||
jussara | 0 | 4,719,755,140 | 100% | ||
cyrillo | 0 | 4,407,833,015 | 100% | ||
snuff1 | 0 | 608,518,303 | 20% | ||
brada2550 | 0 | 1,161,170,305 | 20% | ||
paleotwist | 0 | 5,421,151,075 | 20% | ||
zellypearl | 0 | 13,736,154,272 | 20% | ||
carioca | 0 | 4,538,004,748 | 100% | ||
hans001 | 0 | 1,914,931,148 | 20% | ||
mister-eagle | 0 | 900,674,085 | 100% | ||
c4cristi3 | 0 | 8,288,321,524 | 20% | ||
foreversteem | 0 | 1,686,983,232 | 20% | ||
ano123 | 0 | 143,415,317,547 | 20% | ||
q-news | 0 | 1,555,518,686 | 20% | ||
contrabourdon | 0 | 613,578,612 | 3.25% | ||
coreyssteemit77 | 0 | 2,245,225,099 | 20% | ||
backscratcher | 0 | 9,068,427,529 | 20% | ||
rocketpower | 0 | 2,611,380,470 | 100% | ||
x-tech | 0 | 26,962,199,828 | 20% | ||
red-devils | 0 | 753,266,143 | 20% | ||
moro1992 | 0 | 1,529,952,137 | 20% | ||
xyzxyz | 0 | 9,309,714,531 | 20% | ||
evanstinger | 0 | 8,369,638,601 | 20% | ||
erectus | 0 | 503,173,726 | 80% | ||
aekraj | 0 | 20,179,964,402 | 20% | ||
hamza-sheikh | 0 | 932,765,964 | 100% | ||
h-hamilton | 0 | 5,580,544,654 | 20% | ||
leovoter | 0 | 147,904,195 | 4.87% | ||
onealfa.leo | 0 | 612,116,629 | 6.5% | ||
supremebape | 0 | 39,034,440,719 | 20% | ||
kryptoking1 | 0 | 11,083,053,669 | 20% | ||
naej | 0 | 3,911,080,312 | 20% | ||
enison1 | 0 | 408,536,979 | 100% | ||
photosnap | 0 | 7,472,782,014 | 20% | ||
lbebagz | 0 | 2,336,925,474 | 20% | ||
sandyo | 0 | 621,705,204 | 20% | ||
bobodan | 0 | 947,056,334 | 20% | ||
blackgeek | 0 | 919,661,796 | 20% | ||
glasscity | 0 | 345,783,569 | 13.75% | ||
brofund-leo | 0 | 16,680,639,162 | 100% | ||
filosbonus1 | 0 | 1,848,196,397 | 10% | ||
zartisht | 0 | 530,443,202,429 | 100% | ||
btsarps | 0 | 740,465,770 | 20% | ||
aceh-media | 0 | 4,290,866,096 | 20% | ||
adedayoolumide | 0 | 2,127,354,569 | 100% | ||
rima11 | 0 | 403,719,097,291 | 10% | ||
der-bierokrat | 0 | 3,458,086,839 | 100% | ||
beebay | 0 | 4,664,900,408 | 100% | ||
sharkleo | 0 | 2,984,143,333 | 50% | ||
hykss.leo | 0 | 5,049,254,049 | 1.62% | ||
zanoz | 0 | 17,230,161,134 | 20% | ||
kooza | 0 | 566,466,669 | 10% | ||
ricestrela | 0 | 7,859,705,393 | 8% | ||
eythorphoto | 0 | 1,093,491,545 | 10% | ||
interpretation | 0 | 830,451,857 | 10% | ||
duwiky | 0 | 14,696,902,019 | 20% | ||
readthisplease | 0 | 4,734,684,851 | 15% | ||
gimme-your-coinz | 0 | 2,574,974,362 | 13% | ||
smoomslive | 0 | 3,574,806,684 | 100% | ||
chincoculbert | 0 | 1,602,460,584 | 15.6% | ||
cugel | 0 | 3,684,576,545 | 10% | ||
queker-bee | 0 | 3,555,605,808 | 100% | ||
mary-be | 0 | 3,548,740,830 | 100% | ||
damus-nostra-2 | 0 | 3,352,778,754 | 100% | ||
kayntan | 0 | 630,302,765 | 10% | ||
waivio.curator | 0 | 1,466,250,344 | 2.75% | ||
zeclipse | 0 | 582,198,399 | 20% | ||
hanentrabelsi | 0 | 348,817,732 | 100% | ||
onealfa.vyb | 0 | 534,735,973 | 26% | ||
kballories011 | 0 | 1,300,625,023 | 20.8% | ||
behiverbee | 0 | 1,194,719,777 | 100% | ||
ladybe | 0 | 2,521,107,775 | 100% |
That's awesome seeing you every Monday staking of leo
author | adedayoolumide |
---|---|
permlink | re-zartisht-2022214t211834786z |
category | hive-167922 |
json_metadata | {"tags":["gems","hive-engine","proofofbrain","neoxian","posh","ocd","ctp","crypto","leofinance"],"app":"ecency/3.0.21-vision","format":"markdown+html"} |
created | 2022-02-14 20:18:42 |
last_update | 2022-02-14 20:18:42 |
depth | 1 |
children | 0 |
last_payout | 2022-02-21 20:18:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.038 HBD |
curator_payout_value | 0.038 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 53 |
author_reputation | 154,075,048,924,028 |
root_title | "Leo Power Up Day" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 110,466,679 |
net_rshares | 63,282,625,518 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
zartisht | 0 | 63,282,625,518 | 12% |
It is awesome and definitely a good progress for the future
author | emeka4 |
---|---|
permlink | r7b8pr |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2022-02-14 19:56:21 |
last_update | 2022-02-14 19:56:21 |
depth | 1 |
children | 0 |
last_payout | 2022-02-21 19:56:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.038 HBD |
curator_payout_value | 0.038 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 59 |
author_reputation | 234,768,168,148,046 |
root_title | "Leo Power Up Day" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 110,466,010 |
net_rshares | 63,132,589,316 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
zartisht | 0 | 63,132,589,316 | 12% |
Congratulations @zartisht! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s): <table><tr><td><img src="https://images.hive.blog/60x70/http://hivebuzz.me/@zartisht/upvoted.png?202202142102"></td><td>You received more than 130000 upvotes.<br>Your next target is to reach 140000 upvotes.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@zartisht) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Check out the last post from @hivebuzz:** <table><tr><td><a href="/hivebuzz/@hivebuzz/valentine-2022"><img src="https://images.hive.blog/64x128/https://i.imgur.com/wlWU2fX.png"></a></td><td><a href="/hivebuzz/@hivebuzz/valentine-2022">Valentine's day challenge - Give a badge to your beloved!</a></td></tr></table> ###### Support the HiveBuzz project. [Vote](https://hivesigner.com/sign/update_proposal_votes?proposal_ids=%5B%22199%22%5D&approve=true) for [our proposal](https://peakd.com/me/proposals/199)!
author | hivebuzz |
---|---|
permlink | notify-zartisht-20220214t212448 |
category | hive-167922 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2022-02-14 21:24:48 |
last_update | 2022-02-14 21:24:48 |
depth | 1 |
children | 0 |
last_payout | 2022-02-21 21:24:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,144 |
author_reputation | 369,406,620,811,806 |
root_title | "Leo Power Up Day" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 110,469,272 |
net_rshares | 0 |