<div class = "text-justify"> Hello lovely people of Hive and Leofinance community. Hopefully you will be enjoying your life with good health and spirit. Friends, we often see people start making excuses after receiving big loss or not achieving their set targets. Majority of user blame influencer for their loss instead of accepting own mistakes. They don't understand the basic point that influencer are also human being. So, they might be wrong at some points. <br>  </br> [source](https://m.facebook.com/IncomeDiary/photos/stop-making-excuses-take-responsibility-for-your-life/10158429651497801/) Blaming other is one of the easiest thing to do. Blaming other will never help to grow your portfolio. It will never help to build your confidence. On the other hands taking responsibility is good for your growth. We all commit mistakes. Mistake is a learning tool which help to improve our knowledge and skill. Never afraid of your mistake. Mistake is normal. Only thing you need to do is not repeating the same mistake. Never blindly trust over influencer. Influencer may promote paid content. Better to take responsibility and learn technical analysis. It is understandable that learning technical analysis take lot of time and efforts, but belive me if you start learning from today, you will easily learn technical analysis in few weeks. Beside learning technical analysis you must have knowledge of coin tokenomics, which you can easily assessed through whitepaper. Knowing market current situation, coin use case are also important to determine the worth of coin in future. Increase confidence and remove fear. This can be only achieved if you stop blaming other and improving yourself all the time. Room of improvement is always available. Remember one simple thing that at the end you are responsible for your profit and loss. What is your opinion my friends? This is it for my today post. Wish you all a very happy, healthy and prosperous life ahead. Have a nice time. </div>
author | zartisht |
---|---|
permlink | stop-making-excuses-and-take |
category | hive-167922 |
json_metadata | "{"image":["https://images.ecency.com/DQmXSg6GsxeDhPEh7T2U9q3xzPP7LHRjnVCco4f33RX2rze/download.jpg"],"tags":["hive-167922","gems","hive-engine","ctp","ocd","posh","neoxian","hive","mancave","vyb"],"description":"Hello lovely people of Hive and Leofinance community. Hopefully you will be enjoying your life with good health and spirit. Friends, we often see people start making excuses after receiving big loss or","app":"ecency/3.0.31-vision","format":"markdown+html","image_ratios":[1]}" |
created | 2023-04-30 18:16:18 |
last_update | 2023-04-30 18:16:18 |
depth | 0 |
children | 7 |
last_payout | 2023-05-07 18:16:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 4.618 HBD |
curator_payout_value | 4.556 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 2,094 |
author_reputation | 275,597,231,530,086 |
root_title | "Stop making excuses and take responsibility " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,035,912 |
net_rshares | 17,146,810,959,620 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
boatymcboatface | 0 | 149,466,380,014 | 8% | ||
kingscrown | 0 | 13,517,308,988 | 8% | ||
kevinwong | 0 | 73,895,284,163 | 10% | ||
theshell | 0 | 40,015,607,495 | 8% | ||
kaylinart | 0 | 1,020,430,896 | 10% | ||
trevonjb | 0 | 1,008,110,110 | 20% | ||
sinzzer | 0 | 14,943,518,234 | 20% | ||
joshglen | 0 | 1,322,129,528 | 10% | ||
happyphoenix | 0 | 21,495,413,809 | 20% | ||
webdeals | 0 | 13,053,096,070 | 20% | ||
magicmonk | 0 | 1,071,574,308,358 | 25% | ||
psygambler | 0 | 1,647,980,456 | 10% | ||
randomblock1 | 0 | 1,252,101,914 | 20% | ||
theb0red1 | 0 | 67,571,057,427 | 20% | ||
mikehere | 0 | 4,389,833,101 | 20% | ||
rymlen | 0 | 13,221,598,174 | 20% | ||
bigtakosensei | 0 | 22,670,169,000 | 20% | ||
elizacheng | 0 | 17,339,593,797 | 10% | ||
hattaarshavin | 0 | 3,450,313,412 | 20% | ||
sixexgames | 0 | 1,122,901,722 | 10% | ||
intrepidthinker | 0 | 23,456,749,705 | 20% | ||
sharkface | 0 | 21,292,015,557 | 20% | ||
numpypython | 0 | 1,730,352,047 | 20% | ||
sames | 0 | 8,617,425,175 | 20% | ||
linakay | 0 | 9,126,212,897 | 20% | ||
josequintana | 0 | 1,305,592,348 | 25% | ||
bitrocker2020 | 0 | 263,697,929,437 | 20% | ||
reloadbeatbox | 0 | 4,317,723,637 | 20% | ||
roncoejr | 0 | 5,242,200,496 | 20% | ||
aaronli | 0 | 79,815,442,223 | 20% | ||
zainalbakri | 0 | 6,798,851,856 | 20% | ||
sallybeth23 | 0 | 774,734,146 | 20% | ||
resiliencia | 0 | 1,385,679,858 | 20% | ||
otage | 0 | 7,204,186,442 | 20% | ||
aferrell | 0 | 699,933,133 | 20% | ||
munawar1235 | 0 | 1,705,909,543 | 100% | ||
mrspointm | 0 | 36,813,710,364 | 10% | ||
tipu | 0 | 2,128,132,869,283 | 7% | ||
adi.pisces | 0 | 8,060,706,302 | 20% | ||
chimzycash | 0 | 7,700,103,890 | 20% | ||
bobthebuilder | 0 | 908,332,959 | 50% | ||
roleerob | 0 | 1,690,494,031 | 0.3% | ||
mawit07 | 0 | 40,730,380,415 | 20% | ||
jasonmunapasee | 0 | 7,666,735,285 | 20% | ||
thetimetravelerz | 0 | 46,903,189,107 | 100% | ||
jaforce | 0 | 8,503,225,342 | 20% | ||
liverpool-fan | 0 | 493,945,356 | 10% | ||
jychbetter | 0 | 65,155,611,962 | 10% | ||
winniex | 0 | 37,500,455,942 | 10% | ||
dbooster | 0 | 69,854,063,798 | 20% | ||
drags | 0 | 610,600,719 | 10% | ||
myach | 0 | 3,852,679,705 | 20% | ||
tworealsolutions | 0 | 9,132,264,907 | 20% | ||
mattroconnor | 0 | 5,636,761,048 | 20% | ||
windowglass | 0 | 56,309,883,780 | 10% | ||
suzn.poudel | 0 | 566,178,483 | 10% | ||
kamchore | 0 | 3,945,977,007 | 100% | ||
auleo | 0 | 4,988,645,994 | 10% | ||
rombtc | 0 | 585,646,357 | 20% | ||
cheva | 0 | 35,617,706,765 | 20% | ||
zpzn | 0 | 1,469,742,228 | 20% | ||
bartheek | 0 | 2,759,416,967 | 7% | ||
slacktmusic | 0 | 3,873,527,558 | 20% | ||
amjadsharif | 0 | 560,228,764 | 10% | ||
aliakbar2 | 0 | 66,293,010,932 | 20% | ||
ikrahch | 0 | 78,693,316,208 | 20% | ||
badmusgreene | 0 | 1,411,782,138 | 20% | ||
sanach | 0 | 7,801,701,003 | 20% | ||
atongis | 0 | 15,280,939,284 | 5% | ||
tobias-g | 0 | 25,205,119,135 | 10% | ||
cherryng | 0 | 5,973,465,965 | 10% | ||
anderssinho | 0 | 2,151,214,521 | 25% | ||
nostalgic1212 | 0 | 55,666,201,168 | 10% | ||
moeenali | 0 | 140,139,735,349 | 20% | ||
funkymunky20000 | 0 | 2,652,467,022 | 20% | ||
damajicman3 | 0 | 556,450,208 | 20% | ||
robomode | 0 | 886,220,660 | 20% | ||
makingthebest09 | 0 | 1,282,290,224 | 20% | ||
altcoinbandit | 0 | 933,417,612 | 100% | ||
babarakas43 | 0 | 14,569,599,807 | 20% | ||
indiebandguru | 0 | 1,238,342,197 | 10% | ||
rativiv | 0 | 555,315,493 | 20% | ||
vonaurolacu | 0 | 7,160,486,076 | 10% | ||
greendeliverence | 0 | 10,115,668,856 | 20% | ||
truce | 0 | 639,846,577,825 | 20% | ||
hypersonic1 | 0 | 60,804,965,908 | 20% | ||
mimidee74 | 0 | 4,418,765,807 | 20% | ||
ronaldoavelino | 0 | 1,362,536,586 | 20% | ||
koenau | 0 | 7,174,293,844 | 10% | ||
aellly | 0 | 18,495,667,039 | 10% | ||
thomasbrown | 0 | 27,558,461,813 | 20% | ||
yameen | 0 | 7,149,296,040 | 20% | ||
pasie15 | 0 | 865,104,451 | 20% | ||
sd974201 | 0 | 1,402,266,998 | 3% | ||
headcrypto | 0 | 3,301,421,746 | 20% | ||
el-dee-are-es | 0 | 7,277,697,183 | 10% | ||
lordgod | 0 | 1,241,445,519 | 20% | ||
softmetal | 0 | 1,198,385,823 | 20% | ||
rightwing670 | 0 | 47,232,798,452 | 20% | ||
tanlikming | 0 | 19,197,280,330 | 100% | ||
ragnar94 | 0 | 3,929,462,839 | 20% | ||
archisteem | 0 | 1,250,046,751 | 7.5% | ||
steemxp | 0 | 1,208,305,719 | 20% | ||
idayrus | 0 | 7,595,772,829 | 20% | ||
imcharming | 0 | 4,056,163,035 | 100% | ||
byebyehamburgers | 0 | 16,670,307,060 | 20% | ||
longer | 0 | 562,195,011 | 1.75% | ||
dgi | 0 | 2,756,959,890 | 100% | ||
steemian258 | 0 | 1,212,223,734 | 10% | ||
fabrik | 0 | 661,223,787 | 20% | ||
lilzmom902 | 0 | 13,874,303 | 20% | ||
graceli | 0 | 5,579,925,545 | 10% | ||
zaibkang | 0 | 39,199,248,224 | 100% | ||
zappos | 0 | 900,479,545 | 100% | ||
ireenchew | 0 | 12,383,842,854 | 20% | ||
lilcryptita | 0 | 620,224,336 | 20% | ||
julian2013 | 0 | 6,833,100,856 | 10% | ||
master1992 | 0 | 947,846,234 | 20% | ||
justinchicken | 0 | 4,602,268,649 | 20% | ||
maeusenews | 0 | 4,314,071,415 | 20% | ||
definethedollar | 0 | 863,666,184,248 | 50% | ||
starstrings01 | 0 | 576,608,018,225 | 100% | ||
marfonso | 0 | 83,977,986,854 | 20% | ||
piensocrates | 0 | 2,971,277,990 | 25% | ||
tangela | 0 | 526,047,788 | 10% | ||
naty16 | 0 | 3,971,054,047 | 10% | ||
cherryzz | 0 | 7,734,536,040 | 10% | ||
coolguy222 | 0 | 8,619,641,351 | 100% | ||
minhaz007 | 0 | 1,718,785,358 | 20% | ||
bsfmalaysia | 0 | 1,028,596,767 | 10% | ||
nureza | 0 | 1,267,377,899 | 20% | ||
avel692 | 0 | 3,819,173,380 | 100% | ||
nworb | 0 | 12,586,491,386 | 20% | ||
solaiman | 0 | 7,540,803,469 | 20% | ||
unitqm | 0 | 1,260,805,708 | 10% | ||
brucutu | 0 | 15,467,215,800 | 20% | ||
ferrate | 0 | 18,614,617,704 | 20% | ||
bittrio | 0 | 7,299,124,279 | 20% | ||
steemturbo | 0 | 2,205,505,189 | 20% | ||
cgbernardo | 0 | 658,305,410 | 20% | ||
brucutu1 | 0 | 4,388,464,950 | 100% | ||
brucutu2 | 0 | 4,394,647,329 | 100% | ||
steemegg | 0 | 3,810,283,423 | 10% | ||
cryptovues | 0 | 11,122,061,895 | 20% | ||
tubiska | 0 | 4,721,036,567 | 100% | ||
pocoto | 0 | 4,547,543,108 | 100% | ||
e-r-k-a-n | 0 | 1,688,951,162 | 20% | ||
apokruphos | 0 | 9,210,068,356 | 3% | ||
kitty-kitty | 0 | 4,543,912,975 | 100% | ||
jussara | 0 | 4,811,068,283 | 100% | ||
cyrillo | 0 | 4,432,750,768 | 100% | ||
snuff1 | 0 | 611,405,019 | 20% | ||
brada2550 | 0 | 1,161,170,305 | 20% | ||
paleotwist | 0 | 5,421,151,075 | 20% | ||
zellypearl | 0 | 19,941,195,019 | 20% | ||
mia-cc | 0 | 856,279,773 | 7% | ||
mr-wallstreet | 0 | 1,749,503,074 | 100% | ||
carioca | 0 | 4,563,650,117 | 100% | ||
hans001 | 0 | 1,994,466,012 | 20% | ||
foreversteem | 0 | 1,686,983,232 | 20% | ||
ano123 | 0 | 147,516,307,690 | 20% | ||
q-news | 0 | 1,555,518,686 | 20% | ||
kryptogames | 0 | 17,600,858,052 | 7% | ||
jackramsey | 0 | 3,760,424,089 | 17% | ||
coreyssteemit77 | 0 | 2,245,225,099 | 20% | ||
backscratcher | 0 | 9,300,971,897 | 20% | ||
rocketpower | 0 | 2,646,457,156 | 100% | ||
curtley | 0 | 495,949,713 | 100% | ||
wenchebakken | 0 | 38,800,223,917 | 50% | ||
red-devils | 0 | 760,120,152 | 20% | ||
poliwalt10 | 0 | 21,751,486,170 | 50% | ||
moro1992 | 0 | 1,570,189,945 | 20% | ||
xyzxyz | 0 | 9,547,518,823 | 20% | ||
evanstinger | 0 | 8,611,689,357 | 20% | ||
ying82 | 0 | 9,282,258,816 | 10% | ||
cryptogambit | 0 | 1,436,106,631 | 7.5% | ||
waraira777 | 0 | 684,652,176 | 10% | ||
aekraj | 0 | 20,809,411,629 | 20% | ||
h-hamilton | 0 | 7,151,162,313 | 20% | ||
supremebape | 0 | 40,129,952,731 | 20% | ||
kryptoking1 | 0 | 11,362,770,060 | 20% | ||
atyh | 0 | 34,050,180,502 | 10% | ||
imagenius.too | 0 | 1,415,184,242 | 100% | ||
naej | 0 | 3,911,080,312 | 20% | ||
bcm | 0 | 574,710,047 | 5.25% | ||
dappstats | 0 | 4,403,685,269 | 15% | ||
bozz.sports | 0 | 2,774,561,778 | 4% | ||
bo022 | 0 | 5,525,020,843 | 20% | ||
photosnap | 0 | 1,086,542,729 | 20% | ||
sandyo | 0 | 621,705,204 | 20% | ||
brofund | 0 | 6,353,725,379 | 1.51% | ||
lovequeen | 0 | 36,327,257,544 | 10% | ||
luckyali | 0 | 463,450,871,508 | 52% | ||
blackgeek | 0 | 924,347,122 | 20% | ||
balvinder294 | 0 | 660,349,256 | 10% | ||
jsalvage | 0 | 472,541,626 | 10% | ||
logicforce | 0 | 1,023,222,836 | 20% | ||
ksam | 0 | 8,629,861,190 | 20% | ||
zartisht | 0 | 417,873,719,665 | 100% | ||
evahe | 0 | 29,811,100,650 | 10% | ||
aceh-media | 0 | 747,920,584 | 20% | ||
tripode | 0 | 277,470,186,454 | 100% | ||
hivevote | 0 | 3,570,589,487 | 10% | ||
jingjing1616 | 0 | 92,842,105,102 | 100% | ||
emma-emma | 0 | 4,464,114,887 | 10% | ||
rima11 | 0 | 2,550,128,435,650 | 75% | ||
blukei | 0 | 5,593,231,187 | 50% | ||
jmsansan.hive | 0 | 1,036,719,722 | 3.5% | ||
potpourry | 0 | 1,169,657,215 | 30% | ||
b0s | 0 | 11,515,173,786 | 20% | ||
zanoz | 0 | 19,267,505,093 | 20% | ||
ctpx | 0 | 992,478,329 | 20% | ||
yozen | 0 | 4,750,074,599 | 50% | ||
saltyreptile | 0 | 34,777,501,520 | 80% | ||
mythix | 0 | 35,358,615,319 | 50% | ||
brofi | 0 | 172,514,474,390 | 1.51% | ||
ricestrela | 0 | 2,930,541,097 | 8% | ||
eythorphoto | 0 | 734,881,844 | 10% | ||
re-public | 0 | 2,932,777,468 | 25% | ||
xylliana | 0 | 154,097,965,562 | 100% | ||
ericaliu | 0 | 4,339,001,339 | 10% | ||
mythix.market | 0 | 30,871,142,746 | 50% | ||
duwiky | 0 | 6,159,574,365 | 20% | ||
abundancelife | 0 | 19,076,221,672 | 10% | ||
lovelingling | 0 | 2,819,278,196 | 10% | ||
borsengelaber | 0 | 160,409,543,677 | 49% | ||
everlandd | 0 | 2,759,923,776 | 10% | ||
celeste413 | 0 | 6,333,235,690 | 7.5% | ||
zhangyan-123 | 0 | 15,713,075,958 | 10% | ||
mythix.token | 0 | 19,293,193,897 | 50% | ||
alpha-omega | 0 | 3,387,619,305 | 10% | ||
cugel | 0 | 6,965,502,606 | 10% | ||
sensiblecast | 0 | 1,015,555,702 | 10% | ||
circlebubble | 0 | 2,718,960,583 | 14% | ||
deimage | 0 | 5,912,140,575 | 20% | ||
troygreen | 0 | 1,236,198,707 | 100% | ||
dmelliott | 0 | 16,836,682,470 | 100% | ||
mistural | 0 | 2,782,125,092 | 20% | ||
psyberx | 0 | 3,430,811,075,837 | 100% | ||
shopnilhasan | 0 | 2,710,064,126 | 100% | ||
mnurhiver | 0 | 15,199,992,985 | 20% | ||
kqaosphreak | 0 | 773,541,778 | 10% | ||
kayntan | 0 | 637,944,650 | 10% | ||
splinter100dedos | 0 | 1,241,808,795 | 100% | ||
crypt0gnome | 0 | 595,809,857 | 2% | ||
listnerds | 0 | 35,778,301,165 | 20% | ||
zeclipse | 0 | 573,434,724 | 20% | ||
waliphoto | 0 | 837,833,189 | 20% | ||
marynn | 0 | 7,063,505,121 | 100% | ||
joelibra | 0 | 8,901,391,898 | 20% | ||
elchaleefatoe15 | 0 | 23,498,705,056 | 75% | ||
sayu907 | 0 | 599,289,002 | 20% | ||
alfazmalek02 | 0 | 0 | 100% | ||
onos-f | 0 | 4,971,297,809 | 20% | ||
magicfingerz | 0 | 1,522,199,428 | 10% | ||
xtipu | 0 | -37,817,915 | -7% | ||
psyber-x | 0 | 8,721,496,408 | 100% | ||
kathyto | 0 | 2,956,484,011 | 10% | ||
psyberx.witness | 0 | 37,393,553,597 | 100% | ||
psyberxmarket | 0 | 1,775,272,262 | 100% | ||
balikis95 | 0 | 13,436,529,927 | 100% | ||
ctptips | 0 | 2,161,549,302 | 15% | ||
genepoolrentsclr | 0 | 5,260,875,326 | 10% | ||
psyberfish | 0 | 14,448,062,039 | 100% | ||
psybercurator | 0 | 102,276,155,332 | 100% | ||
psyberwhale | 0 | 159,864,203,015 | 80% | ||
huolian | 0 | 7,888,010,280 | 20% | ||
anvildrak | 0 | 1,807,102,144 | 100% | ||
mullmull | 0 | 562,189,904 | 100% | ||
technico | 0 | 718,793,617 | 20% | ||
jesus-son | 0 | 1,711,522,785 | 10% | ||
wizj | 0 | 870,577,033 | 10% | ||
icyink | 0 | 1,217,972,299 | 20% | ||
fitter | 0 | 8,795,904,497 | 20% | ||
lvlraker | 0 | 2,102,951,992 | 50% | ||
foodchunk | 0 | 63,599,378,204 | 20% | ||
lvlranker | 0 | 1,743,692,612 | 50% | ||
takhar | 0 | 3,254,932,689 | 100% | ||
psyberxnode | 0 | 59,373,589,528 | 90% | ||
taushifahamed | 0 | 0 | 100% | ||
unsubscribe | 0 | 15,887,729,813 | 90% | ||
faiz1971 | 0 | 350,110,652,386 | 100% |
Congratulations @zartisht! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s) <table><tr><td><img src="https://images.hive.blog/60x60/http://hivebuzz.me/badges/postallweek.png"></td><td>You have been a buzzy bee and published a post every day of the week.</td></tr> <tr><td><img src="https://images.hive.blog/60x60/http://hivebuzz.me/badges/postallmonth.png"></td><td>You have been a buzzy bee and published a post every day of the month.</td></tr> </table> <sub>_You can view your badges on [your board](https://hivebuzz.me/@zartisht) and compare yourself to others in the [Ranking](https://hivebuzz.me/ranking)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> **Check out our last posts:** <table><tr><td><a href="/hive-122221/@hivebuzz/pum-202305"><img src="https://images.hive.blog/64x128/https://i.imgur.com/M9RD8KS.png"></a></td><td><a href="/hive-122221/@hivebuzz/pum-202305">Be ready for the May edition of the Hive Power Up Month!</a></td></tr><tr><td><a href="/hive-122221/@hivebuzz/pud-202305"><img src="https://images.hive.blog/64x128/https://i.imgur.com/805FIIt.jpg"></a></td><td><a href="/hive-122221/@hivebuzz/pud-202305">Hive Power Up Day - May 1st 2023</a></td></tr><tr><td><a href="/hive-139531/@hivebuzz/proposal-2324"><img src="https://images.hive.blog/64x128/https://i.imgur.com/RNIZ1N6.png"></a></td><td><a href="/hive-139531/@hivebuzz/proposal-2324">The Hive Gamification Proposal</a></td></tr></table> ###### Support the HiveBuzz project. [Vote](https://hivesigner.com/sign/update_proposal_votes?proposal_ids=%5B%22248%22%5D&approve=true) for [our proposal](https://peakd.com/me/proposals/248)!
author | hivebuzz |
---|---|
permlink | notify-zartisht-20230501t003728 |
category | hive-167922 |
json_metadata | {"image":["http://hivebuzz.me/notify.t6.png"]} |
created | 2023-05-01 00:37:27 |
last_update | 2023-05-01 00:37:27 |
depth | 1 |
children | 0 |
last_payout | 2023-05-08 00:37:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 1,745 |
author_reputation | 369,403,566,491,342 |
root_title | "Stop making excuses and take responsibility " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,042,892 |
net_rshares | 0 |
Making excuses will only take you back in your life. If you want to grow in your life. keep working and stop making excuses.
author | itwithsm |
---|---|
permlink | re-zartisht-202351t21856602z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","gems","hive-engine","ctp","ocd","posh","neoxian","hive","mancave","vyb"],"app":"ecency/3.0.31-vision","format":"markdown+html"} |
created | 2023-05-01 08:18:57 |
last_update | 2023-05-01 08:18:57 |
depth | 1 |
children | 0 |
last_payout | 2023-05-08 08:18:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.048 HBD |
curator_payout_value | 0.048 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 126 |
author_reputation | 200,589,740,226,908 |
root_title | "Stop making excuses and take responsibility " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,050,705 |
net_rshares | 183,035,026,555 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
zartisht | 0 | 183,035,026,555 | 46% |
@tipu curate
author | magicmonk |
---|---|
permlink | re-zartisht-rtz1ly |
category | hive-167922 |
json_metadata | {"tags":["hive-167922"],"app":"peakd/2023.4.2"} |
created | 2023-05-01 08:44:18 |
last_update | 2023-05-01 08:44:18 |
depth | 1 |
children | 1 |
last_payout | 2023-05-08 08:44:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.034 HBD |
curator_payout_value | 0.034 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 12 |
author_reputation | 1,108,129,803,390,365 |
root_title | "Stop making excuses and take responsibility " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,051,247 |
net_rshares | 130,090,525,698 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
zartisht | 0 | 130,090,525,698 | 33% |
<a href="https://tipu.online/hive_curator?magicmonk" target="_blank">Upvoted 👌</a> (Mana: 0/47) <a href="https://peakd.com/hive/@reward.app/reward-app-quick-guide-updated" target="_blank">Liquid rewards</a>.
author | tipu |
---|---|
permlink | re-re-zartisht-rtz1ly-20230501t084424z |
category | hive-167922 |
json_metadata | "{"app": "beem/0.24.26"}" |
created | 2023-05-01 08:44:24 |
last_update | 2023-05-01 08:44:24 |
depth | 2 |
children | 0 |
last_payout | 2023-05-08 08:44:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 216 |
author_reputation | 55,935,285,319,710 |
root_title | "Stop making excuses and take responsibility " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,051,248 |
net_rshares | 0 |
It's indeed easier to play the blame game and be a victim than be responsible for our mistakes and solving them ourselves. Even when I don't know about something, I try to learn and gain experience about it rather than just trusting what people say about it. We should always trust *and* verify, especially in investing.
author | takhar |
---|---|
permlink | re-zartisht-2023430t184545584z |
category | hive-167922 |
json_metadata | {"tags":["hive-167922","gems","hive-engine","ctp","ocd","posh","neoxian","hive","mancave","vyb"],"app":"ecency/3.0.31-vision","format":"markdown+html"} |
created | 2023-04-30 18:45:48 |
last_update | 2023-04-30 18:45:48 |
depth | 1 |
children | 0 |
last_payout | 2023-05-07 18:45:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.050 HBD |
curator_payout_value | 0.050 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 321 |
author_reputation | 101,883,616,248,938 |
root_title | "Stop making excuses and take responsibility " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,036,453 |
net_rshares | 188,139,350,803 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
zartisht | 0 | 188,139,350,803 | 47% |
A well thought of idea for a post. Most of us do it and that is put the blame on to others. Instead we need to take responsivity of our actions. It is even better if we have a detailed plan of action to reach our goals this way the results would be so much better.
author | thetimetravelerz |
---|---|
permlink | rtzh9t |
category | hive-167922 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2023-05-01 14:22:42 |
last_update | 2023-05-01 14:22:42 |
depth | 1 |
children | 0 |
last_payout | 2023-05-08 14:22:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.054 HBD |
curator_payout_value | 0.054 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 264 |
author_reputation | 222,255,579,189,430 |
root_title | "Stop making excuses and take responsibility " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,057,727 |
net_rshares | 204,734,298,728 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
zartisht | 0 | 204,734,298,728 | 50% |
Taking to learning is indeed a huge responsibility for human growth and development. One just needs to take the bulls by the horn at all times when tackling life challenges and this can't be done without taking responsibility for our thoughts , actions and shortcomings. Posted Using [LeoFinance <sup>Beta</sup>](https://leofinance.io/@typebox/re-zartisht-5ggqv5)
author | typebox |
---|---|
permlink | re-zartisht-5ggqv5 |
category | hive-167922 |
json_metadata | {"app":"leofinance/0.2","format":"markdown","tags":["leofinance"],"canonical_url":"https://leofinance.io/@typebox/re-zartisht-5ggqv5"} |
created | 2023-04-30 20:01:03 |
last_update | 2023-04-30 20:01:03 |
depth | 1 |
children | 0 |
last_payout | 2023-05-07 20:01:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.059 HBD |
curator_payout_value | 0.060 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 364 |
author_reputation | 39,002,488,607,996 |
root_title | "Stop making excuses and take responsibility " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 123,037,774 |
net_rshares | 222,601,383,191 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
zartisht | 0 | 222,601,383,191 | 55% |