Viewing a response to: @wiv01/tmi-link
Waivio Object coursera.org created!
author | zxc43 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | eds-courseraorg | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"datafinityObject":"true","wobj":{"action":"createObject","creator":"waivio.affiliate","default_name":"coursera.org","is_posting_open":true,"is_extending_open":true,"locale":"en-US"},"signedTrx":{"signature":"20311040013e8a296a907c8a02ca25dd458e30f399658116814ed1b5c22d273c561a811e2fcf8a6f1c4d658186b88173ee2f24cd80d09f6bb0b582f2ec0aad5342","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 14:18:48 | ||||||||||||
last_update | 2025-06-26 14:18:48 | ||||||||||||
depth | 1 | ||||||||||||
children | 8 | ||||||||||||
last_payout | 2025-07-03 14:18:48 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 35 | ||||||||||||
author_reputation | 402,209,263,916 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,582,952 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "authority" (en-US): administrative
author | asd09 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | goy-waivioaffiliate | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"weight":1,"locale":"en-US","name":"authority","body":"administrative","_id":"685d111238978a7aa5e0214e"}},"signedTrx":{"signature":"2049b98777a02fcafc662f65ba6b5f177d73a0ee556d25c2888b86c9cc19cbfcbd2332613905cffabb46f083cb78af2ac63c9416b24ac8e39cc1224ab41a776243","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 14:18:57 | ||||||||||||
last_update | 2025-06-26 14:18:57 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 14:18:57 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 59 | ||||||||||||
author_reputation | -2,401,347,017,146 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,582,954 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "rating" (en-US): Value
author | dw38h | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | sokbicrn-rating-dooth | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"rating","body":"Value","_id":"685d111238978a7aa5e02150"}},"signedTrx":{"signature":"205ea1ebb561f7c96efae92b0f870cfb8d9891c2daa28f048a8f26624305fc759b7f613ce5f405aa8d03f036e53b1380a1aa17bfb1225b517c2f7b7608faab767a","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 14:19:09 | ||||||||||||
last_update | 2025-06-26 14:19:09 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 14:19:09 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 47 | ||||||||||||
author_reputation | 894,922,358,539 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,582,958 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "tagCategory" (en-US): Pros
author | f76wz | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | sokbicrn-tagcategory-racqe | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"tagCategory","body":"Pros","id":"c1185fd8-ddb7-4b63-851c-5c9bb062e9b4","_id":"685d111238978a7aa5e02151"}},"signedTrx":{"signature":"1f45f27df9871e473bc095828af3a593bc833196b17522a734da449d6a0da1507d7dbbbd74df6e71e21315c6d156f9a66a090667f26e7b89b2b6edfb924891cea7","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 14:19:09 | ||||||||||||
last_update | 2025-06-26 14:19:09 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 14:19:09 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 51 | ||||||||||||
author_reputation | 1,074,170,343,570 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,582,959 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "tagCategory" (en-US): Cons
author | hk14d | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | sokbicrn-tagcategory-iughb | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"tagCategory","body":"Cons","id":"7fc0a703-d779-4ea4-a509-d0e707ac8b64","_id":"685d111238978a7aa5e02152"}},"signedTrx":{"signature":"1f7131171b669cbdd3edf8fe953eaf4c93e0c7e11a9bfb8b5727f0f1b9931e99121a55f5ee7c33c7df395acfd101f04434e1913699827d1b211df902e5442623f7","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 14:19:09 | ||||||||||||
last_update | 2025-06-26 14:19:09 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 14:19:09 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 51 | ||||||||||||
author_reputation | 541,728,076,571 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,582,960 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "name" (en-US): coursera.org
author | u89gw | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | dqc-waivioaffiliate | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"weight":1,"locale":"en-US","name":"name","body":"coursera.org","_id":"685d111238978a7aa5e02153"}},"signedTrx":{"signature":"202d1255072660f2e850a185c12b66685bb1ed069da7eaba8a69ce467deb333e7827f2229cfd6d93fa7215adb9ef12b87375d10546af5ec99a5157c1f32f54fc50","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 14:19:12 | ||||||||||||
last_update | 2025-06-26 14:19:12 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 14:19:12 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 52 | ||||||||||||
author_reputation | 973,064,218,774 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,582,962 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "url" (en-US): https://coursera.org
author | waivio.updates01 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | xke-waivioaffiliate | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"weight":1,"locale":"en-US","name":"url","body":"https://coursera.org","_id":"685d111238978a7aa5e02154"}},"signedTrx":{"signature":"1f0abbd38a3255eba869dbf7cb544164545827313c5abbb0ea1ef5000a8cd35fc96f18a8f6031623f662b7be725da0f2c87f4a2927dc8b2ffb1b9b192639bf170a","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 14:19:18 | ||||||||||||
last_update | 2025-06-26 14:19:18 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 14:19:18 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 59 | ||||||||||||
author_reputation | -2,208,379,586,508 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,582,967 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "description" (en-US): Coursera is a widely-recognized online learning platform founded in 2012 by two Stanford University computer science professors, Andrew Ng and Daphne Koller. This platform partners with over 200 universities and companies globally to provide a diverse range of courses, specializations, and degree programs. Courses cover various subjects such as computer science, data science, humanities, business, and more, facilitating learning for millions of students worldwide. Coursera offers both free and paid courses, with the option to earn verified certificates, which can enhance job qualifications and career opportunities. The platform adopts a user-friendly interface, incorporating video lectures, reading material, and discussion forums to facilitate an interactive learning experience. Many courses are self-paced, allowing learners to start and progress through the content according to their schedules. Coursera also provides mobile apps for learning on-the-go, ensuring flexibility and accessibility. In addition to individual courses, Coursera Specializations offer bundled courses that provide a more comprehensive understanding of a particular topic, and the platform also offers full, accredited degree programs in collaboration with top universities. Coursera's collaboration with leading institutions and corporations ensures that its content is up-to-date with the latest academic and industry standards. Organizations such as Google, IBM, and the University of Michigan have developed courses for Coursera, offering learners insights from industry leaders and scholars. This makes Coursera a valuable resource for anyone seeking to upgrade their skills, explore new disciplines, or advance their education without the constraints of traditional in-person learning environments.
author | waivio.updates02 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | urs-waivioaffiliate | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | "{"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"weight":1,"locale":"en-US","name":"description","body":"Coursera is a widely-recognized online learning platform founded in 2012 by two Stanford University computer science professors, Andrew Ng and Daphne Koller. This platform partners with over 200 universities and companies globally to provide a diverse range of courses, specializations, and degree programs. Courses cover various subjects such as computer science, data science, humanities, business, and more, facilitating learning for millions of students worldwide. Coursera offers both free and paid courses, with the option to earn verified certificates, which can enhance job qualifications and career opportunities.\n\nThe platform adopts a user-friendly interface, incorporating video lectures, reading material, and discussion forums to facilitate an interactive learning experience. Many courses are self-paced, allowing learners to start and progress through the content according to their schedules. Coursera also provides mobile apps for learning on-the-go, ensuring flexibility and accessibility. In addition to individual courses, Coursera Specializations offer bundled courses that provide a more comprehensive understanding of a particular topic, and the platform also offers full, accredited degree programs in collaboration with top universities.\n\nCoursera's collaboration with leading institutions and corporations ensures that its content is up-to-date with the latest academic and industry standards. Organizations such as Google, IBM, and the University of Michigan have developed courses for Coursera, offering learners insights from industry leaders and scholars. This makes Coursera a valuable resource for anyone seeking to upgrade their skills, explore new disciplines, or advance their education without the constraints of traditional in-person learning environments.","_id":"685d111238978a7aa5e02155"}},"signedTrx":{"signature":"2008fcfb273f3c8fa237bb86cb0aaa7d198a13dab4ea4f56f1e603c940690dc55812170cb616f93634f38cfd8bcde924178f55e9da9c258a3b180cbdf883d20e7b","signer":"waivio"}}" | ||||||||||||
created | 2025-06-26 14:19:21 | ||||||||||||
last_update | 2025-06-26 14:19:21 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 14:19:21 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 1,841 | ||||||||||||
author_reputation | -2,146,779,911,719 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,582,969 | ||||||||||||
net_rshares | 0 |
waivio.affiliate" added "rating" (en-US): Safety
author | xcv47 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | sokbicrn-rating-kpdit | ||||||||||||
category | waivio-object-type | ||||||||||||
json_metadata | {"app":"waivio/1.0.0","community":"","tags":["waivio-object","waivio"],"importId":"56a80693-8a81-49c2-9000-ee87b6635309","wobj":{"action":"appendObject","creator":"waivio.affiliate","field":{"locale":"en-US","name":"rating","body":"Safety","_id":"685d111238978a7aa5e0214f"}},"signedTrx":{"signature":"20502b9dca567ed44e83bde6392b8f6ea03fcd9c432b1dc48a506a06c2d6f09bc5752e0dc545e59c2314e64e4b8610afd161d87a961e2944b10aa58a7cb989e874","signer":"waivio"}} | ||||||||||||
created | 2025-06-26 14:19:06 | ||||||||||||
last_update | 2025-06-26 14:19:06 | ||||||||||||
depth | 2 | ||||||||||||
children | 0 | ||||||||||||
last_payout | 2025-07-03 14:19:06 | ||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||
promoted | 0.000 HBD | ||||||||||||
body_length | 48 | ||||||||||||
author_reputation | 746,556,311,801 | ||||||||||||
root_title | "Object Type - link" | ||||||||||||
beneficiaries |
| ||||||||||||
max_accepted_payout | 100,000.000 HBD | ||||||||||||
percent_hbd | 0 | ||||||||||||
post_id | 143,582,957 | ||||||||||||
net_rshares | 0 |