Looks like a crash is coming after all. I got out of Bitcoin while still at 2800.... I'm all out of crypto till the crash comes.
author | wvm |
---|---|
permlink | i-got-out-almost-as-soon-as-i-got-in-started-seeing-a-lot-of-bad-news-about-bitcoin |
category | bitcoin |
json_metadata | {"tags":["bitcoin","cryptocurrency"],"app":"steemit/0.1","format":"markdown"} |
created | 2017-07-23 04:54:39 |
last_update | 2017-07-23 04:54:39 |
depth | 0 |
children | 10 |
last_payout | 2017-07-30 04:54:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.134 HBD |
curator_payout_value | 0.001 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 130 |
author_reputation | 1,755,829,867,297 |
root_title | "I got out almost as soon as I got in.... started seeing a lot of bad news about Bitcoin" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 9,378,750 |
net_rshares | 35,156,973,098 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
proctologic | 0 | 1,897,796,797 | 1% | ||
dwhntx | 0 | 858,420,750 | 1% | ||
corvo | 0 | 3,408,518,038 | 100% | ||
wvm | 0 | 18,490,544,526 | 100% | ||
staticinstance | 0 | 5,595,119,002 | 1% | ||
itsshowtime007 | 0 | 3,997,754,563 | 100% | ||
rocketgyi | 0 | 77,526,236 | 49.45% | ||
yunkel73 | 0 | 191,722,887 | 100% | ||
dizzylizzy | 0 | 639,570,299 | 100% |
I'm out too other than playing with some alt coins. Where are you picking your news up?
author | dwhntx |
---|---|
permlink | re-wvm-i-got-out-almost-as-soon-as-i-got-in-started-seeing-a-lot-of-bad-news-about-bitcoin-20170723t050356543z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-07-23 05:03:57 |
last_update | 2017-07-23 05:03:57 |
depth | 1 |
children | 0 |
last_payout | 2017-07-30 05:03:57 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.188 HBD |
curator_payout_value | 0.061 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 87 |
author_reputation | 1,202,826,706,104 |
root_title | "I got out almost as soon as I got in.... started seeing a lot of bad news about Bitcoin" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 9,379,271 |
net_rshares | 63,954,652,165 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
dwhntx | 0 | 63,954,652,165 | 100% |
Looking forward to it! I've got funds on standby!
author | itsshowtime007 |
---|---|
permlink | re-wvm-i-got-out-almost-as-soon-as-i-got-in-started-seeing-a-lot-of-bad-news-about-bitcoin-20170723t045608178z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-07-23 04:56:06 |
last_update | 2017-07-23 04:56:06 |
depth | 1 |
children | 0 |
last_payout | 2017-07-30 04:56:06 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.084 HBD |
curator_payout_value | 0.001 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 49 |
author_reputation | 203,100,130,718 |
root_title | "I got out almost as soon as I got in.... started seeing a lot of bad news about Bitcoin" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 9,378,833 |
net_rshares | 22,136,908,429 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wvm | 0 | 18,213,186,358 | 100% | ||
itsshowtime007 | 0 | 3,923,722,071 | 100% |
Weak hands lol ;) Hodl!
author | staticinstance |
---|---|
permlink | re-wvm-i-got-out-almost-as-soon-as-i-got-in-started-seeing-a-lot-of-bad-news-about-bitcoin-20170723t045721742z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-07-23 04:57:21 |
last_update | 2017-07-23 04:57:21 |
depth | 1 |
children | 4 |
last_payout | 2017-07-30 04:57:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 24 |
author_reputation | 23,856,326,319,736 |
root_title | "I got out almost as soon as I got in.... started seeing a lot of bad news about Bitcoin" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 9,378,890 |
net_rshares | 0 |
Not weak hands... smart ones.
author | wvm |
---|---|
permlink | re-staticinstance-re-wvm-i-got-out-almost-as-soon-as-i-got-in-started-seeing-a-lot-of-bad-news-about-bitcoin-20170723t050004237z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-07-23 05:00:03 |
last_update | 2017-07-23 05:00:03 |
depth | 2 |
children | 3 |
last_payout | 2017-07-30 05:00:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.091 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 29 |
author_reputation | 1,755,829,867,297 |
root_title | "I got out almost as soon as I got in.... started seeing a lot of bad news about Bitcoin" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 9,379,046 |
net_rshares | 23,438,494,469 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
wvm | 0 | 17,843,375,467 | 100% | ||
staticinstance | 0 | 5,595,119,002 | 1% |
Just playing, makes sense :)
author | staticinstance |
---|---|
permlink | re-wvm-re-staticinstance-re-wvm-i-got-out-almost-as-soon-as-i-got-in-started-seeing-a-lot-of-bad-news-about-bitcoin-20170723t050103761z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-07-23 05:01:03 |
last_update | 2017-07-23 05:01:03 |
depth | 3 |
children | 2 |
last_payout | 2017-07-30 05:01:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 28 |
author_reputation | 23,856,326,319,736 |
root_title | "I got out almost as soon as I got in.... started seeing a lot of bad news about Bitcoin" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 9,379,097 |
net_rshares | 0 |
I love that people call crypto volatile, I invested about 10% of my assets in BTC, now that is half my networth. So explain how that is "volatile"? I'm holding pounds and Euros and they lost 20% compared to dollars. Nothing is non volatile, mainly because we use volatile fiat money to measure value.
author | vander |
---|---|
permlink | re-wvm-i-got-out-almost-as-soon-as-i-got-in-started-seeing-a-lot-of-bad-news-about-bitcoin-20170723t051525506z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-07-23 05:15:27 |
last_update | 2017-07-23 05:15:27 |
depth | 1 |
children | 1 |
last_payout | 2017-07-30 05:15:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.021 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 301 |
author_reputation | 20,729,326,154,850 |
root_title | "I got out almost as soon as I got in.... started seeing a lot of bad news about Bitcoin" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 9,379,991 |
net_rshares | 5,595,119,002 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
staticinstance | 0 | 5,595,119,002 | 1% |
Personally, I love the swings, I always try to buy dips
author | staticinstance |
---|---|
permlink | re-vander-re-wvm-i-got-out-almost-as-soon-as-i-got-in-started-seeing-a-lot-of-bad-news-about-bitcoin-20170723t051928374z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-07-23 05:19:27 |
last_update | 2017-07-23 05:19:27 |
depth | 2 |
children | 0 |
last_payout | 2017-07-30 05:19:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 55 |
author_reputation | 23,856,326,319,736 |
root_title | "I got out almost as soon as I got in.... started seeing a lot of bad news about Bitcoin" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 9,380,240 |
net_rshares | 0 |
It'll probably crash after it rises to 4000. Just guessing. Don't take my word for it.
author | wealthy-easily |
---|---|
permlink | re-wvm-i-got-out-almost-as-soon-as-i-got-in-started-seeing-a-lot-of-bad-news-about-bitcoin-20170723t054437318z |
category | bitcoin |
json_metadata | {"tags":["bitcoin"],"app":"steemit/0.1"} |
created | 2017-07-23 05:44:33 |
last_update | 2017-07-23 05:44:33 |
depth | 1 |
children | 0 |
last_payout | 2017-07-30 05:44:33 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 86 |
author_reputation | 816,481,229,308 |
root_title | "I got out almost as soon as I got in.... started seeing a lot of bad news about Bitcoin" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 9,381,780 |
net_rshares | 0 |