It is always good to get back to the basics. With the recent collapse in price from 80+ cents into the mid 20s in only a few weeks, a lot of the discussion turned to pricing action. This is not a bad thing especially since many on here are discussing the price because they are buyers. I personally fall into the category. The basics at this point, to me, is to watch development. It is one of the reasons why I am so optimistic. Notice I used the word "optimistic" and not "bullish". Bullish is a term most often ascribed to pricing action and market. While I have a positive outlook on the price over time, I cannot say when, or even if, it will go up. Optimism shows how I am confident in what is being created on the Steem blockchain. Blockchains are nothing more than networks. Actually, they are data structures which are run on different computers creates networks. Essentially, they are rather boring. What is not boring and will attract the masses are the applications built upon them. The industry is still looking for the "killer" application that goes viral. Until that time, we keep plugging along.  A little over a week ago, I posted about a game of chance application called @magicdice. This is a dice game on the Steem blockchain where on can wager STEEM in an effort to win more. Games of chance can be very popular and this one was very simple. According to their last post, they had over 28K games the first week that were played. Also, they made some improvements to the site, adding features. I really like when an application does that. https://magic-dice.com/ Here is their post: https://busy.org/@magicdice/magic-dice-v1-1-more-features-promote-magic-dice-and-win-100-steem From the comments I saw about it, I think the game was received well by those who played it. Now, we have another game of chance along the same lines. This is another popular one in the gaming community, at least by my understanding of Las Vegas casinos.  Slots are one of the more actively used machines in the physical gaming industry. This is now a game that is available on Steem. This was created by @steemit-casino. There are two ways to play. * Place a deposit with the site and use that to play. *Use steemconnect to enable playing direction from one's Steem account.  The application looks very basic at this time, in keeping with the idea of getting a MVP out there.  They also have different contests where people can earn different rewards on top of playing their game. <center></center> I will admit that I have not tried the this application since games of chance are not my thing. However, for those who like this stuff, it might be worth a try. We would like to hear your feedback. https://steemslotgames.com/ The types of applications can become very popular over time. Many people enjoy the risk involved and the thrill of trying to hit the big payday. From a use standpoint, having games of chance can often increase the usage of the network. Transactions can go up considerable because of them. We are seeing Steem starting to fill in many of the "holes" in the application line. As we progress forward, we are going to see a lot more options in terms of what people can do on this blockchain. Compared to a year ago, there already is a great deal more to excite people. Keep watching the development, that is the golden nugget. ___ If you found this article informative, please give an upvote and resteem. 
author | taskmaster4450 |
---|---|
permlink | the-applications-just-keep-on-coming |
category | busy |
json_metadata | {"community":"busy","app":"busy/2.5.6","format":"markdown","tags":["busy","steem","gaming","magicdice","slots"],"users":["magicdice.","magicdice","steemit-casino."],"links":["/@magicdice","https://magic-dice.com/","https://busy.org/@magicdice/magic-dice-v1-1-more-features-promote-magic-dice-and-win-100-steem","/@steemit-casino","https://steemslotgames.com/"],"image":["https://ipfs.busy.org/ipfs/QmNpJvWtdpDoJ2ngF5J1fh81NkaXY5eXmCyaTFxzc7zGgi","https://ipfs.busy.org/ipfs/QmPY37Fkxpv6nijCMbhQKtP3362TVP5u2R1YiF5YvJAE92","https://ipfs.busy.org/ipfs/QmbAzTdnCvsm3AVaxDGafap6cqXCiR32WNe9ZNifpT8Adn","https://ipfs.busy.org/ipfs/QmUSihUJrcSQc7AStN7ZLp2mgQ2ZAnbcRVpj9jga2Y1L6x","https://ipfs.busy.org/ipfs/QmTe1qQSf78ZGCpQiYNYgjP6UunnpiozVinLcZViN6SZUr","https://ipfs.busy.org/ipfs/QmYRwbaYkV7kubaAqefvGi6kxW25EdzUdZRP8XWsRWXKTj"]} |
created | 2018-12-08 13:50:27 |
last_update | 2018-12-08 13:50:27 |
depth | 0 |
children | 16 |
last_payout | 2018-12-15 13:50:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 6.046 HBD |
curator_payout_value | 1.680 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,011 |
author_reputation | 6,699,809,290,503,490 |
root_title | "The Applications Just Keep On Coming" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 76,544,210 |
net_rshares | 13,019,502,815,706 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
ashe-oro | 0 | 35,921,692,513 | 3.63% | ||
churdtzu | 0 | 9,367,366,330 | 33% | ||
juansgalt | 0 | 1,306,564,445 | 33% | ||
bryanj4 | 0 | 19,631,856,411 | 8.25% | ||
vortac | 0 | 744,898,660,355 | 20% | ||
speda | 0 | 257,377,550 | 25% | ||
djfjay | 0 | 5,270,888,291 | 20% | ||
tripjammer | 0 | 22,254,880,151 | 20% | ||
lichtblick | 0 | 222,922,624,320 | 30% | ||
moon32walker | 0 | 15,080,482,976 | 50% | ||
happyphoenix | 0 | 6,922,222,725 | 15% | ||
sterlinluxan | 0 | 3,980,948,642 | 20% | ||
steemitqa | 0 | 2,102,178,677 | 20% | ||
alchemage | 0 | 8,325,261,710 | 13% | ||
treaphort | 0 | 91,812,766 | 3.63% | ||
theb0red1 | 0 | 9,143,640,806 | 12% | ||
burntmd | 0 | 1,756,201,945 | 22% | ||
johnvibes | 0 | 2,008,654,856 | 6.6% | ||
elamental | 0 | 3,152,688,772 | 7% | ||
catherinebleish | 0 | 7,945,255,262 | 16.5% | ||
kenistyles | 0 | 75,132,563 | 0.15% | ||
mckeever | 0 | 3,418,423,130 | 15% | ||
emancipatedhuman | 0 | 2,649,947,726 | 8.25% | ||
themonetaryfew | 0 | 153,326,054,716 | 100% | ||
krnel | 0 | 270,956,462,023 | 20% | ||
dannyshine | 0 | 24,423,411,736 | 11.55% | ||
brightstar | 0 | 1,838,650,222 | 4.95% | ||
patrickulrich | 0 | 183,378,665,894 | 50% | ||
richardcrill | 0 | 5,573,306,666 | 10.89% | ||
tftproject | 0 | 1,162,115,960 | 4.95% | ||
adamkokesh | 0 | 341,050,217 | 3% | ||
immarojas | 0 | 138,343,192 | 0.33% | ||
eftnow | 0 | 73,376,744 | 0.18% | ||
renzoarg | 0 | 11,585,108,715 | 25% | ||
mcsvi | 0 | 179,985,876,831 | 100% | ||
maloneyj55 | 0 | 275,747,204 | 33% | ||
abh12345 | 0 | 31,492,020,784 | 4% | ||
thecastle | 0 | 6,602,321,632 | 20% | ||
rymlen | 0 | 13,516,983,054 | 20% | ||
ura-soul | 0 | 16,392,287,471 | 4.95% | ||
busy.pay | 0 | 1,681,469,624,806 | 8.09% | ||
steeminganarchy | 0 | 132,489,925,213 | 100% | ||
makinstuff | 0 | 6,853,739,210 | 16.5% | ||
consciousness | 0 | 309,291,703 | 33% | ||
triviummethod | 0 | 145,035,418 | 33% | ||
whistleblower | 0 | 202,129,389 | 33% | ||
thoughts-in-time | 0 | 8,088,717,202 | 33.33% | ||
mangos | 0 | 572,494,537,182 | 16% | ||
mwolfe13 | 0 | 101,883,759 | 10.89% | ||
steemcure | 0 | 113,774,535 | 33% | ||
yannpoire | 0 | 425,863,977 | 20% | ||
veganism | 0 | 900,075,412 | 33% | ||
steemitcommunity | 0 | 403,581,455 | 33% | ||
amariespeaks | 0 | 1,574,094,584 | 13.2% | ||
zer0hedge | 0 | 303,747,687,705 | 100% | ||
maximdraws | 0 | 4,590,760,127 | 20% | ||
hattaarshavin | 0 | 11,624,937,303 | 20% | ||
boynashruddin | 0 | 418,203,659 | 10% | ||
markkujantunen | 0 | 27,944,094,613 | 25% | ||
diggndeeper.com | 0 | 506,037,702,977 | 100% | ||
pouchon | 0 | 110,194,431,952 | 20% | ||
flatearth | 0 | 8,453,402,171 | 17.4% | ||
sharkface | 0 | 13,558,121,288 | 20% | ||
preparedwombat | 0 | 26,908,079,840 | 42% | ||
freebornsociety | 0 | 9,555,691,483 | 20% | ||
haileyscomet | 0 | 473,497,183 | 20% | ||
tibra | 0 | 165,487,929 | 10% | ||
marxrab | 0 | 1,285,095,236 | 1.65% | ||
sames | 0 | 11,847,190,204 | 20% | ||
adamhole | 0 | 7,974,641,441 | 20% | ||
fatboyjames | 0 | 85,493,338 | 20% | ||
bloomberg215 | 0 | 4,872,581,379 | 100% | ||
perceive | 0 | 464,360,706 | 33% | ||
passion-fruit | 0 | 3,962,478,891 | 35% | ||
linakay | 0 | 4,998,130,332 | 20% | ||
fortune-master | 0 | 3,783,988,316 | 35% | ||
boomjump | 0 | 858,026,867 | 100% | ||
iamenglishtv | 0 | 6,603,394,527 | 20% | ||
pwny | 0 | 11,557,568,267 | 20% | ||
mericanhomestead | 0 | 5,360,896,067 | 20% | ||
iansart | 0 | 125,403,992,720 | 100% | ||
whatamidoing | 0 | 3,306,415,197 | 4% | ||
ryanblue7s | 0 | 11,659,175,161 | 20% | ||
ijoel | 0 | 4,139,305,206 | 100% | ||
xgrosz | 0 | 10,593,162,776 | 20% | ||
finprep | 0 | 673,378,532,900 | 100% | ||
charles1 | 0 | 5,550,044,865 | 30% | ||
rycharde | 0 | 8,383,052,387 | 12.3% | ||
reloadbeatbox | 0 | 1,987,068,219 | 20% | ||
stevelivingston | 0 | 44,732,121,932 | 25% | ||
embracingchaos | 0 | 1,084,302,716 | 100% | ||
joey-cryptoboy | 0 | 8,921,523,214 | 20% | ||
khairulmuammar | 0 | 7,882,968,659 | 50% | ||
flauwy | 0 | 84,432,833,631 | 33% | ||
antimedia | 0 | 2,400,445,530 | 22% | ||
roncoejr | 0 | 262,288,126,332 | 20% | ||
tastetwist | 0 | 87,844,823 | 20% | ||
pibyk | 0 | 11,636,822,577 | 20% | ||
moemanmoesly | 0 | 6,155,057,327 | 20% | ||
howtostartablog | 0 | 2,805,646,278 | 9.9% | ||
kenanqhd | 0 | 141,939,855,398 | 20% | ||
colinhoward | 0 | 4,064,467,601 | 13% | ||
foodtrend | 0 | 68,372,849 | 20% | ||
cryptomonitor | 0 | 177,938,979 | 20% | ||
walkerland | 0 | 279,540,753 | 0.66% | ||
mediahousent | 0 | 43,194,276,429 | 20% | ||
imredryan | 0 | 10,759,026,153 | 20% | ||
shomophoto | 0 | 1,855,266,890 | 20% | ||
summertooth | 0 | 16,085,463,508 | 25% | ||
bryandivisions | 0 | 580,510,264 | 11% | ||
cedpete389 | 0 | 3,081,823,804 | 18% | ||
fandy | 0 | 521,252,113 | 100% | ||
allcapsonezero | 0 | 11,655,124,345 | 20% | ||
heart-to-heart | 0 | 1,312,323,389 | 6.6% | ||
astroboy | 0 | 13,204,242,983 | 100% | ||
shebe | 0 | 11,114,185,913 | 20% | ||
lukakorba | 0 | 15,066,792,838 | 20% | ||
inquiringtimes | 0 | 13,803,297,962 | 50% | ||
cranium | 0 | 9,310,733,640 | 10% | ||
sweetcharity705 | 0 | 248,839,715 | 100% | ||
phelimint | 0 | 2,157,449,644 | 4.29% | ||
elsurtidor | 0 | 21,850,118,400 | 10% | ||
davedickeyyall | 0 | 197,111,152 | 0.33% | ||
adal111 | 0 | 3,895,962,400 | 9% | ||
bitfook | 0 | 1,335,346,160 | 20% | ||
oldman28 | 0 | 10,292,493,973 | 46% | ||
enjgold | 0 | 2,992,793,939 | 20% | ||
sevillaespino | 0 | 13,780,913,531 | 20% | ||
steemcarny86 | 0 | 201,554,311 | 100% | ||
shanibeer | 0 | 11,132,226,593 | 10% | ||
akhysimpati17 | 0 | 430,238,122 | 100% | ||
beardsandbass | 0 | 251,461,593 | 50% | ||
tribesteemup | 0 | 482,559,739,667 | 33% | ||
onetin84 | 0 | 41,410,882,020 | 25% | ||
cflclosers | 0 | 17,026,647,413 | 20% | ||
coincutie | 0 | 6,116,813,668 | 20% | ||
evernoticethat | 0 | 5,066,253,918 | 25% | ||
hello.totoro | 0 | 13,588,849,195 | 20% | ||
zeugen | 0 | 280,791,162 | 20% | ||
niallon11 | 0 | 1,055,842,618 | 1% | ||
mimy | 0 | 6,836,142,185 | 20% | ||
mikepm74 | 0 | 20,299,241,212 | 20% | ||
solarsupermama | 0 | 1,850,682,397 | 11% | ||
joshman | 0 | 41,545,131,795 | 100% | ||
akili42 | 0 | 1,962,937,334 | 20% | ||
robertoueti | 0 | 28,450,121,076 | 100% | ||
taskmaster4450 | 0 | 158,472,838,958 | 20% | ||
ijoelmudisteem | 0 | 518,395,998 | 100% | ||
mickeybeaves | 0 | 1,170,464,042 | 10% | ||
memorysports | 0 | 141,745,184 | 33% | ||
thatterrioguy | 0 | 1,206,474,441 | 25% | ||
mcfarhat | 0 | 21,336,338,036 | 25% | ||
adityaroy | 0 | 79,427,495 | 10% | ||
csmedia | 0 | 457,977,679 | 16.5% | ||
canadianrenegade | 0 | 4,918,534,346 | 5% | ||
melvin.etniopal | 0 | 7,506,884,657 | 100% | ||
josediccus | 0 | 134,175,698,462 | 37% | ||
kieranpearson | 0 | 1,192,166,573 | 33% | ||
seareader1 | 0 | 16,430,154,999 | 100% | ||
joetunex | 0 | 396,672,947 | 10% | ||
dbooster | 0 | 10,624,268,834 | 20% | ||
lottje | 0 | 2,184,548,803 | 100% | ||
karinxxl | 0 | 7,291,524,580 | 20% | ||
fknmayhem | 0 | 31,277,173,807 | 60% | ||
heyimsnuffles | 0 | 14,555,280,794 | 100% | ||
sbedwards | 0 | 370,513,482 | 16.5% | ||
fotomindo | 0 | 9,864,966,161 | 20% | ||
senorcoconut | 0 | 285,113,019 | 0.99% | ||
libertyepodcast | 0 | 2,787,201,131 | 16.5% | ||
earthmother | 0 | 2,348,343,131 | 11% | ||
trucklife-family | 0 | 5,546,112,957 | 10% | ||
lishu | 0 | 1,983,694,457 | 11% | ||
gattino | 0 | 172,589,213 | 1.68% | ||
infidel1258 | 0 | 21,450,390,139 | 20% | ||
yogajill | 0 | 34,314,859,016 | 100% | ||
cknr7 | 0 | 60,279,618,981 | 100% | ||
ocupation | 0 | 10,890,773,792 | 20% | ||
skycae | 0 | 394,692,407 | 3.3% | ||
lebin | 0 | 33,972,496,941 | 5% | ||
kryptokenny | 0 | 2,791,748,816 | 20% | ||
danda-daniel | 0 | 208,838,195 | 100% | ||
aqli | 0 | 416,073,274 | 100% | ||
steembasicincome | 0 | 57,300,720,485 | 1% | ||
firststeps | 0 | 2,502,118,908 | 16.5% | ||
mitchadventures | 0 | 11,188,065,968 | 20% | ||
paradigmprospect | 0 | 2,531,464,330 | 12% | ||
krishool | 0 | 253,101,744 | 4.95% | ||
tikatarot | 0 | 196,261,457 | 25% | ||
conradsuperb | 0 | 16,902,847,429 | 35% | ||
toddoto | 0 | 1,412,064,262 | 100% | ||
eaglespirit | 0 | 27,666,733,041 | 20% | ||
paragon99 | 0 | 175,951,938 | 16.5% | ||
daltono | 0 | 40,966,383,105 | 33% | ||
aiyanna | 0 | 311,616,282 | 2.5% | ||
patulrich | 0 | 2,243,678,817 | 50% | ||
sagescrub | 0 | 1,053,900,503 | 3.3% | ||
ronalassidiq | 0 | 76,637,563 | 25% | ||
adisrivastav | 0 | 228,647,174 | 33% | ||
mountainjewel | 0 | 894,033,763 | 3.3% | ||
notoriousrebel | 0 | 439,276,453 | 100% | ||
spherechain | 0 | 6,765,964,908 | 20% | ||
moxieme | 0 | 1,029,663,853 | 20% | ||
davinsh | 0 | 703,653,425 | 13.2% | ||
fun2learn | 0 | 1,502,450,353 | 1.6% | ||
gandhibaba | 0 | 12,950,343,378 | 20% | ||
davemccoy | 0 | 2,536,885,032 | 3.3% | ||
culgin | 0 | 14,751,896,011 | 35% | ||
magpielover | 0 | 75,779,040 | 100% | ||
dynamicrypto | 0 | 5,703,673,687 | 5% | ||
wisewoof | 0 | 78,993,044 | 1.65% | ||
abuz | 0 | 516,759,731 | 100% | ||
traviseric | 0 | 93,789,796 | 25% | ||
newageinv | 0 | 32,613,447,952 | 10% | ||
amayahaley21 | 0 | 56,910,266 | 1% | ||
jlordc | 0 | 11,739,095,152 | 20% | ||
lunaticpandora | 0 | 9,448,083,298 | 20% | ||
holger80 | 0 | 49,904,935,558 | 10% | ||
cryptotash101 | 0 | 3,601,054,510 | 17% | ||
jesse12 | 0 | 3,026,339,793 | 20% | ||
cryptosharon | 0 | 10,718,817,380 | 20% | ||
tonysayers33 | 0 | 3,757,288,357 | 15% | ||
numberofthingz | 0 | 13,072,621,144 | 20% | ||
turingtest | 0 | 556,744,798 | 100% | ||
loryluvszombies | 0 | 89,501,245 | 8.91% | ||
mamun123456 | 0 | 10,739,804,406 | 20% | ||
verhp11 | 0 | 130,664,278 | 1% | ||
zelenicic | 0 | 130,003,265 | 100% | ||
hempress | 0 | 909,425,291 | 11% | ||
charliekerper | 0 | 114,515,388 | 10% | ||
nataboo | 0 | 880,127,562 | 16.5% | ||
travelling-two | 0 | 3,186,309,264 | 10% | ||
dannyquest | 0 | 831,383,933 | 8.25% | ||
vegan.niinja | 0 | 2,918,032,865 | 22% | ||
dreamryder007 | 0 | 10,213,284,652 | 20% | ||
eugenekul | 0 | 231,759,010 | 7.26% | ||
homestead-guru | 0 | 6,203,425,232 | 16.5% | ||
misbitcap | 0 | 364,066,247 | 18% | ||
cryptictruth | 0 | 477,176,716 | 5% | ||
sovereignalien | 0 | 997,125,764 | 33% | ||
steemsmarter | 0 | 8,525,836,965 | 10.89% | ||
letsplaywhatelse | 0 | 736,793,424 | 37.5% | ||
shredz7 | 0 | 5,933,903,534 | 100% | ||
organduo | 0 | 525,280,378,116 | 50% | ||
btccurrency1 | 0 | 66,483,110 | 100% | ||
smart-shaegxy | 0 | 146,033,975 | 16.5% | ||
loolooasuna | 0 | 258,196,184 | 10% | ||
doctorspence | 0 | 61,155,093 | 10% | ||
randumb | 0 | 9,128,381,174 | 20% | ||
wrecktangle27 | 0 | 39,000,784,194 | 20% | ||
ashmodz | 0 | 8,875,850,767 | 20% | ||
limelightmg | 0 | 17,670,392,718 | 20% | ||
rativiv | 0 | 10,810,166,480 | 20% | ||
j85063 | 0 | 5,998,717,413 | 5% | ||
ahya | 0 | 232,850,663 | 20% | ||
edgarr | 0 | 8,693,430,800 | 20% | ||
movingman | 0 | 1,789,892,577 | 10% | ||
greendeliverence | 0 | 15,333,053,705 | 20% | ||
truce | 0 | 32,525,635,182 | 20% | ||
abrockman | 0 | 35,524,215,247 | 20% | ||
hypersonic1 | 0 | 4,043,578,543 | 20% | ||
celestialcow | 0 | 1,230,471,018 | 7.26% | ||
rawn | 0 | 13,802,039,480 | 20% | ||
mimidee74 | 0 | 4,005,701,251 | 20% | ||
jokeskay | 0 | 10,409,388,476 | 20% | ||
krystaleye | 0 | 71,113,058 | 16.5% | ||
sima369 | 0 | 716,801,768 | 22% | ||
acknowledgement | 0 | 775,209,454 | 10% | ||
thomasbrown | 0 | 24,638,141,087 | 20% | ||
nitro.speeder | 0 | 301,106,730 | 25% | ||
demondantv | 0 | 8,263,588,824 | 20% | ||
rawutah | 0 | 199,604,591,860 | 42% | ||
willywealth | 0 | 522,801,626 | 20% | ||
awesomegames007 | 0 | 5,788,033,143 | 29% | ||
pasie15 | 0 | 10,769,067,018 | 20% | ||
bobaphet | 0 | 979,176,343 | 1.65% | ||
robertsgoforth | 0 | 221,154,370 | 45% | ||
julypalma | 0 | 12,519,338,631 | 20% | ||
karega | 0 | 1,338,293,604 | 20% | ||
drzerk88 | 0 | 191,963,696 | 25% | ||
lugi | 0 | 516,759,647 | 100% | ||
flyinghigher | 0 | 29,327,108,599 | 100% | ||
steemer-x | 0 | 144,800,214 | 16.5% | ||
willjj85 | 0 | 94,130,996 | 20% | ||
novert | 0 | 4,697,222,644 | 20% | ||
atmospheric-haze | 0 | 9,998,225,124 | 20% | ||
wealth4good | 0 | 364,145,689 | 7% | ||
cubby | 0 | 626,401,470 | 20% | ||
thomaskatan | 0 | 336,936,705 | 23.1% | ||
theartisangroup | 0 | 105,534,373 | 14% | ||
nldv1122 | 0 | 297,930,005 | 50% | ||
darkline | 0 | 498,459,335 | 1% | ||
friendsofgondor | 0 | 210,503,840,488 | 33% | ||
geliquasjourney | 0 | 693,761,047 | 44% | ||
celinavisaez | 0 | 875,292,001 | 20% | ||
rightwing670 | 0 | 28,348,560,269 | 20% | ||
fel1xw | 0 | 174,371,753 | 10.51% | ||
diabonua | 0 | 11,105,266,430 | 100% | ||
mauryis | 0 | 4,409,715,128 | 10% | ||
marysweet | 0 | 8,624,237,265 | 75% | ||
riverflows | 0 | 1,788,560,472 | 3.3% | ||
monetapes | 0 | 105,790,183 | 3.3% | ||
mcquine | 0 | 278,834,460 | 20% | ||
annemariemay | 0 | 2,590,095,983 | 16.5% | ||
motherofalegend | 0 | 4,191,579,762 | 30% | ||
snowyknight | 0 | 4,220,702,999 | 100% | ||
chansetheguy | 0 | 226,989,013 | 12.5% | ||
truthabides | 0 | 238,808,012 | 11% | ||
krisstofer | 0 | 338,975,838 | 7.26% | ||
cambridgeport90 | 0 | 1,004,542,729 | 100% | ||
oswaldofer | 0 | 222,031,956 | 100% | ||
krbecrypto | 0 | 250,705,560 | 50% | ||
rainbowrachel | 0 | 633,506,673 | 10% | ||
elmisra | 0 | 516,759,731 | 100% | ||
vietthuy | 0 | 252,232,152 | 35% | ||
lagtv | 0 | 11,627,318,152 | 20% | ||
smarmy | 0 | 293,925,486 | 16.5% | ||
vividessor | 0 | 294,309,754 | 16.5% | ||
dukefranky | 0 | 165,084,529 | 16.5% | ||
lmahda70 | 0 | 516,763,601 | 100% | ||
crip-toe-joe | 0 | 771,383,062 | 10% | ||
ismazahara | 0 | 516,763,601 | 100% | ||
shawnsporter | 0 | 1,341,762,800 | 25% | ||
digitaldan | 0 | 184,124,729 | 1.65% | ||
numberjocky | 0 | 288,962,111 | 16.5% | ||
inspirewithwords | 0 | 89,987,644,696 | 4.95% | ||
dlivecommunity | 0 | 673,118,357 | 50% | ||
fajriyahnur421 | 0 | 516,759,239 | 100% | ||
mannacurrency | 0 | 281,795,113,289 | 100% | ||
daniscib | 0 | 336,720,840 | 6.6% | ||
artsyunicor | 0 | 558,698,648 | 50% | ||
kook | 0 | 1,457,693,231 | 20% | ||
sapridelima | 0 | 518,781,226 | 100% | ||
gtrodargent | 0 | 481,532,558 | 20% | ||
abcor | 0 | 852,054,248 | 0.11% | ||
steemfunder | 0 | 309,171,925 | 100% | ||
nordal | 0 | 404,880,335 | 100% | ||
nailyourhome | 0 | 1,533,263,488 | 1.6% | ||
thewitness | 0 | 6,868,124,760 | 20% | ||
elohim4 | 0 | 308,412,678 | 5% | ||
partiko | 0 | 284,433,508,563 | 3% | ||
art-s | 0 | 17,008,305,903 | 100% | ||
masud1234 | 0 | 78,103,167 | 10% | ||
popschools | 0 | 505,763,550 | 50% | ||
nathanparrett | 0 | 187,359,758 | 37.5% | ||
phillyc | 0 | 2,024,556,968 | 10% | ||
open3ye | 0 | 961,428,336 | 30% | ||
yestermorrow | 0 | 1,035,232,322 | 8.25% | ||
trapcation | 0 | 7,696,064,580 | 20% | ||
memarh | 0 | 341,449,839 | 40% | ||
smg | 0 | 103,651,913 | 0.36% | ||
barleycorn | 0 | 287,943,543 | 16.5% | ||
robinhoodgive | 0 | 971,380,531 | 100% | ||
startreat | 0 | 323,194,608 | 11% | ||
cryptogangz | 0 | 23,079,622,566 | 20% | ||
gpcx86 | 0 | 95,283,114 | 5% | ||
robinhoodupme | 0 | 1,632,103,958 | 80% | ||
ninjavideo | 0 | 6,262,223,912 | 100% | ||
proggerdere | 0 | 535,846,795 | 100% | ||
heimapowcu | 0 | 534,693,731 | 100% | ||
topsrepgome | 0 | 533,639,404 | 100% | ||
nieloagranca | 0 | 3,091,970,004 | 4% | ||
mariam9fbr | 0 | 521,392,067 | 100% | ||
steemchoose | 0 | 20,166,941,126 | 1% | ||
lilcryptita | 0 | 11,155,651,301 | 20% | ||
steeming-hot | 0 | 31,590,186 | 0.25% | ||
blockgatorsarmy | 0 | 76,419,336 | 1.2% | ||
see-it-feel-it | 0 | 11,320,519,067 | 20% | ||
p3dheem | 0 | 9,870,887,977 | 20% | ||
steem-oracle | 0 | 830,926,396 | 17.5% | ||
duval904 | 0 | 1,977,280,101 | 20% | ||
lifenow | 0 | 2,513,567,334 | 20% | ||
blockfreak | 0 | 7,992,312,171 | 20% | ||
trevon | 0 | 36,876,561,829 | 20% | ||
metametheus | 0 | 176,143,894 | 1.65% | ||
hiatus | 0 | 10,107,276,563 | 20% | ||
anna0 | 0 | 514,721,634 | 100% | ||
spotted | 0 | 334,808,979 | 8.4% | ||
torrey.blog | 0 | 16,345,037,114 | 50% | ||
meganj80 | 0 | 533,145,507 | 100% | ||
genre | 0 | 99,630,808 | 20% | ||
porters | 0 | 410,032,162 | 1.65% | ||
lifefun | 0 | 6,120,106,339 | 20% | ||
wordofmouth | 0 | 1,948,220,639 | 20% | ||
steemitsarah | 0 | 0 | 20% | ||
nicoleevdi1 | 0 | 537,673,295 | 100% | ||
lauren9l8d2 | 0 | 538,985,200 | 100% | ||
jacekw.dev | 0 | 2,649,057,671 | 40% | ||
minnowsmith | 0 | 196,798,111 | 8.4% | ||
steemwhalepower | 0 | 3,367,992,538 | 100% | ||
delegate4upvot | 0 | 1,537,801,641 | 1.6% | ||
worksinsane | 0 | 739,091,340 | 100% | ||
dopsausurlei | 0 | 523,506,650 | 100% | ||
nieracilock | 0 | 533,751,514 | 100% | ||
lipofirssa | 0 | 533,108,138 | 100% | ||
uncerfeivas | 0 | 522,525,170 | 100% | ||
imranlouis | 0 | 801,919,624 | 20% | ||
cryptoxicate | 0 | 10,975,056,346 | 20% | ||
naturalmedicine | 0 | 5,788,764,430 | 3.3% | ||
cinnamonmints | 0 | 554,799,234 | 100% | ||
ees | 0 | 630,152,201,023 | 33% | ||
anti-bully | 0 | 849,948,012 | 100% | ||
craignow | 0 | 163,190,554,402 | 33% | ||
allinoncrypto | 0 | 1,580,162,773 | 37.5% | ||
mprgraffix | 0 | 281,547,713 | 10% | ||
merlin7 | 0 | 21,957,315,877 | 0.9% | ||
smartcurator | 0 | 93,223,076 | 10.51% | ||
adamaslam | 0 | 910,913,193 | 20% | ||
deadpresidents | 0 | 455,177,064 | 100% | ||
steem-ua | 0 | 513,094,480,018 | 3.96% | ||
anoncleaner | 0 | 720,449,228 | 100% | ||
franciferrer | 0 | 139,211,695 | 10% | ||
take-a-break | 0 | 627,870,840 | 100% | ||
twoshyguys | 0 | 619,520,896 | 50% | ||
yeiverlin | 0 | 110,908,113 | 9% | ||
zyubs81 | 0 | 397,770,742 | 100% | ||
elva1999 | 0 | 88,613,416 | 10% | ||
mulder2000 | 0 | 71,540,706 | 10% | ||
chrelye1989 | 0 | 105,837,893 | 10% | ||
lemul13 | 0 | 66,938,490 | 20% | ||
theestateof.mind | 0 | 90,023,655,745 | 20% | ||
adrestia | 0 | 70,919,413 | 20% | ||
tezus | 0 | 88,923,168,977 | 20% | ||
nworb | 0 | 104,058,310,129 | 20% | ||
buneki | 0 | 70,849,081 | 20% | ||
markelly | 0 | 70,849,174 | 20% | ||
cageysquirrle | 0 | 79,753,874 | 25% | ||
penvibes | 0 | 1,805,566,250 | 50% | ||
bluerobo | 0 | 2,663,760,042 | 100% | ||
dstors | 0 | 176,470,138,123 | 3% | ||
meshuga | 0 | 14,827,344,059 | 20% | ||
steemturbo | 0 | 10,829,692,261 | 20% | ||
breakforbook | 0 | 116,384,711 | 25% | ||
delabo | 0 | 21,273,725,615 | 10.51% | ||
kelicimchi | 0 | 96,468,266 | 16.5% | ||
noekie | 0 | 29,165,983,448 | 100% | ||
achol | 0 | 11,958,178,570 | 20% | ||
shiktou | 0 | 11,531,575,766 | 20% | ||
i-c-e | 0 | 7,356,244,785 | 50% | ||
stratton.npc | 0 | 143,702,564 | 100% | ||
amilza | 0 | 913,874,873 | 50% | ||
hanke | 0 | 132,935,025 | 100% | ||
director.rar | 0 | 422,809,704 | 100% | ||
frontrun | 0 | 788,261,525 | 100% | ||
firststrike | 0 | 4,614,073,074 | 100% |
Its like every day there is a new amazing dapp on Steem blockchain! It is amazing the future looks promising. Posted using [Partiko Android](https://steemit.com/@partiko-android)
