Application of blockchain technology to Artificial Intelligence, this is Dbrain project in few words. On Dbrain platform is going to be possible creates AI Apps on the blockchain. How does it work? Dbrain let users collect data and record these on a machine that became able to learn. As all know, collecting data is the big frontier versus AI application. Therefore, to overcomes expensive problem, Dbrain offers revenues to users (called labelers) through tokens. Actually is active a beta platform on the official web page that allows users entering manually data and earn tokens. At the same time, Dbrain team has released a Telegram Bot for the same scope and based on about 250 tasks. The user has to answer correctly identifying images with text below. (ref.: https://my.dbrain.io/signup).  The machine on which are inputted all data collected by labelers is going to be able to recognize an image and give it a text with the real significance Touching with hands how technology to develop will work, investors are aware and strong and consequantly is going to be reduced speculation on the market. Once database created is possible move it on App creation and finally, offer them on the market for multiple application. In these last two phases, training of neural network for app, the creation of app and business setting work, can be paid with Dbraincoins (DBR). Actually, anyone can start earning DBR tokens using telegram bot and beta platform and the possibility to earn more tokens will grow with external demand.  Dbrain works on blockchain protocols and with its cryptocurrency (token) and for this reason, provides transparency and fair revenue distribution. The project is very feasible if the reader thinks on about 2 billion of persons with internet access but unbanked. As all know, the value of a project is linked also to its popularity. The big potential users that can earn money by it, assure long life and future investment. Following Dbrain team estimation, indeed, a single user can earn until 3 $ for work hour labeling on the platform, and, if we consider that 43% of developing Countries people can live with 5$ per day, we can have an idea of Dbrain potential. Moreover, payments go through blockchain and so are with low fees and instantly. Regarding project development, taking a look at its Github channel (ref.: https://github.com/dbrainio) we are sure that the project is not an empty box. Its development, indeed, is ongoing. Furthermore, the project points to enlarge application cases passing on Object Detection, Segmentation, Face recognition, Classification, Speech recognition, Pose estimation and Arbitrary binary data analysis. So the AI sector is very large and it becomes more when applied to blockchain technology. On Dbrain webpage, it stands out how team praise clients and partners like Microsoft, Nvidia, Aws Activate, Thngs, Proskater and Kupivip. Actually, no ICO rating website has written any review, so I cannot add information about. In my point of view, considering the idea and team behind, it is a project of 8/10 score. Therefore, everyone that wants create an artificial intelligence system could use Dbrain services, paying the database creation with Dbraincoins (DBR). Disclaimer: this is my personal article within my personal opinions so please don’t consider it as a financial advice. Please visit Dbrain website for further information: https://dbrain.io/. Visit Bountyhive community to have all information regarding bounty campaign: https://bountyhive.io/browse/Dbrain
author | bubblbubble |
---|---|
permlink | dbrain-a-i-multi-platform |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency","bitcoin","ico","dbrain","ai"],"image":["https://steemitimages.com/DQmagSRBHKqrT79zFMfyApyeAwecb72pbJoqiCHVeNcMKeW/1_YBA137CZi_FVfrVh9StnIw.png","https://steemitimages.com/DQmZx5ck9ChNYEc2VDNT923ETbZomfyvDjAQ7vfsfKHdNE2/1_s9ST-r9JL738OOfhIMTOCg.png"],"links":["https://my.dbrain.io/signup","https://github.com/dbrainio","https://dbrain.io/","https://bountyhive.io/browse/Dbrain"],"app":"steemit/0.1","format":"markdown"} |
created | 2018-03-05 08:33:12 |
last_update | 2018-03-05 08:33:12 |
depth | 0 |
children | 2 |
last_payout | 2018-03-12 08:33:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 3,824 |
author_reputation | 1,636,844,162,143 |
root_title | "DBRAIN A.I. multi platform" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 42,325,141 |
net_rshares | 1,821,166,787 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
henaghosh123 | 0 | 52,378,173 | 100% | ||
alessandro88 | 0 | 613,122,478 | 100% | ||
bubblbubble | 0 | 600,980,126 | 100% | ||
okankarol | 0 | 0 | 100% | ||
johnelia | 0 | 0 | 20% | ||
muzammalusmani | 0 | 0 | 20% | ||
uzair.khan | 0 | 0 | 20% | ||
jcgonzalez | 0 | 0 | 20% | ||
mirhadi | 0 | 0 | 20% | ||
ali.khan | 0 | 0 | 20% | ||
meaamir | 0 | 554,686,010 | 100% | ||
ozanfastfood | 0 | 0 | 20% | ||
creativethings | 0 | 0 | 20% | ||
steemitnig | 0 | 0 | 20% | ||
artcraft | 0 | 0 | 20% | ||
creativerehan | 0 | 0 | 20% | ||
earningmethod | 0 | 0 | 20% | ||
tooba | 0 | 0 | 20% | ||
upvotebot3 | 0 | 0 | 43.1% | ||
soulfly1 | 0 | 0 | 43.16% | ||
resteemvotebot3 | 0 | 0 | 43.16% | ||
upvotebot1 | 0 | 0 | 43.1% | ||
upvotebot5 | 0 | 0 | 43.18% | ||
upvotebot6 | 0 | 0 | 43.18% | ||
upvotebot7 | 0 | 0 | 43.18% | ||
phymer1 | 0 | 0 | 43.16% | ||
siyahmelek1 | 0 | 0 | 43.16% | ||
resteembots.com | 0 | 0 | 43.18% | ||
votebot12 | 0 | 0 | 43.18% | ||
sandyjack1 | 0 | 0 | 43.18% | ||
selinapetty | 0 | 0 | 43.18% | ||
alizafar | 0 | 0 | 20% | ||
freedonor | 0 | 0 | 27.95% | ||
quinneakerr | 0 | 0 | 20% | ||
dannykrl1 | 0 | 0 | 43.2% | ||
marrysweet2 | 0 | 0 | 43.2% | ||
jennypat5 | 0 | 0 | 43.2% | ||
steepcooper1 | 0 | 0 | 43.2% | ||
soulfly23 | 0 | 0 | 43.2% | ||
exyrapx | 0 | 0 | 43.2% | ||
wendysct | 0 | 0 | 43.2% | ||
april2345 | 0 | 0 | 43.2% | ||
jennifer789 | 0 | 0 | 43.2% | ||
mannycroos | 0 | 0 | 43.2% | ||
andrenow78 | 0 | 0 | 43.2% | ||
zamanbpi | 0 | 0 | 20% | ||
steemprices | 0 | 0 | 20% | ||
kamran1 | 0 | 0 | 20% | ||
shoaibyaseen | 0 | 0 | 20% | ||
maluma | 0 | 0 | 20% | ||
tworayz | 0 | 0 | 40.56% | ||
twodann4 | 0 | 0 | 43.28% | ||
manyrept | 0 | 0 | 43.28% | ||
alonebabe32 | 0 | 0 | 43.28% | ||
babeyalon6 | 0 | 0 | 43.28% | ||
nepermam | 0 | 0 | 43.28% | ||
alexakekl0 | 0 | 0 | 43.28% | ||
nexussooe | 0 | 0 | 43.28% | ||
xenbtclp | 0 | 0 | 43.28% | ||
benbenkle | 0 | 0 | 43.28% | ||
anotherhuys | 0 | 0 | 43.28% | ||
someguyolp | 0 | 0 | 43.28% | ||
menoplaska | 0 | 0 | 43.28% | ||
moskowdanny | 0 | 0 | 43.28% | ||
alphasteemm | 0 | 0 | 43.28% | ||
gusionsten | 0 | 0 | 43.28% | ||
nanaalpha | 0 | 0 | 43.28% | ||
steemsouly | 0 | 0 | 43.29% | ||
aprilvan1 | 0 | 0 | 43.29% | ||
natalias | 0 | 0 | 43.29% | ||
alucard24 | 0 | 0 | 43.29% | ||
rubylegend | 0 | 0 | 43.29% | ||
nanana45 | 0 | 0 | 43.29% | ||
freddycoo | 0 | 0 | 43.29% | ||
hottop1 | 0 | 0 | 43.29% | ||
denbensen2 | 0 | 0 | 43.29% | ||
nebesneyl | 0 | 0 | 43.29% | ||
hesap56 | 0 | 0 | 43.29% | ||
bambans | 0 | 0 | 43.29% | ||
selinaet1 | 0 | 0 | 43.29% | ||
freedlop12 | 0 | 0 | 43.29% | ||
karolokan1 | 0 | 0 | 61.63% | ||
steemsoul3 | 0 | 0 | 55.19% | ||
jaqa | 0 | 0 | 55.19% |
Bountyhive username: BubbleBubble
author | bubblbubble |
---|---|
permlink | re-bubblbubble-dbrain-a-i-multi-platform-20180330t100245876z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"app":"steemit/0.1"} |
created | 2018-03-30 10:02:48 |
last_update | 2018-03-30 10:02:48 |
depth | 1 |
children | 0 |
last_payout | 2018-04-06 10:02:48 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 33 |
author_reputation | 1,636,844,162,143 |
root_title | "DBRAIN A.I. multi platform" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 47,428,919 |
net_rshares | 0 |
Hey, I happen to share a article on the same topic, please check it out and upvote and follow me, if you like it. https://steemit.com/blockchain/@vrushhq/dbrain-review-using-blockchain-to-help-train-and-build-ai-applications
author | vrushhq |
---|---|
permlink | re-bubblbubble-dbrain-a-i-multi-platform-20180405t232931643z |
category | cryptocurrency |
json_metadata | {"tags":["cryptocurrency"],"links":["https://steemit.com/blockchain/@vrushhq/dbrain-review-using-blockchain-to-help-train-and-build-ai-applications"],"app":"steemit/0.1"} |
created | 2018-04-05 23:29:30 |
last_update | 2018-04-05 23:29:30 |
depth | 1 |
children | 0 |
last_payout | 2018-04-12 23:29:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 224 |
author_reputation | 69,816,503,875 |
root_title | "DBRAIN A.I. multi platform" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 48,565,926 |
net_rshares | 0 |