Viewing a response to: @maarnio/crypto-contest-january-22-origin-protocol
Voted for - OGN will stay in a trading range between the January 9 low and the January 9 peak until February 27
author | erbis | ||||||
---|---|---|---|---|---|---|---|
permlink | 221e4782-1f3c-44b0-aa70-de5acbec0a35 | ||||||
category | dpoll | ||||||
json_metadata | "{"tags": ["dpoll", "poll"], "app": "dpoll/0.0.2", "content_type": "poll_vote", "votes": ["OGN will stay in a trading range between the January 9 low and the January 9 peak until February 27"]}" | ||||||
created | 2020-01-23 08:16:30 | ||||||
last_update | 2020-01-23 08:16:30 | ||||||
depth | 1 | ||||||
children | 1 | ||||||
last_payout | 2020-01-30 08:16:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 115 | ||||||
author_reputation | 137,898,304,729 | ||||||
root_title | "Crypto Contest January 22: Origin Protocol" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 94,676,012 | ||||||
net_rshares | 0 |
Correct. Upvoted your comment: https://steemit.com/dpoll/@erbis/480a943c-d57f-453c-867d-e3e159cda8f0
author | maarnio |
---|---|
permlink | q6cw4p |
category | dpoll |
json_metadata | {"links":["https://steemit.com/dpoll/@erbis/480a943c-d57f-453c-867d-e3e159cda8f0"],"app":"steemit/0.2"} |
created | 2020-02-27 10:36:27 |
last_update | 2020-02-27 10:36:27 |
depth | 2 |
children | 0 |
last_payout | 2020-03-05 10:36:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 100 |
author_reputation | 512,694,422,130,875 |
root_title | "Crypto Contest January 22: Origin Protocol" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 95,875,594 |
net_rshares | 0 |