Viewing a response to: @trogdor/introduction-to-eos-the-epic-blockchain-operating-system
"There is also a constitutionally limited 5% annual increase in EOS supply which would be lowered to 0% ". This I like, I can´t help thinking about fractional reserve banking and fiat currencies when cryptocurrencies are discussed.
author | gregario | ||||||
---|---|---|---|---|---|---|---|
permlink | re-trogdor-introduction-to-eos-the-epic-blockchain-operating-system-2017624t9545247z | ||||||
category | eos | ||||||
json_metadata | {"app":"chainbb/0.2","format":"markdown+html","tags":[]} | ||||||
created | 2017-06-24 12:54:06 | ||||||
last_update | 2017-06-24 12:54:06 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2017-07-01 12:54:06 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.086 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 233 | ||||||
author_reputation | 2,753,780,591,955 | ||||||
root_title | "Introduction to EOS: the Epic (blockchain) Operating System" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 5,905,468 | ||||||
net_rshares | 8,816,935,088 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
jesta | 0 | 8,816,935,088 | 0.05% |