Viewing a response to: @fulltimegeek/fulltimegeek-s-daily-bot-report-2018-08-04-last-24hrs
Highly rEsteemed! And Blessed 
author | frankbacon | ||||||
---|---|---|---|---|---|---|---|
permlink | re-fulltimegeek-201884t123347570z | ||||||
category | fulltimegeek | ||||||
json_metadata | {"tags":["fulltimegeek","botbrigade","geekbot","abuse"],"app":"esteem/1.0.11-surfer","format":"markdown+html","community":"esteem.app","encrypted":0} | ||||||
created | 2018-08-04 18:33:48 | ||||||
last_update | 2018-08-04 18:33:48 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2018-08-11 18:33:48 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.037 HBD | ||||||
curator_payout_value | 0.001 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 87 | ||||||
author_reputation | 38,509,879,409,111 | ||||||
root_title | "FullTimeGeek's Daily Bot Report 2018-08-04 (last 24hrs)" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 67,117,338 | ||||||
net_rshares | 27,381,775,757 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
lyndsaybowes | 0 | 27,381,775,757 | 9% |