Hey All, Its been many years, I guess it would be more than 6+ Years that I didn't touch any of my earning may it be #HIVE or #HBD [Hive Backed Dollar]. All the earnings may it be tied to curation or author rewards and as matter of fact even most part of the passive income generated here on the HIVE Blockchain has been leveraged in a manner that it has helped me to grow my **HIVE POWER aka HP**. As of writing this article my HP is stands around 119K+ and I have this target for this fiscal year 2025 to bring this HP to 150K+ mark - so will this selling of #HBD at this point of hour going to help or will it have a negative impact that time is gonna tell but for now I am selling 200 #HBD for INR  [source::](https://images.hive.blog/DQmPax9XSM2dnTo8akeuDAtwJZbuM5SLZFGfAWHWh5iT1nA/Capture.PNG) ### Selling 200 #HBD for INR - But WHY & WHERE? Before I answer the WHY part, let me start with answering the WHERE? Well we have a vibrant #Indian community discord channel where one can indulge in peer to peer trade and get things done. Which means less of a hurdle for one to move the coins to an exchange like #binance or any other exchange where #HIVE is traded and then look for a P2P trade to get the local currency and in my case its #INR. And hence in order to avoid all these hustles going with the option of selling to known people in the Indian discord channel as it benefits both the parties involved in selling an buying a token - simple less difficulties for both the parties involved. Now coming to the second part as to WHY - I am selling #HBD? Well, this has nothing to do with liquidating all my efforts and hard work in building such a strong HP stake. Rather, itโs about showing one of my family members the power of #HIVE and how it can be a genuine source of passive income. By selling some HBD, I want to practically demonstrate that simply by engaging, creating content, and being consistent on the HIVE Blockchain, one can build a reliable, real-world income stream and all of this is something far more empowering than just traditional saving methods. I know most of you here on the HIVE chain would agree to it but at times we need to show it to others who are skeptical about it. And hence the selling of #HBD yeah sure it could be a smaller amount - why not but then, itโs not about the amount and itโs more about the message.  A small transaction may not spar curiosity as opposed to a bigger transaction amount. But anyways will not get into more of it and will rather focus on showing them how power #HIVE is and how it is changing LIVEs across the world. Ok coming back to the main topic then I have the sell information placed on the Indian discord channel P2P trade as seen from the above image. And now I am awaiting for a buyer with whom the trade can be done successfully and at the same time will demonstrate how easy it is to trade #HIVE and #HBD and get the local currency that one is looking for. Well this should be it for todays post on - "First time Selling 200 #HBD for INR - But WHY & WHERE? - With #HIVE there are endless Opportunities - Do you AGREE?" I'll report back once the trade is done and what my friend and family member had to say about the overall opportunity that HIVE as a blockchain has to offer - changing LIVEs across the WORLD.... Happy Investing & Trading.. #HIVE to the mooon sooom... cheers #### First time Selling 200 #HBD for INR - But WHY & WHERE? - With #HIVE there are endless Opportunities - Do you AGREE? ### Have Your Say on HBD its APR - #HBD - HODL Vs SELL? What are your thoughts in general for HBD in savings? Are you stacking up HBD or converting HBD to HIVE? OR Selling #HBD? What's your overall strategy for HBD looking like? Selling Vs HOLD #HIVE? What are your general thought around the platform #HIVE? Please let me know in the comment section below... #staking #goal #hodl #crypto #investment #strategy #hivepowerup #hbd #hive #hivesavings #apr #hbdinsavings #sip #peer2peer #p2p Best Regards Image Courtesy: images.hive.blog, discord PS:- None of the above is a FINANCIAL Advice. Please DYOR; Do your own research. I've have an interest in Stocks, BlockChain & Cryptos and have been investing in many emerging projects.
author | gungunkrishu |
---|---|
permlink | first-time-selling-200-hbd |
category | hive-146620 |
json_metadata | "{"app":"ecency/4.0.4-vision","tags":["hive-146620","leofinance","neoxian","hive","hbd","hodl","indiaunited","cent","p2p","ecency"],"format":"markdown+html","image":["https://images.ecency.com/DQmetEeGZDKCVBd1hHPdKX5ESGvBp9fdjguXGm85WdQWbca/image.png","https://images.hive.blog/DQmPax9XSM2dnTo8akeuDAtwJZbuM5SLZFGfAWHWh5iT1nA/Capture.PNG","https://images.ecency.com/DQmY5YHiAL2jBRqsLywzwx3AngRuq8wtbPGyWBvTLpA3P6Q/image.png"],"thumbnails":["https://images.ecency.com/DQmetEeGZDKCVBd1hHPdKX5ESGvBp9fdjguXGm85WdQWbca/image.png"],"description":"Hey All, Its been many years, I guess it would be more than 6+ Years that I didn't touch any of my earning may it be #HIVE or #HBD [Hive Backed Dollar]. All the earnings may it be tied to curation or author","image_ratios":["1.9012","1.9012","5.5167"]}" |
created | 2025-05-09 08:47:12 |
last_update | 2025-05-09 08:47:12 |
depth | 0 |
children | 5 |
last_payout | 2025-05-16 08:47:12 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 10.094 HBD |
curator_payout_value | 10.064 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 4,405 |
author_reputation | 1,277,477,710,083,054 |
root_title | "First time Selling 200 #HBD for INR - But WHY & WHERE? - With #HIVE there are endless Opportunities - Do you AGREE?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,619,803 |
net_rshares | 54,699,652,267,457 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steemychicken1 | 0 | 1,375,672,761,977 | 35% | ||
good-karma | 0 | 48,587,007,682 | 4% | ||
roelandp | 0 | 4,394,921,532 | 0.37% | ||
arcange | 0 | 569,998,849,522 | 5% | ||
magicmonk | 0 | 3,596,529,986,340 | 50% | ||
penguinpablo | 0 | 141,206,640,618 | 14% | ||
funnyman | 0 | 1,469,592,942 | 5.6% | ||
eforucom | 0 | 22,539,899,310 | 100% | ||
discovereurovelo | 0 | 1,065,574,343 | 0.75% | ||
redes | 0 | 4,329,217,943,851 | 43% | ||
builderofcastles | 0 | 72,817,110,856 | 30% | ||
esteemapp | 0 | 12,563,191,659 | 4% | ||
walterjay | 0 | 39,336,974,037 | 1.62% | ||
steemitboard | 0 | 6,578,672,205 | 5% | ||
bloghound | 0 | 750,035,884 | 0.8% | ||
ganjafarmer | 0 | 926,760,017 | 0.5% | ||
freebornsociety | 0 | 1,855,303,345 | 3.2% | ||
lizanomadsoul | 0 | 2,988,606,517 | 1.5% | ||
bsameep | 0 | 4,723,974,482 | 30% | ||
drwom | 0 | 848,182,402 | 2% | ||
giuatt07 | 0 | 927,975,208,135 | 35% | ||
alphacore | 0 | 7,366,185,476 | 7.12% | ||
princessmewmew | 0 | 1,986,471,806 | 0.75% | ||
joeyarnoldvn | 0 | 526,632,425 | 1.68% | ||
vikbuddy | 0 | 31,788,643,163 | 45.5% | ||
benedict08 | 0 | 2,405,722,392 | 50% | ||
rafalski | 0 | 661,860,648 | 45.9% | ||
codingdefined | 0 | 100,800,861,922 | 15% | ||
shebe | 0 | 513,491,475 | 6% | ||
sanjeevm | 0 | 5,291,057,426,734 | 100% | ||
chetanpadliya | 0 | 63,117,905,512 | 100% | ||
travelingmercies | 0 | 4,620,895,912 | 100% | ||
nainaztengra | 0 | 1,382,083,518,743 | 100% | ||
munawar1235 | 0 | 1,039,506,079 | 100% | ||
felander | 0 | 302,235,238,924 | 51% | ||
kimzwarch | 0 | 16,273,097,192 | 4% | ||
accelerator | 0 | 48,696,755,648 | 60% | ||
aidefr | 0 | 571,474,985 | 2.6% | ||
yogacoach | 0 | 11,809,951,135 | 51% | ||
sorin.cristescu | 0 | 9,504,293,627 | 1.62% | ||
splash-of-angs63 | 0 | 5,131,165,310 | 20% | ||
sayee | 0 | 3,722,975,978 | 3.6% | ||
esteem.app | 0 | 1,673,673,811 | 4% | ||
tobetada | 0 | 1,156,375,469,232 | 25% | ||
minnowspower | 0 | 527,751,266 | 70% | ||
fedesox | 0 | 6,198,968,350,847 | 50% | ||
fulcrumleader | 0 | 8,248,852,163 | 100% | ||
coolguy123 | 0 | 102,385,378,092 | 50% | ||
bobinson | 0 | 346,737,588,035 | 30% | ||
sankysanket18 | 0 | 709,253,497 | 15% | ||
kaniz | 0 | 969,400,448 | 100% | ||
xsasj | 0 | 2,198,028,957 | 1.5% | ||
vishire | 0 | 961,583,700 | 30% | ||
mytechtrail | 0 | 13,852,654,165 | 10% | ||
silenteyes | 0 | 1,005,551,507 | 15% | ||
itchyfeetdonica | 0 | 6,021,259,943 | 0.75% | ||
shonyishere | 0 | 1,694,125,842 | 30% | ||
robotics101 | 0 | 959,081,463 | 3.25% | ||
ahmadmangazap | 0 | 6,206,543,459 | 2% | ||
cryptonized | 0 | 236,344,993 | 14% | ||
frames | 0 | 835,926,120 | 25% | ||
gabrielatravels | 0 | 1,068,092,282 | 0.52% | ||
r1s2g3 | 0 | 841,659,628,127 | 75% | ||
bengy | 0 | 2,574,339,968 | 3% | ||
bala41288 | 0 | 975,085,568,346 | 30% | ||
manncpt | 0 | 3,139,138,861 | 1.5% | ||
dynamicrypto | 0 | 1,736,218,383 | 5% | ||
jnmarteau | 0 | 621,977,189 | 1.5% | ||
philnewton | 0 | 2,464,898,684 | 30% | ||
indiaunited | 0 | 2,229,791,020,920 | 30% | ||
cherryng | 0 | 502,165,248 | 0.8% | ||
unconditionalove | 0 | 6,719,336,261 | 25.5% | ||
orlandumike | 0 | 23,772,540,244 | 20% | ||
moeenali | 0 | 1,526,637,879,077 | 79% | ||
sweetkathy | 0 | 2,682,567,661 | 100% | ||
bhattg | 0 | 26,585,945,734 | 4% | ||
yann03 | 0 | 4,453,000,894 | 100% | ||
dwayne16 | 0 | 1,300,660,497,571 | 50% | ||
wildarms65 | 0 | 9,002,696,261 | 100% | ||
jglake | 0 | 6,683,581,210 | 20% | ||
nervi | 0 | 38,662,258,639 | 100% | ||
asimo | 0 | 6,704,694,495 | 70% | ||
onepercentbetter | 0 | 82,938,444,002 | 50% | ||
raqibul | 0 | 591,127,487 | 15% | ||
greddyforce | 0 | 1,610,639,164 | 0.75% | ||
themightyvolcano | 0 | 11,645,183,258 | 51% | ||
achimmertens | 0 | 8,920,386,415 | 2.5% | ||
rainbowbala | 0 | 938,575,787 | 30% | ||
solominer | 0 | 1,157,938,069,286 | 5% | ||
slobberchops | 0 | 1,625,362,290,202 | 20% | ||
ragavee | 0 | 1,030,555,399 | 15% | ||
cryptoandcoffee | 0 | 1,842,569,791,170 | 40% | ||
decepticons | 0 | 921,539,342 | 30% | ||
indiaunited-bot | 0 | 1,194,288,016 | 30% | ||
roozeec | 0 | 514,138,552 | 10% | ||
rufruf | 0 | 621,944,990 | 100% | ||
digi-me | 0 | 8,616,520,856 | 2% | ||
marivic10 | 0 | 415,029,093 | 2.5% | ||
crypt-skip | 0 | 16,080,712,635 | 50% | ||
smartvote | 0 | 72,121,803,111 | 3.3% | ||
cubapl | 0 | 3,809,913,551 | 30% | ||
voxmortis | 0 | 11,310,602,540 | 6% | ||
definethedollar | 0 | 1,085,958,840,004 | 50% | ||
a-bot | 0 | 15,469,786,527 | 30% | ||
alokkumar121 | 0 | 15,996,171,707 | 100% | ||
athunderstruck | 0 | 4,044,861,536 | 10% | ||
besheda | 0 | 2,809,347,433 | 100% | ||
florino | 0 | 830,774,845 | 15% | ||
jacuzzi | 0 | 643,385,228 | 1.4% | ||
slothlydoesit | 0 | 16,429,465,597 | 10% | ||
hungrybear | 0 | 615,996,308 | 14% | ||
thelogicaldude | 0 | 1,412,899,228 | 2% | ||
guysellars | 0 | 2,368,696,741 | 100% | ||
claudio83 | 0 | 1,131,414,088,944 | 50% | ||
wenchebakken | 0 | 48,976,162,390 | 50% | ||
bigmoneyman | 0 | 533,305,019 | 30% | ||
libertycrypto27 | 0 | 1,203,039,016,881 | 100% | ||
solairitas | 0 | 318,753,671,173 | 50% | ||
reeta0119 | 0 | 112,432,060,587 | 100% | ||
bastter | 0 | 2,124,945,504 | 25% | ||
plankton.token | 0 | 1,399,033,852 | 30% | ||
tggr | 0 | 9,809,903,441 | 15% | ||
ph1102 | 0 | 230,329,357,201 | 7% | ||
milu-the-dog | 0 | 612,341,247 | 51% | ||
badfinger | 0 | 851,047,137 | 15% | ||
bala-ag | 0 | 194,544,442 | 30% | ||
bala-leo | 0 | 1,195,446,602 | 30% | ||
votebetting | 0 | 15,894,551,590 | 100% | ||
ali-h | 0 | 1,166,337,726 | 70% | ||
trendovoter | 0 | 837,853,823 | 70% | ||
maddogmike | 0 | 14,914,303,273 | 10% | ||
whangster79 | 0 | 1,335,033,632 | 5% | ||
kanibot | 0 | 64,215,950,492 | 30% | ||
trendobounty | 0 | 4,608,383 | 70% | ||
bozz.sports | 0 | 8,967,367,280 | 5% | ||
unpopular | 0 | 143,755,462,234 | 10.75% | ||
pjansen.leo | 0 | 0 | 100% | ||
rus-lifestyle | 0 | 1,308,564,905 | 100% | ||
gloriaolar | 0 | 8,107,107,885 | 7.5% | ||
solairibot | 0 | 48,809,965,803 | 50% | ||
dpend.active | 0 | 3,892,740,887 | 10.2% | ||
hivebuzz | 0 | 8,320,916,078 | 3% | ||
luckyali | 0 | 77,619,623,937 | 100% | ||
pinmapple | 0 | 763,845,297 | 1.5% | ||
laruche | 0 | 5,046,881,819 | 3.25% | ||
thepeakstudio | 0 | 507,815,160 | 10% | ||
dcityrewards | 0 | 1,725,932,951,344 | 51% | ||
holoferncro | 0 | 1,943,836,823 | 5% | ||
sketching | 0 | 3,586,720,173 | 25.5% | ||
hivelist | 0 | 991,513,594 | 1% | ||
ecency | 0 | 1,922,102,797,503 | 4% | ||
hiveupme | 0 | 761,127,111,093 | 70% | ||
hivecurator | 0 | 1,655,873,507 | 70% | ||
hivehustlers | 0 | 5,039,414,174 | 20% | ||
balvinder294 | 0 | 699,743,823 | 6% | ||
jelly13 | 0 | 2,555,529,959 | 25.5% | ||
hivebuilder | 0 | 4,818,900,289 | 100% | ||
coretoken | 0 | 304,356,683 | 70% | ||
ecency.stats | 0 | 1,774,707,022 | 4% | ||
dikshabihani | 0 | 2,066,759,594 | 15% | ||
recoveryinc | 0 | 1,604,731,010 | 2.5% | ||
vaulttoken | 0 | 1,535,993,962 | 70% | ||
swap.vault | 0 | 0 | 70% | ||
vandanabhatt | 0 | 574,719,743 | 30% | ||
borniet | 0 | 1,867,044,769 | 2% | ||
tan.dev | 0 | 0 | 70% | ||
wine-token | 0 | 1,652,319,341 | 70% | ||
yogeshbhatt | 0 | 1,444,274,654 | 30% | ||
tan.reg | 0 | 0 | 70% | ||
thesimguru | 0 | 0 | 70% | ||
tan.stake | 0 | 552,580,719 | 70% | ||
wine.bot | 0 | 8,405,710,219 | 70% | ||
tan.extra | 0 | 0 | 70% | ||
vihan | 0 | 0 | 70% | ||
winebank | 0 | 0 | 70% | ||
samrisso | 0 | 1,730,404,088 | 2.5% | ||
simbank | 0 | 0 | 70% | ||
thecryptopimp | 0 | 8,804,994,559 | 20% | ||
tokenpimp | 0 | 271,366,876,459 | 20% | ||
pimptoken | 0 | 3,640,642,445 | 20% | ||
wine-ico | 0 | 222,679,664 | 70% | ||
pimp.token | 0 | 2,262,913,313 | 20% | ||
tomtothetom | 0 | 732,741,208 | 5% | ||
mythix | 0 | 44,621,987,555 | 50% | ||
core.voter | 0 | 135,741,515 | 70% | ||
juecoree.stem | 0 | 708,680,454 | 100% | ||
muterra | 0 | 202,837,547,774 | 30% | ||
photo-hive-five | 0 | 776,087,325 | 51% | ||
mythix.market | 0 | 38,942,609,409 | 50% | ||
hive.friends | 0 | 863,387,076 | 50% | ||
egistar | 0 | 611,127,106 | 2.5% | ||
yeouido.park | 0 | 3,487,751,001,232 | 30% | ||
disha30 | 0 | 1,415,707,303 | 30% | ||
photolovers1 | 0 | 1,354,729,926 | 4% | ||
dibblers.dabs | 0 | 45,427,190,832 | 10% | ||
musicandreview | 0 | 494,684,532 | 0.75% | ||
supriya.gupta | 0 | 82,848,922,693 | 100% | ||
vault.burn | 0 | 4,984,745,224 | 70% | ||
kamaleshwar | 0 | 4,316,637,556 | 30% | ||
chandra.shekar | 0 | 20,640,215,845 | 30% | ||
kannannv | 0 | 48,388,978,151 | 30% | ||
yoieuqudniram | 0 | 891,111,768 | 2% | ||
theguru.photos | 0 | 118,186,002 | 70% | ||
mythix.token | 0 | 24,294,834,044 | 50% | ||
gamerzaza | 0 | 887,647,275 | 15% | ||
acantoni | 0 | 725,711,357 | 2.5% | ||
dstampede | 0 | 1,374,823,481 | 100% | ||
eolianpariah2 | 0 | 4,849,596,159 | 2.2% | ||
pinkhub | 0 | 6,815,018,689 | 100% | ||
deimage | 0 | 9,861,366,065 | 15% | ||
kavii | 0 | 94,705,415 | 70% | ||
heteroclite | 0 | 9,576,783,418 | 15% | ||
lazzvi | 0 | 2,938,665,762 | 20% | ||
dd1100 | 0 | 10,421,652,827 | 100% | ||
mikezillo | 0 | 8,686,209,954 | 100% | ||
allentaylor | 0 | 1,021,513,900 | 2% | ||
balaz | 0 | 56,888,884,620 | 30% | ||
pimpdistrict | 0 | 1,003,343,524 | 20% | ||
thepimpdistrict | 0 | 1,820,572,074 | 20% | ||
ryosai | 0 | 5,312,385,420 | 24% | ||
sydechan | 0 | 1,174,186,988,464 | 100% | ||
sekani | 0 | 686,521,164 | 2% | ||
street-ar | 0 | 493,470,196 | 2% | ||
kam5iz | 0 | 1,261,654,983 | 10% | ||
itsmikyhere | 0 | 467,554,435 | 0.75% | ||
pinkchic | 0 | 1,499,288,144 | 4.5% | ||
ngwinndave | 0 | 542,526,824 | 2% | ||
amiegeoffrey | 0 | 1,791,830,531 | 2% | ||
imacryptogeek | 0 | 20,638,238,163 | 30% | ||
arsh11 | 0 | 294,758,329,993 | 100% | ||
abhay2695 | 0 | 1,074,784,946 | 15% | ||
ranjith98 | 0 | 513,333,243 | 15% | ||
leotaker | 0 | 5,419,609,831 | 100% | ||
argo8 | 0 | 2,353,516,571 | 1% | ||
georgehive | 0 | 103,347,768,846 | 52% | ||
econo | 0 | 25,492,444,154 | 100% | ||
moisesjohan | 0 | 559,595,728 | 15% | ||
ecency.waves | 0 | 0 | 4% | ||
untilwelearn | 0 | 91,162,758,840 | 50% | ||
chisomdamian | 0 | 1,557,323,129 | 50% | ||
hivesl | 0 | 18,895,769,418 | 70% | ||
blessskateshop | 0 | 57,211,837,373 | 12% | ||
ifhy | 0 | 2,081,843,616 | 25% | ||
suarlex | 0 | 726,058,982 | 3.2% | ||
clipzz | 0 | 3,558,052,815 | 50% | ||
bbypanda4 | 0 | 1,285,702,282 | 30% | ||
okarun | 0 | 2,072,473,888 | 4% | ||
endhivewatchers | 0 | 0 | 0.5% | ||
sopel | 0 | 1,034,297,861,971 | 100% | ||
luthis26 | 0 | 11,558,971,222 | 100% | ||
gifufaithful | 0 | 54,841,034,587 | 3% | ||
finpulse | 0 | 132,294,786,700 | 100% | ||
arka1 | 0 | 4,716,730,451 | 2% |
This post has been manually curated by @bhattg from Indiaunited community. Join us on our [Discord Server](https://discord.gg/bGmS2tE). Do you know that you can earn a passive income by delegating to @indiaunited. We share more than 100 % of the curation rewards with the delegators in the form of IUC tokens. HP delegators and IUC token holders also get upto 20% additional vote weight. Here are some handy links for delegations: [100HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=167508.12593603507%20VESTS), [250HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=418770.3148400876%20VESTS), [500HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=837540.6296801752%20VESTS), [1000HP](https://hivesigner.com/sign/delegateVestingShares?delegator=&delegatee=indiaunited&vesting_shares=1675081.2593603504%20VESTS). [](https://discord.gg/bGmS2tE) <sub>**100% of the rewards from this comment goes to the curator for their manual curation efforts. Please encourage the curator @bhattg by upvoting this comment and support the community by voting the posts made by @indiaunited.**</sub>. This post received an extra 10.00% vote for delegating HP / holding IUC tokens.
author | indiaunited | ||||||
---|---|---|---|---|---|---|---|
permlink | indiaunited-1746804477008 | ||||||
category | hive-146620 | ||||||
json_metadata | {"app":"hiveblog/0.1","format":"markdown","tags":["hive-146620","leofinance","neoxian","hive","hbd","hodl","indiaunited","cent","p2p","ecency"]} | ||||||
created | 2025-05-09 15:27:57 | ||||||
last_update | 2025-05-09 15:27:57 | ||||||
depth | 1 | ||||||
children | 0 | ||||||
last_payout | 2025-05-16 15:27:57 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.000 HBD | ||||||
curator_payout_value | 0.000 HBD | ||||||
pending_payout_value | 0.000 HBD | ||||||
promoted | 0.000 HBD | ||||||
body_length | 1,411 | ||||||
author_reputation | 94,753,342,862,856 | ||||||
root_title | "First time Selling 200 #HBD for INR - But WHY & WHERE? - With #HIVE there are endless Opportunities - Do you AGREE?" | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||
percent_hbd | 10,000 | ||||||
post_id | 142,627,025 | ||||||
net_rshares | 0 |
Hello, this is a fantastic initiative! Converting your HBD to INR is a powerful way to demonstrate potential, genuine income. And I can't wait to see your family's reaction to this transaction. Keep up the great work and have a pleasant day!
author | luthis26 |
---|---|
permlink | svzx1w |
category | hive-146620 |
json_metadata | {"app":"hiveblog/0.1"} |
created | 2025-05-09 13:20:24 |
last_update | 2025-05-09 13:20:24 |
depth | 1 |
children | 1 |
last_payout | 2025-05-16 13:20:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.034 HBD |
curator_payout_value | 0.034 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 244 |
author_reputation | 10,247,546,189,737 |
root_title | "First time Selling 200 #HBD for INR - But WHY & WHERE? - With #HIVE there are endless Opportunities - Do you AGREE?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,624,615 |
net_rshares | 188,862,991,699 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gungunkrishu | 0 | 188,862,991,699 | 14% |
Yes. It's good to get the local currency from crypto. And finally I got the P2P done successfully. Cheers
author | gungunkrishu |
---|---|
permlink | re-luthis26-sw1w4o |
category | hive-146620 |
json_metadata | {"tags":["hive-146620"],"app":"peakd/2025.4.6"} |
created | 2025-05-10 14:55:39 |
last_update | 2025-05-10 14:55:39 |
depth | 2 |
children | 0 |
last_payout | 2025-05-17 14:55:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 106 |
author_reputation | 1,277,477,710,083,054 |
root_title | "First time Selling 200 #HBD for INR - But WHY & WHERE? - With #HIVE there are endless Opportunities - Do you AGREE?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,645,192 |
net_rshares | 0 |
Wow, when I visited India last time in 2008, it was 43 INR for a USD. So much has changed? !pimp
author | steemmillionaire |
---|---|
permlink | re-gungunkrishu-sw0e8p |
category | hive-146620 |
json_metadata | {"tags":["hive-146620"],"app":"peakd/2025.4.6","image":[],"users":[]} |
created | 2025-05-09 19:31:39 |
last_update | 2025-05-09 19:31:39 |
depth | 1 |
children | 1 |
last_payout | 2025-05-16 19:31:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.036 HBD |
curator_payout_value | 0.037 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 96 |
author_reputation | 127,650,872,436,443 |
root_title | "First time Selling 200 #HBD for INR - But WHY & WHERE? - With #HIVE there are endless Opportunities - Do you AGREE?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,631,047 |
net_rshares | 201,853,965,825 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
gungunkrishu | 0 | 201,853,965,825 | 15% | ||
endhivewatchers | 0 | 0 | 0.5% |
Yes.. dollar has become more strong. Next time when you visit India be my guest. Cheers
author | gungunkrishu |
---|---|
permlink | re-steemmillionaire-sw1w60 |
category | hive-146620 |
json_metadata | {"tags":["hive-146620"],"app":"peakd/2025.4.6"} |
created | 2025-05-10 14:56:27 |
last_update | 2025-05-10 14:56:27 |
depth | 2 |
children | 0 |
last_payout | 2025-05-17 14:56:27 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 HBD |
curator_payout_value | 0.000 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 88 |
author_reputation | 1,277,477,710,083,054 |
root_title | "First time Selling 200 #HBD for INR - But WHY & WHERE? - With #HIVE there are endless Opportunities - Do you AGREE?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 142,645,205 |
net_rshares | 0 |