[social media](https://inleo.io/@leoglossary/leoglossary-social-media) has become a part of [life](https://inleo.io/@leoglossary/leoglossary-life) because people use it for different purposes. Some people use it to connect with people across the [world](https://inleo.io/@leoglossary/leoglossary-world) and some also use it to build their brand while many organisations are using social [media](https://inleo.io/@leoglossary/leoglossary-media) platforms to promote their products and services. Things are going [digital](https://inleo.io/@leoglossary/leoglossary-digital) and this is what has made social media more popular this has also become one of the [options](https://inleo.io/@leoglossary/leoglossary-options) for [businesses](https://inleo.io/@leoglossary/leoglossary-business) to advertise their products and services. Even [content creators](https://inleo.io/@leoglossary/leoglossary-content-creator) can build their brand and generate a good reward through this but to make that happen certain strategy is required. It's about attention and people [TRY](https://inleo.io/@leoglossary/leoglossary-try-currency) to grab the attention on something they want to talk about and that is what social media platforms do.  It's another week and time for me to [share](https://inleo.io/@leoglossary/leoglossary-share-stock) my [Twitter](https://inleo.io/@leoglossary/leoglossary-twitter) analytics for the last seven days and figure out how this week has been. I do understand that focusing on each metric is not E because sometimes things can be up and down and it's the part of life. It is important to review and [track](https://inleo.io/@leoglossary/leoglossary-track-music) the progress of social media so that we know how things are going. Here is this week's X progress report- This week is from the 3rd of March to the 9th of March 2024 and here is the snapshot- #### This week's Analytics Here are the statistics for me where you be able to see the numbers on impressions profile visits, new followers etc and many more. This week has been good for me in [terms](https://inleo.io/@leoglossary/leoglossary-term-insurance) of the repost count and engagement rate and so far I have observed that managing impressions and engagement at the same time is quite difficult. When I work more on the impression side then the count of engagement goes down and [Vice](https://inleo.io/@leoglossary/leoglossary-vice-2015-film) versa. This week I worked more on the engagement side where the result is visible because it is up by 100% which I think is quite good and I'm happy to have it.  [src](https://twitter.com/i/account_analytics) Even the repost count is good which means people liked my [post](https://inleo.io/@leoglossary/leoglossary-post-hive) and they reposted it for more attention and I take it as a positive thing. Media views are 10 with 43% but I don't share much of the media hence it is not more important for me but I am happy to see the good percentage [appreciation](https://inleo.io/@leoglossary/leoglossary-appreciation-asset) on engagement and re-post count. [NOW](https://inleo.io/@leoglossary/leoglossary-negotiable-order-of-withdrawal-account-now) because engagement is up so I'll be trying to focus on the impressions [Next](https://inleo.io/@leoglossary/leoglossary-next-2007-film) week and this week I have got 61 profile widgets turning a new follower count of 7. *** This is the overall progress for this week in [terms](https://inleo.io/@leoglossary/leoglossary-terms) of impressions and the total count of impressions is 13.6 K this week. There is not much fluctuation on the count this week however a slight up and down is visible and today is March 16 which is just started hence the bar is down but by the end of the day they should be on the same level.  [src](https://analytics.twitter.com/user/alok9811/tweets) This is my [TOP](https://inleo.io/@leoglossary/leoglossary-top-currency) post for the week which has got over 5K impressions and it is about this [Splinterlands](https://inleo.io/@leoglossary/leoglossary-splinterglossary) game which is the fantastic game I often talk about. My posts are related to [cryptocurrencies](https://inleo.io/@leoglossary/cryptocurrency) or [gaming](https://inleo.io/@leoglossary/leoglossary-gaming) and good to see that people like liking [Play To Earn](https://inleo.io/@leoglossary/leoglossary-play2earn-gaming) games which I am expecting to be even bigger in this [market](https://inleo.io/@leoglossary/leoglossary-market) cycle.  [src](https://analytics.twitter.com/user/alok9811/tweets) *** *** #### [LPUD](https://inleo.io/@leoglossary/leoglossary-lpud) participation I make sure to participate in the LPUD event without fail because this is the programme that has helped me build a decent [Leo Power](https://inleo.io/@leoglossary/leoglossary-leo-power) holding. I have powered up 300 [LEO](https://inleo.io/@leoglossary/leoglossary-leo) today which I think is a good amount and I did this despite opting for the higher [APR](https://inleo.io/@leoglossary/leoglossary-annual-percentage-return-apr) in which I am getting [ALL](https://inleo.io/@leoglossary/leoglossary-all-currency) the Leo rewards in the form of staked. I didn't earn much in liquid but still participated in the event and powered up 300 Leo.  Currently, I have more than 24k leo [Power](https://inleo.io/@leoglossary/leoglossary-power-1986-film) and soon going to have 25k leo [power](https://inleo.io/@leoglossary/leoglossary-power) which I think is a great amount and I am looking [forward](https://inleo.io/@leoglossary/leoglossary-forward-financial) to the day when this milestone will be achieved. I am already a lion by my leo power holding but that's not the end because I am trying to have 50K Leo Power this year most probably and I am on it to achieve it. **My X Account- https://twitter.com/alok9811** [images are from my Twitter [account](https://inleo.io/@leoglossary/leoglossary-account) wherever source is not mentioned] ***Thank you*** Posted Using [InLeo Alpha](https://inleo.io/@alokkumar121/xcom-progress-weekly-review-and-analytics-safgus)
author | alokkumar121 |
---|---|
permlink | xcom-progress-weekly-review-and-analytics-safgus |
category | hive-167922 |
json_metadata | {"app":"leothreads/0.3","format":"markdown","tags":["hive-13323","inleo","xreview","lpud","neoxian","hive-engine","waivio","ctp","archon"],"canonical_url":"https://inleo.io/@alokkumar121/xcom-progress-weekly-review-and-analytics-safgus","links":["https://inleo.io/@leoglossary/leoglossary-social-media)","https://inleo.io/@leoglossary/leoglossary-life)","https://inleo.io/@leoglossary/leoglossary-world)","https://inleo.io/@leoglossary/leoglossary-media)","https://inleo.io/@leoglossary/leoglossary-digital)","https://inleo.io/@leoglossary/leoglossary-options)","https://inleo.io/@leoglossary/leoglossary-business)","https://inleo.io/@leoglossary/leoglossary-content-creator)","https://inleo.io/@leoglossary/leoglossary-try-currency)","https://files.peakd.com/file/peakd-hive/alokkumar121/Eo6CkidpLecFjSru3kfXxQ9fcRxEXZQA6xhS9t2YpEwo5SC7UWXArFJSNMez2oAZoCq.png)","https://inleo.io/@leoglossary/leoglossary-share-stock)","https://inleo.io/@leoglossary/leoglossary-twitter)","https://inleo.io/@leoglossary/leoglossary-track-music)","https://inleo.io/@leoglossary/leoglossary-term-insurance)","https://inleo.io/@leoglossary/leoglossary-vice-2015-film)","https://files.peakd.com/file/peakd-hive/alokkumar121/23t8CfKPvXW7pLUtUCEyNZvuhmtaGxN12R6bSjf4NvWzKJcDY8rv11eKTfnGyXaoaJAZf.png)","https://twitter.com/i/account_analytics)","https://inleo.io/@leoglossary/leoglossary-post-hive)","https://inleo.io/@leoglossary/leoglossary-appreciation-asset)","https://inleo.io/@leoglossary/leoglossary-negotiable-order-of-withdrawal-account-now)","https://inleo.io/@leoglossary/leoglossary-next-2007-film)","https://inleo.io/@leoglossary/leoglossary-terms)","https://files.peakd.com/file/peakd-hive/alokkumar121/23xAwGoH2Hk4DbX7GembjncgPqLfaiHawNpwmXbK2EPAGBP1bEB7hEYCDwXLCpZPnotJY.png)","https://analytics.twitter.com/user/alok9811/tweets)","https://inleo.io/@leoglossary/leoglossary-top-currency)","https://inleo.io/@leoglossary/leoglossary-splinterglossary)","https://inleo.io/@leoglossary/cryptocurrency)","https://inleo.io/@leoglossary/leoglossary-gaming)","https://inleo.io/@leoglossary/leoglossary-play2earn-gaming)","https://inleo.io/@leoglossary/leoglossary-market)","https://files.peakd.com/file/peakd-hive/alokkumar121/23tSzR6hi74hK1vJjq7ezPWBcWpELUk7hHSdz7pM3JzwggpewDTAYGW65SAe3CJH7xZrG.png)","https://analytics.twitter.com/user/alok9811/tweets)","https://inleo.io/@leoglossary/leoglossary-lpud)","https://inleo.io/@leoglossary/leoglossary-leo-power)","https://inleo.io/@leoglossary/leoglossary-leo)","https://inleo.io/@leoglossary/leoglossary-annual-percentage-return-apr)","https://inleo.io/@leoglossary/leoglossary-all-currency)","https://files.peakd.com/file/peakd-hive/alokkumar121/23uFwHvmsEyJFzWEzZCdoBSLF4rsRutbaQhSLYSsDPsFBvawoA9q4pkcV8hcrvdvH4vxv.png)","https://inleo.io/@leoglossary/leoglossary-power-1986-film)","https://inleo.io/@leoglossary/leoglossary-power)","https://inleo.io/@leoglossary/leoglossary-forward-financial)","https://twitter.com/alok9811**","https://inleo.io/@leoglossary/leoglossary-account)","https://inleo.io/@alokkumar121/xcom-progress-weekly-review-and-analytics-safgus)"],"images":[],"isPoll":false,"dimensions":{}} |
created | 2024-03-16 06:32:42 |
last_update | 2024-03-16 06:34:03 |
depth | 0 |
children | 14 |
last_payout | 2024-03-23 06:32:42 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 18.250 HBD |
curator_payout_value | 18.176 HBD |
pending_payout_value | 0.000 HBD |
promoted | 0.000 HBD |
body_length | 6,868 |
author_reputation | 2,489,689,464,257,268 |
root_title | "X.com Progress - Weekly Review & Analytics" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 HBD |
percent_hbd | 10,000 |
post_id | 132,088,835 |
net_rshares | 75,806,273,213,362 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
steemychicken1 | 0 | 1,289,122,968,695 | 40% | ||
kevinwong | 0 | 13,255,018,415 | 6.25% | ||
leprechaun | 0 | 855,228,805 | 6.5% | ||
gerber | 0 | 16,926,767,103 | 9% | ||
good-karma | 0 | 11,170,332,828 | 1% | ||
daan | 0 | 49,328,549,178 | 8% | ||
ezzy | 0 | 490,822,601 | 9% | ||
lexus083 | 0 | 566,881,699 | 100% | ||
jeffjagoe | 0 | 3,654,025,744 | 0.75% | ||
renovatio | 0 | 464,704,952 | 50% | ||
raymondspeaks | 0 | 548,603,671 | 21.78% | ||
arcange | 0 | 1,048,595,089,082 | 5% | ||
exyle | 0 | 30,927,223,755 | 9% | ||
arconite | 0 | 2,480,395,822 | 3.12% | ||
scaredycatguide | 0 | 22,836,331,164 | 12.5% | ||
rufans | 0 | 23,544,422,135 | 50% | ||
netaterra | 0 | 164,587,659,857 | 10% | ||
penguinpablo | 0 | 217,660,465,954 | 14% | ||
uwelang | 0 | 1,514,018,623 | 10% | ||
funnyman | 0 | 1,434,151,911 | 5.6% | ||
catotune | 0 | 3,891,591,253 | 20% | ||
moretea | 0 | 2,611,687,392 | 12.5% | ||
funnel | 0 | 15,656,123,668 | 25% | ||
esteemapp | 0 | 2,757,226,226 | 1% | ||
stefanialexis | 0 | 1,033,413,353 | 25% | ||
walterjay | 0 | 20,627,240,462 | 1.62% | ||
steemitboard | 0 | 14,862,745,709 | 5% | ||
privex | 0 | 11,576,212,361 | 18% | ||
sudutpandang | 0 | 174,238,167 | 100% | ||
pouchon | 0 | 408,876,204,424 | 25% | ||
ganjafarmer | 0 | 26,937,718,961 | 10% | ||
humoalex | 0 | 524,650,960 | 30% | ||
dimarss | 0 | 4,254,681,066 | 20% | ||
l337m45732 | 0 | 12,557,949,976 | 20% | ||
dreamon | 0 | 582,927,242 | 22.2% | ||
josequintana | 0 | 1,683,615,767 | 30% | ||
forykw | 0 | 35,379,589,058 | 4.5% | ||
bitrocker2020 | 0 | 132,096,897,272 | 12.5% | ||
aleister | 0 | 33,469,677,200 | 10% | ||
swelker101 | 0 | 1,665,094,259 | 6.25% | ||
scooter77 | 0 | 15,318,098,202 | 7.5% | ||
arunava | 0 | 68,290,706,258 | 10% | ||
arrliinn | 0 | 8,945,020,164 | 5% | ||
bitcoinflood | 0 | 61,781,061,925 | 10% | ||
alphacore | 0 | 927,276,319 | 0.97% | ||
ew-and-patterns | 0 | 530,920,947 | 10% | ||
joeyarnoldvn | 0 | 470,159,664 | 1.47% | ||
ufv | 0 | 714,202,105 | 12.5% | ||
adambarratt | 0 | 14,670,308,040 | 25% | ||
felt.buzz | 0 | 9,244,422,160 | 1.62% | ||
face2face | 0 | 15,417,251,746 | 100% | ||
twoitguys | 0 | 4,078,046,676 | 12.5% | ||
jasonbu | 0 | 1,712,635,668 | 2.5% | ||
jeanlucsr | 0 | 495,349,283 | 0.9% | ||
amitsharma | 0 | 122,765,111,025 | 100% | ||
horpey | 0 | 32,327,311,090 | 50% | ||
aafeng | 0 | 234,217,385,769 | 25% | ||
nainaztengra | 0 | 1,415,976,710,493 | 100% | ||
felander | 0 | 41,233,032,615 | 9% | ||
marketinggeek | 0 | 784,963,995 | 25% | ||
stoodkev | 0 | 24,228,062,663,373 | 100% | ||
niallon11 | 0 | 53,140,904,974 | 5% | ||
saltiberra | 0 | 1,754,895,840 | 12.5% | ||
vlemon | 0 | 280,146,471,486 | 75% | ||
aidefr | 0 | 543,232,126 | 2.6% | ||
yogacoach | 0 | 2,022,792,386 | 9% | ||
chinchilla | 0 | 346,933,678,274 | 100% | ||
drax | 0 | 204,672,601,181 | 40% | ||
sorin.cristescu | 0 | 2,837,035,036 | 0.5% | ||
roleerob | 0 | 25,265,338,005 | 4.35% | ||
deathwing | 0 | 95,178,221,664 | 9% | ||
martusamak | 0 | 4,870,949,665 | 25% | ||
divinekids | 0 | 1,402,352,000 | 5% | ||
esteem.app | 0 | 331,856,445 | 1% | ||
thetimetravelerz | 0 | 18,794,986,441 | 25% | ||
pataty69 | 0 | 195,989,008,048 | 25% | ||
joetunex | 0 | 20,447,218,107 | 20% | ||
rtonline | 0 | 441,104,692,055 | 100% | ||
coolguy123 | 0 | 98,076,613,684 | 50% | ||
karinxxl | 0 | 75,760,713,663 | 50% | ||
ciuoto | 0 | 66,562,200,745 | 100% | ||
emrebeyler | 0 | 643,613,599,402 | 8.1% | ||
senorcoconut | 0 | 1,666,184,998 | 6.25% | ||
paulmoon410 | 0 | 612,801,212 | 10% | ||
vintherinvest | 0 | 2,308,993,384 | 12.5% | ||
chekohler | 0 | 9,393,762,276 | 10% | ||
mytechtrail | 0 | 10,996,286,988 | 10% | ||
joannewong | 0 | 4,449,160,508 | 50% | ||
robotics101 | 0 | 948,347,481 | 3.25% | ||
mikitaly | 0 | 1,931,435,447 | 80% | ||
ahmadmangazap | 0 | 2,000,855,537 | 0.5% | ||
cryptonized | 0 | 236,842,808 | 14% | ||
crookshanks | 0 | 488,485,415 | 100% | ||
fourfourfun | 0 | 782,164,562 | 2.5% | ||
elbrava | 0 | 5,867,629,524 | 100% | ||
bala41288 | 0 | 839,349,087,187 | 30% | ||
culgin | 0 | 640,633,983 | 30% | ||
mistakili | 0 | 70,525,621,250 | 100% | ||
warpedpoetic | 0 | 9,770,295,076 | 25% | ||
unconditionalove | 0 | 686,180,415 | 4.5% | ||
orlandumike | 0 | 21,199,615,478 | 20% | ||
bet1x2 | 0 | 1,457,318,169 | 100% | ||
upfundme | 0 | 1,465,908,412 | 16.33% | ||
oredebby | 0 | 3,791,730,615 | 50% | ||
moeenali | 0 | 1,234,415,227,322 | 100% | ||
catharsis | 0 | 13,644,252,346 | 60.6% | ||
bhattg | 0 | 70,124,611,352 | 60.6% | ||
samostically | 0 | 836,170,029 | 25% | ||
movement19 | 0 | 610,862,741 | 3.75% | ||
dwayne16 | 0 | 1,303,432,228,969 | 75% | ||
jagoe | 0 | 41,372,817,737 | 24% | ||
oadissin | 0 | 3,459,339,035 | 7.5% | ||
cryptoburner | 0 | 8,542,431,813 | 12.5% | ||
grzegorz2047 | 0 | 0 | 100% | ||
bestboom | 0 | 1,284,231,241 | 9% | ||
uyobong | 0 | 2,916,871,846 | 7.5% | ||
muratkbesiroglu | 0 | 105,108,874,650 | 25% | ||
manniman | 0 | 50,826,398,734 | 11% | ||
sbi2 | 0 | 43,716,523,521 | 1.17% | ||
paragism | 0 | 1,695,488,921 | 50% | ||
gadrian | 0 | 108,328,053,517 | 10% | ||
silwanyx | 0 | 3,089,432,607 | 25% | ||
themightyvolcano | 0 | 1,812,048,092 | 9% | ||
tsurmb | 0 | 1,486,710,036 | 12.5% | ||
imcore | 0 | 863,839,271 | 10% | ||
achimmertens | 0 | 15,592,425,785 | 2.5% | ||
cedricguillas | 0 | 249,738,124,618 | 100% | ||
getron | 0 | 5,656,902,827 | 25% | ||
chadrona | 0 | 1,218,221,277 | 100% | ||
break-out-trader | 0 | 33,178,068,798 | 100% | ||
solominer | 0 | 1,327,733,280,049 | 15% | ||
steemxp | 0 | 743,741,098 | 12.5% | ||
decepticons | 0 | 899,039,329 | 40% | ||
roger5120 | 0 | 503,771,368,307 | 100% | ||
agathusia | 0 | 794,999,313 | 100% | ||
milaan | 0 | 0 | 10% | ||
abacam | 0 | 470,861,638 | 100% | ||
abcor | 0 | 9,530,242,123 | 100% | ||
roozeec | 0 | 502,381,466 | 10% | ||
shortsegments | 0 | 900,668,423 | 1.25% | ||
jauregui98 | 0 | 1,044,248,414 | 12.5% | ||
gallerani | 0 | 1,618,060,996 | 25% | ||
aljif7 | 0 | 58,902,360,934 | 88% | ||
ireenchew | 0 | 546,582,613 | 17.5% | ||
smartvote | 0 | 88,439,602,428 | 3.6% | ||
raiseup | 0 | 127,177,839,954 | 25% | ||
erica005 | 0 | 10,317,111,361 | 40% | ||
dlike | 0 | 31,116,151,457 | 9% | ||
minimining | 0 | 1,695,210,380 | 50% | ||
steemaction | 0 | 177,004,843,137 | 25% | ||
munhenhos | 0 | 3,037,833,924 | 25% | ||
yuki-nee | 0 | 4,318,510,175 | 100% | ||
bobby.madagascar | 0 | 633,967,313 | 4.5% | ||
guurry123 | 0 | 49,720,230,235 | 80% | ||
piensocrates | 0 | 1,233,911,960 | 30% | ||
xmauron3 | 0 | 29,787,544,192 | 91% | ||
mmunited | 0 | 15,307,857,290 | 70% | ||
merlin7 | 0 | 6,437,770,030 | 3.24% | ||
tsunsica | 0 | 8,017,718,665 | 100% | ||
anasimziana | 0 | 1,886,058,550 | 25% | ||
newsposter | 0 | 1,684,036,463 | 47% | ||
cakemonster | 0 | 2,262,913,115 | 4.5% | ||
aiuna | 0 | 919,573,569 | 12.5% | ||
shainemata | 0 | 12,260,421,680 | 5% | ||
zydane | 0 | 39,221,802,097 | 100% | ||
jacuzzi | 0 | 619,031,339 | 1.4% | ||
coriolis | 0 | 7,745,161,148 | 12.5% | ||
ragnarhewins90 | 0 | 473,260,195 | 10% | ||
anonsteve | 0 | 2,789,162,493 | 25% | ||
flyingbolt | 0 | 1,977,779,214 | 25% | ||
determine | 0 | 524,929,447 | 9% | ||
idiosyncratic1 | 0 | 113,486,313,832 | 100% | ||
apokruphos | 0 | 377,828,159,623 | 50% | ||
gargi | 0 | 27,839,941,316 | 100% | ||
hungrybear | 0 | 582,358,848 | 14% | ||
itsme9001 | 0 | 490,957,171 | 12.5% | ||
edian | 0 | 13,705,821,668 | 25% | ||
engrsayful | 0 | 582,820,129 | 6.25% | ||
claudio83 | 0 | 331,329,401,270 | 50% | ||
pervitin | 0 | 628,917,933 | 12.5% | ||
thefalcons | 0 | 3,314,279,380 | 100% | ||
krunkypuram | 0 | 627,372,391 | 75% | ||
megavest | 0 | 3,446,433,629 | 25% | ||
libertycrypto27 | 0 | 540,981,588,008 | 100% | ||
reeta0119 | 0 | 278,861,013,880 | 100% | ||
oxoskva | 0 | 1,691,001,237 | 100% | ||
travelwritemoney | 0 | 10,591,360,574 | 25% | ||
invest.country | 0 | 1,177,333,229 | 25% | ||
mukund123 | 0 | 3,294,265,969 | 25% | ||
gurseerat | 0 | 31,544,545,374 | 80% | ||
triplea.bot | 0 | 1,571,472,337 | 9% | ||
steem.leo | 0 | 821,755,524 | 9% | ||
leo.voter | 0 | 20,430,170,708,352 | 25% | ||
vxc.leo | 0 | 0 | 100% | ||
leo.bank | 0 | 663,332,670 | 25% | ||
farm1 | 0 | 458,567,019,971 | 100% | ||
babytarazkp | 0 | 1,533,998,045 | 40% | ||
agro-dron | 0 | 6,923,353,836 | 25% | ||
maddogmike | 0 | 12,231,746,361 | 10% | ||
beta500 | 0 | 6,166,087,582 | 9% | ||
clicktrackprofit | 0 | 17,639,685,674 | 15% | ||
elianaicgomes | 0 | 3,202,575,949 | 5% | ||
whangster79 | 0 | 399,788,922,320 | 15% | ||
pouchon.tribes | 0 | 13,325,024,812 | 18.75% | ||
kanibot | 0 | 14,518,355,564 | 30% | ||
emeka4 | 0 | 1,342,963,285 | 25% | ||
dpoll.witness | 0 | 498,246,681 | 8.1% | ||
gigel2 | 0 | 554,043,621,788 | 100% | ||
coinlogic.online | 0 | 514,198,945 | 12.5% | ||
baltai | 0 | 13,031,238,782 | 5.44% | ||
therealyme | 0 | 1,378,870,643 | 1.5% | ||
bozz.sports | 0 | 4,142,371,030 | 4% | ||
enison1 | 0 | 821,375,627 | 100% | ||
sacrosanct | 0 | 2,797,049,582 | 6% | ||
stoodmonsters | 0 | 44,358,249,228 | 100% | ||
libertygame27 | 0 | 1,893,137,017 | 100% | ||
ribary | 0 | 3,362,822,372 | 4.5% | ||
bilpcoinbpc | 0 | 1,111,160,251 | 5% | ||
mice-k | 0 | 255,925,972 | 9% | ||
vxn666 | 0 | 4,742,996,007 | 12.5% | ||
kamilla19 | 0 | 70,979,962,733 | 20% | ||
dpend.active | 0 | 652,285,875 | 1.8% | ||
brofund | 0 | 18,052,426,243 | 21.78% | ||
ukulima | 0 | 560,231,967,502 | 25% | ||
fengchao | 0 | 216,880,260,651 | 25% | ||
luckyali | 0 | 87,582,806,332 | 100% | ||
x9ed1732b | 0 | 8,898,954,973 | 22.5% | ||
laruche | 0 | 5,934,602,955 | 3.25% | ||
ykretz | 0 | 471,183,840 | 5% | ||
jskitty | 0 | 51,059,220,543 | 100% | ||
goldmonsters | 0 | 2,801,185,521 | 50% | ||
ubasi | 0 | 189,722,051,011 | 25% | ||
f0x-society | 0 | 1,330,303,298 | 50% | ||
hivexperiment | 0 | 483,207,564 | 100% | ||
hodlcommunity | 0 | 1,064,653,851,671 | 100% | ||
dcityrewards | 0 | 146,126,373,142 | 9% | ||
holoferncro | 0 | 2,316,199,368 | 5% | ||
hivelist | 0 | 20,260,956,290 | 20% | ||
defi.campus | 0 | 14,844,150,821 | 50% | ||
ecency | 0 | 560,350,143,218 | 1% | ||
hive-169313 | 0 | 2,110,508,419 | 100% | ||
rmsadkri | 0 | 37,698,230,584 | 20% | ||
hivehustlers | 0 | 8,009,804,284 | 20% | ||
balvinder294 | 0 | 2,821,558,036 | 5% | ||
syberia | 0 | 1,122,162,834 | 12.5% | ||
w-t-fi | 0 | 5,200,555,829 | 100% | ||
ksam | 0 | 2,481,165,784 | 7% | ||
ecency.stats | 0 | 372,739,647 | 1% | ||
recoveryinc | 0 | 4,914,193,030 | 7.5% | ||
martial.media | 0 | 484,280,206 | 10% | ||
uyobong.venture | 0 | 475,848,044 | 100% | ||
kawsar8035 | 0 | 69,052,411,848 | 50% | ||
dying | 0 | 530,234,381 | 15% | ||
adedayoolumide | 0 | 8,526,147,394 | 50% | ||
cmplxty.leo | 0 | 1,717,627,731 | 25% | ||
idea-make-rich | 0 | 90,966,725,060 | 100% | ||
hive-world | 0 | 1,461,473,336 | 12.5% | ||
alokkumar121.ctp | 0 | 2,466,665,461 | 100% | ||
rima11 | 0 | 135,506,473,340 | 5% | ||
text2speech | 0 | 4,319,466,447 | 60.6% | ||
nikoszzz | 0 | 27,329,613,767 | 100% | ||
officialhisha | 0 | 2,755,536,237 | 6.25% | ||
grosh | 0 | 670,361,656 | 12.5% | ||
torrey.leo | 0 | 586,795,375 | 100% | ||
reonarudo | 0 | 1,808,440,840 | 12.5% | ||
emeraldtiger | 0 | 2,882,744,707 | 20% | ||
netaterra.leo | 0 | 542,035,239 | 9% | ||
leoschein | 0 | 12,274,874,297 | 12.5% | ||
he-index | 0 | 12,194,089,617 | 10% | ||
leo.tokens | 0 | 5,470,644,938 | 25% | ||
bruton | 0 | 487,760,265 | 25% | ||
libertyleo27 | 0 | 544,346,887 | 100% | ||
rondonshneezy | 0 | 2,482,950,465 | 12.5% | ||
v10r8 | 0 | 614,885,484 | 25% | ||
hykss.leo | 0 | 18,372,772,731 | 1.8% | ||
belemo.leo | 0 | 473,359,960 | 100% | ||
samrisso | 0 | 5,291,212,264 | 7.5% | ||
yozen | 0 | 9,997,583,625 | 12.5% | ||
onemoretea | 0 | 651,464,688 | 25% | ||
cbridges573 | 0 | 783,332,167 | 4.5% | ||
ausbit.dev | 0 | 1,868,784,596 | 9% | ||
elongate | 0 | 866,676,933 | 25% | ||
amongus | 0 | 1,075,978,420 | 25% | ||
finguru | 0 | 165,896,225,324 | 80% | ||
tomtothetom | 0 | 2,296,853,825 | 15% | ||
nyxlabs | 0 | 724,954,076 | 2.17% | ||
brofi | 0 | 2,090,954,090,312 | 21.78% | ||
creodas | 0 | 615,338,772 | 18.75% | ||
drricksanchez | 0 | 53,811,329,419 | 10% | ||
wendyburger | 0 | 1,407,349,551 | 15% | ||
raythulhu | 0 | 7,151,822,701 | 100% | ||
blockdate | 0 | 498,760,647 | 25% | ||
impurgent | 0 | 628,319,892 | 40% | ||
r-cine | 0 | 0 | 21.78% | ||
ruffatotmeee | 0 | 5,862,516,848 | 12.5% | ||
nfttunz | 0 | 179,101,346,344 | 10.89% | ||
libertyctp27 | 0 | 531,154,245 | 100% | ||
brofund-witness | 0 | 6,463,105,563 | 21.78% | ||
hive.friends | 0 | 851,166,130 | 50% | ||
hjrrodriguez | 0 | 54,969,003,548 | 100% | ||
egistar | 0 | 905,817,345 | 4% | ||
photolovers1 | 0 | 39,643,464,403 | 60.6% | ||
kamaleshwar | 0 | 4,086,058,681 | 30% | ||
chandra.shekar | 0 | 6,614,056,763 | 30% | ||
kannannv | 0 | 19,834,546,181 | 30% | ||
cristanza42 | 0 | 162,167,377,110 | 100% | ||
bokica80 | 0 | 807,376,291 | 10.89% | ||
jocieprosza.leo | 0 | 7,789,639,824 | 100% | ||
pishio | 0 | 441,930,036,077 | 10% | ||
olympicdragon | 0 | 189,959,372 | 100% | ||
speko | 0 | 17,520,455,007 | 25% | ||
banzafahra | 0 | 1,783,656,275 | 12.5% | ||
cugel | 0 | 5,483,348,642 | 7.5% | ||
kushyzee | 0 | 1,284,876,944 | 12.5% | ||
acantoni | 0 | 1,993,132,537 | 7.5% | ||
njker | 0 | 652,617,670 | 25% | ||
scrubs24 | 0 | 6,029,792,782 | 18.75% | ||
mimi.ruby | 0 | 199,670,869,457 | 100% | ||
t0xicgh0st | 0 | 472,578,953 | 100% | ||
beyondhorizonmm | 0 | 19,425,678,510 | 70% | ||
splinterlandshq | 0 | 91,238,097,554 | 100% | ||
djrockx | 0 | 2,164,052,999 | 17.5% | ||
deportivolamas | 0 | 6,392,506,693 | 100% | ||
davdiprossimo | 0 | 80,208,292,521 | 100% | ||
tonton23 | 0 | 800,681,430 | 12.5% | ||
hazmat | 0 | 3,378,571,279 | 100% | ||
jude9 | 0 | 1,243,117,533 | 40% | ||
catotenor | 0 | 150,086,722 | 20% | ||
rc-assist | 0 | 17,842,281,946 | 70% | ||
uygames | 0 | 543,557,708 | 100% | ||
eddieespino | 0 | 2,559,407,369 | 35% | ||
attentionneeded | 0 | 1,060,862,953 | 20% | ||
drexlord | 0 | 2,341,850,324 | 5% | ||
addnode | 0 | 145,686,130 | 20% | ||
vickoly | 0 | 15,522,011,832 | 12.5% | ||
listnerds | 0 | 3,564,572,753 | 20% | ||
india-leo | 0 | 674,936,245 | 25% | ||
zeclipse | 0 | 814,365,482 | 25% | ||
saboin.leo | 0 | 136,620,413 | 29% | ||
hoffmeister84 | 0 | 13,791,289,567 | 100% | ||
pravesh0 | 0 | 9,485,749,789 | 9.09% | ||
woodathegsd | 0 | 2,205,960,633 | 10% | ||
hislab | 0 | 628,821,892 | 12.5% | ||
allentaylor | 0 | 15,096,931,910 | 48% | ||
grabapack | 0 | 4,495,874,866 | 12.5% | ||
balaz | 0 | 26,512,421,141 | 30% | ||
kingswill | 0 | 1,873,109,350 | 100% | ||
mypathtofire | 0 | 975,307,977,203 | 100% | ||
semarekha | 0 | 3,040,357,566 | 34.4% | ||
boeltermc | 0 | 7,917,892,512 | 10% | ||
prosocialise | 0 | 21,544,444,113 | 12.5% | ||
khaltok | 0 | 2,323,044,420 | 25% | ||
pero82 | 0 | 4,092,569,538 | 40% | ||
titly | 0 | 477,350,165 | 50% | ||
kilvnrex | 0 | 6,888,114,873 | 50% | ||
sharmbabe | 0 | 765,548,118 | 100% | ||
bechibenner | 0 | 312,818,420,680 | 100% | ||
onos-f | 0 | 605,296,964 | 7% | ||
