Viewing a response to: @elricmoonslayer/cryptobrewmaster-testing-reviewing-day-1
Hi I took a peak at this game and I really was at a loss at what to do... LOL. I'm not really a big gamer so I might be that I just don't understand how it goes... After I'm gonna give another go and perhaps I'll do better. :D
author | kinchai | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
permlink | qof5u3 | ||||||||||||||||||
category | hive-167922 | ||||||||||||||||||
json_metadata | {"tags":["ctp"],"app":"clicktrackprofit/0.1","canonical_url":"https://www.ctptalk.com/@kinchai/qof5u3"} | ||||||||||||||||||
created | 2021-02-12 14:06:03 | ||||||||||||||||||
last_update | 2021-02-12 14:06:03 | ||||||||||||||||||
depth | 1 | ||||||||||||||||||
children | 0 | ||||||||||||||||||
last_payout | 2021-02-19 14:06:03 | ||||||||||||||||||
cashout_time | 1969-12-31 23:59:59 | ||||||||||||||||||
total_payout_value | 0.000 HBD | ||||||||||||||||||
curator_payout_value | 0.000 HBD | ||||||||||||||||||
pending_payout_value | 0.000 HBD | ||||||||||||||||||
promoted | 0.000 HBD | ||||||||||||||||||
body_length | 226 | ||||||||||||||||||
author_reputation | 87,757,791,662 | ||||||||||||||||||
root_title | "Cryptobrewmaster - Testing + Reviewing - Day 1" | ||||||||||||||||||
beneficiaries |
| ||||||||||||||||||
max_accepted_payout | 1,000,000.000 HBD | ||||||||||||||||||
percent_hbd | 10,000 | ||||||||||||||||||
post_id | 101,839,251 | ||||||||||||||||||
net_rshares | 0 | ||||||||||||||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
amr008.ctp | 0 | 0 | 29.48% |